Career pitching register - Wes Ferrell
Regular season
| Primary |
| Team | Year | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Qua | 1927 | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 10 |
| Qua | 1928 | 7.90 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 13.2 | 19 | 18 | 12 | 11 | 0 | 1 | 1 | 72 |
| Qua | 1929 | 4.53 | 16 | 12 | 0 | 39 | 39 | 7 | 1 | 250.1 | 286 | 150 | 126 | 129 | 109 | 11 | 22 | 1139 |
| Qua | 1930 | 3.94 | 25 | 7 | 0 | 42 | 42 | 11 | 1 | 290.0 | 309 | 139 | 127 | 94 | 175 | 13 | 20 | 1258 |
| Qua | 1931 | 3.34 | 27 | 7 | 0 | 43 | 43 | 12 | 5 | 315.2 | 315 | 139 | 117 | 115 | 170 | 9 | 26 | 1361 |
| Qua | 1932 | 2.40 | 28 | 5 | 0 | 42 | 42 | 17 | 5 | 319.0 | 263 | 100 | 85 | 73 | 125 | 10 | 25 | 1279 |
| Qua | 1933 | 3.27 | 6 | 5 | 1 | 24 | 5 | 2 | 0 | 77.0 | 71 | 33 | 28 | 21 | 18 | 2 | 4 | 319 |
| Qua | 1934 | 3.34 | 22 | 7 | 0 | 35 | 35 | 18 | 1 | 269.2 | 301 | 131 | 100 | 40 | 103 | 9 | 13 | 1167 |
| Qua | 1935 | 3.14 | 29 | 9 | 0 | 43 | 43 | 20 | 1 | 321.0 | 332 | 133 | 112 | 57 | 109 | 12 | 25 | 1352 |
| Qua | 1936 | 3.25 | 24 | 4 | 0 | 38 | 38 | 14 | 1 | 268.2 | 270 | 111 | 97 | 57 | 109 | 8 | 20 | 1127 |
|   |   | 3.41 | 177 | 58 | 1 | 311 | 290 | 101 | 15 | 2127.0 | 2170 | 957 | 807 | 599 | 919 | 76 | 157 | 9084 |
| Secondary |
| Team | Year | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Qua | 1927 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 9.0 | 27.0 | 4.5 | 4.5 | 0.5 | 17.5 | .514 |
| Qua | 1928 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 | 7.2 | 19.8 | 0.0 | 0.7 | 0.0 | 92.0 | .551 |
| Qua | 1929 | 13 | 16 | 2 | 4 | 1 | 1 | 21 | 11 | 0 | 10.3 | 4.6 | 15.1 | 3.9 | 0.4 | 0.8 | 104.5 | .581 |
| Qua | 1930 | 3 | 5 | 5 | 2 | 6 | 0 | 12 | 8 | 0 | 9.6 | 2.9 | 12.6 | 5.4 | 0.4 | 1.9 | 110.7 | .623 |
| Qua | 1931 | 6 | 10 | 1 | 8 | 3 | 0 | 11 | 4 | 0 | 9.0 | 3.3 | 12.5 | 4.8 | 0.3 | 1.5 | 110.9 | .609 |
| Qua | 1932 | 5 | 5 | 0 | 1 | 4 | 0 | 9 | 13 | 0 | 7.4 | 2.1 | 9.5 | 3.5 | 0.3 | 1.7 | 107.7 | .650 |
| Qua | 1933 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 8.3 | 2.5 | 10.9 | 2.1 | 0.2 | 0.9 | 44.7 | .643 |
| Qua | 1934 | 10 | 2 | 1 | 6 | 3 | 0 | 15 | 9 | 0 | 10.0 | 1.3 | 11.6 | 3.4 | 0.3 | 2.6 | 110.2 | .667 |
| Qua | 1935 | 1 | 1 | 0 | 9 | 6 | 0 | 21 | 3 | 0 | 9.3 | 1.6 | 11.2 | 3.1 | 0.3 | 1.9 | 101.2 | .653 |
| Qua | 1936 | 3 | 5 | 0 | 5 | 4 | 0 | 15 | 6 | 0 | 9.0 | 1.9 | 11.1 | 3.7 | 0.3 | 1.9 | 102.3 | .649 |
|   |   | 46 | 47 | 10 | 36 | 27 | 1 | 106 | 57 | 0 | 9.2 | 2.5 | 11.9 | 3.9 | 0.3 | 1.5 |   | .632 |
| Analytical |
| Team | Year | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Qua | 1927 | 1.475 | 3.00 | 6 | .500 | 9 | .900 | 9 | .900 | 3.8 | 20.3 | 15.23 | 21.12 |
| Qua | 1928 | .839 | 2.20 | 60 | .300 | 36 | .500 | 36 | .500 | 11.6 | 7.1 | 6.90 | 7.62 |
| Qua | 1929 | .780 | 1.66 | 886 | .310 | 524 | .460 | 528 | .464 | 151.3 | 5.4 | 4.90 | 4.99 |
| Qua | 1930 | .702 | 1.39 | 974 | .304 | 525 | .417 | 527 | .419 | 141.0 | 4.3 | 3.94 | 3.71 |
| Qua | 1931 | .661 | 1.36 | 1059 | .289 | 527 | .387 | 535 | .393 | 134.3 | 3.8 | 3.45 | 3.50 |
| Qua | 1932 | .561 | 1.05 | 1070 | .236 | 423 | .331 | 424 | .332 | 92.0 | 2.6 | 2.34 | 2.11 |
| Qua | 1933 | .630 | 1.19 | 277 | .249 | 120 | .376 | 121 | .379 | 29.3 | 3.4 | 3.09 | 2.71 |
| Qua | 1934 | .667 | 1.26 | 1009 | .289 | 441 | .378 | 447 | .383 | 122.4 | 4.0 | 3.68 | 3.24 |
| Qua | 1935 | .647 | 1.21 | 1165 | .275 | 496 | .367 | 505 | .374 | 129.1 | 3.6 | 3.26 | 3.05 |
| Qua | 1936 | .643 | 1.22 | 948 | .276 | 417 | .370 | 422 | .374 | 105.9 | 3.5 | 3.19 | 2.95 |
|   |   | .665 | 1.30 | 7454 | .281 | 3518 | .387 | 3554 | .391 | 913.4 | 3.8 | 3.48 | 3.31 |
| Start |
| Team | Year | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Qua | 1927 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Qua | 1928 | 3 | 0 | .000 | 0 | 0 | .000 | 10 | 3.3 | 3 | 1 | .333 |
| Qua | 1929 | 39 | 7 | .179 | 1 | 18 | .462 | 245 | 6.3 | 38 | 16 | .421 |
| Qua | 1930 | 42 | 11 | .262 | 1 | 25 | .595 | 361 | 8.6 | 39 | 19 | .487 |
| Qua | 1931 | 43 | 12 | .279 | 5 | 26 | .605 | 306 | 7.1 | 32 | 17 | .531 |
| Qua | 1932 | 42 | 17 | .405 | 5 | 33 | .786 | 280 | 6.7 | 19 | 7 | .368 |
| Qua | 1933 | 5 | 2 | .400 | 0 | 2 | .400 | 18 | 3.6 | 6 | 3 | .500 |
| Qua | 1934 | 35 | 18 | .514 | 1 | 23 | .657 | 286 | 8.2 | 17 | 10 | .588 |
| Qua | 1935 | 43 | 20 | .465 | 1 | 30 | .698 | 261 | 6.1 | 20 | 7 | .350 |
| Qua | 1936 | 38 | 14 | .368 | 1 | 21 | .553 | 303 | 8.0 | 20 | 8 | .400 |
|   |   | 290 | 101 | .348 | 15 | 178 | .614 | 2070 | 7.1 | 194 | 88 | .454 |
| Relief |
| Team | Year | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Qua | 1927 | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 2 | 2 | 1 |
| Qua | 1928 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| Qua | 1929 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 0 | 0 |
| Qua | 1930 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 42 | 0 | 0 |
| Qua | 1931 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 43 | 0 | 0 |
| Qua | 1932 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 42 | 0 | 0 |
| Qua | 1933 | 1 | 1 | 1.000 | 0 | .000 | 2 | 16 | 3 | .188 | 24 | 19 | 8 |
| Qua | 1934 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| Qua | 1935 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 43 | 0 | 0 |
| Qua | 1936 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 0 | 0 |
|   |   | 1 | 1 | 1.000 | 0 | .000 | 2 | 18 | 5 | .278 | 311 | 21 | 9 |