Career pitching register - Wes Ferrell
Regular season

Primary
TeamYearERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Qua1927 13.5000020002.0433211110
Qua1928 7.90020330013.21918121101172
Qua1929 4.5316120393971250.128615012612910911221139
Qua1930 3.9425704242111290.03091391279417513201258
Qua1931 3.3427704343125315.23151391171151709261361
Qua1932 2.4028504242175319.0263100857312510251279
Qua1933 3.276512452077.0713328211824319
Qua1934 3.3422703535181269.2301131100401039131167
Qua1935 3.1429904343201321.03321331125710912251352
Qua1936 3.2524403838141268.227011197571098201127
   3.41177581311290101152127.02170957807599919761579084

Secondary
TeamYearSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Qua1927000000000 18.0 9.0 27.0 4.5 4.5 0.5 17.5 .514
Qua1928310000100 12.5 7.2 19.8 0.0 0.7 0.0 92.0 .551
Qua19291316241121110 10.3 4.6 15.1 3.9 0.4 0.8104.5 .581
Qua19303552601280 9.6 2.9 12.6 5.4 0.4 1.9110.7 .623
Qua193161018301140 9.0 3.3 12.5 4.8 0.3 1.5110.9 .609
Qua19325501409130 7.4 2.1 9.5 3.5 0.3 1.7107.7 .650
Qua1933221100130 8.3 2.5 10.9 2.1 0.2 0.9 44.7 .643
Qua193410216301590 10.0 1.3 11.6 3.4 0.3 2.6110.2 .667
Qua19351109602130 9.3 1.6 11.2 3.1 0.3 1.9101.2 .653
Qua19363505401560 9.0 1.9 11.1 3.7 0.3 1.9102.3 .649
  46471036271106570 9.2 2.5 11.9 3.9 0.3 1.5  .632

Analytical
TeamYearOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Qua19271.475 3.006 .5009 .9009 .900 3.820.3 15.23 21.12
Qua1928 .839 2.2060 .30036 .50036 .500 11.6 7.1 6.90 7.62
Qua1929 .780 1.66886 .310524 .460528 .464151.3 5.4 4.90 4.99
Qua1930 .702 1.39974 .304525 .417527 .419141.0 4.3 3.94 3.71
Qua1931 .661 1.361059 .289527 .387535 .393134.3 3.8 3.45 3.50
Qua1932 .561 1.051070 .236423 .331424 .332 92.0 2.6 2.34 2.11
Qua1933 .630 1.19277 .249120 .376121 .379 29.3 3.4 3.09 2.71
Qua1934 .667 1.261009 .289441 .378447 .383122.4 4.0 3.68 3.24
Qua1935 .647 1.211165 .275496 .367505 .374129.1 3.6 3.26 3.05
Qua1936 .643 1.22948 .276417 .370422 .374105.9 3.5 3.19 2.95
   .665 1.307454 .2813518 .3873554 .391913.4 3.8 3.48 3.31

Start
TeamYearGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Qua192700 .00000 .0000 0.000 .000
Qua192830 .00000 .00010 3.331 .333
Qua1929397 .179118 .462245 6.33816 .421
Qua19304211 .262125 .595361 8.63919 .487
Qua19314312 .279526 .605306 7.13217 .531
Qua19324217 .405533 .786280 6.7197 .368
Qua193352 .40002 .40018 3.663 .500
Qua19343518 .514123 .657286 8.21710 .588
Qua19354320 .465130 .698261 6.1207 .350
Qua19363814 .368121 .553303 8.0208 .400
  290101 .34815178 .6142070 7.119488 .454

Relief
TeamYearSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Qua192700 .0000 .0000221.000221
Qua192800 .0000 .000000 .000300
Qua192900 .0000 .000000 .0003900
Qua193000 .0000 .000000 .0004200
Qua193100 .0000 .000000 .0004300
Qua193200 .0000 .000000 .0004200
Qua1933111.0000 .0002163 .18824198
Qua193400 .0000 .000000 .0003500
Qua193500 .0000 .000000 .0004300
Qua193600 .0000 .000000 .0003800
  111.0000 .0002185 .278311219