Career pitching register - Wes Ferrell
Organization championship
| Primary |
| Team | Year | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Qua | 1928 | 3.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 13 |
| Qua | 1930 | 7.84 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.1 | 17 | 10 | 9 | 3 | 8 | 0 | 1 | 51 |
| Qua | 1932 | 9.17 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 17.2 | 33 | 18 | 18 | 4 | 6 | 0 | 2 | 89 |
| Qua | 1933 | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Qua | 1934 | 9.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 7 | 6 | 5 | 3 | 2 | 1 | 0 | 25 |
| Qua | 1936 | 0.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.2 | 4 | 6 | 0 | 2 | 1 | 1 | 1 | 12 |
|   |   | 7.24 | 3 | 4 | 0 | 10 | 7 | 0 | 0 | 41.0 | 64 | 41 | 33 | 15 | 18 | 2 | 4 | 202 |
| Secondary |
| Team | Year | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Qua | 1928 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 6.0 | 12.0 | 3.0 | 0.0 | 0.5 | 47.0 | .553 |
| Qua | 1930 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 14.8 | 2.6 | 18.3 | 7.0 | 0.0 | 2.7 | 90.0 | .622 |
| Qua | 1932 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 16.8 | 2.0 | 19.4 | 3.1 | 0.0 | 1.5 | 106.7 | .616 |
| Qua | 1933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 2.7 | 5.4 | 0.0 | 0.0 | 0.0 | 23.5 | .574 |
| Qua | 1934 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.6 | 5.4 | 18.0 | 3.6 | 1.8 | 0.7 | 85.0 | .612 |
| Qua | 1936 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.6 | 10.8 | 32.4 | 5.4 | 5.4 | 0.5 | 55.0 | .618 |
|   |   | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 14.0 | 3.3 | 17.8 | 4.0 | 0.4 | 1.2 |   | .610 |
| Analytical |
| Team | Year | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Qua | 1928 | .608 | 1.33 | 10 | .200 | 5 | .385 | 5 | .385 | 1.2 | 3.7 | 3.36 | 2.54 |
| Qua | 1930 | .942 | 1.94 | 39 | .436 | 27 | .529 | 28 | .549 | 10.0 | 8.7 | 7.86 | 7.05 |
| Qua | 1932 | .927 | 2.09 | 78 | .423 | 46 | .517 | 47 | .528 | 17.5 | 8.9 | 8.03 | 8.07 |
| Qua | 1933 | .258 | 0.60 | 11 | .091 | 2 | .167 | 2 | .167 | 0.2 | 0.6 | 0.51 | 0.57 |
| Qua | 1934 | .924 | 2.00 | 19 | .316 | 14 | .560 | 14 | .560 | 4.9 | 8.9 | 7.97 | 8.04 |
| Qua | 1936 | 1.200 | 3.60 | 8 | .375 | 9 | .750 | 9 | .750 | 3.1 | 12.1 | 15.23 | 21.12 |
|   |   | .887 | 1.93 | 165 | .376 | 103 | .510 | 105 | .520 | 35.8 | 7.7 | 7.08 | 7.00 |
| Start |
| Team | Year | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Qua | 1928 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Qua | 1930 | 2 | 0 | .000 | 0 | 0 | .000 | 14 | 7.0 | 3 | 2 | .667 |
| Qua | 1932 | 3 | 0 | .000 | 0 | 0 | .000 | 16 | 5.3 | 4 | 2 | .500 |
| Qua | 1933 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Qua | 1934 | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 3 | 2 | .667 |
| Qua | 1936 | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 0 | 0 | .000 |
|   |   | 7 | 0 | .000 | 0 | 0 | .000 | 38 | 5.4 | 10 | 6 | .600 |
| Relief |
| Team | Year | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Qua | 1928 | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 1 | .333 | 1 | 1 | 1 |
| Qua | 1930 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| Qua | 1932 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| Qua | 1933 | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 1 |
| Qua | 1934 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| Qua | 1936 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   |   | 1 | 0 | .000 | 1 | 1.000 | 0 | 4 | 1 | .250 | 10 | 3 | 2 |