Career batting register - Lou Gehrig
Regular season

Primary
TeamYearAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Qua1927 .336 .469 .7151545091713816411071231346604862
Qua1928 .372 .463 .6181545922204314251241491066503133
Qua1929 .300 .405 .50915458717627926126108106743121
Qua1930 .403 .522 .6991545812343715351901691555516573
Qua1931 .347 .418 .6771546192153419441441678246021310
Qua1932 .364 .431 .62015463223052132815712577212043
Qua1933 .295 .408 .5461545591652912291201181113313859
Qua1934 .399 .484 .697154614245519381671561032452344
Qua1935 .329 .419 .5341545841923092411711993374557
Qua1936 .368 .465 .693154584215354491591751093481621
   .352 .449 .631154058612063376120339141114091076455242295143

Secondary
TeamYearGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Qua192715465887121101.184 175.712.9 .3791.432 .6509536411
Qua192815471066162001.081 170.111.4 .2471.215 .4268236615
Qua1929154712881480 .914 127.6 7.8 .210 .962 .3926229920
Qua1930154749210161701.221 217.715.6 .2961.555 .5708740613
Qua193115471009121101.095 174.810.8 .3301.207 .4679741919
Qua193215471706111701.051 171.911.0 .2561.142 .3809339230
Qua19331546812811160 .954 125.3 8.0 .2501.019 .4427030515
Qua19341547300762111.181 214.515.0 .2981.425 .4669842810
Qua19351546900915230 .953 132.8 8.5 .2051.000 .3616331218
Qua1936154722713112011.158 196.513.2 .3251.375 .5148840517
  15407079338312416421.080 1697.311.2 .2791.222 .4648353696 

Analytical
TeamYearPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Qua19274.273.31417 .312498 .757498 .757 0.5
Qua19284.613.84514 .379472 .665472 .665 0.6
Qua19294.623.81503 .298405 .569408 .573 0.7
Qua19304.863.77503 .396561 .749562 .750 0.4
Qua19314.614.02538 .318501 .706501 .706 0.6
Qua19324.664.10589 .343469 .654471 .657 0.3
Qua19334.423.63507 .268416 .611417 .612 0.3
Qua19344.743.99560 .370531 .727536 .734 0.2
Qua19354.483.79532 .316405 .587409 .593 0.4
Qua19364.693.79522 .318514 .712522 .723 0.3
  4.603.815185 .3324772 .6744796 .677 0.4

vs LHP
  Versus Left-handed Pitchers
TeamYearAVGOBPSPCOPSABH2B3BHRRBIBBK
Qua1927 .330 .410 .6431.05411538666331727
Qua1928 .362 .414 .6441.059163598410371626
Qua1929 .303 .404 .462 .86620863447353527
Qua1930 .295 .426 .451 .87717351934354123
Qua1931 .326 .392 .6341.026175579611352117
Qua1932 .372 .435 .533 .96813751122218148
Qua1933 .266 .364 .505 .86910929317261810
Qua1934 .411 .500 .6171.1171415891638275
Qua1935 .307 .401 .445 .84613742813252311
Qua1936 .374 .479 .6261.10511543726242211
   .333 .422 .551 .9731473491753062306234165

vs RHP
  Versus Right-handed Pitchers
TeamYearAVGOBPSPCOPSABH2B3BHRRBIBBK
Qua1927 .338 .484 .7361.2213941333210359011739
Qua1928 .375 .480 .6081.0884291613510151129039
Qua1929 .298 .405 .536 .94137911323519737147
Qua1930 .449 .561 .8041.36540818328123113411432
Qua1931 .356 .429 .6941.1224441582513331326129
Qua1932 .362 .430 .6441.0744951794011261076313
Qua1933 .302 .418 .556 .974450136261122929323
Qua1934 .395 .479 .7211.200473187428321187619
Qua1935 .336 .424 .562 .98644715022821947026
Qua1936 .367 .462 .7101.172469172282431518723
   .358 .458 .6571.11543881572301902771103842290