Career batting register - Lou Gehrig
Organization championship

Primary
TeamYearAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Qua1928 .400 .444 .8006251040285220010
Qua1930 .385 .484 .84662610331610510200
Qua1932 .429 .484 .7867281221279330000
Qua1933 .333 .419 .704727921239430200
Qua1934 .357 .471 .500414520030310001
Qua1936 .313 .389 .688416500234230000
   .375 .452 .74334136511359303719130411

Secondary
TeamYearGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Qua1928627000001.244 9.416.8 .4001.533 .5206206
Qua1930631001101.330 10.316.3 .4621.588 .6547222
Qua1932731000101.270 11.018.6 .3571.563 .4645224
Qua1933731001101.123 7.610.7 .3701.211 .5195196
Qua193441700000 .971 3.2 8.6 .1431.000 .286272
Qua1936418000001.076 4.511.0 .3751.182 .5002113
  34155002301.194 45.614.0 .3681.375 .50727101 

Analytical
TeamYearPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Qua19284.504.1721 .38122 .81522 .815 1.0
Qua19305.174.3324 .37527 .87127 .871 0.2
Qua19324.434.0023 .43525 .80625 .806 1.0
Qua19334.433.8622 .31823 .74223 .742 0.8
Qua19344.253.5013 .38510 .58810 .588 0.3
Qua19364.504.0011 .27313 .72213 .722 1.5
  4.564.00114 .368120 .774120 .774 0.7

vs LHP
  Versus Left-handed Pitchers
TeamYearAVGOBPSPCOPSABH2B3BHRRBIBBK
Qua1928 .333 .333 .333 .66731000000
Qua1930 .400 .400 .9001.300104120201
Qua1932 .389 .421 .6111.032187210612
Qua1933 .429 .4291.2861.71473111302
Qua1934 .000 .000 .000 .00000000000
Qua1936 .286 .375 .500 .875144001223
   .365 .400 .7121.11252194421338

vs RHP
  Versus Right-handed Pitchers
TeamYearAVGOBPSPCOPSABH2B3BHRRBIBBK
Qua1928 .409 .458 .8641.322229402522
Qua1930 .375 .524 .8131.336166211850
Qua1932 .500 .5831.1001.683105002321
Qua1933 .300 .417 .500 .917206101641
Qua1934 .357 .471 .500 .971145200031
Qua1936 .500 .5002.0002.50021001200
   .381 .480 .7621.242843291724165