Career pitching register - Lefty Grove
Regular season

Primary
TeamYearERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ind1927 3.16141203333124233.225111882631566171008
Ind1928 3.6818903535181261.22681251076917213131116
Ind1929 3.89221203939132275.23141491198820414211223
Ind1930 3.402280393972280.12971261064322311221170
Ind1931 2.80211204242122312.030412897871747331314
Ind1932 3.52191904242174309.03251501215920517181294
Cin1933 3.46151703939150312.03461331204011711221309
SF1934 3.70671750831119.11516349285468539
SF1935 2.9325604340224325.13061191064114510261314
SF1936 3.332240403861251.125511293421441291060
   3.3618410617402355125212680.1281712231000560159410718911347

Secondary
TeamYearSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ind192741512002090 9.7 2.4 12.2 6.0 0.2 2.5109.7 .649
Ind192898333023100 9.2 2.4 11.7 5.9 0.4 2.5111.6 .645
Ind1929812104701830 10.3 2.9 13.3 6.7 0.5 2.3113.9 .624
Ind19302714101371 9.5 1.4 11.0 7.2 0.4 5.2105.4 .668
Ind19312195610940 8.8 2.5 11.5 5.0 0.2 2.0107.8 .639
Ind193261102002380 9.5 1.7 11.2 6.0 0.5 3.5109.8 .667
Cin193311474101980 10.0 1.2 11.3 3.4 0.3 2.9110.1 .669
SF1934236230530 11.4 2.1 13.7 4.1 0.5 1.9 34.3 .653
SF193510226101080 8.5 1.1 9.8 4.0 0.3 3.5 98.3 .674
SF19366223009110 9.1 1.5 10.7 5.2 0.4 3.4 91.7 .680
  79733736170149711 9.5 1.9 11.5 5.4 0.4 2.8  .657

Analytical
TeamYearOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ind1927 .672 1.34781 .314385 .382387 .384100.2 3.7 3.47 3.43
Ind1928 .680 1.29859 .297442 .396445 .399118.0 4.0 3.65 3.31
Ind1929 .736 1.46913 .329531 .434535 .437146.2 4.6 4.30 4.11
Ind1930 .671 1.21889 .322455 .389459 .392117.3 3.7 3.39 3.07
Ind1931 .641 1.251040 .286494 .376500 .381120.9 3.4 3.14 2.98
Ind1932 .687 1.241011 .305520 .402522 .403136.9 3.9 3.59 3.25
Cin1933 .681 1.241137 .295509 .389513 .392138.6 4.0 3.60 3.17
SF1934 .740 1.50449 .323229 .425231 .429 67.0 4.9 4.55 4.42
SF1935 .604 1.071112 .266457 .348463 .352109.4 3.0 2.72 2.35
SF1936 .644 1.18859 .283399 .376402 .379104.1 3.6 3.35 2.87
   .671 1.269050 .2994421 .3904457 .3931155.8 3.8 3.49 3.20

Start
TeamYearGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ind19273312 .364419 .576148 4.52513 .520
Ind19283518 .514121 .600162 4.6112 .182
Ind19293913 .333221 .538247 6.3249 .375
Ind1930397 .179225 .641262 6.7258 .320
Ind19314212 .286230 .714208 5.02312 .522
Ind19324217 .405424 .571170 4.01710 .588
Cin19333915 .385023 .590159 4.12715 .556
SF193483 .37514 .50057 7.1124 .333
SF19354022 .550426 .650262 6.6155 .333
SF1936386 .158127 .711254 6.7198 .421
  355125 .35221220 .6201929 5.419886 .434

Relief
TeamYearSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ind192700 .0000 .000000 .0003300
Ind192800 .0000 .000000 .0003500
Ind192900 .0000 .000000 .0003900
Ind193000 .0000 .000000 .0003900
Ind193100 .0000 .000000 .0004200
Ind193200 .0000 .000000 .0004200
Cin193300 .0000 .000000 .0003900
SF19342017 .8503 .1501285 .179504229
SF193500 .0000 .000010 .0004331
SF193600 .0000 .000000 .0004022
  2017 .8503 .1501295 .1724024732