Career pitching register - Lefty Grove
Regular season
| Primary |
| Team | Year | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Ind | 1927 | 3.16 | 14 | 12 | 0 | 33 | 33 | 12 | 4 | 233.2 | 251 | 118 | 82 | 63 | 156 | 6 | 17 | 1008 |
| Ind | 1928 | 3.68 | 18 | 9 | 0 | 35 | 35 | 18 | 1 | 261.2 | 268 | 125 | 107 | 69 | 172 | 13 | 13 | 1116 |
| Ind | 1929 | 3.89 | 22 | 12 | 0 | 39 | 39 | 13 | 2 | 275.2 | 314 | 149 | 119 | 88 | 204 | 14 | 21 | 1223 |
| Ind | 1930 | 3.40 | 22 | 8 | 0 | 39 | 39 | 7 | 2 | 280.1 | 297 | 126 | 106 | 43 | 223 | 11 | 22 | 1170 |
| Ind | 1931 | 2.80 | 21 | 12 | 0 | 42 | 42 | 12 | 2 | 312.0 | 304 | 128 | 97 | 87 | 174 | 7 | 33 | 1314 |
| Ind | 1932 | 3.52 | 19 | 19 | 0 | 42 | 42 | 17 | 4 | 309.0 | 325 | 150 | 121 | 59 | 205 | 17 | 18 | 1294 |
| Cin | 1933 | 3.46 | 15 | 17 | 0 | 39 | 39 | 15 | 0 | 312.0 | 346 | 133 | 120 | 40 | 117 | 11 | 22 | 1309 |
| SF | 1934 | 3.70 | 6 | 7 | 17 | 50 | 8 | 3 | 1 | 119.1 | 151 | 63 | 49 | 28 | 54 | 6 | 8 | 539 |
| SF | 1935 | 2.93 | 25 | 6 | 0 | 43 | 40 | 22 | 4 | 325.1 | 306 | 119 | 106 | 41 | 145 | 10 | 26 | 1314 |
| SF | 1936 | 3.33 | 22 | 4 | 0 | 40 | 38 | 6 | 1 | 251.1 | 255 | 112 | 93 | 42 | 144 | 12 | 9 | 1060 |
|   |   | 3.36 | 184 | 106 | 17 | 402 | 355 | 125 | 21 | 2680.1 | 2817 | 1223 | 1000 | 560 | 1594 | 107 | 189 | 11347 |
| Secondary |
| Team | Year | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Ind | 1927 | 4 | 15 | 1 | 2 | 0 | 0 | 20 | 9 | 0 | 9.7 | 2.4 | 12.2 | 6.0 | 0.2 | 2.5 | 109.7 | .649 |
| Ind | 1928 | 9 | 8 | 3 | 3 | 3 | 0 | 23 | 10 | 0 | 9.2 | 2.4 | 11.7 | 5.9 | 0.4 | 2.5 | 111.6 | .645 |
| Ind | 1929 | 8 | 12 | 10 | 4 | 7 | 0 | 18 | 3 | 0 | 10.3 | 2.9 | 13.3 | 6.7 | 0.5 | 2.3 | 113.9 | .624 |
| Ind | 1930 | 2 | 7 | 1 | 4 | 1 | 0 | 13 | 7 | 1 | 9.5 | 1.4 | 11.0 | 7.2 | 0.4 | 5.2 | 105.4 | .668 |
| Ind | 1931 | 21 | 9 | 5 | 6 | 1 | 0 | 9 | 4 | 0 | 8.8 | 2.5 | 11.5 | 5.0 | 0.2 | 2.0 | 107.8 | .639 |
| Ind | 1932 | 6 | 11 | 0 | 2 | 0 | 0 | 23 | 8 | 0 | 9.5 | 1.7 | 11.2 | 6.0 | 0.5 | 3.5 | 109.8 | .667 |
| Cin | 1933 | 11 | 4 | 7 | 4 | 1 | 0 | 19 | 8 | 0 | 10.0 | 1.2 | 11.3 | 3.4 | 0.3 | 2.9 | 110.1 | .669 |
| SF | 1934 | 2 | 3 | 6 | 2 | 3 | 0 | 5 | 3 | 0 | 11.4 | 2.1 | 13.7 | 4.1 | 0.5 | 1.9 | 34.3 | .653 |
| SF | 1935 | 10 | 2 | 2 | 6 | 1 | 0 | 10 | 8 | 0 | 8.5 | 1.1 | 9.8 | 4.0 | 0.3 | 3.5 | 98.3 | .674 |
| SF | 1936 | 6 | 2 | 2 | 3 | 0 | 0 | 9 | 11 | 0 | 9.1 | 1.5 | 10.7 | 5.2 | 0.4 | 3.4 | 91.7 | .680 |
|   |   | 79 | 73 | 37 | 36 | 17 | 0 | 149 | 71 | 1 | 9.5 | 1.9 | 11.5 | 5.4 | 0.4 | 2.8 |   | .657 |
| Analytical |
| Team | Year | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Ind | 1927 | .672 | 1.34 | 781 | .314 | 385 | .382 | 387 | .384 | 100.2 | 3.7 | 3.47 | 3.43 |
| Ind | 1928 | .680 | 1.29 | 859 | .297 | 442 | .396 | 445 | .399 | 118.0 | 4.0 | 3.65 | 3.31 |
| Ind | 1929 | .736 | 1.46 | 913 | .329 | 531 | .434 | 535 | .437 | 146.2 | 4.6 | 4.30 | 4.11 |
| Ind | 1930 | .671 | 1.21 | 889 | .322 | 455 | .389 | 459 | .392 | 117.3 | 3.7 | 3.39 | 3.07 |
| Ind | 1931 | .641 | 1.25 | 1040 | .286 | 494 | .376 | 500 | .381 | 120.9 | 3.4 | 3.14 | 2.98 |
| Ind | 1932 | .687 | 1.24 | 1011 | .305 | 520 | .402 | 522 | .403 | 136.9 | 3.9 | 3.59 | 3.25 |
| Cin | 1933 | .681 | 1.24 | 1137 | .295 | 509 | .389 | 513 | .392 | 138.6 | 4.0 | 3.60 | 3.17 |
| SF | 1934 | .740 | 1.50 | 449 | .323 | 229 | .425 | 231 | .429 | 67.0 | 4.9 | 4.55 | 4.42 |
| SF | 1935 | .604 | 1.07 | 1112 | .266 | 457 | .348 | 463 | .352 | 109.4 | 3.0 | 2.72 | 2.35 |
| SF | 1936 | .644 | 1.18 | 859 | .283 | 399 | .376 | 402 | .379 | 104.1 | 3.6 | 3.35 | 2.87 |
|   |   | .671 | 1.26 | 9050 | .299 | 4421 | .390 | 4457 | .393 | 1155.8 | 3.8 | 3.49 | 3.20 |
| Start |
| Team | Year | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Ind | 1927 | 33 | 12 | .364 | 4 | 19 | .576 | 148 | 4.5 | 25 | 13 | .520 |
| Ind | 1928 | 35 | 18 | .514 | 1 | 21 | .600 | 162 | 4.6 | 11 | 2 | .182 |
| Ind | 1929 | 39 | 13 | .333 | 2 | 21 | .538 | 247 | 6.3 | 24 | 9 | .375 |
| Ind | 1930 | 39 | 7 | .179 | 2 | 25 | .641 | 262 | 6.7 | 25 | 8 | .320 |
| Ind | 1931 | 42 | 12 | .286 | 2 | 30 | .714 | 208 | 5.0 | 23 | 12 | .522 |
| Ind | 1932 | 42 | 17 | .405 | 4 | 24 | .571 | 170 | 4.0 | 17 | 10 | .588 |
| Cin | 1933 | 39 | 15 | .385 | 0 | 23 | .590 | 159 | 4.1 | 27 | 15 | .556 |
| SF | 1934 | 8 | 3 | .375 | 1 | 4 | .500 | 57 | 7.1 | 12 | 4 | .333 |
| SF | 1935 | 40 | 22 | .550 | 4 | 26 | .650 | 262 | 6.6 | 15 | 5 | .333 |
| SF | 1936 | 38 | 6 | .158 | 1 | 27 | .711 | 254 | 6.7 | 19 | 8 | .421 |
|   |   | 355 | 125 | .352 | 21 | 220 | .620 | 1929 | 5.4 | 198 | 86 | .434 |
| Relief |
| Team | Year | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Ind | 1927 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Ind | 1928 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| Ind | 1929 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 0 | 0 |
| Ind | 1930 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 0 | 0 |
| Ind | 1931 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 42 | 0 | 0 |
| Ind | 1932 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 42 | 0 | 0 |
| Cin | 1933 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 0 | 0 |
| SF | 1934 | 20 | 17 | .850 | 3 | .150 | 1 | 28 | 5 | .179 | 50 | 42 | 29 |
| SF | 1935 | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 43 | 3 | 1 |
| SF | 1936 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 40 | 2 | 2 |
|   |   | 20 | 17 | .850 | 3 | .150 | 1 | 29 | 5 | .172 | 402 | 47 | 32 |