Career pitching register - Lefty Grove
Organization championship
| Primary |
| Team | Year | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| SF | 1935 | 1.13 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 16.0 | 12 | 4 | 2 | 2 | 5 | 1 | 3 | 62 |
| SF | 1936 | 4.15 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.2 | 9 | 6 | 4 | 0 | 1 | 2 | 1 | 35 |
|   |   | 2.19 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 24.2 | 21 | 10 | 6 | 2 | 6 | 3 | 4 | 97 |
| Secondary |
| Team | Year | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| SF | 1935 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.8 | 1.1 | 7.9 | 2.8 | 0.6 | 2.5 | 112.0 | .634 |
| SF | 1936 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.3 | 0.0 | 9.3 | 1.0 | 2.1 | 99.0 | 130.0 | .700 |
|   |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.7 | 0.7 | 8.4 | 2.2 | 1.1 | 3.0 |   | .658 |
| Analytical |
| Team | Year | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| SF | 1935 | .509 | 0.88 | 54 | .204 | 19 | .306 | 19 | .306 | 3.1 | 1.6 | 1.57 | 1.62 |
| SF | 1936 | .728 | 1.04 | 32 | .219 | 16 | .457 | 16 | .457 | 3.8 | 3.8 | 3.53 | 3.43 |
|   |   | .588 | 0.93 | 86 | .209 | 35 | .361 | 35 | .361 | 6.7 | 2.3 | 2.19 | 2.20 |
| Start |
| Team | Year | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| SF | 1935 | 2 | 1 | .500 | 0 | 2 | 1.000 | 14 | 7.0 | 3 | 0 | .000 |
| SF | 1936 | 1 | 0 | .000 | 0 | 0 | .000 | 14 | 14.0 | 2 | 1 | .500 |
|   |   | 3 | 1 | .333 | 0 | 2 | .667 | 28 | 9.3 | 5 | 1 | .200 |
| Relief |
| Team | Year | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| SF | 1935 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| SF | 1936 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |