Career batting register - Babe Herman
Organization championship

Primary
TeamYearAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
OR1931 .150 .227 .200520310021240100
SF1933 .267 .281 .467730841039130000
SF1935 .261 .333 .478623620156310000
SF1936 .267 .389 .533415410163320000
   .239 .303 .42022882181216199100100

Secondary
TeamYearGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
OR193152200100 .427 0.8 1.2 .050 .333 .150142
SF193373201110 .748 3.7 4.2 .200 .652 .2335145
SF193562701110 .812 3.6 5.2 .217 .778 .3483114
SF193641800010 .922 3.4 8.4 .2671.000 .467283
  229902330 .723 10.9 4.1 .182 .657 .2841137 

Analytical
TeamYearPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
OR19314.404.0016 .1886 .2736 .273 2.0
SF19334.574.2928 .28615 .46915 .469 3.0
SF19354.503.8322 .22714 .51914 .519 0.3
SF19364.503.7512 .25011 .61111 .611 0.7
  4.504.0078 .24446 .46546 .465 1.1

vs LHP
  Versus Left-handed Pitchers
TeamYearAVGOBPSPCOPSABH2B3BHRRBIBBK
OR1931 .000 .000 .000 .00050000003
SF1933 .333 .333 .6671.00062010300
SF1935 .333 .333 .333 .66731000200
SF1936 .500 .5002.0002.50021001101
   .250 .250 .563 .813164011604

vs RHP
  Versus Right-handed Pitchers
TeamYearAVGOBPSPCOPSABH2B3BHRRBIBBK
OR1931 .200 .294 .267 .561153100121
SF1933 .250 .269 .417 .686246400613
SF1935 .250 .333 .500 .833205201431
SF1936 .231 .375 .308 .683133100231
   .236 .313 .389 .70272178011396