Career batting register - Mel Ott
Regular season

Primary
TeamYearAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
SF1927 .333 .366 .41369150505212117990030
SF1928 .351 .424 .5941415391894162611814274371740
SF1929 .336 .464 .627154584196375411571391373560114
SF1930 .388 .494 .61415057722449623148130127291051
SF1931 .310 .430 .5351545831812882912913912445216175
SF1932 .346 .459 .6261545782003110371461581283001259
SF1933 .336 .420 .5471495721924822312812586362022
SF1934 .388 .470 .688152609236471138161157983702210
SF1935 .366 .432 .58415361822648327147168785816126
SF1936 .344 .463 .552153547188448181301351212674103
   .351 .449 .592142953571882378612631285131098234220677030

Secondary
TeamYearGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
SF19272916102110 .780 24.1 6.3 .080 .733 .16086213
SF192814062419172101.017 136.5 9.8 .2431.087 .388733208
SF19291547333361201.091 184.912.4 .2911.307 .5388336614
SF193015071977161201.108 185.013.0 .2251.316 .4527835414
SF19311547140515170 .965 141.5 8.9 .2251.078 .4586531211
SF19321547161912801.085 171.511.3 .2801.241 .4957836214
SF19331496693611220 .968 136.3 9.2 .2121.025 .3627331311
SF19341517110451501.158 204.214.4 .3001.370 .4639641919
SF193515170609192301.016 155.0 9.8 .2181.084 .3547836115
SF193614868748141701.015 150.410.5 .2081.170 .442703029
  13806440196211614801.041 1484.910.8 .2411.172 .4317023171 

Analytical
TeamYearPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
SF19272.332.17142 .34571 .44171 .441 1.0
SF19284.433.82486 .335394 .631395 .633 0.5
SF19294.763.79514 .302503 .686509 .694 0.3
SF19304.793.85539 .373481 .669482 .670 0.2
SF19314.643.79514 .296436 .611438 .613 0.4
SF19324.653.75521 .313490 .684490 .684 0.2
SF19334.493.84522 .324399 .596401 .599 0.4
SF19344.684.01538 .368517 .727517 .727 0.4
SF19354.614.04542 .367439 .622440 .623 0.7
SF19364.493.58515 .330423 .616430 .626 0.2
  4.513.754833 .3354153 .6454173 .648 0.3

vs LHP
  Versus Left-handed Pitchers
TeamYearAVGOBPSPCOPSABH2B3BHRRBIBBK
SF1927 .286 .306 .371 .6773510300615
SF1928 .333 .410 .542 .95212040625361717
SF1929 .261 .368 .466 .834161421207332521
SF1930 .357 .472 .6501.122143511618443313
SF1931 .289 .367 .514 .88117350639412320
SF1932 .354 .435 .6651.10015856621349257
SF1933 .270 .350 .376 .72614138902211712
SF1934 .325 .360 .496 .85611738110318715
SF1935 .407 .475 .5571.03214057904361913
SF1936 .323 .442 .515 .957993251426198
   .322 .406 .528 .934128741483955310186131

vs RHP
  Versus Right-handed Pitchers
TeamYearAVGOBPSPCOPSABH2B3BHRRBIBBK
SF1927 .348 .384 .426 .810115402211184
SF1928 .356 .428 .6091.036419149354211065720
SF1929 .364 .498 .6881.1864231542553410611214
SF1930 .399 .502 .6011.10343417333515869416
SF1931 .320 .454 .544 .998410131225209810125
SF1932 .343 .467 .6121.0794201442582410910323
SF1933 .357 .443 .6031.046431154392211046924
SF1934 .402 .493 .7341.2274921983611351399122
SF1935 .354 .419 .5921.011478169393231325945
SF1936 .348 .467 .5601.0274481563971410910218
   .361 .462 .6121.07440701468295522081000796211