Career batting register - Babe Ruth
Regular season

Primary
TeamYearAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
SD1927 .381 .504 .7811545652153810561541461408222732
SD1928 .330 .482 .661154548181229471471171637702552
SD1929 .408 .505 .7861365192124410441551811064732726
SD1930 .395 .531 .766140504199398441671521535803053
SD1931 .377 .495 .612148562212366281541251355212652
SD1932 .369 .474 .66814254220024642125138113643500
Mar1933 .340 .475 .647722418283204748614512203
SD1933 .292 .388 .548732818213417546045400521
Total1933 .314 .430 .594145522164217371011081068512724
Mar1934 .354 .467 .667149540191305431361421218531821
SF1935 .237 .425 .6135593222011222431261010
   .363 .485 .68912234395159625661352116111331068576141852520

Secondary
TeamYearGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
SD192715471672131401.284 227.916.5 .4001.605 .65010444113
SD192815471733171901.142 182.912.6 .3301.373 .633783629
SD192913663828171901.291 203.416.2 .3781.573 .5749840818
SD193014066636211601.297 209.416.7 .3711.653 .6799138619
SD193114870305241901.107 173.012.3 .2351.290 .4807034418
SD193214166608311501.142 169.012.0 .2991.282 .5077236217
Mar1933673030013701.123 70.310.8 .3071.246 .5483115610
SD193371327011650 .936 55.8 6.9 .256 .931 .4203415410
Total193313863001291201.024 125.6 8.6 .2801.072 .4796531010
Mar193414367401013501.134 175.912.7 .3131.339 .5397836013
SF193517128021111.038 27.910.2 .3761.250 .72013574
  11715538154516612011.174 1488.513.2 .3261.386 .5706693030 

Analytical
TeamYearPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
SD19274.653.67436 .365581 .811583 .814 0.6
SD19284.663.56430 .312525 .732525 .732 0.5
SD19294.693.82438 .384514 .806517 .810 0.4
SD19304.763.60411 .377539 .809539 .809 0.4
SD19314.753.80487 .378479 .681480 .683 0.4
SD19324.693.82444 .356475 .713478 .718 0.6
Mar19334.213.35176 .352217 .716218 .719 0.7
SD19334.483.85225 .289199 .609199 .609 0.9
Total19334.343.60401 .317416 .660417 .662 0.8
Mar19344.523.62422 .351481 .714484 .718 0.7
SF19352.331.6959 .18688 .68889 .695 0.8
  4.533.593528 .3534098 .7404112 .743 0.5

vs LHP
  Versus Left-handed Pitchers
TeamYearAVGOBPSPCOPSABH2B3BHRRBIBBK
SD1927 .378 .494 .8321.326143548317423329
SD1928 .284 .406 .527 .933148422210233134
SD1929 .440 .500 .8131.3131506615411441814
SD1930 .453 .545 .9291.4751707713420653715
SD1931 .333 .449 .531 .98019264947374130
SD1932 .346 .441 .6071.04810737327331914
Mar1933 .304 .333 .522 .855237011316
SD1933 .273 .394 .491 .8855515113111110
Total1933 .282 .378 .500 .8787822124141216
Mar1934 .392 .492 .7251.21710240519321920
SF1935 .146 .375 .293 .66841600251515
   .361 .466 .6801.1461131408562287295225187

vs RHP
  Versus Right-handed Pitchers
TeamYearAVGOBPSPCOPSABH2B3BHRRBIBBK
SD1927 .382 .507 .7631.2704221613073910410753
SD1928 .347 .507 .7101.217400139207379413243
SD1929 .396 .506 .7751.282369146296331378833
SD1930 .365 .524 .6831.207334122264248711643
SD1931 .400 .518 .6541.17237014827221889422
SD1932 .375 .482 .6831.165435163214351059450
Mar1933 .344 .487 .6611.148218758219456039
SD1933 .296 .387 .562 .9492266712314493430
Total1933 .320 .439 .6101.04944414220533949469
Mar1934 .345 .462 .6531.1154381512543411010265
SF1935 .308 .465 .8651.3305216209191611
   .364 .491 .6931.1843264118820039265838843389