HISTORY - Team Batting Breakdowns -- 1937 San Francisco Seals
Regular season -- as of 9/24/1937

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ott*rf .291 .403 .429154580169301161111241135605102
Myer*2b .288 .367 .3611375651631683994668344056
Padgett*rf .304 .345 .42714255316828886210841351650
Martin,Prf .324 .378 .55412947815535181310080406750155
Englishss .234 .342 .319125398931824594767410002
Cuylercf .308 .363 .3561163931211411574232323085
Collins#1b .276 .330 .463853419411117507927123342
fO'Dea*c .353 .442 .50211133111712115625754231730
fFrey#ss .312 .425 .407104295921171653462160155
Manush*rf .310 .385 .4437428789165451323561201
Desautelsc .211 .278 .2477922748311202621211110
nHafeycf .236 .315 .3685818243905272920211341
nMcCarthy*1b .303 .351 .44534119368031223981000
Grove*sp .107 .186 .11738103111008210410000
Ruffingsp .150 .220 .16039100151001049300000
Hubbellsp .269 .266 .3123693252109120110000
nGoslin*lf .212 .295 .329268518212791030000
Rootmr .175 .214 .200348014200773221000
nScarsella*1b .333 .372 .43623391310175320000
fHerman*lf .323 .364 .41934311030040250001
Riddlec .194 .219 .2262031610032100000
nLazzeri2b .321 .387 .5001228920157350010
Johnsonsp .192 .222 .1921426500004180000
Stephensonc .200 .259 .2002125500020240000
Frisch#2b .111 .111 .111518200012010000
Andrewsmr .000 .000 .0004913000000040000
Johnsonmr .077 .077 .1546113110002030000
Cohen#mr .222 .222 .556529200115000000
nHenshawmr .000 .000 .000158000000010000
nLynn2b .429 .429 .71477320010000000
nHenrysp .000 .000 .00083000000010000
nMakoskymr .667 .667 .667133200002010000
nKimberlinsp .000 .000 .00041000000010000
fAndrewsmr .000 .000 .00011000000000000
Tietjesp .000 .000 .000110000000000000
nGehrmansp .000 .000 .00010000000000000
nJungelsmr .000 .000 .00050000000000000
 Total  .280 .354 .39315454661529229658684079063351522286130

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ott*rf154701266130 .833 112.0 7.1 .138 .888 .3474724958
Myer*2b132649841450 .728 76.7 4.8 .073 .666 .1912720447
Padgett*rf13560901414140 .772 82.1 5.4 .123 .709 .2064423609
Martin,Prf1125290618110 .932 96.2 7.4 .230 .939 .33566265126
Englishss113472431370 .661 45.5 3.8 .085 .606 .2492412726
Cuylercf91432221430 .719 49.3 4.5 .048 .629 .1371614049
Collins#1b85384851280 .793 49.8 4.9 .188 .736 .2732915848
fO'Dea*c 7639123250 .944 79.4 9.7 .1481.037 .32028166413
fFrey#ss703721051050 .832 54.7 6.3 .095 .858 .3051912039
Manush*rf71335921031 .827 48.3 5.9 .132 .780 .25125127011
Desautelsc 7125423410 .524 16.8 2.4 .035 .432 .13255636
nHafeycf4120300170 .683 22.5 4.3 .132 .652 .258146715
nMcCarthy*1b3213762220 .797 19.2 5.6 .143 .741 .218115356
Grove*sp3711850000 .302 3.1 0.9 .010 .239 .10711213
Ruffingsp3611120200 .380 3.8 1.2 .010 .287 .10011613
Hubbellsp349731220 .578 7.4 2.7 .043 .414 .04332915
nGoslin*lf229500500 .624 7.4 2.8 .118 .528 .23552815
Rootmr308400300 .414 3.0 1.2 .025 .290 .06321603
nScarsella*1b104631120 .808 6.5 5.6 .103 .741 .17921714
fHerman*lf03300000 .783 4.5 5.5 .097 .682 .12931302
Riddlec 53200000 .445 1.6 1.7 .032 .320 .0651722
nLazzeri2b53100110 .887 5.4 7.3 .179 .900 .32131403
Johnsonsp112810110 .415 1.0 1.2 .000 .273 .0380502
Stephensonc 32700000 .459 1.4 1.9 .000 .350 .0800503
Frisch#2b41800000 .222 0.2 0.4 .000 .125 .0000201
Andrewsmr11410000 .000 0.0 0.0 .000 .000 .0000000
Johnsonmr11300000 .231 0.2 0.3 .077 .167 .0771201
Cohen#mr01010000 .778 1.1 3.7 .333 .714 .3331511
nHenshawmr2800000 .000 0.0 0.0 .000 .000 .0000000
nLynn2b07000001.143 2.114.5 .2861.250 .2862502
nHenrysp1300000 .000 0.0 0.0 .000 .000 .0000000
nMakoskymr03000001.333 1.336.0 .0002.000 .0000202
nKimberlinsp0100000 .000 0.0 0.0 .000 .000 .0000000
fAndrewsmr1210000 .000 0.0 0.0 .000 .000 .0000000
Tietjesp0000000 .000 0.0 0.0 .000 .000 .0000000
nGehrmansp0000000 .000 0.0 0.0 .000 .000 .0000000
nJungelsmr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 15462497057135901 .746 777.7 5.0 .113 .698 .2343802146  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ott*rf4.553.77516 .297362 .516362 .516 0.5
Myer*2b4.744.12540 .296272 .419276 .425 0.5
Padgett*rf4.293.89524 .305277 .455278 .456 0.9
Martin,Prf4.103.71404 .351305 .577310 .586 1.7
Englishss3.783.18360 .247194 .411194 .411 0.6
Cuylercf3.723.39364 .330172 .398175 .405 1.0
Collins#1b4.524.01325 .237185 .482188 .490 0.4
fO'Dea*c 3.522.98308 .364220 .563221 .565 0.4
fFrey#ss3.582.84293 .311182 .489182 .489 0.3
Manush*rf4.533.88289 .294162 .484163 .487 0.2
Desautelsc 3.222.87210 .22477 .30378 .307 1.0
nHafeycf3.503.14156 .24487 .42988 .433 1.0
nMcCarthy*1b4.033.50116 .28462 .45363 .460 0.9
Grove*sp3.112.7167 .16422 .18622 .186 4.1
Ruffingsp2.852.5672 .20825 .22525 .225 3.3
Hubbellsp2.692.5886 .29129 .29929 .29999.0
nGoslin*lf3.653.2780 .20038 .40038 .400 0.3
Rootmr2.472.3558 .24119 .22620 .238 7.3
nScarsella*1b2.001.7040 .30020 .43520 .435 0.7
fHerman*lf0.970.9126 .38515 .45515 .455 2.5
Riddlec 1.601.5531 .1948 .2508 .250 0.0
nLazzeri2b2.582.3322 .36417 .54817 .548 1.7
Johnsonsp2.001.8619 .2636 .2146 .214 8.0
Stephensonc 1.291.1921 .2387 .2597 .259 2.0
Frisch#2b3.603.6017 .1182 .1112 .11199.0
Andrewsmr0.290.2710 .0000 .0000 .00099.0
Johnsonmr0.210.2110 .1002 .1542 .15499.0
Cohen#mr0.190.179 .1115 .5005 .500 0.0
nHenshawmr0.530.537 .0000 .0000 .00099.0
nLynn2b1.001.007 .4295 .7145 .714 0.0
nHenrysp0.380.382 .0000 .0000 .00099.0
nMakoskymr0.230.2321.0002 .6672 .66799.0
nKimberlinsp0.250.250 .0000 .0000 .00099.0
fAndrewsmr2.001.002 .0000 .0000 .000 0.0
Tietjesp0.000.000 .0000 .0000 .000 0.0
nGehrmansp0.000.000 .0000 .0000 .000 0.0
nJungelsmr0.000.000 .0000 .0000 .000 0.0
 Total 40.5835.494993 .2892779 .4452801 .448 0.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ott*rf .275 .404 .349 .75310930501192516
Myer*2b .211 .297 .228 .5255712100375
Padgett*rf .227 .286 .261 .54788203009817
Martin,Prf .358 .423 .6321.05595341024221314
Englishss .301 .431 .473 .904932881221229
Cuylercf .364 .434 .388 .82212144300101412
Collins#1b .276 .337 .6971.035762101103272
fO'Dea*c .182 .294 .295 .590448011675
fFrey#ss .369 .494 .431 .925652421010166
Manush*rf .316 .385 .421 .8065718220964
Desautelsc .254 .316 .268 .5847118100872
nHafeycf .364 .451 .7271.17844164041173
nMcCarthy*1b .364 .364 .6361.000114001400
Grove*sp .043 .083 .043 .1272310000111
Ruffingsp .077 .111 .115 .226262100116
Hubbellsp .091 .091 .091 .182111000001
nGoslin*lf .125 .125 .125 .25081000101
Rootmr .200 .294 .200 .494153000024
nScarsella*1b .333 .333 .333 .66731000001
fHerman*lf .0001.000 .0001.00000000010
Riddlec .167 .167 .167 .33361000000
nLazzeri2b .357 .471 .6431.113145101632
Johnsonsp .400 .400 .400 .80052000101
Stephensonc .200 .273 .200 .473102000011
Frisch#2b .133 .133 .133 .267152000201
Andrewsmr .000 .000 .000 .00040000003
Johnsonmr .000 .000 .000 .00010000000
Cohen#mr .000 .000 .000 .00000000000
nHenshawmr .000 .000 .000 .00030000001
nLynn2b1.0001.0002.0003.00011100000
nHenrysp .000 .000 .000 .00000000000
nMakoskymr1.0001.0001.0002.00011000000
nKimberlinsp .000 .000 .000 .00000000000
fAndrewsmr .000 .000 .000 .00000000000
Tietjesp .000 .000 .000 .00000000000
nGehrmansp .000 .000 .000 .00000000000
nJungelsmr .000 .000 .000 .00000000000
 Total  .279 .364 .399 .763107730042824175148128

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ott*rf .295 .403 .448 .851471139251151058840
Myer*2b .297 .374 .376 .7505081511583436129
Padgett*rf .318 .356 .458 .8144651482588993318
Martin,Prf .316 .366 .535 .90138312125169582753
Englishss .213 .313 .272 .585305651012264532
Cuylercf .283 .330 .342 .672272771111321820
Collins#1b .275 .328 .396 .724265731107472010
fO'Dea*c .380 .464 .533 .99828710912104514718
fFrey#ss .296 .406 .400 .80623068961244610
Manush*rf .309 .385 .448 .83223071143423292
Desautelsc .192 .260 .237 .49715630211181419
nHafeycf .196 .270 .254 .52313827501181318
nMcCarthy*1b .296 .350 .426 .776108328021998
Grove*sp .125 .213 .138 .35180101002930
Ruffingsp .176 .256 .176 .43274130003824
Hubbellsp .293 .289 .341 .631822421012010
nGoslin*lf .221 .310 .351 .66177172128102
Rootmr .169 .194 .200 .39465112007118
nScarsella*1b .333 .375 .444 .8193612101531
fHerman*lf .323 .344 .419 .7633110300015
Riddlec .200 .231 .240 .471255100210
nLazzeri2b .286 .286 .357 .643144100103
Johnsonsp .143 .182 .143 .325213000317
Stephensonc .200 .250 .200 .450153000013
Frisch#2b .000 .000 .000 .00030000000
Andrewsmr .000 .000 .000 .00090000001
Johnsonmr .083 .083 .167 .250121100203
Cohen#mr .222 .222 .556 .77892001500
nHenshawmr .000 .000 .000 .00050000000
nLynn2b .333 .333 .500 .83362100000
nHenrysp .000 .000 .000 .00030000001
nMakoskymr .500 .500 .5001.00021000201
nKimberlinsp .000 .000 .000 .00010000001
fAndrewsmr .000 .000 .000 .00010000000
Tietjesp .000 .000 .000 .00000000000
nGehrmansp .000 .000 .000 .00000000000
nJungelsmr .000 .000 .000 .00000000000
 Total  .280 .351 .391 .742438912291875762615485387

HISTORY - Team Batting Breakdowns -- 1937 Frisco Eagles
Regular season -- as of 9/24/1937

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lewis*3b .332 .364 .4131545931972816667430362444
DiMaggiocf .269 .329 .399154584157171196983521421968
Schareinss .242 .286 .277148542131190048512858701210
Davis*1b .272 .330 .3211284271161801662738330157
Cooneycf .350 .379 .4211234231481561594621201095
Lopezc .215 .266 .260114396851311373929620110
Arnovichlf .301 .335 .4431163661102674445821380152
Jensen*lf .311 .360 .4261093311031436464025172103
nBrowne*rf .329 .382 .451943041002641472025363144
Laabscf .270 .327 .4358023764994303821701142
Doerr2b .224 .294 .28785223501210251721492022
Mayo*3b .254 .307 .3228320552422232716131033
Milliesc .244 .279 .306621804491020159190000
fMillerss .211 .250 .2744495204101065170000
fBloodworth2b .253 .301 .3223087223017136150012
Rybamr .321 .371 .3333781261001097100000
Holl'gswth*sp .225 .233 .23934711610042160000
Lee*sp .190 .203 .317476312230541210000
Gillmr .164 .164 .16444559000300210000
nDeShongsp .250 .264 .30827521300173180000
fFischersp .071 .100 .0713828200013170000
fRigneymr .179 .233 .21461285100122130010
fEisenstat*mr .000 .167 .0005210000001240000
Andersonsp .250 .250 .250104100000010000
fKleinhanssp .250 .250 .250414100000000000
Gumpertmr .000 .000 .000183000000010000
nAllensp .000 .000 .000123000000010000
 Total  .275 .321 .35715453951484222404762857836271820195752

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lewis*3b1536532441960 .777 84.8 5.1 .081 .671 .13235245210
DiMaggiocf153639026120 .728 76.3 4.6 .130 .662 .21637233019
Schareinss148592123760 .563 43.6 2.7 .035 .460 .0901915017
Davis*1b93470321520 .651 42.6 3.4 .049 .541 .13319137410
Cooneycf954621341150 .799 65.7 5.8 .071 .718 .13022178113
Lopezc 1054391042360 .526 24.5 1.9 .045 .398 .1211510316
Arnovichlf81391041060 .778 52.3 5.2 .142 .701 .20837162017
Jensen*lf7436873510 .786 50.7 5.6 .115 .712 .18123141010
nBrowne*rf6633723830 .833 51.2 6.3 .122 .782 .20431137014
Laabscf5526634670 .762 33.5 4.8 .165 .713 .2622210326
Doerr2b6425572410 .581 19.9 2.9 .063 .497 .157136446
Mayo*3b5022723610 .629 19.7 3.2 .068 .531 .14686615
Milliesc 4819001520 .585 14.6 2.8 .061 .454 .111105516
fMillerss2610000000 .524 6.8 2.5 .063 .413 .11652622
fBloodworth2b219300110 .623 8.1 3.2 .069 .515 .12642813
Rybamr329341110 .704 10.8 4.8 .012 .607 .09912706
Holl'gswth*sp317521200 .472 3.8 1.7 .014 .316 .02811704
Lee*sp206840000 .521 4.3 2.1 .127 .412 .14352003
Gillmr245610100 .327 1.4 0.8-0.000 .191 .0000902
nDeShongsp205850010 .572 4.6 2.8 .058 .436 .07711602
fFischersp143551000 .171 0.5 0.4 .000 .115 .0360201
fRigneymr113220000 .448 1.8 1.9 .036 .391 .1431601
fEisenstat*mr01530000 .167 0.3 0.6 .000 .200 .2000000
Andersonsp1400000 .500 0.3 2.3 .000 .333 .0000101
fKleinhanssp0400100 .500 0.0 0.0 .000 .250 .0000101
Gumpertmr1300000 .000 0.0 0.0 .000 .000 .0000000
nAllensp0410000 .000 0.0 0.0 .000 .000 .0000000
 Total 154592911042131610 .678 604.6 3.8 .082 .578 .1503091927  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lewis*3b4.243.85579 .330275 .421277 .424 1.2
DiMaggiocf4.153.79425 .325285 .446286 .448 2.7
Schareinss4.003.66499 .263178 .301185 .313 2.1
Davis*1b3.673.34398 .289175 .372175 .372 0.9
Cooneycf3.763.44419 .351199 .431200 .433 1.0
Lopezc 3.853.47347 .242132 .301132 .301 2.1
Arnovichlf3.373.16328 .323183 .468183 .468 1.8
Jensen*lf3.383.04318 .305166 .451168 .457 0.7
nBrowne*rf3.593.23272 .364162 .481165 .490 1.4
Laabscf3.332.96170 .353124 .466125 .470 3.3
Doerr2b3.002.62183 .27385 .33387 .341 2.3
Mayo*3b2.732.47195 .25682 .36183 .366 0.8
Milliesc 3.062.90162 .27264 .33764 .337 2.1
fMillerss2.272.1678 .25631 .31031 .310 3.4
fBloodworth2b3.102.9071 .29634 .36634 .366 2.5
Rybamr2.512.1976 .34234 .36634 .366 1.4
Holl'gswth*sp2.212.0968 .23518 .24018 .240 6.0
Lee*sp1.451.3446 .26121 .30921 .30921.0
Gillmr1.271.2535 .2579 .1619 .16199.0
nDeShongsp2.151.9348 .25017 .29317 .293 8.0
fFischersp0.920.7427 .0743 .0863 .086 7.0
fRigneymr0.520.4617 .2948 .2508 .250 6.5
fEisenstat*mr0.290.199 .0002 .1332 .133 2.0
Andersonsp0.400.403 .3331 .2501 .25099.0
fKleinhanssp0.100.104 .2501 .2501 .250 0.0
Gumpertmr0.170.172 .0000 .0000 .00099.0
nAllensp0.330.253 .0000 .0000 .00099.0
 Total 38.5035.034782 .3012289 .3862309 .389 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lewis*3b .285 .288 .314 .602137394001519
DiMaggiocf .271 .363 .390 .75311832503111627
Schareinss .254 .294 .280 .5731183030012614
Davis*1b .265 .299 .301 .60083223002412
Cooneycf .324 .360 .389 .74910835320764
Lopezc .250 .292 .267 .5596015100546
Arnovichlf .330 .373 .479 .851943111012276
Jensen*lf .216 .226 .373 .5995111121616
nBrowne*rf .261 .292 .319 .61169184000212
Laabscf .294 .351 .431 .782511513010518
Doerr2b .245 .315 .286 .60149122004410
Mayo*3b .267 .300 .311 .6114512200632
Milliesc .328 .344 .475 .8196120710729
fMillerss .211 .211 .211 .421194000103
fBloodworth2b .316 .409 .579 .988196201533
Rybamr .389 .450 .389 .839187000122
Holl'gswth*sp .154 .154 .154 .308132000001
Lee*sp .143 .143 .286 .429213110207
Gillmr .111 .111 .111 .22291000005
nDeShongsp .333 .333 .333 .66762000001
fFischersp .000 .091 .000 .091100000013
fRigneymr .250 .400 .250 .65041000011
fEisenstat*mr .000 .000 .000 .00010000000
Andersonsp .500 .500 .5001.00021000000
fKleinhanssp .000 .000 .000 .00010000000
Gumpertmr .000 .000 .000 .00030000001
nAllensp .000 .000 .000 .00000000000
 Total  .273 .313 .346 .6591170319509611668162

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lewis*3b .346 .386 .443 .8294561582416592927
DiMaggiocf .268 .319 .401 .721466125121167236115
Schareinss .238 .284 .276 .5604241011600392244
Davis*1b .273 .337 .326 .662344941501253421
Cooneycf .359 .385 .432 .8173151131241391516
Lopezc .208 .261 .259 .520336701211342556
Arnovichlf .290 .322 .430 .752272791573361432
Jensen*lf .329 .383 .436 .819280921315342411
nBrowne*rf .349 .407 .489 .896235822241202324
Laabscf .263 .320 .435 .75618649864281652
Doerr2b .218 .289 .287 .576174381010131739
Mayo*3b .250 .309 .325 .63416040222211311
Milliesc .202 .246 .218 .465119242008710
fMillerss .211 .259 .289 .54976164105514
fBloodworth2b .235 .268 .250 .51868161008312
Rybamr .302 .348 .317 .6656319100858
Holl'gswth*sp .241 .250 .259 .5095814100215
Lee*sp .214 .233 .333 .5664291202114
Gillmr .174 .174 .174 .3484680000016
nDeShongsp .239 .255 .304 .5604611001317
fFischersp .111 .105 .111 .216182000304
fRigneymr .167 .200 .208 .4082441002112
fEisenstat*mr .000 .182 .000 .18290000124
Andersonsp .000 .000 .000 .00020000001
fKleinhanssp .333 .333 .333 .66731000000
Gumpertmr .000 .000 .000 .00000000000
nAllensp .000 .000 .000 .00030000001
 Total  .276 .323 .360 .683422511651723141462294556

HISTORY - Team Batting Breakdowns -- 1937 Maryland Skipjacks
Regular season -- as of 9/24/1937

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Crosettiss .224 .302 .321154563126166972666311231113
Brubaker3b .279 .341 .441145542151291311738349766071
fJordan*1b .319 .346 .39912652116629517752231800126
Hoagrf .290 .342 .422124483140121110676533637389
fMoore*rf .315 .365 .43211444714122010626538260485
fMartycf .273 .331 .3771244401202834614238482132
Sewellc .283 .332 .3471013571011431373726211051
Bucher*2b .289 .327 .3651053531021124464116156080
Foxrf .352 .376 .497813381191829645716200048
Norris2b .271 .298 .39791295801417333812540022
Huffmanc .246 .272 .26961175434001019453110
Cissell2b .290 .320 .401611624790317278130001
Bottomley*1b .248 .353 .3526614536902281922202011
nGaffkerf .291 .336 .39854103302311187130012
Giulianic .278 .307 .3302397272011213381001
Finney*1b .292 .307 .344309628500146310012
Hadleysp .108 .194 .12039839100939110020
Butchersp .192 .224 .301347314800463190000
McKain#sp .208 .216 .347357215701881210000
Davis,P*sp .153 .173 .22236721120177270001
Knottsp .079 .100 .07937383000110181000
fParks*lf .400 .474 .46716301220026600200
Turbevillemr .063 .063 .1885416101012030000
Coffmanmr .133 .133 .2677015220001060000
Malone*mr .111 .111 .111509100000050000
Van Atta*mr .333 .333 .333399300020030000
nDickshotlf .125 .125 .125108100010020000
Hallahanmr .000 .000 .000333000000020000
Lindseymr .000 .000 .000343000000010000
 Total  .276 .323 .37915455481529246507571967238261132127445

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Crosettiss154644871230 .623 58.1 3.4 .098 .571 .22431181011
Brubaker3b1456151172040 .782 80.1 5.0 .162 .731 .26453239110
fJordan*1b11754712940 .745 70.5 5.1 .081 .657 .13635208016
Hoagrf1235371041040 .764 67.5 4.8 .133 .696 .19933204510
fMoore*rf114497757100 .797 71.3 5.8 .116 .752 .20832193012
fMartycf100488441630 .708 52.9 4.1 .105 .618 .193351661212
Sewellc 8938501610 .680 42.2 4.3 .064 .593 .1481812409
Bucher*2b7738344340 .693 45.2 4.7 .076 .626 .14417129511
Foxrf8136565940 .873 58.2 6.4 .145 .797 .18029168013
Norris2b6331122230 .694 34.9 4.2 .125 .598 .1662211719
Huffmanc 4218402410 .540 12.5 2.5 .023 .404 .05144705
Cissell2b3117422210 .721 20.7 4.6 .111 .619 .154126508
Bottomley*1b3017001700 .705 17.8 4.1 .103 .650 .255115107
nGaffkerf1611110320 .734 12.6 4.3 .107 .628 .16564105
Giulianic 2310210010 .637 9.9 3.7 .052 .507 .07233205
Finney*1b2110212400 .651 8.8 3.1 .052 .500 .07353346
Hadleysp359301010 .314 2.7 1.0 .012 .284 .14511012
Butchersp347820200 .525 4.6 2.0 .110 .410 .15182204
McKain#sp347951320 .563 4.7 1.9 .139 .433 .15382513
Davis,P*sp358051000 .396 2.9 1.2 .069 .290 .08331603
Knottsp154111000 .179 0.4 0.3-0.000 .114 .0000301
fParks*lf63802110 .940 7.2 9.2 .0671.053 .26721407
Turbevillemr01710100 .250 0.0 0.0 .125 .188 .1251301
Coffmanmr02050000 .400 0.7 1.0 .133 .308 .1332401
Malone*mr0900000 .222 0.1 0.4 .000 .125 .0000101
Van Atta*mr0900100 .667 0.7 2.6 .000 .429 .0000301
nDickshotlf0800000 .250 0.1 0.5 .000 .143 .0000101
Hallahanmr1300000 .000 0.0 0.0 .000 .000 .0000000
Lindseymr0300000 .000 0.0 0.0 .000 .000 .0000000
 Total 15460937754122490 .701 673.6 4.2 .103 .618 .1773712100  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Crosettiss4.183.66457 .256244 .379247 .384 1.8
Brubaker3b4.243.74473 .296288 .468294 .478 1.6
fJordan*1b4.344.13505 .327231 .422231 .422 0.8
Hoagrf4.333.90424 .307237 .441244 .454 1.9
fMoore*rf4.363.92423 .310231 .465231 .465 0.7
fMartycf3.943.55396 .293204 .418206 .422 1.3
Sewellc 3.813.53336 .298150 .390151 .392 0.8
Bucher*2b3.653.36342 .287145 .379151 .394 0.9
Foxrf4.514.17320 .344184 .504184 .504 1.3
Norris2b3.423.24238 .307129 .415129 .415 4.5
Huffmanc 3.022.87172 .25051 .27754 .293 1.3
Cissell2b2.852.66150 .29373 .42073 .420 1.6
Bottomley*1b2.582.20124 .27473 .42975 .441 0.9
nGaffkerf2.061.9190 .32248 .43248 .432 1.9
Giulianic 4.434.2289 .29235 .34336 .353 2.7
Finney*1b3.403.2098 .28636 .35336 .353 0.3
Hadleysp2.382.1373 .12319 .20419 .204 1.2
Butchersp2.292.1556 .25025 .32125 .321 6.3
McKain#sp2.262.0656 .25026 .32926 .32921.0
Davis,P*sp2.222.0070 .14318 .22518 .225 3.5
Knottsp1.111.0322 .1363 .0734 .09899.0
fParks*lf2.381.8832 .37520 .52620 .526 0.0
Turbevillemr0.310.3014 .0713 .1763 .17699.0
Coffmanmr0.290.2114 .1434 .2004 .20099.0
Malone*mr0.180.184 .2501 .1111 .11199.0
Van Atta*mr0.230.236 .5003 .3333 .33399.0
nDickshotlf0.800.806 .1671 .1251 .12599.0
Hallahanmr0.090.091 .0000 .0000 .00099.0
Lindseymr0.090.092 .0000 .0000 .00099.0
 Total 39.5636.034993 .2912482 .4072514 .413 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Crosettiss .280 .356 .390 .74611833730121422
Brubaker3b .211 .319 .316 .6349520212111413
fJordan*1b .294 .322 .330 .652109322101759
Hoagrf .191 .270 .270 .5408917021121014
fMoore*rf .293 .333 .404 .737992980110612
fMartycf .239 .313 .380 .69371177011374
Sewellc .342 .407 .507 .9147325521583
Bucher*2b .270 .341 .459 .8013710401611
Foxrf .371 .397 .452 .8496223500741
Norris2b .302 .388 .372 .7604313001769
Huffmanc .200 .273 .267 .539306200620
Cissell2b .353 .380 .515 .89568245021335
Bottomley*1b .154 .267 .154 .421132000024
nGaffkerf .211 .211 .211 .421194000002
Giulianic .231 .286 .231 .516133000110
Finney*1b .500 .500 .6881.188168300101
Hadleysp .115 .148 .115 .264263000013
Butchersp .250 .250 .375 .62582100101
McKain#sp .000 .077 .000 .077120000015
Davis,P*sp .083 .083 .083 .167121000201
Knottsp .000 .000 .000 .00040000001
fParks*lf .250 .250 .250 .50041000000
Turbevillemr .000 .000 .000 .00040000002
Coffmanmr .000 .000 .000 .00040000002
Malone*mr .000 .000 .000 .00010000001
Van Atta*mr .500 .500 .5001.00021000000
nDickshotlf .000 .000 .000 .00040000001
Hallahanmr .000 .000 .000 .00000000000
Lindseymr .000 .000 .000 .00010000001
 Total  .264 .322 .360 .68210372745191012485118

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Crosettiss .209 .288 .303 .59144593939544990
Brubaker3b .293 .346 .468 .81444713127129723563
fJordan*1b .325 .353 .417 .770412134274135189
Hoagrf .312 .358 .457 .8153941231299532349
fMoore*rf .322 .374 .440 .8143481121409553214
fMartycf .279 .334 .377 .7113691032133293144
Sewellc .268 .313 .306 .61928476910321818
Bucher*2b .291 .325 .354 .68031692723351514
Foxrf .348 .371 .507 .878276961329501219
Norris2b .266 .281 .401 .68225267141631645
Huffmanc .255 .272 .269 .540145372001325
Cissell2b .245 .277 .319 .59694234011458
Bottomley*1b .258 .361 .371 .73313234902192016
nGaffkerf .310 .363 .440 .80384262318711
Giulianic .286 .310 .345 .65684242011228
Finney*1b .250 .271 .275 .5468020200530
Hadleysp .105 .212 .123 .335576100388
Butchersp .185 .221 .292 .51365127005318
McKain#sp .250 .246 .417 .66360157018016
Davis,P*sp .167 .190 .250 .4406010201526
Knottsp .088 .111 .088 .1993430001017
fParks*lf .423 .500 .5001.0002611200660
Turbevillemr .083 .083 .250 .333121010201
Coffmanmr .182 .182 .364 .545112200104
Malone*mr .125 .125 .125 .25081000004
Van Atta*mr .286 .286 .286 .57172000003
nDickshotlf .250 .250 .250 .50041000001
Hallahanmr .000 .000 .000 .00030000002
Lindseymr .000 .000 .000 .00020000000
 Total  .278 .323 .383 .706451112551954165548297493

HISTORY - Team Batting Breakdowns -- 1937 West Park War Eagles
Regular season -- as of 9/24/1937

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cramer*cf .284 .310 .3291546631881670754124104056
Carey2b .253 .267 .2891415961511801537210392101
Martin#cf .299 .359 .41513856616928788356554001147
Goodman*rf .294 .388 .49615155816432181510189834393752
Warstlerss .220 .284 .2951465281161608496746704035
Riggs*3b .243 .280 .38314451912627512545926121332
Scarsella*1b .276 .314 .376100340941036343018191123
fDavis,Sc .243 .301 .33795329801116313027250300
Muellerc .198 .269 .2607719238412181519410112
nMcCarthy*1b .292 .333 .3754416849531172210131101
fHasson*1b .335 .371 .50012615853971242310230210
Allencf .308 .348 .338109130404001221891221
Berger3b .257 .331 .4195010527504191210182000
Derringersp .105 .105 .10538869000510270000
Wade*sp .167 .198 .179357813100453490000
fChervinkoc .108 .108 .14925748110720220000
Dietrichsp .203 .266 .203315912000555330000
Rosen*cf .310 .385 .345665818200510730020
nRensac .167 .310 .25026488210731060010
fVanderMeersp .213 .255 .426234710050663160000
fWilliamssp .048 .048 .04819422000000210000
Ostrm'ller*mr .250 .250 .2787036910050010000
Harrellmr .000 .042 .00057230000001110000
fBroacasp .000 .000 .0005314000000040000
nSmithmr .167 .231 .4175312200121120000
fKimberlinsp .222 .222 .22239200010030000
