HISTORY - Batting Register -- All players in database
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bob AllenFrisp22 .000 .000 .000300000000100
Ethan AllenWPcf33 .308 .348 .33813040400122118921
Johnny AllenTexsp31 .078 .076 .097103820038002200
Mel Almada*LAcf24 .305 .362 .3945081553223846504627135
Wayne AmblerOR2b21 .130 .259 .1302330002304300
Red AndersonFrisp25 .250 .250 .250410000000100
Ivy Andrews mr30 .161 .161 .1943151000200910
Nate Andrews mr23 .000 .333 .000200001001000
Pete Appleton sp33 .111 .107 .1112730001300500
Luke ApplingCdfss30 .260 .344 .363608158328587733774895
Morrie ArnovichFrilf26 .301 .335 .443366110267444580213852
Bill AtwoodCinc 25 .218 .286 .27727159160027311263300
Elden AukerKCsp26 .162 .225 .22580132011010072700
Earl Averill*Quacf35 .282 .347 .4445921671913171011081615956
Tom BakerQuamr24 .000 .100 .000900001101100
Red BarkleyKC2b23 .326 .400 .41689295011218291300
Babe Barna*LAlf22 .424 .500 .621662840395010600
Red BarrettLAmr22 .000 .000 .000100000000000
Dick BartellKCss29 .322 .373 .4575031624408906311333853
Russ Bauers*KCsp23 .250 .278 .276761920057031500
Joe BeckerCdfc 29 .238 .333 .2862151002403100
Beau Bell rf29 .286 .321 .4255551593561065870315410
Moe BergLapc 35 .286 .286 .31435101003500200
Boze BergerWP3b27 .257 .331 .4191052750419122101800
Wally BergerKCcf31 .264 .314 .42949613130514738933510145
Ray BerresVirc 29 .500 .462 .6671262001500100
Ralph Birkofer*Dovmr28 .222 .222 .222920000100400
Sheriff Blake#Virmr37 .167 .194 .2333052001301600
Cy Blanton* sp28 .104 .189 .14967700163072200
Jimmy BloodworthFri2b19 .253 .301 .3228722301713061512
Ossie BluegeTexss36 .265 .318 .3952155735525213143601
Cliff Bolton*Cdfc 30 .280 .360 .280752100049010800
Julio BonettiDovsp25 .106 .145 .12166710063031400
Zeke BonuraKC1b28 .273 .312 .4274501233001366773242471
Frenchy BordagarayVir3b27 .263 .304 .30338010093034303212574
John BottariniQuac 28 .305 .423 .559591830413140121500
Jim Bottomley*Mar1b37 .248 .353 .3521453690228192222011
Joe Bowman*Lousp27 .375 .375 .500831001200000
Gibby BrackKCcf29 .266 .349 .43443311529136716115792116
Ed Brandt*Monsp32 .127 .229 .225719102870101200
Herb BremerDovc 23 .143 .191 .2066394001404700
Don BrennanCinmr33 .000 .333 .000200000001000
Tommy BridgesLapsp30 .221 .242 .22186190001011032200
Johnny BroacaWPsp27 .000 .000 .0001400000000400
Clint Brown*Moncl33 .182 .250 .1821120000201400
Jimmy Brown#Lou2b27 .314 .372 .3761946110102326020931
Jumbo BrownORmr30 .250 .250 .250410000000100
Lindsay BrownCinss25 .143 .143 .1432130000100100
Lloyd Brown*Dovmr32 .167 .167 .2673053001400300
Mace BrownORmr28 .175 .222 .2504070013703700
Earl Browne* rf26 .318 .375 .447374119336156323334745
Bill BrubakerMar3b26 .279 .341 .44154215129131173836497671
Earle BruckerLAc 36 .253 .318 .36217444103121120182201
Clay BryantMonmr25 .265 .306 .2943491006311500
Jim Bucher*Mar2b26 .289 .327 .365353102112446416161580
Elmer BurkartWPmr20 .000 .000 .000100000000100
Guy BushLousp35 .085 .145 .09971610073142100
Max ButcherMarsp26 .192 .224 .301731480046031900
Sugar Cain* mr30 .200 .200 .2573572005300300
Earl CaldwellLAmr32 .222 .222 .222920001100400
Dolph Camilli*Cdf1b30 .311 .427 .48948515125517108803967781
Bruce Campbell*Monrf27 .308 .365 .4586031864512787831545192
Gilly Campbell*Virc 29 .406 .459 .5476426411111117100
Ben CantwellCdfmr35 .000 .091 .0001000002001200
Tom CareyWP2b30 .253 .267 .289596151180153722103901
Tex Carleton#Quasp30 .284 .347 .3886719700109071400
Joe Cascarella mr30 .100 .100 .1001010000000400
George CasterORsp29 .194 .194 .226931830063003000
Slick CastlemanLousp23 .000 .000 .0001000000000400
Phil Cavarretta*ORcf20 .293 .371 .447450132191010696615835122
Spud ChandlerCinsp29 .167 .167 .1673050000100801
Ben ChapmanORrf28 .288 .357 .395659190361421086727179305
Ken ChaseTexsp23 .111 .111 .1111820000000700
Paul Chervinko c 26 .103 .103 .14178811082002300
Lou Chiozza*Vir3b27 .256 .281 .2812706921119180102400
Bill CissellMar2b33 .290 .320 .401162479031727081301
Harlond CliftQua3b24 .301 .392 .506638192359261461119908345
Flea CliftonMon3b27 .061 .082 .07382510044021920
Mickey Cochrane* c 34 .294 .396 .4191604717011916225400
Dick CoffmanMonmr30 .375 .375 .625832000100300
Slick CoffmanMarmr26 .133 .133 .2671522000100600
Syd Cohen#SFmr31 .222 .222 .556920011500000
Ripper Collins# 1b33 .275 .336 .47358216021230851284543552
Merv Connors 3b23 .196 .264 .2999719103516091931
Bill ConroyTexc 22 .137 .219 .14710214100813381810
Johnny CooneyFricf36 .350 .379 .421423148156159461212095
Gene Corbett*Mon3b23 .457 .457 .630462180012400200
Bill CoxLAsp24 .000 .000 .000100000000000
Harry CraftQuacf22 .400 .433 .509552241081104000
Doc Cramer*WPcf31 .284 .310 .329663188167075414241056
Herb CromptonKCc 25 .273 .273 .2732260002300000
Joe CroninQuass30 .266 .336 .39868418238514115624689566
Frankie CrosettiMarss26 .224 .302 .32156312616697266363112113
Tony CuccinelloQua2b29 .294 .372 .44455416332613761050703521
Kiki CuylerSFcf38 .308 .363 .356393121141157423323285
Dom Dallessandro* lf23 .143 .244 .2003552003205200
Jake Daniel* 1b26 .000 .500 .000200000102100
Harry DanningCinc 25 .312 .355 .40431498143334452202510
Curt DavisCinsp33 .259 .259 .2592770002100300
Harry Davis*Fri1b29 .272 .330 .321427116180166270383357
Kiddo Davis cf35 .256 .313 .33627771220030192212423
Peaches Davis*Marsp32 .153 .173 .22272112017702701
Spud DavisWPc 32 .243 .301 .33732980111631300272500
Chubby Dean*OR1b20 .264 .325 .358148396121916014201
Dizzy DeanLAsp27 .188 .208 .24669131019702800
Frank DemareeQuarf27 .347 .382 .5136022094691299924363734
Paul DerringerWPsp30 .105 .105 .10586900051002700
Gene DesautelsSFc 30 .211 .278 .2472274831120261212110
Jimmie DeShong sp27 .221 .232 .265681500174011100
Bill Dickey*Quac 30 .320 .396 .50150716232020881004671410
Johnny Dickshot lf27 .225 .308 .3053026882425263344100
Bill DietrichWPsp27 .203 .266 .203591200055053300
Joe DiMaggioCdfcf22 .345 .408 .6576352193015461471563694671
Vince DiMaggioFricf24 .269 .329 .39958415717119698315214268
Bobby DoerrFri2b19 .224 .294 .28722350121025172214922
Leo DurocherDovss31 .162 .213 .1814767760123220314612
Jimmy DykesMon1b40 .233 .262 .30012028800201314700
Harry Eisenstat*Frimr21 .000 .167 .0001000000102400
Charlie English 3b27 .315 .321 .4075417500101001300
Gil EnglishCdf3b27 .305 .342 .353371113112149312193411
Woody EnglishSFss30 .234 .342 .31939893182459470674102
George FallonMon2b22 .357 .400 .4291451001001100
Bob FellerORsp18 .221 .228 .273771702088012400
Rick Ferrell c 31 .265 .339 .28641210960140402474133
Wes FerrellLapsp29 .165 .174 .224851450093012100
Lou FetteTexsp30 .294 .318 .343102302011312041202
Herman Fink mr25 .286 .375 .286720002101200
Lou Finney*Mar1b26 .292 .307 .344962850014603112
Carl FischerFrisp31 .071 .100 .0712820001301700
Freddie FitzsimmonsLapsp35 .267 .267 .3331541002100400
Elbie Fletcher*Dov1b21 .254 .320 .3345511402581465025371119
Pete Fox rf28 .343 .367 .47060020636510968332441611
Jimmie Foxx 1b29 .262 .332 .46858715418531841001631101611
Fred FrankhouseLAsp33 .241 .241 .2762971003400100
Larry FrenchLapsp29 .114 .112 .148881030058001501
Lonny Frey#SFss26 .312 .425 .40729592117165340621655
Frankie Frisch# 2b38 .174 .208 .1742340004201100
Frank GablerVirmr25 .300 .300 .3001030000200200
Fabian Gaffke rf23 .283 .335 .4221805135423170142212
Augie Galan#Texlf25 .256 .333 .46251113115328848406325203
Denny GalehouseCinsp25 .260 .276 .281962520081602800
Debs Garms*Loulf29 .251 .333 .3302275744234211291533
Lou Gehrig*Qua1b34 .358 .457 .59760621731152813612431115210
Charlie Gehringer*KC2b34 .363 .433 .4405792102706110831741573
Charlie GelbertVirss31 .109 .186 .15664730052151100
George GillFrimr28 .164 .164 .16455900030002100
Tony GiulianiMarc 24 .278 .307 .3309727201121313801
Joe Glenn c 28 .291 .361 .43086254401010191800
Lefty Gomez*Quasp28 .165 .174 .1841031720069021611
Joe GonzalesMonmr22 .000 .000 .0001800000000300
Ival Goodman*WPrf28 .294 .388 .496558164321815101899834352
Howie Gorman*Cinrf24 .357 .500 .6431454007504121
Goose Goslin* lf36 .184 .276 .2632174061319220281100
Earl Grace*Virc 30 .219 .312 .32832070140735480451703
Milt GrayKCc 23 .136 .130 .1822231002300300
Hank GreenbergLap1b26 .308 .381 .5436211913673211615027811787
Lee GrissomMonsp29 .164 .217 .27355930138131600
Lefty Grove*SFsp37 .107 .186 .11710311100820104100
Harry GumbertMonsp27 .219 .241 .27610523301117122000
Randy GumpertFrimr19 .000 .000 .000300000000100
Don Gutteridge 3b25 .278 .322 .4255111422813770734308884
Bert HaasMonrf23 .327 .383 .418551850011414200
Stan Hack*LA3b27 .319 .414 .428633202279813652210230173
Bump HadleyMarsp32 .108 .194 .12083910093091120
Chick Hafey cf34 .254 .325 .447342871751347673335771
Jesse HainesVirmr43 .147 .147 .20634520040001200
Odell Hale 3b28 .266 .313 .330549146233260431374983
Bill HallahanMarmr34 .000 .000 .000300000000200
Luke Hamlin*LAsp32 .183 .216 .197711310052031300
Lee HandleyLou2b23 .275 .321 .4095061392612668472344654
Mel HarderCdfsp27 .179 .230 .214561020022041900
Ray HarrellWPmr25 .000 .042 .00023000000011100
Gabby HartnettKCc 36 .325 .378 .47552016936610771063443410
Mickey HaslinORss26 .241 .351 .291791921094014600
Buddy Hassett*LA1b25 .276 .322 .331514142223042375301675
Gene Hasson*WP1b21 .335 .371 .5001585397124230102310
Frankie HayesORc 22 .251 .338 .42020752110824270273700
Jackie Hayes 2b30 .196 .252 .21792182008708801
Ray HayworthMonc 33 .262 .349 .3101263330111230182600
Jeff Heath*ORrf22 .225 .244 .4004091306301700
Tommy HeathVirc 23 .224 .280 .303761703071106500
Don HeffnerCin2b26 .221 .270 .2561954351013230142022
Rollie HemsleyORc 30 .220 .251 .305236528321827192900
Tommy Henrich*Cinrf24 .315 .420 .51130596235964571581671
Jim HenrySFsp27 .000 .000 .000300000000100
Roy Henshaw mr25 .000 .000 .0001100000000100
Babe Herman*SFlf34 .323 .364 .41931103004002501
Billy HermanLap2b27 .317 .369 .4326211973677115693482752
Joe HevingLapmr36 .000 .000 .000200000000000
Pinky HigginsLA3b28 .262 .332 .359588154281956761644732
Oral HildebrandCdfsp30 .150 .175 .1676091007111300
Jesse HillDovcf30 .262 .317 .31054214219217717143713311
Myril HoagMarrf29 .290 .342 .42248314012111067657336389
Shanty HoganCinc 31 .148 .250 .1852741001704500
Chief Hogsett*Dovsp33 .148 .161 .16461910032011200
Al Hollingsworth*Frisp29 .225 .233 .23971161004201600
Rogers HornsbyOR2b41 .367 .406 .47890334021510061400
Waite HoytLapsp37 .198 .225 .2338617300310121700
Carl HubbellSFsp34 .269 .266 .3129325210912001100
Willis HudlinVirsp31 .147 .216 .176681020062062110
Johnny HudsonORss25 .125 .125 .1672431001100900
Ben HuffmanMarc 22 .246 .272 .26917543400101934510
Roy Hughes 3b26 .230 .310 .30436584115246300433994
Ira Hutchinson mr26 .167 .167 .3331222002200400
Bucky JacobsWPmr24 .000 .000 .000500000000400
George JeffcoatLoumr23 .000 .000 .000400000100300
Woody Jensen*Frilf29 .311 .360 .426331103143646402251703
Bob JohnsonLAlf30 .268 .356 .508608163381228941173837732
Roy Johnson*KClf34 .276 .361 .341387107141367420542960
Si Johnson sp30 .194 .216 .1943670000401900
Syl JohnsonSFmr36 .077 .077 .1541311000200300
Buck Jordan*Mar1b30 .319 .346 .3995211662951775202318126
Art JorgensQuac 32 .500 .667 .500210001101000
Orville JorgensCinmr29 .157 .244 .157701100036082200
Pinky Jorgensen lf22 .400 .400 .4001040002000100
Billy JurgesORss29 .327 .385 .4424981631815367619414611
Alex KampourisOR2b24 .244 .352 .4454761161532569866786811
Hal KelleherDovmr24 .286 .444 .286720001002000
Harry Kelley sp31 .243 .253 .29774184007310601
Vern Kennedy* sp30 .304 .304 .41346142016400901
Harry Kimberlin sp28 .200 .200 .2001020001000400
Chuck Klein*Quarf32 .333 .393 .4795011673321290801541763
Ted KleinhansFrisp38 .250 .250 .250410000000000
Nub KleinkeDovsp26 .000 .000 .000200000000200
Elmer Klumpp c 30 .000 .167 .000500000001200
Bill KnickerbockerLAss25 .252 .272 .328600151275361681184640
Jack KnottMarsp30 .079 .100 .07938300011101800
Lou KoupalDovsp38 .135 .167 .13552700041021400
Joe Krakauskas*ORsp22 .273 .273 .5451130011300300
Mike KreevichLapcf29 .288 .329 .38327479121433470182360
Howie Krist*ORsp21 .000 .000 .000400000000100
John KronerKC2b28 .220 .251 .290186414032127091300
Joe Kuhel*Cin1b31 .309 .347 .3895791792183847423529106
Chet LaabsFricf25 .270 .327 .4352376499430381217042
Wayne LaMaster*Virsp30 .137 .182 .164731020026043110
Johnny LanningCdfmr26 .167 .286 .1671220002002300
Lyn LaryMonss31 .265 .327 .36360416032378277259651015
Cookie LavagettoOR2b24 .268 .361 .412622167288151028629149228
Roxie LawsonCdfsp31 .159 .205 .174691110056221200
Tony Lazzeri 2b33 .214 .281 .37023851111830281224820
Bill LeeQuasp27 .237 .286 .2885914001810041200
Thornton Lee*Frisp30 .190 .203 .317631223054012100
Hank LeiberCdfcf26 .338 .389 .47629098109447452233900
Sam Leslie*KC1b31 .309 .381 .3862367385036343271610
Buddy Lewis*Fri3b20 .332 .364 .413593197281666742303644
Jim LindseyMarmr39 .000 .000 .000300000000100
Ed LinkeLoumr25 .222 .263 .2221840001101300
Nig Lipscomb 2b26 .328 .386 .44512842150022280141400
Bill LohrmanMonsp24 .000 .000 .000800001000100
Ernie LombardiLapc 29 .303 .352 .391366111110745571272021
Al LopezFric 28 .215 .266 .26039685131137390296210
Red Lucas*Lousp35 .296 .339 .29654160006904400
Jerry LynnSF2b21 .429 .429 .714732001000000
Ted Lyons#KCsp36 .256 .291 .25682210001510042100
Danny MacFayden sp32 .171 .238 .171761300079071900
Ed MadjeskiLAc 28 .320 .346 .3202580002401300
Frank Makosky mr27 .444 .444 .444940000300300
Tony MalinoskyLap3b27 .269 .406 .2692670004315500
Pat Malone*Marmr34 .111 .111 .111910000000500
Gus MancusoLouc 31 .290 .336 .3741073171091418810
Heinie Manush* rf35 .315 .382 .420543171268582641622323
Johnny Marcum*Lousp27 .241 .259 .329791970013702300
Buck Marrow sp27 .000 .000 .0001000000000200
Hersh Martin#WPcf27 .299 .359 .4155661692878835605540147
Pepper MartinSFrf33 .324 .378 .5544781553518131008054067155
Stu Martin* 2b23 .295 .367 .35334610280445460411963
Joe MartyMarcf23 .273 .331 .377440120283461422384832
Eddie Mayo*Fri3b27 .254 .307 .3222055242223271161333
Mel Mazzera*Virph23 .091 .091 .1821111000000400
Johnny McCarthy* 1b27 .289 .333 .373560162263559812383412
Frank McCormickLA1b26 .316 .358 .3679831500161107710
Bill McGeeLAmr27 .000 .000 .000300000000000
Archie McKain#Marsp26 .208 .216 .347721570188012100
Pat McLaughlinWPmr26 .333 .500 .333310001001100
Eric McNairMon2b28 .263 .293 .359518136203853732243965
Joe MedwickLaplf25 .402 .426 .713642258618411571633285412
Ski MelilloVir2b37 .212 .257 .2733372003402100
Cliff Melton*LAsp25 .185 .200 .185811500078021300
John MihalicLou2b25 .210 .275 .32362133208806500
Eddie MillerFriss20 .211 .250 .2749520410106051700
Wally MilliesFric 30 .244 .279 .306180449102015091900
Buster MillsDovlf28 .260 .316 .32358915319626942940531912
Johnny Mize*Mon1b24 .359 .417 .599643231575291111215656610
Blas Monaco#Cdf2b21 .233 .281 .53330714043021100
Dee MooreTexc 23 .000 .222 .000700000011200
Gene Moore*Cdfrf27 .311 .378 .5015751793510181021261656194
Jo-Jo Moore*Texlf28 .309 .365 .436656203461151124615827116
Johnny Moore*Marrf35 .315 .365 .4324471412201062650382685
Terry MooreCincf25 .270 .306 .347692187342511454234632510
Whitey MooreWPsp25 .000 .000 .000300000100000
Jake MootyWPmr24 .000 .000 .000100000000000
Eddie Morgan* 1b22 .226 .350 .3218419501116016800
Doyt MorrisMonlf201.0001.0001.000220000000000
Wally Moses* rf26 .343 .388 .5666362184811241161274483351
Ray MuellerWPc 25 .198 .269 .2601923841218150194112
Hugh MulcahyLoumr23 .053 .120 .0667641008406800
Van Lingle MungoQuasp26 .192 .238 .2229919300610062700
Johnny MurphyKCcl28 .063 .063 .1251611001000800
Buddy Myer*SF2b33 .288 .367 .361565163168399464683456
Billy Myers ss26 .204 .288 .304480981611052372558124
Lynn Nelson*KCmr32 .423 .452 .5771757471633360101400
Bobo NewsomKCsp29 .171 .194 .2003561002301700
Skeeter NewsomeDovss26 .267 .298 .3095141372200355422334137
Leo NorrisMar2b29 .271 .298 .39729580141733380125422
Ken O'Dea*SFc 24 .353 .442 .5023311171211562571542330
Ted OlsonDovmr24 .000 .000 .000500000000200
Fritz Ostermueller*WPmr29 .250 .250 .2783691005000100
Mel Ott*SFrf28 .291 .403 .42958016930116111124011356102
Jimmy OutlawOR3b24 .231 .286 .3851330105301200
Marv OwenLou3b31 .275 .311 .339534147283060652293011
Mickey OwenORc 21 .185 .216 .233146271301212061501
Tom PaddenDovc 28 .207 .326 .2341453010110150262823
Don Padgett*SFrf25 .304 .345 .4275531682888621081413550
Ace ParkerDov2b25 .076 .083 .1141321001153101910
Art Parks*Marlf25 .400 .474 .46730122002606000
Roy Parmelee sp30 .122 .140 .19541500133011900
Claude PasseauCdfsp28 .140 .167 .204931330172123300
Johnny Peacock*Texc 27 .347 .389 .49049173206804210
Monte PearsonMonsp27 .275 .280 .30080222008301800
Rusty PetersCin2b22 .281 .342 .366399112139136511386252
Bill PhebusQuasp27 .111 .385 .111910001104101
Babe Phelps* c 29 .277 .329 .433386107341847530311831
Tony PietVir3b30 .189 .264 .2122645060016256222991
Boots PoffenbergerLousp21 .167 .167 .333611001200000
Nick Polly 3b20 .000 .000 .000200000100000
Jake PowellLAlf28 .258 .297 .2902837390027262153413
Frankie PytlakLapc 28 .254 .314 .2772245750035172181158
Rip Radcliff*Texlf31 .299 .354 .3926051812937805545021134
Tony Rensa c 35 .237 .351 .361972382016100171010
Johnny RiddleSFc 31 .194 .219 .2263161003201000
Lew Riggs*WP3b27 .243 .280 .3835191262751254591261232
Johnny RigneyFrimr22 .179 .233 .21428510012021310
Jimmy Ripple*Lourf27 .360 .407 .491497179337688571401124
Billy Rogell# ss32 .268 .344 .369534143186869450643973
Red Rolfe*Lap3b28 .268 .337 .331571153216176700642964
Charlie RootSFmr38 .175 .214 .200801420077132200
Goody Rosen*WPcf24 .310 .385 .345581820051007320
Larry Rosenthal* cf27 .232 .264 .30469161203603900
Buck RossDovsp22 .071 .188 .07156400041172800
Jack Rothrock#Cincf32 .288 .342 .33531992150043330271741
Schoolboy RoweORmr27 .111 .111 .111910000000300
Red RuffingSFsp33 .150 .220 .16010015100104093000
Jack Russell mr31 .250 .400 .250410001001100
Blondy RyanLapss31 .286 .327 .49049142126803600
Mike RybaFrimr34 .321 .371 .3338126100109071000
Les Scarsella* 1b23 .282 .320 .383379107113741351212123
George SchareinFriss22 .242 .286 .27754213119004851728581210
Gene SchottLapmr23 .132 .195 .132761000064242400
Fred SchulteDovcf36 .125 .282 .1253240003407600
Hal SchumacherLAsp26 .213 .253 .2807516011115131201
Bill SchusterKCss24 .364 .464 .3642280002605000
George Selkirk*Monrf29 .301 .357 .57740212113728739123725135
Luke SewellMarc 36 .283 .332 .347357101143137371262151
Merv SheaQuac 36 .167 .208 .1674880001303700
Milt Shoffner*Lapsp31 .111 .111 .444910011300500
Clyde Shoun*Cdfmr25 .091 .083 .1821111001100200
Eddie SilberLourf23 .306 .352 .32749151003904500
Al Simmons lf35 .297 .330 .442360107177754587122841
Fred Sington rf27 .207 .286 .2931503181117132152610
Pete Sivess mr23 .000 .000 .000300000000200
Al Smith*Dovmr29 .107 .107 .1432831001000800
Bob SmithWPmr42 .167 .231 .4171220012101200
Eddie Smith#KCsp23 .200 .219 .23330610035011000
Moose SoltersLoulf31 .312 .352 .501647202351221831311417579
Vic SorrellLapcl36 .000 .000 .000100000000000
Roy SpencerMonc 37 .188 .188 .2503260100200400
Tuck StainbackKCcf25 .318 .350 .34511035300171324630
Hank Steinbacher* lf24 .221 .261 .301113253309906900
Walter StephensonSFc 26 .200 .259 .2002550002002400
John Stone* rf31 .345 .408 .4715501902513698720643143
Monty Stratton sp25 .118 .118 .118851000053001700
Bill StricklandQuamr29 .200 .200 .200510002000100
Joe StrippDov3b34 .206 .247 .2294809991018420263853
Gus Suhr*Lou1b31 .244 .339 .364591144299889781892900
Billy Sullivan*Monc 26 .300 .359 .4472577720622738223542
Tom Sunkel*LAmr24 .167 .167 .167610001100100
Bill Swift mr29 .127 .127 .20055710124002000
Birdie TebbettsMonc 24 .132 .179 .201144191031714091800
Tommy Thevenow ss33 .333 .333 .556930100000000
Bud ThomasCinsp26 .146 .186 .159821210032044500
Tommy ThomasDovmr37 .167 .167 .1671220001100500
Les Tietje sp25 .000 .000 .000300000000200
Jim TobinMonmr24 .293 .356 .366411230012404701
Al ToddLouc 35 .298 .313 .397577172243961802133751
Cecil Travis*Cinss23 .360 .380 .445633228287489841243992
Hal Trosky*LA1b24 .295 .348 .53863018632835901281535932
Bill TrotterCinmr28 .056 .190 .1111811001003800
George TurbevilleMarmr22 .063 .063 .1881610101200300
Jim Turner*ORsp33 .228 .248 .238101231004803900
Russ Van Atta*Marmr31 .333 .333 .333930002000300
Joe VanceKCsp31 .125 .222 .250811000101400
Johnny Vander MeerWPsp22 .213 .255 .426471005066031600
Arky Vaughan*Lapss25 .308 .364 .47054916920247102984492854
Joe Vosmik lf27 .263 .306 .329578152285072411355021
Jake Wade*WPsp25 .167 .198 .179781310045034900
Rube Walberg*Cinmr40 .000 .000 .000800000000400
Dixie Walker*Monrf26 .313 .365 .4216291972214689600521521
Gee WalkerCinlf29 .296 .319 .4056321873558879661981358
Hub Walker*Lapcf30 .306 .351 .38972222208505920
Jim WalkupLapsp27 .100 .095 .1002020002100200
Bucky WaltersCinsp28 .267 .298 .28945121006302820
Lloyd Waner*Loucf31 .320 .359 .3896402052634107670412244
Paul Waner*Laprf34 .338 .399 .4065271782242101362522964
Lon Warneke sp28 .211 .303 .246571220073081010
Rabbit WarstlerWPss33 .220 .284 .295528116160849674467035
Jimmy Wasdell*Lou1b23 .247 .280 .382892214198041200
Roy Weatherly*Lourf22 .294 .294 .5291751012300000
Jim Weaver mr33 .088 .279 .17634300142091600
Monte Weaver*Quasp31 .056 .056 .0561810000100300
Bob Weiland*KCsp31 .116 .173 .14569820044052500
Phil Weintraub*ORlf29 .265 .324 .37324966123345350233010
Roy Weir*Monmr26 .000 .000 .000900000000100
Billy WerberCdf3b29 .297 .370 .40956916932769860365574125
Sam West*Lapcf32 .332 .371 .438546181452380840373552
Jo-Jo White*Vircf28 .215 .307 .23540487230352915349115
Burgess WhiteheadCin2b27 .310 .328 .385655203215676631212947
John WhiteheadLousp28 .215 .253 .2537917300106041100
Earl Whitehill* sp37 .286 .444 .2861440003004000
Pinky WhitneyMon3b32 .319 .369 .4056021922618105675455382
Kemp WickerVirsp30 .086 .086 .0863530001000200
Al WilliamsWPsp23 .048 .048 .04842200000002100
Eddie Wilson*KCrf27 .263 .431 .453952513112790281810
Jack WilsonQuamr25 .179 .213 .2268415400136041510
Jimmie Wilson c 36 .261 .301 .32113435501141717500
Jim WinfordORmr27 .111 .105 .1111820002200400
Tom Winsett*Dovlf27 .216 .318 .316522113297358583769976
Whit WyattCinmr29 .364 .333 .4551141000300300
Rudy York c 23 .279 .323 .58457416018251921352399774
Del Young# 2b25 .263 .286 .3161951001301310
Pep YoungLouss29 .226 .265 .338429971501145392215911