HISTORY - Team Batting Totals -- Vintage Baseball Guild
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Laplata Tornados .305 .355 .43655919191704286621078534425055135
Quasqueton Carpsuckers .299 .369 .45654959471641302601488796185273027
Kansas City Monarchs .292 .350 .4085606875163531245848335016545821
Cincinnati Rhinos .289 .330 .37055347081600240453966734453810641
Cardiff Sea Dogs .289 .357 .42955698861609269711238295896149142
Monterey Jacks .287 .338 .41856988121637288611117674385095834
Oak Ridge Bombers .281 .346 .41254487831530235891017245525957929
Louisiana Krewe .280 .327 .3855571736155925761696884004203228
San Francisco Seals .280 .354 .3935466840152922965867906335156130
Maryland Skipjacks .276 .323 .3795548719152924650756723826117445
Los Angeles Shoeless Joes .275 .334 .3945497725151426449976754894725224
Frisco Eagles .275 .321 .3575395628148422240475783627185752
Texas Aggies .262 .322 .39953937161413216481426764745918134
West Park War Eagles .254 .304 .3475460618138919259655713775673930
Virginia Senators .238 .300 .3105316527126418334444824645824828
Dover Pilgrims .221 .282 .2785166439114416827234014216669961
Totals .276 .332 .3868775311878241813909866136111085748690841016561

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Laplata Tornados15462062130105461421 850.7 5.4 .131 .7262435 6.0
Quasqueton Carpsuckers1546263282162601270 936.1 6.1 .158 .7942507 6.1
Kansas City Monarchs1546252331461511150 817.0 5.2 .117 .7012289 5.7
Cincinnati Rhinos1546014172266531040 680.1 4.4 .081 .6162047 4.6
Cardiff Sea Dogs1546315264284461101 870.6 5.5 .140 .7532389 5.8
Monterey Jacks1546287294166561200 801.6 5.0 .130 .6892380 5.3
Oak Ridge Bombers1546144243657611502 780.9 5.0 .131 .7082246 5.1
Louisiana Krewe154613214792551120 700.6 4.4 .105 .6242145 4.8
San Francisco Seals1546249222870571351 777.7 5.0 .113 .6982146 5.5
Maryland Skipjacks1546093321277541220 673.6 4.2 .103 .6182100 4.7
Los Angeles Shoeless Joes15461441642100411091 733.1 4.6 .119 .6622167 4.7
Frisco Eagles15459292019110421310 604.6 3.8 .082 .5781927 4.1
Texas Aggies1546008202478431050 699.9 4.5 .137 .6622151 4.6
West Park War Eagles154597025527137950 575.3 3.6 .092 .5561894 4.0
Virginia Senators1545922241781371380 497.0 3.1 .072 .5181647 3.4
Dover Pilgrims15457142347627991 413.5 2.6 .056 .4731435 2.9
Totals24649764237441112567661914711332.0 4.5 .111 .64833905 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Laplata Tornados .79140.3036.315131 .3112877 .4642898 .467 1.1
Quasqueton Carpsuckers .82540.6735.684942 .3023125 .4993153 .503 0.9
Kansas City Monarchs .75940.6036.404980 .3112790 .4462823 .452 1.3
Cincinnati Rhinos .70039.0535.945076 .3082391 .3982408 .400 1.6
Cardiff Sea Dogs .78641.0136.164963 .2992978 .4723004 .476 1.0
Monterey Jacks .75640.8237.005200 .2932818 .4482847 .453 1.2
Oak Ridge Bombers .75839.9035.384872 .2932798 .4552822 .459 1.1
Louisiana Krewe .71239.8236.185229 .2852545 .4152559 .417 1.0
San Francisco Seals .74640.5835.494993 .2892779 .4452801 .448 0.8
Maryland Skipjacks .70139.5636.034993 .2912482 .4072514 .413 1.6
Los Angeles Shoeless Joes .72839.9035.695070 .2792656 .4322672 .435 1.0
Frisco Eagles .67838.5035.034782 .3012289 .3862309 .389 2.0
Texas Aggies .72039.0135.024781 .2662625 .4372645 .440 1.2
West Park War Eagles .65038.7735.454936 .2682271 .3802296 .385 1.5
Virginia Senators .61038.4534.524808 .2542111 .3562135 .361 1.3
Dover Pilgrims .55937.1033.554581 .2451856 .3251879 .329 1.6
Totals .71939.6335.6179337 .28841391 .42441765 .428 1.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Laplata Tornados .290 .345 .403 .7471556452751722222125160
Quasqueton Carpsuckers .298 .366 .446 .8121566466881836255170160
Kansas City Monarchs .283 .348 .401 .7491330377771417182137180
Cincinnati Rhinos .296 .349 .368 .71713684055698174117148
Cardiff Sea Dogs .305 .376 .463 .8391421434732335232166134
Monterey Jacks .272 .317 .411 .728101027551161913868115
Oak Ridge Bombers .295 .361 .451 .8131303384632133218143119
Louisiana Krewe .282 .342 .363 .7051538434571413189144126
San Francisco Seals .279 .364 .399 .763107730042824175148128
Maryland Skipjacks .264 .322 .360 .68210372745191012485118
Los Angeles Shoeless Joes .288 .352 .394 .746118234062816145122120
Frisco Eagles .273 .313 .346 .6591170319509611668162
Texas Aggies .233 .308 .340 .649137832152926157155183
West Park War Eagles .279 .328 .374 .70298227437101212674123
Virginia Senators .244 .304 .311 .615125330640108104109120
Dover Pilgrims .227 .299 .282 .5817851782344617985
Totals .278 .340 .386 .726199565539897199289261819102181

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Laplata Tornados .310 .359 .448 .807403512522114585631317345
Quasqueton Carpsuckers .299 .370 .460 .8303929117521442112624448367
Kansas City Monarchs .294 .351 .411 .762427612582353167651364474
Cincinnati Rhinos .287 .323 .371 .694416611951843631493227390
Cardiff Sea Dogs .283 .350 .417 .768414811751964888597423480
Monterey Jacks .291 .343 .419 .762468813622374592629370394
Oak Ridge Bombers .276 .341 .400 .741414511461726868506409476
Louisiana Krewe .279 .321 .394 .714403311252004756499256294
San Francisco Seals .280 .351 .391 .742438912291875762615485387
Maryland Skipjacks .278 .323 .383 .706451112551954165548297493
Los Angeles Shoeless Joes .272 .329 .394 .723431511742024181530367352
Frisco Eagles .276 .323 .360 .683422511651723141462294556
Texas Aggies .272 .326 .419 .7454015109216439116519319408
West Park War Eagles .249 .298 .341 .639447811151554953445303444
Virginia Senators .236 .299 .309 .60840639581432436378355462
Dover Pilgrims .220 .278 .277 .55643819661452319340342581
Totals .275 .330 .387 .717677971864230126671072846755766903