HISTORY - Team Pitching Totals -- Vintage Baseball Guild
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Quasqueton Carpsuckers 2.981153934154411378.1125354945747479656124
Laplata Tornados 3.18955922154541389.2139462049141863371142
Kansas City Monarchs 3.361054930154511397.1136662852141857766100
Cardiff Sea Dogs 3.42985627154361394.2144465053040952675120
Monterey Jacks 3.67837134154331414.114797235774786457891
Texas Aggies 3.68837121154571388.0141366756742257898106
Virginia Senators 3.71619319154311390.2148368857344654492125
Los Angeles Shoeless Joes 3.72718332154201377.1145579156951862779107
San Francisco Seals 3.79955924154451388.0153668758429467489108
Cincinnati Rhinos 4.08748032154181358.0153776061642251366139
West Park War Eagles 4.09599522154251387.1148278263062949184114
Frisco Eagles 4.15649029154271369.11617818632553466105151
Oak Ridge Bombers 4.27797528154231371.11490773650511663121113
Louisiana Krewe 4.44639115154431384.1174483768339046696124
Maryland Skipjacks 4.965410020154231384.0173494076249646194126
Dover Pilgrims 5.303312114154121352.1175496579760842491124
Totals 3.9212321232403246453922125.0241811187896397486908413611914

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Quasqueton Carpsuckers322814627343490 8.2 3.1 11.4 5.2 0.4 1.7
Laplata Tornados1520635318456342 9.0 2.7 11.9 4.1 0.5 1.5
Kansas City Monarchs2023614520356319 8.8 2.7 11.6 3.7 0.4 1.4
Cardiff Sea Dogs12236948221574110 9.3 2.6 12.1 3.4 0.5 1.3
Monterey Jacks1223975924570409 9.4 3.0 12.6 4.1 0.5 1.3
Texas Aggies2631624818249299 9.2 2.7 12.1 3.7 0.6 1.4
Virginia Senators1124903220174337 9.6 2.9 12.6 3.5 0.6 1.2
Los Angeles Shoeless Joes1926834219878226 9.5 3.4 13.1 4.1 0.5 1.2
San Francisco Seals2617574528348364 10.0 1.9 12.0 4.4 0.6 2.3
Cincinnati Rhinos1128724822263299 10.2 2.8 13.2 3.4 0.4 1.2
West Park War Eagles29179050270973810 9.6 4.1 13.8 3.2 0.5 0.8
Frisco Eagles512710250273604713 10.6 3.6 14.4 3.1 0.7 0.8
Oak Ridge Bombers14178734223643111 9.8 3.4 13.2 4.4 0.8 1.3
Louisiana Krewe4626764518555328 11.3 2.5 14.0 3.0 0.6 1.2
Maryland Skipjacks30276666347712810 11.3 3.2 14.7 3.0 0.6 0.9
Dover Pilgrims862310055264754114 11.7 4.0 15.9 2.8 0.6 0.7
Totals4113741256766372541016561131 9.8 3.0 13.0 3.7 0.6 1.2

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Quasqueton Carpsuckers .635 1.254474 .2682193 .3772215 .380524.0 3.3 3.08 3.00
Laplata Tornados .673 1.304804 .2752369 .3982389 .402598.9 3.8 3.49 3.37
Kansas City Monarchs .654 1.284874 .2672301 .3862324 .390584.2 3.7 3.39 3.20
Cardiff Sea Dogs .683 1.334968 .2762409 .4012432 .405628.6 4.0 3.65 3.54
Monterey Jacks .707 1.384965 .2822589 .4182612 .422703.8 4.4 4.03 3.75
Texas Aggies .689 1.324871 .2702459 .4102490 .415643.6 4.1 3.76 3.59
Virginia Senators .711 1.394940 .2822534 .4192558 .423685.7 4.4 3.99 3.91
Los Angeles Shoeless Joes .699 1.434880 .2822532 .4132558 .417688.3 4.4 4.05 3.94
San Francisco Seals .701 1.324876 .2972441 .4102458 .413658.0 4.2 3.84 3.65
Cincinnati Rhinos .720 1.444957 .2972501 .4182529 .422695.4 4.5 4.15 4.11
West Park War Eagles .725 1.525031 .2782704 .4332721 .435745.6 4.7 4.35 4.31
Frisco Eagles .780 1.585103 .2962884 .4612911 .465824.5 5.2 4.88 4.89
Oak Ridge Bombers .743 1.464759 .2882710 .4462727 .449749.7 4.8 4.43 4.34
Louisiana Krewe .773 1.545296 .3112828 .4512854 .455838.7 5.3 4.91 4.79
Maryland Skipjacks .771 1.615318 .3082878 .4502905 .454860.1 5.4 5.03 5.04
Dover Pilgrims .820 1.755221 .3193059 .4803082 .484945.9 6.2 5.67 5.64
Totals .719 1.4379337 .28841391 .42441765 .42811332.0 4.5 4.15 4.05

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Quasqueton Carpsuckers15441 .26619102 .662947 6.113250 .379138.1 .623
Laplata Tornados15454 .3511697 .630919 6.017266 .384135.3 .635
Kansas City Monarchs15451 .331893 .604875 5.714253 .373134.8 .630
Cardiff Sea Dogs15436 .2341791 .591886 5.816771 .425135.2 .634
Monterey Jacks15433 .214785 .552812 5.318380 .437141.6 .618
Texas Aggies15457 .3701098 .636716 4.613260 .455135.8 .635
Virginia Senators15431 .2011092 .597527 3.417070 .412137.3 .628
Los Angeles Shoeless Joes15420 .130880 .519725 4.720862 .298140.5 .617
San Francisco Seals15445 .2921281 .526840 5.516564 .388131.8 .664
Cincinnati Rhinos15418 .117872 .468708 4.624499 .406135.6 .633
West Park War Eagles15425 .1621071 .461618 4.023599 .421144.7 .604
Frisco Eagles15427 .175773 .474628 4.120874 .356141.4 .613
Oak Ridge Bombers15423 .149774 .481783 5.121085 .405140.5 .614
Louisiana Krewe15443 .279568 .442736 4.813146 .351138.4 .641
Maryland Skipjacks15423 .149660 .390719 4.7267121 .453143.7 .620
Dover Pilgrims15412 .078457 .370439 2.9326121 .371144.9 .611
Totals2464539 .2191541294 .52511878 4.830921221 .395138.7 .626

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Quasqueton Carpsuckers4834 .70812 .2502913250 .379154212 1.4113 1.9
Laplata Tornados3922 .56416 .4101417266 .384154203 1.3100 2.0
Kansas City Monarchs4330 .69810 .2331314253 .373154197 1.3103 1.9
Cardiff Sea Dogs4627 .58715 .3262316771 .425154266 1.7118 2.3
Monterey Jacks6034 .56722 .3672418380 .437154275 1.8121 2.3
Texas Aggies4121 .51220 .4881013260 .455154192 1.297 2.0
Virginia Senators3819 .50015 .395917070 .412154247 1.6123 2.0
Los Angeles Shoeless Joes4832 .66714 .2921420862 .298154287 1.9134 2.1
San Francisco Seals4224 .57115 .3571316564 .388154224 1.5109 2.1
Cincinnati Rhinos5132 .62717 .3332524499 .406154321 2.1136 2.4
West Park War Eagles4422 .50018 .409923599 .421154285 1.9129 2.2
Frisco Eagles3529 .8294 .1141720874 .356154267 1.7127 2.1
Oak Ridge Bombers5028 .56020 .4003121085 .405154301 2.0131 2.3
Louisiana Krewe3115 .48415 .484713146 .351154218 1.4111 2.0
Maryland Skipjacks3920 .51316 .4108267121 .453154302 2.0131 2.3
Dover Pilgrims2714 .51911 .40716326121 .371154421 2.7142 3.0
Totals682403 .591240 .35226230921221 .39524644218 1.71925 2.2