HISTORY - Team Batting Breakdowns -- 1938 Asheville Smokies
Regular season -- as of 10/31/1938

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Frey#2b .329 .388 .4641546722214012912596665230142
Collins#1b .286 .345 .467155623178266259713058463263
Padgett*lf .285 .316 .460141576164416167410529321053
Ott*3b .345 .484 .5621555391863092312710715330249102
Myer*2b .322 .401 .45112547915414910877669300275
Desautelsc .273 .352 .302117407111711464148452004
Martin,Plf .340 .378 .44810340613828245957254321123
Cuylercf .311 .381 .46591389121171458442453231169
O'Dea*c .307 .350 .38210638711921124936281701000
Bellrf .212 .304 .29365208441021252427182401
Ruffingsp .211 .276 .3424211424712151911290000
Manush*ph .306 .350 .50938108336242231861001
Grove*sp .252 .353 .311411032630117615341010
Hubbellsp .234 .250 .245429422100810290013
Rootmr .198 .222 .256348617201972221001
Ryan2b .145 .200 .1453755800045450000
Johnson*rf .275 .315 .31436511420047380011
Rogers3b .160 .313 .240205080204913100000
Lucadello#3b .200 .200 .26017501030074000010
nDavis,Kcf .457 .459 .54311351630076140000
Rogersmr .125 .125 .1255124300003060000
LaMaster*mr .174 .208 .2172523410000160000
Andrewsmr .278 .278 .3335018510022020000
nJohnsonmr .118 .118 .1762817210011020000
nMesnerss .188 .235 .188716300020130000
Wade*mr .133 .133 .2674415220011050000
nKane2b .250 .571 .50068220031600000
Johnsonsp .167 .167 .333176110011030000
Harrissp .667 .667 .667143200011000000
 Total  .294 .363 .423155556216382696710488182861549921697438

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Frey#2b15475027370 .852 129.9 7.5 .135 .866 .25161312229
Collins#1b1556985919160 .812 98.5 5.5 .181 .767 .27957291110
Padgett*lf1396151820110 .776 77.9 4.7 .175 .690 .22963265210
Ott*3b154705011141401.046 157.411.2 .2171.268 .51662303420
Myer*2b120556081870 .852 86.8 6.6 .129 .839 .27833216511
Desautelsc 98464611320 .654 43.3 3.7 .029 .553 .138912329
Martin,Plf10243713420 .827 71.3 6.9 .108 .804 .19234182810
Cuylercf8644306630 .847 71.1 6.6 .154 .866 .28836181017
O'Dea*c 96420051040 .732 50.7 4.8 .075 .633 .1472414817
Bellrf5424003810 .597 18.4 2.8 .082 .520 .207136118
Ruffingsp4212922100 .618 11.6 3.3 .132 .549 .228103905
Manush*ph2412003230 .859 19.1 6.4 .204 .821 .269125505
Grove*sp4012450020 .664 13.3 4.4 .058 .636 .21443214
Hubbellsp39108120100 .495 5.6 1.7 .011 .342 .01112314
Rootmr339441210 .478 4.6 1.6 .058 .347 .07032203
Ryan2b76001010 .345 1.9 1.1-0.000 .255 .0730802
Johnson*rf65400000 .629 5.1 3.6 .039 .526 .09821623
Rogers3b156704010 .553 5.5 3.2 .080 .595 .34021213
Lucadello#3b115000000 .460 2.7 1.8 .060 .350 .08031312
nDavis,Kcf837011001.002 8.611.0 .0861.000 .11431966
Rogersmr22510100 .250 0.3 0.3 .000 .136 .0000301
LaMaster*mr42510200 .426 0.7 0.9 .043 .286 .0871512
Andrewsmr02130000 .611 1.8 3.0 .056 .462 .0561603
nJohnsonmr11810000 .294 0.4 0.7 .059 .200 .0591301
nMesnerss31700100 .423 0.6 1.1 .000 .286 .0630302
Wade*mr01610100 .400 0.3 0.5 .133 .286 .1332402
nKane2b214000101.071 3.214.3 .2501.6671.0002411
Johnsonsp0600000 .500 0.3 1.8 .167 .400 .1671201
Harrissp03000001.333 1.336.0 .0002.000 .0000222
 Total 15563164573127760 .786 868.3 5.6 .129 .749 .2464402353  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Frey#2b4.874.36620 .342378 .504381 .508 0.8
Collins#1b4.504.02566 .270349 .500352 .504 0.8
Padgett*lf4.364.09537 .276294 .478295 .480 1.1
Ott*3b4.553.48497 .328456 .647458 .650 0.2
Myer*2b4.453.83447 .322285 .513285 .513 0.4
Desautelsc 3.973.48368 .299171 .369173 .373 0.9
Martin,Plf4.243.94363 .369207 .474209 .478 1.7
Cuylercf4.874.27358 .324226 .510229 .517 0.7
O'Dea*c 3.963.65373 .314176 .419176 .419 0.6
Bellrf3.693.20192 .22488 .36790 .375 0.7
Ruffingsp3.072.7187 .25350 .38850 .388 2.6
Manush*ph3.162.84101 .28763 .52564 .533 0.8
Grove*sp3.022.5173 .34247 .37948 .387 2.3
Hubbellsp2.572.2497 .22725 .23125 .231 4.5
Rootmr2.762.5368 .23524 .25525 .26611.0
Ryan2b1.621.4951 .15712 .20012 .200 1.3
Johnson*rf1.501.4243 .32619 .35219 .352 2.7
Rogers3b3.352.5044 .18225 .37325 .373 0.8
Lucadello#3b2.942.9450 .20013 .26013 .260 0.0
nDavis,Kcf3.363.1832 .50020 .54120 .541 4.0
Rogersmr0.490.4719 .1583 .1203 .12099.0
LaMaster*mr1.000.9218 .2226 .2406 .240 6.0
Andrewsmr0.420.3619 .2636 .2866 .28699.0
nJohnsonmr0.640.6116 .1253 .1673 .16799.0
nMesnerss2.432.2913 .2314 .2354 .235 3.0
Wade*mr0.360.3411 .1824 .2504 .25099.0
nKane2b2.331.338 .25010 .71410 .714 0.0
Johnsonsp0.350.353 .3332 .3332 .33399.0
Harrissp0.210.213 .6672 .6672 .667 0.0
 Total 40.7535.885077 .3022968 .4702989 .473 0.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Frey#2b .317 .353 .429 .782126407211778
Collins#1b .250 .326 .320 .6471283230221149
Padgett*lf .342 .385 .604 .9891113812152989
Ott*3b .252 .364 .345 .70811930421162213
Myer*2b .364 .423 .509 .93211040242121213
Desautelsc .333 .402 .406 .8089632211131112
Martin,Plf .347 .382 .444 .8267225700539
Cuylercf .368 .436 .544 .9806825440682
O'Dea*c .286 .297 .302 .59863181006110
Bellrf .362 .464 .489 .9544717410592
Ruffingsp .263 .391 .421 .812195300244
Manush*ph .286 .320 .286 .606216000822
Grove*sp .130 .200 .174 .374233100029
Hubbellsp .280 .280 .320 .600257100402
Rootmr .133 .235 .133 .369152000113
Ryan2b .222 .222 .222 .44492000001
Johnson*rf .167 .167 .333 .50061100103
Rogers3b .250 .571 .5001.07182010261
Lucadello#3b .250 .250 .250 .50041000000
nDavis,Kcf .375 .444 .375 .81983000210
Rogersmr .000 .000 .000 .00090000001
LaMaster*mr .000 .000 .000 .00000000000
Andrewsmr .200 .200 .200 .40051000100
nJohnsonmr .500 .500 .5001.00021000000
nMesnerss .000 .167 .000 .16750000012
Wade*mr .250 .250 .500 .75041100102
nKane2b .000 .500 .000 .50010000010
Johnsonsp1.0001.0002.0003.00011100100
Harrissp1.0001.0001.0002.00011000000
 Total  .302 .367 .412 .7791106334541612153113117

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Frey#2b .332 .395 .473 .86854618133108795944
Collins#1b .295 .350 .505 .855495146236231094437
Padgett*lf .271 .299 .426 .72546512629511762123
Ott*3b .371 .514 .6241.138420156267229113117
Myer*2b .309 .395 .434 .8293691141258645717
Desautelsc .254 .336 .270 .60631179500283733
Martin,Plf .338 .378 .449 .8273341132124522234
Cuylercf .299 .370 .449 .8183219613105363730
O'Dea*c .312 .360 .398 .758324101201230277
Bellrf .168 .255 .236 .49116127611191816
Ruffingsp .200 .250 .326 .576951941217725
Manush*ph .310 .358 .563 .92187276242364
Grove*sp .287 .394 .350 .744802320161325
Hubbellsp .217 .239 .217 .4576915000627
Rootmr .211 .219 .282 .50171152016119
Ryan2b .130 .196 .130 .327466000544
Johnson*rf .289 .333 .311 .6444513100635
Rogers3b .143 .245 .190 .436426010779
Lucadello#3b .196 .196 .261 .457469300400
nDavis,Kcf .481 .464 .5931.0572713300404
Rogersmr .200 .200 .200 .400153000305
LaMaster*mr .174 .208 .217 .426234100016
Andrewsmr .308 .308 .385 .692134100102
nJohnsonmr .067 .067 .133 .200151100102
nMesnerss .273 .273 .273 .545113000001
Wade*mr .091 .091 .182 .273111100003
nKane2b .286 .583 .5711.15572200150
Johnsonsp .000 .000 .000 .00050000003
Harrissp .500 .500 .5001.00021000100
 Total  .293 .362 .426 .787445613042155192675502382

HISTORY - Team Batting Breakdowns -- 1938 Frisco Eagles
Regular season -- as of 9/24/1938

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Doerr2b .287 .332 .3651546581893281994744502043
Lewis*3b .275 .316 .39015464817838877271402210144
DiMaggiocf .213 .288 .352154591126272176354631601175
Koycf .309 .349 .50314458618129261180873610330117
Arnovichlf .267 .304 .3551375501472408557534421100
Schareinss .225 .250 .2781545461232221444918582195
Cooneyrf .307 .338 .3861294301322341403920132201
Lopezc .241 .270 .3059828268523262511341081
Siebert*ph .258 .288 .306105252658202129784111
Hershb'gerc .289 .306 .398571664874110192132000
fWagner*c .247 .306 .267461463611011913160000
Laabscf .243 .283 .421661072621513105271013
Lee*sp .259 .267 .55350852224514111210000
Rigneymr .143 .180 .143408412000782212010
fEisenstat*mr .141 .208 .169297110200346280000
nGoslin*rf .186 .294 .492365911305128920000
Hollingsth*sp .261 .292 .283464612100312120000
nColemr .081 .081 .0816137300030090000
nGillsp .063 .118 .06315322000211101000
Beggssp .158 .158 .1583819300020040000
Hitchcockss .111 .111 .111169100010000000
nDeansp .222 .222 .333289210010020000
Coscarart2b .125 .125 .12588100000030000
fLaniermr .000 .200 .000588000000200000
fHigbesp .000 .000 .00036000000020000
Gumbertsp .200 .333 .20025100022110000
nMonteagudo*sp .500 .500 .500224200010010000
fRybamr .000 .000 .00023000000000000
Winfordsp .000 .000 .00012000001000000
Vancesp .000 .000 .00012000000000000
Fordmr .000 .000 .00030000000000000
Reis,Tmr .000 .000 .00030000000000000
 Total  .257 .298 .3581545451140122764655855503176622365630

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Doerr2b154713541150 .697 80.2 4.4 .078 .600 .14641240113
Lewis*3b1547041141860 .706 78.0 4.2 .116 .626 .19353253212
DiMaggiocf15466014780 .640 62.2 3.5 .139 .585 .2494620809
Koycf1446344512110 .853 100.0 6.2 .195 .814 .26366295117
Arnovichlf13759801310100 .659 60.6 3.8 .087 .557 .14932195013
Schareinss154578661170 .528 36.9 2.2 .053 .412 .0932515289
Cooneyrf10646484830 .724 55.5 4.7 .079 .612 .1232816609
Lopezc 73301521010 .575 22.2 2.6 .064 .471 .128108635
Siebert*ph5326401320 .593 22.0 3.1 .048 .466 .075107715
Hershb'gerc 3617000230 .703 19.7 4.4 .108 .583 .120126666
fWagner*c 4016221200 .573 12.7 3.0 .021 .464 .11023908
Laabscf1711300300 .704 10.8 3.4 .178 .598 .20684506
Lee*sp299040000 .820 12.6 5.1 .294 .762 .306114704
Rigneymr349011000 .323 2.6 0.9 .000 .236 .03601205
fEisenstat*mr298250000 .377 3.2 1.3 .028 .295 .11321202
nGoslin*rf106800100 .786 8.8 4.8 .305 .776 .45882902
Hollingsth*sp234800100 .574 3.7 2.8 .022 .429 .06511313
nColemr113700000 .162 0.2 0.2-0.000 .088 .0000311
nGillsp153620000 .180 0.4 0.3 .000 .133 .0310201
Beggssp12010200 .316 0.2 0.3-0.000 .167 .0000302
Hitchcockss0900100 .222 0.0 0.0 .000 .111 .0000101
nDeansp3900000 .556 0.7 2.6 .111 .429 .1111301
Coscarart2b0800000 .250 0.1 0.5 .000 .143 .0000101
fLaniermr01000000 .200 0.1 0.4 .000 .250 .2500000
fHigbesp3600100 .000 0.0 0.0 .000 .000 .0000000
Gumbertsp2600000 .533 0.4 2.8 .000 .500 .2000101
nMonteagudo*sp04000001.000 1.013.5 .0001.000 .0000202
fRybamr2300000 .000 0.0 0.0 .000 .000 .0000000
Winfordsp1200000 .000 0.0 0.0 .000 .000 .0000000
Vancesp1200000 .000 0.0 0.0 .000 .000 .0000000
Fordmr0000000 .000 0.0 0.0 .000 .000 .0000000
Reis,Tmr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 15458915545103560 .656 578.4 3.6 .101 .561 .1643561951  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Doerr2b4.634.27616 .305284 .398286 .401 1.1
Lewis*3b4.574.21634 .270293 .416294 .418 0.6
DiMaggiocf4.293.84419 .260271 .411272 .412 2.5
Koycf4.404.07481 .353331 .522334 .527 2.9
Arnovichlf4.364.01513 .271229 .383230 .385 1.2
Schareinss3.753.55499 .244170 .294172 .298 3.2
Cooneyrf3.603.33428 .306186 .401188 .405 0.6
Lopezc 3.072.88252 .25897 .32298 .326 3.1
Siebert*ph2.512.40245 .26584 .31888 .333 1.1
Hershb'gerc 2.982.91152 .30968 .40070 .412 6.5
fWagner*c 3.523.17133 .27152 .32152 .321 1.2
Laabscf1.711.6275 .28050 .44251 .451 5.4
Lee*sp1.801.7063 .27048 .53348 .53321.0
Rigneymr2.252.1065 .18514 .15616 .17810.5
fEisenstat*mr2.832.4548 .20818 .22018 .220 4.7
nGoslin*rf1.891.6452 .11538 .55938 .559 0.2
Hollingsth*sp1.041.0034 .35315 .31315 .313 6.0
nColemr0.610.6128 .1073 .0813 .08199.0
nGillsp2.402.1324 .0833 .0834 .11110.0
Beggssp0.530.5016 .1883 .1503 .15099.0
Hitchcockss0.560.569 .1111 .1111 .111 0.0
nDeansp0.320.327 .2863 .3333 .33399.0
Coscarart2b1.001.005 .2001 .1251 .12599.0
fLaniermr0.170.148 .0002 .2002 .200 0.0
fHigbesp2.002.004 .0000 .0000 .00099.0
Gumbertsp3.002.504 .2502 .3332 .333 1.0
nMonteagudo*sp0.180.183 .6672 .5002 .50099.0
fRybamr1.501.503 .0000 .0000 .000 0.0
Winfordsp2.002.002 .0000 .0000 .000 0.0
Vancesp2.002.002 .0000 .0000 .000 0.0
Fordmr0.000.000 .0000 .0000 .000 0.0
Reis,Tmr0.000.000 .0000 .0000 .000 0.0
 Total 38.2535.404824 .2772268 .3852291 .389 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Doerr2b .318 .358 .409 .76711035620785
Lewis*3b .274 .292 .308 .59911732400837
DiMaggiocf .170 .259 .340 .59910017504121231
Koycf .355 .423 .6021.0259333671161112
Arnovichlf .266 .320 .362 .6829425601777
Schareinss .302 .320 .396 .71696294111143
Cooneyrf .441 .476 .5421.0195926410640
Lopezc .236 .276 .309 .5855513101438
Siebert*ph .190 .190 .214 .405428100102
Hershb'gerc .304 .333 .348 .681237100211
fWagner*c .273 .333 .273 .606226000021
Laabscf .154 .185 .269 .454264001119
Lee*sp .150 .150 .300 .450203001509
Rigneymr .188 .278 .188 .465163000315
fEisenstat*mr .100 .182 .100 .282101000015
nGoslin*rf .250 .357 .583 .940123101220
Hollingsth*sp .267 .313 .267 .579154000114
nColemr .333 .333 .333 .66762000002
nGillsp .333 .600 .333 .93331000110
Beggssp .000 .000 .000 .00020000000
Hitchcockss .000 .000 .000 .00030000000
nDeansp .000 .000 .000 .00020000001
Coscarart2b .333 .333 .333 .66731000001
fLaniermr .000 .000 .000 .00000000000
fHigbesp .000 .000 .000 .00000000000
Gumbertsp .000 .000 .000 .00020000000
nMonteagudo*sp1.0001.0001.0002.00011000000
fRybamr .000 .000 .000 .00000000000
Winfordsp .000 .000 .000 .00000000000
Vancesp .000 .000 .000 .00000000000
Fordmr .000 .000 .000 .00000000000
Reis,Tmr .000 .000 .000 .00000000000
 Total  .273 .318 .373 .6919322543911118762113

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Doerr2b .281 .327 .356 .6825481542661403645
Lewis*3b .275 .321 .409 .7305311463487633715
DiMaggiocf .222 .294 .354 .649491109222134251129
Koycf .300 .335 .485 .819493148231910712591
Arnovichlf .268 .301 .353 .6544561221807682735
Schareinss .209 .235 .253 .488450941810381455
Cooneyrf .286 .316 .361 .6773711061931331613
Lopezc .242 .269 .304 .5732275542221826
Siebert*ph .271 .306 .324 .630210577202876
Hershb'gerc .287 .301 .406 .7071434164117112
fWagner*c .242 .301 .266 .5681243011091115
Laabscf .272 .314 .469 .78381222149418
Lee*sp .292 .303 .631 .93465192446112
Rigneymr .132 .155 .132 .2876890005116
fEisenstat*mr .148 .212 .180 .3926192004523
nGoslin*rf .170 .278 .468 .746478204672
Hollingsth*sp .258 .281 .290 .572318100018
nColemr .032 .032 .032 .065311000007
nGillsp .034 .034 .034 .0692910000010
Beggssp .176 .176 .176 .353173000004
Hitchcockss .167 .167 .167 .33361000000
nDeansp .286 .286 .429 .71472100001
Coscarart2b .000 .000 .000 .00050000002
fLaniermr .000 .200 .000 .20080000020
fHigbesp .000 .000 .000 .00060000002
Gumbertsp .333 .500 .333 .83331000211
nMonteagudo*sp .333 .333 .333 .66731000001
fRybamr .000 .000 .000 .00030000000
Winfordsp .000 .000 .000 .00020000100
Vancesp .000 .000 .000 .00020000000
Fordmr .000 .000 .000 .00000000000
Reis,Tmr .000 .000 .000 .00000000000
 Total  .254 .294 .355 .649451911471885354463255549

HISTORY - Team Batting Breakdowns -- 1938 Maryland Skipjacks
Regular season -- as of 9/24/1938

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Foxrf .327 .354 .4281546612163810398813151201311
Martin,S*2b .286 .328 .3731446121754403925538363083
Finney*1b .298 .336 .4731546111822820139212639302165
Crosettiss .290 .371 .389154601174309488717382701711
Slaughter*rf .297 .347 .4871415591663314159210046460111
Owen3b .300 .336 .4151244841452096617425363138
fSeedslf .308 .348 .43810445213921410626426544020
fHemsleyc .311 .367 .384933281021531483831240021
Sewellc .247 .302 .3226517443403142013191000
nBrubaker3b .391 .444 .50969169661103332918180302
Martycf .402 .444 .591341325365325177183000
Hoaglf .261 .305 .319421193170017159130000
Clark*c .289 .396 .444649026232161216120100
Hadleysp .122 .210 .1783890112018310270000
Appletonmr .280 .269 .40049752141113150100022
Jordan*ph .278 .321 .3616972203011010500000
Knottsp .141 .151 .155357110100621100001
Davis*sp .214 .214 .28653701520176050000
nCissell2b .411 .450 .48265562340089460100
McKain#mr .073 .164 .14569554101646160000
Butchermr .167 .167 .16746366000240120000
nStainbacklf .350 .381 .4501820720046011000
Leslie*1b .214 .200 .2141414300004000000
Van Atta*sp .100 .100 .1007610100071010032
fDean*mr .300 .364 .3002410300011110010
Coffmanmr .167 .167 .167556100001000000
English3b .500 .6672.00054200222200000
Webbss .333 .714 .333103100050400000
 Total  .295 .342 .4121545584164627878738177704055282685847

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Foxrf1547062101750 .782 95.3 5.3 .101 .696 .15151283319
Martin,S*2b14466685730 .701 77.2 4.5 .087 .620 .15747228511
Finney*1b1546684129120 .809 97.3 5.7 .175 .758 .24161289215
Crosettiss154686141730 .760 87.7 5.1 .100 .727 .23143234011
Slaughter*rf1416143613110 .834 93.2 6.0 .190 .784 .27262272812
Owen3b12451613640 .751 65.2 4.9 .116 .657 .15735201418
fSeedslf104487141220 .786 67.5 5.5 .131 .708 .19235198212
fHemsleyc 8236203740 .752 47.2 5.4 .073 .679 .17119126612
Sewellc 6319341630 .623 16.4 3.1 .075 .511 .14975605
nBrubaker3b3018902630 .953 36.6 8.7 .118 .937 .213148607
Martycf34142003201.035 34.111.2 .1891.073 .242147878
Hoaglf2913213210 .625 12.2 3.5 .059 .522 .13473815
Clark*c 910600230 .841 16.6 6.8 .156 .848 .33374004
Hadleysp3810880200 .388 4.0 1.2 .056 .321 .16731602
Appletonmr257913100 .669 7.5 3.3 .120 .561 .12063004
Jordan*ph07801310 .682 7.8 3.8 .083 .564 .15342603
Knottsp3583101300 .306 1.4 0.5 .014 .185 .01411103
Davis*sp367880100 .500 4.3 1.8 .071 .357 .07132003
nCissell2b106000210 .932 11.6 8.9 .071 .886 .14342706
McKain#mr06320000 .309 1.7 0.9 .073 .275 .1822801
Butchermr193820000 .333 1.1 0.9 .000 .200 .0000602
nStainbacklf02100010 .831 3.5 7.3 .100 .769 .1002902
Leslie*1b01501110 .414 0.5 1.0 .000 .250 .0000302
Van Atta*sp01000000 .200 -0.3-0.6 .000 .364 .1000101
fDean*mr11430000 .664 1.5 4.1 .000 .714 .2000302
Coffmanmr0820000 .333 0.3 1.0 .000 .200 .0000101
English3b06000002.667 5.776.71.5005.0002.0002811
Webbss07000001.048 1.519.7 .0002.5001.3330101
 Total 15461356159120600 .754 778.8 5.0 .117 .679 .1914292299  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Foxrf4.584.29619 .344314 .445316 .448 1.6
Martin,S*2b4.634.25586 .294266 .399269 .404 0.9
Finney*1b4.343.97584 .289328 .491330 .494 0.8
Crosettiss4.453.90520 .327307 .448314 .458 1.1
Slaughter*rf4.353.96507 .298318 .518318 .518 1.0
Owen3b4.163.90446 .312226 .438229 .444 1.4
fSeedslf4.684.35393 .328224 .460228 .468 2.1
fHemsleyc 3.893.53306 .330157 .434157 .434 0.8
Sewellc 2.972.68157 .25569 .35870 .363 1.5
nBrubaker3b2.742.45150 .420104 .550104 .550 1.0
Martycf4.183.88111 .45085 .59988 .620 2.6
Hoaglf3.142.83110 .28247 .35647 .356 1.4
Clark*c 1.661.4176 .31656 .52856 .528 0.8
Hadleysp2.842.3770 .14326 .24126 .241 2.7
Appletonmr1.611.5368 .29430 .38030 .38099.0
Jordan*ph1.131.0472 .26431 .39731 .397 0.0
Knottsp2.372.0372 .13912 .14512 .14510.0
Davis*sp1.471.3272 .19420 .25620 .25699.0
nCissell2b0.920.8650 .46031 .51731 .517 1.5
McKain#mr0.910.8040 .07514 .22214 .222 2.7
Butchermr0.830.7826 .2316 .1586 .15899.0
nStainbacklf1.171.1119 .3689 .42910 .47699.0
Leslie*1b1.071.0015 .2003 .2003 .200 0.0
Van Atta*sp0.130.139 .1111 .1001 .10099.0
fDean*mr0.580.4212 .2504 .2864 .286 1.0
Coffmanmr0.150.118 .1251 .1251 .125 0.0
English3b1.200.802 .000101.667101.667 0.0
Webbss0.700.303 .3335 .7145 .714 0.0
 Total 39.8436.265103 .3082704 .4412730 .445 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Foxrf .311 .354 .462 .8161324164216105
Martin,S*2b .288 .318 .336 .6541253660012514
Finney*1b .241 .255 .338 .5941333224121315
Crosettiss .286 .354 .429 .78314040941161617
Slaughter*rf .268 .336 .449 .78512734643211319
Owen3b .195 .250 .268 .518418110622
fSeedslf .352 .370 .500 .8701224341413410
fHemsleyc .330 .374 .390 .764100331111075
Sewellc .323 .382 .484 .8663110201434
nBrubaker3b .430 .481 .5911.073934090220118
Martycf .500 .500 .8331.333126101301
Hoaglf .429 .500 .5361.0362812300343
Clark*c .200 .273 .300 .573102100011
Hadleysp .087 .160 .130 .290232100028
Appletonmr .357 .333 .500 .833145010202
Jordan*ph .200 .167 .200 .36751000100
Knottsp .250 .250 .250 .50082000000
Davis*sp .111 .111 .111 .222182000002
nCissell2b .333 .333 .400 .733155100103
McKain#mr .059 .111 .059 .170171000115
Butchermr .000 .000 .000 .000120000205
nStainbacklf .333 .333 .500 .83362100100
Leslie*1b .500 .500 .5001.00021000100
Van Atta*sp .250 .250 .250 .50041000101
fDean*mr .000 .000 .000 .00000000000
Coffmanmr .000 .000 .000 .00040000000
English3b .500 .5002.0002.50021001100
Webbss .333 .600 .333 .93331000020
 Total  .294 .338 .412 .750122736154201715684130

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Foxrf .331 .354 .420 .7735291753261652146
Martin,S*2b .285 .331 .382 .7134871393803433322
Finney*1b .314 .357 .510 .8674781502616121053615
Crosettiss .291 .376 .377 .7534611342153555765
Slaughter*rf .306 .350 .498 .848432132271012793327
Owen3b .309 .344 .429 .7734431371986682334
fSeedslf .291 .340 .415 .755330961736512244
fHemsleyc .303 .365 .382 .746228691420282419
Sewellc .231 .284 .287 .57114333202161015
nBrubaker3b .342 .398 .408 .80576262019710
Martycf .392 .438 .5671.0051204755214717
Hoaglf .209 .242 .253 .495911940012510
Clark*c .300 .411 .463 .8738024132121511
Hadleysp .134 .227 .194 .4216791013819
Appletonmr .262 .254 .377 .63161164011308
Jordan*ph .284 .333 .373 .7066719301950
Knottsp .127 .138 .143 .2816381002110
Davis*sp .250 .250 .346 .5965213201603
nCissell2b .439 .489 .5121.0014118300843
McKain#mr .079 .186 .184 .3703831013511
Butchermr .250 .250 .250 .500246000207
nStainbacklf .357 .400 .429 .829145100501
Leslie*1b .167 .154 .167 .321122000300
Van Atta*sp .000 .000 .000 .00060000000
fDean*mr .300 .364 .300 .664103000111
Coffmanmr .500 .500 .5001.00021000100
English3b .500 .7502.0002.75021001120
Webbss .0001.000 .0001.00000000020
 Total  .295 .343 .412 .755435712852245856614321398

HISTORY - Team Batting Breakdowns -- 1938 West Park War Eagles
Regular season -- as of 9/24/1938

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Martin#cf .349 .389 .48414663722256661057144431084
McQuinn*1b .318 .359 .4331526352024285858043381125
Goodman*rf .324 .389 .57715261219840833119131514820562
Riggs*3b .271 .321 .39315459016029173677944223254
Cramer*cf .302 .338 .3471385771741650666730154067
Warstlerss .245 .303 .3021445561361353476350430351
Rosen*rf .372 .448 .518138548204291851038575311010
Bergerss .240 .270 .2951495451312022505022892070
Muellerc .313 .343 .433110134424321522780101
fGamble*lf .339 .361 .45756127437401917560100
Ostermul'r*sp .133 .148 .15043113152001452170000
Maggertlf .337 .391 .5458310134306181611210000
Derringersp .273 .265 .37441992740213140190000
VanderMeer#sp .259 .291 .321388121201115480000
Davis,Sc .247 .284 .29929771910197460000
Nelson*sp .227 .256 .24029751710047340000
fAllencf .382 .404 .527445521800116250000
fBergc .476 .476 .47618211000015020000
Hallahansp .188 .176 .2503116310011000000
fCoopersp .125 .222 .125208100020140000
Mooresp .000 .300 .000597000020310000
Coxmr .143 .143 .571307100114010000
Dietrichsp .000 .167 .000295000011110000
Smith,Dmr .000 .375 .000365000010330000
Humphriesmr .333 .333 .667253110000020000
Harrellmr .000 .000 .000182000000000000
 Total  .298 .346 .41215456361682279767076573640543732134024

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Martin#cf146694652261 .872 114.6 6.8 .135 .819 .21068308015
McQuinn*1b152689461370 .792 96.8 5.7 .115 .712 .17855275722
Goodman*rf1526976816150 .966 137.0 8.3 .253 .995 .34381353314
Riggs*3b15465914820110 .714 71.6 4.1 .122 .626 .19849232014
Cramer*cf1316160511100 .684 66.2 4.2 .045 .570 .09521200112
Warstlerss144616282140 .605 50.1 3.0 .058 .505 .1552116808
Rosen*rf135625011070 .966 131.710.0 .1461.020 .28552284210
Bergerss149578451560 .565 42.5 2.6 .055 .448 .1082416117
Muellerc 2414412420 .775 18.7 5.0 .119 .670 .16495805
fGamble*lf2413301040 .818 21.5 6.8 .118 .750 .157115839
Ostermul'r*sp4312050010 .298 2.9 0.7 .018 .194 .03521712
Maggertlf111503710 .936 19.6 6.9 .208 .892 .31795505
Derringersp4110963001 .638 10.4 3.5 .101 .514 .10163733
VanderMeer#sp38100141010 .612 8.7 3.1 .062 .500 .11132623
Davis,Sc 158100510 .583 5.3 2.3 .052 .429 .10422305
