HISTORY - Batting Register -- All players in database
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Ethan AllenWPcf34 .382 .404 .527552180011602500
Johnny AllenTexsp32 .208 .219 .264721521057011300
Mel Almada*LAcf25 .301 .343 .3676511963213829444132285
Wayne AmblerDovss22 .223 .273 .264537120220032550385800
Ivy AndrewsAshmr31 .278 .278 .3331851002200200
Pete AppletonMarmr34 .280 .269 .40075214111315001022
Luke ApplingAltss31 .283 .342 .330467132130367533433644
George ArchieVirph24 .000 .000 .00023000000001100
Morrie ArnovichFrilf27 .267 .304 .355550147240855751344200
Jim AsbellTexlf24 .000 .500 .000100001001100
Bill AtwoodCinc 26 .209 .287 .2821102331110110121400
Elden Auker sp27 .025 .049 .02540100012011810
Earl Averill*Quacf36 .320 .388 .4935441742316131109136343133
Jim BagbyLousp21 .225 .225 .300801860088001101
Babe Barna*Virrf23 .113 .230 .1325361004308600
Red BarrettLAmr23 .125 .125 .125810000000100
Dick BartellKCss30 .276 .350 .368489135251664488497462
Russ Bauers*KCsp24 .200 .240 .3059519131912141600
Joe BeggsFrisp27 .158 .158 .1581930002000400
Beau Bell rf30 .233 .304 .356455106233956583464012
Ray BengeDovmr36 .000 .000 .000100000000000
Al BentonLapsp27 .000 .000 .0001000000000700
Moe BergWPc 36 .476 .476 .47621100001500200
Boze BergerWPss28 .240 .270 .295545131202250502228970
Wally BergerKCcf32 .313 .355 .4856331984142092971447611
Ray BerresVirc 30 .219 .259 .2321553420099181602
Charlie BerryDovc 35 .047 .047 .0636431001100300
Cy Blanton*KCsp29 .256 .256 .25639100001200900
Ossie BluegeVir2b37 .234 .277 .28630872160025255152073
Julio BonettiDovmr26 .000 .000 .000700000000300
Nino Bongiovanni*Monlf26 .406 .394 .56332135006600000
Zeke BonuraKC1b29 .297 .330 .47657217035519901042293630
Frenchy BordagarayLoucf28 .214 .267 .2502861004102300
Lou BoudreauVir3b20 .056 .056 .0561810000000200
Joe Bowman*Loumr28 .344 .364 .59432110405501800
Gibby BrackKClf30 .291 .335 .40217952110322250132312
Ed Brandt*LAsp33 .250 .250 .250820001000300
Herb BremerDovc 24 .213 .258 .2832304954118230156110
Tommy BridgesLapsp31 .189 .237 .230741411056052000
Clint Brown*Moncl34 .333 .333 .333310000000100
Jimmy Brown#Lou2b28 .271 .323 .2881183220016909120
Jumbo BrownORmr31 .250 .308 .3331231000001200
Mace BrownORmr29 .087 .120 .1094641002402900
Earl Browne*Mon1b27 .321 .364 .358134435001313091700
Bill BrubakerMar3b27 .391 .444 .50916966110333290181802
Earle BruckerLAc 37 .350 .433 .49626693341139382383000
Clay Bryant sp26 .284 .305 .52010229525171303800
Jim Bucher*Tex2b27 .207 .213 .299871850151101200
Elmer BurkartORsp21 .200 .200 .400511000100100
Guy BushLoucl36 .000 .000 .000100000000000
Max ButcherMarmr27 .167 .167 .16736600024001200
Sugar Cain*Dovsp31 .000 .000 .000500000000200
Dolph Camilli*Alt1b31 .322 .451 .6265831883710401641131139109194
Bruce Campbell*Monrf28 .276 .327 .4215771592412127668443561310
Gilly Campbell*Virc 30 .213 .299 .2341974240011132231110
Tex Carleton# sp31 .400 .400 .7001040011300000
Joe CascarellaLapmr31 .136 .136 .2272230101500700
George CaseLArf22 .265 .308 .3636231654633837503933113
George CasterORsp30 .163 .207 .1748614100911142710
Slick Castleman sp24 .167 .167 .2501221001000700
Phil Cavarretta*ORlf21 .253 .306 .334380961471443642733133
Spud ChandlerCinsp30 .170 .178 .2261061830175103600
Ben ChapmanORrf29 .357 .413 .4916352274713413463358432810
Sam ChapmanCinlf22 .249 .331 .434366911491251612449111
Ken Chase sp24 .136 .136 .1362230001200900
Paul ChervinkoCinc 27 .000 .000 .000100000000100
Lou Chiozza*Vir2b28 .229 .290 .33527563132427260251043
Mark ChristmanLA3b24 .234 .268 .27845310675147451213350
Bill Cissell 2b34 .371 .416 .443702650081106810
Cap Clark*Marc 31 .289 .396 .444902623216120161200
Harlond CliftQua3b25 .254 .344 .4886331612373713213048789120
Dick CoffmanMoncl31 .056 .056 .0561810000000800
Slick CoffmanMarmr27 .167 .167 .167610000100000
Ed ColeFrimr29 .081 .081 .0813730003000900
Ripper Collins#Ash1b34 .286 .345 .46762317826625971303584663
Merv ConnorsLap1b24 .354 .435 .684792820817250121900
Dusty Cooke*Virlf31 .233 .333 .32836084201442281546101
Johnny CooneyFrirf37 .307 .338 .386430132234140392201301
Mort CooperWPsp25 .125 .222 .125810002001400
Gene Corbett*Dov1b24 .099 .179 .2231211230415132101500
Pete CoscarartFri2b25 .125 .125 .125810000000300
Bill CoxWPmr25 .143 .143 .571710011400100
Harry CraftQuacf23 .258 .294 .3745781492451168824295241
Doc Cramer*WPcf32 .302 .338 .347577174165066674301567
Creepy CrespiORss20 .154 .267 .1922641004404900
Joe CroninQuass31 .314 .383 .479641201511111129542718066
Frankie CrosettiMarss27 .290 .371 .38960117430948871773821711
Tony CuccinelloQua2b30 .280 .335 .4115961672731573845464042
Roy Cullenbine#ORrf24 .277 .364 .3751123134021231151111
Kiki CuylerAshcf39 .311 .381 .46538912117145844234532169
Harry DanningCinc 26 .328 .354 .419482158236353735184910
Curt DavisCinsp34 .184 .192 .2969818203813013200
Kiddo DavisAshcf36 .457 .459 .54335163007601400
Peaches Davis*Marsp33 .214 .214 .28670152017600500
Spud DavisWPc 33 .247 .284 .29977191019704600
Chubby Dean*Marmr21 .300 .364 .3001030001101110
Dizzy DeanLAsp28 .133 .133 .2001521001100200
Paul DeanFrisp24 .222 .222 .333921001000200
Frank DemareeQuarf28 .263 .313 .3891985254429211151700
Paul DerringerWPsp31 .273 .265 .37499274021314001900
Gene DesautelsAshc 31 .273 .352 .30240711171146412484504
Jimmie DeShongCinmr28 .250 .250 .2501230000300300
Bill Dickey*Quac 31 .296 .377 .46551415230317791012693142
Emerson DickmanLoumr23 .327 .375 .3655217200118041210
Johnny DickshotDovlf28 .219 .305 .23373161007909750
Bill DietrichWPsp28 .000 .167 .000500001101100
Joe DiMaggioAltcf23 .309 .356 .4856642052572611911834828297
Vince DiMaggioFricf25 .213 .288 .35259112627217635416316075
Bobby DoerrFri2b20 .287 .332 .365658189328199472445043
Art DollMonmr25 .000 .000 .000200000000000
Atley Donald*Texsp27 .500 .500 .500210000000000
Leo Durocher ss32 .232 .321 .299479111151545453613011
Jimmy DykesMon2b41 .239 .298 .39113833123110150122000
Paul EasterlingTexlf32 .125 .222 .125810001101200
Harry Eisenstat*Frimr22 .141 .208 .169711020034062800
Gil EnglishMar3b28 .500 .6672.000420022202000
Woody EnglishMon3b31 .299 .341 .3257723200139061910
Hal Epps*Cincf24 .338 .357 .38268233009902522
Dick Errickson*Texmr24 .143 .279 .31435500251207500
Nick Etten*Lap1b24 .146 .222 .1884872003714300
Eddie Feinberg# lf20 .000 .000 .000200002000000
Bob FellerORsp19 .182 .215 .2508816301117042801
Rick FerrellDovc 32 .244 .320 .285513125172056403553031
Wes FerrellLousp30 .200 .200 .200510000200100
Lou FetteTexsp31 .159 .167 .1708814100112101200
Lou Finney*Mar1b27 .298 .336 .473611182282013921262393065
Freddie FitzsimmonsLapsp36 .224 .259 .250761720096041700
Elbie Fletcher*Dov1b22 .293 .384 .4025671662587777238536133
Pete FoxMarrf29 .327 .354 .428661216381039881231511311
Jimmie FoxxOR1b30 .339 .426 .6566082062610491391723997094
Fred FrankhouseLAmr34 .200 .167 .200510000200200
Larry FrenchLapsp30 .149 .230 .209671002064071200
Lonny Frey#Ash2b27 .329 .388 .464672221401291259636652142
Fabian GaffkeMonc 24 .063 .250 .0943221004108600
Augie Galan#Texlf26 .331 .392 .53661920527142411411536215103
Denny GalehouseCinmr26 .000 .182 .000900000002100
Lee Gamble*WPlf28 .339 .361 .45712743740191705600
Bob GarbarkLapc 28 .179 .190 .17956100002701200
Debs Garms*Lourf30 .359 .410 .4215802083301807845127104
Lou Gehrig*Qua1b35 .302 .391 .503587177398219612048857101
Charlie Gehringer*KC2b35 .282 .393 .4165961682031810993510712153
Greek GeorgeAltc 25 .257 .257 .2863591003300700
Johnny GerlachAltss21 .190 .190 .1902140001100200
George Gill sp29 .088 .117 .10557510043111700
Tony GiulianiAltc 25 .303 .330 .37117854901122817300
Joe GlennVirc 29 .229 .245 .2611884341079042201
Lefty Gomez*Quasp29 .159 .204 .16810717100128151700
Ival Goodman*WPrf29 .324 .389 .5776121984083311913120514862
Joe GordonAlt2b23 .269 .336 .546613165261240115136856832212
Howie Gorman*Virph25 .056 .056 .1111811000100000
Goose Goslin* rf37 .152 .247 .3927912405138010600
Joe Grace*Altlf24 .270 .289 .27037100005201300
Hank GreenbergLap1b27 .337 .428 .6545641902444913415029292112
Oscar GrimesQua1b231.0001.0001.000330000200000
Lee Grissom#Monsp30 .143 .143 .1902131004000700
Lefty Grove*Ashsp38 .252 .353 .311103263011761153410
Sig GryskaLAss22 .556 .615 .778452543015707500
Harry GumbertMonsp28 .185 .200 .185921700078112300
Randy GumpertFrisp20 .200 .333 .200510002201100
Don GutteridgeKC3b26 .285 .332 .43447013415177647433257127
Mule Haas*Dovrf34 .149 .224 .149134200006100131800
Stan Hack*LA3b28 .338 .434 .50964221728171615369011037157
Bump HadleyMarsp33 .122 .210 .1789011201830102700
Odell HaleVir2b29 .242 .270 .318462112211435316124481
Bill HallahanWPsp35 .188 .176 .2501631001100000
Luke Hamlin*LAsp33 .158 .213 .17557910064041000
Lee HandleyLou3b24 .289 .352 .4406751953214141218666148193
Mel HarderAltsp28 .165 .178 .2171151960075024100
Ray HarrellWPmr26 .000 .000 .000200000000000
Bill HarrisLapsp38 .256 .273 .30243112006310701
Bob HarrisAshsp21 .667 .667 .667320001100000
Sam HarshanyAltc 28 .282 .378 .30839111005306700
Gabby HartnettKCc 37 .285 .386 .4754251212811771684673110
Mickey HaslinKC2b27 .328 .368 .39312240501162127800
Buddy Hassett* lf26 .338 .405 .4657124710161008511
Gene Hasson*Lou1b22 .250 .308 .4443690217503200
Frankie HayesORc 23 .218 .289 .3122856290631421285330
Jackie Hayes 2b31 .294 .338 .383384113280242510282724
Jeff Heath*ORlf23 .323 .359 .574524169251923971112315032
Tommy Heath c 24 .130 .245 .1511852440016211282200
Don HeffnerCin2b27 .270 .323 .369393106191636434295501
Hank HelfVirc 24 .139 .205 .1673651002203500
Rollie HemsleyMarc 31 .311 .367 .384328102153148380312421
Tommy Henrich*Cinrf25 .277 .369 .44453814930318100792813053
Roy HenshawVirsp26 .143 .157 .14349700022011300
Billy HermanLap2b28 .278 .326 .375554154287459674403501
Willard HershbergerFric 28 .289 .306 .398166487411019221300
Joe HevingLapsp37 .067 .067 .0671510001100600
Kirby HigbeFrisp23 .000 .000 .000600000000200
Pinky HigginsLA3b29 .283 .324 .3376921962071828124266126
Oral HildebrandAltsp31 .375 .375 .500831001100100
Jim HitchcockFriss27 .111 .111 .111910001000000
Myril HoagMarlf30 .261 .305 .319119317001715091300
Oris Hockett*Lourf28 .417 .474 .592103438222021012900
Chief Hogsett*Dovmr34 .229 .275 .33348111203403600
Al Hollingsworth*Frisp30 .261 .292 .283461210031021200
Carl HubbellAshsp35 .234 .250 .245942210081002913
Willis HudlinVirsp32 .167 .216 .20848820033031610
Johnny HudsonLou2b26 .243 .301 .370449109167960590397652
Roy HughesDov2b27 .234 .315 .2971583740217171181451
Johnny HumphriesWPmr23 .333 .333 .667311000000200
Ira HutchinsonMonmr27 .069 .067 .0692920002300900
Tommy IrwinVirss25 .063 .211 .1251611000103100
Woody Jensen*Dovcf30 .167 .174 .1812043430071011500
Bob JohnsonLAcf31 .269 .361 .43760916425423971152907664
Fred JohnsonORmr44 .143 .143 .143710000000000
Roy Johnson*Ashrf35 .275 .315 .31451142004703811
Si JohnsonAshsp31 .167 .167 .333611001100300
Syl Johnson mr37 .087 .087 .1302321001100300
Buck Jordan*Marph31 .278 .321 .3617220301101005000
Art JorgensQuac 33 .360 .429 .4802593004303400
Ken JungelsDovmr22 .143 .143 .143710000000100
Billy JurgesORss30 .240 .327 .330500120194650537595431
Bob KahleVirph22 .261 .261 .3042361001000200
Alex KampourisLA2b25 .150 .227 .25060911143061300
Tom KaneAsh2b31 .250 .571 .500822003106000
Harry KelleyDovmr32 .112 .155 .11280900023132200
Ken KeltnerCin3b21 .276 .302 .45966318339524841064229535
Vern Kennedy*Virsp31 .294 .300 .338682030067011000
Harry Kimberlin#ORsp29 .000 .000 .000100000000000
Chuck Klein* rf33 .277 .333 .3581734880214170151111
Bob KlingerLAsp30 .101 .141 .11479810087311600
Bill KnickerbockerMon2b26 .239 .280 .333138331300151309900
Jack KnottMarsp31 .141 .151 .155711010062011001
Ernie KoyFricf28 .309 .349 .5035861812926118087336103117
Joe Krakauskas* mr23 .184 .268 .22449920082152000
Mike KreevichLapcf30 .280 .349 .391565158281331055945729222
Red KressMonss31 .270 .331 .334619167272385491585932
John KronerOR2b29 .254 .361 .4231303313032116023800
Joe Kuhel*Cin1b32 .272 .350 .41559116144881028327143127
Chet LaabsFricf26 .243 .283 .421107262151310152713
Wayne LaMaster*Ashmr31 .174 .208 .2172341000001600
Jesse LandrumDov2b25 .077 .077 .11526210012001000
Don LangLap3b23 .186 .197 .25770130116701900
Max LanierFrimr22 .000 .200 .000800000002000
Johnny LanningAltsp27 .176 .176 .2653461103200700
Lyn Lary ss32 .277 .340 .3874761322917616004547156
Cookie LavagettoOR3b25 .308 .391 .454604186444121309048349238
Roxie Lawson sp32 .023 .023 .0234410001200900
Tony LazzeriKCss34 .241 .329 .4291333240722170182900
Bill LeeQuasp28 .190 .213 .28610520321115032210
Thornton Lee*Frisp31 .259 .267 .55385222451411012100
Hank LeiberAltcf27 .405 .433 .643843410221711051102
Dutch LeonardLapsp29 .269 .274 .37693253211111011701
Sam Leslie*Mar1b32 .214 .200 .2141430000400000
Buddy Lewis*Fri3b21 .275 .316 .3906481783887727114022144
Ed LinkeLapmr26 .000 .000 .000400000000300
Mickey LivingstonQuac 23 .609 .7001.043231410009807600
Dario LodigianiMon2b22 .241 .319 .32328268121324325292500
Bob LoganQuamr28 .000 .000 .000200000000000
Bill LohrmanMonmr25 .151 .151 .17053810034002000
Ernie LombardiLapc 30 .343 .387 .5624341493122072911312213
Al LopezFric 29 .241 .270 .3052826852326251113481
Johnny Lucadello#Ash3b19 .200 .200 .26050103007400010
Red Lucas* sp36 .188 .235 .2193261003302200
Ted Lyons#KCsp37 .319 .326 .341912920091202700
Danny MacFaydenAltsp33 .095 .106 .13184830043012110
Ray MackMon2b21 .500 .500 .86422110406200000
Max Macon*Loumr22 .239 .314 .23946110009405810
Harl MaggertWPlf24 .337 .391 .5451013430618160112100
Gus MancusoLouc 32 .351 .405 .44124586130340402211800
Heinie Manush*Ashph36 .306 .350 .50910833624223118601
Johnny Marcum*Lapsp28 .059 .059 .0591710001100400
Buck MarrowMonmr28 .500 .500 .500420001000000
Hersh Martin#WPcf28 .349 .389 .4846372225666105711444384
Pepper MartinAshlf34 .340 .378 .4484061382824595722543123
Stu Martin*Mar2b24 .286 .328 .373612175440392553383683
Joe MartyMarcf24 .402 .444 .591132536532517371800
Bobby MattickAltss22 .737 .792 .73719140005005200
Mel Mazzera*Virrf24 .214 .252 .30723851100420263101621
Johnny McCarthy* 1b28 .308 .373 .42429591147239261321554
Frank McCormickLA1b27 .221 .239 .3498619502111202400
Benny McCoy*Vir2b22 .500 .571 .667631001201000
Bill McGeeLAsp28 .250 .270 .2819624300121230