HISTORY - Team Batting Totals -- Vintage Baseball Guild
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
West Park War Eagles .298 .346 .4125636765168227976707364054374024
Maryland Skipjacks .295 .342 .4125584817164627878737704055285847
Asheville Smokies .294 .363 .42355628811638269671048286154997438
Louisiana Krewe .291 .343 .4145602817163126481877584374857127
Altoona Warriors .291 .351 .465560499316292485920494551363410748
Oak Ridge Bombers .288 .362 .430547089615732916512084163456710138
Kansas City Monarchs .286 .343 .41055858081595255481157634775144825
Laplata Tornados .285 .346 .42456268631606272601308145254947428
Quasqueton Carpsuckers .283 .349 .43655158791563283711388315585456820
Texas Aggies .281 .337 .41755947871574246451407474773875529
Cincinnati Rhinos .277 .335 .40354327641503278481047174276205238
Los Angeles Shoeless Joes .275 .336 .3765703807156927352677605225158828
Monterey Jacks .268 .327 .3765395696144524862716394825475930
Frisco Eagles .257 .298 .3585451585140122764655503176625630
Virginia Senators .236 .288 .3075352466126420528404303805473940
Dover Pilgrims .219 .284 .2685292456115715822194234665675528
Totals .277 .335 .3968840312280244764074926154711552764085481045518

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
West Park War Eagles1546198321366571462 792.1 5.0 .114 .6792323 5.0
Maryland Skipjacks154613526861591200 778.8 5.0 .117 .6792299 5.3
Asheville Smokies1556316216945731270 868.3 5.6 .129 .7492353 5.7
Louisiana Krewe1556183301768461360 792.2 5.0 .123 .6912318 5.3
Altoona Warriors1546226321025521180 916.5 5.9 .175 .7872607 6.4
Oak Ridge Bombers1546251392442661500 866.3 5.6 .143 .7662354 5.8
Kansas City Monarchs155618337634471513 778.9 5.0 .125 .6852291 5.2
Laplata Tornados1546254202838451230 832.8 5.3 .139 .7212388 5.6
Quasqueton Carpsuckers1546195303136551191 854.1 5.5 .152 .7472402 5.7
Texas Aggies1556147152125361160 785.3 5.0 .135 .6912330 5.1
Cincinnati Rhinos154601973443441390 725.1 4.7 .126 .6682189 5.0
Los Angeles Shoeless Joes1546335234937481162 736.0 4.6 .101 .6502147 5.2
Monterey Jacks1546010233747631080 675.2 4.3 .108 .6352030 4.5
Frisco Eagles154589123655451030 578.4 3.6 .101 .5611951 3.8
Virginia Senators1545848241147451220 467.5 2.9 .071 .4911645 3.0
Dover Pilgrims154585031313328940 418.3 2.6 .049 .4621416 3.0
Totals2468980414793657028091988811782.4 4.7 .120 .66535043 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
West Park War Eagles .75840.2536.605254 .3072728 .4402760 .445 1.1
Maryland Skipjacks .75439.8436.265103 .3082704 .4412730 .445 1.3
Asheville Smokies .78640.7535.885077 .3022968 .4702989 .473 0.8
Louisiana Krewe .75739.8936.145144 .3002755 .4462785 .450 1.1
Altoona Warriors .81640.4336.394843 .2943120 .5013152 .506 1.2
Oak Ridge Bombers .79240.5935.524891 .2972988 .4783027 .484 0.9
Kansas City Monarchs .75339.8936.035040 .2942768 .4482805 .454 1.1
Laplata Tornados .77140.6136.535085 .2902913 .4662933 .469 0.9
Quasqueton Carpsuckers .78540.2335.814924 .2892960 .4782990 .483 1.0
Texas Aggies .75439.6636.095128 .2802807 .4572822 .459 0.8
Cincinnati Rhinos .73839.0835.274795 .2922616 .4352689 .447 1.5
Los Angeles Shoeless Joes .71241.1437.035208 .2882669 .4212692 .425 1.0
Monterey Jacks .70339.0335.034887 .2812512 .4182535 .422 1.1
Frisco Eagles .65638.2535.404824 .2772268 .3852291 .389 2.1
Virginia Senators .59537.9734.754857 .2522025 .3462049 .350 1.4
Dover Pilgrims .55237.9934.364767 .2391882 .3221913 .327 1.2
Totals .73139.7235.8279827 .28742683 .43543162 .440 1.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
West Park War Eagles .282 .330 .390 .720110531240141713573104
Maryland Skipjacks .294 .338 .412 .750122736154201715684130
Asheville Smokies .302 .367 .412 .7791106334541612153113117
Louisiana Krewe .302 .347 .426 .774137341572192017793139
Altoona Warriors .288 .340 .425 .7651599461551147228129154
Oak Ridge Bombers .264 .348 .400 .7481252330631526194161156
Kansas City Monarchs .282 .348 .397 .745110631250721150110109
Laplata Tornados .284 .347 .410 .7581316374631127172128111
Quasqueton Carpsuckers .286 .358 .417 .7751071306501421159119105
Texas Aggies .281 .347 .408 .75511193145172615311782
Cincinnati Rhinos .306 .361 .453 .8141260386761427204103126
Los Angeles Shoeless Joes .268 .339 .361 .7001502403671216194157147
Monterey Jacks .273 .328 .374 .701120732959189132101133
Frisco Eagles .273 .318 .373 .6919322543911118762113
Virginia Senators .230 .289 .300 .588109825248479094128
Dover Pilgrims .203 .278 .242 .5201317267411383132148
Totals .276 .337 .388 .725195905410882194307246717762002

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
West Park War Eagles .302 .350 .418 .767453113702396253601332333
Maryland Skipjacks .295 .343 .412 .755435712852245856614321398
Asheville Smokies .293 .362 .426 .787445613042155192675502382
Louisiana Krewe .288 .342 .410 .751422912161926267581344346
Altoona Warriors .292 .355 .481 .8364005116819348157717384480
Oak Ridge Bombers .295 .366 .439 .805421812432285094647473411
Kansas City Monarchs .286 .342 .413 .755447912832054194613367405
Laplata Tornados .286 .346 .429 .7744310123220949103642397383
Quasqueton Carpsuckers .283 .347 .440 .7874444125723357117672439440
Texas Aggies .282 .335 .419 .7544475126019538114594360305
Cincinnati Rhinos .268 .327 .388 .715417211172023477513324494
Los Angeles Shoeless Joes .278 .335 .382 .717420111662064051566365368
Monterey Jacks .266 .327 .377 .704418811161894462507381414
Frisco Eagles .254 .294 .355 .649451911471885354463255549
Virginia Senators .238 .287 .309 .597425410121572433340286419
Dover Pilgrims .224 .287 .276 .56339758901172116340334419
Totals .277 .334 .399 .733688131906631927321240908558646546