Asheville WCP batting -- 1938 Asheville Smokies
Divisional playoff -- as of 10/5/1938
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Desautels c .591 .600 .636 6 22 13 1 0 0 3 5 2 0 0 0 0 1
Ott* 3b .550 .679 .800 6 20 11 0 1 1 8 3 7 0 1 2 0 1
Myer* 2b .520 .571 .600 6 25 13 2 0 0 8 3 3 1 0 0 1 0
Collins# 1b .304 .357 .435 6 23 7 3 0 0 5 6 2 4 1 0 0 0
Padgett* lf .304 .346 .522 6 23 7 2 0 1 4 4 1 0 1 0 0 0
Frey# 2b .250 .241 .429 6 28 7 2 0 1 5 3 0 3 0 0 0 0
Martin,P lf .250 .280 .250 6 24 6 0 0 0 0 3 1 1 0 0 1 0
Cuyler cf .250 .300 .464 6 28 7 0 3 0 3 3 2 4 0 0 0 1
Manush* ph .000 .000 .000 3 3 0 0 0 0 0 1 0 0 0 0 0 0
Root mr .000 .200 .000 2 4 0 0 0 0 0 0 1 3 0 0 0 0
Hubbell sp .000 .000 .000 2 5 0 0 0 0 0 0 0 0 0 0 0 0
Grove* sp .000 .000 .000 2 4 0 0 0 0 0 0 0 2 0 0 0 0
Wade* mr .000 .000 .000 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Rogers mr .000 .000 .000 2 1 0 0 0 0 0 0 0 1 0 0 0 0
Total .336 .391 .464 6 211 71 10 4 3 36 31 19 19 3 2 2 3
Louisiana WCP batting -- 1938 Louisiana Krewe
Divisional playoff -- as of 10/5/1938
S Name P AVG OBP SPC G AB H 2B 3B HR R RBI BB K HBP IW SB CS
Handley 3b .192 .276 .269 6 26 5 2 0 0 1 3 3 3 0 0 0 0
Suhr* 1b .174 .269 .217 6 23 4 1 0 0 3 1 3 6 0 0 0 0
Young 2b .381 .458 .714 6 21 8 2 1 1 5 1 3 2 0 0 1 1
Waner,L* cf .182 .217 .364 6 22 4 1 0 1 2 4 1 3 0 0 1 1
Todd c .400 .435 .550 6 20 8 0 0 1 3 3 2 1 0 0 1 0
Garms* rf .150 .292 .150 6 20 3 0 0 0 3 0 4 2 0 0 0 0
Hudson 2b .250 .286 .450 6 20 5 1 0 1 2 3 1 2 0 0 0 0
Ripple* rf .316 .300 .579 6 19 6 0 1 1 2 3 0 2 0 0 0 0
Brown# 2b .167 .167 .167 3 6 1 0 0 0 0 0 0 0 0 0 0 0
Pressnell mr .000 .167 .000 2 5 0 0 0 0 0 0 1 3 0 0 0 0
Mancuso c .500 .600 .500 5 4 2 0 0 0 0 1 1 0 0 0 0 0
Bagby sp .000 .000 .000 2 5 0 0 0 0 0 0 0 3 0 0 0 0
Bordagaray cf .500 .500 1.000 3 2 1 1 0 0 0 0 0 0 0 0 0 0
Hockett* rf .000 .000 .000 2 2 0 0 0 0 0 0 0 1 0 0 0 0
Mulcahy sp .000 .000 .000 1 2 0 0 0 0 0 1 0 1 0 0 0 0
Whitehead sp .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Dickman mr .000 .000 .000 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Zuber mr .000 .000 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Ferrell sp .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Total .236 .300 .372 6 199 47 8 2 5 21 20 19 29 0 0 3 2
DMB team pitching -- 1938 Asheville Smokies
Divisional playoff -- as of 10/5/1938
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Hubbell* sp 4.32 0 2 0 2 2 1 0 16.2 18 9 8 3 12 3 0 71
Grove* sp 1.69 2 0 0 2 2 1 0 16.0 11 4 3 8 10 0 0 67
Root mr 3.86 1 0 0 2 2 0 0 11.2 14 7 5 4 6 1 0 54
Wade* mr 0.00 0 0 0 3 0 0 0 5.1 1 0 0 1 1 0 1 18
Rogers* mr 2.25 1 0 0 2 0 0 0 4.0 3 1 1 3 0 1 3 16
Total 2.85 4 2 0 6 6 2 0 53.2 47 21 17 19 29 5 4 226
DMB team pitching -- 1938 Louisiana Krewe
Divisional playoff -- as of 10/5/1938
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Pressnell mr 2.70 1 1 0 2 2 0 0 16.2 19 5 5 4 5 1 3 69
Bagby sp 2.57 0 1 0 2 2 0 0 14.0 15 8 4 4 5 2 1 60
Zuber mr 0.00 1 0 1 4 0 0 0 5.1 4 3 0 4 2 0 0 27
Whitehead sp 8.44 0 1 0 1 1 0 0 5.1 10 5 5 2 2 0 0 28
Mulcahy sp 9.64 0 0 0 1 1 0 0 4.2 7 5 5 4 2 0 0 25
Dickman mr 13.50 0 1 0 2 0 0 0 3.1 9 6 5 1 1 0 1 19
Ferrell sp 13.50 0 0 0 2 0 0 0 2.2 7 4 4 0 2 0 1 15
Total 4.85 2 4 1 6 6 0 0 52.0 71 36 28 19 19 3 6 243
ing -- 1937 Monterey Jacks
Divisional playoff -- as of 10/2/1937
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Lohrman sp 2.00 1 0 0 1 1 1 0 9.0 3 2 2 3 0 0 1 32
Grissom* sp 2.08 1 0 0 1 1 0 0 8.2 5 2 2 3 6 1 0 35
Pearson sp 2.25 0 0 0 1 1 0 0 8.0 4 2 2 3 3 0 0 30
Gumbert sp 4.70 1 0 0 1 1 0 0 7.2 5 4 4 4 0 0 0 33
f Gonzales mr 0.00 1 0 0 1 0 0 0 4.1 0 0 0 1 0 0 0 14
Bryant mr 23.63 0 0 0 1 1 0 0 2.2 6 7 7 1 0 1 0 16
Brandt* sp 10.13 0 1 0 2 0 0 0 2.2 5 3 3 3 3 0 0 16
Brown cl 6.75 0 0 1 1 0 0 0 1.1 3 1 1 0 0 0 0 7
Weir* mr 0.00 0 0 1 1 0 0 0 0.1 0 0 0 0 0 0 0 1
Total 4.23 4 1 2 5 5 1 0 44.2 31 21 21 18 12 2 1 184
DMB team pitching -- 1937 Texas Aggies
Divisional playoff -- as of 10/2/1937
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Fette sp 3.86 0 1 0 2 2 0 0 9.1 9 4 4 3 3 1 1 40
Allen sp 7.71 0 2 0 2 2 0 0 7.0 8 6 6 1 2 1 1 29
Chase* sp 0.00 1 0 0 4 0 0 0 7.0 5 4 0 4 5 0 1 31
DeShong sp 9.45 0 0 0 3 1 0 0 6.2 18 9 7 1 2 1 1 40
Russell mr 0.00 0 0 0 3 0 0 0 4.2 3 0 0 2 2 0 0 19
Appleton sp 8.31 0 1 0 2 0 0 0 4.1 5 7 4 1 3 2 0 21
Weaver mr 2.25 0 0 0 1 0 0 0 4.0 4 1 1 1 2 0 0 17
Total 4.60 1 4 0 5 5 0 0 43.0 52 31 22 13 19 5 4 197