HISTORY - Team Fielding Breakdowns -- 1938 Asheville Smokies
Regular season -- as of 10/31/1938
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Lefty Grove | 41 | 40 | 285.3 | 17 | 41 | 0 | 2 | 58 | 1.000 |   | 11 | 5 | .688 | 0 |
|   | | Red Ruffing | 42 | 42 | 298.0 | 21 | 36 | 0 | 1 | 57 | 1.000 |   | 8 | 6 | .571 | 1 |
|   | | Carl Hubbell | 40 | 39 | 250.3 | 19 | 36 | 0 | 4 | 55 | 1.000 |   | 15 | 5 | .750 | 1 |
|   | | Charlie Root | 34 | 33 | 221.0 | 19 | 28 | 3 | 3 | 50 | .940 |   | 7 | 7 | .500 | 0 |
|   | | Ivy Andrews | 50 | 0 | 75.7 | 6 | 17 | 2 | 2 | 25 | .920 |   | 2 | 3 | .400 | 1 |
|   | | Jake Wade | 42 | 0 | 61.3 | 6 | 8 | 1 | 0 | 15 | .933 |   | 0 | 2 | .000 | 1 |
|   | n | Syl Johnson | 28 | 1 | 62.7 | 3 | 10 | 0 | 0 | 13 | 1.000 |   | 0 | 1 | .000 | 0 |
|   | | Wayne LaMaster | 21 | 0 | 31.3 | 5 | 5 | 0 | 1 | 10 | 1.000 |   | 0 | 1 | .000 | 0 |
|   | | Lee Rogers | 47 | 0 | 54.7 | 3 | 5 | 2 | 1 | 10 | .800 |   | 3 | 0 | 1.000 | 0 |
|   | | Si Johnson | 17 | 0 | 25.7 | 1 | 7 | 0 | 0 | 8 | 1.000 |   | 2 | 1 | .667 | 1 |
|   | | Bob Harris | 14 | 0 | 16.0 | 2 | 3 | 0 | 2 | 5 | 1.000 |   | 0 | 1 | .000 | 0 |
|   |   | Total | 376 | 155 | 1382.0 | 102 | 196 | 8 | 16 | 306 | .974 |   | 48 | 32 | .600 | 5 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Ken O'Dea | 78 | 77 | 676.0 | 349 | 30 | 11 | 1 | 390 | .972 | 8 | 19 | 14 | .576 | 0 |
|   | | Gene Desautels | 82 | 78 | 698.0 | 332 | 41 | 2 | 6 | 375 | .995 | 6 | 28 | 17 | .622 | 0 |
|   | | Lee Rogers | 1 | 0 | 4.0 | 3 | 0 | 0 | 0 | 3 | 1.000 | 1 | 1 | 1 | .500 | 0 |
|   | | Don Padgett | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 |
|   |   | Total | 162 | 155 | 1382.0 | 685 | 71 | 13 | 7 | 769 | .983 | 15 | 48 | 32 | .600 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Ripper Collins | 155 | 155 | 1382.0 | 1615 | 119 | 11 | 133 | 1745 | .994 |   |   |   |   |   |
|   |   | Total | 155 | 155 | 1382.0 | 1615 | 119 | 11 | 133 | 1745 | .994 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Buddy Myer | 122 | 120 | 1049.0 | 277 | 439 | 10 | 85 | 726 | .986 |   |   |   |   |   |
|   | | Packy Rogers | 15 | 13 | 121.0 | 32 | 51 | 0 | 11 | 83 | 1.000 |   |   |   |   |   |
|   | | Johnny Lucadello | 10 | 10 | 88.0 | 20 | 39 | 3 | 6 | 62 | .952 |   |   |   |   |   |
|   | | Gene Desautels | 4 | 4 | 36.0 | 12 | 17 | 3 | 4 | 32 | .906 |   |   |   |   |   |
|   | | Lonny Frey | 3 | 3 | 25.0 | 11 | 7 | 0 | 1 | 18 | 1.000 |   |   |   |   |   |
|   | n | Tom Kane | 4 | 2 | 26.0 | 8 | 7 | 2 | 1 | 17 | .882 |   |   |   |   |   |
|   | | Ken O'Dea | 3 | 3 | 25.0 | 3 | 11 | 1 | 1 | 15 | .933 |   |   |   |   |   |
|   | | Blondy Ryan | 4 | 0 | 8.0 | 1 | 3 | 1 | 0 | 5 | .800 |   |   |   |   |   |
|   | | Mel Ott | 1 | 0 | 1.0 | 0 | 2 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Don Padgett | 1 | 0 | 3.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 167 | 155 | 1382.0 | 364 | 577 | 20 | 109 | 961 | .979 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Mel Ott | 152 | 151 | 1334.0 | 111 | 339 | 27 | 32 | 477 | .943 |   |   |   |   |   |
|   | | Blondy Ryan | 4 | 2 | 22.7 | 1 | 7 | 0 | 1 | 8 | 1.000 |   |   |   |   |   |
|   | | Packy Rogers | 1 | 1 | 8.0 | 1 | 4 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   | | Johnny Lucadello | 3 | 1 | 12.0 | 1 | 1 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Wayne LaMaster | 1 | 0 | 5.3 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 161 | 155 | 1382.0 | 114 | 352 | 27 | 33 | 493 | .945 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Lonny Frey | 152 | 151 | 1342.0 | 189 | 566 | 44 | 84 | 799 | .945 |   |   |   |   |   |
|   | n | Steve Mesner | 3 | 3 | 25.0 | 1 | 12 | 2 | 0 | 15 | .867 |   |   |   |   |   |
|   | | Packy Rogers | 1 | 1 | 9.0 | 0 | 3 | 0 | 2 | 3 | 1.000 |   |   |   |   |   |
|   | | Blondy Ryan | 1 | 0 | 6.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 157 | 155 | 1382.0 | 190 | 582 | 46 | 86 | 818 | .944 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Pepper Martin | 103 | 102 | 882.7 | 214 | 9 | 5 | 0 | 228 | .978 |   |   |   |   |   |
|   | | Beau Bell | 44 | 44 | 396.3 | 97 | 3 | 3 | 1 | 103 | .971 |   |   |   |   |   |
|   | n | Kiddo Davis | 9 | 8 | 73.0 | 12 | 2 | 0 | 0 | 14 | 1.000 |   |   |   |   |   |
|   | | Heinie Manush | 5 | 1 | 17.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Packy Rogers | 2 | 0 | 4.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Roy Johnson | 2 | 0 | 6.3 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Kiki Cuyler | 1 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 166 | 155 | 1382.0 | 327 | 14 | 8 | 1 | 349 | .977 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Kiki Cuyler | 88 | 86 | 772.3 | 231 | 8 | 4 | 2 | 243 | .984 |   |   |   |   |   |
|   | | Gene Desautels | 16 | 16 | 143.3 | 44 | 3 | 3 | 0 | 50 | .940 |   |   |   |   |   |
|   | | Ken O'Dea | 16 | 16 | 145.7 | 43 | 2 | 1 | 1 | 46 | .978 |   |   |   |   |   |
|   | | Heinie Manush | 13 | 12 | 97.3 | 33 | 1 | 0 | 0 | 34 | 1.000 |   |   |   |   |   |
|   | | Beau Bell | 10 | 10 | 89.0 | 29 | 2 | 0 | 0 | 31 | 1.000 |   |   |   |   |   |
|   | | Blondy Ryan | 5 | 5 | 43.0 | 11 | 0 | 0 | 0 | 11 | 1.000 |   |   |   |   |   |
|   | | Roy Johnson | 4 | 4 | 36.0 | 10 | 0 | 0 | 0 | 10 | 1.000 |   |   |   |   |   |
|   | | Lee Rogers | 3 | 2 | 22.3 | 7 | 0 | 2 | 0 | 9 | .778 |   |   |   |   |   |
|   | | Wayne LaMaster | 4 | 4 | 33.0 | 6 | 0 | 2 | 0 | 8 | .750 |   |   |   |   |   |
|   |   | Total | 159 | 155 | 1382.0 | 414 | 16 | 12 | 3 | 442 | .973 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Don Padgett | 139 | 139 | 1214.3 | 300 | 12 | 10 | 0 | 322 | .969 |   |   |   |   |   |
|   | | Heinie Manush | 13 | 11 | 105.0 | 20 | 2 | 0 | 1 | 22 | 1.000 |   |   |   |   |   |
|   | | Mel Ott | 4 | 3 | 29.7 | 10 | 0 | 0 | 0 | 10 | 1.000 |   |   |   |   |   |
|   | n | Kiddo Davis | 2 | 0 | 4.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Pepper Martin | 2 | 0 | 6.7 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Roy Johnson | 2 | 2 | 18.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Beau Bell | 2 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 164 | 155 | 1382.0 | 335 | 14 | 10 | 1 | 359 | .972 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 155 | 155 | 1382.0 | 4146 | 1941 | 155 | 143 | 6242 | .975 | 15 |   |   |   |   |
HISTORY - Team Fielding Breakdowns -- 1938 Frisco Eagles
Regular season -- as of 9/24/1938
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Thornton Lee | 42 | 29 | 238.0 | 15 | 36 | 1 | 1 | 52 | .981 |   | 12 | 7 | .632 | 3 |
|   | | Johnny Rigney | 40 | 34 | 247.3 | 11 | 35 | 3 | 2 | 49 | .939 |   | 13 | 9 | .591 | 1 |
|   | f | Harry Eisenstat | 29 | 29 | 213.3 | 21 | 23 | 3 | 2 | 47 | .936 |   | 4 | 1 | .800 | 2 |
|   | | Al Hollingsworth | 46 | 23 | 159.0 | 11 | 21 | 0 | 2 | 32 | 1.000 |   | 14 | 2 | .875 | 1 |
|   | n | Ed Cole | 61 | 11 | 144.0 | 8 | 21 | 1 | 1 | 30 | .967 |   | 10 | 3 | .769 | 0 |
|   | f | Max Lanier | 58 | 0 | 74.0 | 5 | 11 | 4 | 0 | 20 | .800 |   | 3 | 0 | 1.000 | 0 |
|   | n | George Gill | 15 | 15 | 93.0 | 8 | 8 | 0 | 0 | 16 | 1.000 |   | 5 | 3 | .625 | 0 |
|   | n | Paul Dean | 28 | 3 | 54.3 | 2 | 10 | 0 | 1 | 12 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | n | Rene Monteagudo | 22 | 0 | 35.7 | 6 | 4 | 0 | 0 | 10 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   | | Joe Beggs | 38 | 1 | 69.0 | 2 | 6 | 0 | 1 | 8 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   | | Randy Gumpert | 2 | 2 | 14.0 | 0 | 5 | 0 | 0 | 5 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | f | Kirby Higbe | 3 | 3 | 16.7 | 1 | 3 | 0 | 0 | 4 | 1.000 |   | 1 | 2 | .333 | 1 |
|   | f | Mike Ryba | 2 | 2 | 8.0 | 0 | 4 | 0 | 0 | 4 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   | | Jim Winford | 1 | 1 | 5.0 | 1 | 1 | 0 | 0 | 2 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   | | Joe Vance | 1 | 1 | 4.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Gene Ford | 3 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Tommy Reis | 3 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 394 | 154 | 1381.7 | 92 | 189 | 12 | 10 | 293 | .959 |   | 71 | 27 | .724 | 8 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Al Lopez | 85 | 73 | 651.7 | 238 | 29 | 2 | 5 | 269 | .993 | 5 | 34 | 20 | .630 | 0 |
|   | f | Hal Wagner | 43 | 40 | 355.3 | 152 | 12 | 1 | 1 | 165 | .994 | 2 | 17 | 2 | .895 | 0 |
|   | | Willard Hershberger | 47 | 36 | 327.7 | 126 | 7 | 2 | 1 | 135 | .985 | 3 | 17 | 3 | .850 | 0 |
|   | | Johnny Cooney | 5 | 5 | 41.0 | 10 | 2 | 1 | 0 | 13 | .923 | 6 | 3 | 2 | .600 | 0 |
|   | | Ernie Koy | 2 | 0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 1.000 | 4 | 0 | 0 | .000 | 0 |
|   |   | Total | 182 | 154 | 1381.7 | 528 | 50 | 6 | 7 | 584 | .990 | 20 | 71 | 27 | .724 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Johnny Cooney | 108 | 101 | 928.0 | 1054 | 60 | 8 | 76 | 1122 | .993 |   |   |   |   |   |
|   | | Dick Siebert | 55 | 53 | 453.7 | 548 | 46 | 6 | 41 | 600 | .990 |   |   |   |   |   |
|   |   | Total | 163 | 154 | 1381.7 | 1602 | 106 | 14 | 117 | 1722 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Bobby Doerr | 154 | 154 | 1375.7 | 392 | 579 | 29 | 100 | 1000 | .971 |   |   |   |   |   |
|   | | Pete Coscarart | 1 | 0 | 6.0 | 0 | 4 | 0 | 1 | 4 | 1.000 |   |   |   |   |   |
|   |   | Total | 155 | 154 | 1381.7 | 392 | 583 | 29 | 101 | 1004 | .971 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Buddy Lewis | 154 | 154 | 1376.7 | 106 | 391 | 35 | 34 | 532 | .934 |   |   |   |   |   |
|   | | Jim Hitchcock | 1 | 0 | 5.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 155 | 154 | 1381.7 | 106 | 392 | 35 | 34 | 533 | .934 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | George Scharein | 154 | 154 | 1351.3 | 222 | 581 | 76 | 75 | 879 | .914 |   |   |   |   |   |
|   | | Jim Hitchcock | 15 | 0 | 28.3 | 2 | 10 | 3 | 0 | 15 | .800 |   |   |   |   |   |
|   | | Willard Hershberger | 1 | 0 | 2.0 | 0 | 0 | 1 | 0 | 1 | .000 |   |   |   |   |   |
|   |   | Total | 170 | 154 | 1381.7 | 224 | 591 | 80 | 75 | 895 | .911 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Morrie Arnovich | 137 | 137 | 1214.7 | 333 | 12 | 2 | 0 | 347 | .994 |   |   |   |   |   |
|   | | Chet Laabs | 24 | 17 | 161.0 | 47 | 3 | 2 | 1 | 52 | .962 |   |   |   |   |   |
|   | n | Goose Goslin | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 162 | 154 | 1381.7 | 382 | 15 | 4 | 1 | 401 | .990 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Vince DiMaggio | 154 | 154 | 1373.3 | 464 | 15 | 6 | 3 | 485 | .988 |   |   |   |   |   |
|   | | Chet Laabs | 3 | 0 | 8.3 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 157 | 154 | 1381.7 | 466 | 15 | 6 | 3 | 487 | .988 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Ernie Koy | 144 | 144 | 1263.3 | 324 | 11 | 8 | 1 | 343 | .977 |   |   |   |   |   |
|   | n | Goose Goslin | 14 | 10 | 99.3 | 26 | 0 | 1 | 0 | 27 | .963 |   |   |   |   |   |
|   | | Chet Laabs | 7 | 0 | 17.0 | 2 | 1 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | | Johnny Cooney | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 166 | 154 | 1381.7 | 353 | 12 | 9 | 1 | 374 | .976 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 154 | 154 | 1381.7 | 4145 | 1953 | 195 | 130 | 6293 | .969 | 20 |   |   |   |   |
HISTORY - Team Fielding Breakdowns -- 1938 Maryland Skipjacks
Regular season -- as of 9/24/1938
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Bump Hadley | 38 | 38 | 261.7 | 21 | 46 | 0 | 4 | 67 | 1.000 |   | 12 | 4 | .750 | 1 |
|   | | Jack Knott | 35 | 35 | 212.3 | 15 | 35 | 1 | 3 | 51 | .980 |   | 11 | 3 | .786 | 1 |
|   | | Pete Appleton | 49 | 25 | 214.3 | 11 | 34 | 2 | 0 | 47 | .957 |   | 12 | 4 | .750 | 0 |
|   | | Peaches Davis | 53 | 36 | 214.7 | 8 | 24 | 4 | 1 | 36 | .889 |   | 13 | 7 | .650 | 1 |
|   | | Russ Van Atta | 62 | 0 | 93.3 | 13 | 17 | 2 | 0 | 32 | .938 |   | 3 | 1 | .750 | 0 |
|   | | Archie McKain | 69 | 0 | 146.3 | 7 | 18 | 2 | 2 | 27 | .926 |   | 6 | 3 | .667 | 1 |
|   | | Max Butcher | 46 | 19 | 127.0 | 7 | 18 | 0 | 0 | 25 | 1.000 |   | 11 | 6 | .647 | 1 |
|   | | Slick Coffman | 55 | 0 | 61.0 | 2 | 7 | 0 | 0 | 9 | 1.000 |   | 6 | 1 | .857 | 0 |
|   | f | Chubby Dean | 24 | 1 | 36.0 | 2 | 7 | 0 | 1 | 9 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   |   | Total | 431 | 154 | 1366.7 | 86 | 206 | 11 | 11 | 303 | .964 |   | 75 | 29 | .721 | 5 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | f | Rollie Hemsley | 91 | 82 | 731.0 | 219 | 27 | 10 | 5 | 256 | .961 | 2 | 52 | 15 | .776 | 0 |
|   | | Luke Sewell | 65 | 63 | 463.7 | 161 | 21 | 1 | 3 | 183 | .995 | 3 | 17 | 7 | .708 | 1 |
|   | | Cap Clark | 48 | 9 | 172.0 | 55 | 9 | 2 | 1 | 66 | .970 | 2 | 6 | 7 | .462 | 0 |
|   |   | Total | 204 | 154 | 1366.7 | 435 | 57 | 13 | 9 | 505 | .974 | 7 | 75 | 29 | .721 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Lou Finney | 154 | 154 | 1321.7 | 1653 | 98 | 16 | 121 | 1767 | .991 |   |   |   |   |   |
|   | | Buck Jordan | 12 | 0 | 39.0 | 45 | 3 | 0 | 4 | 48 | 1.000 |   |   |   |   |   |
|   | | Sam Leslie | 2 | 0 | 6.0 | 9 | 0 | 0 | 3 | 9 | 1.000 |   |   |   |   |   |
|   |   | Total | 168 | 154 | 1366.7 | 1707 | 101 | 16 | 128 | 1824 | .991 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Stu Martin | 144 | 144 | 1204.7 | 341 | 533 | 32 | 102 | 906 | .965 |   |   |   |   |   |
|   | n | Bill Cissell | 58 | 10 | 160.0 | 43 | 82 | 3 | 18 | 128 | .977 |   |   |   |   |   |
|   | | Gil English | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Skeeter Webb | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 204 | 154 | 1366.7 | 384 | 615 | 35 | 120 | 1034 | .966 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Marv Owen | 124 | 124 | 1055.3 | 85 | 291 | 23 | 24 | 399 | .942 |   |   |   |   |   |
|   | n | Bill Brubaker | 43 | 30 | 299.7 | 30 | 92 | 11 | 9 | 133 | .917 |   |   |   |   |   |
|   | | Buck Jordan | 6 | 0 | 11.7 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 173 | 154 | 1366.7 | 115 | 384 | 34 | 33 | 533 | .936 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Frankie Crosetti | 154 | 154 | 1344.7 | 227 | 635 | 49 | 79 | 911 | .946 |   |   |   |   |   |
|   | n | Bill Brubaker | 7 | 0 | 20.0 | 3 | 5 | 0 | 2 | 8 | 1.000 |   |   |   |   |   |
|   | | Skeeter Webb | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 162 | 154 | 1366.7 | 230 | 641 | 49 | 81 | 920 | .947 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Enos Slaughter | 141 | 141 | 1207.3 | 300 | 14 | 11 | 6 | 325 | .966 |   |   |   |   |   |
|   | | Myril Hoag | 17 | 11 | 99.3 | 18 | 1 | 0 | 1 | 19 | 1.000 |   |   |   |   |   |
|   | | Joe Marty | 2 | 2 | 18.0 | 5 | 0 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   | n | Bill Brubaker | 9 | 0 | 30.3 | 2 | 1 | 1 | 0 | 4 | .750 |   |   |   |   |   |
|   | | Gil English | 1 | 0 | 5.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | n | Tuck Stainback | 1 | 0 | 3.7 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | f | Bob Seeds | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Lou Finney | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 174 | 154 | 1366.7 | 330 | 16 | 12 | 7 | 358 | .966 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | f | Bob Seeds | 104 | 104 | 906.0 | 295 | 8 | 16 | 0 | 319 | .950 |   |   |   |   |   |
|   | | Joe Marty | 32 | 32 | 278.7 | 94 | 3 | 3 | 0 | 100 | .970 |   |   |   |   |   |
|   | | Myril Hoag | 22 | 18 | 170.3 | 63 | 0 | 3 | 0 | 66 | .955 |   |   |   |   |   |
|   | n | Tuck Stainback | 6 | 0 | 11.7 | 8 | 0 | 0 | 0 | 8 | 1.000 |   |   |   |   |   |
|   |   | Total | 164 | 154 | 1366.7 | 460 | 11 | 22 | 0 | 493 | .955 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Pete Fox | 154 | 154 | 1345.7 | 348 | 18 | 2 | 3 | 368 | .995 |   |   |   |   |   |
|   | n | Tuck Stainback | 1 | 0 | 8.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | | Myril Hoag | 2 | 0 | 9.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Gil English | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Enos Slaughter | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 159 | 154 | 1366.7 | 353 | 18 | 2 | 3 | 373 | .995 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 154 | 154 | 1366.7 | 4100 | 2049 | 194 | 145 | 6343 | .969 | 7 |   |   |   |   |
HISTORY - Team Fielding Breakdowns -- 1938 West Park War Eagles
Regular season -- as of 9/24/1938
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Paul Derringer | 41 | 41 | 276.3 | 21 | 53 | 3 | 2 | 77 | .961 |   | 15 | 1 | .938 | 0 |
|   | | Fritz Ostermueller | 43 | 43 | 303.0 | 21 | 44 | 5 | 0 | 70 | .929 |   | 8 | 3 | .727 | 2 |
|   | | Johnny Vander Meer | 38 | 38 | 248.7 | 25 | 34 | 0 | 1 | 59 | 1.000 |   | 11 | 6 | .647 | 3 |
|   | | Lynn Nelson | 29 | 29 | 187.0 | 12 | 19 | 3 | 1 | 34 | .912 |   | 9 | 0 | 1.000 | 0 |
|   | | Whitey Moore | 59 | 0 | 73.3 | 0 | 9 | 3 | 0 | 12 | .750 |   | 2 | 2 | .500 | 1 |
|   | | Bill Hallahan | 31 | 0 | 69.0 | 2 | 9 | 0 | 0 | 11 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   | | Bill Dietrich | 29 | 0 | 47.3 | 1 | 9 | 0 | 1 | 10 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Dave Smith | 36 | 0 | 53.0 | 4 | 6 | 0 | 0 | 10 | 1.000 |   | 4 | 0 | 1.000 | 1 |
|   | f | Mort Cooper | 20 | 3 | 42.0 | 2 | 7 | 0 | 0 | 9 | 1.000 |   | 1 | 1 | .500 | 0 |
|   | | Bill Cox | 30 | 0 | 49.7 | 2 | 7 | 0 | 1 | 9 | 1.000 |   | 4 | 0 | 1.000 | 0 |
|   | | Johnny Humphries | 25 | 0 | 26.3 | 2 | 3 | 0 | 1 | 5 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Ray Harrell | 18 | 0 | 17.0 | 0 | 3 | 0 | 0 | 3 | 1.000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 399 | 154 | 1392.7 | 92 | 203 | 14 | 7 | 309 | .955 |   | 57 | 13 | .814 | 7 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Goody Rosen | 131 | 131 | 1044.0 | 426 | 23 | 14 | 2 | 463 | .970 | 199 | 43 | 7 | .860 | 0 |
|   | | Ray Mueller | 86 | 23 | 319.7 | 129 | 14 | 0 | 1 | 143 | 1.000 | 2 | 13 | 6 | .684 | 0 |
|   | | Harl Maggert | 2 | 0 | 13.0 | 5 | 0 | 0 | 0 | 5 | 1.000 | 3 | 1 | 0 | 1.000 | 0 |
|   | | Spud Davis | 7 | 0 | 16.0 | 3 | 1 | 1 | 0 | 5 | .800 | 0 | 0 | 0 | .000 | 0 |
|   |   | Total | 226 | 154 | 1392.7 | 563 | 38 | 15 | 3 | 616 | .976 | 204 | 57 | 13 | .814 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
