HISTORY - Team Pitching Breakdowns -- 1938 Asheville Smokies
Regular season -- as of 10/31/1938
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Ruffing | sp | 3.32 | 19 | 9 | 0 | 42 | 42 | 11 | 4 | 298.0 | 324 | 133 | 110 | 78 | 151 | 9 | 25 | 1282 |
| | Grove* | sp | 3.75 | 19 | 14 | 0 | 41 | 40 | 14 | 1 | 285.1 | 322 | 143 | 119 | 63 | 171 | 14 | 16 | 1234 |
| | Hubbell* | sp | 4.53 | 14 | 17 | 0 | 40 | 39 | 9 | 1 | 250.1 | 334 | 153 | 126 | 43 | 148 | 20 | 21 | 1113 |
| | Root | mr | 3.99 | 16 | 12 | 0 | 34 | 33 | 6 | 0 | 221.0 | 261 | 112 | 98 | 27 | 88 | 11 | 14 | 949 |
| | Andrews | mr | 5.95 | 4 | 4 | 5 | 50 | 0 | 0 | 0 | 75.2 | 102 | 67 | 50 | 24 | 13 | 4 | 8 | 353 |
| n | Johnson | mr | 3.88 | 4 | 4 | 8 | 28 | 1 | 0 | 0 | 62.2 | 77 | 28 | 27 | 12 | 13 | 5 | 10 | 272 |
| | Wade* | mr | 5.43 | 1 | 4 | 4 | 42 | 0 | 0 | 0 | 61.1 | 87 | 45 | 37 | 25 | 18 | 9 | 9 | 288 |
| | Rogers* | mr | 5.10 | 2 | 5 | 5 | 47 | 0 | 0 | 0 | 54.2 | 74 | 34 | 31 | 29 | 7 | 1 | 9 | 263 |
| | LaMaster* | mr | 8.04 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 31.1 | 61 | 42 | 28 | 20 | 11 | 5 | 6 | 171 |
| | Johnson | sp | 7.71 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 25.2 | 49 | 23 | 22 | 11 | 6 | 0 | 6 | 130 |
| | Harris | sp | 9.00 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 16.0 | 30 | 16 | 16 | 7 | 1 | 1 | 4 | 80 |
|   | Total |   | 4.32 | 81 | 74 | 23 | 155 | 155 | 40 | 9 | 1382.0 | 1721 | 796 | 664 | 339 | 627 | 79 | 128 | 6135 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Ruffing | sp | 8 | 6 | 1 | 7 | 0 | 2 | 8 | 7 | 0 | 9.8 | 2.4 | 12.4 | 4.6 | 0.3 | 1.9 | 102.6 | .642 |
| | Grove* | sp | 11 | 5 | 2 | 4 | 5 | 0 | 9 | 6 | 0 | 10.2 | 2.0 | 12.3 | 5.4 | 0.4 | 2.7 | 102.2 | .654 |
| | Hubbell* | sp | 15 | 5 | 2 | 4 | 2 | 0 | 11 | 13 | 1 | 12.0 | 1.5 | 13.7 | 5.3 | 0.7 | 3.4 | 96.9 | .667 |
| | Root | mr | 7 | 7 | 3 | 6 | 0 | 0 | 6 | 3 | 0 | 10.6 | 1.1 | 12.0 | 3.6 | 0.4 | 3.3 | 92.8 | .676 |
| | Andrews | mr | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 7 | 0 | 12.1 | 2.9 | 15.0 | 1.5 | 0.5 | 0.5 | 23.5 | .642 |
| n | Johnson | mr | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 11.1 | 1.7 | 13.1 | 1.9 | 0.7 | 1.1 | 29.9 | .645 |
| | Wade* | mr | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 12.8 | 3.7 | 16.6 | 2.6 | 1.3 | 0.7 | 25.0 | .593 |
| | Rogers* | mr | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 12.2 | 4.8 | 17.5 | 1.2 | 0.2 | 0.2 | 19.0 | .579 |
| | LaMaster* | mr | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17.5 | 5.7 | 23.3 | 3.2 | 1.4 | 0.6 | 27.9 | .598 |
| | Johnson | sp | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 17.2 | 3.9 | 21.7 | 2.1 | 0.0 | 0.5 | 26.1 | .576 |
| | Harris | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.9 | 3.9 | 20.8 | 0.6 | 0.6 | 0.1 | 19.8 | .585 |
|   | Total |   | 48 | 32 | 14 | 29 | 8 | 2 | 49 | 46 | 1 | 11.2 | 2.2 | 13.6 | 4.1 | 0.5 | 1.8 |   | .646 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Ruffing | sp | .679 | 1.35 | 1037 | .304 | 501 | .391 | 508 | .396 | 134.7 | 4.0 | 3.66 | 3.59 |
| | Grove* | sp | .713 | 1.35 | 982 | .314 | 518 | .420 | 522 | .423 | 144.8 | 4.5 | 4.11 | 3.72 |
| | Hubbell* | sp | .798 | 1.51 | 898 | .350 | 513 | .461 | 517 | .465 | 160.3 | 5.7 | 5.19 | 4.94 |
| | Root | mr | .715 | 1.30 | 817 | .306 | 393 | .414 | 399 | .420 | 109.9 | 4.4 | 4.03 | 3.67 |
| | Andrews | mr | .803 | 1.67 | 312 | .314 | 166 | .470 | 166 | .470 | 50.0 | 5.7 | 5.35 | 5.21 |
| n | Johnson | mr | .778 | 1.42 | 240 | .300 | 121 | .445 | 123 | .452 | 34.2 | 4.8 | 4.42 | 4.48 |
| | Wade* | mr | .930 | 1.83 | 235 | .332 | 162 | .563 | 163 | .566 | 51.8 | 7.5 | 6.85 | 7.14 |
| | Rogers* | mr | .809 | 1.88 | 223 | .327 | 120 | .456 | 123 | .468 | 38.1 | 6.2 | 5.64 | 6.24 |
| | LaMaster* | mr | 1.134 | 2.59 | 135 | .415 | 118 | .690 | 118 | .690 | 45.1 | 12.6 | 11.66 | 11.90 |
| | Johnson | sp | .994 | 2.34 | 111 | .441 | 70 | .538 | 72 | .554 | 27.2 | 9.8 | 8.57 | 9.72 |
| | Harris | sp | 1.074 | 2.31 | 71 | .408 | 51 | .637 | 51 | .637 | 18.5 | 10.4 | 9.38 | 9.81 |
|   | Total |   | .765 | 1.49 | 5061 | .324 | 2733 | .445 | 2762 | .450 | 805.2 | 5.2 | 4.72 | 4.57 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Ruffing | sp | 42 | 11 | .262 | 4 | 29 | .690 | 252 | 6.0 | 21 | 13 | .619 |
| | Grove* | sp | 40 | 14 | .350 | 1 | 21 | .525 | 219 | 5.5 | 21 | 9 | .429 |
| | Hubbell* | sp | 39 | 9 | .231 | 1 | 18 | .462 | 202 | 5.2 | 25 | 11 | .440 |
| | Root | mr | 33 | 6 | .182 | 0 | 18 | .545 | 196 | 5.9 | 21 | 5 | .238 |
| | Andrews | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 10 | .714 |
| n | Johnson | mr | 1 | 0 | .000 | 0 | 0 | .000 | 12 | 12.0 | 4 | 1 | .250 |
| | Wade* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Rogers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 8 | .308 |
| | LaMaster* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 8 | .667 |
| | Johnson | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Harris | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
|   | Total |   | 155 | 40 | .258 | 9 | 86 | .555 | 881 | 5.7 | 168 | 71 | .423 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Ruffing | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 42 | 0 | 0 |
| | Grove* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 41 | 1 | 0 |
| | Hubbell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 40 | 1 | 0 |
| | Root | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 1 | 1 |
| | Andrews | mr | 14 | 5 | .357 | 5 | .357 | 3 | 40 | 13 | .325 | 50 | 50 | 27 |
| n | Johnson | mr | 10 | 8 | .800 | 2 | .200 | 1 | 15 | 5 | .333 | 28 | 27 | 21 |
| | Wade* | mr | 6 | 4 | .667 | 2 | .333 | 3 | 28 | 15 | .536 | 42 | 42 | 23 |
| | Rogers* | mr | 13 | 5 | .385 | 6 | .462 | 5 | 38 | 18 | .474 | 47 | 47 | 22 |
| | LaMaster* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 15 | 7 | .467 | 21 | 21 | 8 |
| | Johnson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 20 | 6 | .300 | 17 | 17 | 2 |
| | Harris | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 10 | 7 | .700 | 14 | 14 | 11 |
|   | Total |   | 45 | 23 | .511 | 16 | .356 | 12 | 168 | 71 | .423 | 155 | 221 | 115 |
HISTORY - Team Pitching Breakdowns -- 1938 Frisco Eagles
Regular season -- as of 9/24/1938
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rigney | mr | 3.53 | 12 | 15 | 0 | 40 | 34 | 6 | 2 | 247.1 | 220 | 106 | 97 | 84 | 136 | 21 | 8 | 1045 |
| | Lee* | sp | 2.65 | 12 | 14 | 1 | 42 | 29 | 8 | 1 | 238.0 | 248 | 103 | 70 | 75 | 76 | 13 | 21 | 1040 |
| f | Eisenstat* | mr | 3.12 | 11 | 12 | 0 | 29 | 29 | 8 | 3 | 213.1 | 215 | 92 | 74 | 53 | 53 | 10 | 23 | 902 |
| | Hollingsth* | sp | 5.09 | 5 | 13 | 1 | 46 | 23 | 2 | 1 | 159.0 | 188 | 111 | 90 | 76 | 70 | 12 | 10 | 740 |
| n | Cole | mr | 4.38 | 7 | 12 | 5 | 61 | 11 | 2 | 1 | 144.0 | 164 | 88 | 70 | 54 | 39 | 9 | 9 | 657 |
| n | Gill | sp | 3.77 | 5 | 7 | 0 | 15 | 15 | 3 | 2 | 93.0 | 98 | 49 | 39 | 33 | 26 | 10 | 4 | 416 |
| f | Lanier* | mr | 4.26 | 2 | 7 | 6 | 58 | 0 | 0 | 0 | 74.0 | 80 | 44 | 35 | 54 | 18 | 2 | 10 | 364 |
| | Beggs | sp | 3.91 | 1 | 0 | 1 | 38 | 1 | 0 | 0 | 69.0 | 87 | 42 | 30 | 23 | 7 | 3 | 13 | 310 |
| n | Dean | sp | 3.81 | 5 | 6 | 6 | 28 | 3 | 0 | 0 | 54.1 | 48 | 24 | 23 | 18 | 19 | 4 | 5 | 226 |
| n | Monteagudo* | sp | 8.33 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 35.2 | 46 | 36 | 33 | 28 | 10 | 7 | 3 | 183 |
| f | Higbe | sp | 4.86 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 16.2 | 14 | 12 | 9 | 18 | 4 | 0 | 1 | 80 |
| | Gumbert | sp | 3.86 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 14.0 | 18 | 6 | 6 | 3 | 0 | 0 | 3 | 60 |
| f | Ryba | mr | 5.63 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8.0 | 9 | 7 | 5 | 11 | 0 | 0 | 2 | 42 |
| | Winford | sp | 9.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 7 | 5 | 5 | 6 | 1 | 0 | 0 | 28 |
| | Vance | sp | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| | Reis,T | mr | 8.10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3.1 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 22 |
| | Ford | mr | 3.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 12 |
|   | Total |   | 3.84 | 63 | 91 | 20 | 154 | 154 | 30 | 14 | 1381.2 | 1453 | 731 | 590 | 540 | 460 | 91 | 112 | 6141 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rigney | mr | 13 | 9 | 4 | 2 | 10 | 0 | 15 | 6 | 0 | 8.0 | 3.1 | 11.1 | 4.9 | 0.8 | 1.6 | 94.4 | .619 |
| | Lee* | sp | 12 | 7 | 8 | 3 | 2 | 0 | 5 | 9 | 0 | 9.4 | 2.8 | 12.3 | 2.9 | 0.5 | 1.0 | 84.1 | .627 |
| f | Eisenstat* | mr | 4 | 1 | 9 | 1 | 0 | 0 | 2 | 8 | 0 | 9.1 | 2.2 | 11.3 | 2.2 | 0.4 | 1.0 | 100.1 | .651 |
| | Hollingsth* | sp | 14 | 2 | 4 | 0 | 1 | 0 | 9 | 9 | 0 | 10.6 | 4.3 | 14.9 | 4.0 | 0.7 | 0.9 | 56.2 | .596 |
| n | Cole | mr | 10 | 3 | 3 | 6 | 4 | 0 | 8 | 1 | 0 | 10.3 | 3.4 | 14.0 | 2.4 | 0.6 | 0.7 | 35.7 | .608 |
| n | Gill | sp | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9.5 | 3.2 | 13.3 | 2.5 | 1.0 | 0.8 | 93.7 | .615 |
| f | Lanier* | mr | 3 | 0 | 5 | 5 | 0 | 0 | 3 | 2 | 0 | 9.7 | 6.6 | 16.9 | 2.2 | 0.2 | 0.3 | 22.8 | .545 |
| | Beggs | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11.3 | 3.0 | 14.3 | 0.9 | 0.4 | 0.3 | 25.7 | .601 |
| n | Dean | sp | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 8.0 | 3.0 | 10.9 | 3.1 | 0.7 | 1.1 | 27.7 | .615 |
| n | Monteagudo* | sp | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 11.6 | 7.1 | 18.9 | 2.5 | 1.8 | 0.4 | 30.7 | .550 |
| f | Higbe | sp | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.6 | 9.7 | 17.3 | 2.2 | 0.0 | 0.2 | 97.7 | .488 |
| | Gumbert | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11.6 | 1.9 | 13.5 | 0.0 | 0.0 | 0.0 | 94.5 | .608 |
| f | Ryba | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 12.4 | 22.5 | 0.0 | 0.0 | 0.0 | 79.0 | .481 |
| | Winford | sp | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12.6 | 10.8 | 23.4 | 1.8 | 0.0 | 0.2 | 110.0 | .491 |
| | Vance | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 2.3 | 6.8 | 0.0 | 0.0 | 0.0 | 42.0 | .619 |
| | Reis,T | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.9 | 5.4 | 24.3 | 0.0 | 0.0 | 0.0 | 24.3 | .562 |
| | Ford | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | 3.0 | 9.0 | 3.0 | 0.0 | 1.0 | 11.7 | .714 |
|   | Total |   | 71 | 27 | 41 | 24 | 17 | 0 | 51 | 45 | 0 | 9.5 | 3.5 | 13.1 | 3.0 | 0.6 | 0.9 |   | .609 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rigney | mr | .673 | 1.23 | 802 | .248 | 437 | .418 | 439 | .420 | 108.4 | 3.9 | 3.55 | 3.09 |
| | Lee* | sp | .668 | 1.36 | 873 | .269 | 410 | .394 | 413 | .397 | 105.1 | 3.8 | 3.58 | 3.56 |
| f | Eisenstat* | mr | .647 | 1.26 | 785 | .261 | 345 | .382 | 346 | .384 | 84.5 | 3.5 | 3.21 | 3.09 |
| | Hollingsth* | sp | .779 | 1.66 | 582 | .302 | 346 | .468 | 346 | .468 | 104.0 | 5.8 | 5.30 | 5.09 |
| n | Cole | mr | .757 | 1.51 | 549 | .282 | 296 | .451 | 302 | .460 | 86.1 | 5.2 | 4.84 | 4.49 |
| n | Gill | sp | .722 | 1.41 | 341 | .258 | 181 | .435 | 187 | .450 | 50.2 | 4.7 | 4.37 | 4.40 |
| f | Lanier* | mr | .735 | 1.81 | 285 | .274 | 159 | .437 | 164 | .451 | 43.7 | 5.0 | 4.78 | 5.22 |
| | Beggs | sp | .784 | 1.59 | 277 | .303 | 145 | .468 | 145 | .468 | 40.9 | 5.2 | 4.80 | 4.87 |
| n | Dean | sp | .664 | 1.21 | 185 | .238 | 92 | .407 | 92 | .407 | 21.8 | 3.6 | 3.25 | 2.83 |
| n | Monteagudo* | sp | .921 | 2.07 | 137 | .285 | 105 | .574 | 106 | .579 | 34.0 | 8.3 | 7.72 | 8.14 |
| f | Higbe | sp | .738 | 1.92 | 58 | .241 | 38 | .475 | 38 | .475 | 9.4 | 5.0 | 4.58 | 4.87 |
| | Gumbert | sp | .738 | 1.50 | 57 | .316 | 24 | .400 | 24 | .400 | 6.8 | 4.4 | 3.96 | 4.34 |
| f | Ryba | mr | .863 | 2.50 | 31 | .290 | 23 | .548 | 23 | .548 | 6.8 | 7.7 | 6.90 | 8.13 |
| | Winford | sp | .831 | 2.60 | 21 | .333 | 13 | .464 | 13 | .464 | 4.9 | 8.9 | 8.00 | 8.78 |
| | Vance | sp | .368 | 0.75 | 13 | .154 | 3 | .214 | 3 | .214 | 0.5 | 1.2 | 0.98 | 1.01 |
| | Reis,T | mr | .830 | 2.70 | 20 | .350 | 10 | .455 | 10 | .455 | 3.7 | 7.7 | 8.99 | 9.31 |
| | Ford | mr | .450 | 1.00 | 10 | .200 | 3 | .250 | 3 | .250 | 0.7 | 2.1 | 1.88 | 1.57 |
|   | Total |   | .713 | 1.44 | 5026 | .271 | 2630 | .428 | 2654 | .432 | 707.3 | 4.5 | 4.15 | 4.01 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rigney | mr | 34 | 6 | .176 | 2 | 21 | .618 | 121 | 3.6 | 16 | 4 | .250 |
| | Lee* | sp | 29 | 8 | .276 | 1 | 24 | .828 | 127 | 4.4 | 20 | 4 | .200 |
| f | Eisenstat* | mr | 29 | 8 | .276 | 3 | 16 | .552 | 90 | 3.1 | 12 | 5 | .417 |
| | Hollingsth* | sp | 23 | 2 | .087 | 1 | 10 | .435 | 99 | 4.3 | 30 | 12 | .400 |
| n | Cole | mr | 11 | 2 | .182 | 1 | 7 | .636 | 37 | 3.4 | 18 | 4 | .222 |
| n | Gill | sp | 15 | 3 | .200 | 2 | 6 | .400 | 68 | 4.5 | 9 | 6 | .667 |
| f | Lanier* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 5 | .167 |
| | Beggs | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 14 | 2 | .143 |
| n | Dean | sp | 3 | 0 | .000 | 0 | 1 | .333 | 5 | 1.7 | 3 | 2 | .667 |
| n | Monteagudo* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| f | Higbe | sp | 3 | 0 | .000 | 0 | 2 | .667 | 10 | 3.3 | 1 | 0 | .000 |
| | Gumbert | sp | 2 | 1 | .500 | 0 | 1 | .500 | 10 | 5.0 | 0 | 0 | .000 |
| f | Ryba | mr | 2 | 0 | .000 | 0 | 0 | .000 | 10 | 5.0 | 3 | 1 | .333 |
| | Winford | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 0 | 0 | .000 |
| | Vance | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 0 | .000 |
| | Reis,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Ford | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 154 | 30 | .195 | 14 | 89 | .578 | 585 | 3.8 | 174 | 53 | .305 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rigney | mr | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 4 | .500 | 40 | 6 | 1 |
| | Lee* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 7 | 1 | .143 | 42 | 13 | 9 |
| f | Eisenstat* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Hollingsth* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 25 | 9 | .360 | 46 | 23 | 8 |
| n | Cole | mr | 9 | 5 | .556 | 2 | .222 | 2 | 35 | 6 | .171 | 61 | 50 | 30 |
| n | Gill | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| f | Lanier* | mr | 8 | 6 | .750 | 1 | .125 | 4 | 41 | 9 | .220 | 58 | 58 | 35 |
| | Beggs | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 31 | 13 | .419 | 38 | 37 | 15 |
| n | Dean | sp | 12 | 6 | .500 | 6 | .500 | 0 | 8 | 3 | .375 | 28 | 25 | 18 |
| n | Monteagudo* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 13 | 6 | .462 | 22 | 22 | 6 |
| f | Higbe | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Gumbert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| f | Ryba | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Winford | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Vance | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Reis,T | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 0 | .000 | 3 | 3 | 1 |
| | Ford | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 3 | 3 | 1 |
|   | Total |   | 33 | 20 | .606 | 10 | .303 | 7 | 174 | 53 | .305 | 154 | 240 | 124 |
HISTORY - Team Pitching Breakdowns -- 1938 Maryland Skipjacks
Regular season -- as of 9/24/1938
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Hadley | sp | 3.47 | 20 | 13 | 0 | 38 | 38 | 9 | 0 | 261.2 | 271 | 115 | 101 | 76 | 84 | 14 | 20 | 1120 |
| | Davis | sp | 6.33 | 8 | 22 | 2 | 53 | 36 | 5 | 0 | 214.2 | 318 | 184 | 151 | 63 | 37 | 21 | 22 | 1014 |
| | Appleton | mr | 3.32 | 9 | 6 | 0 | 49 | 25 | 3 | 1 | 214.1 | 209 | 96 | 79 | 61 | 84 | 19 | 12 | 918 |
| | Knott | sp | 5.51 | 10 | 17 | 0 | 35 | 35 | 6 | 0 | 212.1 | 277 | 151 | 130 | 69 | 53 | 24 | 17 | 982 |
| | McKain* | mr | 5.66 | 6 | 4 | 6 | 69 | 0 | 0 | 0 | 146.1 | 216 | 102 | 92 | 34 | 29 | 5 | 15 | 680 |
| | Butcher | mr | 6.94 | 3 | 14 | 1 | 46 | 19 | 1 | 0 | 127.0 | 183 | 121 | 98 | 48 | 39 | 19 | 15 | 612 |
| | Van Atta* | sp | 5.40 | 5 | 3 | 1 | 62 | 0 | 0 | 0 | 93.1 | 128 | 76 | 56 | 51 | 24 | 7 | 13 | 454 |
| | Coffman | mr | 8.26 | 2 | 6 | 9 | 55 | 0 | 0 | 0 | 61.0 | 98 | 60 | 56 | 32 | 21 | 5 | 6 | 308 |
| f | Dean* | mr | 2.75 | 4 | 2 | 7 | 24 | 1 | 0 | 0 | 36.0 | 25 | 14 | 11 | 14 | 1 | 5 | 4 | 144 |
|   | Total |   | 5.10 | 67 | 87 | 26 | 154 | 154 | 24 | 2 | 1366.2 | 1725 | 919 | 774 | 448 | 372 | 119 | 124 | 6232 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Hadley | sp | 12 | 4 | 3 | 8 | 5 | 0 | 2 | 10 | 0 | 9.3 | 2.6 | 12.2 | 2.9 | 0.5 | 1.1 | 102.8 | .631 |
| | Davis | sp | 13 | 7 | 4 | 4 | 2 | 0 | 8 | 9 | 0 | 13.3 | 2.6 | 16.1 | 1.6 | 0.9 | 0.6 | 63.7 | .636 |
| | Appleton | mr | 12 | 4 | 1 | 5 | 8 | 0 | 9 | 4 | 0 | 8.8 | 2.6 | 11.5 | 3.5 | 0.8 | 1.4 | 65.4 | .632 |
| | Knott | sp | 11 | 3 | 5 | 3 | 0 | 0 | 2 | 10 | 0 | 11.7 | 2.9 | 14.8 | 2.2 | 1.0 | 0.8 | 89.6 | .622 |
| | McKain* | mr | 6 | 3 | 4 | 4 | 0 | 0 | 4 | 9 | 0 | 13.3 | 2.1 | 15.6 | 1.8 | 0.3 | 0.9 | 32.0 | .632 |
| | Butcher | mr | 11 | 6 | 4 | 2 | 0 | 0 | 10 | 4 | 0 | 13.0 | 3.4 | 16.5 | 2.8 | 1.3 | 0.8 | 45.5 | .619 |
| | Van Atta* | sp | 3 | 1 | 2 | 0 | 4 | 0 | 4 | 8 | 0 | 12.3 | 4.9 | 17.3 | 2.3 | 0.7 | 0.5 | 26.9 | .581 |
| | Coffman | mr | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 14.5 | 4.7 | 19.3 | 3.1 | 0.7 | 0.7 | 19.7 | .596 |
| f | Dean* | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.3 | 3.5 | 10.0 | 0.3 | 1.3 | 0.1 | 19.7 | .573 |
|   | Total |   | 75 | 29 | 24 | 28 | 19 | 0 | 40 | 60 | 0 | 11.4 | 3.0 | 14.5 | 2.4 | 0.8 | 0.8 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Hadley | sp | .692 | 1.33 | 938 | .274 | 459 | .410 | 467 | .417 | 123.1 | 4.2 | 3.81 | 3.61 |
| | Davis | sp | .883 | 1.77 | 889 | .334 | 528 | .521 | 532 | .525 | 174.5 | 7.2 | 6.58 | 6.47 |
| | Appleton | mr | .664 | 1.26 | 749 | .254 | 364 | .397 | 369 | .402 | 93.9 | 3.8 | 3.55 | 3.42 |
| | Knott | sp | .826 | 1.63 | 833 | .304 | 491 | .500 | 494 | .503 | 151.2 | 6.3 | 5.77 | 5.55 |
