HISTORY - Team Pitching Breakdowns -- 1938 Asheville Smokies
Regular season -- as of 10/31/1938

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ruffingsp 3.3219904242114298.0324133110781519251282
Grove*sp 3.75191404140141285.13221431196317114161234
Hubbell*sp 4.5314170403991250.13341531264314820211113
Rootmr 3.9916120343360221.02611129827881114949
Andrewsmr 5.954455000075.21026750241348353
nJohnsonmr 3.884482810062.27728271213510272
Wade*mr 5.431444200061.1874537251899288
Rogers*mr 5.102554700054.274343129719263
LaMaster*mr 8.041212100031.1614228201156171
Johnsonsp 7.711201700025.249232211606130
Harrissp 9.000101400016.0301616711480
 Total  4.328174231551554091382.01721796664339627791286135

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ruffingsp861702870 9.8 2.4 12.4 4.6 0.3 1.9102.6 .642
Grove*sp1152450960 10.2 2.0 12.3 5.4 0.4 2.7102.2 .654
Hubbell*sp155242011131 12.0 1.5 13.7 5.3 0.7 3.4 96.9 .667
Rootmr773600630 10.6 1.1 12.0 3.6 0.4 3.3 92.8 .676
Andrewsmr232010270 12.1 2.9 15.0 1.5 0.5 0.5 23.5 .642
nJohnsonmr012200620 11.1 1.7 13.1 1.9 0.7 1.1 29.9 .645
Wade*mr020100320 12.8 3.7 16.6 2.6 1.3 0.7 25.0 .593
Rogers*mr301300230 12.2 4.8 17.5 1.2 0.2 0.2 19.0 .579
LaMaster*mr010000110 17.5 5.7 23.3 3.2 1.4 0.6 27.9 .598
Johnsonsp211200110 17.2 3.9 21.7 2.1 0.0 0.5 26.1 .576
Harrissp010000010 16.9 3.9 20.8 0.6 0.6 0.1 19.8 .585
 Total 483214298249461 11.2 2.2 13.6 4.1 0.5 1.8  .646

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ruffingsp .679 1.351037 .304501 .391508 .396134.7 4.0 3.66 3.59
Grove*sp .713 1.35982 .314518 .420522 .423144.8 4.5 4.11 3.72
Hubbell*sp .798 1.51898 .350513 .461517 .465160.3 5.7 5.19 4.94
Rootmr .715 1.30817 .306393 .414399 .420109.9 4.4 4.03 3.67
Andrewsmr .803 1.67312 .314166 .470166 .470 50.0 5.7 5.35 5.21
nJohnsonmr .778 1.42240 .300121 .445123 .452 34.2 4.8 4.42 4.48
Wade*mr .930 1.83235 .332162 .563163 .566 51.8 7.5 6.85 7.14
Rogers*mr .809 1.88223 .327120 .456123 .468 38.1 6.2 5.64 6.24
LaMaster*mr1.134 2.59135 .415118 .690118 .690 45.112.6 11.66 11.90
Johnsonsp .994 2.34111 .44170 .53872 .554 27.2 9.8 8.57 9.72
Harrissp1.074 2.3171 .40851 .63751 .637 18.510.4 9.38 9.81
 Total  .765 1.495061 .3242733 .4452762 .450805.2 5.2 4.72 4.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ruffingsp4211 .262429 .690252 6.02113 .619
Grove*sp4014 .350121 .525219 5.5219 .429
Hubbell*sp399 .231118 .462202 5.22511 .440
Rootmr336 .182018 .545196 5.9215 .238
Andrewsmr00 .00000 .0000 0.01410 .714
nJohnsonmr10 .00000 .00012 12.041 .250
Wade*mr00 .00000 .0000 0.090 .000
Rogers*mr00 .00000 .0000 0.0268 .308
LaMaster*mr00 .00000 .0000 0.0128 .667
Johnsonsp00 .00000 .0000 0.0113 .273
Harrissp00 .00000 .0000 0.043 .750
 Total 15540 .258986 .555881 5.716871 .423

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ruffingsp00 .0000 .000000 .0004200
Grove*sp00 .0000 .000020 .0004110
Hubbell*sp00 .0000 .000000 .0004010
Rootmr00 .0000 .000000 .0003411
Andrewsmr145 .3575 .35734013 .325505027
nJohnsonmr108 .8002 .2001155 .333282721
Wade*mr64 .6672 .33332815 .536424223
Rogers*mr135 .3856 .46253818 .474474722
LaMaster*mr111.0000 .0000157 .46721218
Johnsonsp00 .0000 .0000206 .30017172
Harrissp10 .00011.0000107 .700141411
 Total 4523 .51116 .3561216871 .423155221115

HISTORY - Team Pitching Breakdowns -- 1938 Frisco Eagles
Regular season -- as of 9/24/1938

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rigneymr 3.5312150403462247.122010697841362181045
Lee*sp 2.6512141422981238.024810370757613211040
fEisenstat*mr 3.1211120292983213.1215927453531023902
Hollingsth*sp 5.095131462321159.01881119076701210740
nColemr 4.387125611121144.01648870543999657
nGillsp 3.7757015153293.09849393326104416
fLanier*mr 4.262765800074.08044355418210364
Beggssp 3.911013810069.0874230237313310
nDeansp 3.815662830054.1482423181945226
nMonteagudo*sp 8.332002200035.2463633281073183
fHigbesp 4.86010330016.2141291840180
Gumbertsp 3.86110221014.01866300360
fRybamr 5.6301022008.09751100242
Winfordsp 9.0001011005.0755610028
Vancesp 0.0000011004.0200100014
Reis,Tmr 8.1001030003.1753200022
Fordmr 3.0000030003.0211110012
 Total  3.8463912015415430141381.21453731590540460911126141

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rigneymr139421001560 8.0 3.1 11.1 4.9 0.8 1.6 94.4 .619
Lee*sp1278320590 9.4 2.8 12.3 2.9 0.5 1.0 84.1 .627
fEisenstat*mr419100280 9.1 2.2 11.3 2.2 0.4 1.0100.1 .651
Hollingsth*sp1424010990 10.6 4.3 14.9 4.0 0.7 0.9 56.2 .596
nColemr1033640810 10.3 3.4 14.0 2.4 0.6 0.7 35.7 .608
nGillsp530600000 9.5 3.2 13.3 2.5 1.0 0.8 93.7 .615
fLanier*mr305500320 9.7 6.6 16.9 2.2 0.2 0.3 22.8 .545
Beggssp200000030 11.3 3.0 14.3 0.9 0.4 0.3 25.7 .601
nDeansp106000420 8.0 3.0 10.9 3.1 0.7 1.1 27.7 .615
nMonteagudo*sp201100200 11.6 7.1 18.9 2.5 1.8 0.4 30.7 .550
fHigbesp121000110 7.6 9.7 17.3 2.2 0.0 0.2 97.7 .488
Gumbertsp000000110 11.6 1.9 13.5 0.0 0.0 0.0 94.5 .608
fRybamr200000000 10.1 12.4 22.5 0.0 0.0 0.0 79.0 .481
Winfordsp200000110 12.6 10.8 23.4 1.8 0.0 0.2110.0 .491
Vancesp000000000 4.5 2.3 6.8 0.0 0.0 0.0 42.0 .619
Reis,Tmr000000010 18.9 5.4 24.3 0.0 0.0 0.0 24.3 .562
Fordmr000000010 6.0 3.0 9.0 3.0 0.0 1.0 11.7 .714
 Total 7127412417051450 9.5 3.5 13.1 3.0 0.6 0.9  .609

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rigneymr .673 1.23802 .248437 .418439 .420108.4 3.9 3.55 3.09
Lee*sp .668 1.36873 .269410 .394413 .397105.1 3.8 3.58 3.56
fEisenstat*mr .647 1.26785 .261345 .382346 .384 84.5 3.5 3.21 3.09
Hollingsth*sp .779 1.66582 .302346 .468346 .468104.0 5.8 5.30 5.09
nColemr .757 1.51549 .282296 .451302 .460 86.1 5.2 4.84 4.49
nGillsp .722 1.41341 .258181 .435187 .450 50.2 4.7 4.37 4.40
fLanier*mr .735 1.81285 .274159 .437164 .451 43.7 5.0 4.78 5.22
Beggssp .784 1.59277 .303145 .468145 .468 40.9 5.2 4.80 4.87
nDeansp .664 1.21185 .23892 .40792 .407 21.8 3.6 3.25 2.83
nMonteagudo*sp .921 2.07137 .285105 .574106 .579 34.0 8.3 7.72 8.14
fHigbesp .738 1.9258 .24138 .47538 .475 9.4 5.0 4.58 4.87
Gumbertsp .738 1.5057 .31624 .40024 .400 6.8 4.4 3.96 4.34
fRybamr .863 2.5031 .29023 .54823 .548 6.8 7.7 6.90 8.13
Winfordsp .831 2.6021 .33313 .46413 .464 4.9 8.9 8.00 8.78
Vancesp .368 0.7513 .1543 .2143 .214 0.5 1.2 0.98 1.01
Reis,Tmr .830 2.7020 .35010 .45510 .455 3.7 7.7 8.99 9.31
Fordmr .450 1.0010 .2003 .2503 .250 0.7 2.1 1.88 1.57
 Total  .713 1.445026 .2712630 .4282654 .432707.3 4.5 4.15 4.01

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rigneymr346 .176221 .618121 3.6164 .250
Lee*sp298 .276124 .828127 4.4204 .200
fEisenstat*mr298 .276316 .55290 3.1125 .417
Hollingsth*sp232 .087110 .43599 4.33012 .400
nColemr112 .18217 .63637 3.4184 .222
nGillsp153 .20026 .40068 4.596 .667
fLanier*mr00 .00000 .0000 0.0305 .167
Beggssp10 .000011.0003 3.0142 .143
nDeansp30 .00001 .3335 1.732 .667
nMonteagudo*sp00 .00000 .0000 0.0146 .429
fHigbesp30 .00002 .66710 3.310 .000
Gumbertsp21 .50001 .50010 5.000 .000
fRybamr20 .00000 .00010 5.031 .333
Winfordsp10 .00000 .0003 3.000 .000
Vancesp10 .00000 .0002 2.000 .000
Reis,Tmr00 .00000 .0000 0.042 .500
Fordmr00 .00000 .0000 0.000 .000
 Total 15430 .1951489 .578585 3.817453 .305

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rigneymr00 .0000 .000084 .5004061
Lee*sp111.0000 .000071 .14342139
fEisenstat*mr00 .0000 .000000 .0002900
Hollingsth*sp111.0000 .0000259 .36046238
nColemr95 .5562 .2222356 .171615030
nGillsp00 .0000 .000000 .0001500
fLanier*mr86 .7501 .1254419 .220585835
Beggssp111.0000 .00003113 .419383715
nDeansp126 .5006 .500083 .375282518
nMonteagudo*sp00 .0000 .0001136 .46222226
fHigbesp00 .0000 .000000 .000300
Gumbertsp00 .0000 .000000 .000200
fRybamr00 .0000 .000000 .000200
Winfordsp00 .0000 .000000 .000100
Vancesp00 .0000 .000000 .000100
Reis,Tmr10 .00011.000020 .000331
Fordmr00 .0000 .000042 .500331
 Total 3320 .60610 .303717453 .305154240124

HISTORY - Team Pitching Breakdowns -- 1938 Maryland Skipjacks
Regular season -- as of 9/24/1938

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hadleysp 3.4720130383890261.2271115101768414201120
Davissp 6.338222533650214.2318184151633721221014
Appletonmr 3.32960492531214.1209967961841912918
Knottsp 5.5110170353560212.127715113069532417982
McKain*mr 5.6664669000146.1216102923429515680
Butchermr 6.943141461910127.01831219848391915612
Van Atta*sp 5.405316200093.112876565124713454
Coffmanmr 8.262695500061.0986056322156308
fDean*mr 2.754272410036.025141114154144
 Total  5.106787261541542421366.217259197744483721191246232

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hadleysp12438502100 9.3 2.6 12.2 2.9 0.5 1.1102.8 .631
Davissp1374420890 13.3 2.6 16.1 1.6 0.9 0.6 63.7 .636
Appletonmr1241580940 8.8 2.6 11.5 3.5 0.8 1.4 65.4 .632
Knottsp11353002100 11.7 2.9 14.8 2.2 1.0 0.8 89.6 .622
McKain*mr634400490 13.3 2.1 15.6 1.8 0.3 0.9 32.0 .632
Butchermr11642001040 13.0 3.4 16.5 2.8 1.3 0.8 45.5 .619
Van Atta*sp312040480 12.3 4.9 17.3 2.3 0.7 0.5 26.9 .581
Coffmanmr611100150 14.5 4.7 19.3 3.1 0.7 0.7 19.7 .596
fDean*mr100100010 6.3 3.5 10.0 0.3 1.3 0.1 19.7 .573
 Total 7529242819040600 11.4 3.0 14.5 2.4 0.8 0.8  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hadleysp .692 1.33938 .274459 .410467 .417123.1 4.2 3.81 3.61
Davissp .883 1.77889 .334528 .521532 .525174.5 7.2 6.58 6.47
Appletonmr .664 1.26749 .254364 .397369 .402 93.9 3.8 3.55 3.42
Knottsp .826 1.63833 .304491 .500494 .503151.2 6.3 5.77 5.55
McKain*mr .824 1.71608 .347316 .465320 .471104.4 6.3 5.78 5.70
Butchermr .903 1.82504 .325331 .541333 .544106.7 7.2 6.80 6.90
Van Atta*sp .856 1.92372 .325230 .507230 .507 72.5 6.8 6.29 6.57
Coffmanmr .973 2.13249 .373179 .581180 .584 65.0 9.5 8.64 8.20
fDean*mr .668 1.08123 .16364 .44465 .451 13.7 3.4 3.09 2.81
 Total  .800 1.595265 .3052962 .4752990 .480894.7 5.8 5.30 5.19

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hadleysp389 .237020 .526214 5.62710 .370
Davissp365 .139011 .306184 5.14018 .450
Appletonmr253 .120113 .520126 5.02410 .417
Knottsp356 .171011 .314196 5.63414 .412
McKain*mr00 .00000 .0000 0.02914 .483
Butchermr191 .05303 .15890 4.72918 .621
Van Atta*sp00 .00000 .0000 0.03015 .500
Coffmanmr00 .00000 .0000 0.0177 .412
fDean*mr10 .00000 .0007 7.062 .333
 Total 15424 .156258 .377817 5.3236108 .458

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hadleysp00 .0000 .000000 .0003800
Davissp42 .5000 .0000106 .60053179
Appletonmr10 .0000 .0002257 .28049249
Knottsp00 .0000 .000000 .0003500
McKain*mr126 .5004 .33335831 .534696923
Butchermr41 .2502 .50012714 .519462715
Van Atta*sp61 .1673 .50084822 .458626222
Coffmanmr149 .6435 .35734418 .409555532
fDean*mr97 .7782 .22212410 .417242320
 Total 5026 .52016 .32018236108 .458154277130

HISTORY - Team Pitching Breakdowns -- 1938 West Park War Eagles
Regular season -- as of 9/24/1938

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ostermul'r*sp 3.15171604343123303.0306146106868015261303
Derringersp 4.1413150414160276.13111641275812219171209
VanderMeer*sp 3.3712120383850248.2242121939112612221073
Nelsonsp 4.1911100292950187.02001128760782610827
Mooresp 4.54911155900073.1765137543177359
Hallahan*sp 4.705003100069.08848364215410333
Smith,Dmr 3.574333600053.0622921201326240
Coxmr 3.262003000049.2542818201116220
Dietrichsp 5.511102900047.156442931483229
fCoopersp 2.7924102031042.0262213241202184
Humphriesmr 4.781212500026.1401914111403127
Harrellmr 10.061201800017.032211911102294
 Total  3.887876291541542961392.21493805600508516961146198

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ostermul'r*sp83276014130 9.1 2.6 11.9 2.4 0.4 0.9 98.1 .633
Derringersp151670012101 10.1 1.9 12.2 4.0 0.6 2.1100.1 .659
VanderMeer*sp116610509100 8.8 3.3 12.4 4.6 0.4 1.4105.5 .608
Nelsonsp9033501170 9.6 2.9 12.7 3.8 1.3 1.3 96.5 .630
Mooresp221520170 9.3 6.6 16.6 3.8 0.9 0.6 23.1 .561
Hallahan*sp204050540 11.5 5.5 17.0 2.0 0.5 0.4 38.0 .577
Smith,Dmr401000330 10.5 3.4 13.9 2.2 0.3 0.6 22.9 .596
Coxmr402000330 9.8 3.6 13.4 2.0 0.2 0.6 24.8 .585
Dietrichsp101030260 10.6 5.9 16.5 0.8 1.5 0.1 27.3 .545
fCoopersp111000110 5.6 5.1 10.7 2.6 0.0 0.5 32.3 .550
Humphriesmr000001000 13.7 3.8 17.4 4.8 0.0 1.3 17.2 .591
Harrellmr001100020 16.9 5.8 23.3 5.3 1.1 0.9 18.6 .567
 Total 5713283326161661 9.6 3.3 13.1 3.3 0.6 1.0  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ostermul'r*sp .662 1.291115 .261503 .386510 .391130.3 3.8 3.48 3.35
Derringersp .721 1.341003 .291514 .425521 .431145.4 4.6 4.26 3.76
VanderMeer*sp .689 1.34834 .276440 .410450 .419114.3 4.1 3.72 3.52
Nelsonsp .751 1.39660 .264380 .459383 .463107.0 5.0 4.63 4.35
Mooresp .750 1.77262 .263163 .454168 .468 45.4 5.3 5.01 5.65
Hallahan*sp .822 1.88272 .309162 .486162 .486 48.9 6.2 5.74 6.03
Smith,Dmr .701 1.55205 .29396 .40096 .400 27.3 4.5 4.17 4.36
Coxmr .702 1.49188 .28290 .40990 .409 24.7 4.4 4.03 3.88
Dietrichsp .873 1.84186 .258124 .541124 .541 38.7 7.2 6.62 6.58
fCoopersp .476 1.19148 .17656 .30456 .304 10.1 2.0 1.95 1.88
Humphriesmr .858 1.94102 .39264 .50464 .504 21.1 7.2 6.49 6.42
Harrellmr .993 2.5370 .42953 .56454 .574 20.510.6 9.77 11.03
 Total  .718 1.445045 .2772645 .4272678 .432728.1 4.6 4.23 4.08

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ostermul'r*sp4312 .279327 .628186 4.32412 .500
Derringersp416 .146022 .537201 4.92415 .625
VanderMeer*sp385 .132019 .500201 5.32510 .400
Nelsonsp295 .172013 .448165 5.72311 .478
Mooresp00 .00000 .0000 0.0123 .250
Hallahan*sp00 .00000 .0000 0.0175 .294
Smith,Dmr00 .00000 .0000 0.0148 .571
Coxmr00 .00000 .0000 0.071 .143
Dietrichsp00 .00000 .0000 0.0157 .467
fCoopersp31 .333031.00012 4.098 .889
Humphriesmr00 .00000 .0000 0.074 .571
Harrellmr00 .00000 .0000 0.0134 .308
 Total 15429 .188684 .545765 5.019088 .463

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ostermul'r*sp00 .0000 .000000 .0004300
Derringersp00 .0000 .000000 .0004100
VanderMeer*sp00 .0000 .000000 .0003800
Nelsonsp00 .0000 .000000 .0002900
Mooresp2315 .6528 .34854321 .488595935
Hallahan*sp00 .0000 .00002611 .42331319
Smith,Dmr63 .5002 .33332513 .520363621
Coxmr00 .0000 .0000233 .130303015
Dietrichsp10 .0000 .00012622 .84629295
fCoopersp1210 .8332 .167040 .000201713
Humphriesmr111.0000 .0000288 .286252520
Harrellmr00 .0000 .00011510 .66718187
 Total 4329 .67412 .2791019088 .463154245125

HISTORY - Team Pitching Breakdowns -- 1938 Laplata Tornados
Regular season -- as of 9/24/1938

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Leonardsp 2.81161103434142253.02431017950877171058
French*sp 4.3011110343362213.2217112102611012115910
Fitzsim'nssp 4.2713110323282208.22591099952551115922
Bridgessp 4.2111110313141196.223110892401561417846
fHarrissp 3.02841331460125.01295242213535526
Marcumsp 4.77105058710100.01506153223289464
Cascarellamr 4.714314600091.210555482241616394
Hevingsp 5.594334700085.11025553272793385
Bentonsp 4.3187175520079.19045383628211360
Linkemr 6.582112710039.2563829291374206
 Total  4.108767231541543981393.01582736635360575881126071

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Leonardsp856111205100 8.6 1.8 10.8 3.1 0.2 1.7102.3 .660
French*sp1085440940 9.1 2.6 11.9 4.3 0.9 1.7 94.6 .624
Fitzsim'nssp432162691 11.2 2.2 13.5 2.4 0.5 1.1 94.9 .651
Bridgessp12114021310 10.6 1.8 12.4 7.1 0.6 3.9 95.1 .653
fHarrissp823100010 9.3 1.5 10.9 2.5 0.2 1.7 53.4 .664
Marcumsp413000320 13.5 2.0 15.5 2.9 0.7 1.5 25.9 .649
Cascarellamr100211060 10.3 2.2 12.7 4.0 0.6 1.9 29.7 .619
Hevingsp123100020 10.8 2.8 13.7 2.8 0.9 1.0 27.8 .624
Bentonsp213120170 10.2 4.1 14.4 3.2 0.2 0.8 22.5 .587
Linkemr102100010 12.7 6.6 19.5 2.9 1.6 0.4 27.7 .556
 Total 5133312227427431 10.2 2.3 12.7 3.7 0.6 1.6  .638

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Leonardsp .606 1.16903 .261362 .342373 .353 90.2 3.1 2.89 2.70
French*sp .705 1.30723 .271387 .425391 .430100.6 4.2 3.81 3.71
Fitzsim'nssp .747 1.49803 .309398 .432399 .433117.8 5.1 4.57 4.47
Bridgessp .725 1.38636 .341364 .430364 .430 98.1 4.4 4.04 4.02
fHarrissp .623 1.20466 .270190 .361191 .363 48.9 3.5 3.17 2.79
Marcumsp .849 1.72402 .353230 .496230 .496 76.0 6.8 6.15 6.04
Cascarellamr .737 1.39323 .307171 .434173 .439 45.6 4.4 4.03 4.11
Hevingsp .786 1.51321 .290186 .483187 .486 54.2 5.6 5.15 4.78
Bentonsp .751 1.59293 .300161 .447162 .450 44.4 4.9 4.53 4.42
Linkemr .977 2.14156 .314127 .617128 .621 42.3 9.2 8.64 8.47
 Total  .719 1.395026 .2972576 .4242598 .428710.3 4.5 4.13 3.99

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Leonardsp3414 .412223 .676173 5.164 .667
French*sp336 .182217 .515199 6.02011 .550
Fitzsim'nssp328 .250212 .375180 5.6259 .360
Bridgessp314 .129118 .581167 5.4247 .292
fHarrissp146 .42907 .50088 6.3167 .438
Marcumsp71 .14303 .42936 5.12310 .435
Cascarellamr00 .00000 .0000 0.0116 .545
Hevingsp00 .00000 .0000 0.01512 .800
Bentonsp20 .00000 .00019 9.5145 .357
Linkemr10 .00000 .0001 1.0168 .500
 Total 15439 .253880 .519863 5.617079 .465

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Leonardsp00 .0000 .000000 .0003400
French*sp00 .0000 .0000111.0003411
Fitzsim'nssp00 .0000 .000000 .0003200
Bridgessp00 .0000 .000000 .0003100
fHarrissp111.0000 .000295 .556331912
Marcumsp40 .00041.0006249 .375585127
Cascarellamr21 .5001 .50014925 .510464611
Hevingsp63 .5001 .16723917 .436474715
Bentonsp2417 .7086 .25013013 .433555341
Linkemr21 .5001 .5000189 .50027268
 Total 3923 .59013 .3331217079 .465154243115

HISTORY - Team Pitching Breakdowns -- 1938 Los Angeles Shoeless Joes
Regular season -- as of 9/24/1938

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McGeesp 2.561980333392246.018889709312912161011
Schumachersp 2.801680323282244.2238977670829221027
Swiftmr 3.50151003333113226.122011088621261719963
Klingersp 3.9012120313161198.2188998663951617844
Hamlinsp 3.26970222272151.2146715555711112665
Melton*sp 3.094104100090.110042313527715393
Deansp 2.2482235500080.1652120142677321
Brandt*sp 1.964424210059.2611813272029261
Shoffner*sp 4.564313200047.153272481663209
fBarrettmr 3.920503120043.237231924966188
Frankhousemr 2.522102000035.2301010111234148
 Total  3.1193612615415441141424.11326607492462613961306030

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McGeesp2061320440 6.9 3.4 10.4 4.7 0.4 1.4110.1 .615
Schumachersp783200780 8.8 2.6 11.4 3.0 0.3 1.2110.6 .627
Swiftmr1594600770 8.7 2.5 11.5 5.0 0.7 2.0102.5 .645
Klingersp12651003350 8.5 2.9 11.8 4.3 0.7 1.5 94.0 .623
Hamlinsp922620130 8.7 3.3 12.3 4.2 0.7 1.3104.3 .626
Melton*sp534200120 10.0 3.5 13.6 2.7 0.7 0.8 33.2 .623
Deansp301500100 7.3 1.6 9.4 2.9 0.8 1.9 19.1 .667
Brandt*sp122000000 9.2 4.1 13.3 3.0 0.3 0.7 22.1 .616
Shoffner*sp202200110 10.1 1.5 12.0 3.0 1.1 2.0 21.6 .640
fBarrettmr230000230 7.6 4.9 12.6 1.9 1.2 0.4 20.9 .569
Frankhousemr100200110 7.6 2.8 10.9 3.0 0.8 1.1 26.6 .623
 Total 773924384328340 8.4 2.9 11.5 3.9 0.6 1.3  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McGeesp .584 1.14774 .227367 .363370 .366 81.2 2.9 2.67 2.45
Schumachersp .640 1.26864 .265386 .376388 .378 94.2 3.4 3.12 3.06
Swiftmr .677 1.25752 .270393 .408399 .414 97.9 3.8 3.50 3.28
Klingersp .689 1.26660 .261352 .417362 .429 89.4 4.0 3.65 3.46
Hamlinsp .667 1.33522 .259268 .403274 .412 68.2 3.9 3.64 3.56
Melton*sp .749 1.49322 .289176 .448178 .453 46.6 4.6 4.17 4.56
Deansp .575 0.98269 .216108 .336113 .352 24.2 2.7 2.44 2.37
Brandt*sp .692 1.47212 .278110 .421110 .421 26.6 3.9 3.61 3.87
Shoffner*sp .750 1.29177 .26696 .45998 .469 26.5 4.8 4.53 3.93
fBarrettmr .712 1.40149 .20885 .45285 .452 19.6 3.9 3.64 4.08
Frankhousemr .638 1.15120 .22557 .38559 .399 13.4 3.3 3.05 2.97
 Total  .658 1.264821 .2552398 .3982436 .404585.9 3.6 3.33 3.23

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McGeesp339 .273224 .727180 5.5157 .467
Schumachersp328 .250221 .656164 5.1227 .318
Swiftmr3311 .333318 .545174 5.3188 .444
Klingersp316 .194117 .548155 5.0238 .348
Hamlinsp227 .318214 .636128 5.8177 .412
Melton*sp00 .00000 .0000 0.0144 .286
Deansp00 .00000 .0000 0.000 .000
Brandt*sp10 .000011.0003 3.0134 .308
Shoffner*sp00 .00000 .0000 0.063 .500
fBarrettmr20 .00001 .5003 1.5103 .300
Frankhousemr00 .00000 .0000 0.010 .000
 Total 15441 .2661496 .623807 5.213951 .367

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McGeesp00 .0000 .000000 .0003300
Schumachersp00 .0000 .000000 .0003200
Swiftmr00 .0000 .000000 .0003300
Klingersp00 .0000 .000000 .0003100
Hamlinsp00 .0000 .000000 .0002200
Melton*sp00 .0000 .00013111 .355414110
Deansp3323 .69710 .30302613 .500555541
Brandt*sp32 .6670 .0003266 .231424127
Shoffner*sp31 .3332 .6673159 .600323214
fBarrettmr10 .0000 .0009237 .304312910
Frankhousemr10 .00011.0000185 .278202011
 Total 4126 .63413 .3171613951 .367154218113

HISTORY - Team Pitching Breakdowns -- 1938 Texas Aggies
Regular season -- as of 9/25/1938

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bryantsp 3.2919120373791235.02281088610310910271017
Fettesp 4.379130353491224.223512710966922614973
Allensp 3.56980252571166.216371665293148710
Erricksonmr 5.23148960710137.217190806358919641
nWeaversp 4.7856446510105.197595653551014458
Whitehill*sp 5.2552131120094.1117585539361312435
Tamulis*mr 5.221312771079.110651462835105367
nGillsp 3.3863014115277.1793229131347316
Russellmr 2.9424164600067.1722422201446287
Krakaus'ks*mr 3.33520991054.0422620263944231
Wittigsp 5.654444000043.0563427301495211
nAukersp 7.551401450039.163393351295189
fDonaldsp 3.150001000020.016871251584
Pagesp 4.76000600017.025119371280
Johnsonmr 9.45020330013.1251514437167
nSchottmr 6.55020900011.01798424054
nChase*sp 10.8001030001.222211017
Hoytmr 13.5001010001.122200115
nReis,Bmr 0.0000010001.010010005
 Total  4.358075351551553461389.115177666715235881361366137

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bryantsp784342860 8.7 3.9 12.8 4.2 0.4 1.1100.3 .596
Fettesp773220570 9.4 2.6 12.1 3.7 1.0 1.4 96.9 .627
Allensp1063430560 8.8 2.8 11.8 5.0 0.8 1.8102.2 .637
Erricksonmr6402414100 11.2 4.1 15.4 3.8 0.6 0.9 36.9 .595
nWeaversp320310320 8.3 4.5 13.1 4.7 0.9 1.0 36.8 .586
Whitehill*sp321730630 11.2 3.7 15.6 3.4 1.2 0.9 49.2 .613
