HISTORY - Team Pitching Totals -- Vintage Baseball Guild
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Los Angeles Shoeless Joes 3.11936126154411424.1132660749246261396130
Quasqueton Carpsuckers 3.161025234154361391.0132558648846565973118
Oak Ridge Bombers 3.64965827154491385.21358694561514734101104
Frisco Eagles 3.84639120154301381.2145373159054046091112
West Park War Eagles 3.88787629154291392.2149380560050851696114
Virginia Senators 3.934910521154211386.21470787606531495100124
Kansas City Monarchs 3.98837226155271390.0156973061444160183135
Altoona Warriors 4.01955927154431387.21534774619487552105109
Monterey Jacks 4.06787642154271370.2152273161850546770128
Laplata Tornados 4.10876723154391393.0158273663536057588112
Cincinnati Rhinos 4.27698524154321363.0154878664744641868135
Asheville Smokies 4.32817423155401382.0172179666433962779128
Texas Aggies 4.35807535155341389.11517766671523588136136
Louisiana Krewe 4.64827323155321384.21619802714515428113143
Maryland Skipjacks 5.10678726154241366.21725919774448372119124
Dover Pilgrims 5.55311239154231358.117141030838556443129136
Totals 4.1212341234415246852722147.12447612280101317640854815471988

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Los Angeles Shoeless Joes2438283443773912 8.4 2.9 11.5 3.9 0.6 1.3
Quasqueton Carpsuckers4232737375593510 8.6 3.0 11.7 4.3 0.5 1.4
Oak Ridge Bombers2933394013177298 8.8 3.3 12.4 4.8 0.7 1.4
Frisco Eagles4124514517071278 9.5 3.5 13.1 3.0 0.6 0.9
West Park War Eagles2833616626157137 9.6 3.3 13.1 3.3 0.6 1.0
Virginia Senators425446537097308 9.5 3.4 13.1 3.2 0.6 0.9
Kansas City Monarchs2134474110169348 10.2 2.9 13.2 3.9 0.5 1.4
Altoona Warriors30304247230753016 9.9 3.2 13.3 3.6 0.7 1.1
Monterey Jacks2036495133152377 10.0 3.3 13.5 3.1 0.5 0.9
Laplata Tornados3122274327451337 10.2 2.3 12.7 3.7 0.6 1.6
Cincinnati Rhinos2522466321441302 10.2 2.9 13.3 2.8 0.4 0.9
Asheville Smokies142949468248325 11.2 2.2 13.6 4.1 0.5 1.8
Texas Aggies2130505320451376 9.8 3.4 13.4 3.8 0.9 1.1
Louisiana Krewe2245474520264468 10.5 3.3 14.2 2.8 0.7 0.8
Maryland Skipjacks2428406019075295 11.4 3.0 14.5 2.4 0.8 0.8
Dover Pilgrims27275573201813712 11.4 3.7 15.2 2.9 0.9 0.8
Totals365479702809335291045518129 9.9 3.1 13.2 3.5 0.6 1.1

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Los Angeles Shoeless Joes .658 1.264821 .2552398 .3982436 .404585.9 3.6 3.33 3.23
Quasqueton Carpsuckers .652 1.294690 .2672305 .3902328 .394570.1 3.6 3.32 3.27
Oak Ridge Bombers .688 1.354646 .2712510 .4162543 .422650.3 4.1 3.80 3.66
Frisco Eagles .713 1.445026 .2712630 .4282654 .432707.3 4.5 4.15 4.01
West Park War Eagles .718 1.445045 .2772645 .4272678 .432728.1 4.6 4.23 4.08
Virginia Senators .716 1.445022 .2732651 .4292676 .434719.0 4.5 4.20 4.12
Kansas City Monarchs .730 1.454965 .2992629 .4292663 .435731.0 4.6 4.26 4.21
Altoona Warriors .734 1.464988 .2862701 .4382731 .443752.7 4.8 4.39 4.28
Monterey Jacks .728 1.485011 .2902609 .4282645 .434722.7 4.7 4.27 4.25
Laplata Tornados .719 1.395026 .2972576 .4242598 .428710.3 4.5 4.13 3.99
Cincinnati Rhinos .726 1.465106 .2902587 .4272609 .431713.1 4.6 4.24 4.15
Asheville Smokies .765 1.495061 .3242733 .4452762 .450805.2 5.2 4.72 4.57
Texas Aggies .758 1.474860 .2842816 .4592846 .464776.3 4.9 4.53 4.52
Louisiana Krewe .778 1.545115 .2942877 .4632922 .470827.2 5.3 4.84 4.88
Maryland Skipjacks .800 1.595265 .3052962 .4752990 .480894.7 5.8 5.30 5.19
Dover Pilgrims .810 1.675180 .3063054 .4823081 .486922.4 5.9 5.50 5.54
Totals .731 1.4579827 .28742683 .43543162 .44011782.4 4.7 4.31 4.23

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Los Angeles Shoeless Joes15441 .2661496 .623807 5.213951 .367136.2 .627
Quasqueton Carpsuckers15436 .23414104 .675879 5.716064 .400135.7 .614
Oak Ridge Bombers15449 .3181284 .545896 5.814458 .403138.9 .613
Frisco Eagles15430 .1951489 .578585 3.817453 .305136.6 .609
West Park War Eagles15429 .188684 .545765 5.019088 .463139.2 .614
Virginia Senators15421 .136572 .468466 3.018868 .362139.6 .608
Kansas City Monarchs15527 .174884 .542808 5.216884 .500136.1 .622
Altoona Warriors15443 .279783 .539993 6.420988 .421139.1 .623
Monterey Jacks15427 .175783 .539696 4.519686 .439135.1 .614
Laplata Tornados15439 .253880 .519863 5.617079 .465133.8 .638
Cincinnati Rhinos15432 .208783 .539764 5.017977 .430131.9 .626
Asheville Smokies15540 .258986 .555881 5.716871 .423134.1 .646
Texas Aggies15534 .219674 .477787 5.121297 .458139.6 .612
Louisiana Krewe15532 .206781 .523817 5.319572 .369137.4 .611
Maryland Skipjacks15424 .156258 .377817 5.3236108 .458137.3 .622
Dover Pilgrims15423 .149457 .370456 3.0249139 .558140.0 .607
Totals2468527 .2141301298 .52612280 5.029771283 .431136.9 .619

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Los Angeles Shoeless Joes4126 .63413 .3171613951 .367154218 1.4113 1.9
Quasqueton Carpsuckers5534 .61813 .2362116064 .400154213 1.4118 1.8
Oak Ridge Bombers4327 .62814 .3262014458 .403154202 1.3105 1.9
Frisco Eagles3320 .60610 .303717453 .305154240 1.6124 1.9
West Park War Eagles4329 .67412 .2791019088 .463154245 1.6125 2.0
Virginia Senators3121 .6778 .2581518868 .362154282 1.8133 2.1
Kansas City Monarchs4526 .57814 .3111816884 .500155269 1.7128 2.1
Altoona Warriors4027 .6758 .2001120988 .421154250 1.6111 2.3
Monterey Jacks6542 .64618 .2772519686 .439154264 1.7127 2.1
Laplata Tornados3923 .59013 .3331217079 .465154243 1.6115 2.1
Cincinnati Rhinos3824 .63212 .316817977 .430154216 1.4122 1.8
Asheville Smokies4523 .51116 .3561216871 .423155221 1.4115 1.9
Texas Aggies6035 .58317 .2832021297 .458155262 1.7121 2.2
Louisiana Krewe4023 .57514 .3501419572 .369155225 1.5123 1.8
Maryland Skipjacks5026 .52016 .32018236108 .458154277 1.8130 2.1
Dover Pilgrims289 .32119 .6796249139 .558154299 1.9131 2.3
Totals696415 .596217 .31223329771283 .43124683926 1.61941 2.0