Single Game Records 
| Individiual Batting Records | ||||
| Category | Record | Date | Player | Team |
| Hits | 6 | - | 27 Players | - |
| Singles | 6 | - | 3 Players | - |
| Doubles | 4 | - | 7 Players | - |
| Triples | 3 | - | 7 Players | - |
| Homeruns | 4 | July 20, 1930 April 12, 1930 |
Chuck Klein Glenn Wright |
Quasqueton Carpsuckers San Diego Admirals |
| Runs | 6 | - | 8 Players | - |
| RBIs | 10 | July 20, 1930 June 23, 1929 |
Chuck Klein Chick Hafey |
Quasqueton Carpsuckers San Diego Admirals |
| Total Bases | 17 | April 12, 1930 |
Glenn Wright | San Diego Admirals |
| Stolen Bases | 4 | September 4, 1931 June 2, 1927 |
Ben Chapman Frankie Frisch |
Oak Ridge Bombers West Park War Eagles |
| Caught Stealing | 3 | August 30, 1933 | Ski Melillo | Madison Mallards |
| At Bats | 10 | - | 12 Players | - |
| Strike Outs | 5 | July 12, 1935 April 24, 1932 |
Lefty Grove Charlie Root |
San Francisco Seals Oak Ridge Bombers |
| Walks | 5 | - | 13 Players | - |
| Hit By Pitch | 3 | August 12, 1932 | Wattie Holm | Dover Pilgrims |
| Sac Bunts | 3 | - | 30 Players | - |
| Sac Flies | 3 | - | 3 Players | - |
| Individiual Pitching Records | ||||
| Category | Record | Date | Player | Team |
| Hits | 21 | September 16, 1937 September 23, 1928 |
Lloyd Brown Red Ruffing |
Dover Pilgrims Maryland Skipjacks |
| Runs | 20 | August 4, 1936 | Al Smith | Dover Pilgrims |
| Earned Runs | 20 | August 4, 1936 | Al Smith | Dover Pilgrims |
| Walks | 15 | August 4, 1936 | Al Smith | Dover Pilgrims |
| Strikeouts | 14 | June 14, 1930 | Bill Hallahan | Maryland Skipjacks |
| Pitches Thrown | 216 | April 19, 1933 | Ted Lyons | Kansas City Monarchs |
| Strikes Thrown | 121 | April 19, 1933 | Ted Lyons | Kansas City Monarchs |
| Hits Batsmen | 4 | August 14, 1931 | Ray Kremer | Virginia Senators |
| Wild Pitches | 4 | September 15, 1934 June 23, 1929 |
Beryl Richmond Ed Morris |
Monterey Jacks Quasqueton Carpsuckers |
| Balks | 3 | April 22, 1935 | Fred Frankhouse | Los Angeles Shoeless Joes |
| Innings Pitched | 13 | September 23, 1930 April 19, 1933 |
Freddie Fitzsimmons Ted Lyons |
Laplata Tornados Kansas City Monarchs |
| Individual Defense Records | ||||
| Category | Record | Date | Player | Team |
| Errors | 5 | - | 5 Players | - |
| Passed Balls | 8 | August 19, 1927 August 18, 1927 |
Pid Purdy Pid Purdy |
Louisville Black Sox Louisville Black Sox |
| Team Batting Records | ||||
| Category | Record | Date | Team | Opponent |
| Hits | 30 | July 8, 1929 | Quasqueton Carpsuckers | San Diego Admirals |
| Singles | 24 | - | 3 Teams | - |
| Doubles | 12 | June 18, 1930 | Louisiana Krewe | Maryland Skipjacks |
| Triples | 6 | April 23, 1927 | West Park War Eagles | Indianapolis Corn Kings |
| Homeruns | 7 | May 21, 1930 April 12, 1930 |
Oak Ridge Bombers San Diego Admirals |
Laplata Tornados Laplata Tornados |
| Runs | 27 | August 4, 1936 April 17, 1930 |
Cardiff Sea Dogs Oak Ridge Bombers |
Dover Pilgrims River City Rugrats |
| RBIs | 26 | August 4, 1936 | Cardiff Sea Dogs | Dover Pilgrims |
| Total Bases | 53 | July 8, 1929 | Quasqueton Carpsuckers | San Diego Admirals |
| Stolen Bases | 7 | September 9, 1927 | Louisville Black Sox | Quasqueton Carpsuckers |
| At Bats | 79 | May 21, 1937 May 5, 1937 |
Laplata Tornados Monterey Jacks |
Virginia Senators San Francisco Seals |
| Left On Base | 27 | May 14, 1936 | Texas Aggies | West Park War Eagles |
| Sac Bunts | 6 | June 26, 1928 | Virginia Senators | San Diego Admirals |
| Sac Flies | 5 | August 16, 1937 | Quasqueton Carpsuckers | Dover Pilgrims |
| Team Pitching Records | ||||
| Category | Record | Date | Team | Opponent |
| Strikeouts | 15 | August 27, 1937 | Monterey Jacks | Maryland Skipjacks |
| Walks | 16 | - | 6 Teams | - |
| Hit Batsmen | 4 | - | 6 Teams | - |
| Wild Pitches | 4 | - | 3 Teams | - |
| Balks | 3 | April 22, 1935 | Los Angeles Shoeless Joes | Oak Ridge Bombers |
| Team Defense Records | ||||
| Category | Record | Date | Team | Opponent |
| Errors | 9 | June 11, 1932 August 16, 1930 |
Maryland Skipjacks Laplata Tornados |
Kansas City Monarchs Quasqueton Carpsuckers |
| Double Plays | 6 | September 24, 1931 | Dover Pilgrims | Los Angeles Shoeless Joes |
| Passed Balls | 8 | August 19, 1927 August 18, 1927 |
Louisville Black Sox Louisville Black Sox |
Quasqueton Carpsuckers Quasqueton Carpsuckers |
| Caught Stealing | 5 | April 27, 1927 August 10, 1931 |
Morristown Jacks Oak Ridge Bombers |
Indianapolis Corn Kings Laplata Tornados |