VBG Real Life Batting Register -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Hank Aaron | SR | rf | 22 | .328 | .365 | .558 | 609 | 200 | 34 | 14 | 26 | 106 | 92 | 2 | 37 | 54 | 2 | 4 |
| Al Aber* | Dov | mr | 28 | .300 | .364 | .300 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Ted Abernathy | Fri | sp | 23 | .182 | .182 | .182 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Cal Abrams* | WDD | rf | 32 | .333 | .600 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Tom Acker | Alt | mr | 26 | .053 | .182 | .053 | 19 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 12 | 0 | 0 |
| Bobby Adams | WP | 3b | 34 | .225 | .362 | .297 | 111 | 25 | 6 | 1 | 0 | 19 | 7 | 0 | 25 | 15 | 1 | 1 |
| Joe Adcock | Cin | 1b | 28 | .291 | .337 | .597 | 454 | 132 | 23 | 1 | 38 | 76 | 103 | 1 | 32 | 86 | 1 | 0 |
| Hank Aguirre | WP | sp | 25 | .111 | .111 | .111 | 18 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 0 | 0 |
| Tom Alston* |   | 1b | 30 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Amoros* | Ax | lf | 26 | .260 | .385 | .517 | 292 | 76 | 11 | 8 | 16 | 53 | 58 | 1 | 59 | 51 | 3 | 4 |
| Johnny Antonelli* | WDD | sp | 26 | .157 | .176 | .292 | 89 | 14 | 3 | 0 | 3 | 7 | 4 | 0 | 2 | 26 | 0 | 0 |
| Luis Aparicio | Cin | ss | 22 | .266 | .311 | .341 | 533 | 142 | 19 | 6 | 3 | 69 | 56 | 1 | 34 | 63 | 21 | 4 |
| Luis Arroyo* | Va | mr | 29 | .500 | .500 | .500 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richie Ashburn* | Chi | cf | 29 | .303 | .384 | .384 | 628 | 190 | 26 | 8 | 3 | 94 | 50 | 5 | 79 | 45 | 10 | 1 |
| Bob Aspromonte | LA | ph | 18 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Astroth |   | c | 33 | .077 | .077 | .077 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Toby Atwell* | WDD | c | 32 | .146 | .226 | .292 | 48 | 7 | 1 | 0 | 2 | 2 | 10 | 0 | 5 | 6 | 0 | 0 |
| Earl Averill | Alt | c | 24 | .237 | .343 | .398 | 93 | 22 | 6 | 0 | 3 | 12 | 14 | 1 | 14 | 25 | 0 | 1 |
| Bobby Avila | Chi | 2b | 32 | .224 | .323 | .318 | 513 | 115 | 14 | 2 | 10 | 74 | 54 | 5 | 70 | 68 | 17 | 4 |
| Ed Bailey* | KC | c | 25 | .300 | .385 | .551 | 383 | 115 | 8 | 2 | 28 | 59 | 75 | 3 | 52 | 50 | 2 | 0 |
| Gene Baker | LA | 2b | 31 | .258 | .309 | .377 | 546 | 141 | 23 | 3 | 12 | 65 | 57 | 3 | 39 | 54 | 4 | 3 |
| Bobby Balcena |   | rf | 30 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ernie Banks | WP | ss | 25 | .297 | .358 | .530 | 538 | 160 | 25 | 8 | 28 | 82 | 85 | 0 | 52 | 62 | 6 | 9 |
| Earl Battey | Cin | c | 21 | .250 | .400 | .250 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Matt Batts |   | ph | 34 | .000 | .333 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Hank Bauer | Va | rf | 33 | .241 | .316 | .445 | 539 | 130 | 18 | 7 | 26 | 96 | 84 | 2 | 59 | 72 | 4 | 2 |
| Frank Baumann* | Tex | mr | 22 | .333 | .333 | .556 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Frank Baumholtz* | Ax | lf | 37 | .270 | .309 | .270 | 100 | 27 | 0 | 0 | 0 | 13 | 9 | 1 | 6 | 6 | 0 | 2 |
| Mike Baxes | Qua | ss | 25 | .226 | .339 | .302 | 106 | 24 | 3 | 1 | 1 | 9 | 5 | 0 | 18 | 15 | 0 | 1 |
| Charlie Beamon | LA | sp | 21 | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Wayne Belardi* | KC | 1b | 25 | .279 | .371 | .429 | 154 | 43 | 3 | 1 | 6 | 24 | 15 | 8 | 15 | 13 | 0 | 0 |
| Gus Bell* | SR | cf | 27 | .292 | .347 | .501 | 603 | 176 | 31 | 4 | 29 | 82 | 84 | 3 | 50 | 66 | 6 | 2 |
| Lou Berberet* | WP | c | 26 | .261 | .402 | .377 | 207 | 54 | 6 | 3 | 4 | 25 | 27 | 3 | 46 | 33 | 0 | 0 |
| Yogi Berra* | KC | c | 31 | .298 | .378 | .534 | 521 | 155 | 29 | 2 | 30 | 93 | 105 | 5 | 65 | 29 | 3 | 2 |
| Reno Bertoia |   | 2b | 21 | .182 | .260 | .258 | 66 | 12 | 2 | 0 | 1 | 7 | 5 | 1 | 6 | 12 | 0 | 0 |
| Fred Besana |   | mr | 25 | .000 | .200 | .000 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Don Bessent | Alt | cl | 25 | .111 | .105 | .111 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Babe Birrer |   | mr | 26 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud Black |   | mr | 23 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Black | Ax | mr | 32 | .000 | .000 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Don Blasingame* | Qua | 2b | 24 | .261 | .344 | .322 | 587 | 153 | 22 | 7 | 0 | 94 | 27 | 3 | 72 | 52 | 8 | 8 |
| Bob Blaylock | Tex | mr | 21 | .091 | .091 | .091 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Marv Blaylock* | Fri | 1b | 26 | .254 | .327 | .385 | 460 | 117 | 14 | 8 | 10 | 61 | 50 | 2 | 50 | 86 | 5 | 1 |
| Frank Bolling | Tex | 2b | 24 | .281 | .354 | .434 | 366 | 103 | 21 | 7 | 7 | 53 | 45 | 2 | 42 | 51 | 6 | 2 |
| Milt Bolling | KC | ss | 25 | .212 | .319 | .347 | 118 | 25 | 3 | 2 | 3 | 19 | 8 | 1 | 18 | 20 | 0 | 1 |
| Ray Boone | Qua | 3b | 32 | .308 | .403 | .518 | 481 | 148 | 14 | 6 | 25 | 77 | 81 | 3 | 77 | 46 | 0 | 0 |
| Ed Bouchee* | WP | 1b | 23 | .273 | .407 | .364 | 22 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 |
| Bob Bowman |   | lf | 25 | .188 | .188 | .500 | 16 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 0 |
| Bob Boyd* | Ax | 1b | 30 | .311 | .395 | .400 | 225 | 70 | 8 | 3 | 2 | 28 | 11 | 1 | 30 | 14 | 0 | 5 |
| Clete Boyer | Fri | 2b | 19 | .217 | .284 | .279 | 129 | 28 | 3 | 1 | 1 | 15 | 4 | 1 | 11 | 24 | 1 | 1 |
| Ken Boyer | Ax | 3b | 25 | .306 | .347 | .494 | 595 | 182 | 30 | 2 | 26 | 91 | 98 | 1 | 38 | 65 | 8 | 3 |
| Jim Brady* |   | mr | 20 | .000 | 1.000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jackie Brandt | Cin | lf | 22 | .298 | .333 | .478 | 393 | 117 | 19 | 8 | 12 | 54 | 50 | 1 | 21 | 36 | 3 | 5 |
| Eddie Bressoud | Ax | ss | 24 | .227 | .284 | .276 | 163 | 37 | 4 | 2 | 0 | 15 | 9 | 1 | 12 | 20 | 1 | 0 |
| Tom Brewer | Qua | sp | 24 | .298 | .330 | .351 | 94 | 28 | 0 | 1 | 1 | 14 | 13 | 0 | 5 | 19 | 0 | 0 |
| Jim Brideweser | Tex | ss | 29 | .216 | .303 | .246 | 167 | 36 | 5 | 0 | 0 | 23 | 11 | 1 | 20 | 22 | 3 | 1 |
| Rocky Bridges |   | 3b | 28 | .211 | .348 | .211 | 19 | 4 | 0 | 0 | 0 | 9 | 1 | 0 | 4 | 3 | 1 | 2 |
| Dick Brodowski |   | sp | 23 | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Brosnan | Fri | mr | 26 | .182 | .182 | .227 | 22 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| Hal Brown | Cin | mr | 31 | .190 | .292 | .238 | 42 | 8 | 2 | 0 | 0 | 5 | 0 | 1 | 5 | 8 | 0 | 0 |
| George Brunet |   | mr | 21 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Billy Bruton* | Fri | cf | 30 | .272 | .304 | .419 | 525 | 143 | 23 | 15 | 8 | 73 | 56 | 1 | 26 | 63 | 8 | 6 |
| Don Buddin | Qua | ss | 22 | .239 | .352 | .342 | 377 | 90 | 24 | 0 | 5 | 49 | 37 | 4 | 65 | 62 | 2 | 0 |
| Bob Buhl | Va | sp | 27 | .096 | .108 | .123 | 73 | 7 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 34 | 0 | 0 |
| Jim Bunning | Alt | mr | 24 | .333 | .333 | .444 | 18 | 6 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | 0 |
| Lew Burdette | WDD | sp | 29 | .186 | .209 | .198 | 86 | 16 | 1 | 0 | 0 | 9 | 8 | 1 | 2 | 16 | 0 | 0 |
| Smoky Burgess* | Dov | c | 29 | .275 | .346 | .476 | 229 | 63 | 10 | 0 | 12 | 28 | 39 | 0 | 26 | 18 | 0 | 1 |
| Mack Burk | Fri | c | 21 | 1.000 | 1.000 | 1.000 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wally Burnette | Dov | sp | 27 | .051 | .075 | .051 | 39 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 |
| Moe Burtschy | KC | mr | 34 | .125 | .125 | .125 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Jim Busby | KC | cf | 29 | .235 | .301 | .354 | 494 | 116 | 17 | 3 | 12 | 72 | 50 | 4 | 43 | 47 | 8 | 3 |
| Bud Byerly | LA | mr | 35 | .091 | .091 | .091 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Harry Byrd |   | sp | 31 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Byrne* | Alt | mr | 36 | .269 | .296 | .500 | 52 | 14 | 1 | 1 | 3 | 8 | 10 | 0 | 2 | 11 | 0 | 0 |
| Joe Caffie* | Alt | lf | 25 | .342 | .432 | .342 | 38 | 13 | 0 | 0 | 0 | 7 | 1 | 2 | 4 | 8 | 3 | 2 |
| Roy Campanella | Qua | c | 34 | .219 | .333 | .394 | 388 | 85 | 6 | 1 | 20 | 39 | 73 | 1 | 66 | 61 | 1 | 0 |
| Andy Carey | Tex | 3b | 24 | .237 | .310 | .339 | 422 | 100 | 18 | 2 | 7 | 54 | 50 | 2 | 45 | 53 | 9 | 6 |
| Chico Carrasquel | Chi | ss | 28 | .243 | .323 | .323 | 474 | 115 | 15 | 1 | 7 | 60 | 48 | 6 | 52 | 61 | 0 | 4 |
| Tom Carroll | WDD | 3b | 19 | .353 | .389 | .353 | 17 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 3 | 1 | 0 |
| Foster Castleman | DC | 3b | 25 | .226 | .256 | .392 | 385 | 87 | 16 | 3 | 14 | 33 | 45 | 2 | 15 | 50 | 2 | 1 |
| Wayne Causey* | KC | 3b | 19 | .170 | .237 | .227 | 88 | 15 | 0 | 1 | 1 | 7 | 4 | 0 | 8 | 23 | 0 | 0 |
| Art Ceccarelli |   | sp | 26 | .000 | .250 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| Bob Cerv | KC | lf | 30 | .304 | .396 | .530 | 115 | 35 | 5 | 6 | 3 | 16 | 25 | 0 | 18 | 13 | 0 | 1 |
| Bob Chakales | Tex | mr | 28 | .150 | .150 | .150 | 20 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Harry Chiti | Alt | c | 23 | .212 | .281 | .340 | 203 | 43 | 6 | 4 | 4 | 17 | 18 | 1 | 19 | 35 | 0 | 0 |
| Gino Cimoli | LA | cf | 26 | .111 | .135 | .139 | 36 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 8 | 1 | 0 |
| Roberto Clemente | DC | rf | 21 | .311 | .330 | .431 | 543 | 169 | 30 | 7 | 7 | 66 | 60 | 4 | 13 | 58 | 6 | 6 |
| Tex Clevenger | WP | mr | 23 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gil Coan* |   | ph | 34 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rocky Colavito | GI | rf | 22 | .276 | .372 | .531 | 322 | 89 | 11 | 4 | 21 | 55 | 65 | 2 | 49 | 46 | 0 | 1 |
| Dick Cole |   | 2b | 30 | .212 | .291 | .253 | 99 | 21 | 2 | 1 | 0 | 7 | 9 | 0 | 11 | 9 | 0 | 0 |
| Jerry Coleman | Tex | 2b | 31 | .257 | .305 | .295 | 183 | 47 | 5 | 1 | 0 | 15 | 18 | 1 | 12 | 33 | 1 | 2 |
| Rip Coleman* | DC | mr | 24 | .042 | .080 | .042 | 24 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | 0 | 0 |
| Joe Collins* | DC | lf | 33 | .225 | .313 | .347 | 262 | 59 | 5 | 3 | 7 | 38 | 43 | 1 | 34 | 33 | 3 | 1 |
| Jackie Collum* | SR | mr | 29 | .214 | .294 | .214 | 14 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Gene Conley | Alt | sp | 25 | .156 | .174 | .178 | 45 | 7 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Billy Consolo |   | 2b | 21 | .182 | .357 | .182 | 11 | 2 | 0 | 0 | 0 | 13 | 1 | 0 | 3 | 5 | 0 | 0 |
| Sandy Consuegra | Va | mr | 35 | .167 | .167 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Walker Cooper | Fri | c | 41 | .265 | .296 | .456 | 68 | 18 | 5 | 1 | 2 | 5 | 14 | 0 | 3 | 8 | 0 | 0 |
| Clint Courtney* | Tex | c | 29 | .300 | .362 | .445 | 283 | 85 | 20 | 3 | 5 | 31 | 44 | 9 | 20 | 10 | 0 | 5 |
| Wes Covington* | LA | lf | 24 | .283 | .361 | .355 | 138 | 39 | 4 | 0 | 2 | 17 | 16 | 1 | 16 | 20 | 1 | 0 |
| Glenn Cox | DC | sp | 25 | .000 | .000 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Walt Craddock |   | sp | 24 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Craig | Fri | sp | 26 | .016 | .103 | .016 | 61 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 33 | 0 | 0 |
| Del Crandall | Fri | c | 26 | .238 | .313 | .450 | 311 | 74 | 14 | 2 | 16 | 37 | 48 | 1 | 35 | 30 | 1 | 2 |
| Jack Crimian | Chi | mr | 30 | .227 | .320 | .227 | 22 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 6 | 0 | 0 |
| Ray Crone | Alt | sp | 24 | .122 | .246 | .143 | 49 | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 8 | 18 | 0 | 0 |
| George Crowe* | Qua | 1b | 35 | .250 | .312 | .486 | 144 | 36 | 2 | 1 | 10 | 22 | 23 | 2 | 11 | 28 | 0 | 0 |
| Joe Cunningham* | KC | 1b | 24 | .000 | .250 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bud Daley* | GI | mr | 23 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Daley | WDD | c | 26 | .267 | .338 | .439 | 187 | 50 | 11 | 3 | 5 | 22 | 29 | 2 | 18 | 30 | 1 | 0 |
| Al Dark | Va | ss | 34 | .275 | .307 | .368 | 619 | 170 | 26 | 7 | 6 | 73 | 54 | 3 | 29 | 46 | 3 | 1 |
| Jim Davis# | SR | mr | 31 | .179 | .207 | .179 | 28 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 |
| Bobby Del Greco | Dov | cf | 23 | .214 | .310 | .355 | 290 | 62 | 16 | 2 | 7 | 33 | 21 | 7 | 35 | 53 | 1 | 1 |
| Ike Delock | DC | mr | 26 | .103 | .161 | .138 | 29 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 11 | 0 | 0 |
| Jim Delsing* |   | rf | 30 | .094 | .284 | .151 | 53 | 5 | 3 | 0 | 0 | 11 | 2 | 1 | 13 | 16 | 1 | 0 |
| Joe DeMaestri | Dov | ss | 27 | .233 | .277 | .316 | 434 | 101 | 16 | 1 | 6 | 41 | 39 | 3 | 25 | 73 | 3 | 3 |
| Don Demeter | Va | lf | 21 | .333 | .333 | 1.333 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jim Derrington* |   | sp | 16 | .500 | .500 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Murry Dickson | DC | sp | 39 | .256 | .264 | .326 | 86 | 22 | 2 | 2 | 0 | 8 | 6 | 0 | 1 | 11 | 0 | 0 |
| Chuck Diering | WDD | cf | 33 | .186 | .342 | .258 | 97 | 18 | 4 | 0 | 1 | 15 | 4 | 0 | 23 | 19 | 2 | 5 |
| Art Ditmar | Va | sp | 27 | .143 | .170 | .176 | 91 | 13 | 0 | 0 | 1 | 5 | 4 | 0 | 3 | 24 | 0 | 1 |
| Jack Dittmer* | WP | 2b | 28 | .245 | .300 | .314 | 102 | 25 | 4 | 0 | 1 | 8 | 6 | 0 | 8 | 8 | 0 | 0 |
| Sonny Dixon# | DC | cl | 31 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Larry Doby* | Qua | cf | 31 | .268 | .392 | .466 | 504 | 135 | 22 | 3 | 24 | 89 | 102 | 4 | 102 | 105 | 0 | 1 |
| Dick Donovan* | Alt | sp | 28 | .222 | .330 | .367 | 90 | 20 | 4 | 0 | 3 | 10 | 15 | 1 | 14 | 30 | 0 | 0 |
| Moe Drabowsky | Tex | sp | 20 | .250 | .250 | .250 | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Solly Drake# | Cin | lf | 25 | .256 | .331 | .335 | 215 | 55 | 9 | 1 | 2 | 29 | 15 | 1 | 23 | 35 | 9 | 5 |
| Walt Dropo | DC | 1b | 33 | .266 | .334 | .374 | 361 | 96 | 13 | 1 | 8 | 42 | 52 | 3 | 37 | 51 | 1 | 0 |
| Don Drysdale | Fri | sp | 19 | .192 | .222 | .346 | 26 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 8 | 0 | 0 |
| Carl Duser* |   | sp | 23 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jim Dyck | Tex | rf | 34 | .176 | .404 | .235 | 34 | 6 | 2 | 0 | 0 | 8 | 0 | 0 | 13 | 10 | 0 | 0 |
| Bruce Edwards |   | c | 32 | .200 | .200 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Del Ennis | Qua | lf | 31 | .260 | .299 | .430 | 630 | 164 | 23 | 3 | 26 | 80 | 95 | 3 | 33 | 62 | 7 | 3 |
| Carl Erskine | Alt | sp | 29 | .121 | .121 | .136 | 66 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| Sammy Esposito | GI | 3b | 24 | .228 | .371 | .342 | 184 | 42 | 8 | 2 | 3 | 30 | 25 | 2 | 41 | 19 | 1 | 2 |
| Roy Face | Tex | mr | 28 | .192 | .192 | .192 | 26 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 |
| Jim Fanning |   | c | 28 | .250 | .250 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turk Farrell | WDD | sp | 22 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bob Feller | Dov | mr | 37 | .000 | .059 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
| Chico Fernandez | Qua | ss | 24 | .227 | .261 | .303 | 66 | 15 | 2 | 0 | 1 | 11 | 9 | 0 | 3 | 10 | 2 | 3 |
| Don Ferrarese | KC | mr | 27 | .036 | .100 | .036 | 28 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jim Finigan | Tex | 2b | 27 | .216 | .298 | .284 | 250 | 54 | 7 | 2 | 2 | 29 | 21 | 1 | 30 | 28 | 3 | 1 |
| Ed Fitz Gerald | Chi | c | 32 | .304 | .387 | .399 | 148 | 45 | 8 | 0 | 2 | 15 | 12 | 0 | 20 | 16 | 0 | 0 |
| Curt Flood | Cin | ph | 18 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Flowers | Chi | sp | 29 | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hank Foiles | WDD | c | 27 | .212 | .266 | .369 | 222 | 47 | 10 | 2 | 7 | 24 | 25 | 0 | 17 | 56 | 0 | 1 |
| Dee Fondy* | Chi | 1b | 31 | .269 | .290 | .392 | 543 | 146 | 22 | 9 | 9 | 52 | 46 | 0 | 20 | 74 | 9 | 7 |
| Whitey Ford* | LA | sp | 27 | .218 | .299 | .244 | 78 | 17 | 2 | 0 | 0 | 9 | 4 | 0 | 9 | 14 | 0 | 0 |
| Mike Fornieles | GI | mr | 24 | .171 | .171 | .229 | 35 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| Art Fowler | Dov | sp | 33 | .146 | .236 | .167 | 48 | 7 | 1 | 0 | 0 | 1 | 5 | 1 | 5 | 11 | 0 | 0 |
| Nellie Fox* | SR | 2b | 28 | .296 | .347 | .376 | 649 | 192 | 20 | 10 | 4 | 109 | 52 | 10 | 44 | 14 | 8 | 4 |
| Paul Foytack | Qua | sp | 25 | .122 | .141 | .144 | 90 | 11 | 2 | 0 | 0 | 7 | 7 | 0 | 2 | 30 | 0 | 0 |
| Tito Francona* | KC | rf | 22 | .258 | .334 | .373 | 445 | 115 | 16 | 4 | 9 | 62 | 57 | 1 | 51 | 60 | 11 | 5 |
| Joe Frazier* | Qua | lf | 33 | .245 | .339 | .400 | 110 | 27 | 8 | 0 | 3 | 10 | 18 | 1 | 15 | 16 | 0 | 1 |
| Hersh Freeman | Ax | cl | 27 | .056 | .190 | .111 | 18 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 0 |
| Gene Freese | GI | 3b | 22 | .208 | .273 | .295 | 207 | 43 | 9 | 0 | 3 | 17 | 14 | 3 | 16 | 45 | 2 | 1 |
| Bob Friend | WDD | sp | 25 | .165 | .173 | .216 | 97 | 16 | 2 | 0 | 1 | 7 | 8 | 0 | 1 | 19 | 0 | 0 |
| Owen Friend |   | ph | 29 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carl Furillo | WP | rf | 34 | .289 | .357 | .467 | 523 | 151 | 30 | 0 | 21 | 66 | 83 | 1 | 57 | 41 | 1 | 1 |
| Mike Garcia | KC | sp | 32 | .115 | .164 | .131 | 61 | 7 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 10 | 0 | 0 |
| Billy Gardner | DC | 2b | 28 | .231 | .281 | .334 | 515 | 119 | 16 | 2 | 11 | 53 | 50 | 7 | 29 | 53 | 5 | 5 |
| Ned Garver | SR | sp | 30 | .000 | .167 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tom Gastall | Ax | c | 24 | .196 | .246 | .232 | 56 | 11 | 2 | 0 | 0 | 3 | 4 | 1 | 3 | 8 | 0 | 0 |
| Dick Gernert | Va | 1b | 27 | .291 | .399 | .484 | 306 | 89 | 11 | 0 | 16 | 53 | 68 | 2 | 56 | 57 | 1 | 0 |
| Jim Gilliam# | DC | 2b | 27 | .300 | .399 | .396 | 594 | 178 | 23 | 8 | 6 | 102 | 43 | 4 | 95 | 39 | 21 | 9 |
| Joe Ginsberg* | Ax | c | 29 | .224 | .299 | .283 | 223 | 50 | 8 | 1 | 1 | 15 | 14 | 0 | 25 | 21 | 1 | 1 |
| Ruben Gomez | DC | sp | 28 | .183 | .210 | .200 | 60 | 11 | 1 | 0 | 0 | 9 | 1 | 0 | 2 | 5 | 1 | 0 |
| Billy Goodman* | Cin | 2b | 30 | .293 | .356 | .404 | 399 | 117 | 22 | 8 | 2 | 61 | 38 | 0 | 40 | 22 | 0 | 3 |
| Glen Gorbous* |   | rf | 25 | .182 | .182 | .182 | 33 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tom Gorman | Qua | mr | 31 | .051 | .140 | .051 | 39 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 22 | 0 | 0 |
