VBG Real Life Pitching Register -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Bill Abernathie |   | cl | 23 | 13.50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
| Luis Aloma | Fri | cl | 28 | 4.28 | 3 | 1 | 6 | 25 | 0 | 0 | 0 | 40.0 | 42 | 20 | 19 | 11 | 18 | 5 | 4 |
| James Atkins | Tex | sp | 31 | 3.48 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 10.1 | 11 | 6 | 4 | 7 | 2 | 0 | 1 |
| George Bamberger |   | mr | 26 | 9.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.0 | 6 | 4 | 4 | 6 | 0 | 1 | 0 |
| Gene Bearden* | DC | mr | 31 | 4.30 | 7 | 8 | 0 | 34 | 16 | 3 | 0 | 150.2 | 158 | 89 | 72 | 78 | 45 | 13 | 15 |
| Bill Bell | WDD | mr | 18 | 4.60 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 15.2 | 16 | 11 | 8 | 13 | 4 | 3 | 1 |
| Al Benton | DC | cl | 41 | 2.39 | 4 | 3 | 6 | 24 | 0 | 0 | 0 | 37.2 | 37 | 11 | 10 | 17 | 20 | 1 | 4 |
| Vern Bickford | WP | sp | 31 | 3.74 | 7 | 12 | 0 | 26 | 22 | 7 | 1 | 161.1 | 165 | 73 | 67 | 64 | 62 | 7 | 13 |
| Charlie Bishop | LA | sp | 28 | 6.46 | 2 | 2 | 0 | 6 | 5 | 1 | 0 | 30.2 | 29 | 24 | 22 | 24 | 17 | 2 | 2 |
| Bud Black |   | sp | 19 | 10.57 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7.2 | 14 | 11 | 9 | 5 | 0 | 0 | 0 |
| Joe Black | KC | cl | 28 | 2.15 | 15 | 4 | 15 | 56 | 2 | 1 | 0 | 142.1 | 102 | 40 | 34 | 41 | 85 | 9 | 13 |
| Ewell Blackwell | Cal | sp | 29 | 4.73 | 4 | 12 | 1 | 28 | 19 | 3 | 0 | 118.0 | 119 | 68 | 62 | 72 | 55 | 6 | 9 |
| Ed Blake | KC | mr | 26 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Bokelmann |   | mr | 25 | 9.24 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 12.2 | 20 | 17 | 13 | 7 | 5 | 0 | 1 |
| Roger Bowman* |   | sp | 24 | 12.00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.0 | 6 | 4 | 4 | 3 | 3 | 0 | 0 |
| Cloyd Boyer | OR | sp | 24 | 4.24 | 6 | 6 | 0 | 23 | 14 | 4 | 2 | 110.1 | 108 | 56 | 52 | 47 | 44 | 11 | 10 |
| Ralph Branca | Alt | mr | 26 | 3.84 | 4 | 2 | 0 | 16 | 7 | 2 | 0 | 61.0 | 52 | 29 | 26 | 21 | 26 | 8 | 5 |
| Al Brazle* | LA | cl | 38 | 2.72 | 12 | 5 | 16 | 46 | 6 | 3 | 2 | 109.1 | 75 | 38 | 33 | 42 | 55 | 7 | 10 |
| Harry Brecheen* | Tex | sp | 37 | 3.32 | 7 | 5 | 2 | 25 | 13 | 4 | 1 | 100.1 | 82 | 39 | 37 | 28 | 54 | 12 | 10 |
| Ralph Brickner | Fri | mr | 27 | 2.18 | 3 | 1 | 1 | 14 | 1 | 0 | 0 | 33.0 | 32 | 8 | 8 | 11 | 9 | 1 | 4 |
| Lou Brissie* | Chi | mr | 28 | 3.48 | 3 | 2 | 2 | 42 | 1 | 0 | 0 | 82.2 | 68 | 41 | 32 | 34 | 28 | 5 | 6 |
| Dick Brodowski | LA | sp | 19 | 4.40 | 5 | 5 | 0 | 20 | 12 | 4 | 0 | 114.2 | 111 | 66 | 56 | 50 | 42 | 12 | 11 |
| Hal Brown | Cin | mr | 27 | 4.23 | 2 | 3 | 0 | 24 | 8 | 1 | 0 | 72.1 | 82 | 39 | 34 | 21 | 31 | 8 | 6 |
| Lew Burdette | WDD | mr | 25 | 3.61 | 6 | 11 | 7 | 45 | 9 | 5 | 0 | 137.0 | 138 | 58 | 55 | 47 | 47 | 8 | 11 |
| Bud Byerly | WDD | mr | 31 | 5.11 | 0 | 1 | 1 | 12 | 2 | 0 | 0 | 24.2 | 29 | 15 | 14 | 7 | 14 | 0 | 2 |
| Harry Byrd | OR | sp | 27 | 3.31 | 15 | 15 | 2 | 37 | 28 | 15 | 3 | 228.1 | 244 | 100 | 84 | 98 | 116 | 12 | 18 |
| Tommy Byrne* | DC | sp | 32 | 4.68 | 7 | 14 | 0 | 29 | 24 | 14 | 0 | 196.0 | 182 | 117 | 102 | 112 | 91 | 16 | 20 |
| Bob Cain* | KC | sp | 27 | 4.13 | 12 | 10 | 2 | 29 | 27 | 8 | 1 | 170.0 | 169 | 79 | 78 | 62 | 70 | 15 | 17 |
| Don Carlsen |   | mr | 25 | 10.80 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 10.0 | 20 | 13 | 12 | 5 | 2 | 1 | 1 |
| Bob Chakales |   | mr | 24 | 9.75 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 12.0 | 19 | 13 | 13 | 8 | 7 | 2 | 0 |
| Cliff Chambers* | Cin | sp | 30 | 4.12 | 4 | 4 | 1 | 26 | 13 | 2 | 1 | 98.1 | 110 | 51 | 45 | 33 | 47 | 8 | 9 |
| Bob Chipman* | WP | mr | 33 | 2.81 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 41.2 | 28 | 15 | 13 | 20 | 16 | 5 | 3 |
| Bubba Church | Cal | sp | 27 | 4.56 | 5 | 9 | 0 | 31 | 23 | 5 | 1 | 158.0 | 184 | 91 | 80 | 49 | 50 | 21 | 13 |
| Mike Clark | OR | mr | 30 | 6.04 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 25.1 | 32 | 18 | 17 | 14 | 10 | 2 | 2 |
| Dave Cole | WP | mr | 21 | 4.03 | 1 | 1 | 0 | 22 | 3 | 0 | 0 | 44.2 | 38 | 21 | 20 | 42 | 22 | 2 | 3 |
| Jackie Collum* | SR | mr | 25 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gene Conley | Alt | sp | 21 | 7.82 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | 12.2 | 23 | 16 | 11 | 9 | 6 | 4 | 1 |
| Bill Connelly | Tex | mr | 27 | 4.55 | 5 | 0 | 0 | 11 | 4 | 0 | 0 | 31.2 | 22 | 18 | 16 | 25 | 22 | 4 | 3 |
| Sandy Consuegra | Qua | mr | 31 | 3.05 | 6 | 0 | 5 | 30 | 2 | 0 | 0 | 73.2 | 80 | 30 | 25 | 27 | 19 | 2 | 6 |
| Al Corwin | LA | mr | 25 | 2.66 | 6 | 1 | 2 | 21 | 7 | 1 | 0 | 67.2 | 58 | 23 | 20 | 36 | 36 | 5 | 7 |
| Jack Crimian |   | mr | 26 | 9.72 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.1 | 15 | 9 | 9 | 4 | 4 | 4 | 0 |
| Ike Delock | DC | mr | 22 | 4.26 | 4 | 9 | 5 | 39 | 7 | 1 | 1 | 95.0 | 88 | 50 | 45 | 50 | 46 | 9 | 9 |
| Murry Dickson | DC | sp | 35 | 3.57 | 14 | 21 | 2 | 43 | 34 | 21 | 2 | 277.2 | 278 | 128 | 110 | 76 | 112 | 26 | 25 |
| Joe Dobson | Fri | sp | 35 | 2.51 | 14 | 10 | 1 | 29 | 25 | 11 | 3 | 200.2 | 164 | 66 | 56 | 60 | 101 | 11 | 18 |
| Dick Donovan | Alt | mr | 24 | 5.54 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 13.0 | 18 | 10 | 8 | 12 | 6 | 1 | 1 |
| Harry Dorish | Fri | cl | 30 | 2.47 | 8 | 4 | 11 | 39 | 1 | 1 | 0 | 91.0 | 66 | 28 | 25 | 42 | 47 | 4 | 8 |
| Karl Drews | Alt | sp | 32 | 2.72 | 14 | 15 | 0 | 33 | 30 | 15 | 5 | 228.2 | 213 | 79 | 69 | 52 | 96 | 13 | 18 |
| Monk Dubiel |   | mr | 34 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jim Dunn | KC | mr | 21 | 3.38 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 4 | 2 | 2 | 3 | 2 | 0 | 0 |
| Carl Erskine | Alt | sp | 25 | 2.70 | 14 | 6 | 2 | 33 | 26 | 10 | 4 | 206.2 | 167 | 72 | 62 | 71 | 131 | 17 | 18 |
| Cliff Fannin |   | mr | 28 | 12.67 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 16.1 | 34 | 25 | 23 | 9 | 6 | 5 | 1 |
| Vern Fear |   | mr | 27 | 7.88 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 | 9 | 7 | 7 | 3 | 4 | 1 | 0 |
| Bob Feller | OR | sp | 33 | 4.74 | 9 | 13 | 0 | 30 | 30 | 11 | 0 | 191.2 | 219 | 124 | 101 | 83 | 81 | 13 | 15 |
| Tom Ferrick | SR | mr | 37 | 3.02 | 4 | 3 | 1 | 27 | 0 | 0 | 0 | 50.2 | 53 | 19 | 17 | 11 | 28 | 2 | 4 |
| Harry Fisher | OR | mr | 26 | 6.87 | 1 | 2 | 0 | 8 | 3 | 0 | 0 | 18.1 | 17 | 14 | 14 | 13 | 5 | 4 | 1 |
| Mike Fornieles | GI | sp | 20 | 1.37 | 2 | 2 | 0 | 4 | 2 | 2 | 1 | 26.1 | 13 | 4 | 4 | 11 | 12 | 1 | 2 |
| Dick Fowler | LA | mr | 31 | 6.44 | 1 | 2 | 0 | 18 | 3 | 1 | 0 | 58.2 | 71 | 43 | 42 | 28 | 14 | 4 | 5 |
| Howie Fox | Tex | sp | 31 | 5.08 | 2 | 7 | 0 | 13 | 11 | 2 | 0 | 62.0 | 70 | 41 | 35 | 26 | 16 | 8 | 5 |
| Hersh Freeman | Cal | mr | 23 | 3.29 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 13.2 | 13 | 5 | 5 | 5 | 5 | 1 | 1 |
| Marion Fricano | Qua | mr | 28 | 1.80 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Bob Friend | WDD | sp | 21 | 4.18 | 7 | 17 | 0 | 35 | 23 | 6 | 1 | 185.0 | 186 | 96 | 86 | 84 | 75 | 15 | 17 |
| Mike Garcia | KC | sp | 28 | 2.37 | 22 | 11 | 4 | 46 | 36 | 19 | 6 | 292.1 | 284 | 93 | 77 | 87 | 143 | 9 | 23 |
| Ned Garver | SR | sp | 26 | 3.59 | 8 | 10 | 0 | 22 | 22 | 8 | 2 | 158.0 | 139 | 69 | 63 | 58 | 63 | 15 | 13 |
| Tom Gorman | Qua | sp | 27 | 4.60 | 6 | 2 | 1 | 12 | 6 | 1 | 1 | 60.2 | 63 | 34 | 31 | 22 | 31 | 8 | 7 |
| Ted Gray* | Cal | sp | 27 | 4.14 | 12 | 17 | 0 | 35 | 32 | 13 | 2 | 224.0 | 212 | 118 | 103 | 101 | 138 | 21 | 18 |
| Hal Gregg | Cal | mr | 30 | 4.71 | 0 | 1 | 1 | 16 | 4 | 1 | 0 | 36.1 | 42 | 22 | 19 | 17 | 13 | 7 | 3 |
| Marv Grissom | GI | sp | 34 | 3.74 | 12 | 10 | 0 | 28 | 24 | 7 | 1 | 166.0 | 156 | 79 | 69 | 79 | 97 | 6 | 15 |
| Steve Gromek | Cal | mr | 32 | 3.67 | 7 | 7 | 1 | 29 | 13 | 3 | 1 | 122.2 | 109 | 55 | 50 | 28 | 65 | 14 | 10 |
| Harley Grossman |   | mr | 22 | 54.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Randy Gumpert | Cal | mr | 34 | 4.24 | 5 | 9 | 1 | 30 | 13 | 2 | 0 | 123.0 | 127 | 66 | 58 | 35 | 35 | 13 | 10 |
| Warren Hacker | LA | sp | 27 | 2.58 | 15 | 9 | 1 | 33 | 20 | 12 | 5 | 185.0 | 144 | 56 | 53 | 31 | 84 | 17 | 13 |
| Harvey Haddix* | Qua | sp | 26 | 2.79 | 2 | 2 | 0 | 7 | 6 | 3 | 0 | 42.0 | 31 | 18 | 13 | 10 | 31 | 4 | 4 |
| Fred Hahn* |   | mr | 23 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Andy Hansen | Alt | mr | 27 | 3.26 | 5 | 6 | 4 | 43 | 0 | 0 | 0 | 77.1 | 76 | 36 | 28 | 27 | 18 | 6 | 6 |
| Mickey Harris* | Va | mr | 35 | 4.79 | 3 | 0 | 1 | 30 | 0 | 0 | 0 | 47.0 | 43 | 27 | 25 | 21 | 23 | 7 | 4 |
| Earl Harrist | Alt | mr | 32 | 4.01 | 2 | 8 | 5 | 36 | 9 | 1 | 0 | 116.2 | 119 | 61 | 52 | 47 | 49 | 7 | 12 |
| Jack Harshman* | WDD | sp | 24 | 14.21 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6.1 | 12 | 10 | 10 | 6 | 6 | 2 | 0 |
| Joe Hatten* | GI | sp | 35 | 6.08 | 4 | 4 | 0 | 13 | 8 | 2 | 0 | 50.1 | 65 | 35 | 34 | 25 | 15 | 6 | 3 |
| Phil Haugstad |   | mr | 28 | 6.75 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 12.0 | 8 | 9 | 9 | 13 | 2 | 1 | 0 |
| Joe Haynes | DC | mr | 34 | 4.50 | 0 | 3 | 3 | 22 | 2 | 0 | 0 | 66.0 | 70 | 35 | 33 | 35 | 18 | 2 | 5 |
| Jim Hearn | Qua | sp | 31 | 3.78 | 14 | 7 | 1 | 37 | 34 | 11 | 1 | 223.2 | 208 | 113 | 94 | 97 | 89 | 16 | 23 |
| Ken Heintzelman* | SR | mr | 36 | 3.16 | 1 | 3 | 1 | 23 | 1 | 0 | 0 | 42.2 | 41 | 16 | 15 | 12 | 20 | 1 | 3 |
| Bill Henry* | OR | sp | 24 | 3.87 | 5 | 4 | 0 | 13 | 10 | 5 | 0 | 76.2 | 75 | 40 | 33 | 36 | 23 | 7 | 8 |
| Johnny Hetki | Chi | sp | 30 | 3.86 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 9.1 | 15 | 7 | 4 | 2 | 4 | 2 | 1 |
| Frank Hiller | DC | sp | 31 | 4.63 | 5 | 8 | 1 | 28 | 15 | 6 | 1 | 124.1 | 129 | 67 | 64 | 37 | 50 | 7 | 10 |
| Billy Hoeft* | WDD | mr | 20 | 4.32 | 2 | 7 | 4 | 34 | 10 | 1 | 0 | 125.0 | 123 | 66 | 60 | 63 | 67 | 14 | 10 |
| Bobby Hogue | DC | mr | 31 | 4.71 | 3 | 6 | 4 | 35 | 1 | 0 | 0 | 63.0 | 62 | 35 | 33 | 38 | 14 | 7 | 5 |
| Cal Hogue | SR | sp | 24 | 4.84 | 1 | 8 | 0 | 19 | 12 | 3 | 0 | 83.2 | 79 | 56 | 45 | 68 | 34 | 7 | 7 |
| Ken Holcombe | WP | mr | 33 | 5.30 | 0 | 7 | 0 | 19 | 8 | 1 | 0 | 56.0 | 58 | 34 | 33 | 27 | 19 | 4 | 4 |
| Bob Hooper | Chi | mr | 30 | 5.18 | 8 | 15 | 6 | 43 | 14 | 4 | 0 | 144.1 | 158 | 100 | 83 | 68 | 40 | 13 | 11 |
| Dick Hoover* |   | mr | 26 | 7.71 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.2 | 8 | 4 | 4 | 3 | 0 | 1 | 0 |
| Art Houtteman | Cin | sp | 24 | 4.36 | 8 | 20 | 1 | 35 | 28 | 10 | 2 | 221.0 | 218 | 116 | 107 | 65 | 109 | 19 | 18 |
| Cal Howe* |   | mr | 27 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Tex Hoyle |   | mr | 30 | 27.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 9 | 7 | 7 | 1 | 1 | 2 | 0 |
| Hal Hudson* |   | mr | 25 | 9.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.0 | 16 | 10 | 9 | 7 | 4 | 0 | 1 |
| Sid Hudson | KC | sp | 37 | 3.34 | 10 | 13 | 0 | 28 | 25 | 13 | 0 | 197.0 | 204 | 86 | 73 | 65 | 74 | 13 | 16 |
| Jim Hughes | GI | mr | 29 | 1.45 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 18.2 | 16 | 4 | 3 | 11 | 8 | 0 | 2 |
| Fred Hutchinson | Fri | mr | 32 | 3.38 | 2 | 1 | 0 | 12 | 1 | 0 | 0 | 37.1 | 40 | 16 | 14 | 9 | 12 | 4 | 3 |
| Larry Jansen | Qua | sp | 31 | 4.09 | 11 | 11 | 2 | 34 | 27 | 8 | 1 | 167.1 | 183 | 91 | 76 | 47 | 74 | 16 | 17 |
| Virgil Jester | SR | mr | 24 | 3.33 | 3 | 5 | 0 | 19 | 8 | 4 | 1 | 73.0 | 80 | 31 | 27 | 23 | 25 | 5 | 6 |
| Don Johnson | WP | mr | 25 | 4.43 | 0 | 5 | 2 | 29 | 6 | 0 | 0 | 69.0 | 80 | 41 | 34 | 33 | 37 | 4 | 5 |
| Ernie Johnson | Qua | mr | 28 | 4.11 | 6 | 3 | 1 | 29 | 10 | 2 | 1 | 92.0 | 100 | 53 | 42 | 31 | 45 | 7 | 7 |
| Ken Johnson* |   | mr | 29 | 6.35 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 11.1 | 12 | 11 | 8 | 11 | 10 | 1 | 1 |
| Sam Jones | Tex | mr | 26 | 7.25 | 2 | 3 | 1 | 14 | 4 | 0 | 0 | 36.0 | 38 | 30 | 29 | 37 | 28 | 6 | 3 |
| Sheldon Jones | SR | mr | 30 | 4.76 | 1 | 4 | 1 | 39 | 1 | 0 | 0 | 70.0 | 81 | 45 | 37 | 31 | 40 | 8 | 6 |
| Niles Jordan* |   | sp | 26 | 9.95 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 6.1 | 14 | 7 | 7 | 3 | 2 | 1 | 0 |
| Howie Judson | KC | mr | 26 | 4.24 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 34.0 | 30 | 17 | 16 | 22 | 15 | 4 | 3 |
| Alex Kellner* | Fri | sp | 27 | 4.36 | 12 | 14 | 0 | 34 | 33 | 14 | 2 | 231.1 | 223 | 124 | 112 | 86 | 105 | 21 | 18 |
| Walt Kellner |   | cl | 23 | 6.75 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 |
| Bob Kelly | Chi | sp | 24 | 3.59 | 4 | 9 | 0 | 31 | 15 | 3 | 2 | 125.1 | 114 | 62 | 50 | 46 | 50 | 7 | 9 |
| Bill Kennedy* | WP | mr | 31 | 2.80 | 2 | 2 | 5 | 47 | 1 | 0 | 0 | 70.2 | 54 | 27 | 22 | 38 | 46 | 4 | 6 |
| Monte Kennedy* | OR | mr | 30 | 3.02 | 3 | 4 | 0 | 31 | 6 | 2 | 1 | 83.1 | 73 | 37 | 28 | 31 | 48 | 6 | 8 |
| Ellis Kinder | Cin | mr | 37 | 2.58 | 5 | 6 | 4 | 23 | 10 | 4 | 0 | 97.2 | 85 | 33 | 28 | 28 | 50 | 11 | 9 |
| Clyde King | WDD | mr | 27 | 5.06 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 42.2 | 56 | 25 | 24 | 12 | 17 | 5 | 4 |
| Ron Kline | Va | mr | 20 | 5.49 | 0 | 7 | 0 | 27 | 11 | 0 | 0 | 78.2 | 74 | 55 | 48 | 66 | 27 | 3 | 7 |
| Johnny Klippstein | WP | sp | 24 | 4.44 | 9 | 14 | 3 | 41 | 25 | 7 | 2 | 202.2 | 208 | 110 | 100 | 89 | 110 | 17 | 14 |
| Jim Konstanty | Chi | mr | 35 | 3.94 | 5 | 3 | 6 | 42 | 2 | 2 | 1 | 80.0 | 87 | 44 | 35 | 21 | 16 | 9 | 6 |
| Dave Koslo* | Tex | mr | 32 | 3.19 | 10 | 7 | 5 | 41 | 17 | 8 | 2 | 166.1 | 154 | 66 | 59 | 47 | 67 | 10 | 16 |
| Lou Kretlow |   | sp | 31 | 2.96 | 4 | 4 | 1 | 19 | 11 | 4 | 2 | 79.0 | 52 | 31 | 26 | 56 | 63 | 5 | 7 |
| Johnny Kucab | Fri | mr | 32 | 5.26 | 0 | 1 | 2 | 25 | 0 | 0 | 0 | 51.1 | 64 | 37 | 30 | 20 | 17 | 5 | 4 |
| Bob Kuzava* | WDD | mr | 29 | 3.45 | 8 | 8 | 3 | 28 | 12 | 6 | 1 | 133.0 | 115 | 53 | 51 | 63 | 67 | 7 | 15 |
| Clem Labine | SR | mr | 25 | 5.14 | 8 | 4 | 0 | 25 | 9 | 0 | 0 | 77.0 | 76 | 44 | 44 | 47 | 42 | 3 | 7 |
| Joe Landrum | WP | sp | 23 | 5.21 | 1 | 3 | 0 | 9 | 5 | 2 | 0 | 38.0 | 46 | 24 | 22 | 10 | 17 | 3 | 3 |
| Max Lanier* | Cal | mr | 36 | 3.94 | 7 | 12 | 5 | 37 | 16 | 6 | 1 | 137.0 | 124 | 64 | 60 | 65 | 47 | 11 | 14 |
| Paul LaPalme* | Qua | mr | 28 | 3.92 | 1 | 2 | 0 | 31 | 2 | 0 | 0 | 59.2 | 56 | 33 | 26 | 37 | 25 | 6 | 5 |
| Ken Lehman* |   | sp | 24 | 5.28 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 15.1 | 19 | 11 | 9 | 6 | 7 | 1 | 1 |
| Bob Lemon | DC | sp | 31 | 2.50 | 22 | 11 | 4 | 42 | 36 | 28 | 5 | 309.2 | 236 | 104 | 86 | 105 | 131 | 15 | 25 |
| Dutch Leonard | Fri | cl | 43 | 2.16 | 2 | 2 | 11 | 45 | 0 | 0 | 0 | 66.2 | 56 | 18 | 16 | 17 | 37 | 3 | 5 |
| Dick Littlefield* | WDD | mr | 26 | 3.54 | 2 | 6 | 1 | 35 | 6 | 3 | 0 | 94.0 | 81 | 42 | 37 | 42 | 66 | 8 | 7 |
| Billy Loes | Va | sp | 22 | 2.69 | 13 | 8 | 1 | 39 | 21 | 8 | 4 | 187.1 | 154 | 62 | 56 | 71 | 115 | 12 | 17 |
| Eddie Lopat* | Va | sp | 34 | 2.53 | 10 | 5 | 0 | 20 | 19 | 10 | 2 | 149.1 | 127 | 47 | 42 | 53 | 56 | 11 | 16 |
| Turk Lown | GI | sp | 28 | 4.37 | 4 | 11 | 0 | 33 | 19 | 5 | 0 | 156.2 | 154 | 87 | 76 | 93 | 73 | 13 | 11 |
| Dave Madison | Cin | mr | 31 | 4.94 | 5 | 3 | 0 | 41 | 5 | 0 | 0 | 93.0 | 94 | 60 | 51 | 58 | 42 | 8 | 7 |
| Sal Maglie | LA | sp | 35 | 2.92 | 18 | 8 | 1 | 35 | 31 | 12 | 5 | 216.0 | 199 | 80 | 70 | 75 | 112 | 16 | 22 |
| Bob Mahoney |   | mr | 24 | 18.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 8 | 6 | 6 | 4 | 1 | 0 | 0 |
| Woody Main | Qua | mr | 30 | 4.46 | 2 | 12 | 2 | 48 | 11 | 2 | 0 | 153.1 | 149 | 78 | 76 | 52 | 79 | 14 | 14 |
| Dick Manville |   | mr | 25 | 7.94 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 17.0 | 25 | 17 | 15 | 12 | 6 | 2 | 1 |
| Dick Marlowe |   | mr | 23 | 7.36 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 11.0 | 21 | 10 | 9 | 3 | 3 | 1 | 1 |
| Connie Marrero | GI | sp | 41 | 2.88 | 11 | 8 | 0 | 22 | 22 | 16 | 2 | 184.1 | 175 | 68 | 59 | 53 | 77 | 9 | 15 |
| Morrie Martin* | WDD | sp | 29 | 6.39 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 25.1 | 32 | 19 | 18 | 15 | 13 | 1 | 2 |
| Walt Masterson | GI | sp | 32 | 4.13 | 10 | 9 | 2 | 29 | 22 | 11 | 0 | 170.0 | 171 | 83 | 78 | 83 | 92 | 12 | 14 |
| Len Matarazzo |   | mr | 23 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mickey McDermott* | Fri | sp | 23 | 3.72 | 10 | 9 | 0 | 30 | 21 | 7 | 2 | 162.0 | 139 | 70 | 67 | 92 | 117 | 14 | 16 |
| Jim McDonald | Chi | mr | 25 | 3.50 | 3 | 4 | 0 | 26 | 5 | 1 | 0 | 69.1 | 71 | 31 | 27 | 40 | 20 | 1 | 8 |
| Wayne McLeland |   | mr | 27 | 10.13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.2 | 4 | 3 | 3 | 6 | 0 | 0 | 0 |
| Russ Meyer | Alt | sp | 28 | 3.14 | 13 | 14 | 1 | 37 | 32 | 14 | 1 | 232.1 | 235 | 99 | 81 | 65 | 92 | 10 | 18 |
| Bill Miller* | Va | sp | 24 | 3.48 | 4 | 6 | 0 | 21 | 13 | 5 | 2 | 88.0 | 78 | 43 | 34 | 49 | 45 | 4 | 10 |
| Bob Miller | OR | sp | 26 | 6.00 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 9.0 | 13 | 6 | 6 | 1 | 2 | 2 | 0 |
| Stu Miller | Alt | sp | 24 | 2.05 | 6 | 3 | 0 | 12 | 11 | 6 | 2 | 88.0 | 63 | 25 | 20 | 26 | 64 | 3 | 8 |
| Paul Minner* | KC | sp | 28 | 3.74 | 14 | 9 | 0 | 28 | 27 | 12 | 2 | 180.2 | 180 | 84 | 75 | 54 | 61 | 13 | 13 |
| Wilmer Mizell* | WP | sp | 21 | 3.65 | 10 | 8 | 0 | 30 | 30 | 7 | 2 | 190.0 | 171 | 89 | 77 | 103 | 146 | 12 | 19 |
| Ray Moore | Va | mr | 26 | 4.76 | 1 | 2 | 0 | 14 | 2 | 0 | 0 | 28.1 | 29 | 17 | 15 | 26 | 11 | 3 | 2 |
| Julio Moreno | Tex | sp | 31 | 3.97 | 9 | 9 | 0 | 26 | 22 | 7 | 0 | 147.1 | 154 | 75 | 65 | 52 | 62 | 10 | 12 |
| Tom Morgan | LA | sp | 22 | 3.07 | 5 | 4 | 2 | 16 | 12 | 2 | 1 | 93.2 | 86 | 34 | 32 | 33 | 35 | 8 | 10 |
| Joe Muir* | Fri | mr | 29 | 6.31 | 2 | 3 | 0 | 12 | 5 | 1 | 0 | 35.2 | 42 | 28 | 25 | 18 | 17 | 3 | 3 |
| Red Munger | Cal | sp | 33 | 7.84 | 0 | 4 | 0 | 6 | 5 | 0 | 0 | 31.0 | 37 | 27 | 27 | 11 | 9 | 8 | 2 |
| Stan Musial* | SR | cf | 31 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
