VBG Real Life Team Batting -- 1956 D.C. Knights
Regular season
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Gilliam# | 2b | .300 | .399 | .396 | 153 | 594 | 178 | 23 | 8 | 6 | 102 | 43 | 95 | 39 | 4 | 6 | 21 | 9 |
| | Clemente | rf | .311 | .330 | .431 | 147 | 543 | 169 | 30 | 7 | 7 | 66 | 60 | 13 | 58 | 4 | 2 | 6 | 6 |
| | Lemon,J | rf | .271 | .349 | .502 | 146 | 538 | 146 | 21 | 11 | 27 | 77 | 96 | 65 | 138 | 2 | 2 | 2 | 4 |
| | Gardner | 2b | .231 | .281 | .334 | 144 | 515 | 119 | 16 | 2 | 11 | 53 | 50 | 29 | 53 | 7 | 1 | 5 | 5 |
| | Miranda# | ss | .217 | .287 | .282 | 148 | 461 | 100 | 16 | 4 | 2 | 38 | 34 | 46 | 73 | 0 | 3 | 3 | 6 |
| | Philley# | 1b | .247 | .322 | .351 | 118 | 396 | 98 | 18 | 4 | 5 | 57 | 64 | 46 | 40 | 1 | 3 | 4 | 4 |
| | Castleman | 3b | .226 | .256 | .392 | 124 | 385 | 87 | 16 | 3 | 14 | 33 | 45 | 15 | 50 | 2 | 2 | 2 | 1 |
| | Dropo | 1b | .266 | .334 | .374 | 125 | 361 | 96 | 13 | 1 | 8 | 42 | 52 | 37 | 51 | 3 | 2 | 1 | 0 |
| | King,J* | lf | .249 | .313 | .445 | 118 | 317 | 79 | 13 | 2 | 15 | 32 | 54 | 30 | 40 | 1 | 5 | 1 | 2 |
| | Thompson,T* | c | .272 | .319 | .347 | 92 | 268 | 73 | 13 | 2 | 1 | 21 | 27 | 17 | 23 | 2 | 1 | 2 | 4 |
| | Collins* | lf | .225 | .313 | .347 | 100 | 262 | 59 | 5 | 3 | 7 | 38 | 43 | 34 | 33 | 1 | 2 | 3 | 1 |
| | Rice | c | .213 | .282 | .319 | 71 | 188 | 40 | 9 | 1 | 3 | 15 | 17 | 18 | 34 | 0 | 7 | 0 | 0 |
| | Smalley | ss | .226 | .323 | .315 | 65 | 168 | 38 | 9 | 3 | 0 | 14 | 16 | 23 | 29 | 1 | 4 | 0 | 0 |
| f | Naragon* | c | .287 | .355 | .402 | 53 | 122 | 35 | 3 | 1 | 3 | 11 | 18 | 13 | 9 | 1 | 1 | 0 | 0 |
| | Dickson | sp | .256 | .264 | .326 | 35 | 86 | 22 | 2 | 2 | 0 | 8 | 6 | 1 | 11 | 0 | 0 | 0 | 0 |
| | Gomez | sp | .183 | .210 | .200 | 52 | 60 | 11 | 1 | 0 | 0 | 9 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
| | Wiesler# | sp | .091 | .091 | .121 | 38 | 33 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| | Delock | mr | .103 | .161 | .138 | 48 | 29 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 |
| | Stewart* | mr | .250 | .250 | .250 | 34 | 28 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| | Ridzik | mr | .250 | .250 | .286 | 44 | 28 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| | Gromek# | mr | .148 | .395 | .148 | 40 | 27 | 4 | 0 | 0 | 0 | 3 | 1 | 11 | 10 | 0 | 0 | 0 | 0 |
| | Coleman,R* | mr | .042 | .080 | .042 | 29 | 24 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| | Hughes | mr | .222 | .222 | .333 | 30 | 9 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| | Narleski | mr | .250 | .333 | .250 | 32 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| | Cox | sp | .000 | .000 | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| | Konstanty | mr | .000 | .000 | .000 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| f | Dixon# | cl | .000 | .000 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| f | Coates | mr | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | .253 | .316 | .371 | 0 | 5460 | 1379 | 212 | 54 | 109 | 631 | 633 | 499 | 761 | 29 | 41 | 51 | 42 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB |
| | Gilliam# | 2b | 0 | 701 | 6 | 2 | 5 | 3 | 0 | .794 | 102.9 | 6.3 | .096 | .826 | .276 | 37 | 235 |
| | Clemente | rf | 0 | 572 | 8 | 4 | 14 | 7 | 0 | .761 | 71.8 | 4.8 | .120 | .652 | .144 | 44 | 234 |
| | Lemon,J | rf | 0 | 613 | 2 | 6 | 12 | 11 | 0 | .850 | 93.9 | 6.1 | .230 | .831 | .348 | 59 | 270 |
| | Gardner | 2b | 0 | 560 | 8 | 1 | 15 | 7 | 0 | .615 | 45.4 | 2.9 | .103 | .512 | .159 | 29 | 172 |
| | Miranda# | ss | 0 | 513 | 5 | 1 | 8 | 2 | 0 | .569 | 37.5 | 2.7 | .065 | .477 | .158 | 22 | 130 |
| | Philley# | 1b | 0 | 452 | 2 | 7 | 16 | 5 | 0 | .673 | 43.5 | 3.6 | .104 | .597 | .220 | 27 | 139 |
| | Castleman | 3b | 0 | 409 | 3 | 4 | 9 | 4 | 0 | .648 | 36.7 | 3.1 | .166 | .552 | .208 | 33 | 151 |
| | Dropo | 1b | 0 | 412 | 5 | 6 | 15 | 6 | 0 | .708 | 44.4 | 4.1 | .108 | .629 | .213 | 22 | 135 |
| | King,J* | lf | 0 | 354 | 2 | 4 | 4 | 4 | 0 | .757 | 44.5 | 4.8 | .196 | .709 | .287 | 30 | 141 |
| | Thompson,T* | c | 0 | 288 | 0 | 1 | 4 | 2 | 0 | .666 | 28.9 | 3.8 | .075 | .562 | .131 | 16 | 93 |
| | Collins* | lf | 0 | 301 | 1 | 3 | 5 | 5 | 0 | .661 | 30.2 | 3.8 | .122 | .617 | .260 | 15 | 91 |
| | Rice | c | 0 | 208 | 2 | 0 | 5 | 2 | 0 | .601 | 16.3 | 2.8 | .106 | .510 | .202 | 13 | 60 |
| | Smalley | ss | 0 | 194 | 2 | 0 | 4 | 0 | 0 | .638 | 17.7 | 3.5 | .089 | .575 | .226 | 12 | 53 |
| f | Naragon* | c | 0 | 140 | 2 | 2 | 3 | 1 | 0 | .757 | 17.9 | 5.1 | .115 | .700 | .221 | 7 | 49 |
| | Dickson | sp | 0 | 89 | 2 | 0 | 1 | 1 | 0 | .590 | 7.2 | 2.9 | .070 | .446 | .081 | 4 | 28 |
| | Gomez | sp | 0 | 63 | 1 | 0 | 1 | 0 | 0 | .410 | 2.6 | 1.4 | .017 | .300 | .067 | 1 | 12 |
| | Wiesler# | sp | 0 | 37 | 4 | 0 | 2 | 0 | 0 | .212 | 0.2 | 0.1 | .030 | .125 | .030 | 1 | 4 |
| | Delock | mr | 0 | 38 | 7 | 0 | 0 | 0 | 0 | .299 | 1.1 | 0.9 | .034 | .231 | .103 | 1 | 4 |
| | Stewart* | mr | 0 | 32 | 4 | 0 | 2 | 0 | 0 | .500 | 1.4 | 1.4 | .000 | .304 | .000 | 0 | 7 |
| | Ridzik | mr | 0 | 28 | 0 | 0 | 2 | 0 | 0 | .536 | 1.4 | 1.7 | .036 | .348 | .036 | 1 | 8 |
| | Gromek# | mr | 0 | 41 | 3 | 0 | 1 | 0 | 0 | .543 | 2.9 | 2.9 | .000 | .625 | .407 | 0 | 4 |
| | Coleman,R* | mr | 0 | 27 | 2 | 0 | 0 | 0 | 0 | .122 | 0.2 | 0.2 | .000 | .087 | .042 | 0 | 1 |
| | Hughes | mr | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .556 | 0.7 | 2.6 | .111 | .429 | .111 | 1 | 3 |
| | Narleski | mr | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .583 | 0.8 | 3.4 | .000 | .500 | .125 | 0 | 2 |
| | Cox | sp | 0 | 7 | 0 | 0 | 1 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 |
| | Konstanty | mr | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 |
| f | Dixon# | cl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 |
| f | Coates | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 |
|   | Total |   | 0 | 6101 | 71 | 42 | 129 | 60 | 0 | .687 | 636.8 | 3.9 | .118 | .613 | .212 | 375 | 2026 |
| Analytical |
| S | Name | P | PA/G | AB/G | BIP | IPAVG | TBW | TBW/PA | TBWH | TBWH/PA | K/BB |
| | Gilliam# | 2b | 4.58 | 3.88 | 557 | .309 | 330 | .471 | 334 | .476 | 0.4 |
| | Clemente | rf | 3.89 | 3.69 | 490 | .331 | 247 | .432 | 251 | .439 | 4.5 |
| | Lemon,J | rf | 4.20 | 3.68 | 381 | .312 | 335 | .546 | 337 | .550 | 2.1 |
| | Gardner | 2b | 3.89 | 3.58 | 460 | .235 | 201 | .359 | 208 | .371 | 1.8 |
| | Miranda# | ss | 3.47 | 3.11 | 392 | .250 | 176 | .343 | 176 | .343 | 1.6 |
| | Philley# | 1b | 3.83 | 3.36 | 360 | .258 | 185 | .409 | 186 | .412 | 0.9 |
| | Castleman | 3b | 3.30 | 3.10 | 328 | .223 | 166 | .406 | 168 | .411 | 3.3 |
| | Dropo | 1b | 3.30 | 2.89 | 313 | .281 | 172 | .417 | 175 | .425 | 1.4 |
| | King,J* | lf | 3.00 | 2.69 | 268 | .239 | 171 | .483 | 172 | .486 | 1.3 |
| | Thompson,T* | c | 3.13 | 2.91 | 245 | .294 | 110 | .382 | 112 | .389 | 1.4 |
| | Collins* | lf | 3.01 | 2.62 | 226 | .230 | 125 | .415 | 126 | .419 | 1.0 |
| | Rice | c | 2.93 | 2.65 | 153 | .242 | 78 | .375 | 78 | .375 | 1.9 |
| | Smalley | ss | 2.98 | 2.58 | 141 | .270 | 76 | .392 | 77 | .397 | 1.3 |
| f | Naragon* | c | 2.64 | 2.30 | 114 | .281 | 62 | .443 | 63 | .450 | 0.7 |
| | Dickson | sp | 2.54 | 2.46 | 77 | .286 | 29 | .326 | 29 | .326 | 11.0 |
| | Gomez | sp | 1.21 | 1.15 | 56 | .196 | 14 | .222 | 14 | .222 | 2.5 |
| | Wiesler# | sp | 0.97 | 0.87 | 25 | .120 | 4 | .108 | 4 | .108 | 99.0 |
| | Delock | mr | 0.79 | 0.60 | 25 | .120 | 6 | .158 | 6 | .158 | 5.5 |
| | Stewart* | mr | 0.94 | 0.82 | 23 | .304 | 7 | .219 | 7 | .219 | 99.0 |
| | Ridzik | mr | 0.64 | 0.64 | 20 | .350 | 8 | .286 | 8 | .286 | 99.0 |
| | Gromek# | mr | 1.02 | 0.68 | 20 | .200 | 15 | .366 | 15 | .366 | 0.9 |
| | Coleman,R* | mr | 0.93 | 0.83 | 12 | .083 | 2 | .074 | 2 | .074 | 14.0 |
| | Hughes | mr | 0.30 | 0.30 | 8 | .250 | 3 | .333 | 3 | .333 | 99.0 |
| | Narleski | mr | 0.28 | 0.25 | 4 | .500 | 3 | .333 | 3 | .333 | 4.0 |
| | Cox | sp | 2.33 | 2.33 | 3 | .000 | 0 | .000 | 0 | .000 | 99.0 |
| | Konstanty | mr | 0.09 | 0.06 | 2 | .000 | 0 | .000 | 0 | .000 | 99.0 |
| f | Dixon# | cl | 0.33 | 0.33 | 0 | .000 | 0 | .000 | 0 | .000 | 99.0 |
| f | Coates | mr | 0.00 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 |
|   | Total |   | 0.00 | 0.00 | 4703 | .270 | 2525 | .414 | 2554 | .419 | 1.5 |
VBG Real Life Team Batting -- 1956 Frisco Eagles
Regular season
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Virdon* | cf | .319 | .361 | .445 | 157 | 580 | 185 | 23 | 10 | 10 | 77 | 46 | 38 | 74 | 2 | 10 | 6 | 7 |
| | Moryn* | rf | .285 | .348 | .478 | 147 | 529 | 151 | 27 | 3 | 23 | 69 | 67 | 50 | 67 | 3 | 2 | 4 | 2 |
| | Bruton* | cf | .272 | .304 | .419 | 147 | 525 | 143 | 23 | 15 | 8 | 73 | 56 | 26 | 63 | 1 | 11 | 8 | 6 |
| | Yost | 3b | .231 | .412 | .336 | 152 | 515 | 119 | 17 | 2 | 11 | 94 | 53 | 151 | 82 | 8 | 9 | 8 | 5 |
| | O'Connell | 2b | .239 | .342 | .321 | 139 | 498 | 119 | 17 | 9 | 2 | 71 | 42 | 76 | 42 | 4 | 0 | 3 | 3 |
| | McMillan | ss | .263 | .366 | .344 | 150 | 479 | 126 | 16 | 7 | 3 | 51 | 62 | 76 | 54 | 5 | 9 | 4 | 3 |
| | Blaylock,M* | 1b | .254 | .327 | .385 | 136 | 460 | 117 | 14 | 8 | 10 | 61 | 50 | 50 | 86 | 2 | 2 | 5 | 1 |
| | Williams,D | cf | .286 | .341 | .450 | 94 | 360 | 103 | 18 | 4 | 11 | 45 | 37 | 30 | 41 | 0 | 1 | 5 | 5 |
| | Crandall | c | .238 | .313 | .450 | 112 | 311 | 74 | 14 | 2 | 16 | 37 | 48 | 35 | 30 | 1 | 15 | 1 | 2 |
| f | Boyer,C | 2b | .217 | .284 | .279 | 67 | 129 | 28 | 3 | 1 | 1 | 15 | 4 | 11 | 24 | 1 | 0 | 1 | 1 |
| | Lary | sp | .184 | .239 | .233 | 41 | 103 | 19 | 2 | 0 | 1 | 14 | 12 | 8 | 25 | 0 | 0 | 0 | 0 |
| | Small* | lf | .319 | .361 | .407 | 58 | 91 | 29 | 4 | 2 | 0 | 13 | 10 | 6 | 10 | 0 | 0 | 0 | 0 |
| | Stobbs* | sp | .179 | .205 | .214 | 38 | 84 | 15 | 3 | 0 | 0 | 3 | 9 | 2 | 15 | 1 | 0 | 0 | 1 |
| | Kucks | sp | .143 | .224 | .156 | 34 | 77 | 11 | 1 | 0 | 0 | 7 | 1 | 7 | 25 | 1 | 0 | 0 | 0 |
| | Hunter | ss | .280 | .299 | .427 | 39 | 75 | 21 | 3 | 4 | 0 | 8 | 11 | 2 | 4 | 0 | 0 | 0 | 1 |
| | Cooper | c | .265 | .296 | .456 | 40 | 68 | 18 | 5 | 1 | 2 | 5 | 14 | 3 | 8 | 0 | 1 | 0 | 0 |
| | Craig | sp | .016 | .103 | .016 | 35 | 61 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 33 | 0 | 0 | 0 | 0 |
| | Hall,D | sp | .345 | .441 | .345 | 33 | 29 | 10 | 0 | 0 | 0 | 5 | 1 | 5 | 7 | 0 | 0 | 0 | 1 |
| | Drysdale | sp | .192 | .222 | .346 | 26 | 26 | 5 | 1 | 0 | 1 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| | Brosnan | mr | .182 | .182 | .227 | 30 | 22 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| | Phillips,T* | mr | .000 | .087 | .000 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| f | Lynch* | lf | .158 | .200 | .263 | 19 | 19 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| | Roebuck | mr | .333 | .333 | .444 | 43 | 18 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| | Abernathy | sp | .182 | .182 | .182 | 5 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| | LaPalme* | mr | .200 | .200 | .300 | 41 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| | LiPetri | mr | .000 | .000 | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Burk | c | 1.000 | 1.000 | 1.000 | 15 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Nichols# | mr | .000 | .000 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total |   | .257 | .335 | .380 | 0 | 5104 | 1312 | 195 | 69 | 99 | 664 | 528 | 586 | 732 | 29 | 60 | 45 | 38 |
| Secondary |
| S | Name | P | GS | PA | SH | SF | GDP | GW | CI | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB |
| | Virdon* | cf | 0 | 627 | 4 | 3 | 13 | 2 | 0 | .806 | 89.1 | 5.7 | .126 | .733 | .190 | 43 | 258 |
| | Moryn* | rf | 0 | 588 | 1 | 5 | 9 | 4 | 0 | .826 | 89.1 | 6.1 | .193 | .797 | .291 | 53 | 253 |
| | Bruton* | cf | 0 | 578 | 18 | 8 | 7 | 4 | 0 | .723 | 65.7 | 4.2 | .147 | .646 | .200 | 46 | 220 |
| | Yost | 3b | 0 | 684 | 9 | 1 | 8 | 5 | 0 | .748 | 85.8 | 5.5 | .105 | .831 | .404 | 30 | 173 |
| | O'Connell | 2b | 0 | 598 | 16 | 4 | 6 | 3 | 0 | .663 | 61.2 | 4.1 | .082 | .626 | .235 | 28 | 160 |
| | McMillan | ss | 0 | 574 | 8 | 6 | 14 | 5 | 0 | .710 | 63.9 | 4.5 | .081 | .676 | .242 | 26 | 165 |
| | Blaylock,M* | 1b | 0 | 522 | 5 | 5 | 10 | 4 | 0 | .712 | 59.9 | 4.4 | .130 | .661 | .248 | 32 | 177 |
| | Williams,D | cf | 0 | 397 | 7 | 0 | 10 | 6 | 0 | .791 | 52.2 | 5.1 | .164 | .724 | .247 | 33 | 162 |
| | Crandall | c | 0 | 358 | 6 | 5 | 5 | 4 | 0 | .763 | 43.6 | 4.6 | .212 | .725 | .322 | 32 | 140 |
| f | Boyer,C | 2b | 0 | 143 | 2 | 0 | 2 | 0 | 0 | .563 | 10.5 | 2.7 | .062 | .471 | .147 | 5 | 36 |
| | Lary | sp | 0 | 119 | 6 | 2 | 5 | 0 | 0 | .472 | 5.6 | 1.6 | .049 | .360 | .126 | 3 | 24 |
| | Small* | lf | 0 | 99 | 2 | 0 | 1 | 1 | 0 | .767 | 13.6 | 5.6 | .088 | .683 | .154 | 6 | 37 |
| | Stobbs* | sp | 0 | 92 | 4 | 1 | 3 | 1 | 0 | .419 | 3.3 | 1.1 | .036 | .288 | .048 | 3 | 18 |
| | Kucks | sp | 0 | 91 | 6 | 0 | 0 | 0 | 0 | .379 | 3.6 | 1.3 | .013 | .303 | .104 | 1 | 12 |
| | Hunter | ss | 0 | 79 | 2 | 0 | 3 | 0 | 0 | .725 | 8.1 | 3.6 | .147 | .586 | .160 | 7 | 32 |
| | Cooper | c | 0 | 72 | 1 | 0 | 2 | 2 | 0 | .752 | 8.5 | 4.3 | .191 | .654 | .235 | 8 | 31 |
| | Craig | sp | 0 | 73 | 5 | 1 | 0 | 0 | 0 | .119 | 0.5 | 0.2 | -0.000 | .117 | .098 | 0 | 1 |
| | Hall,D | sp | 0 | 34 | 0 | 0 | 1 | 0 | 0 | .786 | 4.3 | 5.6 | .000 | .714 | .138 | 0 | 10 |
| | Drysdale | sp | 0 | 29 | 2 | 0 | 1 | 0 | 0 | .568 | 1.8 | 2.0 | .154 | .455 | .192 | 2 | 9 |
| | Brosnan | mr | 0 | 24 | 2 | 0 | 0 | 0 | 0 | .409 | 1.0 | 1.4 | .045 | .278 | .045 | 1 | 5 |
| | Phillips,T* | mr | 0 | 24 | 1 | 0 | 0 | 0 | 0 | .087 | 0.1 | 0.1 | .000 | .095 | .095 | 0 | 0 |
| f | Lynch* | lf | 0 | 20 | 0 | 0 | 0 | 0 | 0 | .463 | 1.1 | 1.8 | .105 | .375 | .158 | 1 | 5 |
| | Roebuck | mr | 0 | 19 | 1 | 0 | 0 | 0 | 0 | .778 | 2.7 | 5.6 | .111 | .667 | .111 | 2 | 8 |
| | Abernathy | sp | 0 | 11 | 0 | 0 | 0 | 0 | 0 | .364 | 0.4 | 1.1 | .000 | .222 | .000 | 0 | 2 |
| | LaPalme* | mr | 0 | 13 | 3 | 0 | 0 | 0 | 0 | .500 | 0.7 | 1.7 | .100 | .375 | .100 | 1 | 3 |
| | LiPetri | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 |
| f | Burk | c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.000 | 1.0 | 0.0 | .000 | .000 | .000 | 0 | 1 |
| f | Nichols# | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 |
|   | Total |   | 0 | 5871 | 111 | 41 | 100 | 41 | 0 | .715 | 666.9 | 4.4 | .123 | .662 | .240 | 363 | 1942 |
| Analytical |
| S | Name | P | PA/G | AB/G | BIP | IPAVG | TBW | TBW/PA | TBWH | TBWH/PA | K/BB |
| | Virdon* | cf | 3.99 | 3.69 | 503 | .348 | 296 | .472 | 298 | .475 | 1.9 |
| | Moryn* | rf | 4.00 | 3.60 | 445 | .288 | 303 | .515 | 306 | .520 | 1.3 |
| | Bruton* | cf | 3.93 | 3.57 | 480 | .281 | 246 | .426 | 247 | .427 | 2.4 |
| | Yost | 3b | 4.50 | 3.39 | 432 | .250 | 324 | .474 | 332 | .485 | 0.5 |
| | O'Connell | 2b | 4.30 | 3.58 | 474 | .247 | 236 | .395 | 240 | .401 | 0.6 |
| | McMillan | ss | 3.83 | 3.19 | 436 | .282 | 241 | .420 | 246 | .429 | 0.7 |
| | Blaylock,M* | 1b | 3.84 | 3.38 | 374 | .286 | 227 | .435 | 229 | .439 | 1.7 |
| | Williams,D | cf | 4.22 | 3.83 | 315 | .292 | 192 | .484 | 192 | .484 | 1.4 |
| | Crandall | c | 3.20 | 2.78 | 276 | .210 | 175 | .489 | 176 | .492 | 0.9 |
| f | Boyer,C | 2b | 2.13 | 1.93 | 106 | .255 | 47 | .329 | 48 | .336 | 2.2 |
| | Lary | sp | 2.90 | 2.51 | 85 | .212 | 32 | .269 | 32 | .269 | 3.1 |
| | Small* | lf | 1.71 | 1.57 | 83 | .349 | 43 | .434 | 43 | .434 | 1.7 |
| | Stobbs* | sp | 2.42 | 2.21 | 74 | .203 | 20 | .217 | 21 | .228 | 7.5 |
| | Kucks | sp | 2.68 | 2.26 | 58 | .190 | 19 | .209 | 20 | .220 | 3.6 |
| | Hunter | ss | 2.03 | 1.92 | 73 | .288 | 34 | .430 | 34 | .430 | 2.0 |
| | Cooper | c | 1.80 | 1.70 | 59 | .271 | 34 | .472 | 34 | .472 | 2.7 |
| | Craig | sp | 2.09 | 1.74 | 34 | .029 | 7 | .096 | 7 | .096 | 5.5 |
| | Hall,D | sp | 1.03 | 0.88 | 22 | .455 | 15 | .441 | 15 | .441 | 1.4 |
| | Drysdale | sp | 1.12 | 1.00 | 19 | .211 | 10 | .345 | 10 | .345 | 8.0 |
| | Brosnan | mr | 0.80 | 0.73 | 18 | .222 | 5 | .208 | 5 | .208 | 99.0 |
| | Phillips,T* | mr | 1.04 | 0.91 | 11 | .000 | 2 | .083 | 2 | .083 | 5.5 |
| f | Lynch* | lf | 1.05 | 1.00 | 15 | .200 | 6 | .300 | 6 | .300 | 4.0 |
| | Roebuck | mr | 0.44 | 0.42 | 15 | .400 | 8 | .421 | 8 | .421 | 99.0 |
| | Abernathy | sp | 2.20 | 2.20 | 6 | .333 | 2 | .182 | 2 | .182 | 99.0 |
| | LaPalme* | mr | 0.32 | 0.24 | 9 | .222 | 3 | .231 | 3 | .231 | 99.0 |
| | LiPetri | mr | 0.17 | 0.17 | 1 | .000 | 0 | .000 | 0 | .000 | 0.0 |
| f | Burk | c | 0.07 | 0.07 | 1 | 1.000 | 1 | 1.000 | 1 | 1.000 | 0.0 |
| f | Nichols# | mr | 0.50 | 0.50 | 1 | .000 | 0 | .000 | 0 | .000 | 0.0 |
|   | Total |   | 0.00 | 0.00 | 4425 | .274 | 2528 | .431 | 2557 | .436 | 1.2 |
VBG Real Life Team Batting -- 1956 Goat Island Lights
Regular season
| Primary |
| S | Name | P | AVG | OBP | SPC | G | AB | H | 2B | 3B | HR | R | RBI | BB | K | HBP | IW | SB | CS |
| | Mays | cf | .296 | .369 | .557 | 152 | 578 | 171 | 27 | 8 | 36 | 101 | 84 | 68 | 65 | 1 | 20 | 40 | 10 |
| | Groat | ss | .273 | .317 | .321 | 142 | 520 | 142 | 19 | 3 | 0 | 40 | 37 | 35 | 25 | 0 | 3 | 0 | 3 |
| | Long* | 1b | .263 | .326 | .485 | 148 | 517 | 136 | 20 | 7 | 27 | 64 | 91 | 54 | 85 | 0 | 11 | 1 | 0 |
| | Lollar | c | .293 | .383 | .438 | 136 | 450 | 132 | 28 | 2 | 11 | 55 | 75 | 53 | 34 | 16 | 4 | 2 | 0 |
| | Hatfield* | 3b | .261 | .351 | .357 | 114 | 333 | 87 | 9 | 1 | 7 | 48 | 35 | 39 | 37 | 9 | 3 | 1 | 0 |
| | Colavito | rf | .276 | .372 | .531 | 101 | 322 | 89 | 11 | 4 | 21 | 55 | 65 | 49 | 46 | 2 | 0 | 0 | 1 |
| | Woodling* | rf | .262 | .395 | .391 | 100 | 317 | 83 | 17 | 0 | 8 | 56 | 38 | 69 | 29 | 3 | 2 | 2 | 6 |
| | Slaughter* | rf | .281 | .354 | .392 | 115 | 306 | 86 | 18 | 5 | 2 | 52 | 27 | 34 | 26 | 1 | 1 | 2 | 1 |
| | Freese | 3b | .208 | .273 | .295 | 65 | 207 | 43 | 9 | 0 | 3 | 17 | 14 | 16 | 45 | 3 | 3 | 2 | 1 |
| | Esposito | 3b | .228 | .371 | .342 | 81 | 184 | 42 | 8 | 2 | 3 | 30 | 25 | 41 | 19 | 2 | 0 | 1 | 2 |
| | Neal | 2b | .287 | .353 | .382 | 62 | 136 | 39 | 5 | 1 | 2 | 22 | 14 | 14 | 19 | 0 | 1 | 2 | 2 |
| | Score* | sp | .184 | .260 | .253 | 35 | 87 | 16 | 3 | 0 | 1 | 11 | 8 | 9 | 32 | 0 | 0 | 0 | 1 |
| | Simmons* | sp | .236 | .273 | .278 | 39 | 72 | 17 | 3 | 0 | 0 | 6 | 9 | 4 | 9 | 0 | 0 | 0 | 0 |
| | Hofman | c | .179 | .270 | .196 | 47 | 56 | 10 | 1 | 0 | 0 | 1 | 2 | 6 | 8 | 1 | 0 | 0 | 0 |
| | Jackson,Ro | 1b | .214 | .333 | .321 | 22 | 56 | 12 | 3 | 0 | 1 | 7 | 4 | 10 | 13 | 0 | 0 | 1 | 0 |
