VBG Real Life Team Batting -- 1956 D.C. Knights
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gilliam#2b .300 .399 .396153594178238610243953946219
Clementerf .311 .330 .4311475431693077666013584266
Lemon,Jrf .271 .349 .5021465381462111277796651382224
Gardner2b .231 .281 .33414451511916211535029537155
Miranda#ss .217 .287 .2821484611001642383446730336
Philley#1b .247 .322 .351118396981845576446401344
Castleman3b .226 .256 .3921243858716314334515502221
Dropo1b .266 .334 .374125361961318425237513210
King,J*lf .249 .313 .4451183177913215325430401512
Thompson,T*c .272 .319 .34792268731321212717232124
Collins*lf .225 .313 .34710026259537384334331231
Ricec .213 .282 .3197118840913151718340700
Smalleyss .226 .323 .3156516838930141623291400
fNaragon*c .287 .355 .402531223531311181391100
Dicksonsp .256 .264 .326358622220861110000
Gomezsp .183 .210 .20052601110091250010
Wiesler#sp .091 .091 .12138333100000120000
Delockmr .103 .161 .13848293100222110000
Stewart*mr .250 .250 .2503428700022090000
Ridzikmr .250 .250 .2864428710030080000
Gromek#mr .148 .395 .148402740003111100000
Coleman,R*mr .042 .080 .04229241000201140000
Hughesmr .222 .222 .333309210021010000
Narleskimr .250 .333 .250328200010140000
Coxsp .000 .000 .00037000000040000
Konstantymr .000 .000 .000352000001010000
fDixon#cl .000 .000 .00031000000010000
fCoatesmr .000 .000 .00020000000000000
 Total  .253 .316 .3710546013792125410963163349976129415142

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Gilliam#2b070162530 .794 102.9 6.3 .096 .826 .27637235
Clementerf0572841470 .761 71.8 4.8 .120 .652 .14444234
Lemon,Jrf06132612110 .850 93.9 6.1 .230 .831 .34859270
Gardner2b0560811570 .615 45.4 2.9 .103 .512 .15929172
Miranda#ss051351820 .569 37.5 2.7 .065 .477 .15822130
Philley#1b0452271650 .673 43.5 3.6 .104 .597 .22027139
Castleman3b040934940 .648 36.7 3.1 .166 .552 .20833151
Dropo1b0412561560 .708 44.4 4.1 .108 .629 .21322135
King,J*lf035424440 .757 44.5 4.8 .196 .709 .28730141
Thompson,T*c 028801420 .666 28.9 3.8 .075 .562 .1311693
Collins*lf030113550 .661 30.2 3.8 .122 .617 .2601591
Ricec 020820520 .601 16.3 2.8 .106 .510 .2021360
Smalleyss019420400 .638 17.7 3.5 .089 .575 .2261253
fNaragon*c 014022310 .757 17.9 5.1 .115 .700 .221749
Dicksonsp08920110 .590 7.2 2.9 .070 .446 .081428
Gomezsp06310100 .410 2.6 1.4 .017 .300 .067112
Wiesler#sp03740200 .212 0.2 0.1 .030 .125 .03014
Delockmr03870000 .299 1.1 0.9 .034 .231 .10314
Stewart*mr03240200 .500 1.4 1.4 .000 .304 .00007
Ridzikmr02800200 .536 1.4 1.7 .036 .348 .03618
Gromek#mr04130100 .543 2.9 2.9 .000 .625 .40704
Coleman,R*mr02720000 .122 0.2 0.2 .000 .087 .04201
Hughesmr0900000 .556 0.7 2.6 .111 .429 .11113
Narleskimr0900000 .583 0.8 3.4 .000 .500 .12502
Coxsp0700100 .000 0.0 0.0 .000 .000 .00000
Konstantymr0301000 .000 0.0 0.0 .000 .000 .00000
fDixon#cl0100000 .000 0.0 0.0 .000 .000 .00000
fCoatesmr0000000 .000 0.0 0.0 .000 .000 .00000
 Total 061017142129600 .687 636.8 3.9 .118 .613 .2123752026

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gilliam#2b4.583.88557 .309330 .471334 .476 0.4
Clementerf3.893.69490 .331247 .432251 .439 4.5
Lemon,Jrf4.203.68381 .312335 .546337 .550 2.1
Gardner2b3.893.58460 .235201 .359208 .371 1.8
Miranda#ss3.473.11392 .250176 .343176 .343 1.6
Philley#1b3.833.36360 .258185 .409186 .412 0.9
Castleman3b3.303.10328 .223166 .406168 .411 3.3
Dropo1b3.302.89313 .281172 .417175 .425 1.4
King,J*lf3.002.69268 .239171 .483172 .486 1.3
Thompson,T*c 3.132.91245 .294110 .382112 .389 1.4
Collins*lf3.012.62226 .230125 .415126 .419 1.0
Ricec 2.932.65153 .24278 .37578 .375 1.9
Smalleyss2.982.58141 .27076 .39277 .397 1.3
fNaragon*c 2.642.30114 .28162 .44363 .450 0.7
Dicksonsp2.542.4677 .28629 .32629 .32611.0
Gomezsp1.211.1556 .19614 .22214 .222 2.5
Wiesler#sp0.970.8725 .1204 .1084 .10899.0
Delockmr0.790.6025 .1206 .1586 .158 5.5
Stewart*mr0.940.8223 .3047 .2197 .21999.0
Ridzikmr0.640.6420 .3508 .2868 .28699.0
Gromek#mr1.020.6820 .20015 .36615 .366 0.9
Coleman,R*mr0.930.8312 .0832 .0742 .07414.0
Hughesmr0.300.308 .2503 .3333 .33399.0
Narleskimr0.280.254 .5003 .3333 .333 4.0
Coxsp2.332.333 .0000 .0000 .00099.0
Konstantymr0.090.062 .0000 .0000 .00099.0
fDixon#cl0.330.330 .0000 .0000 .00099.0
fCoatesmr0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004703 .2702525 .4142554 .419 1.5

VBG Real Life Team Batting -- 1956 Frisco Eagles
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Virdon*cf .319 .361 .4451575801852310107746387421067
Moryn*rf .285 .348 .47814752915127323696750673242
Bruton*cf .272 .304 .419147525143231587356266311186
Yost3b .231 .412 .336152515119172119453151828985
O'Connell2b .239 .342 .3211394981191792714276424033
McMillanss .263 .366 .3441504791261673516276545943
Blaylock,M*1b .254 .327 .38513646011714810615050862251
Williams,Dcf .286 .341 .4509436010318411453730410155
Crandallc .238 .313 .45011231174142163748353011512
fBoyer,C2b .217 .284 .279671292831115411241011
Larysp .184 .239 .233411031920114128250000
Small*lf .319 .361 .40758912942013106100000
Stobbs*sp .179 .205 .214388415300392151001
Kuckssp .143 .224 .156347711100717251000
Hunterss .280 .299 .427397521340811240001
Cooperc .265 .296 .456406818512514380100
Craigsp .016 .103 .01635611000116330000
Hall,Dsp .345 .441 .34533291000051570001
Drysdalesp .192 .222 .3462626510141180000
Brosnanmr .182 .182 .2273022410020060000
Phillips,T*mr .000 .087 .00023210000002110000
fLynch*lf .158 .200 .2631919301010140000
Roebuckmr .333 .333 .4444318620031040000
Abernathysp .182 .182 .182511200011050000
LaPalme*mr .200 .200 .3004110210011040000
LiPetrimr .000 .000 .00061000000000000
fBurkc 1.0001.0001.000151100030000000
fNichols#mr .000 .000 .00021000000000000
 Total  .257 .335 .380051041312195699966452858673229604538

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Virdon*cf0627431320 .806 89.1 5.7 .126 .733 .19043258
Moryn*rf058815940 .826 89.1 6.1 .193 .797 .29153253
Bruton*cf0578188740 .723 65.7 4.2 .147 .646 .20046220
Yost3b068491850 .748 85.8 5.5 .105 .831 .40430173
O'Connell2b0598164630 .663 61.2 4.1 .082 .626 .23528160
McMillanss0574861450 .710 63.9 4.5 .081 .676 .24226165
Blaylock,M*1b0522551040 .712 59.9 4.4 .130 .661 .24832177
Williams,Dcf0397701060 .791 52.2 5.1 .164 .724 .24733162
Crandallc 035865540 .763 43.6 4.6 .212 .725 .32232140
fBoyer,C2b014320200 .563 10.5 2.7 .062 .471 .147536
Larysp011962500 .472 5.6 1.6 .049 .360 .126324
Small*lf09920110 .767 13.6 5.6 .088 .683 .154637
Stobbs*sp09241310 .419 3.3 1.1 .036 .288 .048318
Kuckssp09160000 .379 3.6 1.3 .013 .303 .104112
Hunterss07920300 .725 8.1 3.6 .147 .586 .160732
Cooperc 07210220 .752 8.5 4.3 .191 .654 .235831
Craigsp07351000 .119 0.5 0.2-0.000 .117 .09801
Hall,Dsp03400100 .786 4.3 5.6 .000 .714 .138010
Drysdalesp02920100 .568 1.8 2.0 .154 .455 .19229
Brosnanmr02420000 .409 1.0 1.4 .045 .278 .04515
Phillips,T*mr02410000 .087 0.1 0.1 .000 .095 .09500
fLynch*lf02000000 .463 1.1 1.8 .105 .375 .15815
Roebuckmr01910000 .778 2.7 5.6 .111 .667 .11128
Abernathysp01100000 .364 0.4 1.1 .000 .222 .00002
LaPalme*mr01330000 .500 0.7 1.7 .100 .375 .10013
LiPetrimr0100000 .000 0.0 0.0 .000 .000 .00000
fBurkc 01000002.000 1.0 0.0 .000 .000 .00001
fNichols#mr0100000 .000 0.0 0.0 .000 .000 .00000
 Total 0587111141100410 .715 666.9 4.4 .123 .662 .2403631942

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Virdon*cf3.993.69503 .348296 .472298 .475 1.9
Moryn*rf4.003.60445 .288303 .515306 .520 1.3
Bruton*cf3.933.57480 .281246 .426247 .427 2.4
Yost3b4.503.39432 .250324 .474332 .485 0.5
O'Connell2b4.303.58474 .247236 .395240 .401 0.6
McMillanss3.833.19436 .282241 .420246 .429 0.7
Blaylock,M*1b3.843.38374 .286227 .435229 .439 1.7
Williams,Dcf4.223.83315 .292192 .484192 .484 1.4
Crandallc 3.202.78276 .210175 .489176 .492 0.9
fBoyer,C2b2.131.93106 .25547 .32948 .336 2.2
Larysp2.902.5185 .21232 .26932 .269 3.1
Small*lf1.711.5783 .34943 .43443 .434 1.7
Stobbs*sp2.422.2174 .20320 .21721 .228 7.5
Kuckssp2.682.2658 .19019 .20920 .220 3.6
Hunterss2.031.9273 .28834 .43034 .430 2.0
Cooperc 1.801.7059 .27134 .47234 .472 2.7
Craigsp2.091.7434 .0297 .0967 .096 5.5
Hall,Dsp1.030.8822 .45515 .44115 .441 1.4
Drysdalesp1.121.0019 .21110 .34510 .345 8.0
Brosnanmr0.800.7318 .2225 .2085 .20899.0
Phillips,T*mr1.040.9111 .0002 .0832 .083 5.5
fLynch*lf1.051.0015 .2006 .3006 .300 4.0
Roebuckmr0.440.4215 .4008 .4218 .42199.0
Abernathysp2.202.206 .3332 .1822 .18299.0
LaPalme*mr0.320.249 .2223 .2313 .23199.0
LiPetrimr0.170.171 .0000 .0000 .000 0.0
fBurkc 0.070.0711.00011.00011.000 0.0
fNichols#mr0.500.501 .0000 .0000 .000 0.0
 Total 0.000.004425 .2742528 .4312557 .436 1.2

VBG Real Life Team Batting -- 1956 Goat Island Lights
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mayscf .296 .369 .557152578171278361018468651204010
Groatss .273 .317 .3211425201421930403735250303
Long*1b .263 .326 .485148517136207276491548501110
Lollarc .293 .383 .438136450132282115575533416420
Hatfield*3b .261 .351 .35711433387917483539379310
Colavitorf .276 .372 .5311013228911421556549462001
Woodling*rf .262 .395 .391100317831708563869293226
Slaughter*rf .281 .354 .392115306861852522734261121
Freese3b .208 .273 .2956520743903171416453321
Esposito3b .228 .371 .3428118442823302541192012
Neal2b .287 .353 .3826213639512221414190122
Score*sp .184 .260 .2533587163011189320001
Simmons*sp .236 .273 .27839721730069490000
Hofmanc .179 .270 .19647561010012681000
Jackson,Ro1b .214 .333 .3212256123017410130010
O'Brien,Ess .264 .291 .302635314200173220011
Parnell*sp .152 .188 .1742146710040210000
Truckssp .244 .244 .28922451120042040001
Fornielesmr .171 .171 .2293935620020060000
fStone*sp .088 .225 .11842343100314222000
Lownmr .217 .280 .43561235011222110000
McCulloughc .211 .200 .2631419410001050000
Grissommr .091 .091 .1824311110000050000
Surkontmr .100 .182 .1001410100011120000
Hillmansp .000 .000 .00024000000010000
Mastersonmr .250 .250 .250354100001010000
fDaley,B*mr .000 .000 .000142000000000000
fRobinson,Hmr .000 .000 .00010000000000000
 Total  .262 .341 .4030442711581913412359853951255240485529

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Mayscf0650031680 .926 117.6 7.3 .261 .995 .43171322
Groatss05751731410 .638 51.7 3.4 .048 .511 .11022167
Long*1b05820111080 .812 83.0 5.6 .222 .783 .32954251
Lollarc 05272619110 .821 75.7 5.9 .144 .795 .26741197
Hatfield*3b038834730 .708 44.5 4.6 .096 .664 .21617119
Colavitorf038043470 .903 66.8 7.4 .255 .933 .40436171
Woodling*rf039973630 .787 53.2 5.6 .129 .805 .33425124
Slaughter*rf034421620 .746 43.6 5.1 .111 .692 .22525120
Freese3b023031000 .568 18.1 2.9 .087 .497 .1691261
Esposito3b023452410 .714 26.4 4.6 .114 .723 .3321363
Neal2b015000210 .736 18.4 4.9 .096 .673 .199852
Score*sp010040100 .513 6.1 2.1 .069 .425 .161422
Simmons*sp07921020 .551 6.0 2.8 .042 .436 .097320
Hofmanc 06410200 .466 3.1 1.7 .018 .375 .125111
Jackson,Ro1b06600200 .655 6.4 3.8 .107 .630 .304418
O'Brien,Ess05830000 .593 4.8 3.0 .038 .475 .075216
Parnell*sp05240000 .361 1.8 1.2 .022 .256 .06518
Truckssp04720000 .533 3.0 2.2 .044 .371 .022213
Fornielesmr03720100 .400 1.2 1.0 .057 .267 .05728
fStone*sp04220000 .343 1.4 1.2 .029 .323 .14714
Lownmr02610000 .715 3.0 4.2 .217 .667 .304210
McCulloughc 02221100 .463 0.9 1.3 .053 .313 .05315
Grissommr01100000 .273 0.2 0.5 .091 .200 .09112
Surkontmr01320000 .282 0.4 0.9 .000 .222 .10001
Hillmansp0400000 .000 0.0 0.0 .000 .000 .00000
Mastersonmr0400000 .500 0.3 2.3 .000 .333 .00001
fDaley,B*mr0310000 .000 0.0 0.0 .000 .000 .00000
fRobinson,Hmr0000000 .000 0.0 0.0 .000 .000 .00000
 Total 05087693995470 .744 624.1 4.8 .142 .705 .2633481786

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mayscf4.283.80480 .281390 .600391 .602 1.0
Groatss4.053.66515 .276202 .351202 .351 0.7
Long*1b3.933.49416 .262305 .524305 .524 1.6
Lollarc 3.883.31413 .293250 .474266 .505 0.6
Hatfield*3b3.402.92296 .270158 .407167 .430 0.9
Colavitorf3.763.19262 .260220 .579222 .584 0.9
Woodling*rf3.993.17290 .259193 .484196 .491 0.4
Slaughter*rf2.992.66281 .299154 .448155 .451 0.8
Freese3b3.543.18163 .24577 .33580 .348 2.8
Esposito3b2.892.27169 .231104 .444106 .453 0.5
Neal2b2.422.19115 .32266 .44066 .440 1.4
Score*sp2.862.4958 .25931 .31031 .310 3.6
Simmons*sp2.031.8566 .25824 .30424 .304 2.3
Hofmanc 1.361.1949 .20417 .26618 .281 1.3
Jackson,Ro1b3.002.5542 .26228 .42428 .424 1.3
O'Brien,Ess0.920.8454 .25918 .31018 .310 1.0
Parnell*sp2.482.1949 .14310 .19210 .192 0.5
Truckssp2.142.0543 .25613 .27713 .27799.0
Fornielesmr0.950.9031 .1948 .2168 .21699.0
fStone*sp1.000.8114 .2148 .19010 .238 5.5
Lownmr0.430.3812 .33312 .46212 .462 5.5
McCulloughc 1.571.3617 .2355 .2275 .22799.0
Grissommr0.260.266 .1672 .1822 .18299.0
Surkontmr0.930.7110 .1002 .1542 .154 2.0
Hillmansp2.002.003 .0000 .0000 .00099.0
Mastersonmr0.110.113 .3331 .2501 .25099.0
fDaley,B*mr0.210.143 .0000 .0000 .000 0.0
fRobinson,Hmr0.000.000 .0000 .0000 .000 0.0
 Total 0.000.003860 .2682298 .4522338 .460 1.1

VBG Real Life Team Batting -- 1956 West Park Splinters
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Moon*rf .298 .390 .4691495401612211168668805017129
Banksss .297 .358 .530139538160258288285526201869
Furillorf .289 .357 .467149523151300216683574111511
White,Wc .245 .304 .332114392961525284435400721
Irvinlf .271 .346 .4601113399213315445041410510
Skizaslf .314 .343 .479893039511311394015190131
Lepcio2b .261 .335 .454832847410015345130773113
Mazeroski2b .243 .293 .3188125562813301418240100
fSkinner*rf .202 .282 .32611323347835292926501111
Phillips,J1b .295 .354 .38467224661321312021190011
Berberet*c .261 .402 .3779520754634252746333900
Melelf .254 .320 .4215711429704172012200001
Adams3b .225 .362 .297411112561019725150111
Dittmer,J*2b .245 .300 .314441022540186880000
Pafkolf .258 .330 .37645932450215910130000
Pless1b .271 .354 .3294885233104910131101
Mizellsp .107 .162 .12033758100544161000
Klippsteinsp .099 .135 .09937717000433190000
Wehmeiersp .197 .221 .333456613302682200000
Lawsp .175 .226 .246395710101384160000
dShantzmr .091 .167 .1365122210021240000
fBouchee*1b .273 .407 .364922620001560000
Aguirresp .111 .111 .11116182000120110000
Jackson,Lmr .091 .167 .0915111100001150000
Schmitzmr .000 .000 .0002010000010070000
McLish#mr .111 .467 .222399110022640000
King,Nmr .000 .000 .000386000000020000
Clevengermr .000 .000 .000202000000000000
 Total  .262 .334 .4050471212341953813458159251363511672929

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Moon*rf0622101340 .858 98.7 6.6 .170 .863 .32449253
Banksss059303780 .887 98.7 6.7 .232 .871 .32361285
Furillorf0587242760 .824 79.8 5.3 .178 .757 .28751244
White,Wc 0433241840 .636 36.6 3.1 .087 .530 .17922130
Irvinlf0387341130 .807 53.4 5.4 .189 .767 .31331156
Skizaslf0323231330 .821 45.4 5.4 .165 .734 .22125145
Lepcio2b032122450 .790 43.6 5.3 .194 .751 .29225129
Mazeroski2b027740400 .611 24.0 3.2 .075 .503 .1451281
fSkinner*rf026202610 .609 21.6 3.0 .124 .539 .2361676
Phillips,J1b0247111120 .738 28.2 4.4 .089 .635 .1831686
Berberet*c 025600700 .779 33.2 5.6 .116 .794 .3381378
Melelf012802430 .741 14.7 4.3 .167 .667 .2631148
Adams3b014352100 .660 14.6 4.1 .072 .670 .297733
Dittmer,J*2b011220000 .614 10.3 3.5 .069 .519 .147532
Pafkolf010410010 .706 12.5 4.8 .118 .652 .226735
Pless1b09600500 .684 8.9 3.5 .059 .574 .165428
Mizellsp08550400 .282 1.4 0.5 .013 .197 .06719
Klippsteinsp08280100 .234 1.3 0.5 .000 .154 .04207
Wehmeiersp06910010 .554 5.0 2.5 .136 .453 .167522
Lawsp06531100 .471 3.4 1.8 .070 .375 .140214
dShantzmr02620100 .303 0.5 0.6 .045 .238 .13613
fBouchee*1b02700100 .771 3.4 5.5 .091 .765 .31828
Aguirresp02130000 .222 0.3 0.5 .000 .125 .00002
Jackson,Lmr01200000 .258 0.2 0.6 .000 .200 .09101
Schmitzmr01110000 .000 0.0 0.0 .000 .000 .00000
McLish#mr01500000 .689 1.7 5.6 .1111.000 .77812
King,Nmr0820000 .000 0.0 0.0 .000 .000 .00000
Clevengermr0200000 .000 0.0 0.0 .000 .000 .00000
 Total 053145028139410 .739 622.8 4.5 .143 .675 .2523671907

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Moon*rf4.173.62475 .305333 .535334 .537 0.6
Banksss4.273.87451 .293337 .568337 .568 1.2
Furillorf3.943.51467 .278301 .513302 .514 0.7
White,Wc 3.803.44353 .258165 .381165 .381 1.1
Irvinlf3.493.05290 .266197 .509197 .509 1.0
Skizaslf3.633.40278 .302160 .495160 .495 1.3
Lepcio2b3.873.42196 .301159 .495162 .505 2.6
Mazeroski2b3.423.15232 .25499 .35799 .357 1.3
fSkinner*rf2.322.06180 .233102 .389103 .393 1.9
Phillips,J1b3.693.34206 .316107 .433107 .433 0.9
Berberet*c 2.692.18170 .294124 .484127 .496 0.7
Melelf2.252.0092 .27260 .46960 .469 1.7
Adams3b3.492.71103 .24358 .40658 .406 0.6
Dittmer,J*2b2.552.3295 .25340 .35740 .357 1.0
Pafkolf2.312.0779 .27845 .43345 .433 1.3
Pless1b2.001.7772 .31938 .39639 .406 1.3
Mizellsp2.582.2764 .12513 .15314 .165 4.0
Klippsteinsp2.221.9260 .11710 .12210 .122 6.3
Wehmeiersp1.531.4745 .24424 .34824 .34810.0
Lawsp1.671.4644 .20518 .27718 .277 4.0
dShantzmr0.510.4320 .1005 .1925 .192 2.0
fBouchee*1b3.002.4416 .37513 .48113 .481 1.2
Aguirresp1.311.1310 .2002 .0952 .09599.0
Jackson,Lmr0.240.226 .1672 .1672 .167 5.0
Schmitzmr0.550.504 .0000 .0000 .00099.0
McLish#mr0.380.235 .2008 .5338 .533 0.7
King,Nmr0.210.166 .0000 .0000 .00099.0
Clevengermr0.100.102 .0000 .0000 .000 0.0
 Total 0.000.004021 .2742420 .4552431 .457 1.2

VBG Real Life Team Batting -- 1956 Alexandria Tornados
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kalinerf .314 .383 .5301536171943210279612870551471
Boyer,K3b .306 .347 .49415059518230226919838651783
Rivera*rf .255 .322 .395139491125235127666497532209
Kell3b .271 .324 .3951234251152229524833373401
Kazanski2b .211 .251 .277117379801114353420411602
Torgeson*1b .264 .406 .425117318849312614278470064
Heganc .222 .327 .340122315701526423449540611
Olsoncf .246 .305 .329106313771024342228411111
Valo*ph .287 .389 .400107300861335413949223676
Amoros*lf .260 .385 .5171142927611816535859511634
Boyd*1b .311 .395 .4007022570832281130141205
Ginsberg*c .224 .299 .2838622350811151425210211
Bressoudss .227 .284 .276491633742015912201110
fJacobs2b .201 .296 .239431342750017617101043
fBaumholtz*lf .270 .309 .2707610027000139661002
Lawrencesp .157 .187 .214497011210442281000
Lumpe*ss .258 .313 .3062062163001245110011
Wight*sp .200 .226 .200356012000242260000
Pascualsp .138 .180 .2074358821032261000
Gastallc .196 .246 .23232561120034381000
Ramossp .205 .239 .29556449020922160001
Schmidtsp .233 .267 .256334310100302160000
Palicasp .156 .156 .15630325000400100000
Herriagesp .120 .185 .12034253000112170000
Valntinetimr .100 .143 .10042202000001100001
Freemancl .056 .190 .1116418110002340000
fMinner*sp .250 .250 .5831012321020060000
Black,Jmr .000 .000 .0003210000000070000
 Total  .258 .330 .3840540013912144912471264158772421476046

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Kalinerf06931410160 .913 128.5 7.9 .216 .933 .33969327
Boyer,K3b0639231890 .841 96.7 5.9 .188 .786 .26158294
Rivera*rf055566350 .718 66.5 4.6 .141 .704 .26340194
Kell3b04801451160 .719 53.9 4.3 .125 .634 .20033168
Kazanski2b040633820 .528 25.1 2.2 .066 .408 .11316105
Torgeson*1b040013550 .831 61.4 6.7 .160 .901 .41224135
Heganc 036840820 .667 36.1 3.8 .117 .618 .27323107
Olsoncf0353651310 .635 30.4 3.1 .083 .532 .17316103
Valo*ph035613760 .789 48.3 5.7 .113 .789 .28021120
Amoros*lf036181430 .902 60.7 7.0 .257 .955 .45535151
Boyd*1b0262601100 .795 32.7 5.0 .089 .708 .2001390
Ginsberg*c 025213910 .581 18.5 2.7 .058 .486 .1701063
Bressoudss018040400 .560 13.0 2.6 .049 .454 .129645
fJacobs2b015640400 .535 9.9 2.3 .037 .474 .172532
fBaumholtz*lf011223310 .579 8.1 2.6 .000 .436 .040027
Lawrencesp08162200 .401 3.0 1.2 .057 .295 .086315
Lumpe*ss06810100 .620 6.0 3.3 .048 .521 .129319
Wight*sp06420010 .426 3.0 1.6 .000 .292 .033012
Pascualsp06760300 .387 1.9 0.9 .069 .283 .103312
Gastallc 06211200 .478 3.2 1.7 .036 .362 .089213
Ramossp05040100 .535 2.8 1.8 .091 .405 .114213
Schmidtsp04830000 .522 3.3 2.5 .023 .394 .070111
Palicasp03200100 .313 0.6 0.6 .000 .179 .00005
Herriagesp02920000 .305 0.8 0.9-0.000 .227 .08003
Valntinetimr02210000 .243 0.3 0.3 .000 .158 .00002
Freemancl02100000 .302 0.5 0.8 .056 .294 .22212
fMinner*sp01200000 .833 1.8 5.3 .333 .778 .33337
Black,Jmr01000100 .000 0.0 0.0 .000 .000 .00000
 Total 061398942129580 .715 689.4 4.3 .127 .656 .2383872075

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kalinerf4.534.03540 .309397 .573398 .574 0.8
Boyer,K3b4.263.97509 .306332 .520333 .521 1.7
Rivera*rf3.993.53416 .272243 .438246 .443 1.5
Kell3b3.903.46398 .266201 .419204 .425 1.1
Kazanski2b3.473.24340 .224125 .308126 .310 2.0
Torgeson*1b3.422.72263 .274213 .533213 .533 0.6
Heganc 3.022.58259 .247156 .424156 .424 1.1
Olsoncf3.332.95279 .262131 .371132 .374 1.5
Valo*ph3.332.80277 .292169 .475172 .483 0.4
Amoros*lf3.172.56234 .256210 .582211 .584 0.9
Boyd*1b3.743.21215 .316120 .458121 .462 0.5
Ginsberg*c 2.932.59205 .23988 .34988 .349 0.8
Bressoudss3.673.33147 .25257 .31758 .322 1.7
fJacobs2b3.633.12128 .21149 .31450 .321 0.6
fBaumholtz*lf1.471.3299 .27333 .29534 .304 1.0
Lawrencesp1.651.4350 .22017 .21018 .22214.0
Lumpe*ss3.403.1052 .30824 .35324 .353 2.2
Wight*sp1.831.7136 .33314 .21914 .21913.0
Pascualsp1.561.3558 .13814 .20915 .224 3.0
Gastallc 1.941.7550 .22016 .25817 .274 2.7
Ramossp0.890.7932 .28115 .30015 .300 8.0
Schmidtsp1.451.3030 .33313 .27113 .271 8.0
Palicasp1.071.0722 .2275 .1565 .15699.0
Herriagesp0.850.7410 .3005 .1725 .172 8.5
Valntinetimr0.520.4811 .1823 .1363 .13610.0
Freemancl0.330.2814 .0715 .2385 .238 1.3
fMinner*sp1.201.206 .5007 .5837 .58399.0
Black,Jmr0.310.313 .0000 .0000 .00099.0
 Total 0.000.004683 .2712662 .4342683 .437 1.2

VBG Real Life Team Batting -- 1956 Los Angeles Shoeless Joes
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Reesess .257 .322 .34414757214719298546566911134
Baker,G2b .258 .309 .37714054614123312655739543243
Minosolf .316 .425 .525151545172291121106888640234126
Jones,W3b .277 .383 .42914952014420417887892491654
Kluszewski*1b .302 .362 .5361385171561413591102493132210
Wertz*1b .264 .364 .5091364811272203265106758751000
Triandosc .279 .348 .46213145212618121478848732400
Niemanlf .320 .436 .49512842813721614636890630516
Herzog*lf .245 .302 .3371174211031374493535740085
House*c .240 .290 .36494321776210444421193011
Siebern*lf .204 .286 .3335416233144272119380011
Covington*lf .283 .361 .3557513839402171616201310
Morgan,B3b .196 .300 .3126913827703152121280002
O'Brien,J2b .173 .209 .1837310418100133570000
Roberts,R#sp .200 .248 .2704310020211886131000
Ford,W*sp .218 .299 .244317817200949140000
Harshman*sp .169 .277 .43736711210681911210000
Magliemr .129 .141 .12930709000121290000
Moore,Rsp .271 .301 .400327019302962211000
Jones,Ssp .175 .230 .175335710000314190000
fCimolicf .111 .135 .1397336410034180110
Mossi,D*mr .150 .227 .25048203200122100000
Morgan,Tcl .154 .214 .1544113200010150000
Byerlymr .091 .091 .0912511100010040000
Murffmr .200 .200 .200145100000000000
fBeamonsp .000 .000 .00025000001020000
fAspromonteph .000 .000 .00011000000010000
fMoeller*mr .000 .000 .00041000000000000
 Total  .263 .342 .4110588315452094219381982068979944584832

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Reesess06481541430 .667 65.5 3.8 .087 .603 .20130197
Baker,G2b06061351530 .686 62.0 3.8 .119 .596 .19238206
Minosolf0665471090 .950 129.6 8.7 .2091.046 .37861286
Jones,W3b0621351560 .812 88.6 5.9 .152 .813 .33141223
Kluszewski*1b05740511130 .898 98.8 7.1 .234 .887 .33150277
Wertz*1b0568078100 .874 93.5 6.8 .245 .898 .40154245
Triandosc 0509342190 .810 68.4 5.2 .184 .746 .29040209
Niemanlf0522131450 .931 93.9 8.0 .175 .974 .37441212
