VBG Real Life Team Pitching -- 1956 D.C. Knights
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Dickson | sp | 3.28 | 13 | 11 | 0 | 31 | 30 | 12 | 3 | 219.1 | 195 | 90 | 80 | 69 | 110 | 21 | 21 | 896 |
| | Gomez | sp | 4.58 | 7 | 17 | 0 | 40 | 31 | 4 | 2 | 196.1 | 191 | 108 | 100 | 77 | 76 | 19 | 15 | 841 |
| | Gromek | mr | 4.28 | 8 | 6 | 4 | 40 | 13 | 4 | 0 | 141.0 | 142 | 74 | 67 | 47 | 64 | 25 | 12 | 596 |
| | Delock | mr | 4.21 | 13 | 7 | 9 | 48 | 8 | 1 | 0 | 128.1 | 122 | 65 | 60 | 80 | 105 | 12 | 12 | 570 |
| | Wiesler* | sp | 6.44 | 3 | 12 | 0 | 37 | 21 | 3 | 0 | 123.0 | 141 | 98 | 88 | 112 | 49 | 11 | 12 | 585 |
| | Stewart* | mr | 5.57 | 5 | 7 | 2 | 33 | 9 | 1 | 0 | 105.0 | 111 | 77 | 65 | 82 | 36 | 15 | 10 | 489 |
| | Ridzik | mr | 3.80 | 6 | 2 | 0 | 41 | 5 | 1 | 1 | 92.1 | 80 | 42 | 39 | 65 | 53 | 7 | 8 | 414 |
| | Coleman,R* | mr | 3.67 | 3 | 5 | 2 | 29 | 9 | 0 | 0 | 88.1 | 97 | 42 | 36 | 42 | 42 | 6 | 10 | 384 |
| | Narleski | mr | 1.52 | 3 | 2 | 4 | 32 | 0 | 0 | 0 | 59.1 | 36 | 11 | 10 | 19 | 42 | 5 | 7 | 232 |
| | Hughes | mr | 5.18 | 1 | 3 | 0 | 30 | 1 | 0 | 0 | 57.1 | 53 | 42 | 33 | 34 | 28 | 7 | 3 | 254 |
| | Konstanty | mr | 4.62 | 1 | 1 | 7 | 35 | 0 | 0 | 0 | 50.2 | 61 | 26 | 26 | 12 | 13 | 7 | 5 | 220 |
| | Cox | sp | 4.24 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 23.1 | 15 | 11 | 11 | 22 | 6 | 2 | 2 | 96 |
| f | Dixon | cl | 2.08 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4.1 | 5 | 3 | 1 | 5 | 1 | 0 | 1 | 22 |
| f | Coates | mr | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 10 |
|   | Total |   | 4.32 | 63 | 76 | 29 | 130 | 130 | 27 | 0 | 1290.2 | 1250 | 692 | 619 | 670 | 625 | 137 | 118 | 5609 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Dickson | sp | 0 | 0 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 | 2.8 | 10.9 | 4.5 | 0.9 | 1.6 | 1.20 |
| | Gomez | sp | 0 | 0 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 8.8 | 3.5 | 12.7 | 3.5 | 0.9 | 1.0 | 1.37 |
| | Gromek | mr | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 9.1 | 3.0 | 12.6 | 4.1 | 1.6 | 1.4 | 1.34 |
| | Delock | mr | 0 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 8.6 | 5.6 | 14.5 | 7.4 | 0.8 | 1.3 | 1.57 |
| | Wiesler* | sp | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 10.3 | 8.2 | 18.7 | 3.6 | 0.8 | 0.4 | 2.06 |
| | Stewart* | mr | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 9.5 | 7.0 | 17.0 | 3.1 | 1.3 | 0.4 | 1.84 |
| | Ridzik | mr | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 7.8 | 6.3 | 14.6 | 5.2 | 0.7 | 0.8 | 1.57 |
| | Coleman,R* | mr | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9.9 | 4.3 | 14.3 | 4.3 | 0.6 | 1.0 | 1.57 |
| | Narleski | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 | 2.9 | 8.5 | 6.4 | 0.8 | 2.2 | 0.93 |
| | Hughes | mr | 0 | 0 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 8.3 | 5.3 | 14.0 | 4.4 | 1.1 | 0.8 | 1.52 |
| | Konstanty | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 2.1 | 13.0 | 2.3 | 1.2 | 1.1 | 1.44 |
| | Cox | sp | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.8 | 8.5 | 14.3 | 2.3 | 0.8 | 0.3 | 1.59 |
| f | Dixon | cl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 10.4 | 20.8 | 2.1 | 0.0 | 0.2 | 2.31 |
| f | Coates | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 | 18.0 | 27.0 | 0.0 | 0.0 | 0.0 | 2.50 |
|   | Total |   | 0 | 0 | 42 | 42 | 25 | 3 | 0 | 0 | 0 | 8.7 | 4.7 | 13.7 | 4.4 | 1.0 | 0.9 | 1.49 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Dickson | sp | .608 | 695 | .250 | 327 | .365 | 328 | .366 | 74.9 | 3.1 | 2.76 | 3.15 |
| | Gomez | sp | .658 | 660 | .261 | 325 | .386 | 334 | .397 | 83.6 | 3.9 | 3.45 | 4.02 |
| | Gromek | mr | .734 | 451 | .259 | 264 | .443 | 273 | .458 | 71.7 | 4.7 | 4.12 | 4.68 |
| | Delock | mr | .689 | 368 | .299 | 238 | .418 | 243 | .426 | 61.3 | 4.4 | 3.87 | 4.83 |
| | Wiesler* | sp | .808 | 410 | .317 | 286 | .489 | 289 | .494 | 84.9 | 6.7 | 5.59 | 7.39 |
| | Stewart* | mr | .793 | 351 | .274 | 238 | .487 | 243 | .497 | 68.3 | 6.1 | 5.27 | 6.63 |
| | Ridzik | mr | .656 | 284 | .257 | 166 | .401 | 171 | .413 | 40.4 | 4.0 | 3.55 | 4.49 |
| | Coleman,R* | mr | .702 | 293 | .311 | 157 | .409 | 158 | .411 | 42.6 | 4.5 | 3.91 | 4.88 |
| | Narleski | mr | .482 | 165 | .188 | 70 | .302 | 71 | .306 | 11.9 | 1.8 | 1.62 | 1.77 |
| | Hughes | mr | .690 | 183 | .251 | 108 | .425 | 110 | .433 | 27.7 | 4.5 | 3.91 | 4.56 |
| | Konstanty | mr | .726 | 188 | .287 | 94 | .427 | 94 | .427 | 26.2 | 4.7 | 4.19 | 4.83 |
| | Cox | sp | .669 | 66 | .197 | 43 | .448 | 43 | .448 | 9.7 | 4.3 | 3.38 | 4.49 |
| f | Dixon | cl | .749 | 16 | .313 | 10 | .455 | 10 | .455 | 2.5 | 5.1 | 4.62 | 6.83 |
| f | Coates | mr | .800 | 5 | .200 | 5 | .500 | 6 | .600 | 1.4 | 9.3 | 5.59 | 10.02 |
|   | Total |   | .689 | 4135 | .269 | 2331 | .416 | 2373 | .423 | 603.3 | 4.3 | 3.79 | 4.58 |
VBG Real Life Team Pitching -- 1956 Frisco Eagles
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Lary | sp | 3.15 | 21 | 13 | 1 | 41 | 38 | 20 | 3 | 294.0 | 289 | 116 | 103 | 116 | 165 | 20 | 25 | 1254 |
| | Stobbs* | sp | 3.60 | 15 | 15 | 1 | 37 | 33 | 15 | 1 | 240.0 | 264 | 115 | 96 | 54 | 97 | 29 | 24 | 1002 |
| | Kucks | sp | 3.85 | 18 | 9 | 0 | 34 | 31 | 12 | 3 | 224.1 | 223 | 113 | 96 | 72 | 67 | 19 | 27 | 937 |
| | Craig | sp | 3.71 | 12 | 11 | 1 | 35 | 32 | 8 | 2 | 199.0 | 169 | 90 | 82 | 87 | 109 | 25 | 16 | 840 |
| | Drysdale | sp | 2.64 | 5 | 5 | 0 | 25 | 12 | 2 | 0 | 99.0 | 95 | 35 | 29 | 31 | 55 | 9 | 8 | 413 |
| | Brosnan | mr | 3.79 | 5 | 9 | 1 | 30 | 10 | 1 | 1 | 95.0 | 95 | 44 | 40 | 45 | 51 | 9 | 8 | 411 |
| | Roebuck | mr | 3.93 | 5 | 4 | 1 | 43 | 0 | 0 | 0 | 89.1 | 83 | 49 | 39 | 29 | 60 | 15 | 7 | 371 |
| | Phillips,T* | mr | 2.26 | 5 | 3 | 2 | 23 | 6 | 3 | 0 | 87.2 | 69 | 25 | 22 | 33 | 36 | 6 | 8 | 357 |
| | LaPalme* | mr | 3.91 | 5 | 5 | 2 | 41 | 2 | 0 | 0 | 73.2 | 61 | 34 | 32 | 33 | 27 | 9 | 6 | 304 |
| | Hall,D | sp | 4.76 | 0 | 7 | 1 | 19 | 9 | 1 | 0 | 62.1 | 64 | 36 | 33 | 21 | 27 | 8 | 4 | 267 |
| | Abernathy | sp | 4.15 | 1 | 3 | 0 | 5 | 4 | 2 | 0 | 30.1 | 35 | 16 | 14 | 10 | 18 | 2 | 3 | 131 |
| | LiPetri | mr | 3.27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11.0 | 7 | 5 | 4 | 3 | 8 | 2 | 1 | 45 |
| f | Nichols* | mr | 6.75 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4.0 | 9 | 3 | 3 | 3 | 2 | 1 | 0 | 20 |
|   | Total |   | 3.54 | 92 | 85 | 10 | 177 | 177 | 64 | 0 | 1509.2 | 1463 | 681 | 593 | 537 | 722 | 154 | 137 | 6352 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Lary | sp | 0 | 0 | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 8.8 | 3.6 | 12.8 | 5.1 | 0.6 | 1.4 | 1.38 |
| | Stobbs* | sp | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 9.9 | 2.0 | 12.0 | 3.6 | 1.1 | 1.8 | 1.32 |
| | Kucks | sp | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 8.9 | 2.9 | 12.2 | 2.7 | 0.8 | 0.9 | 1.32 |
| | Craig | sp | 0 | 0 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 7.6 | 3.9 | 11.8 | 4.9 | 1.1 | 1.3 | 1.29 |
| | Drysdale | sp | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 8.6 | 2.8 | 11.7 | 5.0 | 0.8 | 1.8 | 1.27 |
| | Brosnan | mr | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 | 4.3 | 13.3 | 4.8 | 0.9 | 1.1 | 1.47 |
| | Roebuck | mr | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 8.4 | 2.9 | 11.5 | 6.0 | 1.5 | 2.1 | 1.25 |
| | Phillips,T* | mr | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 7.1 | 3.4 | 11.2 | 3.7 | 0.6 | 1.1 | 1.16 |
| | LaPalme* | mr | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.5 | 4.0 | 11.5 | 3.3 | 1.1 | 0.8 | 1.28 |
| | Hall,D | sp | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | 3.0 | 12.3 | 3.9 | 1.2 | 1.3 | 1.36 |
| | Abernathy | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.4 | 3.0 | 13.6 | 5.3 | 0.6 | 1.8 | 1.48 |
| | LiPetri | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.7 | 2.5 | 9.0 | 6.5 | 1.6 | 2.7 | 0.91 |
| f | Nichols* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | 6.8 | 27.0 | 4.5 | 2.3 | 0.7 | 3.00 |
|   | Total |   | 0 | 0 | 40 | 41 | 37 | 3 | 0 | 0 | 0 | 8.7 | 3.2 | 12.2 | 4.3 | 0.9 | 1.3 | 1.32 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Lary | sp | .642 | 941 | .286 | 465 | .371 | 477 | .380 | 119.2 | 3.7 | 3.28 | 3.93 |
| | Stobbs* | sp | .689 | 821 | .286 | 405 | .404 | 406 | .405 | 107.2 | 4.1 | 3.62 | 4.15 |
| | Kucks | sp | .653 | 769 | .265 | 352 | .376 | 362 | .386 | 89.4 | 3.7 | 3.23 | 3.90 |
| | Craig | sp | .635 | 615 | .234 | 331 | .394 | 335 | .399 | 77.4 | 3.5 | 3.15 | 3.61 |
| | Drysdale | sp | .634 | 315 | .273 | 153 | .370 | 156 | .378 | 38.1 | 3.5 | 3.12 | 3.57 |
| | Brosnan | mr | .674 | 306 | .281 | 167 | .406 | 167 | .406 | 42.3 | 4.1 | 3.60 | 4.24 |
| | Roebuck | mr | .684 | 265 | .257 | 157 | .423 | 159 | .429 | 39.1 | 4.0 | 3.54 | 3.95 |
| | Phillips,T* | mr | .580 | 275 | .229 | 120 | .336 | 127 | .356 | 27.0 | 2.8 | 2.49 | 2.88 |
| | LaPalme* | mr | .634 | 235 | .221 | 121 | .398 | 121 | .398 | 27.8 | 3.5 | 3.06 | 3.50 |
| | Hall,D | sp | .676 | 211 | .265 | 109 | .408 | 109 | .408 | 28.1 | 4.1 | 3.65 | 4.09 |
| | Abernathy | sp | .693 | 100 | .330 | 51 | .389 | 52 | .397 | 14.4 | 4.4 | 3.84 | 4.66 |
| | LiPetri | mr | .562 | 31 | .161 | 16 | .356 | 17 | .378 | 3.1 | 2.4 | 2.30 | 2.43 |
| f | Nichols* | mr | 1.306 | 14 | .571 | 15 | .750 | 15 | .750 | 7.5 | 25.4 | 15.21 | 17.82 |
|   | Total |   | .655 | 4898 | .267 | 2462 | .388 | 2503 | .394 | 618.9 | 3.8 | 3.32 | 3.87 |
VBG Real Life Team Pitching -- 1956 Goat Island Lights
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Score* | sp | 2.53 | 20 | 9 | 0 | 35 | 33 | 16 | 5 | 249.1 | 162 | 82 | 70 | 129 | 263 | 18 | 18 | 1002 |
| | Simmons* | sp | 3.36 | 15 | 10 | 0 | 33 | 27 | 14 | 0 | 198.0 | 186 | 95 | 74 | 65 | 88 | 17 | 16 | 834 |
| f | Stone* | sp | 6.27 | 5 | 7 | 3 | 41 | 21 | 2 | 0 | 132.0 | 148 | 107 | 92 | 93 | 86 | 10 | 13 | 625 |
| | Parnell* | sp | 3.77 | 7 | 6 | 0 | 21 | 20 | 6 | 1 | 131.1 | 129 | 71 | 55 | 59 | 41 | 13 | 12 | 562 |
| | Fornieles | mr | 4.05 | 4 | 8 | 1 | 36 | 11 | 1 | 1 | 126.2 | 131 | 68 | 57 | 31 | 59 | 8 | 10 | 513 |
| | Trucks | sp | 3.82 | 6 | 5 | 1 | 22 | 16 | 3 | 1 | 120.0 | 104 | 56 | 51 | 63 | 43 | 15 | 10 | 504 |
| | Lown | mr | 3.58 | 9 | 8 | 13 | 61 | 0 | 0 | 0 | 110.2 | 95 | 49 | 44 | 78 | 74 | 10 | 10 | 489 |
| | Grissom | mr | 1.56 | 1 | 1 | 7 | 43 | 2 | 0 | 0 | 80.2 | 71 | 15 | 14 | 16 | 49 | 3 | 9 | 323 |
| | Masterson | mr | 4.17 | 1 | 1 | 0 | 35 | 0 | 0 | 0 | 49.2 | 54 | 28 | 23 | 32 | 28 | 2 | 4 | 220 |
| | Surkont | mr | 5.45 | 2 | 2 | 1 | 14 | 4 | 1 | 0 | 39.2 | 36 | 24 | 24 | 14 | 24 | 8 | 3 | 167 |
| f | Daley,B* | mr | 6.20 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 20.1 | 21 | 15 | 14 | 14 | 13 | 2 | 1 | 96 |
| | Hillman | sp | 2.19 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 12.1 | 11 | 7 | 3 | 5 | 6 | 0 | 2 | 56 |
| f | Robinson,H | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
| | O'Brien,E | ss | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
|   | Total |   | 3.68 | 71 | 59 | 26 | 136 | 136 | 43 | 0 | 1274.2 | 1150 | 617 | 521 | 601 | 774 | 106 | 108 | 5407 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Score* | sp | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 5.8 | 4.7 | 10.6 | 9.5 | 0.6 | 2.0 | 1.17 |
| | Simmons* | sp | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 8.5 | 3.0 | 11.5 | 4.0 | 0.8 | 1.4 | 1.27 |
| f | Stone* | sp | 0 | 0 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 10.1 | 6.3 | 16.9 | 5.9 | 0.7 | 0.9 | 1.83 |
| | Parnell* | sp | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.8 | 4.0 | 12.9 | 2.8 | 0.9 | 0.7 | 1.43 |
| | Fornieles | mr | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 9.3 | 2.2 | 11.5 | 4.2 | 0.6 | 1.9 | 1.28 |
| | Trucks | sp | 0 | 0 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 7.8 | 4.7 | 13.0 | 3.2 | 1.1 | 0.7 | 1.39 |
| | Lown | mr | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 7.7 | 6.3 | 14.2 | 6.0 | 0.8 | 0.9 | 1.56 |
| | Grissom | mr | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7.9 | 1.8 | 9.8 | 5.5 | 0.3 | 3.1 | 1.08 |
| | Masterson | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.8 | 5.8 | 15.8 | 5.1 | 0.4 | 0.9 | 1.73 |
| | Surkont | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.2 | 3.2 | 11.3 | 5.4 | 1.8 | 1.7 | 1.26 |
| f | Daley,B* | mr | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 9.3 | 6.2 | 17.7 | 5.8 | 0.9 | 0.9 | 1.72 |
| | Hillman | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 3.6 | 11.7 | 4.4 | 0.0 | 1.2 | 1.30 |
| f | Robinson,H | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 9.0 | 13.5 | 0.0 | 0.0 | 0.0 | 1.50 |
| | O'Brien,E | ss | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.50 |
|   | Total |   | 0 | 0 | 37 | 27 | 29 | 2 | 0 | 0 | 0 | 8.1 | 4.2 | 12.6 | 5.5 | 0.7 | 1.3 | 1.37 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Score* | sp | .540 | 590 | .244 | 345 | .344 | 347 | .346 | 68.5 | 2.5 | 2.22 | 2.58 |
| | Simmons* | sp | .614 | 661 | .256 | 302 | .362 | 305 | .366 | 72.2 | 3.3 | 2.95 | 3.36 |
| f | Stone* | sp | .736 | 429 | .322 | 271 | .434 | 278 | .445 | 76.7 | 5.3 | 4.71 | 6.09 |
| | Parnell* | sp | .669 | 449 | .258 | 227 | .404 | 227 | .404 | 57.3 | 4.0 | 3.53 | 4.20 |
| | Fornieles | mr | .637 | 415 | .296 | 186 | .363 | 186 | .363 | 48.1 | 3.6 | 3.07 | 3.51 |
| | Trucks | sp | .686 | 377 | .236 | 212 | .421 | 218 | .433 | 53.6 | 4.2 | 3.62 | 4.30 |
| | Lown | mr | .661 | 326 | .261 | 203 | .415 | 204 | .417 | 47.8 | 4.0 | 3.50 | 4.30 |
| | Grissom | mr | .534 | 254 | .268 | 96 | .297 | 97 | .300 | 20.5 | 2.3 | 2.05 | 2.31 |
| | Masterson | mr | .716 | 157 | .331 | 92 | .418 | 93 | .423 | 25.8 | 5.1 | 4.20 | 5.40 |
| | Surkont | mr | .692 | 121 | .231 | 74 | .443 | 74 | .443 | 17.8 | 4.0 | 3.64 | 3.99 |
| f | Daley,B* | mr | .767 | 62 | .306 | 41 | .427 | 46 | .479 | 12.9 | 6.1 | 5.13 | 6.53 |
| | Hillman | sp | .501 | 45 | .244 | 16 | .286 | 16 | .286 | 3.1 | 2.0 | 2.02 | 2.59 |
| f | Robinson,H | mr | .476 | 7 | .143 | 3 | .333 | 3 | .333 | 0.5 | 2.3 | 2.05 | 2.80 |
| | O'Brien,E | ss | .452 | 6 | .167 | 1 | .143 | 2 | .286 | 0.4 | 1.9 | 1.46 | 1.62 |
|   | Total |   | .636 | 3899 | .268 | 2069 | .383 | 2096 | .388 | 500.9 | 3.6 | 3.18 | 3.79 |
VBG Real Life Team Pitching -- 1956 West Park Splinters
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Klippstein | sp | 4.09 | 12 | 11 | 1 | 37 | 29 | 11 | 0 | 211.0 | 219 | 103 | 96 | 82 | 86 | 26 | 17 | 916 |
| | Mizell* | sp | 3.62 | 14 | 14 | 0 | 33 | 33 | 11 | 3 | 208.2 | 172 | 93 | 84 | 92 | 153 | 20 | 21 | 881 |
| | Law | sp | 4.32 | 8 | 16 | 2 | 39 | 32 | 6 | 0 | 195.2 | 218 | 110 | 94 | 49 | 60 | 24 | 15 | 851 |
| | Wehmeier | sp | 3.73 | 12 | 11 | 1 | 37 | 22 | 7 | 2 | 190.2 | 168 | 89 | 79 | 82 | 76 | 18 | 19 | 803 |
| d | Shantz* | mr | 4.35 | 2 | 7 | 9 | 45 | 2 | 1 | 0 | 101.1 | 95 | 51 | 49 | 37 | 67 | 12 | 11 | 423 |
| | Jackson,L | mr | 4.11 | 2 | 2 | 9 | 51 | 1 | 0 | 0 | 85.1 | 75 | 44 | 39 | 45 | 50 | 5 | 8 | 366 |
| | Aguirre* | sp | 3.72 | 3 | 5 | 1 | 16 | 9 | 2 | 1 | 65.1 | 63 | 35 | 27 | 27 | 31 | 7 | 5 | 277 |
| | McLish | mr | 4.96 | 2 | 4 | 1 | 37 | 2 | 0 | 0 | 61.2 | 67 | 36 | 34 | 32 | 27 | 5 | 4 | 270 |
| | King,N | mr | 3.15 | 4 | 1 | 5 | 38 | 0 | 0 | 0 | 60.0 | 54 | 24 | 21 | 19 | 25 | 8 | 5 | 246 |
| | Schmitz* | mr | 3.59 | 0 | 3 | 0 | 20 | 3 | 0 | 0 | 42.2 | 54 | 25 | 17 | 18 | 15 | 3 | 3 | 191 |
| | Clevenger | mr | 5.40 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 31.2 | 33 | 22 | 19 | 21 | 17 | 4 | 3 | 146 |
|   | Total |   | 4.01 | 59 | 74 | 29 | 134 | 134 | 38 | 0 | 1254.0 | 1218 | 632 | 559 | 504 | 607 | 132 | 111 | 5370 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Klippstein | sp | 0 | 0 | 13 | 10 | 0 | 1 | 0 | 0 | 0 | 9.3 | 3.5 | 13.3 | 3.7 | 1.1 | 1.0 | 1.43 |
| | Mizell* | sp | 0 | 0 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 7.4 | 4.0 | 11.7 | 6.6 | 0.9 | 1.7 | 1.27 |
| | Law | sp | 0 | 0 | 10 | 6 | 8 | 0 | 0 | 0 | 0 | 10.0 | 2.3 | 12.6 | 2.8 | 1.1 | 1.2 | 1.36 |
| | Wehmeier | sp | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 7.9 | 3.9 | 11.8 | 3.6 | 0.8 | 0.9 | 1.31 |
| d | Shantz* | mr | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 8.4 | 3.3 | 12.0 | 6.0 | 1.1 | 1.8 | 1.30 |
| | Jackson,L | mr | 0 | 0 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 7.9 | 4.7 | 12.8 | 5.3 | 0.5 | 1.1 | 1.41 |
| | Aguirre* | sp | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 8.7 | 3.7 | 12.5 | 4.3 | 1.0 | 1.1 | 1.38 |
| | McLish | mr | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 9.8 | 4.7 | 14.4 | 3.9 | 0.7 | 0.8 | 1.61 |
| | King,N | mr | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 8.1 | 2.8 | 11.1 | 3.8 | 1.2 | 1.3 | 1.22 |
| | Schmitz* | mr | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11.4 | 3.8 | 15.4 | 3.2 | 0.6 | 0.8 | 1.69 |
| | Clevenger | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.4 | 6.0 | 15.3 | 4.8 | 1.1 | 0.8 | 1.71 |
|   | Total |   | 0 | 0 | 60 | 31 | 26 | 6 | 0 | 0 | 0 | 8.7 | 3.6 | 12.6 | 4.4 | 0.9 | 1.2 | 1.37 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Klippstein | sp | .700 | 712 | .271 | 379 | .414 | 389 | .425 | 101.9 | 4.4 | 3.91 | 4.54 |
| | Mizell* | sp | .604 | 609 | .250 | 324 | .368 | 331 | .376 | 72.8 | 3.1 | 2.82 | 3.34 |
| | Law | sp | .685 | 712 | .272 | 339 | .398 | 345 | .405 | 91.5 | 4.2 | 3.79 | 4.27 |
| | Wehmeier | sp | .621 | 626 | .240 | 304 | .379 | 305 | .380 | 69.8 | 3.3 | 2.96 | 3.48 |
| d | Shantz* | mr | .661 | 304 | .273 | 168 | .397 | 171 | .404 | 41.1 | 3.7 | 3.29 | 3.85 |
