VBG Real Life Team Pitching -- 1952 D.C. Knights
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lemonsp 2.50221144236285309.22361048610513115251243
Dicksonsp 3.57142124334212277.22781281107611226251157
Byrne*sp 4.6871402924140196.0182117102112911620858
Bearden*mr 4.30780341630150.2158897278451315664
Hillersp 4.63581281561124.112967643750710524
Delockmr 4.264953971195.0885045504699411
Haynesmr 4.500332220066.0703533351825291
Sleater*sp 4.1543018113165.0653730352355289
Hogue,Bmr 4.713643510063.0623533381475283
Overmire*mr 3.730301740041.044211771034170
Bentoncl 2.394362400037.2371110172014155
 Total  3.807089251501507601426.013496946025905601041276045

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Lemonsp007680000 6.9 3.1 10.1 3.8 0.4 1.2 1.10
Dicksonsp005100000 9.0 2.5 11.5 3.6 0.8 1.5 1.27
Byrne*sp0001051000 8.4 5.1 14.0 4.2 0.7 0.8 1.50
Bearden*mr0051101000 9.4 4.7 14.2 2.7 0.8 0.6 1.57
Hillersp002601000 9.3 2.7 12.5 3.6 0.5 1.4 1.34
Delockmr004231000 8.3 4.7 13.3 4.4 0.9 0.9 1.45
Haynesmr003110000 9.5 4.8 14.5 2.5 0.3 0.5 1.59
Sleater*sp003211000 9.0 4.8 14.1 3.2 0.7 0.7 1.54
Hogue,Bmr003110000 8.9 5.4 14.4 2.0 1.0 0.4 1.59
Overmire*mr000000000 9.7 1.5 11.2 2.2 0.7 1.4 1.24
Bentoncl001000000 8.8 4.1 12.9 4.8 0.2 1.2 1.43
 Total 003330295000 8.5 3.7 12.4 3.5 0.7 0.9 1.36

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lemonsp .527986 .224386 .311392 .315 79.8 2.3 2.09 2.35
Dicksonsp .636942 .268432 .373433 .374106.9 3.5 3.12 3.56
Byrne*sp .667629 .264342 .399352 .410 86.6 4.1 3.58 4.49
Bearden*mr .694527 .275275 .414276 .416 72.3 4.4 3.89 4.76
Hillersp .640424 .288187 .357193 .368 49.7 3.7 3.24 3.82
Delockmr .661304 .260165 .401167 .406 40.6 3.9 3.46 4.19
Haynesmr .662235 .289111 .381112 .385 29.4 4.2 3.60 4.48
Sleater*sp .670224 .268115 .398117 .405 29.8 4.2 3.72 4.52
Hogue,Bmr .697223 .247121 .428122 .431 31.3 4.5 4.03 4.87
Overmire*mr .625150 .27360 .35360 .353 15.2 3.3 2.99 3.42
Bentoncl .638117 .30857 .36857 .368 14.2 3.7 3.06 3.83
 Total  .6324761 .2612251 .3722281 .377552.6 3.6 3.14 3.74

VBG Real Life Team Pitching -- 1952 Frisco Eagles
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kellner,A*sp 4.36121403433142231.1223124112861052118976
fDobsonsp 2.51141012925113200.21646656601011118799
McDermott*sp 3.721090302172162.01397067921171416688
Stobbs*mr 3.137121381720135.011854477273912575
fDorishcl 2.4784113911091.0662825424748360
fZoldak*sp 4.0606116102075.1864134251236322
Leonardcl 2.1622114500066.2561816173735282
Kucabmr 5.260122500051.1643730201754226
Alomacl 4.283162500040.0422019111854163
fHutchinsonmr 3.382101210037.140161491243155
fMuir*mr 6.312301251035.2422825181733164
fBricknermr 2.183111410033.0328811914129
Schmees*lf 1.9300021009.1922220028
 Total  3.506364341151153801168.21081512455465567831014867

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Kellner,A*sp006430000 8.7 3.3 12.2 4.1 0.8 1.2 1.34
fDobsonsp005040000 7.4 2.7 10.0 4.5 0.5 1.7 1.12
McDermott*sp006320000 7.7 5.1 13.0 6.5 0.8 1.3 1.43
Stobbs*mr005530000 7.9 4.8 13.0 4.9 0.6 1.0 1.41
fDorishcl003131000 6.5 4.2 10.8 4.6 0.4 1.1 1.19
fZoldak*sp002000000 10.3 3.0 13.3 1.4 0.4 0.5 1.47
Leonardcl002320000 7.6 2.3 10.3 5.0 0.4 2.2 1.09
Kucabmr001110000 11.2 3.5 14.9 3.0 0.9 0.9 1.64
Alomacl001100000 9.4 2.5 12.1 4.0 1.1 1.6 1.32
fHutchinsonmr000100000 9.6 2.2 12.1 2.9 1.0 1.3 1.31
fMuir*mr001000000 10.6 4.5 15.1 4.3 0.8 0.9 1.68
fBricknermr001010000 8.7 3.0 11.7 2.5 0.3 0.8 1.30
Schmees*lf000010000 8.7 1.9 10.6 1.9 0.0 1.0 1.18
 Total 003319201000 8.3 3.6 12.1 4.4 0.6 1.2 1.32

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kellner,A*sp .643760 .266372 .381376 .385 93.0 3.7 3.26 3.77
fDobsonsp .547627 .244257 .322257 .322 54.5 2.5 2.20 2.47
McDermott*sp .645462 .271273 .397276 .401 64.7 3.7 3.23 3.96
Stobbs*mr .630416 .262217 .377222 .386 52.1 3.6 3.13 3.83
fDorishcl .549266 .233120 .333121 .336 24.8 2.6 2.21 2.61
fZoldak*sp .665282 .294120 .373120 .373 32.9 4.1 3.54 4.23
Leonardcl .518222 .23982 .29185 .301 17.5 2.2 2.13 2.35
Kucabmr .761183 .32299 .438100 .442 30.2 5.6 4.76 5.70
Alomacl .709128 .28968 .41769 .423 18.4 4.4 3.72 4.31
fHutchinsonmr .681129 .27961 .39462 .400 16.6 4.1 3.59 4.11
fMuir*mr .715126 .31069 .42169 .421 19.3 4.9 4.37 5.33
fBricknermr .630108 .28746 .35746 .357 11.4 3.4 2.79 3.42
Schmees*lf .73924 .37511 .39311 .393 3.7 5.9 3.25 3.67
 Total  .6253733 .2671795 .3691814 .373435.3 3.5 3.02 3.56

VBG Real Life Team Pitching -- 1952 Goat Island Lights
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Parnell*sp 3.62121223329153214.02079486891071321905
Simmons*sp 2.8214802828156201.11707263701411116830
Truckssp 3.975191352983197.01909987821291216846
fMarrerosp 2.8811802222162184.117568595377915761
Mastersonsp 4.1310922922110170.0171837883921214749
Grissomsp 3.7412100282471166.015679697997615707
Lownsp 4.374110331950156.2154877693731311704
Sainmr 3.461167351680148.1149705738571516610
Hatten*sp 6.084401382050.1653534251563235
Wright,Emr 6.532112400041.155363020963195
fFornielessp 1.37220422126.11344111212102
fHughesmr 1.45210600018.216431180279
Sanchezsp 3.55110321112.21355760157
 Total  3.699092132012019001587.015347366516618231041356780

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Parnell*sp006550000 8.7 3.7 12.7 4.5 0.5 1.2 1.38
Simmons*sp005121000 7.6 3.1 10.8 6.3 0.5 2.0 1.19
Truckssp006751000 8.7 3.7 12.7 5.9 0.5 1.6 1.38
fMarrerosp004420000 8.5 2.6 11.3 3.8 0.4 1.5 1.24
Mastersonsp006320000 9.1 4.4 13.6 4.9 0.6 1.1 1.49
Grissomsp005350000 8.5 4.3 12.9 5.3 0.3 1.2 1.42
Lownsp006350000 8.8 5.3 14.4 4.2 0.7 0.8 1.58
Sainmr003200000 9.0 2.3 11.5 3.5 0.9 1.5 1.26
Hatten*sp002120000 11.6 4.5 16.3 2.7 1.1 0.6 1.79
Wright,Emr001310000 12.0 4.4 17.0 2.0 1.3 0.4 1.81
fFornielessp001000000 4.4 3.8 8.2 4.1 0.3 1.1 0.91
fHughesmr001010000 7.7 5.3 13.0 3.9 0.0 0.7 1.45
Sanchezsp000000000 9.2 5.0 14.2 4.3 0.0 0.9 1.58
 Total 004632302000 8.7 3.7 12.6 4.7 0.6 1.2 1.38

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Parnell*sp .636691 .281335 .370340 .376 83.2 3.6 3.15 3.81
Simmons*sp .558607 .262273 .329274 .330 59.7 2.7 2.40 2.73
Truckssp .628616 .289308 .364315 .372 77.0 3.6 3.16 3.78
fMarrerosp .592618 .269255 .335259 .340 61.5 3.1 2.70 3.12
Mastersonsp .655559 .284290 .387293 .391 73.9 3.9 3.52 4.26
Grissomsp .615522 .287253 .358256 .362 61.2 3.4 2.99 3.67
Lownsp .673522 .270286 .406289 .411 73.5 4.3 3.80 4.63
Sainmr .650498 .269232 .380234 .384 57.7 3.6 3.15 3.65
Hatten*sp .784188 .314108 .460109 .464 33.4 6.1 5.38 6.41
Wright,Emr .824157 .31293 .47796 .492 30.3 6.8 5.93 7.14
fFornielessp .41178 .15427 .26527 .265 4.0 1.4 1.23 1.36
fHughesmr .57760 .26727 .34227 .342 5.9 2.9 2.55 3.31
Sanchezsp .61144 .29520 .35120 .351 4.9 3.5 3.16 4.04
 Total  .6325160 .2772507 .3702539 .374621.5 3.6 3.17 3.78

VBG Real Life Team Pitching -- 1952 West Park War Eagles
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Shantz*sp 2.4824703333275279.223087776315221221090
Klippsteinsp 4.449143412572202.2208110100891101714885
Mizell*sp 3.651080303072190.017189771031461219834
Bickfordsp 3.747120262271161.116573676462713690
Schultz*mr 4.016302951074.0633433513135330
Kennedy,Bi*mr 2.802254710070.2542722384646292
fJohnson,Domr 4.430522960069.0804134333745316
Holcombemr 5.300701981056.0583433271944248
fColemr 4.031102230044.2382120422223207
fChipman*mr 2.811102900041.2281513201653172
Landrumsp 5.21130952038.0462422101733166
 Total  3.656163101381385201227.2114155549854065882975230

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Shantz*sp004400000 7.4 2.0 9.6 4.9 0.7 2.4 1.05
Klippsteinsp0066120000 9.2 4.0 13.5 4.9 0.8 1.2 1.47
Mizell*sp000110000 8.1 4.9 13.0 6.9 0.6 1.4 1.44
Bickfordsp004240000 9.2 3.6 12.9 3.5 0.4 1.0 1.42
Schultz*mr003220000 7.7 6.2 14.1 3.8 0.4 0.6 1.54
Kennedy,Bi*mr000110000 6.9 4.8 11.8 5.9 0.5 1.2 1.30
fJohnson,Domr003420000 10.4 4.3 15.3 4.8 0.5 1.1 1.64
Holcombemr002210000 9.3 4.3 14.0 3.1 0.6 0.7 1.52
fColemr000330000 7.7 8.5 16.7 4.4 0.4 0.5 1.79
fChipman*mr000010000 6.0 4.3 10.4 3.5 1.1 0.8 1.15
Landrumsp001100000 10.9 2.4 13.5 4.0 0.7 1.7 1.47
 Total 002326270000 8.4 4.0 12.5 4.8 0.6 1.2 1.37

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Shantz*sp .559850 .246356 .327360 .330 78.1 2.6 2.26 2.45
Klippsteinsp .670663 .288348 .393354 .400 92.1 4.2 3.68 4.36
Mizell*sp .613572 .278310 .372311 .373 71.8 3.4 3.06 3.79
Bickfordsp .633555 .285250 .362252 .365 63.9 3.7 3.21 3.85
Schultz*mr .611243 .247123 .373125 .379 28.6 3.5 3.13 3.96
Kennedy,Bi*mr .579203 .246104 .356105 .360 22.7 3.0 2.60 3.17
fJohnson,Domr .700238 .319125 .396129 .408 35.7 4.7 4.20 5.15
Holcombemr .670196 .27697 .39199 .399 25.8 4.2 3.73 4.50
fColemr .673138 .26186 .41589 .430 21.5 4.6 3.90 5.30
fChipman*mr .562131 .17663 .36663 .366 12.6 2.7 2.45 2.74
Landrumsp .698135 .31965 .39266 .398 18.7 4.5 3.99 4.67
 Total  .6243924 .2701927 .3681953 .373470.4 3.5 3.10 3.70

VBG Real Life Team Pitching -- 1952 California Tornados
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gray*sp 4.14121703532132224.02121181031011382118956
Wight*sp 3.757100332183168.0181827069701013739
Churchsp 4.56590312351158.0184918049502113661
Newhouser*sp 3.74990251980154.0148726447571312630
Lanier*mr 3.947125371661137.0124646065471114584
Gumpertmr 4.24591301320123.0127665835351310520
Gromekmr 3.67771291331122.2109555028651410500
Blackwellsp 4.734121281930118.01196862725569535
Greggmr 4.710111641036.1422219171373170
Schmidtmr 5.192311830034.2362020183063158
fMungersp 7.84040650031.037272711982139
fFreemanmr 3.29100411013.21355551155
 Total  4.215993101691695001320.113326906185175741311085647

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Gray*sp007340000 8.5 4.1 12.7 5.5 0.8 1.4 1.40
Wight*sp005184000 9.7 3.7 13.4 3.8 0.5 1.0 1.49
Churchsp003410000 10.5 2.8 13.5 2.8 1.2 1.0 1.47
Newhouser*sp003030000 8.6 2.7 11.4 3.3 0.8 1.2 1.27
Lanier*mr005320000 8.1 4.3 12.6 3.1 0.7 0.7 1.38
Gumpertmr003610000 9.3 2.6 12.3 2.6 1.0 1.0 1.32
Gromekmr002230000 8.0 2.1 10.2 4.8 1.0 2.3 1.12
Blackwellsp005520000 9.1 5.5 14.9 4.2 0.5 0.8 1.62
Greggmr001200000 10.4 4.2 15.1 3.2 1.7 0.8 1.62
Schmidtmr001210000 9.3 4.7 14.5 7.8 1.6 1.7 1.56
fMungersp000100000 10.7 3.2 14.2 2.6 2.3 0.8 1.55
fFreemanmr000100000 8.6 3.3 12.5 3.3 0.7 1.0 1.32
 Total 003530254000 9.1 3.5 12.8 3.9 0.9 1.1 1.40

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gray*sp .653693 .276376 .393379 .396 93.6 3.8 3.38 3.99
Wight*sp .655589 .290280 .379281 .380 73.4 4.0 3.54 4.23
Churchsp .765537 .304296 .448300 .454 88.1 5.4 4.52 5.26
Newhouser*sp .630513 .263234 .371234 .371 57.6 3.5 3.03 3.45
Lanier*mr .633458 .247222 .380225 .385 52.8 3.5 3.12 3.77
Gumpertmr .670431 .265201 .387207 .398 53.4 4.0 3.52 4.05
Gromekmr .599391 .243179 .358181 .362 40.8 3.0 2.70 2.94
Blackwellsp .665397 .285209 .391214 .400 54.4 4.2 3.74 4.69
Greggmr .776131 .26780 .47182 .482 23.1 5.6 5.15 6.03
Schmidtmr .746102 .29472 .45674 .468 19.8 5.1 4.62 5.47
fMungersp .833110 .26472 .51873 .525 21.7 6.4 5.66 6.36
fFreemanmr .67243 .27921 .38222 .400 5.7 4.2 3.41 4.06
 Total  .6714395 .2732242 .3972272 .402582.7 4.1 3.57 4.19

VBG Real Life Team Pitching -- 1952 Los Angeles Shoeless Joes
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Robertssp 2.5928723937303330.0292104954514822261310
Magliesp 2.9218813531125216.01998070751121622904
Surkontsp 3.77121303129123215.02019590761251917914
Hackersp 2.5815913320125185.0144565331841713721
Brodowskisp 4.40550201240114.2111665650421211493
Brazle*cl 2.721251646632109.17538334255710433
Yuhasmr 2.7212265420099.1903530353959412
Morgan,Tsp 3.0754216122193.28634323335810378
Corwinmr 2.666122171067.2582320363657288
Fowlermr 6.441201831058.2714342281445267
Bishopsp 6.46220651030.2292422241722146
 Total  3.2211658301641647801520.013565985434757071171326266

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Robertssp003530000 8.0 1.2 9.3 4.0 0.6 3.3 1.02
Magliesp005621000 8.3 3.1 11.7 4.7 0.7 1.5 1.27
Surkontsp005370000 8.4 3.2 11.7 5.2 0.8 1.6 1.29
Hackersp003111000 7.0 1.5 8.6 4.1 0.8 2.7 0.95
Brodowskisp004310000 8.7 3.9 12.9 3.3 0.9 0.8 1.40
Brazle*cl003131000 6.2 3.5 9.7 4.5 0.6 1.3 1.07
Yuhasmr003241000 8.2 3.2 11.5 3.5 0.5 1.1 1.26
Morgan,Tsp000401000 8.3 3.2 11.8 3.4 0.8 1.1 1.27
Corwinmr003010000 7.7 4.8 12.5 4.8 0.7 1.0 1.39
Fowlermr002420000 10.9 4.3 15.8 2.1 0.6 0.5 1.69
Bishopsp002010000 8.5 7.0 15.6 5.0 0.6 0.7 1.73
 Total 003329255000 8.0 2.8 11.0 4.2 0.7 1.5 1.20

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Robertssp .5451090 .248403 .308408 .311 89.3 2.4 2.19 2.33
Magliesp .610695 .263322 .356328 .363 76.1 3.2 2.85 3.36
Surkontsp .615691 .263334 .365337 .369 79.8 3.3 3.01 3.45
Hackersp .527588 .216226 .313227 .315 45.8 2.2 2.00 2.04
Brodowskisp .667386 .256197 .400200 .406 49.6 3.9 3.50 4.16
Brazle*cl .519328 .207138 .319139 .321 26.5 2.2 1.97 2.21
Yuhasmr .588331 .257140 .340142 .345 32.6 3.0 2.66 3.12
Morgan,Tsp .648298 .262143 .378147 .389 35.8 3.6 3.09 3.70
Corwinmr .616211 .251109 .378109 .378 24.6 3.3 2.95 3.58
Fowlermr .739217 .309111 .416115 .431 33.3 5.3 4.60 5.71
Bishopsp .650103 .26259 .40459 .404 14.2 4.0 3.76 4.72
 Total  .5934938 .2512182 .3482211 .353504.5 3.0 2.69 3.07

VBG Real Life Team Pitching -- 1952 Texas Aggies
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rushsp 2.70171303432174250.120599758115714171044
Reynoldssp 2.0620863529246244.11947056971601027979
Koslo*mr 3.191075411782166.1154665947671016691
Morenosp 3.97990262270147.1154756552621012627
Stuartmr 4.77442421120117.0117786257451113515
fBrecheen*sp 3.32752251341100.182393728541210408
Nuxhall*mr 3.221413752092.1833333425247388
Fox,Hsp 5.0827013112062.0704135261685275
Jones,Samr 7.252311440036.0383029372863182
Connellymr 4.555001140031.2221816252243134
Atkinssp 3.48010310010.11164720147
 Total  3.377761171491496601258.01130555471499665891145290

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Rushsp006670000 7.4 2.9 10.5 5.6 0.5 1.9 1.14
Reynoldssp007740000 7.1 3.6 11.0 5.9 0.4 1.6 1.19
Koslo*mr003220000 8.3 2.5 11.0 3.6 0.5 1.4 1.21
Morenosp004530000 9.4 3.2 12.9 3.8 0.6 1.2 1.40
Stuartmr004330000 9.0 4.4 13.6 3.5 0.8 0.8 1.49
fBrecheen*sp002310000 7.4 2.5 10.1 4.8 1.1 1.9 1.10
Nuxhall*mr003350000 8.1 4.1 12.5 5.1 0.4 1.2 1.35
Fox,Hsp002010000 10.2 3.8 13.9 2.3 1.2 0.6 1.55
Jones,Samr003440000 9.5 9.3 19.8 7.0 1.5 0.8 2.08
Connellymr002020000 6.3 7.1 13.4 6.3 1.1 0.9 1.48
Atkinssp000000000 9.6 6.1 15.7 1.7 0.0 0.3 1.74
 Total 003633320000 8.1 3.6 11.9 4.8 0.6 1.3 1.29

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rushsp .538786 .243328 .314334 .320 70.6 2.5 2.28 2.54
Reynoldssp .560705 .261321 .328328 .335 69.0 2.6 2.29 2.75
Koslo*mr .580565 .255231 .334233 .337 53.0 2.8 2.58 2.97
Morenosp .659498 .289236 .376241 .384 62.8 4.0 3.45 4.09
Stuartmr .673399 .266207 .402210 .408 52.4 4.0 3.63 4.43
fBrecheen*sp .590311 .225146 .358149 .365 31.7 2.8 2.56 2.85
Nuxhall*mr .607287 .275137 .353140 .361 33.0 3.3 2.90 3.49
Fox,Hsp .727225 .276120 .436120 .436 33.2 4.9 4.33 5.07
Jones,Samr .831107 .29993 .51197 .533 27.5 7.0 6.19 7.95
Connellymr .66383 .21759 .44059 .440 13.1 3.9 3.36 4.15
Atkinssp .65838 .28918 .38318 .383 4.6 4.2 3.63 4.85
 Total  .6084004 .2601896 .3581929 .365446.5 3.2 2.88 3.39

VBG Real Life Team Pitching -- 1952 Virginia Cardinals
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Pollet*sp 4.127160313091214.02171119871902219904
Perkowski*sp 3.80121003324111194.019791828986915852
Loessp 2.691381392184187.11546256711151217770
Troutsp 3.9410132361920160.01637870877770716
Wilhelmmr 2.431531171000159.11276043571081216646
Lopat*sp 2.5310502019102149.1127474253561116600
Miller,Bi*sp 3.4846021135288.07843344945410374
fKlinemr 5.4907027110078.2745548662737368
Ramsdellmr 2.422301940067.0472218243055271
Harris*mr 4.793013000047.0432725212374201
fMooremr 4.761201420028.1291715261132137
 Total  3.487773151431434501373.01256613531614668951115839

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Pollet*sp005310000 9.1 3.0 12.2 3.8 0.9 1.3 1.35
Perkowski*sp006330000 9.1 4.1 13.4 4.0 0.4 1.0 1.47
Loessp005331000 7.4 3.4 11.0 5.5 0.6 1.6 1.20
Troutsp006350000 9.2 4.9 14.2 4.3 0.4 0.9 1.56
Wilhelmmr004530000 7.2 3.2 10.7 6.1 0.7 1.9 1.15
Lopat*sp004410000 7.7 3.2 11.1 3.4 0.7 1.1 1.21
Miller,Bi*sp003210000 8.0 5.0 13.2 4.6 0.4 0.9 1.44
fKlinemr005643000 8.5 7.6 16.7 3.1 0.3 0.4 1.78
Ramsdellmr002520000 6.3 3.2 10.2 4.0 0.7 1.3 1.06
Harris*mr001100000 8.2 4.0 12.4 4.4 1.3 1.1 1.36
fMooremr002210000 9.2 8.3 18.1 3.5 1.0 0.4 1.94
 Total 004337244000 8.2 4.0 12.5 4.4 0.6 1.1 1.36

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pollet*sp .663718 .272354 .392357 .395 90.5 3.9 3.43 3.97
Perkowski*sp .634665 .283313 .367316 .371 79.2 3.7 3.31 4.01
Loessp .569569 .250261 .339264 .343 57.0 2.8 2.46 2.85
Troutsp .647542 .288271 .378274 .383 72.7 4.2 3.68 4.33
Wilhelmmr .572464 .248220 .341225 .348 47.7 2.7 2.42 2.81
Lopat*sp .601476 .244213 .355217 .362 48.7 3.0 2.64 3.11
Miller,Bi*sp .624274 .270139 .372141 .377 32.6 3.5 3.00 3.81
fKlinemr .677266 .267149 .405155 .421 37.9 4.5 3.91 5.23
Ramsdellmr .537207 .20386 .31791 .336 18.1 2.4 2.19 2.45
Harris*mr .681149 .24285 .42386 .428 21.1 4.1 3.63 4.20
fMooremr .76595 .27464 .46766 .482 18.0 5.9 5.14 6.61
 Total  .6244425 .2622155 .3692192 .375522.6 3.5 3.08 3.67

VBG Real Life Team Pitching -- 1952 Kansas City Monarchs
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Garciasp 2.37221144636196292.12849377871439231218
Pierce*sp 2.57151213332144255.121476737914412231025
Hudson,Ssp 3.34101302825130197.0204867365741316843
Minner*sp 3.7414902827122180.2180847554611313762
Cain*sp 4.1312102292781170.0169797862701517703
Sheasp 2.9311702221122169.014462559265613718
Black,Jcl 2.151541556210142.110240344185913560
Newsommr 3.904432451060.0542626322745261
Judsonmr 4.240112100034.0301716221543145
Dunnmr 3.3800030005.1422320024
Blakemr 0.0000020003.0300000012
 Total  3.0410371261751758001509.01388565509537686851266271

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Garciasp006741000 8.7 2.7 11.6 4.4 0.3 1.6 1.27
Pierce*sp005320000 7.5 2.8 10.4 5.1 0.4 1.8 1.15
Hudson,Ssp005700000 9.3 3.0 12.6 3.4 0.6 1.1 1.37
Minner*sp004121000 9.0 2.7 11.7 3.0 0.6 1.1 1.30
Cain*sp004210000 8.9 3.3 12.3 3.7 0.8 1.1 1.36
Sheasp006240000 7.7 4.9 12.7 3.5 0.3 0.7 1.40
Black,Jcl003100000 6.4 2.6 9.1 5.4 0.6 2.1 1.00
Newsommr003220000 8.1 4.8 13.2 4.0 0.6 0.8 1.43
Judsonmr002010000 7.9 5.8 13.8 4.0 1.1 0.7 1.53
Dunnmr000010000 6.8 5.1 11.8 3.4 0.0 0.7 1.31
Blakemr000000000 9.0 0.0 9.0 0.0 0.0 0.0 1.00
 Total 003825172000 8.3 3.2 11.6 4.1 0.5 1.3 1.28

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garciasp .587972 .283398 .327405 .333 97.3 3.0 2.70 3.15
Pierce*sp .554787 .257329 .321332 .324 71.9 2.6 2.28 2.61
Hudson,Ssp .643684 .279308 .365315 .374 80.3 3.7 3.30 3.88
Minner*sp .618633 .264273 .358274 .360 67.7 3.4 3.03 3.46
Cain*sp .666554 .278276 .393278 .395 70.5 3.9 3.36 3.98
Sheasp .591553 .250254 .354256 .357 57.9 3.2 2.78 3.41
Black,Jcl .506424 .219170 .304171 .305 32.5 2.0 1.85 2.01
Newsommr .628196 .25598 .375100 .383 23.6 3.6 3.18 3.86
Judsonmr .700104 .25064 .44164 .441 16.0 4.5 3.80 4.61
Dunnmr .48219 .2117 .2927 .292 1.4 2.2 2.12 2.47
Blakemr .50012 .2503 .2503 .250 0.8 2.3 2.03 1.95
 Total  .5994938 .2642180 .3482205 .352517.5 3.1 2.78 3.24

VBG Real Life Team Pitching -- 1952 West Des Moines Demons
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wehmeiersp 5.159110332661190.1197115109103832315850
Friendsp 4.187170352361185.0186968684751517820
fBurdettemr 3.61611745950137.013858554747811579
fKuzava*mr 3.45883281261133.011553516367715544
Hoeft*mr 4.32274341010125.0123666063671410541
Nixonsp 4.86540231350103.2115645661501210461
Littlef'ld*mr 3.542613563094.0814237426687370
Spencer,Gmr 5.553533540060.05739372127136256
Necciaisp 7.081601290054.2634543323155248
Kingmr 5.062002300042.2562524121754191
fMartin,M*sp 6.39020550025.1321918151312123
fByerlymr 5.110111220024.229151471402103
Bell,Bmr 4.60010410015.2161181343177
fHarshman*sp 14.2102022006.1121010662036
 Total  4.574581191221223201197.112206586085695671161055199

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Wehmeiersp007130000 9.3 4.9 14.2 3.9 1.1 0.8 1.58
Friendsp006371000 9.0 4.1 13.3 3.6 0.7 0.9 1.46
fBurdettemr003222000 9.1 3.1 12.3 3.1 0.5 1.0 1.35
fKuzava*mr005120000 7.8 4.3 12.1 4.5 0.5 1.1 1.34
Hoeft*mr004550000 8.9 4.5 13.8 4.8 1.0 1.1 1.49
Nixonsp005441000 10.0 5.3 15.6 4.3 1.0 0.8 1.70
Littlef'ld*mr004020000 7.8 4.0 11.8 6.3 0.8 1.6 1.31
Spencer,Gmr002310000 8.6 3.1 12.1 4.0 1.9 1.3 1.30
Necciaisp002130000 10.4 5.3 15.8 5.1 0.8 1.0 1.74
Kingmr001100000 11.8 2.5 14.6 3.6 1.1 1.4 1.59
fMartin,M*sp001210000 11.4 5.3 17.4 4.6 0.4 0.9 1.86
fByerlymr000000000 10.6 2.6 13.1 5.1 0.0 2.0 1.46
Bell,Bmr001010000 9.2 7.5 16.7 2.3 1.7 0.3 1.85
fHarshman*sp000000000 17.1 8.5 25.6 8.5 2.8 1.0 2.84
 Total 004123314000 9.2 4.3 13.6 4.3 0.9 1.0 1.49

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wehmeiersp .711640 .272369 .434370 .435 98.0 4.7 4.17 4.97
Friendsp .648643 .266315 .384318 .388 78.7 3.8 3.45 4.13
