VBG Real Life Team Pitching -- 1956 D.C. Knights
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dicksonsp 3.28131103130123219.11959080691102121896
Gomezsp 4.587170403142196.119110810077761915841
Gromekmr 4.28864401340141.0142746747642512596
Delockmr 4.21137948810128.11226560801051212570
Wiesler*sp 6.443120372130123.01419888112491112585
Stewart*mr 5.5757233910105.0111776582361510489
Ridzikmr 3.806204151192.1804239655378414
Coleman,R*mr 3.673522990088.19742364242610384
Narleskimr 1.523243200059.1361110194257232
Hughesmr 5.181303010057.1534233342873254
Konstantymr 4.621173500050.2612626121375220
Coxsp 4.24020331023.11511112262296
fDixoncl 2.0801130004.1531510122
fCoatesmr 13.5000020002.0133400010
 Total  4.326376291301302701290.212506926196706251371185609

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Dicksonsp005170000 8.0 2.8 10.9 4.5 0.9 1.6 1.20
Gomezsp008910000 8.8 3.5 12.7 3.5 0.9 1.0 1.37
Gromekmr007900000 9.1 3.0 12.6 4.1 1.6 1.4 1.34
Delockmr003540000 8.6 5.6 14.5 7.4 0.8 1.3 1.57
Wiesler*sp001341000 10.3 8.2 18.7 3.6 0.8 0.4 2.06
Stewart*mr004521000 9.5 7.0 17.0 3.1 1.3 0.4 1.84
Ridzikmr005500000 7.8 6.3 14.6 5.2 0.7 0.8 1.57
Coleman,R*mr001110000 9.9 4.3 14.3 4.3 0.6 1.0 1.57
Narleskimr000100000 5.5 2.9 8.5 6.4 0.8 2.2 0.93
Hughesmr006231000 8.3 5.3 14.0 4.4 1.1 0.8 1.52
Konstantymr001000000 10.8 2.1 13.0 2.3 1.2 1.1 1.44
Coxsp000020000 5.8 8.5 14.3 2.3 0.8 0.3 1.59
fDixoncl001000000 10.4 10.4 20.8 2.1 0.0 0.2 2.31
fCoatesmr000110000 4.5 18.0 27.0 0.0 0.0 0.0 2.50
 Total 004242253000 8.7 4.7 13.7 4.4 1.0 0.9 1.49

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dicksonsp .608695 .250327 .365328 .366 74.9 3.1 2.76 3.15
Gomezsp .658660 .261325 .386334 .397 83.6 3.9 3.45 4.02
Gromekmr .734451 .259264 .443273 .458 71.7 4.7 4.12 4.68
Delockmr .689368 .299238 .418243 .426 61.3 4.4 3.87 4.83
Wiesler*sp .808410 .317286 .489289 .494 84.9 6.7 5.59 7.39
Stewart*mr .793351 .274238 .487243 .497 68.3 6.1 5.27 6.63
Ridzikmr .656284 .257166 .401171 .413 40.4 4.0 3.55 4.49
Coleman,R*mr .702293 .311157 .409158 .411 42.6 4.5 3.91 4.88
Narleskimr .482165 .18870 .30271 .306 11.9 1.8 1.62 1.77
Hughesmr .690183 .251108 .425110 .433 27.7 4.5 3.91 4.56
Konstantymr .726188 .28794 .42794 .427 26.2 4.7 4.19 4.83
Coxsp .66966 .19743 .44843 .448 9.7 4.3 3.38 4.49
fDixoncl .74916 .31310 .45510 .455 2.5 5.1 4.62 6.83
fCoatesmr .8005 .2005 .5006 .600 1.4 9.3 5.59 10.02
 Total  .6894135 .2692331 .4162373 .423603.3 4.3 3.79 4.58

VBG Real Life Team Pitching -- 1956 Frisco Eagles
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Larysp 3.15211314138203294.028911610311616520251254
Stobbs*sp 3.60151513733151240.026411596549729241002
Kuckssp 3.8518903431123224.12231139672671927937
Craigsp 3.7112111353282199.01699082871092516840
Drysdalesp 2.6455025122099.0953529315598413
Brosnanmr 3.7959130101195.0954440455198411
Roebuckmr 3.935414300089.18349392960157371
Phillips,T*mr 2.265322363087.2692522333668357
LaPalme*mr 3.915524120073.2613432332796304
Hall,Dsp 4.760711991062.1643633212784267
Abernathysp 4.15130542030.1351614101823131
LiPetrimr 3.27000600011.0754382145
fNichols*mr 6.7501020004.0933321020
 Total  3.549285101771776401509.214636815935377221541376352

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Larysp0041231000 8.8 3.6 12.8 5.1 0.6 1.4 1.38
Stobbs*sp004150000 9.9 2.0 12.0 3.6 1.1 1.8 1.32
Kuckssp0001031000 8.9 2.9 12.2 2.7 0.8 0.9 1.32
Craigsp005471000 7.6 3.9 11.8 4.9 1.1 1.3 1.29
Drysdalesp003330000 8.6 2.8 11.7 5.0 0.8 1.8 1.27
Brosnanmr008020000 9.0 4.3 13.3 4.8 0.9 1.1 1.47
Roebuckmr0022100000 8.4 2.9 11.5 6.0 1.5 2.1 1.25
Phillips,T*mr008700000 7.1 3.4 11.2 3.7 0.6 1.1 1.16
LaPalme*mr002040000 7.5 4.0 11.5 3.3 1.1 0.8 1.28
Hall,Dsp003000000 9.2 3.0 12.3 3.9 1.2 1.3 1.36
Abernathysp000100000 10.4 3.0 13.6 5.3 0.6 1.8 1.48
LiPetrimr000100000 5.7 2.5 9.0 6.5 1.6 2.7 0.91
fNichols*mr001000000 20.3 6.8 27.0 4.5 2.3 0.7 3.00
 Total 004041373000 8.7 3.2 12.2 4.3 0.9 1.3 1.32

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Larysp .642941 .286465 .371477 .380119.2 3.7 3.28 3.93
Stobbs*sp .689821 .286405 .404406 .405107.2 4.1 3.62 4.15
Kuckssp .653769 .265352 .376362 .386 89.4 3.7 3.23 3.90
Craigsp .635615 .234331 .394335 .399 77.4 3.5 3.15 3.61
Drysdalesp .634315 .273153 .370156 .378 38.1 3.5 3.12 3.57
Brosnanmr .674306 .281167 .406167 .406 42.3 4.1 3.60 4.24
Roebuckmr .684265 .257157 .423159 .429 39.1 4.0 3.54 3.95
Phillips,T*mr .580275 .229120 .336127 .356 27.0 2.8 2.49 2.88
LaPalme*mr .634235 .221121 .398121 .398 27.8 3.5 3.06 3.50
Hall,Dsp .676211 .265109 .408109 .408 28.1 4.1 3.65 4.09
Abernathysp .693100 .33051 .38952 .397 14.4 4.4 3.84 4.66
LiPetrimr .56231 .16116 .35617 .378 3.1 2.4 2.30 2.43
fNichols*mr1.30614 .57115 .75015 .750 7.525.4 15.21 17.82
 Total  .6554898 .2672462 .3882503 .394618.9 3.8 3.32 3.87

VBG Real Life Team Pitching -- 1956 Goat Island Lights
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Score*sp 2.5320903533165249.1162827012926318181002
Simmons*sp 3.36151003327140198.0186957465881716834
fStone*sp 6.27573412120132.01481079293861013625
Parnell*sp 3.77760212061131.1129715559411312562
Fornielesmr 4.05481361111126.213168573159810513
Truckssp 3.82651221631120.0104565163431510504
Lownmr 3.58981361000110.295494478741010489
Grissommr 1.561174320080.2711514164939323
Mastersonmr 4.171103500049.2542823322824220
Surkontmr 5.452211441039.2362424142483167
fDaley,B*mr 6.201001400020.121151414132196
Hillmansp 2.19020220012.11173560256
fRobinson,Hmr 0.0000010002.010020009
O'Brien,Ess 0.0000010002.010000007
 Total  3.687159261361364301274.211506175216017741061085407

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Score*sp0022110000 5.8 4.7 10.6 9.5 0.6 2.0 1.17
Simmons*sp007310000 8.5 3.0 11.5 4.0 0.8 1.4 1.27
fStone*sp000751000 10.1 6.3 16.9 5.9 0.7 0.9 1.83
Parnell*sp002020000 8.8 4.0 12.9 2.8 0.9 0.7 1.43
Fornielesmr003031000 9.3 2.2 11.5 4.2 0.6 1.9 1.28
Truckssp005630000 7.8 4.7 13.0 3.2 1.1 0.7 1.39
Lownmr0012110000 7.7 6.3 14.2 6.0 0.8 0.9 1.56
Grissommr003120000 7.9 1.8 9.8 5.5 0.3 3.1 1.08
Mastersonmr001100000 9.8 5.8 15.8 5.1 0.4 0.9 1.73
Surkontmr001000000 8.2 3.2 11.3 5.4 1.8 1.7 1.26
fDaley,B*mr001510000 9.3 6.2 17.7 5.8 0.9 0.9 1.72
Hillmansp000000000 8.0 3.6 11.7 4.4 0.0 1.2 1.30
fRobinson,Hmr000000000 4.5 9.0 13.5 0.0 0.0 0.0 1.50
O'Brien,Ess000100000 4.5 0.0 9.0 0.0 0.0 0.0 0.50
 Total 003727292000 8.1 4.2 12.6 5.5 0.7 1.3 1.37

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Score*sp .540590 .244345 .344347 .346 68.5 2.5 2.22 2.58
Simmons*sp .614661 .256302 .362305 .366 72.2 3.3 2.95 3.36
fStone*sp .736429 .322271 .434278 .445 76.7 5.3 4.71 6.09
Parnell*sp .669449 .258227 .404227 .404 57.3 4.0 3.53 4.20
Fornielesmr .637415 .296186 .363186 .363 48.1 3.6 3.07 3.51
Truckssp .686377 .236212 .421218 .433 53.6 4.2 3.62 4.30
Lownmr .661326 .261203 .415204 .417 47.8 4.0 3.50 4.30
Grissommr .534254 .26896 .29797 .300 20.5 2.3 2.05 2.31
Mastersonmr .716157 .33192 .41893 .423 25.8 5.1 4.20 5.40
Surkontmr .692121 .23174 .44374 .443 17.8 4.0 3.64 3.99
fDaley,B*mr .76762 .30641 .42746 .479 12.9 6.1 5.13 6.53
Hillmansp .50145 .24416 .28616 .286 3.1 2.0 2.02 2.59
fRobinson,Hmr .4767 .1433 .3333 .333 0.5 2.3 2.05 2.80
O'Brien,Ess .4526 .1671 .1432 .286 0.4 1.9 1.46 1.62
 Total  .6363899 .2682069 .3832096 .388500.9 3.6 3.18 3.79

VBG Real Life Team Pitching -- 1956 West Park Splinters
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Klippsteinsp 4.09121113729110211.02191039682862617916
Mizell*sp 3.62141403333113208.21729384921532021881
Lawsp 4.328162393260195.22181109449602415851
Wehmeiersp 3.7312111372272190.2168897982761819803
dShantz*mr 4.3527945210101.195514937671211423
Jackson,Lmr 4.112295110085.1754439455058366
Aguirre*sp 3.723511692165.1633527273175277
McLishmr 4.962413720061.2673634322754270
King,Nmr 3.154153800060.0542421192585246
Schmitz*mr 3.590302030042.2542517181533191
Clevengermr 5.400002010031.2332219211743146
 Total  4.015974291341343801254.012186325595046071321115370

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Klippsteinsp00131001000 9.3 3.5 13.3 3.7 1.1 1.0 1.43
Mizell*sp005740000 7.4 4.0 11.7 6.6 0.9 1.7 1.27
Lawsp0010680000 10.0 2.3 12.6 2.8 1.1 1.2 1.36
Wehmeiersp008120000 7.9 3.9 11.8 3.6 0.8 0.9 1.31
dShantz*mr004310000 8.4 3.3 12.0 6.0 1.1 1.8 1.30
Jackson,Lmr008141000 7.9 4.7 12.8 5.3 0.5 1.1 1.41
Aguirre*sp001132000 8.7 3.7 12.5 4.3 1.0 1.1 1.38
McLishmr005010000 9.8 4.7 14.4 3.9 0.7 0.8 1.61
King,Nmr005121000 8.1 2.8 11.1 3.8 1.2 1.3 1.22
Schmitz*mr001101000 11.4 3.8 15.4 3.2 0.6 0.8 1.69
Clevengermr000010000 9.4 6.0 15.3 4.8 1.1 0.8 1.71
 Total 006031266000 8.7 3.6 12.6 4.4 0.9 1.2 1.37

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Klippsteinsp .700712 .271379 .414389 .425101.9 4.4 3.91 4.54
Mizell*sp .604609 .250324 .368331 .376 72.8 3.1 2.82 3.34
Lawsp .685712 .272339 .398345 .405 91.5 4.2 3.79 4.27
Wehmeiersp .621626 .240304 .379305 .380 69.8 3.3 2.96 3.48
dShantz*mr .661304 .273168 .397171 .404 41.1 3.7 3.29 3.85
Jackson,Lmr .612265 .264135 .369136 .372 30.8 3.3 2.93 3.53
Aguirre*sp .666211 .265111 .401112 .404 28.3 4.0 3.50 4.08
McLishmr .711206 .301114 .422114 .422 31.3 4.8 4.11 4.91
King,Nmr .646193 .23897 .39498 .398 23.0 3.5 3.10 3.42
Schmitz*mr .748154 .33181 .42482 .429 24.8 5.5 4.71 5.71
Clevengermr .730104 .27966 .45266 .452 17.6 5.0 4.51 5.58
 Total  .6604096 .2652118 .3942149 .400531.3 3.8 3.43 4.01

VBG Real Life Team Pitching -- 1956 Alexandria Tornados
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lawrencesp 3.99191004930111218.22101099771962620913
Pascualsp 5.876182392760188.2194131123891623319837
Wight*sp 4.029120352671174.219892787284714762
Ramossp 5.2712100371840152.0178958976542315675
Schmidtsp 3.84681332120147.2131696378521815629
Palicasp 4.494110291420116.111764585062109495
Freemancl 3.401451864000108.211244413450212458
Herriagesp 6.641130311610103.0135837664591611490
Valntinetimr 3.786414220095.18447403626108397
Black,Jmr 4.523223200061.26131312527115264
fMinner*sp 6.892501091047.0603836191493213
 Total  4.668298241631633401413.214808037326146861651316133

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Lawrencesp004200000 8.6 2.9 11.6 4.0 1.1 1.4 1.29
Pascualsp004670000 9.3 4.2 13.8 7.7 1.6 1.8 1.50
Wight*sp003650000 10.2 3.7 14.2 4.3 0.4 1.2 1.55
Ramossp000322000 10.5 4.5 15.2 3.2 1.4 0.7 1.67
Schmidtsp007160000 8.0 4.8 12.8 3.2 1.1 0.7 1.42
Palicasp003140000 9.1 3.9 13.0 4.8 0.8 1.2 1.44
Freemancl0011131000 9.3 2.8 12.2 4.1 0.2 1.5 1.34
Herriagesp006620000 11.8 5.6 17.9 5.2 1.4 0.9 1.93
Valntinetimr007140000 7.9 3.4 11.4 2.5 0.9 0.7 1.26
Black,Jmr003000000 8.9 3.6 12.6 3.9 1.6 1.1 1.39
fMinner*sp002210000 11.5 3.6 15.5 2.7 1.7 0.7 1.68
 Total 005029343000 9.4 3.9 13.5 4.4 1.1 1.1 1.48

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lawrencesp .653718 .256359 .393361 .395 88.1 3.7 3.26 3.74
Pascualsp .740547 .294382 .456388 .464102.1 4.9 4.39 5.18
Wight*sp .682593 .322291 .382297 .390 82.0 4.4 3.80 4.67
Ramossp .795519 .299323 .479326 .483 95.9 6.0 5.11 6.19
Schmidtsp .670480 .235263 .418264 .420 63.2 3.9 3.46 4.13
Palicasp .670372 .288197 .398198 .400 51.2 4.1 3.57 4.22
Freemancl .600371 .296152 .332153 .334 36.6 3.1 2.73 3.25
Herriagesp .854345 .345247 .504253 .516 79.0 7.2 6.22 7.69
Valntinetimr .621324 .228150 .378151 .380 34.7 3.3 2.95 3.33
Black,Jmr .719201 .249119 .451119 .451 30.6 4.5 4.02 4.54
fMinner*sp .833169 .302106 .498108 .507 33.7 6.7 5.80 6.70
 Total  .7064639 .2832589 .4222618 .427691.6 4.5 3.96 4.70

VBG Real Life Team Pitching -- 1956 Los Angeles Shoeless Joes
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Roberts,Rsp 4.45191834337221297.13281551474015746241228
Harshman*sp 3.10151103430154226.218385781021431420934
Ford,W*sp 2.4719613130182225.21877062841411327908
Magliemr 2.891350302693196.01606763541102217780
Jones,Ssp 3.919140332882188.215593821151762115832
Moore,Rsp 4.181270322791185.01619086991051215777
Mossi,D*mr 3.5965114830087.2793835335967363
Morgan,Tcl 4.1667114100071.1744133272028291
Byerlymr 2.962442500051.2451917141967201
Murffmr 4.440011410024.125141271832103
O'Brien,J2b 2.84100800019.0866992073
fBeamonsp 1.38200211113.09228140255
fMoeller*mr 4.1501041008.21054320139
 Total  3.5410478311841848201595.014246856275959731471456584

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Roberts,Rsp003220000 9.9 1.2 11.2 4.8 1.4 3.9 1.24
Harshman*sp004370000 7.3 4.0 11.4 5.7 0.6 1.4 1.26
Ford,W*sp003460000 7.5 3.4 11.0 5.6 0.5 1.7 1.20
Magliemr001520000 7.3 2.5 10.1 5.1 1.0 2.0 1.09
Jones,Ssp006820000 7.4 5.5 13.3 8.4 1.0 1.5 1.43
Moore,Rsp001120000 7.8 4.8 12.7 5.1 0.6 1.1 1.41
Mossi,D*mr005110000 8.1 3.4 11.6 6.1 0.6 1.8 1.28
Morgan,Tcl004300000 9.3 3.4 13.1 2.5 0.3 0.7 1.42
Byerlymr003210000 7.8 2.4 10.6 3.3 1.0 1.4 1.14
Murffmr000000000 9.2 2.6 11.8 6.7 1.1 2.6 1.32
O'Brien,J2b000210000 3.8 4.3 9.0 4.3 0.9 1.0 0.89
fBeamonsp000000000 6.2 5.5 11.8 9.7 0.0 1.8 1.31
fMoeller*mr000010000 10.4 3.1 13.5 2.1 0.0 0.7 1.50
 Total 003031250000 8.0 3.4 11.6 5.5 0.8 1.6 1.27

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Roberts,Rsp .694983 .287506 .412508 .414134.2 4.1 3.65 4.01
Harshman*sp .580672 .251327 .350330 .353 72.1 2.9 2.58 3.05
Ford,W*sp .578666 .261310 .341314 .346 67.8 2.8 2.43 2.92
Magliemr .594589 .234280 .359285 .365 62.4 2.9 2.58 2.86
Jones,Ssp .642512 .262333 .400341 .410 78.5 3.7 3.37 4.06
Moore,Rsp .627560 .266296 .381297 .382 70.5 3.6 3.09 3.76
Mossi,D*mr .606264 .277130 .358131 .361 30.5 3.2 2.82 3.25
Morgan,Tcl .664239 .301107 .368110 .378 28.6 4.0 3.25 4.04
Byerlymr .644160 .24477 .38379 .393 17.8 3.3 2.80 3.26
Murffmr .66575 .29341 .39841 .398 10.4 3.9 3.47 3.94
O'Brien,J2b .48651 .11823 .31525 .342 4.4 2.2 1.87 1.90
fBeamonsp .50133 .27317 .30917 .309 3.0 2.0 1.88 2.55
fMoeller*mr .61134 .29413 .33313 .333 3.3 3.3 3.10 3.89
 Total  .6244838 .2642460 .3742491 .378584.5 3.4 2.97 3.45

VBG Real Life Team Pitching -- 1956 Texas Aggies
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Newcombesp 3.0627703836185268.0219101914613933281052
Rushsp 3.19131003232131239.221010185591043021977
Nuxhall*sp 3.72131134432102200.21969683871201817865
Kaisersp 3.59490272251150.1144696052741512640
Facemr 3.521213668300135.1131575342961613569
Chakalesmr 4.034444310096.09453435733311411
McDermott*mr 4.242602391087.085464147381010373
Liddle*sp 5.592412571066.08147413235135306
Drabowskysp 2.47240973051.0371914393614225
Blaylock,Bmr 6.371601460041.0453229243974189
Baumann*mr 3.28210710024.222119141832108
fPurkeymr 2.2500020004.0211011014
 Total  3.638275141561565101363.212666335504997331501275729

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Newcombesp008340000 7.4 1.5 9.0 4.7 1.1 3.0 0.99
Rushsp008260000 7.9 2.2 10.2 3.9 1.1 1.8 1.12
Nuxhall*sp006630000 8.8 3.9 13.0 5.4 0.8 1.4 1.41
Kaisersp008130000 8.6 3.1 11.8 4.4 0.9 1.4 1.30
Facemr0015110000 8.7 2.8 11.6 6.4 1.1 2.3 1.28
Chakalesmr007320000 8.8 5.3 14.4 3.1 0.3 0.6 1.57
McDermott*mr002020000 8.8 4.9 13.7 3.9 1.0 0.8 1.52
Liddle*sp007150000 11.0 4.4 15.5 4.8 1.8 1.1 1.71
Drabowskysp003200000 6.5 6.9 13.8 6.4 0.2 0.9 1.49
Blaylock,Bmr001000000 9.9 5.3 15.1 8.6 1.5 1.6 1.68
Baumann*mr000020000 8.0 5.1 13.1 6.6 1.1 1.3 1.46
fPurkeymr000000000 4.5 0.0 4.5 2.3 2.399.0 0.50
 Total 006519280000 8.4 3.3 11.8 4.8 1.0 1.5 1.29

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Newcombesp .572831 .224364 .346367 .349 75.0 2.5 2.27 2.42
Rushsp .605782 .230359 .367361 .369 80.3 3.0 2.71 2.96
Nuxhall*sp .658634 .281337 .390343 .397 85.7 3.9 3.46 4.11
Kaisersp .630498 .259241 .377242 .378 58.0 3.4 3.13 3.54
Facemr .646414 .278221 .388222 .390 52.7 3.5 3.15 3.53
Chakalesmr .668315 .289160 .389163 .397 40.6 4.1 3.43 4.43
McDermott*mr .707278 .270162 .434162 .434 41.4 4.5 3.86 4.73
Liddle*sp .812225 .302152 .497153 .500 45.2 6.2 5.54 6.39
Drabowskysp .564147 .24579 .35181 .360 16.4 2.9 2.61 3.42
Blaylock,Bmr .765119 .31990 .47690 .476 24.8 5.4 4.89 5.87
Baumann*mr .66373 .26045 .41745 .417 10.9 4.0 3.58 4.27
fPurkeymr .50012 .0835 .3575 .357 0.7 1.6 1.45 1.13
 Total  .6414328 .2582215 .3872234 .390530.4 3.5 3.15 3.62

VBG Real Life Team Pitching -- 1956 Virginia Cardinals
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Klinesp 3.3814182443992264.0263110998112526241102
Ditmar,Asp 4.42122214434142254.125414112510812630271085
Buhlsp 3.3218803833132216.21909680105861820924
Johnson,Csp 3.449110312792196.01768475691361316807
Wilhelmmr 3.834986400089.1974538437176403
Koufax*sp 4.9124016100058.26637322930104261
Loesmr 5.552932271058.1703936242455258
Waters*mr 2.822202351051.0481816301434224
Consuegramr 4.982333220047.055292613824200
LaSorda*mr 6.150411850045.1403831452864215
Harringtonmr 6.452212310037.2402727261434172
Arroyo*mr 4.713301821028.2361715121752134
 Total  4.017095191651654801347.013356816005856791281205785

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Klinesp0085100000 9.0 2.8 11.9 4.3 0.9 1.5 1.30
Ditmar,Asp006750000 9.0 3.8 13.1 4.5 1.1 1.2 1.42
Buhlsp007231000 7.9 4.4 12.3 3.6 0.7 0.8 1.36
Johnson,Csp003141000 8.1 3.2 11.3 6.2 0.6 2.0 1.25
Wilhelmmr0010260000 9.8 4.3 14.3 7.2 0.7 1.7 1.57
Koufax*sp000012000 10.1 4.4 14.6 4.6 1.5 1.0 1.62
Loesmr001230000 10.8 3.7 14.8 3.7 0.8 1.0 1.61
Waters*mr001110000 8.5 5.3 13.9 2.5 0.5 0.5 1.53
Consuegramr003110000 10.5 2.5 13.2 1.5 0.4 0.6 1.45
LaSorda*mr003370000 7.9 8.9 17.5 5.6 1.2 0.6 1.88
Harringtonmr001031000 9.6 6.2 15.8 3.3 0.7 0.5 1.75
Arroyo*mr001000000 11.3 3.8 15.1 5.3 1.6 1.4 1.67
 Total 004424445000 8.9 3.9 13.0 4.5 0.9 1.2 1.43

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Klinesp .652865 .274422 .383427 .387106.5 3.7 3.27 3.77
Ditmar,Asp .695814 .275452 .417459 .423117.4 4.3 3.74 4.47
Buhlsp .620713 .241349 .378351 .380 80.9 3.4 3.03 3.61
Johnson,Csp .597588 .277284 .352285 .353 66.2 3.1 2.74 3.16
Wilhelmmr .682280 .321161 .400163 .404 42.9 4.3 3.89 4.59
Koufax*sp .778192 .292125 .479125 .479 36.1 5.7 4.98 5.83
Loesmr .738203 .320109 .422111 .430 32.3 5.2 4.48 5.43
Waters*mr .648176 .25687 .38888 .393 21.7 3.9 3.45 4.28
Consuegramr .673176 .30174 .37075 .375 20.8 4.2 3.58 4.23
LaSorda*mr .757133 .256103 .479106 .493 27.2 5.6 4.87 6.31
Harringtonmr .719129 .28775 .43675 .436 20.0 4.9 4.30 5.49
Arroyo*mr .776100 .31063 .47063 .470 18.5 5.7 5.22 6.03
 Total  .6684369 .2762304 .3982328 .402588.3 4.0 3.54 4.20

VBG Real Life Team Pitching -- 1956 Kansas City Monarchs
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Pierce*sp 3.3220913533211276.126110810210019224251151
Lemon,Bsp 3.03201433935212255.123010386899423191057
Garciasp 3.7811120353084197.22139383741191814862
Turleysp 5.05841272151132.01387674103911316612
McDanielmr 3.4076039710116.112160444259712499
Ferrarese*mr 5.034102361431102.0866057648188443
Margoneri*sp 3.9366023132091.28845404949128405
Hurdmr 5.333454000076.0845245473457341
Sleater*mr 3.152222510045.2422216273264209
Burtschymr 3.953102100043.1412219301865189
Dorishmr 3.830202800042.1452018131543170
fJansensp 5.19230872034.239202091652151
Hamnerss 4.5001031008.01044240136
fWoodeshick*sp 13.5002022005.11288311030
 Total  3.898676141641646301426.214106936166528051321246155

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Pierce*sp007361000 8.5 3.3 11.9 6.3 0.8 1.9 1.31
Lemon,Bsp002640000 8.1 3.1 11.5 3.3 0.8 1.1 1.25
Garciasp005530000 9.7 3.4 13.3 5.4 0.8 1.6 1.45
Turleysp000431000 9.4 7.0 16.7 6.2 0.9 0.9 1.83
McDanielmr007080000 9.4 3.2 12.6 4.6 0.5 1.4 1.40
Ferrarese*mr000350000 7.6 5.6 13.5 7.1 0.7 1.3 1.47
Margoneri*sp003020000 8.6 4.8 13.5 4.8 1.2 1.0 1.49
Hurdmr002350000 9.9 5.6 15.9 4.0 0.6 0.7 1.72
Sleater*mr009000000 8.3 5.3 13.6 6.3 1.2 1.2 1.51
Burtschymr004320000 8.5 6.2 15.4 3.7 1.2 0.6 1.64
Dorishmr001000000 9.6 2.8 12.3 3.2 0.9 1.2 1.37
fJansensp001100000 10.1 2.3 12.7 4.2 1.3 1.8 1.38
Hamnerss000000000 11.3 2.3 13.5 4.5 0.0 2.0 1.50
fWoodeshick*sp000000000 20.3 5.1 25.3 1.7 1.7 0.3 2.81
 Total 004128382000 8.9 4.1 13.2 5.1 0.8 1.2 1.45

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pierce*sp .634832 .285433 .376436 .379105.4 3.5 3.09 3.60
Lemon,Bsp .618845 .245388 .367394 .373 93.6 3.4 2.97 3.40
Garciasp .680646 .302341 .396346 .401 92.3 4.3 3.78 4.43
Turleysp .751401 .312280 .458284 .464 76.6 5.4 4.70 6.15
McDanielmr .637391 .292184 .369184 .369 45.7 3.5 3.18 3.78
Ferrarese*mr .638287 .272174 .393177 .400 41.7 3.8 3.31 4.11
Margoneri*sp .687295 .258173 .427173 .427 43.3 4.2 3.83 4.53
Hurdmr .733252 .313146 .428149 .437 41.5 5.2 4.43 5.63
Sleater*mr .660144 .25087 .41687 .416 20.1 3.8 3.57 4.10
Burtschymr .770132 .26589 .47192 .487 24.3 5.5 4.54 5.68
Dorishmr .704138 .29770 .41270 .412 19.5 4.6 3.72 4.28
fJansensp .707120 .28363 .41764 .424 17.5 4.6 4.10 4.56
Hamnerss .62730 .33312 .33312 .333 3.2 3.5 3.25 4.05
fWoodeshick*sp1.05625 .44018 .60018 .600 7.914.2 11.98 14.23
 Total  .6694538 .2822458 .3992486 .404629.9 4.1 3.58 4.27

VBG Real Life Team Pitching -- 1956 West Des Moines Demons
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Friend,Bsp 3.46171734942194314.13101371218516625311315
Antonelli*sp 2.86201314136155258.122593827514520241061
Burdettesp 2.70191013935166256.123492775211022261035
Hoeft*sp 4.06201403834184248.027612711210417222211070
Miller,BJmr 3.2436549631122.1115554434531410514
