VBG Team Rosters -- 1956 D.C. Knights
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Foster Castleman | 3b | Rp | 25 | .000 | Av | .000 | Av | Av | Pr | Av | Av | Fr | Prone | Normal |
| | Roberto Clemente | rf | Rsp | 21 | .000 | Av | .000 | Av | Vg | Av | Vg | Fr | Fr | Iron | Normal |
| | Joe Collins | lf | Lp | 33 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Vg | Fr | Normal | Normal |
| | Walt Dropo | 1b | Rp | 33 | .000 | Av | .000 | Fr | Vg | Pr | Fr | Av | Pr | Prone | Normal |
| | Billy Gardner | 2b | Rsp | 28 | .000 | Fr | .000 | Fr | Av | Pr | Av | Fr | Fr | Iron | Normal |
| | Jim Gilliam | 2b | Ssp | 27 | .000 | Fr | .000 | Pr | Vg | Av | Ex | Vg | Av | Iron | Normal |
| | Jim King | lf | Lp | 23 | .000 | Vg | .000 | Vg | Fr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Jim Lemon | rf | Rp | 28 | .000 | Ex | .000 | Ex | Fr | Pr | Av | Pr | Fr | Normal | Normal |
| | Willie Miranda | ss | Ssp | 30 | .000 | Pr | .000 | Pr | Fr | Pr | Av | Pr | Fr | Normal | Normal |
| f | Hal Naragon | c | Lsp | 27 | .000 | Fr | .000 | Fr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Dave Philley | 1b | Ssp | 36 | .000 | Fr | .000 | Pr | Av | Pr | Av | Pr | Fr | Normal | Normal |
| | Del Rice | c | Rp | 33 | .000 | Av | .000 | Fr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Roy Smalley | ss | Rp | 30 | .000 | Fr | .000 | Fr | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Tim Thompson | c | Lsp | 32 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Fr | Prone | Normal |
|   | Total |   |   | 29.0 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Jim Coates | mr | R | 23 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 50 | 96 | 34 | Normal | Normal |
| | Rip Coleman | mr | L | 24 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Pr | Ex | Pr | 6 | 0 | 58 | Normal | Normal |
| | Glenn Cox | sp | R | 25 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Ex | | Fr | 43 | 68 | 44 | Normal | Normal |
| | Ike Delock | mr | R | 26 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Pr | Ex | Av | 16 | 0 | 52 | Normal | Iron |
| | Murry Dickson | sp | R | 39 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Vg | Pr | Av | 15 | 7 | 54 | Tough | Normal |
| f | Sonny Dixon | cl | R | 31 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 0 | 92 | 66 | Normal | Normal |
| | Ruben Gomez | sp | R | 28 | .000 | .000 | Pr | Pr | Vg | Av | Fr | Fr | Ex | Av | 1 | 0 | 48 | Normal | Iron |
| | Steve Gromek | mr | R | 36 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | Ex | Pr | 0 | 0 | 53 | Normal | Iron |
| | Jim Hughes | mr | R | 33 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Pr | 26 | 58 | 42 | Normal | Normal |
| | Jim Konstanty | mr | R | 39 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 0 | 53 | 51 | Normal | Normal |
| | Ray Narleski | mr | R | 27 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Av | Vg | 0 | 22 | 66 | Normal | Prone |
| | Steve Ridzik | mr | R | 27 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Vg | Vg | Av | 0 | 0 | 49 | Normal | Iron |
| | Bunky Stewart | mr | L | 25 | .000 | .000 | Vg | Pr | Fr | Pr | Pr | Fr | Ex | Av | 9 | 340 | 48 | Normal | Normal |
| | Bob Wiesler | sp | L | 25 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Av | Av | Av | 16 | 284 | 46 | Normal | Normal |
|   | Total |   |   | 29.1 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Castleman | 3b |   |   |   | Pr/100 | Av/111 |   |   |   |   | | |   |
| | Clemente | rf |   |   |   | Pr/116 | Pr/112 |   |   |   | Vg/195 | Ex | |   |
| f | Coates | mr | Fr/97 |   |   |   |   |   |   |   |   | | |   |
| | Coleman,R | mr | Pr/174 |   |   |   |   |   |   |   |   | | |   |
| | Collins | lf |   |   | Vg/44 |   |   |   | Pr/58 |   | Pr/40 | Fr | |   |
| | Cox | sp | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| | Delock | mr | Fr/161 |   |   |   |   |   |   |   |   | | |   |
| | Dickson | sp | Vg/39 |   |   |   |   |   |   |   |   | | |   |
| f | Dixon | cl | Fr/93 |   |   |   |   |   |   |   |   | | |   |
| | Dropo | 1b |   |   | Fr/62 |   |   |   |   |   |   | | |   |
| | Gardner | 2b |   |   |   | Av/109 | Fr/92 | Fr/92 |   |   |   | | |   |
| | Gilliam | 2b |   |   |   | Ex/82 |   |   | Av/45 | Av/40 | Av/40 | Av | |   |
| | Gomez | sp | Vg/40 |   |   |   |   |   |   |   |   | | |   |
| | Gromek | mr | Pr/43 |   |   |   |   |   |   |   |   | | |   |
| | Hughes | mr | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| | King,J | lf |   |   |   |   |   |   | Av/46 | Fr/46 |   | Av | |   |
| | Konstanty | mr | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| | Lemon,J | rf |   |   |   |   |   |   |   |   | Vg/169 | Av | |   |
| | Miranda | ss |   |   |   |   |   | Vg/96 |   |   |   | | |   |
| f | Naragon | c |   | Pr/93 |   |   |   |   |   |   |   | | Fr | 10 |
| | Narleski | mr | Fr/77 |   |   |   |   |   |   |   |   | | |   |
| | Philley | 1b |   |   | Fr/144 |   | Fr/133 |   | Av/141 | Fr/141 | Av/141 | Fr | |   |
| | Rice | c |   | Av/116 |   |   |   |   |   |   |   | | Av | 0 |
| | Ridzik | mr | Fr/187 |   |   |   |   |   |   |   |   | | |   |
| | Smalley | ss |   |   |   |   |   | Fr/128 |   |   |   | | |   |
| | Stewart | mr | Fr/164 |   |   |   |   |   |   |   |   | | |   |
| | Thompson,T | c |   | Av/133 |   |   |   |   |   |   |   | | Vg | 6 |
| | Wiesler | sp | Av/185 |   |   |   |   |   |   |   |   | | |   |
VBG Team Rosters -- 1956 Frisco Eagles
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Marv Blaylock | 1b | Lp | 26 | .000 | Fr | .000 | Av | Vg | Pr | Av | Ex | Fr | Normal | Normal |
| f | Clete Boyer | 2b | Rsp | 19 | .000 | Pr | .000 | Pr | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Billy Bruton | cf | Lsp | 30 | .000 | Av | .000 | Av | Ex | Vg | Ex | Fr | Av | Normal | Normal |
| f | Mack Burk | c | Rsp | 21 | .000 | Pr | .000 | Pr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Walker Cooper | c | Rp | 41 | .000 | Vg | .000 | Vg | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Del Crandall | c | Rp | 26 | .000 | Ex | .000 | Ex | Vg | Pr | Fr | Pr | Fr | Prone | Normal |
| | Billy Hunter | ss | Rsp | 28 | .000 | Av | .000 | Av | Vg | Fr | Av | Pr | Fr | Prone | Normal |
| f | Jerry Lynch | lf | Lp | 25 | .000 | Fr | .000 | Fr | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Roy McMillan | ss | Rsp | 25 | .000 | Pr | .000 | Pr | Vg | Fr | Av | Fr | Fr | Iron | Normal |
| | Walt Moryn | rf | Lp | 30 | .000 | Vg | .000 | Vg | Fr | Pr | Fr | Av | Fr | Normal | Normal |
| | Danny O'Connell | 2b | Rsp | 29 | .000 | Fr | .000 | Pr | Vg | Av | Vg | Fr | Fr | Normal | Normal |
| | Jim Small | lf | Lsp | 19 | .000 | Pr | .000 | Pr | Vg | Fr | Vg | Pr | Pr | Normal | Normal |
| | Bill Virdon | cf | Lsp | 25 | .000 | Fr | .000 | Fr | Av | Fr | Vg | Fr | Fr | Iron | Normal |
| | Dick Williams | cf | Rp | 27 | .000 | Av | .000 | Av | Vg | Fr | Av | Fr | Av | Normal | Normal |
| | Eddie Yost | 3b | Rsp | 29 | .000 | Fr | .000 | Fr | Vg | Pr | Av | Av | Fr | Iron | Normal |
|   | Total |   |   | 26.7 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Ted Abernathy | sp | R | 23 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Ex | Av | Av | 0 | 56 | 58 | Normal | Prone |
| | Jim Brosnan | mr | R | 26 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | Av | Av | 10 | 0 | 51 | Normal | Normal |
| | Roger Craig | sp | R | 26 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | Av | Vg | 17 | 396 | 49 | Normal | Iron |
| | Don Drysdale | sp | R | 19 | .000 | .000 | Fr | Pr | Av | Pr | Pr | Av | Av | Av | 15 | 0 | 66 | Normal | Normal |
| | Dick Hall | sp | R | 25 | .000 | .000 | Pr | Pr | Vg | Pr | Fr | Pr | Av | Fr | 0 | 11 | 49 | Normal | Prone |
| | Johnny Kucks | sp | R | 22 | .000 | .000 | Av | Pr | Av | Pr | Pr | Vg | Vg | Av | 7 | 177 | 54 | Normal | Normal |
| | Paul LaPalme | mr | L | 32 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Pr | Av | Av | 26 | 47 | 52 | Normal | Normal |
| | Frank Lary | sp | R | 26 | .000 | .000 | Av | Pr | Vg | Pr | Pr | Ex | Fr | Av | 5 | 132 | 64 | Tough | Iron |
| | Angelo LiPetri | mr | R | 25 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Vg | Pr | 0 | 85 | 47 | Normal | Normal |
| f | Chet Nichols | mr | L | 25 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Ex | Av | 0 | 93 | 66 | Normal | Normal |
| | Taylor Phillips | mr | L | 23 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Ex | Ex | Av | 0 | 0 | 64 | Normal | Normal |
| | Ed Roebuck | mr | R | 24 | .000 | .000 | Pr | Pr | Av | Pr | Pr | | Vg | Av | 56 | 0 | 50 | Normal | Iron |
| | Chuck Stobbs | sp | L | 26 | .000 | .000 | Av | Pr | Pr | Pr | Fr | Vg | Fr | Av | 10 | 0 | 62 | Tough | Iron |
|   | Total |   |   | 24.8 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abernathy | sp | Av/50 |   |   |   |   |   |   |   |   | | |   |
| | Blaylock,M | 1b |   |   | Fr/73 |   |   |   | Pr/100 |   | Pr/99 | Pr | |   |
| f | Boyer,C | 2b |   |   |   | Av/118 | Av/87 |   |   |   |   | | |   |
| | Brosnan | mr | Vg/37 |   |   |   |   |   |   |   |   | | |   |
| | Bruton | cf |   |   |   |   |   |   |   | Vg/143 |   | Vg | |   |
| f | Burk | c |   | Pr/100 |   |   |   |   |   |   |   | | Pr | 0 |
| | Cooper | c |   | Pr/103 |   |   |   |   |   |   |   | | Pr | 10 |
| | Craig | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Crandall | c |   | Ex/29 |   |   |   |   |   |   |   | | Vg | 1 |
| | Drysdale | sp | Av/161 |   |   |   |   |   |   |   |   | | |   |
| | Hall,D | sp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Hunter | ss |   |   |   |   | Av/95 | Vg/57 |   |   |   | | |   |
| | Kucks | sp | Vg/208 |   |   |   |   |   |   |   |   | | |   |
| | LaPalme | mr | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Lary | sp | Vg/115 |   |   |   |   |   |   |   |   | | |   |
| | LiPetri | mr | Vg/90 |   |   |   |   |   |   |   |   | | |   |
| f | Lynch | lf |   |   |   |   |   |   | Pr/98 |   |   | Pr | |   |
| | McMillan | ss |   |   |   |   |   | Ex/63 |   |   |   | | |   |
| | Moryn | rf |   |   |   |   |   |   |   |   | Fr/78 | Av | |   |
| f | Nichols | mr | Fr/93 |   |   |   |   |   |   |   |   | | |   |
| | O'Connell | 2b |   |   |   | Vg/62 | Fr/110 | Fr/99 |   |   |   | | |   |
| | Phillips,T | mr | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Roebuck | mr | Vg/23 |   |   |   |   |   |   |   |   | | |   |
| | Small | lf |   |   |   |   |   |   | Fr/169 | Pr/220 | Pr/220 | Fr | |   |
| | Stobbs | sp | Fr/41 |   |   |   |   |   |   |   |   | | |   |
| | Virdon | cf |   |   |   |   |   |   |   | Ex/63 |   | Vg | |   |
| | Williams,D | cf |   |   | Pr/100 | Pr/179 | Pr/207 |   |   | Av/40 |   | Fr | |   |
| | Yost | 3b |   |   |   |   | Ex/78 |   | Fr/100 |   | Fr/86 | Pr | |   |
VBG Team Rosters -- 1956 Goat Island Lights
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Rocky Colavito | rf | Rp | 22 | .000 | Ex | .000 | Ex | Av | Pr | Av | Pr | Pr | Prone | Terror |
| | Sammy Esposito | 3b | Rsp | 24 | .000 | Av | .000 | Fr | Vg | Fr | Vg | Pr | Fr | Normal | Normal |
| | Gene Freese | 3b | Rsp | 22 | .000 | Fr | .000 | Fr | Av | Pr | Av | Av | Fr | Normal | Normal |
| | Dick Groat | ss | Rsp | 25 | .000 | Pr | .000 | Pr | Ex | Fr | Fr | Pr | Pr | Normal | Normal |
| | Fred Hatfield | 3b | Lsp | 31 | .000 | Pr | .000 | Pr | Fr | Pr | Av | Av | Pr | Normal | Normal |
| | Bobby Hofman | c | Rp | 30 | .000 | Pr | .000 | Pr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Ron Jackson | 1b | Rp | 22 | .000 | Av | .000 | Fr | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Sherm Lollar | c | Rp | 31 | .000 | Av | .000 | Av | Fr | Pr | Pr | Vg | Pr | Normal | Normal |
| | Dale Long | 1b | Lp | 30 | .000 | Ex | .000 | Ex | Pr | Pr | Pr | Av | Pr | Normal | Terror |
| | Willie Mays | cf | Rp | 25 | .000 | Ex | .000 | Ex | Pr | Pr | Ex | Ex | Ex | Iron | Terror |
| | Clyde McCullough | c | Rp | 39 | .000 | Pr | .000 | Pr | Ex | Pr | Pr | Pr | Pr | Normal | Normal |
| | Charlie Neal | 2b | Rsp | 25 | .000 | Fr | .000 | Pr | Pr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Eddie O'Brien | ss | Rsp | 25 | .000 | Pr | .000 | Pr | Vg | Av | Vg | Fr | Av | Normal | Normal |
| | Enos Slaughter | rf | Lsp | 40 | .000 | Pr | .000 | Pr | Av | Pr | Fr | Fr | Fr | Normal | Normal |
| | Gene Woodling | rf | Lp | 33 | .000 | Fr | .000 | Av | Vg | Fr | Fr | Pr | Fr | Prone | Normal |
|   | Total |   |   | 28.3 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Bud Daley | mr | L | 23 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 25 | 68 | 40 | Normal | Normal |
| | Mike Fornieles | mr | R | 24 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Fr | Ex | Av | 11 | 79 | 55 | Normal | Normal |
| | Marv Grissom | mr | R | 38 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Fr | 12 | 0 | 66 | Normal | Iron |
| | Dave Hillman | sp | R | 28 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 0 | 81 | 66 | Normal | Normal |
| | Turk Lown | mr | R | 32 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | | Vg | Av | 4 | 0 | 49 | Normal | Iron |
| | Walt Masterson | mr | R | 36 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 0 | 26 | 55 | Normal | Normal |
| | Mel Parnell | sp | L | 34 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Av | Ex | Vg | 8 | 0 | 55 | Normal | Prone |
| f | Humberto Robinson | mr | R | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Ex | Av | 0 | 96 | 66 | Normal | Normal |
| | Herb Score | sp | L | 23 | .000 | .000 | Av | Pr | Vg | Pr | Fr | Vg | Ex | Av | 22 | 0 | 53 | Tough | Iron |
| | Curt Simmons | sp | L | 27 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Ex | Fr | Av | 2 | 0 | 53 | Normal | Normal |
| f | Dean Stone | sp | L | 25 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Pr | Vg | Av | 19 | 266 | 46 | Normal | Iron |
| | Max Surkont | mr | R | 34 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Pr | 6 | 65 | 40 | Normal | Normal |
| | Virgil Trucks | sp | R | 39 | .000 | .000 | Fr | Pr | Pr | Pr | Av | Av | Av | Fr | 12 | 0 | 52 | Normal | Normal |
|   | Total |   |   | 29.9 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Colavito | rf |   |   |   |   |   |   |   |   | Av/145 | Ex | |   |
| f | Daley,B | mr | Fr/67 |   |   |   |   |   |   |   |   | | |   |
| | Esposito | 3b |   |   |   | Fr/98 | Vg/81 | Av/88 |   |   |   | | |   |
| | Fornieles | mr | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | Freese | 3b |   |   |   | Fr/68 | Fr/85 |   |   |   |   | | |   |
| | Grissom | mr | Fr/57 |   |   |   |   |   |   |   |   | | |   |
| | Groat | ss |   |   |   |   | Fr/97 | Av/117 |   |   |   | | |   |
| | Hatfield | 3b |   |   |   | Av/100 | Av/73 | Pr/100 |   |   |   | | |   |
| | Hillman | sp | Vg/87 |   |   |   |   |   |   |   |   | | |   |
| | Hofman | c |   | Pr/92 | Pr/98 | Pr/99 | Pr/118 |   |   |   |   | | Pr | 0 |
| | Jackson,Ro | 1b |   |   | Av/70 |   |   |   |   |   |   | | |   |
| | Lollar | c |   | Ex/50 |   |   |   |   |   |   |   | | Vg | 1 |
| | Long | 1b |   |   | Fr/171 |   |   |   |   |   |   | | |   |
| | Lown | mr | Av/104 |   |   |   |   |   |   |   |   | | |   |
| | Masterson | mr | Pr/224 |   |   |   |   |   |   |   |   | | |   |
| | Mays | cf |   |   |   |   |   |   |   | Ex/94 |   | Ex | |   |
| | McCullough | c |   | Fr/93 |   |   |   |   |   |   |   | | Fr | 9 |
| | Neal | 2b |   |   |   | Av/114 |   | Pr/100 |   |   |   | | |   |
| | O'Brien,E | ss |   |   |   | Pr/100 | Pr/99 | Fr/84 | Pr/98 | Pr/0 | Pr/0 | Fr | |   |
| | Parnell | sp | Av/167 |   |   |   |   |   |   |   |   | | |   |
| f | Robinson,H | mr | Fr/93 |   |   |   |   |   |   |   |   | | |   |
| | Score | sp | Pr/187 |   |   |   |   |   |   |   |   | | |   |
| | Simmons | sp | Vg/60 |   |   |   |   |   |   |   |   | | |   |
| | Slaughter | rf |   |   |   |   |   |   | Fr/47 |   | Fr/47 | Fr | |   |
| f | Stone | sp | Pr/300 |   |   |   |   |   |   |   |   | | |   |
| | Surkont | mr | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| | Trucks | sp | Fr/251 |   |   |   |   |   |   |   |   | | |   |
| | Woodling | rf |   |   |   |   |   |   | Av/60 |   | Av/85 | Av | |   |
VBG Team Rosters -- 1956 West Park Splinters
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Bobby Adams | 3b | Rsp | 34 | .000 | Fr | .000 | Pr | Vg | Pr | Av | Fr | Fr | Normal | Normal |
| | Ernie Banks | ss | Rsp | 25 | .000 | Ex | .000 | Ex | Pr | Pr | Vg | Fr | Av | Normal | Terror |
| | Lou Berberet | c | Lp | 26 | .000 | Fr | .000 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Ed Bouchee | 1b | Lsp | 23 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Jack Dittmer | 2b | Lsp | 28 | .000 | Pr | .000 | Pr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Carl Furillo | rf | Rp | 34 | .000 | Vg | .000 | Av | Fr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Monte Irvin | lf | Rsp | 37 | .000 | Vg | .000 | Vg | Av | Pr | Fr | Av | Pr | Prone | Normal |
| | Ted Lepcio | 2b | Rp | 25 | .000 | Vg | .000 | Vg | Fr | Pr | Av | Pr | Fr | Normal | Normal |
| | Bill Mazeroski | 2b | Rsp | 19 | .000 | Fr | .000 | Pr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Sam Mele | lf | Rsp | 33 | .000 | Vg | .000 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Wally Moon | rf | Lsp | 26 | .000 | Av | .000 | Vg | Fr | Pr | Vg | Fr | Av | Normal | Normal |
| | Andy Pafko | lf | Rsp | 35 | .000 | Av | .000 | Fr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Jack Phillips | 1b | Rsp | 34 | .000 | Fr | .000 | Pr | Fr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Rance Pless | 1b | Rsp | 30 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Bob Skinner | rf | Lsp | 24 | .000 | Fr | .000 | Av | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| | Lou Skizas | lf | Rp | 24 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Sammy White | c | Rsp | 27 | .000 | Fr | .000 | Pr | Fr | Pr | Pr | Av | Pr | Prone | Normal |
|   | Total |   |   | 28.5 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Hank Aguirre | sp | L | 25 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Fr | Vg | Av | 23 | 999 | 53 | Normal | Normal |
| | Tex Clevenger | mr | R | 23 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Av | 16 | 51 | 48 | Normal | Normal |
| | Larry Jackson | mr | R | 25 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Av | 23 | 910 | 49 | Normal | Iron |
| | Nellie King | mr | R | 28 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | | Av | Fr | 17 | 999 | 54 | Normal | Normal |
| | Johnny Klippstein | sp | R | 28 | .000 | .000 | Vg | Pr | Av | Pr | Pr | Vg | Fr | Av | 0 | 363 | 50 | Tough | Normal |
| | Vern Law | sp | R | 26 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Fr | Av | Av | 20 | 0 | 51 | Normal | Iron |
| | Cal McLish | mr | R | 30 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Fr | 8 | 10 | 51 | Normal | Normal |
| | Wilmer Mizell | sp | L | 25 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | | Av | 10 | 0 | 50 | Normal | Iron |
| | Johnny Schmitz | mr | L | 35 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 0 | 112 | 64 | Normal | Normal |
| d | Bobby Shantz | mr | L | 30 | .000 | .000 | Av | Pr | Av | Pr | Pr | Fr | Ex | Vg | 5 | 0 | 52 | Normal | Prone |
| | Herm Wehmeier | sp | R | 29 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Vg | Ex | Fr | 5 | 7 | 48 | Normal | Normal |
|   | Total |   |   | 27.6 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Adams | 3b |   |   |   | Fr/141 | Av/71 |   |   |   |   | | |   |
| | Aguirre | sp | Pr/217 |   |   |   |   |   |   |   |   | | |   |
| | Banks | ss |   |   |   |   |   | Av/96 |   |   |   | | |   |
| | Berberet | c |   | Av/44 |   |   |   |   |   |   |   | | Av | 3 |
| f | Bouchee | 1b |   |   | Av/89 |   |   |   |   |   |   | | |   |
| | Clevenger | mr | Pr/150 |   |   |   |   |   |   |   |   | | |   |
| | Dittmer,J | 2b |   |   |   | Av/93 |   |   |   |   |   | | |   |
| | Furillo | rf |   |   |   |   |   |   |   |   | Fr/75 | Ex | |   |
| | Irvin | lf |   |   |   |   |   |   | Fr/41 |   |   | Av | |   |
| | Jackson,L | mr | Av/219 |   |   |   |   |   |   |   |   | | |   |
| | King,N | mr | Fr/63 |   |   |   |   |   |   |   |   | | |   |
| | Klippstein | sp | Vg/45 |   |   |   |   |   |   |   |   | | |   |
| | Law | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Lepcio | 2b |   |   |   | Av/146 | Fr/82 |   |   |   |   | | |   |
| | Mazeroski | 2b |   |   |   | Vg/82 |   |   |   |   |   | | |   |
| | McLish | mr | Pr/37 |   |   |   |   |   |   |   |   | | |   |
| | Mele | lf |   |   | Pr/87 |   |   |   | Fr/111 |   | Fr/100 | Fr | |   |
