VBG Team Rosters -- 1952 D.C. Knights
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Jim Brideweser | ss | Rsp | 25 | .000 | Pr | .000 | Pr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Phil Cavarretta | 1b | Lsp | 35 | .000 | Fr | .000 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Walker Cooper | c | Rp | 37 | .000 | Av | .000 | Av | Fr | Pr | Pr | Av | Pr | Prone | Normal |
| | Walt Dropo | 1b | Rp | 29 | .000 | Vg | .000 | Vg | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Al Federoff | 2b | Rsp | 27 | .000 | Pr | .000 | Pr | Vg | Pr | Fr | Av | Pr | Normal | Normal |
| f | Ralph Houk | c | Rsp | 32 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Sam Jethroe | cf | Ssp | 34 | .000 | Av | .000 | Av | Fr | Fr | Ex | Vg | Vg | Normal | Normal |
| | Peanuts Lowrey | lf | Rsp | 33 | .000 | Pr | .000 | Pr | Av | Pr | Av | Av | Fr | Normal | Normal |
| | Hank Majeski | 3b | Rsp | 35 | .000 | Fr | .000 | Pr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Fred Marsh | ss | Rsp | 28 | .000 | Pr | .000 | Pr | Av | Pr | Av | Fr | Fr | Normal | Normal |
| | Jack Merson | 2b | Rsp | 30 | .000 | Fr | .000 | Fr | Fr | Pr | Fr | Fr | Pr | Prone | Normal |
| | Johnny Pesky | ss | Lsp | 32 | .000 | Pr | .000 | Pr | Vg | Fr | Av | Pr | Fr | Normal | Normal |
| | Dave Philley | cf | Ssp | 32 | .000 | Pr | .000 | Fr | Ex | Vg | Vg | Vg | Fr | Iron | Normal |
| | Del Rice | c | Rsp | 29 | .000 | Av | .000 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Kite Thomas | rf | Rp | 29 | .000 | Ex | .000 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Wally Westlake | lf | Rsp | 31 | .000 | Fr | .000 | Pr | Vg | Fr | Av | Pr | Fr | Normal | Normal |
| | Al Zarilla | rf | Lsp | 33 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Ex | Fr | Normal | Normal |
|   | Total |   |   | 31.2 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Gene Bearden | mr | L | 31 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Vg | Ex | Av | 15 | 376 | 51 | Normal | Normal |
| | Al Benton | cl | R | 41 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | | Av | Fr | 0 | 48 | 66 | Normal | Normal |
| | Tommy Byrne | sp | L | 32 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Ex | Ex | Fr | 6 | 291 | 50 | Normal | Normal |
| | Ike Delock | mr | R | 22 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Av | 7 | 608 | 52 | Normal | Normal |
| | Murry Dickson | sp | R | 35 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Ex | Av | Av | 0 | 0 | 57 | Normal | Iron |
| | Joe Haynes | mr | R | 34 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Fr | 3 | 3 | 52 | Normal | Normal |
| | Frank Hiller | sp | R | 31 | .000 | .000 | Av | Pr | Fr | Pr | Av | Fr | Ex | Av | 0 | 477 | 48 | Normal | Normal |
| | Bobby Hogue | mr | R | 31 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Av | 0 | 5 | 50 | Normal | Normal |
| | Bob Lemon | sp | R | 31 | .000 | .000 | Av | Pr | Vg | Pr | Pr | Ex | Vg | Vg | 7 | 0 | 61 | Normal | Iron |
| | Stubby Overmire | mr | L | 33 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Fr | 0 | 43 | 54 | Normal | Normal |
| | Lou Sleater | sp | L | 25 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Pr | 8 | 837 | 50 | Normal | Normal |
|   | Total |   |   | 31.5 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bearden | mr | Av/107 |   |   |   |   |   |   |   |   | | |   |
| | Benton | cl | Fr/152 |   |   |   |   |   |   |   |   | | |   |
| f | Brideweser | ss |   |   |   | Av/114 | Pr/114 | Av/108 |   |   |   | | |   |
| | Byrne | sp | Vg/174 |   |   |   |   |   |   |   |   | | |   |
| | Cavarretta | 1b |   |   | Av/96 |   |   |   |   |   |   | | |   |
| | Cooper | c |   | Fr/106 |   |   |   |   |   |   |   | | Av | 2 |
| | Delock | mr | Av/43 |   |   |   |   |   |   |   |   | | |   |
| | Dickson | sp | Ex/103 |   |   |   |   |   |   |   |   | | |   |
| | Dropo | 1b |   |   | Av/100 |   |   |   |   |   |   | | |   |
| | Federoff | 2b |   |   |   | Fr/102 |   | Fr/97 |   |   |   | | |   |
| | Haynes | mr | Av/57 |   |   |   |   |   |   |   |   | | |   |
| | Hiller | sp | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Hogue,B | mr | Av/367 |   |   |   |   |   |   |   |   | | |   |
| f | Houk | c |   | Pr/113 |   |   |   |   |   |   |   | | Fr | 0 |
| | Jethroe | cf |   |   |   |   |   |   |   | Vg/154 |   | Fr | |   |
| | Lemon | sp | Ex/43 |   |   |   |   |   |   |   |   | | |   |
| | Lowrey | lf |   |   |   |   | Av/128 |   | Fr/114 |   |   | Fr | |   |
| | Majeski | 3b |   |   |   | Fr/90 | Fr/73 |   |   |   |   | | |   |
| | Marsh | ss |   |   |   | Pr/47 | Fr/33 | Fr/86 | Pr/880 | Pr/880 |   | Pr | |   |
| | Merson | 2b |   |   |   | Fr/91 | Av/86 |   |   |   |   | | |   |
| | Overmire | mr | Fr/60 |   |   |   |   |   |   |   |   | | |   |
| | Pesky | ss |   |   |   | Fr/27 | Fr/27 | Av/100 |   |   |   | | |   |
| | Philley | cf |   |   |   |   | Fr/96 |   |   | Vg/45 |   | Vg | |   |
| | Rice,D | c |   | Vg/50 |   |   |   |   |   |   |   | | Av | 2 |
| | Sleater | sp | Pr/130 |   |   |   |   |   |   |   |   | | |   |
| | Thomas,K | rf |   |   |   |   |   |   | Pr/140 |   | Pr/145 | Fr | |   |
| | Westlake | lf |   |   |   |   |   |   | Vg/20 | Vg/20 | Vg/20 | Vg | |   |
| | Zarilla | rf |   |   |   |   |   |   | Fr/120 | Pr/120 | Fr/120 | Fr | |   |
VBG Team Rosters -- 1952 Frisco Eagles
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Clint Courtney | c | Lsp | 25 | .000 | Fr | .000 | Fr | Av | Pr | Pr | Pr | Pr | Prone | Normal |
| | Dom DiMaggio | cf | Rsp | 35 | .000 | Fr | .000 | Pr | Av | Fr | Vg | Fr | Fr | Prone | Normal |
| | Bill Glynn | 1b | Lsp | 26 | .000 | Fr | .000 | Av | Fr | Pr | Av | Av | Fr | Normal | Normal |
| | Dick Hall | lf | Rsp | 21 | .000 | Pr | .000 | Pr | Pr | Pr | Vg | Pr | Fr | Normal | Normal |
| | Solly Hemus | ss | Lsp | 29 | .000 | Av | .000 | Av | Fr | Pr | Vg | Pr | Pr | Iron | Normal |
| | Eddie Joost | ss | Rp | 36 | .000 | Vg | .000 | Av | Fr | Pr | Av | Pr | Fr | Normal | Normal |
| | Ralph Kiner | lf | Rp | 29 | .000 | Ex | .000 | Ex | Pr | Pr | Fr | Ex | Pr | Normal | Normal |
| | Roy McMillan | ss | Rsp | 21 | .000 | Av | .000 | Fr | Pr | Pr | Av | Fr | Fr | Iron | Normal |
| | Dave Pope | cf | Lp | 27 | .000 | Vg | .000 | Vg | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Eddie Robinson | 1b | Lp | 31 | .000 | Av | .000 | Vg | Av | Pr | Fr | Vg | Pr | Iron | Normal |
| | George Schmees | lf | Lsp | 27 | .000 | Pr | .000 | Pr | Pr | Pr | Vg | Pr | Fr | Normal | Normal |
| | Andy Seminick | c | Rp | 31 | .000 | Vg | .000 | Vg | Pr | Pr | Pr | Pr | Fr | Prone | Normal |
| | George Strickland | ss | Rsp | 26 | .000 | Fr | .000 | Fr | Av | Pr | Av | Fr | Av | Normal | Normal |
| | Bill Tuttle | cf | Rsp | 22 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Dick Williams | lf | Rsp | 23 | .000 | Fr | .000 | Pr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Eddie Yost | 3b | Rsp | 25 | .000 | Av | .000 | Av | Vg | Pr | Vg | Fr | Pr | Iron | Normal |
|   | Total |   |   | 27.1 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Luis Aloma | cl | R | 28 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 0 | 45 | 50 | Normal | Prone |
| f | Ralph Brickner | mr | R | 27 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Pr | Ex | Av | 8 | 56 | 64 | Tough | Normal |
| f | Joe Dobson | sp | R | 35 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Vg | Ex | Av | 5 | 0 | 62 | Normal | Normal |
| f | Harry Dorish | cl | R | 30 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Ex | Vg | Av | 9 | 694 | 64 | Normal | Normal |
| f | Fred Hutchinson | mr | R | 32 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Ex | Ex | Av | 0 | 48 | 56 | Normal | Normal |
| | Alex Kellner | sp | L | 27 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Vg | Pr | Av | 3 | 0 | 51 | Normal | Normal |
| | Johnny Kucab | mr | R | 32 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Ex | Pr | 4 | 24 | 45 | Normal | Normal |
| | Dutch Leonard | cl | R | 43 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 7 | 6 | 66 | Normal | Iron |
| | Mickey McDermott | sp | L | 23 | .000 | .000 | Av | Pr | Vg | Pr | Pr | Av | Ex | Av | 3 | 0 | 54 | Normal | Normal |
| f | Joe Muir | mr | L | 29 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Pr | Vg | Fr | 0 | 45 | 44 | Normal | Normal |
| | George Schmees | lf | L | 27 | .000 | .000 | Pr | Pr | Vg | Pr | Fr | Pr | Ex | Av | 36 | 90 | 59 | Normal | Normal |
| | Chuck Stobbs | mr | L | 22 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Pr | Ex | Av | 5 | 0 | 57 | Normal | Iron |
| f | Sam Zoldak | sp | L | 33 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Fr | 0 | 0 | 51 | Normal | Normal |
|   | Total |   |   | 29.8 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Aloma | cl | Fr/70 |   |   |   |   |   |   |   |   | | |   |
| f | Brickner | mr | Ex/83 |   |   |   |   |   |   |   |   | | |   |
| f | Courtney | c |   | Av/23 |   |   |   |   |   |   |   | | Av | 4 |
| | DiMaggio | cf |   |   |   |   |   |   |   | Av/128 |   | Vg | |   |
| f | Dobson | sp | Av/72 |   |   |   |   |   |   |   |   | | |   |
| f | Dorish | cl | Av/10 |   |   |   |   |   |   |   |   | | |   |
| | Glynn | 1b |   |   | Fr/153 |   |   |   |   |   |   | | |   |
| | Hall | lf |   |   |   |   | Fr/87 |   |   | Vg/140 | Av/140 | Av | |   |
| | Hemus | ss |   |   |   |   | Av/107 | Av/100 |   |   |   | | |   |
| f | Hutchinson | mr | Vg/47 |   |   |   |   |   |   |   |   | | |   |
| | Joost | ss |   |   |   |   |   | Av/96 |   |   |   | | |   |
| | Kellner,A | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Kiner | lf |   |   |   |   |   |   | Fr/155 |   |   | Fr | |   |
| | Kucab | mr | Av/217 |   |   |   |   |   |   |   |   | | |   |
| | Leonard | cl | Av/85 |   |   |   |   |   |   |   |   | | |   |
| | McDermott | sp | Av/137 |   |   |   |   |   |   |   |   | | |   |
| | McMillan | ss |   |   |   |   |   | Ex/75 |   |   |   | | |   |
| f | Muir | mr | Av/149 |   |   |   |   |   |   |   |   | | |   |
| | Pope | cf |   |   |   |   |   |   | Fr/0 | Pr/90 | Pr/0 | Pr | |   |
| | Robinson,E | 1b |   |   | Fr/89 |   |   |   |   |   |   | | |   |
| | Schmees | lf | Av/0 |   | Pr/278 |   |   |   | Pr/120 | Pr/120 | Fr/120 | Av | |   |
| | Seminick | c |   | Fr/174 |   |   |   |   |   |   |   | | Av | 3 |
| | Stobbs | mr | Vg/70 |   |   |   |   |   |   |   |   | | |   |
| | Strickland | ss |   |   | Pr/90 | Vg/160 | Av/90 | Vg/114 |   |   |   | | |   |
| | Tuttle | cf |   |   |   |   |   |   | Vg/0 | Vg/85 | Vg/0 | Pr | |   |
| f | Williams,Di | lf |   |   | Pr/98 |   | Pr/99 |   | Av/66 | Av/0 | Av/0 | Fr | |   |
| | Yost | 3b |   |   |   |   | Fr/81 |   |   |   |   | | |   |
| f | Zoldak | sp | Av/7 |   |   |   |   |   |   |   |   | | |   |
VBG Team Rosters -- 1952 Goat Island Lights
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Harry Chiti | c | Rp | 19 | .000 | Vg | .000 | Vg | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| f | Mel Clark | rf | Rsp | 25 | .000 | Fr | .000 | Fr | Ex | Vg | Vg | Av | Fr | Normal | Normal |
| f | Jerry Coleman | 2b | Rsp | 27 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Pr | Fr | Normal | Terror |
| | Luke Easter | 1b | Lp | 36 | .000 | Ex | .000 | Ex | Pr | Pr | Fr | Fr | Pr | Prone | Normal |
| | Dick Groat | ss | Rsp | 21 | .000 | Pr | .000 | Pr | Ex | Av | Av | Pr | Fr | Prone | Normal |
| f | Billy Johnson | 3b | Rsp | 33 | .000 | Fr | .000 | Pr | Pr | Pr | Pr | Av | Pr | Prone | Normal |
| | Sherm Lollar | c | Rp | 27 | .000 | Av | .000 | Av | Av | Pr | Pr | Av | Pr | Normal | Normal |
| | Gus Niarhos | c | Rsp | 31 | .000 | Pr | .000 | Pr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Connie Ryan | 2b | Rsp | 32 | .000 | Av | .000 | Fr | Fr | Pr | Vg | Vg | Av | Iron | Normal |
| | Enos Slaughter | rf | Lsp | 36 | .000 | Av | .000 | Av | Vg | Fr | Av | Ex | Fr | Normal | Normal |
| | Jerry Snyder | 2b | Rsp | 22 | .000 | Pr | .000 | Pr | Fr | Pr | Vg | Av | Fr | Normal | Normal |
| f | Russ Sullivan | lf | Lp | 29 | .000 | Ex | .000 | Ex | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Leo Thomas | 3b | Rsp | 28 | .000 | Pr | .000 | Pr | Av | Pr | Av | Vg | Fr | Normal | Normal |
| | Gene Woodling | lf | Lsp | 29 | .000 | Av | .000 | Vg | Av | Pr | Av | Pr | Pr | Prone | Normal |
| | Johnny Wyrostek | cf | Lsp | 32 | .000 | Pr | .000 | Fr | Av | Pr | Av | Pr | Fr | Normal | Normal |
|   | Total |   |   | 28.5 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Mike Fornieles | sp | R | 20 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Ex | Ex | Av | 0 | 66 | 66 | Normal | Normal |
| | Marv Grissom | sp | R | 34 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Vg | Fr | Av | 3 | 0 | 55 | Normal | Normal |
| | Joe Hatten | sp | L | 35 | .000 | .000 | Fr | Pr | Av | Pr | Pr | Av | Fr | Fr | 8 | 21 | 36 | Normal | Normal |
| f | Jim Hughes | mr | R | 29 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | | Ex | Vg | 13 | 73 | 67 | Normal | Normal |
| | Turk Lown | sp | R | 28 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Av | Ex | Fr | 7 | 0 | 50 | Normal | Normal |
| f | Connie Marrero | sp | R | 41 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Ex | | Av | 3 | 0 | 61 | Normal | Normal |
| | Walt Masterson | sp | R | 32 | .000 | .000 | Ex | Pr | Av | Pr | Av | Ex | Av | Av | 6 | 0 | 50 | Normal | Normal |
| | Mel Parnell | sp | L | 30 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Ex | Fr | Av | 6 | 0 | 57 | Normal | Normal |
| | Johnny Sain | mr | R | 34 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 0 | 0 | 57 | Normal | Normal |
| | Raul Sanchez | sp | R | 21 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Av | Pr | Fr | 0 | 81 | 54 | Normal | Normal |
| | Curt Simmons | sp | L | 23 | .000 | .000 | Fr | Pr | Av | Pr | Pr | Vg | | Av | 2 | 301 | 60 | Normal | Normal |
| | Virgil Trucks | sp | R | 35 | .000 | .000 | Pr | Pr | Pr | Av | Fr | Vg | Pr | Av | 6 | 295 | 57 | Normal | Normal |
| | Ed Wright | mr | R | 33 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Vg | Fr | 5 | 35 | 38 | Normal | Normal |
|   | Total |   |   | 30.4 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Chiti | c |   | Fr/101 |   |   |   |   |   |   |   | | Ex | 6 |
| f | Clark,Ml | rf |   |   |   |   | Pr/99 |   | Fr/90 |   | Av/31 | Av | |   |
| f | Coleman,J | 2b |   |   |   | Vg/106 |   |   |   |   |   | | |   |
| | Easter | 1b |   |   | Av/156 |   |   |   |   |   |   | | |   |
| f | Fornieles | sp | Fr/83 |   |   |   |   |   |   |   |   | | |   |
| | Grissom | sp | Fr/89 |   |   |   |   |   |   |   |   | | |   |
| | Groat | ss |   |   |   |   |   | Av/121 |   |   |   | | |   |
| | Hatten | sp | Vg/43 |   |   |   |   |   |   |   |   | | |   |
| f | Hughes | mr | Pr/97 |   |   |   |   |   |   |   |   | | |   |
| f | Johnson,B | 3b |   |   |   |   | Av/106 |   |   |   |   | | |   |
| | Lollar | c |   | Vg/69 |   |   |   |   |   |   |   | | Vg | 0 |
| | Lown | sp | Vg/53 |   |   |   |   |   |   |   |   | | |   |
| f | Marrero | sp | Av/95 |   |   |   |   |   |   |   |   | | |   |
| | Masterson | sp | Vg/48 |   |   |   |   |   |   |   |   | | |   |
| | Niarhos | c |   | Fr/86 |   |   |   |   |   |   |   | | Av | 0 |
| | Parnell | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | Ryan | 2b |   |   |   | Av/116 |   |   |   |   |   | | |   |
| | Sain | mr | Fr/205 |   |   |   |   |   |   |   |   | | |   |
| | Sanchez | sp | Vg/90 |   |   |   |   |   |   |   |   | | |   |
| | Simmons | sp | Fr/7 |   |   |   |   |   |   |   |   | | |   |
| | Slaughter | rf |   |   |   |   |   |   |   |   | Av/59 | Av | |   |
| | Snyder | 2b |   |   |   | Vg/116 |   | Av/116 |   |   |   | | |   |
| f | Sullivan | lf |   |   |   |   |   |   | Pr/247 |   | Pr/580 | Fr | |   |
| | Thomas,L | 3b |   |   |   | Pr/20 | Fr/147 | Pr/20 |   |   |   | | |   |
| | Trucks | sp | Vg/82 |   |   |   |   |   |   |   |   | | |   |
| | Woodling | lf |   |   |   |   |   |   | Av/20 |   |   | Av | |   |
| | Wright,E | mr | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Wyrostek | cf |   |   | Pr/90 |   |   |   | Vg/100 | Vg/100 | Vg/100 | Vg | |   |
VBG Team Rosters -- 1952 West Park War Eagles
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Floyd Baker | 2b | Lsp | 35 | .000 | Pr | .000 | Pr | Fr | Pr | Fr | Av | Pr | Prone | Normal |
| | Frank Campos | rf | Lsp | 28 | .000 | Pr | .000 | Fr | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Pete Castiglione | 3b | Rsp | 31 | .000 | Fr | .000 | Fr | Av | Pr | Av | Fr | Av | Prone | Normal |
| | Bobby Del Greco | cf | Rsp | 19 | .000 | Pr | .000 | Pr | Fr | Pr | Vg | Fr | Av | Prone | Normal |
| | Ferris Fain | 1b | Lsp | 31 | .000 | Pr | .000 | Fr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Carl Furillo | rf | Rsp | 30 | .000 | Fr | .000 | Fr | Fr | Pr | Fr | Pr | Fr | Normal | Normal |
| f | Les Fusselman | c | Rsp | 31 | .000 | Fr | .000 | Fr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Tommy Glaviano | 3b | Rp | 28 | .000 | Fr | .000 | Fr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| f | Ted Lepcio | 2b | Rsp | 21 | .000 | Av | .000 | Fr | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | George Metkovich | 1b | Lsp | 31 | .000 | Fr | .000 | Av | Av | Pr | Av | Vg | Fr | Normal | Normal |
| | Jay Porter | lf | Rsp | 19 | .000 | Pr | .000 | Pr | Fr | Pr | Vg | Ex | Av | Normal | Normal |
| | Bob Ramazzotti | 2b | Rsp | 35 | .000 | Fr | .000 | Pr | Pr | Pr | Vg | Vg | Fr | Prone | Normal |
| | Sibby Sisti | 2b | Rsp | 31 | .000 | Fr | .000 | Fr | Ex | Av | Fr | Vg | Fr | Normal | Normal |
| | Dick Smith | 3b | Rsp | 24 | .000 | Pr | .000 | Pr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| f | Quincy Trouppe | c | Ssp | 39 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Sammy White | c | Rsp | 23 | .000 | Av | .000 | Av | Fr | Pr | Fr | Fr | Fr | Prone | Normal |
| | Bobby Young | 2b | Lsp | 27 | .000 | Pr | .000 | Pr | Fr | Pr | Vg | Fr | Fr | Normal | Normal |
|   | Total |   |   | 28.4 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Vern Bickford | sp | R | 31 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Vg | Av | Av | 6 | 0 | 57 | Normal | Normal |
| f | Bob Chipman | mr | L | 33 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Fr | Av | 6 | 42 | 56 | Normal | Normal |
| f | Dave Cole | mr | R | 21 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Av | 15 | 31 | 53 | Normal | Normal |
| | Ken Holcombe | mr | R | 33 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Pr | Vg | Fr | 9 | 17 | 40 | Normal | Normal |
| f | Don Johnson | mr | R | 25 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Pr | Vg | Fr | 6 | 0 | 51 | Normal | Normal |
| | Bill Kennedy | mr | L | 31 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Av | Fr | Av | 4 | 2 | 61 | Normal | Iron |
| | Johnny Klippstein | sp | R | 24 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Av | Ex | Av | 14 | 0 | 51 | Normal | Iron |
| | Joe Landrum | sp | R | 23 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Fr | Ex | Av | 0 | 44 | 48 | Normal | Normal |
| | Wilmer Mizell | sp | L | 21 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | | Av | 1 | 0 | 55 | Normal | Normal |
| | Bob Schultz | mr | L | 28 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Av | Vg | Av | 6 | 0 | 54 | Normal | Normal |
| | Bobby Shantz | sp | L | 26 | .000 | .000 | Ex | Fr | Vg | Pr | Av | Ex | | Ex | 0 | 0 | 63 | Normal | Normal |
|   | Total |   |   | 26.9 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Baker | 2b |   |   |   | Fr/25 | Av/99 | Av/125 |   |   |   | | |   |
| | Bickford | sp | Ex/55 |   |   |   |   |   |   |   |   | | |   |
| | Campos | rf |   |   |   |   |   |   | Fr/80 |   | Pr/104 | Pr | |   |
| | Castiglone | 3b |   |   | Pr/100 |   | Vg/105 |   |   |   |   | | |   |
| f | Chipman | mr | Av/142 |   |   |   |   |   |   |   |   | | |   |
| f | Cole | mr | Vg/67 |   |   |   |   |   |   |   |   | | |   |
| | Del Greco | cf |   |   |   |   |   |   |   | Ex/118 |   | Ex | |   |
| | Fain | 1b |   |   | Ex/141 |   |   |   |   |   |   | | |   |
| | Furillo | rf |   |   |   |   |   |   |   |   | Av/65 | Ex | |   |
| f | Fusselman | c |   | Pr/89 |   |   |   |   |   |   |   | | Fr | 9 |
| | Glaviano | 3b |   |   |   | Pr/100 | Av/143 |   |   |   |   | | |   |
| | Holcombe | mr | Fr/148 |   |   |   |   |   |   |   |   | | |   |
| f | Johnson,Do | mr | Fr/50 |   |   |   |   |   |   |   |   | | |   |
| | Kennedy,Bi | mr | Fr/135 |   |   |   |   |   |   |   |   | | |   |
| | Klippstein | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
