VBG Player Usage -- 1956 D.C. Knights
Regular season -- as of 6/21/1956
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/21 | 6/20 | 6/19 | 6/18 | 6/17 | 6/16 | 6/15 | 6/14 | 6/13 | Cum |
| | Foster Castleman | 0 | 0 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roberto Clemente | 0 | 0 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Collins | 0 | 0 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Walt Dropo | 0 | 0 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Gardner | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Gilliam | 0 | 0 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim King | 0 | 0 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Lemon | 0 | 0 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Miranda | 0 | 0 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hal Naragon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Philley | 0 | 0 | 41 | 5 |   |   |   |   |   |   |   |   |   |   |
| | Del Rice | 0 | 0 | 43 | 0 |   | 7 | 6 | 29 |   | 51 | 45 |   |   | 138 |
| | Roy Smalley | 0 | 0 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Thompson | 0 | 0 | 75 | 0 | 33 | 29 | 35 | 11 | 51 |   | 33 |   |   | 192 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/21 | 6/20 | 6/19 | 6/18 | Cum |
| f | Jim Coates | 167 | 0 | 4/9/1956 |   |   |   |   |   |
| | Rip Coleman | 30 | 0 | 6/19/1956 |   |   | 26r |   | 26 |
| | Glenn Cox | 79 | 0 | 6/16/1956 |   |   |   |   |   |
| | Ike Delock | 66 | 0 | 6/19/1956 |   |   | 80s |   | 80 |
| | Murry Dickson | 47 | 0 | 6/20/1956 |   | 115s |   |   | 115 |
| f | Sonny Dixon | 0 | 0 |   |   |   |   |   |   |
| | Ruben Gomez | 45 | 0 | 6/17/1956 |   |   |   |   |   |
| | Steve Gromek | 64 | 0 | 6/18/1956 |   |   |   | 87s | 87 |
| | Jim Hughes | 73 | 0 | 6/19/1956 |   |   | 23r |   | 23 |
| | Jim Konstanty | 0 | 0 |   |   |   |   |   |   |
| | Ray Narleski | 51 | 0 | 6/20/1956 |   | 9r |   |   | 9 |
| | Steve Ridzik | 52 | 0 | 6/19/1956 |   |   | 9r | 44r | 53 |
| | Bunky Stewart | 21 | 0 | 6/19/1956 |   |   | 1r |   | 1 |
| | Bob Wiesler | 72 | 0 | 6/21/1956 | 101s |   |   |   | 101 |
VBG Player Usage -- 1956 Frisco Eagles
Regular season -- as of 6/20/1956
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/20 | 6/19 | 6/18 | 6/17 | 6/16 | 6/15 | 6/14 | 6/13 | 6/12 | Cum |
| | Marv Blaylock | 0 | 0 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Clete Boyer | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Bruton | 0 | 0 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mack Burk | 0 | 0 | 1300 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Walker Cooper | 0 | 0 | 126 | 0 | 8 |   |   |   | 36 | 67 |   | 36 | 36 | 183 |
| | Del Crandall | 0 | 0 | 53 | 0 | 34 | 34 | 39 | 33 |   |   |   |   |   | 140 |
| | Billy Hunter | 0 | 0 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jerry Lynch | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roy McMillan | 0 | 0 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Walt Moryn | 0 | 0 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Danny O'Connell | 0 | 0 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Small | 0 | 0 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Virdon | 0 | 0 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Williams | 0 | 0 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Yost | 0 | 0 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/20 | 6/19 | 6/18 | 6/17 | Cum |
| | Ted Abernathy | 29 | 0 | 6/20/1956 | 3r |   |   |   | 3 |
| | Jim Brosnan | 26 | 2 | 6/20/1956 | 25r | 23r |   | 17r | 65 |
| | Roger Craig | 52 | 0 | 6/19/1956 |   | 98s |   |   | 98 |
| | Don Drysdale | 55 | 0 | 6/16/1956 |   |   |   |   |   |
| | Dick Hall | 35 | 0 | 6/20/1956 | 51r |   |   |   | 51 |
| | Johnny Kucks | 42 | 0 | 6/20/1956 | 51s |   |   |   | 51 |
| | Paul LaPalme | 38 | 0 | 6/18/1956 |   |   | 14r | 40r | 54 |
| | Frank Lary | 32 | 0 | 6/17/1956 |   |   |   | 42s | 42 |
| | Angelo LiPetri | 0 | 0 |   |   |   |   |   |   |
| f | Chet Nichols | 0 | 0 |   |   |   |   |   |   |
| | Taylor Phillips | 36 | 0 | 6/18/1956 |   |   | 21r | 8r | 29 |
| | Ed Roebuck | 47 | 0 | 6/18/1956 |   |   | 24r | 15r | 39 |
| | Chuck Stobbs | 43 | 0 | 6/18/1956 |   |   | 71s |   | 71 |
VBG Player Usage -- 1956 Goat Island Lights
Regular season -- as of 6/20/1956
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/20 | 6/19 | 6/18 | 6/17 | 6/16 | 6/15 | 6/14 | 6/13 | 6/12 | Cum |
| | Rocky Colavito | 0 | 0 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sammy Esposito | 0 | 0 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gene Freese | 0 | 0 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Groat | 0 | 0 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Hatfield | 0 | 0 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Hofman | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Jackson | 0 | 0 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sherm Lollar | 0 | 0 | 58 | 0 | 49 | 37 | 39 | 33 | 35 | 74 |   |   | 47 | 314 |
| | Dale Long | 0 | 0 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Mays | 0 | 0 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Clyde McCullough | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Neal | 0 | 0 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie O'Brien | 0 | 0 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Enos Slaughter | 0 | 0 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gene Woodling | 0 | 0 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/20 | 6/19 | 6/18 | 6/17 | Cum |
| f | Bud Daley | 0 | 0 |   |   |   |   |   |   |
| | Mike Fornieles | 54 | 0 | 6/18/1956 |   |   | 116s |   | 116 |
| | Marv Grissom | 72 | 0 | 6/20/1956 | 40r |   | 8r | 12r | 60 |
| | Dave Hillman | 105 | 0 | 6/12/1956 |   |   |   |   |   |
| | Turk Lown | 30 | 0 | 6/20/1956 | 29r |   |   |   | 29 |
| | Walt Masterson | 26 | 0 | 6/12/1956 |   |   |   |   |   |
| | Mel Parnell | 78 | 0 | 6/19/1956 |   | 122s |   |   | 122 |
| f | Humberto Robinson | 233 | 0 | 4/15/1956 |   |   |   |   |   |
| | Herb Score | 51 | 0 | 6/20/1956 | 107s |   |   |   | 107 |
| | Curt Simmons | 48 | 0 | 6/17/1956 |   |   |   | 56s | 56 |
| f | Dean Stone | 0 | 0 |   |   |   |   |   |   |
| | Max Surkont | 122 | 0 | 6/20/1956 | 11r |   |   | 32r | 43 |
| | Virgil Trucks | 67 | 0 | 6/15/1956 |   |   |   |   |   |
VBG Player Usage -- 1956 West Park Splinters
Regular season -- as of 6/21/1956
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/21 | 6/20 | 6/19 | 6/18 | 6/17 | 6/16 | 6/15 | 6/14 | 6/13 | Cum |
| | Bobby Adams | 0 | 0 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ernie Banks | 0 | 0 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Berberet | 0 | 0 | 75 | 0 | 45 | 11 | 10 | 15 | 8 |   | 31 | 41 | 3 | 164 |
| f | Ed Bouchee | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Dittmer | 0 | 0 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Furillo | 0 | 0 | 48 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Monte Irvin | 0 | 0 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ted Lepcio | 0 | 0 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Mazeroski | 0 | 0 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sam Mele | 0 | 0 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Moon | 0 | 0 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Pafko | 0 | 0 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Phillips | 0 | 0 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rance Pless | 0 | 0 | 130 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bob Skinner | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Skizas | 0 | 0 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sammy White | 0 | 0 | 19 | 0 |   | 26 | 35 | 21 | 29 |   |   |   | 36 | 147 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/21 | 6/20 | 6/19 | 6/18 | Cum |
| | Hank Aguirre | 70 | 0 | 6/21/1956 | 43r | 22r | 7r |   | 72 |
| | Tex Clevenger | 63 | 0 | 6/15/1956 |   |   |   |   |   |
| | Larry Jackson | 43 | 0 | 6/13/1956 |   |   |   |   |   |
| | Nellie King | 53 | 0 | 6/21/1956 | 15r | 10r |   |   | 25 |
| | Johnny Klippstein | 43 | 0 | 6/18/1956 |   |   |   | 70s | 70 |
| | Vern Law | 51 | 0 | 6/21/1956 | 73s |   |   |   | 73 |
| | Cal McLish | 57 | 0 | 6/21/1956 | 21r |   | 18r | 18r | 57 |
| | Wilmer Mizell | 55 | 0 | 6/19/1956 |   |   | 129s |   | 129 |
| | Johnny Schmitz | 88 | 0 | 6/21/1956 | 9r |   | 14r | 43r | 66 |
| d | Bobby Shantz | 10 | 0 | 4/19/1956 |   |   |   |   |   |
| | Herm Wehmeier | 56 | 0 | 6/20/1956 |   | 85s |   |   | 85 |
VBG Player Usage -- 1956 Alexandria Tornados
Regular season -- as of 6/21/1956
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/21 | 6/20 | 6/19 | 6/18 | 6/17 | 6/16 | 6/15 | 6/14 | 6/13 | Cum |
| | Sandy Amoros | 0 | 0 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Frank Baumholtz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Boyd | 0 | 0 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Boyer | 0 | 0 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Bressoud | 0 | 0 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Gastall | 0 | 0 | 15 | 0 |   | 41 |   |   |   |   |   |   |   | 41 |
| | Joe Ginsberg | 0 | 0 | 17 | 0 | 38 |   |   |   |   |   | 16 |   |   | 54 |
| | Jim Hegan | 0 | 0 | 63 | 0 |   |   |   | 45 | 40 | 35 | 59 |   | 34 | 213 |
| f | Spook Jacobs | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Kaline | 0 | 0 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ted Kazanski | 0 | 0 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Kell | 0 | 0 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Lumpe | 0 | 0 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Karl Olson | 0 | 0 | 16 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Jim Rivera | 0 | 0 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Earl Torgeson | 0 | 0 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Elmer Valo | 0 | 0 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/21 | 6/20 | 6/19 | 6/18 | Cum |
| | Joe Black | 75 | 0 | 6/21/1956 | 21r |   |   |   | 21 |
| | Hersh Freeman | 32 | 0 | 6/18/1956 |   |   |   | 25r | 25 |
| | Troy Herriage | 21 | 0 | 6/20/1956 |   | 9r |   |   | 9 |
| | Brooks Lawrence | 46 | 0 | 6/17/1956 |   |   |   |   |   |
| f | Paul Minner | 0 | 0 |   |   |   |   |   |   |
| | Erv Palica | 44 | 0 | 6/21/1956 | 16r | 29r |   | 24r | 69 |
| | Camilo Pascual | 49 | 0 | 6/21/1956 | 116s |   |   |   | 116 |
| | Pedro Ramos | 36 | 0 | 6/16/1956 |   |   |   |   |   |
| | Willard Schmidt | 46 | 0 | 6/20/1956 |   | 102s |   |   | 102 |
| | Vito Valentinetti | 59 | 0 | 6/21/1956 | 8r | 18r |   |   | 26 |
| | Bill Wight | 50 | 0 | 6/18/1956 |   |   |   | 101s | 101 |
VBG Player Usage -- 1956 Los Angeles Shoeless Joes
Regular season -- as of 6/21/1956
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/21 | 6/20 | 6/19 | 6/18 | 6/17 | 6/16 | 6/15 | 6/14 | 6/13 | Cum |
| f | Bob Aspromonte | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gene Baker | 0 | 0 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gino Cimoli | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wes Covington | 0 | 0 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Whitey Herzog | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank House | 0 | 0 | 67 | 0 |   | 38 | 31 |   | 36 | 43 | 77 |   | 29 | 254 |
| | Willie Jones | 0 | 0 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ted Kluszewski | 0 | 0 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Minnie Minoso | 0 | 0 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Morgan | 0 | 0 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Nieman | 0 | 0 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny O'Brien | 0 | 0 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pee Wee Reese | 0 | 0 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Norm Siebern | 0 | 0 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gus Triandos | 0 | 0 | 22 | 0 | 40 |   |   |   |   |   |   |   | 4 | 44 |
| | Vic Wertz | 0 | 0 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/21 | 6/20 | 6/19 | 6/18 | Cum |
| f | Charlie Beamon | 154 | 0 | 5/28/1956 |   |   |   |   |   |
| | Bud Byerly | 50 | 0 | 6/21/1956 | 20r |   |   |   | 20 |
| | Whitey Ford | 38 | 0 | 6/16/1956 |   |   |   |   |   |
| | Jack Harshman | 48 | 0 | 6/19/1956 |   |   | 108s |   | 108 |
| | Sam Jones | 42 | 0 | 6/21/1956 | 151s |   |   |   | 151 |
| | Sal Maglie | 53 | 0 | 6/17/1956 |   |   |   |   |   |
| f | Ron Moeller | 0 | 0 |   |   |   |   |   |   |
| | Ray Moore | 20 | 0 | 6/4/1956 |   |   |   |   |   |
| | Tom Morgan | 36 | 0 | 6/16/1956 |   |   |   |   |   |
| | Don Mossi | 32 | 0 | 6/19/1956 |   |   | 8r |   | 8 |
| | Red Murff | 33 | 0 | 6/5/1956 |   |   |   |   |   |
| | Johnny O'Brien | 142 | 0 | 6/20/1956 |   | 24r |   |   | 24 |
| | Robin Roberts | 27 | 0 | 6/20/1956 |   | 97s |   |   | 97 |
VBG Player Usage -- 1956 Texas Aggies
Regular season -- as of 6/21/1956
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/21 | 6/20 | 6/19 | 6/18 | 6/17 | 6/16 | 6/15 | 6/14 | 6/13 | Cum |
| | Frank Bolling | 0 | 0 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Brideweser | 0 | 0 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Carey | 0 | 0 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Coleman | 0 | 0 | 147 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Clint Courtney | 0 | 0 | 101 | 0 | 31 | 38 | 45 |   | 46 |   | 74 |   |   | 234 |
| f | Jim Dyck | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Finigan | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Greengrass | 0 | 0 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gil Hodges | 0 | 0 | 49 | 0 |   |   |   |   |   | 34 |   |   |   | 34 |
| | Elston Howard | 0 | 0 | 50 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Felix Mantilla | 0 | 0 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bill Renna | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dusty Rhodes | 0 | 0 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Robinson | 0 | 0 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Thomson | 0 | 0 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Tuttle | 0 | 0 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/21 | 6/20 | 6/19 | 6/18 | Cum |
| | Frank Baumann | 111 | 0 | 6/19/1956 |   |   | 18r |   | 18 |
| | Bob Blaylock | 31 | 0 | 6/9/1956 |   |   |   |   |   |
| | Bob Chakales | 38 | 0 | 6/19/1956 |   |   | 17r |   | 17 |
| | Moe Drabowsky | 0 | 0 |   |   |   |   |   |   |
| | Roy Face | 76 | 0 | 6/20/1956 |   | 103s |   |   | 103 |
| | Don Kaiser | 65 | 0 | 6/19/1956 |   |   | 102s |   | 102 |
| | Don Liddle | 19 | 0 | 6/15/1956 |   |   |   |   |   |
| | Mickey McDermott | 45 | 0 | 6/20/1956 |   | 33r | 9r |   | 42 |
| | Don Newcombe | 43 | 0 | 6/21/1956 | 109s |   |   |   | 109 |
| | Joe Nuxhall | 41 | 0 | 6/17/1956 |   |   |   |   |   |
| f | Bob Purkey | 183 | 0 | 4/21/1956 |   |   |   |   |   |
| | Bob Rush | 42 | 0 | 6/16/1956 |   |   |   |   |   |
VBG Player Usage -- 1956 Virginia Cardinals
Regular season -- as of 6/20/1956
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/20 | 6/19 | 6/18 | 6/17 | 6/16 | 6/15 | 6/14 | 6/13 | 6/12 | Cum |
| | Hank Bauer | 0 | 0 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Dark | 0 | 0 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Don Demeter | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Gernert | 0 | 0 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Hoak | 0 | 0 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Katt | 0 | 0 | 34 | 0 | 38 |   |   | 34 |   | 39 |   |   | 38 | 149 |
| | Danny Kravitz | 0 | 0 | 80 | 0 |   | 34 |   |   |   |   |   |   |   | 34 |
| | Johnny Logan | 0 | 0 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Piersall | 0 | 0 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Pisoni | 0 | 0 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Herb Plews | 0 | 0 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bobby Richardson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Hank Sauer | 0 | 0 | 16 | 28 |   |   |   |   |   |   |   |   |   |   |
| | Jack Shepard | 0 | 0 | 48 | 0 |   |   | 43 |   | 36 | 39 |   | 34 | 22 | 174 |
| | Roy Sievers | 0 | 0 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill White | 0 | 0 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/20 | 6/19 | 6/18 | 6/17 | Cum |
| | Luis Arroyo | 49 | 0 | 6/20/1956 | 30r |   |   |   | 30 |
| | Bob Buhl | 52 | 0 | 6/19/1956 |   | 116s |   |   | 116 |
| | Sandy Consuegra | 29 | 0 | 6/18/1956 |   |   | 22r |   | 22 |
| | Art Ditmar | 37 | 3 | 6/12/1956 |   |   |   |   |   |
| | Bill Harrington | 42 | 0 | 6/20/1956 | 40r |   |   |   | 40 |
| | Connie Johnson | 52 | 0 | 6/17/1956 |   |   |   | 82s | 82 |
| | Ron Kline | 39 | 0 | 6/18/1956 |   |   | 101s |   | 101 |
| | Sandy Koufax | 32 | 0 | 6/16/1956 |   |   |   |   |   |
| | Tom LaSorda | 26 | 0 | 6/20/1956 | 79s |   |   |   | 79 |
| | Billy Loes | 67 | 0 | 6/18/1956 |   |   | 31r |   | 31 |
| | Fred Waters | 58 | 0 | 6/18/1956 |   |   | 21r |   | 21 |
| | Hoyt Wilhelm | 44 | 0 | 6/17/1956 |   |   |   | 35r | 35 |
VBG Player Usage -- 1956 Kansas City Monarchs
Regular season -- as of 6/20/1956
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/20 | 6/19 | 6/18 | 6/17 | 6/16 | 6/15 | 6/14 | 6/13 | 6/12 | Cum |
| | Ed Bailey | 0 | 0 | 62 | 0 | 39 | 38 | 31 | 30 |   | 72 |   |   | 45 | 255 |
| | Wayne Belardi | 0 | 0 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yogi Berra | 0 | 0 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Milt Bolling | 0 | 0 | 149 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Busby | 0 | 0 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wayne Causey | 0 | 0 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Cerv | 0 | 0 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joe Cunningham | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tito Francona | 0 | 0 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Granny Hamner | 0 | 0 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Solly Hemus | 0 | 0 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackie Robinson | 0 | 0 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Roig | 0 | 0 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Thurman | 0 | 0 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Vernon | 0 | 0 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/20 | 6/19 | 6/18 | 6/17 | Cum |
| | Moe Burtschy | 74 | 0 | 6/15/1956 |   |   |   |   |   |
| | Harry Dorish | 55 | 0 | 6/19/1956 |   | 14r |   |   | 14 |
| | Don Ferrarese | 86 | 0 | 6/19/1956 |   | 117s |   |   | 117 |
| | Mike Garcia | 48 | 0 | 6/18/1956 |   |   | 110s |   | 110 |
| | Tom Hurd | 46 | 0 | 6/20/1956 | 6r |   |   |   | 6 |
| f | Larry Jansen | 0 | 0 |   |   |   |   |   |   |
| | Bob Lemon | 36 | 0 | 6/17/1956 |   |   |   | 93s | 93 |
| | Joe Margoneri | 30 | 0 | 6/19/1956 |   | 20r |   |   | 20 |
| | Lindy McDaniel | 76 | 0 | 6/20/1956 | 122s |   |   |   | 122 |
| | Billy Pierce | 42 | 0 | 6/15/1956 |   |   |   |   |   |
| | Lou Sleater | 60 | 0 | 6/20/1956 | 12r |   |   |   | 12 |
| | Bob Turley | 6 | 0 | 6/7/1956 |   |   |   |   |   |
| f | Hal Woodeshick | 0 | 0 |   |   |   |   |   |   |
VBG Player Usage -- 1956 West Des Moines Demons
Regular season -- as of 6/20/1956
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/20 | 6/19 | 6/18 | 6/17 | 6/16 | 6/15 | 6/14 | 6/13 | 6/12 | Cum |
| f | Cal Abrams | 0 | 0 | 180 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Toby Atwell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tom Carroll | 0 | 0 | 161 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Daley | 0 | 0 | 75 | 0 | 50 | 9 |   | 51 | 35 |   | 41 | 7 | 15 | 208 |
