CJ Batting Register -- Crackerjack League
Regular season -- as of 9/24/1952

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby AdamsCin3b30 .276 .323 .36467118520311875814668157
Bobby ThomsonTex3b28 .255 .300 .43167117130112292604398384
Dee Fondy*Chi1b27 .295 .338 .403668197156159995143662816
Richie Ashburn*Chicf25 .280 .341 .36366718737629446160231510
Walt DropoDC1b29 .276 .308 .47465618126432761238229811
Dave Philley#DCcf32 .267 .327 .37364917327312877825623106
Bobby AvilaChi2b28 .323 .380 .444647209298111178215944911
Jackie JensenWDDrf25 .268 .329 .39963717132613955535443188
Andy PafkoKClf31 .283 .363 .406635180164181039411685982
Billy Goodman*Cin2b26 .319 .369 .405620198230101046434621227
Sam MeleChirf29 .269 .331 .43161716633519791183545110
Sid GordonKClf34 .297 .389 .536616183311381081493906122
Bobby Young*WP2b27 .275 .329 .372615169208879583474188
Pete Runnels*Cinss24 .290 .373 .358614178164680872794069
Carl FurilloWPrf30 .248 .306 .298614152171447638445154
Don Mueller*Chirf25 .319 .370 .45561119524101377881483251
Johnny Wyrostek*GIcf32 .272 .354 .3796101662612593471763476
Dale Mitchell*Texlf30 .337 .392 .477608205324159279154844
Gene Woodling*GIlf29 .308 .403 .471603186271315109930963611
Dick Sisler*Cin1b31 .259 .316 .4035981552091666822484603
Granny HamnerKCss25 .313 .356 .48459718726522871023374353
Yogi Berra*KCc 27 .271 .337 .481594161211341091415543511
Eddie Mathews*WDD3b20 .288 .351 .521591170287329710505811993
Harry Simpson*WDDrf26 .295 .367 .459590174241415919426558126
Cass MichaelsWDD2b26 .239 .306 .3615871402191163822556073
Sherm LollarGIc 27 .203 .276 .30958611917015587722376841
Connie RyanGI2b32 .263 .341 .41358615427219628056572174
Gil HodgesTex1b28 .262 .371 .5535771512404810912719910114
Jackie RobinsonKC2b33 .318 .448 .46957618317222140902411253235
Luke Easter*GI1b36 .282 .356 .5385741621454110313736310520
Enos Slaughter*GIrf36 .292 .375 .41757116716813898337228123
Ferris Fain*WP1b31 .265 .388 .3325661502903675211132522
Mickey Vernon*KC1b34 .261 .371 .43556314743149109521974693
Billy MartinTex2b24 .256 .321 .40055514219517628416375035
Chico CarrasquelChiss24 .276 .334 .36655415397950602464221
George Metkovich*WP1b31 .220 .284 .300550121154755664453294
Randy JacksonChi3b26 .249 .293 .3475191291341065555285637
Peanuts LowreyDClf33 .285 .338 .3465091452231563323922106
Jack MersonDC2b30 .248 .286 .309488121251155403234910
Vern StephensTexss31 .228 .308 .3954781091541967661545621
Bobby Del GrecoWPcf19 .205 .285 .2644739717134836548100117
Jim BusbyKCcf25 .248 .275 .344456113241642403145323
Bob Addis*WDDcf26 .275 .343 .356455125212478270473162
Hank SauerDClf35 .233 .332 .4644461042312659763637910
Dick GroatGIss21 .293 .338 .35144112972541540303531
Al Zarilla*DCrf33 .221 .342 .334434961449634937735113
Billy JohnsonGI3b33 .249 .338 .344433108151863447514420
Frank Baumholtz*Cinrf33 .316 .378 .427431136254561824391751
Floyd Baker*WP2b35 .261 .315 .312429112130329383312810
Ted LepcioWP2b21 .236 .316 .314424100202341398425731
Joe AdcockCinlf24 .260 .303 .4574161082202057781253943
Roy SmalleyWDDss26 .219 .293 .34341190202932513409110
George Shuba*KCrf27 .350 .428 .5754091432931987761554451
Sammy WhiteWPc 23 .251 .282 .36839499182831441164723
Clyde VollmerTexrf30 .256 .365 .5313901001382670685626313
Toby Atwell*Cinc 28 .254 .306 .31138999152142370291911
Walker CooperDCc 37 .247 .276 .32537292140532323124911
Dick Kryhoski*WDD1b27 .220 .264 .338364801111038504184233
Johnny Pesky*DCss32 .223 .345 .30332773110535350611642
Allie ClarkTexrf29 .198 .229 .33030360160831272103812
Bob BorkowskiCincf26 .290 .348 .45230388106942441264260
Gene Hermanski*WDDrf32 .265 .333 .3232947820528221292831
Clyde McCulloughChic 35 .211 .264 .2752655650428215142601
Del RiceDCc 29 .256 .316 .38025064141526293191600
Fred MarshDCss28 .232 .275 .2962505870322181143511
Bob ThorpeWDDrf25 .283 .303 .344244695222226073062
Bud Stewart*Cinrf36 .255 .330 .35824362100537300271140
Sam DenteTexss30 .238 .272 .326239577141928381300
Mel ClarkGIrf25 .307 .335 .391238738323427192324
Stan LopataCinc 26 .297 .422 .4092326961637311493820
Ray MurrayTexc 34 .138 .181 .1712102940113101103000
Kite ThomasDCrf29 .244 .306 .43320149121828440184810
Monte IrvinCinlf33 .294 .360 .4181945744422231192521
Sam Jethroe#DCcf34 .211 .312 .3161904072335202264265
Jim FridleyCinrf27 .332 .399 .52418762301125341203223
Faye Throneberry*Chirf21 .309 .397 .52217855124625322243457
Willie MaysTexcf21 .217 .315 .3661753834527221242471
Don LenhardtKClf29 .272 .379 .48617347111825330302400
Matt BattsWDDc 30 .198 .250 .20917234200810482820
Pete CastiglioneWP3b31 .199 .289 .289166333041516120812
Cal Abrams*KClf28 .279 .335 .3761654670315261133332
Sibby SistiWP2b31 .213 .259 .311164357039120103421
Hank MajeskiDC3b35 .290 .401 .3401624731124122282100
Bruce EdwardsChic 28 .258 .300 .397151392251224092100
Bill RigneyTex3b34 .280 .337 .42015042823221649845
Ed Fitz GeraldWDDc 28 .264 .317 .341129344021113282210
Johnny Mize*KC1b39 .384 .454 .7041254813092930214600
Bobby BrownTex3b27 .270 .336 .279122331001711111801
Bud Sheely*WDDc 31 .248 .355 .27312130300812416900
Johnny TempleChi2b24 .185 .224 .26111922003121306231
Al FederoffDC2b27 .188 .234 .20511722200126161000
Jack CusickWDDss24 .145 .225 .1791171710167391230
Phil MasiWPc 36 .278 .357 .3831153203214191131200
Jay PorterWPlf19 .216 .287 .25211124210166011852
George Crowe*Tex1b31 .259 .310 .481108289051319171100
Sonny SenerchiaWDD3b21 .206 .241 .31810722303916052710
Connie MarreroGIsp41 .038 .064 .047106410042122400
Les FusselmanWPc 31 .124 .124 .2001051350167002100
Billy Pierce*KCsp25 .240 .303 .27010024300166091900
Bob Lemon*DCsp31 .242 .306 .43499247041823091120
Bobby ShantzWPsp26 .202 .250 .266941922014615821
Charlie SilveraTexc 27 .333 .415 .39893313011016013773
Andy CareyTex3b20 .141 .194 .185921310197061900
Bob RamazzottiWP2b35 .228 .283 .29392211117716621
Roy HartsfieldChi2b26 .253 .306 .30891233101013071500
Tommy GlavianoWP3b28 .220 .343 .29791204011964131500
Murry DicksonDCsp35 .242 .242 .253912210086001600
Jackie Mayo*Chilf26 .289 .347 .4009026701118081122
Bob RushTexsp26 .267 .267 .32290242011010002600
Duane PilletteCinsp29 .114 .161 .148881030067141800
Birdie TebbettsKCc 39 .322 .372 .391872860014807510
Russ Sullivan*GIlf29 .267 .308 .372862311213605701
Bobby HofmanKC2b26 .302 .455 .477862622321165191400
Leo ThomasGI3b28 .186 .320 .209861601081314640
Mike GarciaKCsp28 .233 .275 .41986205131111052700
Hal JeffcoatCincf27 .274 .315 .429842351213905602
Ben WadeCinsp29 .099 .099 .13681830035003400
Milt BollingTexss21 .200 .238 .3638016104139041212
Curt Simmons*GIsp23 .162 .230 .200801300175162200
Johnny KlippsteinWPsp24 .169 .179 .2997713212714102700
Sid HudsonKCsp37 .156 .188 .2217712201110031900
Allie ReynoldsTexsp37 .211 .250 .263761621048041600
Dave Koslo*Texmr32 .053 .123 .06775410054063400
Skeeter KellCin2b22 .189 .189 .24374142107200621
Carl ScheibChisp25 .203 .213 .257741540061101501
Jim WilsonCinsp30 .176 .176 .203741320064001600
Julio MorenoTexsp31 .110 .145 .260738203813031400
Marv GrissomGIsp34 .178 .189 .301731360199012600
Bob FriendWDDsp21 .055 .068 .05573400012012400
Vern BickfordWPsp31 .205 .205 .288731530154001800
Gene Bearden*DCmr31 .292 .329 .3067221100118041210
Preacher RoeCinsp37 .097 .198 .125727200107182400
Virgil TrucksGIsp35 .129 .153 .15770920044021900
Bob KellyChisp24 .243 .243 .257701710077001300
Wilmer MizellWPsp21 .116 .129 .17469810145012500
Don KollowayChi1b33 .221 .243 .265681530085111010
Herm WehmeierWDDsp25 .235 .297 .294681610178151410
Lew BurdetteWDDmr25 .045 .072 .04567300040021200
Jerry ColemanGI2b27 .385 .467 .4626525310115010732
Frank Campos*WPrf28 .266 .299 .297641720010403500
Harry ChitiGIc 19 .180 .219 .39361111045803600
Spec SheaKCsp31 .279 .302 .3936117102710021000
Fred Hatfield*Cin3b27 .367 .415 .550602250212814700
Bob Kuzava#WDDmr29 .050 .197 .050603000421101200
Karl DrewsDCsp32 .085 .129 .10259510020032900
Gus NiarhosGIc 31 .132 .324 .1895373001030151000
Bob HooperChimr30 .208 .250 .472531120468121500
Harry Brecheen*Texsp37 .132 .270 .151537100700101200
George BradshawTexc 27 .157 .204 .2355184002421510
Tommy Byrne*DCsp32 .184 .200 .26549910164011400
Paul Minner*KCsp28 .200 .234 .44445942134021100
Harvey KuennCinss21 .163 .182 .3024371114201300
Phil Cavarretta*DC1b35 .302 .455 .5354313402107012100
Virgil StallcupWDDss30 .073 .116 .07341300011111000
Putsy CaballeroKC3b24 .308 .341 .41039124004802300
Ray ScarboroughChimr34 .158 .158 .18438610040001400
Steve RidzikChimr23 .028 .103 .1113610011403900
Bud PodbielanChimr28 .167 .211 .19436610025021700
Chris Van Cuyk*Chisp25 .188 .235 .18832600011021100
Joe BlackKCcl28 .156 .156 .15632500011001400
Bob CervKClf26 .226 .314 .3553171014404300
Johnny SainGImr34 .258 .258 .3233182000400400
Jerry SnyderGI2b22 .233 .303 .3333070016203300
Wally PostWDDrf22 .067 .222 .16730200142151000
Mel Hoderlein#KC2b29 .310 .394 .4142991106704201
Art HouttemanCinsp24 .103 .133 .13829310010011000
Red WilsonWDDc 23 .000 .000 .00024000000001300
Joe Nuxhall*Texmr23 .167 .167 .2082441001100700
Len OkrieWDDc 28 .174 .174 .3482342101200900
Ray NobleWDDc 33 .043 .043 .0432310000100600
Billy Hoeft*WDDmr20 .087 .160 .0872320000002900
Pete Reiser*WDDlf33 .227 .393 .2272250003106711
Jim ManganWDDc 22 .000 .045 .0002100000101500
Ralph HoukDCc 32 .250 .423 .3502052006115000
Hal BrownCinmr27 .211 .250 .5261943014501800
Cliff Chambers*Cinsp30 .105 .105 .21119220011001200
Willard Nixon*WDDsp24 .222 .222 .4441841013200100
Turk LownGIsp28 .056 .056 .0561810000000300
Howie FoxTexsp31 .118 .118 .1181720001000400
Ike DelockDCmr22 .063 .348 .0631610002107600
Steve LemboWDDc 25 .133 .133 .1331520003100300
Jim McDonaldChimr25 .200 .400 .4001533006305700
Ellis KinderCinmr37 .071 .133 .0711410000201600
Don JohnsonWPmr25 .000 .000 .0001400000000200
Morrie Martin*WDDsp29 .000 .000 .0001200000000200
Jim KonstantyChimr35 .167 .167 .1671220000000200
Lou Brissie*Chimr28 .273 .333 .2731130002201000
Wally WestlakeDClf31 .100 .250 .2001011001111200
Ron NecciaiWDDsp20 .100 .100 .1001010000000600
Bill BellWDDmr18 .111 .111 .111910000000600
Dick Littlefield*WDDmr26 .333 .333 .333930000200200
Marlin Stuart*Texmr33 .222 .300 .222920002101600
Bob Cain*KCsp27 .000 .000 .000800001000100
Jim WaughChimr18 .125 .125 .125810000000500
Joe HattenGIsp35 .000 .000 .000800000100200
Mike FornielesGIsp20 .143 .143 .286711001100300
Stubby OvermireDCmr33 .000 .000 .000600000000100
Joe HaynesDCmr34 .167 .167 .167610000100100
Howie JudsonKCmr26 .000 .000 .000600001000400
Bud ByerlyWDDmr31 .167 .167 .167610001000000
Dave ColeWPmr21 .000 .000 .000500000000300
Bob Chipman*WPmr33 .000 .000 .000500000000300
Bill Connelly*Texmr27 .400 .4001.000521101000300
Lou Sleater*DCsp25 .000 .000 .000500000000100
Mel Parnell*GIsp30 .000 .000 .000400000000300
Sam JonesTexmr26 .000 .000 .000400000000100
Frank SmithCinmr24 .250 .400 .250410000001300
Bob SchultzWPmr28 .250 .250 .500411001000200
Jack Harshman*WDDsp24 .250 .250 .250410000000000
Bobby HogueDCmr31 .250 .250 .500411000200200
Walt MastersonGIsp32 .000 .000 .000400000100000
Bill Kennedy*WPmr31 .333 .333 .333310000100100
Frank HillerDCsp31 .333 .333 .333310000000100
George SpencerWDDmr25 .000 .000 .000300000000100
Jim HughesGImr29 .333 .333 .667311001100000
Bobo NewsomKCmr44 .000 .000 .000300000000100
Ted WilksChimr36 .000 .000 .000300000000000
Dick SmithWP3b24 .500 .750 .500210001002000
James Atkins*Texsp31 .500 .500 .500210001000000
Joe LandrumWPsp23 .000 .000 .000200000000100
Clyde King#WDDmr27 .000 .000 .000200000000000
Bill Werle*Chimr31 .000 .000 .000200000000100
Johnny HetkiChisp301.0001.0001.000110001100000
Raul SanchezGIsp21 .000 .000 .000100000000000
Dave MadisonCinmr31 .0001.000 .000000000001000

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby AdamsCin3b301547311309 .687 80.0 4.2 .088 .610 .16834244
Bobby ThomsonTex3b281547151012 .730 84.4 4.4 .176 .659 .24063289
Dee Fondy*Chi1b271547175020 .741 85.1 4.5 .108 .673 .19036269
Richie Ashburn*Chicf25153736704 .703 85.7 4.6 .082 .644 .18045242
Walt DropoDC1b291526860023 .782 86.8 4.7 .198 .685 .23262311
Dave Philley#DCcf3215372417014 .700 79.0 4.2 .106 .625 .19942242
Bobby AvilaChi2b2815372114013 .824 106.8 6.1 .121 .771 .20948287
Jackie JensenWDDrf251527017023 .727 79.1 4.2 .130 .662 .23151254
Andy PafkoKClf311537206014 .769 96.3 5.5 .123 .732 .23938258
Billy Goodman*Cin2b26140676707 .774 96.1 5.9 .085 .739 .18433251
Sam MeleChirf291486740015 .762 86.8 5.0 .162 .695 .25157266
Sid GordonKClf341547134017 .925 128.8 7.6 .239 .940 .38570330
Bobby Young*WP2b27150668302 .702 77.5 4.6 .098 .629 .17436229
Pete Runnels*Cinss241547016019 .731 81.5 4.7 .068 .662 .19226220
Carl FurilloWPrf301516682039 .604 48.2 2.6 .050 .475 .12422183
Don Mueller*Chirf251516611014 .825 101.8 6.4 .136 .770 .22147278
Johnny Wyrostek*GIcf321506914022 .732 79.9 4.5 .107 .667 .23343231
Dale Mitchell*Texlf301536707016 .869 111.0 7.0 .140 .825 .22951290
Gene Woodling*GIlf29154706709 .874 120.4 7.5 .163 .892 .32255284
Dick Sisler*Cin1b311546480012 .719 74.5 4.4 .144 .635 .21945241
Granny HamnerKCss251516436026 .840 94.0 5.7 .171 .761 .23653289
Yogi Berra*KCc 271396540014 .818 94.7 5.7 .210 .772 .30156286
Eddie Mathews*WDD3b20146651207 .872 110.1 6.9 .234 .870 .34267308
Harry Simpson*WDDrf26151659208 .826 101.9 6.4 .164 .814 .28553271
Cass MichaelsWDD2b261516473017 .667 63.5 3.6 .123 .591 .22341212
Sherm LollarGIc 271546494020 .585 48.5 2.7 .106 .500 .17432181
Connie RyanGI2b32154659208 .754 87.0 5.3 .150 .741 .28348242
Gil HodgesTex1b28154677009 .924 121.5 7.5 .291 .957 .45872319
Jackie RobinsonKC2b3315172816020 .917 131.5 8.2 .1511.026 .37741270
Luke Easter*GI1b361436400013 .895 109.9 7.0 .256 .887 .36960309
Enos Slaughter*GIrf361506536013 .791 92.5 5.9 .124 .774 .26637238
Ferris Fain*WP1b311516866026 .720 75.2 4.5 .067 .685 .26732188
Mickey Vernon*KC1b341396632015 .806 94.4 5.8 .174 .811 .35766245
Billy MartinTex2b241546178011 .721 70.1 4.3 .144 .648 .20741222
Chico CarrasquelChiss24142606407 .700 69.6 4.6 .090 .619 .17525203
George Metkovich*WP1b311416034016 .584 45.8 2.7 .080 .497 .17126165
Randy JacksonChi3b261285520021 .640 46.2 3.0 .098 .517 .14527180
Peanuts LowreyDClf331205611108 .684 60.6 4.2 .061 .601 .14526176
Jack MersonDC2b301295151013 .595 41.2 2.9 .061 .468 .11127151
Vern StephensTexss311315341022 .703 54.0 3.7 .167 .628 .28238189
Bobby Del GrecoWPcf19149526008 .549 37.1 2.6 .059 .483 .16921125
Jim BusbyKCcf25149480709 .619 40.8 3.0 .096 .496 .12531157
Bob Addis*WDDcf26107505307 .699 57.7 4.6 .081 .634 .19327162
Hank SauerDClf35113513106 .796 71.8 5.6 .231 .787 .37450207
Dick GroatGIss211394776016 .689 49.5 4.0 .059 .571 .13214155
Al Zarilla*DCrf331125140011 .677 54.0 4.1 .113 .670 .30927145
Billy JohnsonGI3b331044910015 .682 50.8 4.0 .095 .615 .21724149
Frank Baumholtz*Cinrf331044816010 .805 70.3 6.1 .111 .758 .21134184
Floyd Baker*WP2b35113466304 .628 44.2 3.7 .051 .526 .12616134
Ted LepcioWP2b21119477303 .630 45.6 3.7 .078 .567 .18225133
Joe AdcockCinlf24994442011 .760 54.0 4.5 .197 .683 .26042190
Roy SmalleyWDDss26113454008 .636 42.0 3.4 .124 .562 .22431141
George Shuba*KCrf279146500131.003 100.3 9.7 .2251.057 .36951235
Sammy WhiteWPc 23974121011 .650 37.3 3.2 .117 .531 .15528145
Clyde VollmerTexrf301084570020 .896 70.7 6.1 .274 .879 .42847207
Toby Atwell*Cinc 281004180010 .617 36.1 3.2 .057 .502 .13118121
Walker CooperDCc 3791388105 .602 32.7 3.1 .078 .479 .11019121
Dick Kryhoski*WDD1b2781388207 .602 31.1 2.8 .118 .503 .16822123
Johnny Pesky*DCss3294394603 .648 39.3 4.0 .080 .633 .2721699
Allie ClarkTexrf29683172016 .559 17.8 1.8 .132 .433 .16224100
Bob BorkowskiCincf26100330001 .801 50.8 6.4 .162 .787 .26725137
Gene Hermanski*WDDrf3273328403 .656 33.7 4.1 .058 .582 .163795
Clyde McCulloughChic 3573288404 .540 19.4 2.4 .064 .430 .113973
Del RiceDCc 2957272009 .696 28.5 3.9 .124 .600 .2002095
Fred MarshDCss2860268305 .571 19.9 2.7 .064 .455 .1201074
Bob ThorpeWDDrf2553251005 .647 24.4 3.6 .061 .533 .107984
Bud Stewart*Cinrf3655271101 .688 31.3 4.6 .103 .648 .2301587
Sam DenteTexss3061250009 .598 19.0 2.7 .088 .466 .1211278
Mel ClarkGIrf2544256808 .725 27.8 4.1 .084 .593 .1131393
Stan LopataCinc 2654285306 .831 43.9 6.9 .112 .870 .3321395
Ray MurrayTexc 3457221006 .352 6.0 0.9 .033 .251 .081536
Kite ThomasDCrf2934219007 .739 25.3 4.3 .189 .667 .2842187
Monte IrvinCinlf3341214008 .777 27.7 5.1 .124 .705 .2271281
Sam Jethroe#DCcf3448219102 .628 19.8 3.4 .105 .599 .2471260
Jim FridleyCinrf2754210205 .923 37.4 7.5 .193 .910 .2941498
Faye Throneberry*Chirf2131204001 .920 36.5 7.5 .213 .947 .3372293
Willie MaysTexcf2134200002 .681 22.2 4.3 .149 .686 .3201264
Don LenhardtKClf2937203004 .865 32.8 6.8 .214 .877 .3872084
Matt BattsWDDc 3047184002 .459 9.6 1.9 .012 .357 .070236
Pete CastiglioneWP3b3138191404 .578 14.0 2.6 .090 .504 .205748
Cal Abrams*KClf2831179000 .711 21.8 4.9 .097 .653 .1821062
Sibby SistiWP2b3142180607 .570 11.8 2.2 .098 .460 .1651051
Hank MajeskiDC3b3534193006 .741 23.2 5.2 .049 .702 .222555
Bruce EdwardsChic 2837161108 .697 15.4 3.4 .139 .575 .199960
Bill RigneyTex3b3437167400 .757 21.1 4.9 .140 .708 .1931363
Ed Fitz GeraldWDDc 2831139004 .658 13.6 3.7 .078 .556 .147644
Johnny Mize*KC1b39151410031.158 39.813.4 .3201.300 .4322288
Bobby BrownTex3b2723135100 .615 12.3 3.6 .008 .511 .090134
Bud Sheely*WDDc 3136141004 .627 12.5 3.5 .025 .558 .157333
Johnny TempleChi2b2430125003 .485 6.6 1.8 .076 .396 .143331
Al FederoffDC2b2725125102 .439 5.7 1.6 .017 .320 .068224
Jack CusickWDDss2430129001 .404 5.6 1.5 .034 .356 .137221
Phil MasiWPc 3624129002 .739 16.2 5.2 .104 .682 .217544
Jay PorterWPlf1920122001 .539 8.8 2.6 .036 .489 .162328
George Crowe*Tex1b3112116006 .792 14.0 4.4 .222 .698 .2871452
Sonny SenerchiaWDD3b2117112000 .559 8.6 2.7 .112 .471 .168634
Connie MarreroGIsp4140117800 .111 0.6 0.1 .009 .078 .02815
Les FusselmanWPc 3129105003 .324 2.0 0.6 .076 .221 .076621
Billy Pierce*KCsp2539115602 .573 8.8 2.8 .030 .462 .120327
Bob Lemon*DCsp3135115700 .740 14.4 4.7 .192 .720 .3031143
Bobby ShantzWPsp26391151500 .516 7.4 2.2 .064 .434 .128425
Charlie SilveraTexc 2724106002 .813 16.2 6.5 .065 .851 .247437
Andy CareyTex3b203199105 .379 2.7 0.9 .043 .274 .109217
Bob RamazzottiWP2b35499004 .576 6.9 2.4 .065 .474 .141327
Roy HartsfieldChi2b261399101 .614 8.9 3.4 .055 .507 .132428
Tommy GlavianoWP3b280108005 .639 9.3 3.3 .077 .579 .220527
Murry DicksonDCsp353593201 .495 5.4 2.0 .011 .329 .011123
Jackie Mayo*Chilf26598003 .747 11.5 4.5 .111 .667 .200836
Bob RushTexsp263194401 .589 7.6 2.9 .056 .433 .056329
Duane PilletteCinsp2941100701 .309 2.5 0.8 .034 .228 .080313
Birdie TebbettsKCc 391594003 .763 12.4 5.4 .069 .677 .161634
Russ Sullivan*GIlf29491002 .680 9.1 3.7 .105 .561 .151432
Bobby HofmanKC2b261110002 .931 20.0 8.7 .1741.048 .395741
Leo ThomasGI3b2818105203 .530 7.3 2.6 .023 .534 .233118
Mike GarciaKCsp28391031201 .693 10.1 3.5 .186 .612 .244936
Hal JeffcoatCincf27989002 .743 10.0 4.1 .155 .631 .190836
Ben WadeCinsp294086502 .235 0.9 0.3 .037 .147 .037311
Milt BollingTexss211984000 .601 6.5 2.7 .163 .515 .200529
Curt Simmons*GIsp234091401 .430 4.2 1.6 .038 .338 .112116
Johnny KlippsteinWPsp243883500 .478 4.4 1.7 .130 .375 .130523
Sid HudsonKCsp373682201 .408 3.2 1.3 .065 .303 .104317
Allie ReynoldsTexsp373183300 .513 5.4 2.3 .053 .400 .105320
Dave Koslo*Texmr323184301 .190 0.9 0.3 .013 .153 .09315
Skeeter KellCin2b221474001 .432 3.1 1.3 .054 .323 .068318
Carl ScheibChisp252978301 .470 3.7 1.6 .054 .328 .054419
Jim WilsonCinsp303077302 .378 2.4 1.0 .027 .238 .027215
Julio MorenoTexsp313079300 .405 3.0 1.2 .151 .338 .192519
Marv GrissomGIsp3438901601 .491 4.4 1.5 .123 .377 .137722
Bob FriendWDDsp2139841000 .122 0.6 0.2-0.000 .072 .01404
Vern BickfordWPsp313676300 .493 4.5 2.0 .082 .362 .082421
Gene Bearden*DCmr313578201 .635 7.6 3.8 .014 .519 .083122
Preacher RoeCinsp373885401 .323 2.4 0.9 .028 .273 .13929
Virgil TrucksGIsp352974202 .310 1.5 0.6 .029 .206 .057211
Bob KellyChisp242873302 .500 4.0 1.9 .014 .327 .014118
Wilmer MizellWPsp213773300 .302 1.7 0.7 .058 .213 .072212
Don KollowayChi1b331471102 .508 4.1 2.0 .044 .382 .074318
Herm WehmeierWDDsp253475101 .591 6.3 3.2 .059 .509 .147220
Lew BurdetteWDDmr253576701 .117 0.4 0.1-0.000 .077 .03003
Jerry ColemanGI2b27075000 .928 14.8 9.5 .0771.024 .246430
Frank Campos*WPrf28467001 .595 5.6 3.2 .031 .458 .078219
Harry ChitiGIc 19064002 .612 4.6 2.4 .213 .519 .262524
Spec SheaKCsp312064103 .695 6.3 3.5 .115 .553 .148324
Fred Hatfield*Cin3b27065001 .965 13.7 9.5 .183 .974 .250733
Bob Kuzava#WDDmr293172103 .247 1.0 0.4 .000 .233 .16703
Karl DrewsDCsp322465300 .231 1.0 0.5 .017 .167 .06816
Gus NiarhosGIc 311569101 .512 4.4 2.5 .057 .532 .340310
Bob HooperChimr303059302 .722 5.6 3.2 .264 .636 .302625
Harry Brecheen*Texsp372063001 .421 2.7 1.5 .019 .383 .20818
George BradshawTexc 271254000 .439 2.7 1.7 .078 .372 .118412
Tommy Byrne*DCsp322251101 .465 2.4 1.6 .082 .341 .102213
Paul Minner*KCsp281848101 .678 4.4 3.1 .244 .595 .289720
Harvey KuennCinss21044000 .484 2.4 1.8 .140 .389 .163313
Phil Cavarretta*DC1b35255000 .989 11.810.6 .2331.167 .512623
Virgil StallcupWDDss301143003 .189 0.2 0.1-0.000 .122 .02403
Putsy CaballeroKC3b24341001 .752 5.2 5.1 .103 .643 .154416
Ray ScarboroughChimr341638001 .342 0.9 0.8 .026 .212 .02617
Steve RidzikChimr231441200 .214 0.6 0.4 .083 .200 .16714
Bud PodbielanChimr281438001 .405 1.4 1.2 .028 .290 .08317
Chris Van Cuyk*Chisp251737301 .423 1.5 1.4 .000 .296 .06306
Joe BlackKCcl28035300 .313 0.9 0.8 .000 .185 .00005
Bob CervKClf26035001 .669 3.4 3.6 .129 .600 .258211
Johnny SainGImr34033200 .581 2.7 2.9 .065 .435 .065210
Jerry SnyderGI2b22333000 .636 3.3 3.8 .100 .565 .200110
Wally PostWDDrf22536000 .389 1.5 1.4 .100 .393 .26715
Mel Hoderlein#KC2b29335201 .808 4.4 5.0 .103 .727 .207212
Art HouttemanCinsp24230000 .271 0.6 0.6 .034 .192 .06914
Red WilsonWDDc 23624000 .000 0.0 0.0 .000 .000 .00000
Joe Nuxhall*Texmr23925100 .375 0.9 1.1 .042 .250 .04215
Len OkrieWDDc 28623000 .522 1.4 2.0 .174 .421 .17438
Ray NobleWDDc 33623000 .087 0.0 0.1 .000 .045 .00001
Billy Hoeft*WDDmr20125000 .247 0.4 0.5 .000 .190 .08702
Pete Reiser*WDDlf33228000 .620 2.5 3.8 .000 .667 .27305
Jim ManganWDDc 22522000 .045 0.0 0.0 .000 .048 .04800
Ralph HoukDCc 32626000 .773 3.6 6.5 .100 .867 .35027
Hal BrownCinmr27321100 .776 2.6 4.3 .316 .733 .368410
Cliff Chambers*Cinsp30023400 .316 0.5 0.7 .105 .235 .10524
Willard Nixon*WDDsp24118000 .667 1.8 3.4 .222 .571 .22228
Turk LownGIsp28119100 .111 0.1 0.1 .000 .059 .00001
Howie FoxTexsp31019200 .235 0.3 0.5 .000 .133 .00002
Ike DelockDCmr22124101 .410 1.0 1.5 .000 .500 .43801
Steve LemboWDDc 25315000 .267 0.3 0.6 .000 .154 .00002
Jim McDonaldChimr25021100 .800 3.0 6.2 .200 .917 .53336
Ellis KinderCinmr37015000 .205 0.2 0.3 .000 .154 .07101
Don JohnsonWPmr25414000 .000 0.0 0.0 .000 .000 .00000
Morrie Martin*WDDsp29212000 .000 0.0 0.0 .000 .000 .00000
Jim KonstantyChimr35213100 .333 0.4 1.0 .000 .200 .00002
Lou Brissie*Chimr28017500 .606 1.4 2.9 .000 .500 .09103
Wally WestlakeDClf31212000 .450 0.6 1.9 .100 .444 .20012
Ron NecciaiWDDsp20211100 .200 0.1 0.4 .000 .111 .00001
Bill BellWDDmr1849000 .222 0.1 0.4 .000 .125 .00001
Dick Littlefield*WDDmr2619000 .667 1.0 4.5 .000 .500 .00003
Marlin Stuart*Texmr33111100 .522 0.8 2.6 .000 .429 .11102
Bob Cain*KCsp27110200 .000 0.0 0.0 .000 .000 .00000
Jim WaughChimr1839100 .250 0.2 0.6 .000 .143 .00001
Joe HattenGIsp3569100 .000 0.0 0.0 .000 .000 .00000
Mike FornielesGIsp2007000 .429 0.3 1.3 .143 .333 .14312
Stubby OvermireDCmr3307100 .000 0.0 0.0 .000 .000 .00000
