CJ Batting Team Breakdowns -- 1956 D.C. Knights
Regular season -- as of 6/21/1956

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Clementerf .283 .321 .40172297841625293113285131
Castleman3b .246 .298 .40872284701476363220442321
Gilliam#2b .292 .405 .4157227781927512353140096
King,J*lf .269 .316 .463722687214112304619261310
Lemon,Jrf .214 .284 .40268266578610352825671122
Miranda#ss .200 .256 .29072255511132241619301152
Thompson,T*c .298 .346 .37964198591410182315121101
Philley#1b .237 .299 .3675216940652151515100011
Dropo1b .258 .319 .3834112833812152511172001
Ricec .212 .233 .271318518500683120000
Collins*lf .071 .152 .0714242300052480020
Smalleyss .095 .174 .0952121200000240000
Gardner2b .267 .353 .3331115410020101010
 Pitchers  .115 .175 .126721832120071014590000
 Total  .239 .300 .361722488595108284627325921433114102615

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Clementerf7232023730 .721 37.5 4.5 .118 .633 .1682311909
Castleman3b72310131140 .706 32.0 3.8 .162 .619 .23627116011
Gilliam#2b7233101430 .820 50.2 6.5 .123 .859 .3251811506
King,J*lf7229103230 .779 40.4 5.4 .194 .732 .26927124016
Lemon,Jrf6829310580 .687 29.8 3.7 .188 .625 .2822410709
Miranda#ss7227812430 .547 19.4 2.5 .090 .471 .176167407
Thompson,T*c 4921703310 .724 26.3 4.9 .081 .636 .152157567
Philley#1b4218510510 .666 17.7 3.5 .130 .578 .219136206
Dropo1b3014513640 .702 14.6 3.7 .125 .608 .203114905
Ricec 239002110 .504 5.5 2.1 .059 .382 .09452305
Collins*lf44600200 .224 0.6 0.4 .000 .220 .1430302
Smalleyss02300100 .269 0.3 0.4 .000 .200 .0950211
Gardner2b01700000 .686 2.1 5.2 .067 .727 .2001502
 Pitchers 7220773410 .301 4.8 0.7 .011 .223 .087223  
 Total 722753142355320 .661 269.8 3.6 .121 .586 .212182897  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Clementerf4.444.13269 .294132 .412137 .428 2.2
Castleman3b4.313.94238 .269136 .439138 .445 2.2
Gilliam#2b4.603.85257 .288168 .508168 .508 0.3
King,J*lf4.043.72233 .258143 .491144 .495 1.4
Lemon,Jrf4.313.91190 .247132 .451133 .454 2.7
Miranda#ss3.863.54226 .21793 .33594 .338 1.6
Thompson,T*c 3.393.09189 .31290 .41591 .419 0.8
Philley#1b3.563.25158 .24177 .41677 .416 0.7
Dropo1b3.543.12113 .27460 .41462 .428 1.5
Ricec 2.902.7475 .24026 .28926 .289 4.0
Collins*lf1.101.0034 .0887 .1527 .152 2.0
Smalleyss1.101.0017 .1184 .1744 .174 2.0
Gardner2b1.551.3615 .2676 .3537 .412 0.0
 Pitchers 2.882.54134 .15737 .17937 .179 4.2
 Total 38.2434.562148 .2561111 .4041125 .409 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Clementerf .255 .314 .319 .6339424600996
Castleman3b .267 .356 .400 .7569024412111213
Gilliam#2b .323 .452 .398 .85093304015223
King,J*lf .196 .227 .337 .564921840317410
Lemon,Jrf .267 .351 .581 .9328623445121121
Miranda#ss .229 .309 .325 .634831961061011
Thompson,T*c .240 .231 .400 .631256400203
Philley#1b .231 .412 .385 .796133010040
Dropo1b .261 .313 .420 .734882361218712
Ricec .216 .224 .284 .50774165007111
Collins*lf .000 .000 .000 .000100000104
Smalleyss .077 .143 .077 .220131000014
Gardner2b .250 .333 .375 .70882100000
 Pitchers  .081 .171 .081 .2526250002722
 Total  .233 .305 .353 .658831194448139088120

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Clementerf .296 .324 .438 .76220360102522422
Castleman3b .237 .268 .412 .68119446106421831
Gilliam#2b .277 .380 .424 .80418451526183111
King,J*lf .307 .361 .528 .889176541019291516
Lemon,Jrf .189 .251 .317 .56818034425161446
Miranda#ss .186 .230 .273 .5031723252210919
Thompson,T*c .306 .361 .376 .73717353101021159
Philley#1b .237 .287 .365 .65315637642151110
Dropo1b .250 .333 .300 .6334010200745
Ricec .182 .286 .182 .468112000121
Collins*lf .094 .194 .094 .288323000144
Smalleyss .125 .222 .125 .34781000010
Gardner2b .286 .375 .286 .66172000010
 Pitchers  .132 .177 .149 .326121162008737
 Total  .242 .298 .365 .6621657401642033169126211

CJ Batting Team Breakdowns -- 1956 Goat Island Lights
Regular season -- as of 6/20/1956

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mayscf .306 .362 .53770307941431758462739012611
Lollarc .239 .280 .345702846890721359268100
Long*1b .256 .301 .44470277718114374319491060
Woodling*rf .277 .365 .39166235651205433133181023
Groatss .262 .331 .309702336161115242461000
Colavitorf .259 .352 .4096522057528333833282101
Hatfield*3b .243 .300 .3996021853818282915203000
Esposito3b .201 .295 .3066014429522181318212013
Neal2b .336 .407 .5005311037903181413180040
Slaughter*rf .345 .416 .5005311038102119121470301
Freese3b .192 .250 .28840104204021076192020
Jackson,Ro1b .250 .400 .2501412300031320000
O'Brien,Ess .250 .250 .250138200000000000
Hofmanc .000 .000 .00031000000000000
McCulloughc .000 .000 .00010000000000000
 Pitchers  .176 .221 .1937018733300151111460001
 Total  .258 .322 .3897024506319312683183042252992064120

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mayscf70334001090 .900 55.5 6.4 .231 .932 .36834165010
Lollarc 7030513550 .625 27.3 3.3 .106 .520 .1371698010
Long*1b7030205340 .745 39.0 4.9 .188 .713 .27823123111
Woodling*rf6027762450 .757 35.2 5.1 .115 .723 .251179278
Groatss7026992320 .640 26.0 3.8 .047 .554 .15087206
Colavitorf5626106350 .762 34.4 5.4 .150 .749 .295159045
Hatfield*3b5423701450 .699 26.1 4.1 .156 .621 .225178737
Esposito3b3117262310 .601 13.5 2.8 .104 .537 .21594414
Neal2b1712300110 .907 24.1 8.8 .164 .973 .318125516
Slaughter*rf2412611330 .916 22.4 7.8 .155 .908 .273135504
Freese3b3811200200 .538 7.7 2.4 .096 .465 .17363025
Jackson,Ro1b01500010 .650 1.5 4.5 .000 .667 .2500301
O'Brien,Ess0800000 .500 0.5 2.3 .000 .333 .0000202
Hofmanc 0100000 .000 0.0 0.0 .000 .000 .0000000
McCulloughc 0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 7020671120 .414 8.8 1.4 .016 .301 .070336  
 Total 702748302342430 .711 314.9 4.4 .131 .658 .231173952  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mayscf4.774.39251 .307192 .575192 .575 1.4
Lollarc 4.364.06255 .239107 .351115 .377 2.9
Long*1b4.313.96219 .260142 .470143 .474 2.6
Woodling*rf4.203.56220 .273125 .451126 .455 0.5
Groatss3.843.33237 .25396 .35797 .361 0.3
Colavitorf4.023.38190 .258123 .471125 .479 0.8
Hatfield*3b3.953.63191 .236102 .430105 .443 1.3
Esposito3b2.872.40129 .20962 .36064 .372 1.2
Neal2b2.322.0889 .38268 .55368 .553 1.4
Slaughter*rf2.382.08104 .35669 .54869 .548 0.5
Freese3b2.802.6083 .21736 .32138 .339 3.2
Jackson,Ro1b1.070.8610 .3006 .4006 .400 0.7
O'Brien,Ess0.620.628 .2502 .2502 .250 0.0
Hofmanc 0.330.331 .0000 .0000 .000 0.0
McCulloughc 0.000.000 .0000 .0000 .000 0.0
 Pitchers 2.942.67149 .22147 .22847 .228 4.2
 Total 39.2635.002136 .2641177 .4281197 .436 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mayscf .319 .434 .565 .999692231411147
Lollarc .200 .274 .293 .56775151021157
Long*1b .208 .262 .333 .59672151127517
Woodling*rf .263 .373 .386 .75957151026105
Groatss .333 .387 .426 .8135418310760
Colavitorf .190 .342 .397 .739581111311147
Hatfield*3b .278 .316 .278 .594185000202
Esposito3b .275 .333 .475 .8084011311644
Neal2b .340 .426 .509 .9365318601589
Slaughter*rf .200 .294 .400 .694153001423
Freese3b .176 .222 .235 .458346200124
Jackson,Ro1b .333 .556 .333 .88962000131
O'Brien,Ess .000 .000 .000 .00020000000
Hofmanc .000 .000 .000 .00000000000
McCulloughc .000 .000 .000 .00000000000
 Pitchers  .233 .340 .233 .57343100004712
 Total  .253 .343 .386 .72959615121516768078

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mayscf .303 .339 .529 .8682387211213351332
Lollarc .254 .282 .364 .6452095380524419
Long*1b .273 .315 .483 .798205567012361432
Woodling*rf .281 .363 .393 .756178501103252313
Groatss .240 .313 .274 .5871794330117186
Colavitorf .284 .356 .414 .77016246415271921
Hatfield*3b .240 .298 .410 .70820048818271518
Esposito3b .173 .281 .240 .5211041821171417
Neal2b .333 .387 .491 .8785719302959
Slaughter*rf .368 .435 .516 .951953510208124
Freese3b .200 .263 .314 .57770142026415
Jackson,Ro1b .167 .167 .167 .33361000001
O'Brien,Ess .333 .333 .333 .66762000000
Hofmanc .000 .000 .000 .00010000000
McCulloughc .000 .000 .000 .00000000000
 Pitchers  .160 .181 .181 .362144233007434
 Total  .259 .315 .389 .705185448072752228145221

CJ Batting Team Breakdowns -- 1956 West Park Splinters
Regular season -- as of 6/21/1956

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Moon*rf .338 .409 .542702849611413423535200288
Banksss .309 .349 .5396826983105143946173510106
Furillorf .258 .297 .40464260678010323115251000
Skizaslf .231 .282 .3356221249515222214181020
Irvinlf .249 .315 .4016117744607202316292010
Lepcio2b .213 .281 .3435616936406162413485041
Phillips,J1b .272 .313 .39659169461231232010141000
Berberet*c .235 .373 .3276415336612251433223001
Pless1b .297 .368 .3873711133511121212161001
Melelf .283 .345 .54557992850718199201100
White,Wc .198 .217 .259358116201632120000
Adams3b .235 .344 .33331811920213714130111
Pafkolf .293 .346 .3473775221016106120010
Mazeroski2b .183 .237 .23922711310171570100
Dittmer,J*2b .222 .255 .26716451020020200010
 Pitchers  .134 .167 .18970164223021486511000
 Total  .256 .317 .3937024206208315732972752093421752818

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Moon*rf68321111140 .952 58.5 7.6 .204 .952 .32728154515
Banksss6729002641 .889 48.0 6.5 .230 .874 .30929145513
Furillorf64279031640 .701 26.6 3.4 .146 .579 .20418105012
Skizaslf51228001011 .617 18.1 2.8 .104 .509 .179117105
Irvinlf4119812510 .716 22.4 4.3 .153 .652 .249137114
Lepcio2b4219205450 .624 17.2 3.2 .130 .580 .225105807
Phillips,J1b3818312730 .710 19.5 4.0 .124 .600 .183166704
Berberet*c 3819304610 .700 20.7 4.4 .092 .694 .30195024
Pless1b3012501900 .755 13.5 4.1 .090 .636 .18974304
Melelf1811001530 .891 17.1 6.0 .263 .842 .354125413
White,Wc 328300200 .476 4.1 1.7 .062 .343 .08632105
Adams3b249601000 .677 10.5 4.4 .099 .667 .27242714
Pafkolf158210100 .692 9.4 4.6 .053 .611 .14722605
Mazeroski2b217710000 .476 4.3 2.0 .056 .379 .12721713
Dittmer,J*2b114700000 .522 3.3 2.6 .044 .429 .11121203
 Pitchers 7018173220 .356 5.7 1.0 .055 .264 .091531  
 Total 702685122584282 .710 289.3 4.0 .137 .634 .228171952  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Moon*rf4.594.06253 .328189 .589189 .589 0.6
Banksss4.263.96223 .309162 .559163 .562 2.1
Furillorf4.364.06228 .250120 .430121 .434 1.7
Skizaslf3.683.42190 .23285 .37386 .377 1.3
Irvinlf3.252.90144 .25787 .43989 .449 1.8
Lepcio2b3.433.02120 .25071 .37076 .396 3.7
Phillips,J1b3.102.86157 .28777 .42178 .426 1.4
Berberet*c 3.022.39133 .25683 .43086 .446 0.7
Pless1b3.383.0095 .33755 .44056 .448 1.3
Melelf1.931.7473 .28863 .57364 .582 2.2
White,Wc 2.372.3168 .22123 .27723 .277 6.0
Adams3b3.102.6167 .25441 .42741 .427 0.9
Pafkolf2.222.0363 .33332 .39032 .390 2.0
Mazeroski2b3.503.2364 .18822 .28622 .286 1.4
Dittmer,J*2b2.942.8145 .22214 .29814 .298 0.0
 Pitchers 2.592.34121 .16537 .20438 .210 8.5
 Total 38.3634.572044 .2681161 .4321178 .439 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moon*rf .338 .416 .559 .9746823114897
Banksss .318 .392 .6521.04366214341089
Furillorf .290 .320 .565 .885692010612410
Skizaslf .188 .264 .354 .618489012652
Irvinlf .275 .333 .575 .9084011303846
Lepcio2b .176 .286 .353 .6393460025510
Phillips,J1b .265 .324 .353 .677349300335
Berberet*c .222 .290 .259 .550276100238
Pless1b .356 .408 .511 .9194516211645
Melelf .200 .231 .320 .551255001317
White,Wc .269 .296 .385 .681267001116
Adams3b .259 .333 .370 .704277001132
Pafkolf .333 .375 .467 .8423010101527
Mazeroski2b .138 .167 .138 .305294000013
Dittmer,J*2b .000 .000 .000 .00020000000
 Pitchers  .209 .227 .256 .4834392001116
 Total  .266 .323 .442 .766613163186267154103

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moon*rf .338 .407 .537 .944216731039272613
Banksss .305 .335 .502 .83720362621036926
Furillorf .246 .289 .346 .63519147704191115
Skizaslf .244 .287 .329 .6171644050316916
Irvinlf .241 .309 .350 .66013733304151223
Lepcio2b .222 .280 .341 .6211353040419838
Phillips,J1b .274 .310 .407 .718135379311779
Berberet*c .238 .389 .341 .73012630512123014
Pless1b .258 .342 .303 .64566173006811
Melelf .311 .381 .6221.003742350616813
White,Wc .164 .179 .200 .379559200216
Adams3b .222 .348 .315 .663541220161111
Pafkolf .267 .327 .267 .5934512000545
Mazeroski2b .214 .283 .310 .592429101144
Dittmer,J*2b .233 .267 .279 .5464310200020
 Pitchers  .107 .146 .165 .311121131027535
 Total  .253 .314 .377 .691180745765947204155239

CJ Batting Team Breakdowns -- 1956 Texas Aggies
Regular season -- as of 6/21/1956

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Courtney*c .258 .300 .3217130278130231159149343
Coleman,J2b .204 .259 .2817127456415202619561031
Hodges1b .285 .370 .537712707717017444737580052
Bolling,F2b .302 .370 .51569268817712393328322060
Tuttlecf .231 .287 .36571260601108213021241020
Thomson,Blf .214 .297 .39771257552015334127464024
Carey3b .217 .292 .40662217471138242522261213
Howardlf .252 .288 .432401553981620186182000
Rhodes*rf .273 .350 .4454911030704181213110000
Brideweserss .265 .333 .26525491300032560011
Greengrassrf .070 .259 .14027433001411190000
Mantillass .200 .261 .4502020401134260000
Robinson,E*1b .300 .391 .3002320600041221010
Finigan2b .000 .000 .00082000010000001
 Pitchers  .167 .204 .222711803040213137522020
 Total  .239 .304 .3847124275798413812782682093602352715

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Courtney*c 7132000610 .621 28.0 3.2 .063 .511 .096159788
Coleman,J2b7129840840 .540 19.3 2.3 .077 .441 .153107717
Hodges1b71309111150 .907 51.7 6.7 .252 .908 .4003414599
Bolling,F2b6930552770 .885 52.0 7.0 .213 .897 .3402613858
Tuttlecf7128604630 .652 27.6 3.5 .135 .578 .223199536
Thomson,Blf7129222630 .693 29.5 3.7 .183 .637 .2801710208
Carey3b6224000610 .697 23.9 3.6 .189 .626 .281228816
Howardlf4016410600 .721 17.4 3.8 .181 .615 .219156736
Rhodes*rf2112300530 .795 16.2 5.1 .173 .729 .291114904
Brideweserss115400010 .599 4.7 3.4-0.000 .514 .10201304
Greengrassrf105400500 .399 1.5 0.9 .070 .378 .3261622
Mantillass02301100 .711 2.2 3.3 .250 .647 .3502902
Robinson,E*1b02300000 .691 2.9 5.5 .000 .714 .1500602
Finigan2b0200000 .000 0.0 0.0 .000 .000-0.5000000
 Pitchers 71204132110 .426 9.5 1.6 .056 .338 .106640  
 Total 712697261268290 .688 276.6 3.8 .145 .617 .237178932  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Courtney*c 4.514.25286 .266106 .331115 .359 1.6
Coleman,J2b4.203.86217 .23596 .32297 .326 2.9
Hodges1b4.353.80197 .305182 .589182 .589 1.6
Bolling,F2b4.423.88231 .299166 .544168 .551 1.1
Tuttlecf4.033.66232 .224116 .406117 .409 1.1
Thomson,Blf4.113.62200 .200129 .442133 .455 1.7
Carey3b3.873.50183 .213110 .458111 .463 1.2
Howardlf4.103.88132 .25073 .44575 .457 3.0
Rhodes*rf2.512.2495 .27462 .50462 .504 0.8
Brideweserss2.161.9643 .30218 .33318 .333 1.2
Greengrassrf2.001.5933 .06117 .31517 .315 0.8
Mantillass1.151.0014 .21411 .47811 .478 3.0
Robinson,E*1b1.000.8718 .3338 .3489 .391 1.0
Finigan2b0.250.252 .0000 .0000 .000 0.0
 Pitchers 2.872.54141 .19947 .23049 .240 7.4
 Total 37.9934.182024 .2461141 .4231164 .432 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Courtney*c .248 .262 .287 .549101254003011
Coleman,J2b .178 .221 .289 .51090162128517
Hodges1b .321 .424 .6921.1167825807161416
Bolling,F2b .342 .436 .6461.082792733510137
Tuttlecf .187 .271 .253 .5247514201698
Thomson,Blf .256 .322 .487 .809782000616817
Carey3b .167 .236 .439 .67666114147611
Howardlf .208 .240 .292 .5324810400027
Rhodes*rf .308 .357 .615 .973134101412
Brideweserss .222 .333 .222 .556184000033
Greengrassrf .071 .297 .179 .476282001194
Mantillass .286 .333 .7141.04872001312
Robinson,E*1b .000 .000 .000 .00000000000
Finigan2b .000 .000 .000 .00020000000
 Pitchers  .137 .170 .137 .3075170001215
 Total  .228 .299 .394 .692734167285287573120

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Courtney*c .264 .318 .338 .656201539021293
Coleman,J2b .217 .276 .277 .55418440203181439
Hodges1b .271 .347 .474 .821192529010312342
Bolling,F2b .286 .340 .460 .80018954447231525
Tuttlecf .249 .294 .411 .70418546907241216
Thomson,Blf .196 .286 .358 .64317935209251929
Carey3b .238 .315 .391 .70615136724181615
Howardlf .271 .310 .495 .8051072941618411
Rhodes*rf .268 .349 .423 .77197266038129
Brideweserss .290 .333 .290 .624319000223
Greengrassrf .067 .176 .067 .243151000025
Mantillass .154 .214 .308 .522132010114
Robinson,E*1b .300 .391 .300 .691206000122
Finigan2b .000 .000 .000 .00000000000
 Pitchers  .178 .217 .256 .4731292340212537
 Total  .243 .306 .380 .686169341256853193136240

CJ Batting Team Breakdowns -- 1956 Kansas City Monarchs
Regular season -- as of 6/20/1956

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Robinson,J3b .281 .360 .39470292821316472036270024
Francona*rf .279 .351 .418702878014185125312810103
Berra*c .309 .366 .554682698316116485025101001
Bailey*c .321 .364 .64763252818124516814294040
Busbycf .244 .272 .41670250611001125479321110
Vernon*1b .267 .370 .449692476620273936362451200
Hemus*2b .314 .423 .495612106618164624291912020
Bolling,Mss .231 .316 .3906418242047222722351000
Cervlf .326 .377 .60044953145418149110010
Roig2b .143 .226 .25039568301656160000
Hamnerss .118 .193 .1372451610013560010
Belardi*1b .170 .250 .2553747810138342000
Thurman*cf .349 .364 .674344315204714110000
Causey*3b .182 .182 .1821311200010030000
 Pitchers  .151 .208 .280701862860618248356000
 Total  .266 .336 .448702478659116161013833652342803313218

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Robinson,J3b6933350710 .754 41.1 4.9 .113 .692 .22920115015
Francona*rf7031900460 .769 43.9 5.5 .139 .757 .2722312018
Berra*c 6429803470 .920 54.9 7.6 .245 .916 .33533149911
Bailey*c 60275326801.011 58.3 8.6 .3251.045 .39733163210
Busbycf6926321750 .688 26.4 3.6 .172 .587 .2122110415
Vernon*1b6728901610 .820 41.6 6.0 .182 .813 .32829111012
Hemus*2b56253021220 .918 43.8 7.5 .181 .942 .3292510416
Bolling,Mss5721041200 .706 23.9 4.4 .159 .662 .280117105
Cervlf1510602130 .977 22.4 9.0 .2741.031 .379135704
Roig2b136200400 .476 2.5 1.3 .107 .385 .21441402
Hamnerss135701100 .330 1.6 0.9 .020 .283 .1371701
Belardi*1b45200200 .505 2.8 1.9 .085 .415 .14921202
Thurman*cf144002101.038 9.3 8.4 .3261.000 .34962913
Causey*3b21100000 .364 0.4 1.1 .000 .222 .0000201
 Pitchers 70214122200 .487 11.8 1.8 .129 .412 .1721252  
 Total 702786261560340 .783 372.1 5.2 .182 .741 .2822331110  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Robinson,J3b4.764.17264 .288151 .453151 .453 0.8
Francona*rf4.564.10251 .287151 .473152 .476 0.9
Berra*c 4.383.96246 .272174 .584175 .587 0.4
Bailey*c 4.374.00204 .279177 .644181 .658 2.1
Busbycf3.763.57210 .238113 .430114 .433 3.6
Vernon*1b4.193.58217 .272147 .509152 .526 0.7
Hemus*2b4.153.44187 .321133 .526145 .573 0.7
Bolling,Mss3.282.84145 .24193 .44394 .448 1.6
Cervlf2.412.1682 .32966 .62366 .623 1.2
Roig2b1.591.4439 .17920 .32320 .323 2.7
Hamnerss2.382.1346 .13012 .21112 .211 1.2
Belardi*1b1.411.2742 .16715 .28817 .327 1.3
Thurman*cf1.291.2638 .28930 .68230 .682 1.0
Causey*3b0.850.858 .2502 .1822 .18299.0
 Pitchers 3.062.66159 .13860 .28066 .308 4.4
 Total 39.8035.402138 .2611344 .4821377 .494 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Robinson,J3b .300 .364 .414 .7787021501675
Francona*rf .281 .361 .406 .7676418202676
Berra*c .328 .350 .431 .7815819301223
Bailey*c .313 .377 .6671.04448152051357
Busbycf .269 .329 .493 .82167186031263
Vernon*1b .274 .395 .339 .73362174001198
Hemus*2b .362 .475 .511 .9854717401785
Bolling,Mss .276 .323 .483 .805298002519
Cervlf .404 .455 .7021.15657231521177
Roig2b .045 .222 .045 .268221000059
Hamnerss .132 .233 .132 .364385000154
Belardi*1b .267 .389 .467 .856154001511
Thurman*cf .273 .333 .545 .879113001310
Causey*3b .000 .000 .000 .00040000002
 Pitchers  .089 .180 .200 .380454201654
 Total  .272 .351 .427 .77863717329520886973

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Robinson,J3b .275 .359 .387 .74622261815142922
Francona*rf .278 .348 .422 .770223621216192422
Berra*c .303 .370 .588 .957211641311548237
Bailey*c .324 .361 .6421.00320466611955922
Busbycf .235 .250 .388 .6381834340835329
Vernon*1b .265 .362 .486 .848185491627252716
Hemus*2b .301 .407 .491 .898163491415172114
Bolling,Mss .222 .314 .373 .68715334045222126
Cervlf .211 .250 .447 .697388302324
Roig2b .206 .229 .382 .611347301517
Hamnerss .077 .071 .154 .225131100202
Belardi*1b .125 .176 .156 .333324100323
Thurman*cf .375 .375 .7191.09432122031101
Causey*3b .286 .286 .286 .57172000001
 Pitchers  .170 .217 .305 .5221412440518331
 Total  .264 .330 .455 .7851841486871181277165207

CJ Batting Team Breakdowns -- 1956 West Des Moines Demons
Regular season -- as of 6/20/1956

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Skowron1b .293 .326 .484672838314212355114291020
Jensenrf .260 .347 .43467281737610493137281093
Kuenn,Hss .291 .337 .42467278811635383215175096
Simpson*rf .314 .349 .543672588112109363210304000
Postrf .195 .231 .35867257507111273713660010
Mathews*3b .283 .390 .55367244697119454643342251
Martin,B2b .274 .309 .3486723063314252412230032
Daley,Pc .214 .290 .329491403081214814201601
Foilesc .235 .262 .3783898233131393191000
Northey*lf .302 .375 .46544431310286510100
fMauch2b .279 .295 .27955431200033180001
fCarroll3b .480 .552 .48030251200093430010
Hicks#2b .154 .214 .1544013200022100001
Peete*rf .000 .143 .0004311000001210010
Dieringcf .143 .333 .571437100122210010
fAbrams*rf .429 .556 .42987300013220000
 Pitchers  .205 .250 .289671663442212119411010
 Total  .264 .320 .4236723846308228803193011873231693315

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Skowron1b67301031090 .810 42.0 5.3 .191 .733 .24728137111
Jensenrf6732221630 .781 43.8 5.4 .174 .779 .3272312207
Kuenn,Hss6730002430 .761 39.1 5.1 .133 .710 .198241181111
Simpson*rf6727530820 .892 45.9 6.6 .229 .832 .26731140110
Postrf6727633720 .589 20.1 2.5 .163 .495 .218199238
Mathews*3b6729313360 .944 56.6 8.4 .2701.034 .463271351010
Martin,B2b6724521320 .656 24.6 3.8 .074 .552 .13088059
Daley,Pc 3715500310 .619 12.8 3.0 .114 .535 .207114604
Foilesc 3010411110 .640 9.8 3.4 .143 .539 .17373705
Northey*lf04800200 .840 7.0 5.9 .163 .781 .27932023
fMauch2b04400010 .575 3.3 2.8 .000 .406 .00001202
fCarroll3b029000001.032 7.515.5-0.0001.308 .20001203
Hicks#2b01400010 .368 0.3 0.7 .000 .250 .0000201
Peete*rf01401110 .143 0.1 0.2 .000 .250 .2730000
Dieringcf0900000 .905 1.7 7.6 .4291.167 .8571401
fAbrams*rf0900000 .984 2.013.2 .0001.250 .2860302
 Pitchers 67196200030 .539 13.8 2.5 .084 .447 .145848  
 Total 672634321548350 .743 321.6 4.7 .159 .685 .2451901008  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Skowron1b4.494.22245 .290151 .502152 .505 2.1
Jensenrf4.814.19246 .256159 .494160 .497 0.8
Kuenn,Hss4.484.15258 .295133 .443138 .460 1.1
Simpson*rf4.103.85222 .324150 .545154 .560 3.0
Postrf4.123.84186 .210105 .380105 .380 5.1
Mathews*3b4.373.64195 .256178 .608180 .614 0.8
Martin,B2b3.663.43206 .28692 .37692 .376 1.9
Daley,Pc 3.162.86118 .23760 .38761 .394 1.4
Foilesc 2.742.5878 .25640 .38541 .394 6.3
Northey*lf1.090.9840 .27525 .52125 .521 0.2
fMauch2b0.800.7835 .34313 .29513 .295 8.0
fCarroll3b0.970.8322 .54516 .55216 .552 0.8
Hicks#2b0.350.3213 .1543 .2143 .214 0.0
Peete*rf0.330.2611 .0002 .1432 .143 0.5
Dieringcf0.210.165 .0006 .6676 .667 0.5
fAbrams*rf1.130.885 .6005 .5565 .556 1.0
 Pitchers 2.932.48143 .22457 .29158 .296 4.6
 Total 39.3135.582028 .2711195 .4541211 .460 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Skowron1b .221 .270 .294 .564681520111510
Jensenrf .273 .392 .364 .756661811171311
Kuenn,Hss .231 .311 .246 .5576515100473
Simpson*rf .317 .338 .508 .8466320412827
Postrf .176 .197 .368 .565681210410216
Mathews*3b .167 .351 .367 .7176010004101712
Martin,B2b .297 .348 .438 .7856419112858
Daley,Pc .225 .311 .350 .661409310145
Foilesc .304 .360 .348 .708237100122
Northey*lf .200 .333 .200 .533153000031
fMauch2b .273 .273 .273 .545113000002
fCarroll3b .571 .667 .5711.23874000021
