CJ Batting Team Totals -- Crackerjack League
Regular season
| Primary |
| Team | AVG | OBP | SPC | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS |
| Chicago Outlaws | .281 | .345 | .437 | 2424 | 373 | 680 | 136 | 30 | 61 | 359 | 240 | 331 | 18 | 6 |
| Cincinnati Rhinos | .275 | .328 | .406 | 2601 | 335 | 714 | 132 | 24 | 54 | 320 | 207 | 337 | 36 | 14 |
| Kansas City Monarchs | .266 | .336 | .448 | 2478 | 383 | 659 | 116 | 16 | 101 | 365 | 234 | 280 | 21 | 8 |
| West Des Moines Demons | .264 | .320 | .423 | 2384 | 319 | 630 | 82 | 28 | 80 | 301 | 187 | 323 | 33 | 15 |
| Goat Island Lights | .258 | .322 | .389 | 2450 | 318 | 631 | 93 | 12 | 68 | 304 | 225 | 299 | 41 | 20 |
| West Park Splinters | .256 | .317 | .393 | 2420 | 297 | 620 | 83 | 15 | 73 | 275 | 209 | 342 | 28 | 18 |
| D.C. Knights | .239 | .300 | .361 | 2488 | 273 | 595 | 108 | 28 | 46 | 259 | 214 | 331 | 26 | 15 |
| Texas Aggies | .239 | .304 | .384 | 2427 | 278 | 579 | 84 | 13 | 81 | 268 | 209 | 360 | 27 | 15 |
| Totals | .260 | .322 | .405 | 19672 | 2576 | 5108 | 834 | 166 | 564 | 2451 | 1725 | 2603 | 230 | 111 |
| Secondary |
| Team | G | PA | HBP | IW | SH | SF | GDP | CI | RC | RC27 | ISO | TAVG | TB | R/G |
| Chicago Outlaws | 69 | 2742 | 9 | 7 | 51 | 18 | 55 | 0 | 369.5 | 5.3 | .156 | .735 | 1059 | 5.4 |
| Cincinnati Rhinos | 73 | 2881 | 10 | 2 | 44 | 18 | 46 | 1 | 351.7 | 4.7 | .131 | .672 | 1056 | 4.6 |
| Kansas City Monarchs | 70 | 2786 | 33 | 13 | 26 | 15 | 60 | 0 | 372.1 | 5.2 | .182 | .741 | 1110 | 5.5 |
| West Des Moines Demons | 67 | 2634 | 16 | 9 | 32 | 15 | 48 | 0 | 321.6 | 4.7 | .159 | .685 | 1008 | 4.8 |
| Goat Island Lights | 70 | 2748 | 20 | 6 | 30 | 23 | 42 | 0 | 314.9 | 4.4 | .131 | .658 | 952 | 4.5 |
| West Park Splinters | 70 | 2685 | 17 | 5 | 12 | 25 | 84 | 2 | 289.3 | 4.0 | .137 | .634 | 952 | 4.2 |
| D.C. Knights | 72 | 2753 | 14 | 10 | 14 | 23 | 55 | 0 | 269.8 | 3.6 | .121 | .586 | 897 | 3.8 |
| Texas Aggies | 71 | 2697 | 23 | 5 | 26 | 12 | 68 | 0 | 276.6 | 3.8 | .145 | .617 | 932 | 3.9 |
| Totals | 562 | 21926 | 142 | 57 | 235 | 149 | 458 | 3 | 2558.5 | 4.5 | .145 | .665 | 7966 | 4.6 |
| Analytical |
| Team | OPS | PA/G | AB/G | BIP | IPAVG | TBW | TBW/PA | TBWH | TBWH/PA | K/BB |
| Chicago Outlaws | .782 | 39.74 | 35.13 | 2101 | .295 | 1299 | .474 | 1308 | .477 | 1.4 |
| Cincinnati Rhinos | .734 | 39.47 | 35.63 | 2273 | .290 | 1263 | .438 | 1273 | .442 | 1.6 |
| Kansas City Monarchs | .783 | 39.80 | 35.40 | 2138 | .261 | 1344 | .482 | 1377 | .494 | 1.2 |
| West Des Moines Demons | .743 | 39.31 | 35.58 | 2028 | .271 | 1195 | .454 | 1211 | .460 | 1.7 |
| Goat Island Lights | .711 | 39.26 | 35.00 | 2136 | .264 | 1177 | .428 | 1197 | .436 | 1.3 |
| West Park Splinters | .710 | 38.36 | 34.57 | 2044 | .268 | 1161 | .432 | 1178 | .439 | 1.6 |
| D.C. Knights | .661 | 38.24 | 34.56 | 2148 | .256 | 1111 | .404 | 1125 | .409 | 1.5 |
| Texas Aggies | .688 | 37.99 | 34.18 | 2024 | .246 | 1141 | .423 | 1164 | .432 | 1.7 |
| Totals | .727 | 39.01 | 35.00 | 16892 | .269 | 9691 | .442 | 9833 | .448 | 1.5 |