CJ Batting Team Totals -- Crackerjack League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Chicago Outlaws .281 .345 .43724243736801363061359240331186
Cincinnati Rhinos .275 .328 .406260133571413224543202073373614
Kansas City Monarchs .266 .336 .448247838365911616101365234280218
West Des Moines Demons .264 .320 .42323843196308228803011873233315
Goat Island Lights .258 .322 .38924503186319312683042252994120
West Park Splinters .256 .317 .39324202976208315732752093422818
D.C. Knights .239 .300 .361248827359510828462592143312615
Texas Aggies .239 .304 .38424272785798413812682093602715
Totals .260 .322 .4051967225765108834166564245117252603230111

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Chicago Outlaws692742975118550 369.5 5.3 .156 .7351059 5.4
Cincinnati Rhinos7328811024418461 351.7 4.7 .131 .6721056 4.6
Kansas City Monarchs70278633132615600 372.1 5.2 .182 .7411110 5.5
West Des Moines Demons6726341693215480 321.6 4.7 .159 .6851008 4.8
Goat Island Lights7027482063023420 314.9 4.4 .131 .658952 4.5
West Park Splinters7026851751225842 289.3 4.0 .137 .634952 4.2
D.C. Knights72275314101423550 269.8 3.6 .121 .586897 3.8
Texas Aggies7126972352612680 276.6 3.8 .145 .617932 3.9
Totals56221926142572351494583 2558.5 4.5 .145 .6657966 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Chicago Outlaws .78239.7435.132101 .2951299 .4741308 .477 1.4
Cincinnati Rhinos .73439.4735.632273 .2901263 .4381273 .442 1.6
Kansas City Monarchs .78339.8035.402138 .2611344 .4821377 .494 1.2
West Des Moines Demons .74339.3135.582028 .2711195 .4541211 .460 1.7
Goat Island Lights .71139.2635.002136 .2641177 .4281197 .436 1.3
West Park Splinters .71038.3634.572044 .2681161 .4321178 .439 1.6
D.C. Knights .66138.2434.562148 .2561111 .4041125 .409 1.5
Texas Aggies .68837.9934.182024 .2461141 .4231164 .432 1.7
Totals .72739.0135.0016892 .2699691 .4429833 .448 1.5