CJ Fielding Team Breakdowns -- 1956 D.C. Knights
Regular season -- as of 6/21/1956
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Murry Dickson | 14 | 14 | 103.3 | 3 | 18 | 0 | 1 | 21 | 1.000 |   | 6 | 2 | .750 | 0 |
|   | | Ike Delock | 15 | 15 | 84.7 | 5 | 14 | 1 | 1 | 20 | .950 |   | 2 | 2 | .500 | 0 |
|   | | Ruben Gomez | 14 | 14 | 88.3 | 5 | 12 | 0 | 1 | 17 | 1.000 |   | 4 | 3 | .571 | 0 |
|   | | Steve Gromek | 13 | 13 | 90.7 | 7 | 9 | 0 | 0 | 16 | 1.000 |   | 7 | 5 | .583 | 0 |
|   | | Bob Wiesler | 15 | 15 | 88.7 | 1 | 13 | 2 | 0 | 16 | .875 |   | 2 | 2 | .500 | 1 |
|   | | Steve Ridzik | 26 | 0 | 47.7 | 2 | 8 | 0 | 2 | 10 | 1.000 |   | 4 | 1 | .800 | 0 |
|   | | Rip Coleman | 20 | 0 | 26.3 | 1 | 8 | 0 | 0 | 9 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Jim Hughes | 27 | 0 | 42.0 | 2 | 6 | 0 | 0 | 8 | 1.000 |   | 3 | 3 | .500 | 1 |
|   | | Glenn Cox | 8 | 1 | 18.3 | 1 | 3 | 0 | 0 | 4 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Ray Narleski | 25 | 0 | 30.3 | 0 | 2 | 1 | 1 | 3 | .667 |   | 0 | 0 | .000 | 0 |
|   | | Bunky Stewart | 15 | 0 | 22.3 | 1 | 2 | 0 | 1 | 3 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | f | Jim Coates | 2 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | .000 |   | 1 | 0 | 1.000 | 0 |
|   |   | Total | 194 | 72 | 646.0 | 28 | 95 | 4 | 7 | 127 | .969 |   | 31 | 18 | .633 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Tim Thompson | 62 | 49 | 454.7 | 270 | 26 | 6 | 4 | 302 | .980 | 5 | 20 | 11 | .645 | 0 |
|   | | Del Rice | 30 | 23 | 191.3 | 90 | 13 | 1 | 1 | 104 | .990 | 0 | 11 | 7 | .611 | 0 |
|   |   | Total | 92 | 72 | 646.0 | 360 | 39 | 7 | 5 | 406 | .983 | 5 | 31 | 18 | .633 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Dave Philley | 42 | 42 | 358.0 | 392 | 21 | 6 | 40 | 419 | .986 |   |   |   |   |   |
|   | | Walt Dropo | 31 | 30 | 280.7 | 325 | 19 | 5 | 30 | 349 | .986 |   |   |   |   |   |
|   | | Joe Collins | 3 | 0 | 7.3 | 4 | 1 | 0 | 2 | 5 | 1.000 |   |   |   |   |   |
|   |   | Total | 76 | 72 | 646.0 | 721 | 41 | 11 | 72 | 773 | .986 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Jim Gilliam | 72 | 72 | 634.0 | 224 | 265 | 9 | 61 | 498 | .982 |   |   |   |   |   |
|   | | Billy Gardner | 1 | 0 | 5.0 | 2 | 1 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | | Joe Collins | 1 | 0 | 5.0 | 1 | 1 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Roy Smalley | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 75 | 72 | 646.0 | 227 | 267 | 9 | 61 | 503 | .982 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Foster Castleman | 72 | 72 | 636.7 | 42 | 155 | 12 | 13 | 209 | .943 |   |   |   |   |   |
|   | | Dave Philley | 1 | 0 | 1.3 | 0 | 2 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Billy Gardner | 2 | 0 | 8.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 75 | 72 | 646.0 | 42 | 158 | 12 | 13 | 212 | .943 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Willie Miranda | 72 | 72 | 617.3 | 97 | 284 | 16 | 53 | 397 | .960 |   |   |   |   |   |
|   | | Roy Smalley | 6 | 0 | 14.3 | 3 | 10 | 0 | 0 | 13 | 1.000 |   |   |   |   |   |
|   | | Billy Gardner | 5 | 0 | 14.3 | 3 | 6 | 0 | 1 | 9 | 1.000 |   |   |   |   |   |
|   |   | Total | 83 | 72 | 646.0 | 103 | 300 | 16 | 54 | 419 | .962 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Jim King | 72 | 72 | 624.0 | 146 | 5 | 3 | 0 | 154 | .981 |   |   |   |   |   |
|   | | Dave Philley | 2 | 0 | 9.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Joe Collins | 4 | 0 | 13.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 78 | 72 | 646.0 | 149 | 5 | 3 | 0 | 157 | .981 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Roberto Clemente | 72 | 72 | 640.0 | 166 | 5 | 12 | 0 | 183 | .934 |   |   |   |   |   |
|   | | Jim Gilliam | 1 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Dave Philley | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 74 | 72 | 646.0 | 167 | 5 | 12 | 0 | 184 | .935 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Jim Lemon | 68 | 68 | 602.0 | 130 | 5 | 8 | 1 | 143 | .944 |   |   |   |   |   |
|   | | Joe Collins | 5 | 4 | 42.0 | 10 | 1 | 0 | 0 | 11 | 1.000 |   |   |   |   |   |
|   | | Dave Philley | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Roberto Clemente | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 75 | 72 | 646.0 | 141 | 6 | 8 | 1 | 155 | .948 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 72 | 72 | 646.0 | 1938 | 916 | 82 | 76 | 2936 | .972 | 5 |   |   |   |   |
CJ Fielding Team Breakdowns -- 1956 Goat Island Lights
Regular season -- as of 6/20/1956
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Herb Score | 19 | 19 | 126.7 | 8 | 19 | 1 | 1 | 28 | .964 |   | 3 | 3 | .500 | 0 |
|   | | Mel Parnell | 15 | 15 | 102.7 | 7 | 15 | 2 | 0 | 24 | .917 |   | 0 | 1 | .000 | 0 |
|   | | Virgil Trucks | 14 | 12 | 80.7 | 9 | 9 | 0 | 2 | 18 | 1.000 |   | 8 | 4 | .667 | 1 |
|   | | Marv Grissom | 53 | 0 | 58.0 | 7 | 11 | 0 | 0 | 18 | 1.000 |   | 4 | 0 | 1.000 | 1 |
|   | | Curt Simmons | 15 | 15 | 94.3 | 3 | 13 | 0 | 0 | 16 | 1.000 |   | 4 | 3 | .571 | 0 |
|   | | Mike Fornieles | 13 | 9 | 69.0 | 2 | 13 | 0 | 1 | 15 | 1.000 |   | 1 | 1 | .500 | 0 |
|   | | Max Surkont | 29 | 0 | 48.3 | 1 | 7 | 0 | 0 | 8 | 1.000 |   | 1 | 2 | .333 | 0 |
|   | | Dave Hillman | 8 | 0 | 13.0 | 3 | 2 | 0 | 0 | 5 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Turk Lown | 20 | 0 | 33.0 | 2 | 3 | 0 | 0 | 5 | 1.000 |   | 2 | 1 | .667 | 0 |
|   | | Walt Masterson | 11 | 0 | 13.0 | 0 | 2 | 0 | 0 | 2 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | f | Humberto Robinson | 2 | 0 | 4.7 | 1 | 0 | 0 | 0 | 1 | 1.000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 199 | 70 | 643.3 | 43 | 94 | 3 | 4 | 140 | .979 |   | 25 | 15 | .625 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Sherm Lollar | 70 | 70 | 637.0 | 359 | 29 | 0 | 3 | 388 | 1.000 | 2 | 25 | 15 | .625 | 0 |
|   | | Bobby Hofman | 3 | 0 | 5.3 | 3 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | .000 | 0 |
|   | | Clyde McCullough | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 |
|   |   | Total | 74 | 70 | 643.3 | 363 | 29 | 0 | 3 | 392 | 1.000 | 2 | 25 | 15 | .625 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Dale Long | 70 | 70 | 634.7 | 722 | 52 | 13 | 70 | 787 | .983 |   |   |   |   |   |
|   | | Ron Jackson | 3 | 0 | 8.7 | 10 | 1 | 0 | 2 | 11 | 1.000 |   |   |   |   |   |
|   |   | Total | 73 | 70 | 643.3 | 732 | 53 | 13 | 72 | 798 | .984 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Fred Hatfield | 39 | 38 | 337.0 | 79 | 133 | 7 | 31 | 219 | .968 |   |   |   |   |   |
|   | | Charlie Neal | 20 | 17 | 173.3 | 47 | 70 | 3 | 14 | 120 | .975 |   |   |   |   |   |
|   | | Sammy Esposito | 15 | 15 | 132.0 | 41 | 41 | 4 | 15 | 86 | .953 |   |   |   |   |   |
|   | | Gene Freese | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 75 | 70 | 643.3 | 167 | 245 | 14 | 60 | 426 | .967 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Gene Freese | 39 | 38 | 291.3 | 22 | 83 | 8 | 8 | 113 | .929 |   |   |   |   |   |
|   | | Sammy Esposito | 36 | 16 | 196.7 | 19 | 58 | 5 | 5 | 82 | .939 |   |   |   |   |   |
|   | | Fred Hatfield | 17 | 16 | 150.3 | 12 | 32 | 4 | 0 | 48 | .917 |   |   |   |   |   |
|   | | Dick Groat | 2 | 0 | 5.0 | 1 | 1 | 1 | 1 | 3 | .667 |   |   |   |   |   |
|   |   | Total | 94 | 70 | 643.3 | 54 | 174 | 18 | 14 | 246 | .927 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Dick Groat | 70 | 70 | 601.7 | 93 | 257 | 17 | 51 | 367 | .954 |   |   |   |   |   |
|   | | Sammy Esposito | 7 | 0 | 19.0 | 0 | 11 | 1 | 1 | 12 | .917 |   |   |   |   |   |
|   | | Charlie Neal | 7 | 0 | 13.3 | 2 | 2 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | | Eddie O'Brien | 6 | 0 | 9.3 | 1 | 1 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 90 | 70 | 643.3 | 96 | 271 | 18 | 52 | 385 | .953 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Gene Woodling | 60 | 60 | 553.3 | 124 | 3 | 3 | 1 | 130 | .977 |   |   |   |   |   |
|   | | Enos Slaughter | 10 | 10 | 90.0 | 24 | 0 | 0 | 0 | 24 | 1.000 |   |   |   |   |   |
|   |   | Total | 70 | 70 | 643.3 | 148 | 3 | 3 | 1 | 154 | .981 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Willie Mays | 70 | 70 | 642.3 | 187 | 2 | 2 | 0 | 191 | .990 |   |   |   |   |   |
|   | | Eddie O'Brien | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 71 | 70 | 643.3 | 187 | 2 | 2 | 0 | 191 | .990 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Rocky Colavito | 59 | 56 | 528.3 | 111 | 2 | 4 | 0 | 117 | .966 |   |   |   |   |   |
|   | | Enos Slaughter | 15 | 14 | 115.0 | 29 | 0 | 0 | 0 | 29 | 1.000 |   |   |   |   |   |
|   |   | Total | 74 | 70 | 643.3 | 140 | 2 | 4 | 0 | 146 | .973 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 70 | 70 | 643.3 | 1930 | 873 | 75 | 75 | 2878 | .974 | 2 |   |   |   |   |
CJ Fielding Team Breakdowns -- 1956 West Park Splinters
Regular season -- as of 6/21/1956
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Johnny Klippstein | 15 | 15 | 90.3 | 13 | 18 | 0 | 3 | 31 | 1.000 |   | 6 | 3 | .667 | 1 |
|   | | Vern Law | 16 | 16 | 100.0 | 6 | 17 | 0 | 2 | 23 | 1.000 |   | 4 | 2 | .667 | 0 |
|   | | Herm Wehmeier | 14 | 14 | 106.3 | 8 | 15 | 0 | 1 | 23 | 1.000 |   | 4 | 2 | .667 | 1 |
|   | | Wilmer Mizell | 16 | 16 | 114.7 | 6 | 11 | 0 | 1 | 17 | 1.000 |   | 4 | 5 | .444 | 0 |
|   | | Larry Jackson | 12 | 5 | 37.0 | 4 | 6 | 1 | 1 | 11 | .909 |   | 2 | 0 | 1.000 | 0 |
|   | | Cal McLish | 30 | 0 | 35.0 | 1 | 9 | 0 | 1 | 10 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Johnny Schmitz | 25 | 0 | 37.3 | 3 | 7 | 0 | 0 | 10 | 1.000 |   | 3 | 0 | 1.000 | 0 |
|   | | Hank Aguirre | 37 | 0 | 46.0 | 1 | 6 | 1 | 0 | 8 | .875 |   | 4 | 2 | .667 | 0 |
|   | | Tex Clevenger | 5 | 2 | 20.0 | 1 | 4 | 0 | 1 | 5 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Nellie King | 29 | 0 | 31.7 | 0 | 4 | 0 | 0 | 4 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | d | Bobby Shantz | 2 | 2 | 10.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 201 | 70 | 628.3 | 44 | 97 | 2 | 10 | 143 | .986 |   | 29 | 14 | .674 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Lou Berberet | 63 | 38 | 389.3 | 190 | 13 | 2 | 1 | 205 | .990 | 2 | 20 | 5 | .800 | 1 |
|   | | Sammy White | 34 | 32 | 239.0 | 125 | 15 | 0 | 0 | 140 | 1.000 | 0 | 9 | 9 | .500 | 1 |
|   |   | Total | 97 | 70 | 628.3 | 315 | 28 | 2 | 1 | 345 | .994 | 2 | 29 | 14 | .674 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Jack Phillips | 40 | 38 | 339.3 | 383 | 24 | 6 | 32 | 413 | .985 |   |   |   |   |   |
|   | | Rance Pless | 35 | 30 | 265.3 | 310 | 18 | 0 | 30 | 328 | 1.000 |   |   |   |   |   |
|   | | Monte Irvin | 2 | 2 | 18.0 | 21 | 0 | 0 | 2 | 21 | 1.000 |   |   |   |   |   |
|   | | Sam Mele | 1 | 0 | 2.7 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | d | Bobby Shantz | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Bobby Adams | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 80 | 70 | 628.3 | 719 | 42 | 6 | 64 | 767 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Ted Lepcio | 45 | 41 | 363.0 | 98 | 147 | 6 | 33 | 251 | .976 |   |   |   |   |   |
|   | | Bill Mazeroski | 18 | 18 | 159.0 | 40 | 72 | 2 | 11 | 114 | .982 |   |   |   |   |   |
|   | | Jack Dittmer | 15 | 11 | 103.3 | 28 | 56 | 1 | 9 | 85 | .988 |   |   |   |   |   |
|   | | Jack Phillips | 3 | 0 | 3.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 81 | 70 | 628.3 | 168 | 275 | 9 | 53 | 452 | .980 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Lou Skizas | 39 | 39 | 344.7 | 29 | 59 | 15 | 3 | 103 | .854 |   |   |   |   |   |
|   | | Bobby Adams | 25 | 24 | 203.7 | 17 | 54 | 3 | 6 | 74 | .959 |   |   |   |   |   |
|   | | Andy Pafko | 8 | 6 | 52.0 | 5 | 6 | 7 | 0 | 18 | .611 |   |   |   |   |   |
|   | | Ted Lepcio | 6 | 1 | 27.7 | 3 | 11 | 1 | 1 | 15 | .933 |   |   |   |   |   |
|   | | Rance Pless | 1 | 0 | 0.3 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 79 | 70 | 628.3 | 55 | 130 | 26 | 10 | 211 | .877 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Ernie Banks | 68 | 67 | 599.3 | 93 | 252 | 10 | 43 | 355 | .972 |   |   |   |   |   |
|   | | Bill Mazeroski | 3 | 3 | 25.0 | 6 | 9 | 1 | 5 | 16 | .938 |   |   |   |   |   |
|   | | Ted Lepcio | 1 | 0 | 4.0 | 0 | 2 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 72 | 70 | 628.3 | 99 | 263 | 11 | 48 | 373 | .971 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Monte Irvin | 41 | 39 | 355.3 | 85 | 6 | 0 | 0 | 91 | 1.000 |   |   |   |   |   |
|   | | Lou Skizas | 12 | 12 | 112.0 | 28 | 1 | 0 | 0 | 29 | 1.000 |   |   |   |   |   |
|   | | Sam Mele | 12 | 10 | 92.0 | 19 | 0 | 1 | 0 | 20 | .950 |   |   |   |   |   |
|   | | Andy Pafko | 9 | 9 | 67.0 | 15 | 0 | 0 | 0 | 15 | 1.000 |   |   |   |   |   |
|   | | Jack Phillips | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 75 | 70 | 628.3 | 147 | 7 | 1 | 0 | 155 | .994 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Wally Moon | 68 | 68 | 610.3 | 183 | 4 | 3 | 1 | 190 | .984 |   |   |   |   |   |
|   | | Sam Mele | 2 | 2 | 13.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Andy Pafko | 1 | 0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 71 | 70 | 628.3 | 187 | 4 | 3 | 1 | 194 | .985 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Carl Furillo | 64 | 64 | 560.3 | 131 | 4 | 3 | 0 | 138 | .978 |   |   |   |   |   |
|   | | Sam Mele | 7 | 6 | 57.0 | 17 | 0 | 1 | 0 | 18 | .944 |   |   |   |   |   |
|   | | Andy Pafko | 1 | 0 | 8.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Wally Moon | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 73 | 70 | 628.3 | 151 | 4 | 4 | 0 | 159 | .975 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 70 | 70 | 628.3 | 1885 | 850 | 64 | 68 | 2799 | .977 | 2 |   |   |   |   |
CJ Fielding Team Breakdowns -- 1956 Texas Aggies
Regular season -- as of 6/21/1956
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Don Newcombe | 15 | 15 | 116.0 | 10 | 13 | 1 | 0 | 24 | .958 |   | 2 | 2 | .500 | 2 |
|   | | Don Kaiser | 14 | 14 | 98.0 | 5 | 11 | 2 | 3 | 18 | .889 |   | 8 | 1 | .889 | 0 |
|   | | Roy Face | 14 | 14 | 103.0 | 3 | 14 | 0 | 1 | 17 | 1.000 |   | 6 | 0 | 1.000 | 0 |
|   | | Bob Rush | 14 | 14 | 101.0 | 3 | 8 | 1 | 1 | 12 | .917 |   | 7 | 0 | 1.000 | 0 |
|   | | Joe Nuxhall | 14 | 14 | 83.0 | 7 | 4 | 0 | 1 | 11 | 1.000 |   | 7 | 1 | .875 | 0 |
|   | | Bob Chakales | 24 | 0 | 36.3 | 4 | 5 | 0 | 1 | 9 | 1.000 |   | 3 | 0 | 1.000 | 0 |
|   | | Mickey McDermott | 26 | 0 | 39.3 | 2 | 3 | 1 | 0 | 6 | .833 |   | 3 | 0 | 1.000 | 0 |
|   | | Frank Baumann | 21 | 0 | 27.3 | 0 | 5 | 0 | 0 | 5 | 1.000 |   | 0 | 0 | .000 | 2 |
|   | | Don Liddle | 9 | 0 | 12.3 | 2 | 1 | 0 | 1 | 3 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | f | Bob Purkey | 6 | 0 | 7.3 | 1 | 1 | 0 | 1 | 2 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Bob Blaylock | 10 | 0 | 12.7 | 0 | 1 | 0 | 0 | 1 | 1.000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 167 | 71 | 636.3 | 37 | 66 | 5 | 9 | 108 | .954 |   | 36 | 4 | .900 | 4 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Clint Courtney | 71 | 71 | 619.3 | 348 | 20 | 5 | 1 | 373 | .987 | 2 | 33 | 4 | .892 | 1 |
|   | | Elston Howard | 1 | 0 | 9.0 | 3 | 1 | 0 | 1 | 4 | 1.000 | 0 | 0 | 0 | .000 | 0 |
|   | | Gil Hodges | 1 | 0 | 8.0 | 4 | 0 | 0 | 0 | 4 | 1.000 | 0 | 3 | 0 | 1.000 | 0 |
|   |   | Total | 73 | 71 | 636.3 | 355 | 21 | 5 | 2 | 381 | .987 | 2 | 36 | 4 | .900 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Gil Hodges | 71 | 71 | 628.3 | 697 | 42 | 4 | 47 | 743 | .995 |   |   |   |   |   |
|   | | Jim Greengrass | 1 | 0 | 8.0 | 10 | 1 | 1 | 2 | 12 | .917 |   |   |   |   |   |
|   |   | Total | 72 | 71 | 636.3 | 707 | 43 | 5 | 49 | 755 | .993 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Frank Bolling | 69 | 69 | 609.3 | 105 | 255 | 15 | 33 | 375 | .960 |   |   |   |   |   |
|   | | Jim Brideweser | 2 | 2 | 21.0 | 5 | 12 | 0 | 2 | 17 | 1.000 |   |   |   |   |   |
|   | | Jerry Coleman | 1 | 0 | 6.0 | 1 | 1 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 72 | 71 | 636.3 | 111 | 268 | 15 | 35 | 394 | .962 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Andy Carey | 62 | 62 | 544.7 | 39 | 112 | 10 | 6 | 161 | .938 |   |   |   |   |   |
|   | | Jim Brideweser | 10 | 9 | 81.0 | 12 | 18 | 2 | 3 | 32 | .938 |   |   |   |   |   |
|   | | Felix Mantilla | 5 | 0 | 10.7 | 1 | 1 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 77 | 71 | 636.3 | 52 | 131 | 12 | 9 | 195 | .938 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Jerry Coleman | 71 | 71 | 617.3 | 117 | 254 | 18 | 38 | 389 | .954 |   |   |   |   |   |
|   | | Jim Brideweser | 7 | 0 | 12.0 | 4 | 8 | 0 | 1 | 12 | 1.000 |   |   |   |   |   |
|   | | Felix Mantilla | 4 | 0 | 7.0 | 0 | 5 | 1 | 0 | 6 | .833 |   |   |   |   |   |
|   |   | Total | 82 | 71 | 636.3 | 121 | 267 | 19 | 39 | 407 | .953 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Elston Howard | 40 | 40 | 329.0 | 78 | 2 | 2 | 0 | 82 | .976 |   |   |   |   |   |
|   | | Dusty Rhodes | 28 | 21 | 215.7 | 56 | 0 | 1 | 0 | 57 | .982 |   |   |   |   |   |
|   | | Jim Greengrass | 15 | 10 | 91.7 | 23 | 1 | 0 | 0 | 24 | 1.000 |   |   |   |   |   |
|   |   | Total | 83 | 71 | 636.3 | 157 | 3 | 3 | 0 | 163 | .982 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Bill Tuttle | 71 | 71 | 636.3 | 208 | 8 | 7 | 2 | 223 | .969 |   |   |   |   |   |
|   |   | Total | 71 | 71 | 636.3 | 208 | 8 | 7 | 2 | 223 | .969 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Bobby Thomson | 71 | 71 | 628.0 | 158 | 5 | 5 | 0 | 168 | .970 |   |   |   |   |   |
|   | | Jim Greengrass | 4 | 0 | 5.7 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Dusty Rhodes | 1 | 0 | 2.7 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 76 | 71 | 636.3 | 161 | 5 | 5 | 0 | 171 | .971 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 71 | 71 | 636.3 | 1909 | 812 | 76 | 52 | 2797 | .973 | 2 |   |   |   |   |
CJ Fielding Team Breakdowns -- 1956 Kansas City Monarchs
Regular season -- as of 6/20/1956
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Billy Pierce | 14 | 14 | 116.3 | 8 | 14 | 2 | 0 | 24 | .917 |   | 2 | 0 | 1.000 | 0 |
|   | | Bob Lemon | 14 | 14 | 91.0 | 6 | 11 | 0 | 0 | 17 | 1.000 |   | 2 | 1 | .667 | 0 |
