CJ Pitching Team Breakdowns -- 1956 D.C. Knights
Regular season -- as of 6/21/1956
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Dickson | sp | 3.31 | 6 | 6 | 0 | 14 | 14 | 5 | 1 | 103.1 | 82 | 46 | 38 | 35 | 51 | 10 | 7 | 429 |
| | Gromek | mr | 3.97 | 5 | 3 | 0 | 13 | 13 | 2 | 0 | 90.2 | 82 | 43 | 40 | 22 | 41 | 11 | 4 | 388 |
| | Wiesler* | sp | 4.36 | 1 | 9 | 0 | 15 | 15 | 1 | 0 | 88.2 | 85 | 49 | 43 | 55 | 25 | 9 | 13 | 397 |
| | Gomez | sp | 3.67 | 4 | 3 | 0 | 14 | 14 | 1 | 1 | 88.1 | 103 | 43 | 36 | 29 | 41 | 4 | 10 | 394 |
| | Delock | mr | 5.31 | 4 | 7 | 0 | 15 | 15 | 0 | 0 | 84.2 | 90 | 59 | 50 | 50 | 81 | 10 | 8 | 393 |
| | Ridzik | mr | 4.34 | 4 | 1 | 1 | 26 | 0 | 0 | 0 | 47.2 | 49 | 30 | 23 | 31 | 33 | 2 | 7 | 218 |
| | Hughes | mr | 4.29 | 2 | 3 | 0 | 27 | 0 | 0 | 0 | 42.0 | 46 | 23 | 20 | 21 | 9 | 3 | 7 | 184 |
| | Narleski | mr | 1.78 | 3 | 4 | 14 | 25 | 0 | 0 | 0 | 30.1 | 25 | 7 | 6 | 8 | 22 | 2 | 4 | 121 |
| | Coleman,R* | mr | 4.78 | 3 | 2 | 1 | 20 | 0 | 0 | 0 | 26.1 | 31 | 16 | 14 | 13 | 14 | 3 | 2 | 127 |
| | Stewart* | mr | 2.42 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 22.1 | 15 | 12 | 6 | 13 | 5 | 5 | 2 | 95 |
| | Cox | sp | 5.89 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 18.1 | 18 | 16 | 12 | 23 | 4 | 2 | 2 | 96 |
| f | Coates | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 13 |
|   | Total |   | 4.01 | 32 | 40 | 17 | 72 | 72 | 9 | 3 | 646.0 | 627 | 344 | 288 | 304 | 326 | 61 | 69 | 2855 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Dickson | sp | 6 | 2 | 0 | 2 | 4 | 0 | 6 | 3 | 0 | 7.1 | 3.0 | 10.4 | 4.4 | 0.9 | 1.5 | 108.6 | .610 |
| | Gromek | mr | 7 | 5 | 1 | 12 | 0 | 0 | 7 | 1 | 0 | 8.1 | 2.2 | 11.5 | 4.1 | 1.1 | 1.9 | 103.3 | .633 |
| | Wiesler* | sp | 2 | 2 | 1 | 4 | 2 | 1 | 6 | 3 | 0 | 8.6 | 5.6 | 14.6 | 2.5 | 0.9 | 0.5 | 96.6 | .554 |
| | Gomez | sp | 4 | 3 | 0 | 4 | 0 | 0 | 5 | 3 | 0 | 10.5 | 3.0 | 13.9 | 4.2 | 0.4 | 1.4 | 100.9 | .621 |
| | Delock | mr | 2 | 2 | 0 | 3 | 5 | 0 | 6 | 1 | 0 | 9.6 | 5.3 | 15.2 | 8.6 | 1.1 | 1.6 | 103.0 | .570 |
| | Ridzik | mr | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 9.3 | 5.9 | 15.3 | 6.2 | 0.4 | 1.1 | 30.8 | .571 |
| | Hughes | mr | 3 | 3 | 1 | 2 | 3 | 0 | 5 | 1 | 1 | 9.9 | 4.5 | 14.8 | 1.9 | 0.6 | 0.4 | 24.1 | .590 |
| | Narleski | mr | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7.4 | 2.4 | 10.4 | 6.5 | 0.6 | 2.8 | 16.6 | .615 |
| | Coleman,R* | mr | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 10.6 | 4.4 | 15.0 | 4.8 | 1.0 | 1.1 | 21.1 | .603 |
| | Stewart* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 5.2 | 11.7 | 2.0 | 2.0 | 0.4 | 22.1 | .562 |
| | Cox | sp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8.8 | 11.3 | 20.1 | 2.0 | 1.0 | 0.2 | 43.1 | .490 |
| f | Coates | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 10.8 | 16.2 | 0.0 | 0.0 | 0.0 | 23.0 | .413 |
|   | Total |   | 31 | 18 | 4 | 32 | 14 | 1 | 46 | 20 | 1 | 8.7 | 4.2 | 13.4 | 4.5 | 0.8 | 1.1 |   | .590 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Dickson | sp | .639 | 1.13 | 331 | .218 | 172 | .401 | 174 | .406 | 39.6 | 3.4 | 3.10 | 2.74 |
| | Gromek | mr | .677 | 1.15 | 302 | .235 | 151 | .389 | 163 | .420 | 40.1 | 3.9 | 3.58 | 3.50 |
| | Wiesler* | sp | .763 | 1.58 | 304 | .250 | 185 | .466 | 189 | .476 | 49.0 | 4.9 | 4.48 | 4.94 |
| | Gomez | sp | .729 | 1.49 | 316 | .313 | 163 | .414 | 167 | .424 | 46.5 | 4.6 | 4.26 | 4.48 |
| | Delock | mr | .790 | 1.65 | 249 | .321 | 190 | .483 | 193 | .491 | 53.6 | 5.6 | 5.13 | 5.42 |
| | Ridzik | mr | .727 | 1.68 | 151 | .311 | 93 | .427 | 94 | .431 | 25.6 | 4.8 | 4.36 | 4.88 |
| | Hughes | mr | .855 | 1.60 | 149 | .289 | 93 | .505 | 95 | .516 | 26.6 | 5.8 | 5.12 | 5.15 |
| | Narleski | mr | .601 | 1.09 | 87 | .264 | 42 | .347 | 44 | .364 | 9.5 | 2.9 | 2.54 | 2.74 |
| | Coleman,R* | mr | .798 | 1.67 | 97 | .289 | 61 | .480 | 61 | .480 | 17.9 | 5.7 | 5.52 | 5.20 |
| | Stewart* | mr | .684 | 1.25 | 71 | .141 | 43 | .453 | 44 | .463 | 9.7 | 3.9 | 3.52 | 3.97 |
| | Cox | sp | .823 | 2.24 | 67 | .239 | 50 | .521 | 50 | .521 | 14.5 | 6.8 | 6.39 | 7.38 |
| f | Coates | mr | .587 | 1.50 | 8 | .125 | 5 | .385 | 6 | .462 | 0.7 | 1.8 | 1.58 | 4.32 |
|   | Total |   | .728 | 1.44 | 2132 | .265 | 1248 | .437 | 1280 | .448 | 331.7 | 4.5 | 4.16 | 4.31 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Dickson | sp | 14 | 5 | .357 | 1 | 8 | .571 | 61 | 4.4 | 6 | 4 | .667 |
| | Gromek | mr | 13 | 2 | .154 | 0 | 7 | .538 | 61 | 4.7 | 7 | 0 | .000 |
| | Wiesler* | sp | 15 | 1 | .067 | 0 | 9 | .600 | 30 | 2.0 | 13 | 6 | .462 |
| | Gomez | sp | 14 | 1 | .071 | 1 | 9 | .643 | 58 | 4.1 | 10 | 3 | .300 |
| | Delock | mr | 15 | 0 | .000 | 0 | 5 | .333 | 62 | 4.1 | 9 | 7 | .778 |
| | Ridzik | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Hughes | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Narleski | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Coleman,R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| | Stewart* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Cox | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 5 | 0 | .000 |
| f | Coates | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 72 | 9 | .125 | 3 | 38 | .528 | 273 | 3.8 | 83 | 32 | .386 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Dickson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Gromek | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Wiesler* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Gomez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Delock | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Ridzik | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 25 | 12 | .480 | 26 | 26 | 6 |
| | Hughes | mr | 5 | 0 | .000 | 5 | 1.000 | 3 | 13 | 6 | .462 | 27 | 27 | 10 |
| | Narleski | mr | 16 | 14 | .875 | 2 | .125 | 0 | 10 | 5 | .500 | 25 | 25 | 25 |
| | Coleman,R* | mr | 2 | 1 | .500 | 1 | .500 | 4 | 17 | 5 | .294 | 20 | 20 | 7 |
| | Stewart* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 12 | 3 | .250 | 15 | 15 | 10 |
| | Cox | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 8 | 7 | 3 |
| f | Coates | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 2 |
|   | Total |   | 25 | 17 | .680 | 8 | .320 | 7 | 83 | 32 | .386 | 72 | 122 | 63 |
CJ Pitching Team Breakdowns -- 1956 Goat Island Lights
Regular season -- as of 6/20/1956
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Score* | sp | 2.49 | 9 | 2 | 0 | 19 | 19 | 6 | 3 | 126.2 | 92 | 40 | 35 | 43 | 134 | 10 | 9 | 506 |
| | Parnell* | sp | 2.63 | 6 | 6 | 0 | 15 | 15 | 1 | 0 | 102.2 | 98 | 39 | 30 | 32 | 34 | 7 | 8 | 440 |
| | Simmons* | sp | 3.34 | 6 | 4 | 0 | 15 | 15 | 3 | 1 | 94.1 | 88 | 41 | 35 | 30 | 39 | 9 | 11 | 403 |
| | Trucks | sp | 3.79 | 1 | 4 | 0 | 14 | 12 | 2 | 0 | 80.2 | 73 | 37 | 34 | 36 | 26 | 10 | 9 | 347 |
| | Fornieles | mr | 3.91 | 4 | 2 | 0 | 13 | 9 | 0 | 0 | 69.0 | 77 | 33 | 30 | 14 | 32 | 8 | 7 | 299 |
| | Grissom | mr | 2.17 | 10 | 1 | 6 | 53 | 0 | 0 | 0 | 58.0 | 52 | 18 | 14 | 10 | 22 | 2 | 7 | 233 |
| | Surkont | mr | 3.91 | 1 | 4 | 7 | 29 | 0 | 0 | 0 | 48.1 | 49 | 26 | 21 | 16 | 17 | 9 | 8 | 209 |
| | Lown | mr | 2.45 | 6 | 0 | 1 | 20 | 0 | 0 | 0 | 33.0 | 27 | 10 | 9 | 25 | 23 | 3 | 3 | 148 |
| | Masterson | mr | 9.69 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 13.0 | 20 | 16 | 14 | 8 | 4 | 1 | 2 | 71 |
| | Hillman | sp | 2.08 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 13.0 | 12 | 4 | 3 | 6 | 3 | 0 | 2 | 55 |
| f | Robinson,H | mr | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.2 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 22 |
|   | Total |   | 3.15 | 45 | 25 | 14 | 70 | 70 | 12 | 8 | 643.1 | 592 | 265 | 225 | 223 | 335 | 59 | 66 | 2733 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Score* | sp | 3 | 3 | 1 | 1 | 3 | 0 | 5 | 2 | 0 | 6.5 | 3.1 | 9.7 | 9.5 | 0.7 | 3.1 | 104.7 | .619 |
| | Parnell* | sp | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 8.6 | 2.8 | 11.4 | 3.0 | 0.6 | 1.1 | 105.3 | .618 |
| | Simmons* | sp | 4 | 3 | 2 | 4 | 0 | 0 | 2 | 5 | 0 | 8.4 | 2.9 | 11.6 | 3.7 | 0.9 | 1.3 | 95.3 | .632 |
| | Trucks | sp | 8 | 4 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 8.1 | 4.0 | 12.6 | 2.9 | 1.1 | 0.7 | 87.5 | .595 |
| | Fornieles | mr | 1 | 1 | 1 | 3 | 0 | 0 | 6 | 2 | 0 | 10.0 | 1.8 | 12.3 | 4.2 | 1.0 | 2.3 | 78.9 | .660 |
| | Grissom | mr | 4 | 0 | 1 | 3 | 1 | 0 | 3 | 3 | 0 | 8.1 | 1.6 | 10.1 | 3.4 | 0.3 | 2.2 | 15.1 | .655 |
| | Surkont | mr | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 9.1 | 3.0 | 12.3 | 3.2 | 1.7 | 1.1 | 25.0 | .620 |
| | Lown | mr | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.4 | 6.8 | 14.2 | 6.3 | 0.8 | 0.9 | 28.6 | .559 |
| | Masterson | mr | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 13.8 | 5.5 | 20.8 | 2.8 | 0.7 | 0.5 | 22.8 | .586 |
| | Hillman | sp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.3 | 4.2 | 12.5 | 2.1 | 0.0 | 0.5 | 26.4 | .588 |
| f | Robinson,H | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 5.8 | 13.5 | 1.9 | 0.0 | 0.3 | 53.0 | .575 |
|   | Total |   | 25 | 15 | 7 | 18 | 8 | 0 | 27 | 18 | 0 | 8.3 | 3.1 | 11.7 | 4.7 | 0.8 | 1.5 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Score* | sp | .586 | 1.07 | 318 | .258 | 186 | .368 | 187 | .370 | 39.1 | 2.8 | 2.50 | 2.33 |
| | Parnell* | sp | .651 | 1.27 | 367 | .248 | 174 | .395 | 174 | .395 | 42.2 | 3.6 | 3.33 | 3.18 |
| | Simmons* | sp | .683 | 1.25 | 321 | .246 | 167 | .414 | 171 | .424 | 40.5 | 3.7 | 3.48 | 3.43 |
| | Trucks | sp | .746 | 1.35 | 271 | .232 | 164 | .473 | 168 | .484 | 41.4 | 4.5 | 4.16 | 4.10 |
| | Fornieles | mr | .773 | 1.32 | 242 | .285 | 138 | .462 | 141 | .472 | 38.2 | 4.8 | 4.49 | 4.14 |
| | Grissom | mr | .591 | 1.07 | 196 | .255 | 76 | .326 | 79 | .339 | 18.5 | 2.9 | 2.58 | 2.46 |
| | Surkont | mr | .808 | 1.34 | 166 | .241 | 108 | .517 | 109 | .522 | 26.5 | 4.7 | 4.45 | 4.51 |
| | Lown | mr | .698 | 1.58 | 97 | .247 | 67 | .453 | 67 | .453 | 16.1 | 4.3 | 3.94 | 4.27 |
| | Masterson | mr | .883 | 2.15 | 56 | .339 | 34 | .479 | 36 | .507 | 12.1 | 7.6 | 7.54 | 8.33 |
| | Hillman | sp | .625 | 1.38 | 46 | .261 | 20 | .364 | 20 | .364 | 4.8 | 3.3 | 3.01 | 3.24 |
| f | Robinson,H | mr | .634 | 1.50 | 18 | .222 | 9 | .409 | 9 | .409 | 2.2 | 3.9 | 3.74 | 3.21 |
|   | Total |   | .684 | 1.27 | 2098 | .254 | 1143 | .418 | 1161 | .425 | 279.9 | 3.8 | 3.52 | 3.43 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Score* | sp | 19 | 6 | .316 | 3 | 12 | .632 | 109 | 5.7 | 8 | 1 | .125 |
| | Parnell* | sp | 15 | 1 | .067 | 0 | 10 | .667 | 58 | 3.9 | 11 | 3 | .273 |
| | Simmons* | sp | 15 | 3 | .200 | 1 | 7 | .467 | 65 | 4.3 | 6 | 3 | .500 |
| | Trucks | sp | 12 | 2 | .167 | 0 | 5 | .417 | 49 | 4.1 | 5 | 4 | .800 |
| | Fornieles | mr | 9 | 0 | .000 | 0 | 6 | .667 | 37 | 4.1 | 10 | 3 | .300 |
| | Grissom | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Surkont | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Lown | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Masterson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Hillman | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Robinson,H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 70 | 12 | .171 | 8 | 40 | .571 | 318 | 4.5 | 75 | 25 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Score* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Parnell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Simmons* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Trucks | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 14 | 2 | 1 |
| | Fornieles | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 3 | .500 | 13 | 4 | 2 |
| | Grissom | mr | 10 | 6 | .600 | 3 | .300 | 8 | 34 | 11 | .324 | 53 | 53 | 16 |
| | Surkont | mr | 10 | 7 | .700 | 2 | .200 | 0 | 11 | 3 | .273 | 29 | 29 | 14 |
| | Lown | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 12 | 3 | .250 | 20 | 20 | 15 |
| | Masterson | mr | 2 | 0 | .000 | 2 | 1.000 | 1 | 2 | 0 | .000 | 11 | 11 | 2 |
| | Hillman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 3 | .375 | 8 | 8 | 6 |
| f | Robinson,H | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 2 | 2 | 2 |
|   | Total |   | 24 | 14 | .583 | 8 | .333 | 11 | 75 | 25 | .333 | 70 | 129 | 58 |
CJ Pitching Team Breakdowns -- 1956 West Park Splinters
Regular season -- as of 6/21/1956
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Mizell* | sp | 3.53 | 4 | 5 | 0 | 16 | 16 | 2 | 0 | 114.2 | 105 | 50 | 45 | 60 | 80 | 11 | 10 | 499 |
| | Wehmeier | sp | 2.12 | 6 | 2 | 0 | 14 | 14 | 6 | 2 | 106.1 | 81 | 30 | 25 | 26 | 35 | 5 | 12 | 423 |
| | Law | sp | 4.32 | 5 | 7 | 0 | 16 | 16 | 2 | 1 | 100.0 | 108 | 53 | 48 | 24 | 40 | 13 | 4 | 431 |
| | Klippstein | sp | 5.08 | 2 | 10 | 0 | 15 | 15 | 2 | 1 | 90.1 | 111 | 62 | 51 | 26 | 30 | 7 | 10 | 401 |
| | Aguirre* | sp | 5.67 | 5 | 5 | 2 | 37 | 0 | 0 | 0 | 46.0 | 56 | 34 | 29 | 27 | 28 | 3 | 3 | 220 |
| | Schmitz* | mr | 6.27 | 0 | 3 | 1 | 25 | 0 | 0 | 0 | 37.1 | 56 | 28 | 26 | 15 | 9 | 3 | 4 | 178 |
| | Jackson,L | mr | 4.14 | 0 | 2 | 1 | 12 | 5 | 0 | 0 | 37.0 | 48 | 19 | 17 | 19 | 22 | 0 | 6 | 174 |
| | McLish | mr | 5.66 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 35.0 | 40 | 24 | 22 | 18 | 15 | 3 | 3 | 165 |
| | King,N | mr | 3.41 | 5 | 4 | 10 | 29 | 0 | 0 | 0 | 31.2 | 34 | 16 | 12 | 5 | 9 | 5 | 3 | 136 |
| | Clevenger | mr | 1.35 | 1 | 2 | 0 | 5 | 2 | 1 | 1 | 20.0 | 18 | 3 | 3 | 4 | 8 | 0 | 4 | 80 |
| d | Shantz* | mr | 1.80 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 | 6 | 3 | 2 | 3 | 10 | 0 | 0 | 39 |
|   | Total |   | 4.01 | 30 | 40 | 14 | 70 | 70 | 13 | 5 | 628.1 | 663 | 322 | 280 | 227 | 286 | 50 | 59 | 2746 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Mizell* | sp | 4 | 5 | 1 | 3 | 3 | 0 | 5 | 3 | 0 | 8.2 | 4.7 | 13.2 | 6.3 | 0.9 | 1.3 | 116.7 | .586 |
| | Wehmeier | sp | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 6.9 | 2.2 | 9.1 | 3.0 | 0.4 | 1.3 | 99.5 | .639 |
| | Law | sp | 4 | 2 | 2 | 1 | 3 | 0 | 3 | 4 | 0 | 9.7 | 2.2 | 12.0 | 3.6 | 1.2 | 1.7 | 91.3 | .656 |
| | Klippstein | sp | 6 | 3 | 0 | 5 | 0 | 1 | 5 | 2 | 0 | 11.1 | 2.6 | 14.1 | 3.0 | 0.7 | 1.2 | 92.9 | .624 |
| | Aguirre* | sp | 4 | 2 | 1 | 1 | 5 | 1 | 4 | 4 | 0 | 11.0 | 5.3 | 16.4 | 5.5 | 0.6 | 1.0 | 22.1 | .600 |
| | Schmitz* | mr | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 13.5 | 3.6 | 17.4 | 2.2 | 0.7 | 0.6 | 22.8 | .604 |
| | Jackson,L | mr | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 11.7 | 4.6 | 16.5 | 5.4 | 0.0 | 1.2 | 56.3 | .606 |
| | McLish | mr | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 10.3 | 4.6 | 15.2 | 3.9 | 0.8 | 0.8 | 19.6 | .601 |
| | King,N | mr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9.7 | 1.4 | 11.4 | 2.6 | 1.4 | 1.8 | 16.0 | .647 |
| | Clevenger | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.1 | 1.8 | 9.9 | 3.6 | 0.0 | 2.0 | 56.4 | .635 |
| d | Shantz* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.4 | 2.7 | 8.1 | 9.0 | 0.0 | 3.3 | 73.5 | .626 |
|   | Total |   | 29 | 14 | 9 | 15 | 12 | 3 | 38 | 18 | 0 | 9.5 | 3.3 | 13.0 | 4.1 | 0.7 | 1.3 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Mizell* | sp | .733 | 1.44 | 345 | .272 | 228 | .457 | 231 | .463 | 58.4 | 4.6 | 4.12 | 4.17 |
| | Wehmeier | sp | .553 | 1.01 | 356 | .213 | 141 | .333 | 142 | .336 | 28.1 | 2.3 | 2.14 | 1.95 |
| | Law | sp | .744 | 1.32 | 353 | .269 | 197 | .457 | 198 | .459 | 54.4 | 4.8 | 4.41 | 4.03 |
| | Klippstein | sp | .808 | 1.52 | 333 | .312 | 189 | .471 | 194 | .484 | 57.2 | 5.7 | 5.13 | 5.03 |
| | Aguirre* | sp | .813 | 1.80 | 161 | .329 | 105 | .477 | 106 | .482 | 32.8 | 6.3 | 5.77 | 5.79 |
| | Schmitz* | mr | .924 | 1.90 | 150 | .353 | 93 | .522 | 94 | .528 | 33.3 | 8.2 | 7.22 | 7.07 |
| | Jackson,L | mr | .787 | 1.81 | 132 | .364 | 77 | .443 | 78 | .448 | 23.6 | 5.7 | 5.17 | 5.60 |
| | McLish | mr | .757 | 1.66 | 128 | .289 | 73 | .442 | 74 | .448 | 21.4 | 5.3 | 4.95 | 5.20 |
| | King,N | mr | .763 | 1.23 | 116 | .250 | 65 | .478 | 66 | .485 | 17.1 | 4.7 | 4.37 | 3.87 |
| | Clevenger | mr | .558 | 1.10 | 68 | .265 | 25 | .313 | 25 | .313 | 5.1 | 2.2 | 2.06 | 2.21 |
| d | Shantz* | mr | .494 | 0.90 | 26 | .231 | 12 | .308 | 12 | .308 | 2.4 | 2.1 | 1.93 | 1.31 |
|   | Total |   | .734 | 1.42 | 2168 | .283 | 1205 | .439 | 1220 | .444 | 328.1 | 4.6 | 4.23 | 4.13 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Mizell* | sp | 16 | 2 | .125 | 0 | 11 | .688 | 71 | 4.4 | 5 | 3 | .600 |
| | Wehmeier | sp | 14 | 6 | .429 | 2 | 12 | .857 | 68 | 4.9 | 2 | 0 | .000 |
| | Law | sp | 16 | 2 | .125 | 1 | 9 | .563 | 74 | 4.6 | 8 | 5 | .625 |
| | Klippstein | sp | 15 | 2 | .133 | 1 | 6 | .400 | 46 | 3.1 | 11 | 8 | .727 |
| | Aguirre* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 12 | .480 |
| | Schmitz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Jackson,L | mr | 5 | 0 | .000 | 0 | 2 | .400 | 15 | 3.0 | 6 | 1 | .167 |
| | McLish | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | King,N | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Clevenger | mr | 2 | 1 | .500 | 1 | 2 | 1.000 | 10 | 5.0 | 0 | 0 | .000 |
| d | Shantz* | mr | 2 | 0 | .000 | 0 | 1 | .500 | 13 | 6.5 | 0 | 0 | .000 |
|   | Total |   | 70 | 13 | .186 | 5 | 43 | .614 | 297 | 4.2 | 84 | 37 | .440 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Mizell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Wehmeier | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
