CJ Pitching Team Breakdowns -- 1956 D.C. Knights
Regular season -- as of 6/21/1956

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dicksonsp 3.31660141451103.18246383551107429
Gromekmr 3.9753013132090.28243402241114388
Wiesler*sp 4.3619015151088.28549435525913397
Gomezsp 3.6743014141188.110343362941410394
Delockmr 5.3147015150084.29059505081108393
Ridzikmr 4.344112600047.2493023313327218
Hughesmr 4.292302700042.046232021937184
Narleskimr 1.7834142500030.1257682224121
Coleman,R*mr 4.783212000026.1311614131432127
Stewart*mr 2.420111500022.1151261355295
Coxsp 5.89010810018.11816122342296
fCoatesmr 0.0000020003.1100400313
 Total  4.01324017727293646.062734428830432661692855

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dicksonsp620240630 7.1 3.0 10.4 4.4 0.9 1.5108.6 .610
Gromekmr7511200710 8.1 2.2 11.5 4.1 1.1 1.9103.3 .633
Wiesler*sp221421630 8.6 5.6 14.6 2.5 0.9 0.5 96.6 .554
Gomezsp430400530 10.5 3.0 13.9 4.2 0.4 1.4100.9 .621
Delockmr220350610 9.6 5.3 15.2 8.6 1.1 1.6103.0 .570
Ridzikmr410100440 9.3 5.9 15.3 6.2 0.4 1.1 30.8 .571
Hughesmr331230511 9.9 4.5 14.8 1.9 0.6 0.4 24.1 .590
Narleskimr000200100 7.4 2.4 10.4 6.5 0.6 2.8 16.6 .615
Coleman,R*mr101000410 10.6 4.4 15.0 4.8 1.0 1.1 21.1 .603
Stewart*mr000100100 6.0 5.2 11.7 2.0 2.0 0.4 22.1 .562
Coxsp100000130 8.8 11.3 20.1 2.0 1.0 0.2 43.1 .490
fCoatesmr100100000 2.7 10.8 16.2 0.0 0.0 0.0 23.0 .413
 Total 311843214146201 8.7 4.2 13.4 4.5 0.8 1.1  .590

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dicksonsp .639 1.13331 .218172 .401174 .406 39.6 3.4 3.10 2.74
Gromekmr .677 1.15302 .235151 .389163 .420 40.1 3.9 3.58 3.50
Wiesler*sp .763 1.58304 .250185 .466189 .476 49.0 4.9 4.48 4.94
Gomezsp .729 1.49316 .313163 .414167 .424 46.5 4.6 4.26 4.48
Delockmr .790 1.65249 .321190 .483193 .491 53.6 5.6 5.13 5.42
Ridzikmr .727 1.68151 .31193 .42794 .431 25.6 4.8 4.36 4.88
Hughesmr .855 1.60149 .28993 .50595 .516 26.6 5.8 5.12 5.15
Narleskimr .601 1.0987 .26442 .34744 .364 9.5 2.9 2.54 2.74
Coleman,R*mr .798 1.6797 .28961 .48061 .480 17.9 5.7 5.52 5.20
Stewart*mr .684 1.2571 .14143 .45344 .463 9.7 3.9 3.52 3.97
Coxsp .823 2.2467 .23950 .52150 .521 14.5 6.8 6.39 7.38
fCoatesmr .587 1.508 .1255 .3856 .462 0.7 1.8 1.58 4.32
 Total  .728 1.442132 .2651248 .4371280 .448331.7 4.5 4.16 4.31

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dicksonsp145 .35718 .57161 4.464 .667
Gromekmr132 .15407 .53861 4.770 .000
Wiesler*sp151 .06709 .60030 2.0136 .462
Gomezsp141 .07119 .64358 4.1103 .300
Delockmr150 .00005 .33362 4.197 .778
Ridzikmr00 .00000 .0000 0.0124 .333
Hughesmr00 .00000 .0000 0.0132 .154
Narleskimr00 .00000 .0000 0.000 .000
Coleman,R*mr00 .00000 .0000 0.064 .667
Stewart*mr00 .00000 .0000 0.0221.000
Coxsp10 .00000 .0001 1.050 .000
fCoatesmr00 .00000 .0000 0.000 .000
 Total 729 .125338 .528273 3.88332 .386

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dicksonsp00 .0000 .000000 .0001400
Gromekmr00 .0000 .000000 .0001300
Wiesler*sp00 .0000 .000000 .0001500
Gomezsp00 .0000 .000000 .0001400
Delockmr00 .0000 .000000 .0001500
Ridzikmr111.0000 .00002512 .48026266
Hughesmr50 .00051.0003136 .462272710
Narleskimr1614 .8752 .1250105 .500252525
Coleman,R*mr21 .5001 .5004175 .29420207
Stewart*mr111.0000 .0000123 .250151510
Coxsp00 .0000 .000051 .200873
fCoatesmr00 .0000 .000010 .000222
 Total 2517 .6808 .32078332 .3867212263

CJ Pitching Team Breakdowns -- 1956 Goat Island Lights
Regular season -- as of 6/20/1956

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Score*sp 2.49920191963126.292403543134109506
Parnell*sp 2.63660151510102.2983930323478440
Simmons*sp 3.3464015153194.18841353039911403
Truckssp 3.7914014122080.27337343626109347
Fornielesmr 3.914201390069.0773330143287299
Grissommr 2.1710165300058.0521814102227233
Surkontmr 3.911472900048.1492621161798209
Lownmr 2.456012000033.027109252333148
Mastersonmr 9.690201100013.0201614841271
Hillmansp 2.08100800013.01243630255
fRobinson,Hmr 0.0010020004.2410310022
 Total  3.154525147070128643.159226522522333559662733

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Score*sp331130520 6.5 3.1 9.7 9.5 0.7 3.1104.7 .619
Parnell*sp010020420 8.6 2.8 11.4 3.0 0.6 1.1105.3 .618
Simmons*sp432400250 8.4 2.9 11.6 3.7 0.9 1.3 95.3 .632
Truckssp840420110 8.1 4.0 12.6 2.9 1.1 0.7 87.5 .595
Fornielesmr111300620 10.0 1.8 12.3 4.2 1.0 2.3 78.9 .660
Grissommr401310330 8.1 1.6 10.1 3.4 0.3 2.2 15.1 .655
Surkontmr120100220 9.1 3.0 12.3 3.2 1.7 1.1 25.0 .620
Lownmr212000100 7.4 6.8 14.2 6.3 0.8 0.9 28.6 .559
Mastersonmr100200210 13.8 5.5 20.8 2.8 0.7 0.5 22.8 .586
Hillmansp100000100 8.3 4.2 12.5 2.1 0.0 0.5 26.4 .588
fRobinson,Hmr000000000 7.7 5.8 13.5 1.9 0.0 0.3 53.0 .575
 Total 25157188027180 8.3 3.1 11.7 4.7 0.8 1.5  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Score*sp .586 1.07318 .258186 .368187 .370 39.1 2.8 2.50 2.33
Parnell*sp .651 1.27367 .248174 .395174 .395 42.2 3.6 3.33 3.18
Simmons*sp .683 1.25321 .246167 .414171 .424 40.5 3.7 3.48 3.43
Truckssp .746 1.35271 .232164 .473168 .484 41.4 4.5 4.16 4.10
Fornielesmr .773 1.32242 .285138 .462141 .472 38.2 4.8 4.49 4.14
Grissommr .591 1.07196 .25576 .32679 .339 18.5 2.9 2.58 2.46
Surkontmr .808 1.34166 .241108 .517109 .522 26.5 4.7 4.45 4.51
Lownmr .698 1.5897 .24767 .45367 .453 16.1 4.3 3.94 4.27
Mastersonmr .883 2.1556 .33934 .47936 .507 12.1 7.6 7.54 8.33
Hillmansp .625 1.3846 .26120 .36420 .364 4.8 3.3 3.01 3.24
fRobinson,Hmr .634 1.5018 .2229 .4099 .409 2.2 3.9 3.74 3.21
 Total  .684 1.272098 .2541143 .4181161 .425279.9 3.8 3.52 3.43

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Score*sp196 .316312 .632109 5.781 .125
Parnell*sp151 .067010 .66758 3.9113 .273
Simmons*sp153 .20017 .46765 4.363 .500
Truckssp122 .16705 .41749 4.154 .800
Fornielesmr90 .00006 .66737 4.1103 .300
Grissommr00 .00000 .0000 0.0155 .333
Surkontmr00 .00000 .0000 0.060 .000
Lownmr00 .00000 .0000 0.042 .500
Mastersonmr00 .00000 .0000 0.094 .444
Hillmansp00 .00000 .0000 0.010 .000
fRobinson,Hmr00 .00000 .0000 0.000 .000
 Total 7012 .171840 .571318 4.57525 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Score*sp00 .0000 .000000 .0001900
Parnell*sp00 .0000 .000000 .0001500
Simmons*sp00 .0000 .000000 .0001500
Truckssp00 .0000 .0000111.0001421
Fornielesmr00 .0000 .000063 .5001342
Grissommr106 .6003 .30083411 .324535316
Surkontmr107 .7002 .2000113 .273292914
Lownmr111.0000 .0002123 .250202015
Mastersonmr20 .00021.000120 .00011112
Hillmansp00 .0000 .000083 .375886
fRobinson,Hmr10 .00011.0000111.000222
 Total 2414 .5838 .333117525 .3337012958

CJ Pitching Team Breakdowns -- 1956 West Park Splinters
Regular season -- as of 6/21/1956

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mizell*sp 3.53450161620114.2105504560801110499
Wehmeiersp 2.12620141462106.18130252635512423
Lawsp 4.32570161621100.010853482440134431
Klippsteinsp 5.08210015152190.111162512630710401
Aguirre*sp 5.675523700046.0563429272833220
Schmitz*mr 6.270312500037.156282615934178
Jackson,Lmr 4.140211250037.0481917192206174
McLishmr 5.661003000035.0402422181533165
King,Nmr 3.4154102900031.23416125953136
Clevengermr 1.35120521120.01833480480
dShantz*mr 1.80100220010.06323100039
 Total  4.013040147070135628.166332228022728650592746

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mizell*sp451330530 8.2 4.7 13.2 6.3 0.9 1.3116.7 .586
Wehmeiersp423100420 6.9 2.2 9.1 3.0 0.4 1.3 99.5 .639
Lawsp422130340 9.7 2.2 12.0 3.6 1.2 1.7 91.3 .656
Klippsteinsp630501520 11.1 2.6 14.1 3.0 0.7 1.2 92.9 .624
Aguirre*sp421151440 11.0 5.3 16.4 5.5 0.6 1.0 22.1 .600
Schmitz*mr301100700 13.5 3.6 17.4 2.2 0.7 0.6 22.8 .604
Jackson,Lmr200111400 11.7 4.6 16.5 5.4 0.0 1.2 56.3 .606
McLishmr100100410 10.3 4.6 15.2 3.9 0.8 0.8 19.6 .601
King,Nmr101100020 9.7 1.4 11.4 2.6 1.4 1.8 16.0 .647
Clevengermr000000100 8.1 1.8 9.9 3.6 0.0 2.0 56.4 .635
dShantz*mr000000100 5.4 2.7 8.1 9.0 0.0 3.3 73.5 .626
 Total 291491512338180 9.5 3.3 13.0 4.1 0.7 1.3  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mizell*sp .733 1.44345 .272228 .457231 .463 58.4 4.6 4.12 4.17
Wehmeiersp .553 1.01356 .213141 .333142 .336 28.1 2.3 2.14 1.95
Lawsp .744 1.32353 .269197 .457198 .459 54.4 4.8 4.41 4.03
Klippsteinsp .808 1.52333 .312189 .471194 .484 57.2 5.7 5.13 5.03
Aguirre*sp .813 1.80161 .329105 .477106 .482 32.8 6.3 5.77 5.79
Schmitz*mr .924 1.90150 .35393 .52294 .528 33.3 8.2 7.22 7.07
Jackson,Lmr .787 1.81132 .36477 .44378 .448 23.6 5.7 5.17 5.60
McLishmr .757 1.66128 .28973 .44274 .448 21.4 5.3 4.95 5.20
King,Nmr .763 1.23116 .25065 .47866 .485 17.1 4.7 4.37 3.87
Clevengermr .558 1.1068 .26525 .31325 .313 5.1 2.2 2.06 2.21
dShantz*mr .494 0.9026 .23112 .30812 .308 2.4 2.1 1.93 1.31
 Total  .734 1.422168 .2831205 .4391220 .444328.1 4.6 4.23 4.13

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mizell*sp162 .125011 .68871 4.453 .600
Wehmeiersp146 .429212 .85768 4.920 .000
Lawsp162 .12519 .56374 4.685 .625
Klippsteinsp152 .13316 .40046 3.1118 .727
Aguirre*sp00 .00000 .0000 0.02512 .480
Schmitz*mr00 .00000 .0000 0.0123 .250
Jackson,Lmr50 .00002 .40015 3.061 .167
McLishmr00 .00000 .0000 0.0135 .385
King,Nmr00 .00000 .0000 0.020 .000
Clevengermr21 .500121.00010 5.000 .000
dShantz*mr20 .00001 .50013 6.500 .000
 Total 7013 .186543 .614297 4.28437 .440

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mizell*sp00 .0000 .000000 .0001600
Wehmeiersp00 .0000 .000000 .0001400
Lawsp00 .0000 .000000 .0001600
Klippsteinsp00 .0000 .000000 .0001500
Aguirre*sp62 .3333 .5005144 .28637378
Schmitz*mr111.0000 .0000199 .474252510
Jackson,Lmr111.0000 .000183 .3751274
McLishmr30 .00031.00002515 .600303010
King,Nmr1510 .6675 .3330166 .375292922
Clevengermr00 .0000 .000020 .000533
dShantz*mr00 .0000 .000000 .000200
 Total 2614 .53811 .42368437 .4407013157

CJ Pitching Team Breakdowns -- 1956 Texas Aggies
Regular season -- as of 6/21/1956

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Newcombesp 3.26680151573116.09352421472186455
Facemr 3.58570141431103.08143411769176405
Rushsp 4.28670141440101.010357481948119426
Kaisersp 3.6757014142198.08046402041167392
Nuxhall*sp 4.4544014142083.0794741433958369
McDermott*mr 5.721302600039.1502825171191181
Chakalesmr 3.962202400036.1412216151835164
Baumann*mr 4.611372100027.136161491482125
Blaylock,Bmr 8.530001000012.219121211124167
Liddle*sp 8.03001900012.1211111313161
fPurkeymr 0.0000560007.1200200127
 Total  4.103041137171185636.160533429017032594472672

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Newcombesp223210520 7.2 1.1 8.5 5.6 1.4 5.1105.4 .682
Facemr601210220 7.1 1.5 8.7 6.0 1.5 4.1102.2 .674
Rushsp700210340 9.2 1.7 11.0 4.3 1.0 2.5 99.1 .662
Kaisersp811100210 7.3 1.8 9.3 3.8 1.5 2.0 96.9 .645
Nuxhall*sp711200340 8.6 4.7 13.4 4.2 0.5 0.9 93.2 .585
McDermott*mr300020030 11.4 3.9 15.3 2.5 2.1 0.6 25.1 .585
Chakalesmr300010120 10.2 3.7 13.9 4.5 0.7 1.2 24.6 .597
Baumann*mr002120100 11.9 3.0 15.1 4.6 2.6 1.6 22.3 .576
Blaylock,Bmr000000100 13.5 7.8 21.3 8.5 2.8 1.1 25.1 .558
Liddle*sp000010100 15.3 2.2 17.5 0.7 2.2 0.3 20.7 .651
fPurkeymr000000000 2.5 2.5 4.9 0.0 0.0 0.0 17.5 .533
 Total 3648109019180 8.6 2.4 11.1 4.6 1.3 1.9  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Newcombesp .629 0.92349 .215181 .398183 .402 38.9 3.0 2.71 2.32
Facemr .630 0.95300 .213163 .402165 .407 36.2 3.1 2.85 2.51
Rushsp .713 1.21346 .266186 .437188 .441 48.5 4.2 3.89 3.43
Kaisersp .650 1.02314 .204164 .418165 .421 36.8 3.3 3.04 2.74
Nuxhall*sp .698 1.47280 .264157 .425159 .431 41.4 4.4 4.04 4.00
McDermott*mr .942 1.70144 .285109 .602109 .602 36.3 8.5 7.47 6.84
Chakalesmr .761 1.54128 .29776 .46376 .463 21.2 5.1 4.72 4.64
Baumann*mr .941 1.6593 .30174 .59275 .600 23.8 7.9 7.05 7.22
Blaylock,Bmr1.073 2.3740 .37545 .67245 .672 16.211.5 10.35 11.26
Liddle*sp .979 1.9554 .33336 .59036 .590 12.9 9.2 8.49 8.76
fPurkeymr .228 0.5525 .0804 .1484 .148 0.3 0.3 0.31 0.46
 Total  .713 1.222073 .2471195 .4471205 .451304.3 4.2 3.87 3.60

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Newcombesp157 .46739 .60046 3.141 .250
Facemr143 .21419 .64355 3.963 .500
Rushsp144 .28606 .42975 5.498 .889
Kaisersp142 .14319 .64345 3.221 .500
Nuxhall*sp142 .14308 .57157 4.1104 .400
McDermott*mr00 .00000 .0000 0.064 .667
Chakalesmr00 .00000 .0000 0.0113 .273
Baumann*mr00 .00000 .0000 0.0331.000
Blaylock,Bmr00 .00000 .0000 0.076 .857
Liddle*sp00 .00000 .0000 0.000 .000
fPurkeymr00 .00000 .0000 0.000 .000
 Total 7118 .254541 .577278 3.95833 .569

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Newcombesp00 .0000 .000000 .0001500
Facemr00 .0000 .000000 .0001400
Rushsp00 .0000 .000000 .0001400
Kaisersp00 .0000 .000000 .0001400
Nuxhall*sp00 .0000 .000000 .0001400
McDermott*mr00 .0000 .0000126 .500262612
Chakalesmr00 .0000 .00011610 .625242411
Baumann*mr127 .5834 .333085 .625212115
Blaylock,Bmr10 .00011.0000106 .60010105
Liddle*sp111.0000 .000096 .667995
fPurkeymr551.0000 .000030 .000665
 Total 1913 .6845 .26315833 .569719653

CJ Pitching Team Breakdowns -- 1956 Kansas City Monarchs
Regular season -- as of 6/20/1956

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Pierce*sp 2.551110141471116.19038333188117467
Garciasp 5.2755014142094.0121585517601311408
Lemon,Bsp 5.4448014142091.010664552742157404
McDanielmr 4.4868014140088.19654442941105389
Ferrarese*mr 4.0945014141188.07942403868146372
Hurdmr 4.840102400035.1312319261557161
Burtschymr 4.781001700032.0321917241358148
Margoneri*sp 4.943002200027.133151510841123
Sleater*mr 3.9502132600027.1341512161723131
Dorishmr 5.790512200023.136181511364113
Turleysp 3.6810070007.11143541037
 Total  4.403535147070123630.166935030823435986592753

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Pierce*sp200130540 7.0 2.4 9.4 6.8 0.9 2.8121.5 .648
Garciasp432230210 11.6 1.6 13.4 5.7 1.2 3.5102.7 .659
Lemon,Bsp210310430 10.5 2.7 13.5 4.2 1.5 1.6 98.2 .632
McDanielmr010140330 9.8 3.0 12.8 4.2 1.0 1.4101.8 .613
Ferrarese*mr840240720 8.1 3.9 12.2 7.0 1.4 1.8102.2 .587
Hurdmr101350110 7.9 6.6 15.3 3.8 1.3 0.6 25.5 .554
Burtschymr001110120 9.0 6.8 16.0 3.7 1.4 0.5 30.8 .545
Margoneri*sp040000420 10.9 3.3 14.2 2.6 1.3 0.8 20.4 .592
Sleater*mr110100010 11.2 5.3 16.8 5.6 0.7 1.1 19.1 .602
Dorishmr110200010 13.9 4.2 18.9 1.2 2.3 0.3 17.9 .624
Turleysp020000000 13.5 6.1 19.6 4.9 1.2 0.8 21.9 .595
 Total 191741621027200 9.6 3.3 13.1 5.1 1.2 1.5  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pierce*sp .619 1.04336 .235182 .390183 .392 40.6 3.1 2.83 2.38
Garciasp .814 1.47316 .342198 .485200 .490 58.4 5.6 5.03 5.24
Lemon,Bsp .803 1.46317 .287197 .488200 .495 57.8 5.7 5.15 5.16
McDanielmr .746 1.42308 .279177 .455178 .458 49.0 4.9 4.50 4.34
Ferrarese*mr .763 1.33250 .260179 .481181 .487 47.0 4.8 4.32 4.18
Hurdmr .775 1.61112 .23278 .48481 .503 20.0 5.0 4.59 5.37
Burtschymr .821 1.75105 .25776 .51477 .520 19.8 5.4 5.01 6.09
Margoneri*sp .829 1.57101 .28760 .48860 .488 17.2 5.5 5.10 5.45
Sleater*mr .796 1.8395 .33762 .47363 .481 18.5 5.9 5.47 6.15
Dorishmr1.040 2.0191 .33071 .62873 .646 25.1 9.8 8.71 9.83
Turleysp .995 2.1827 .37023 .62223 .622 7.3 8.6 8.07 8.74
 Total  .772 1.432058 .2831303 .4731319 .479357.4 5.1 4.59 4.66

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Pierce*sp147 .500111 .786100 7.120 .000
Garciasp142 .14306 .42977 5.582 .250
Lemon,Bsp142 .14304 .28678 5.6176 .353
McDanielmr140 .00006 .42971 5.1146 .429
Ferrarese*mr141 .071110 .71457 4.1116 .545
Hurdmr00 .00000 .0000 0.0215 .238
Burtschymr00 .00000 .0000 0.0221.000
Margoneri*sp00 .00000 .0000 0.0103 .300
Sleater*mr00 .00000 .0000 0.0105 .500
Dorishmr00 .00000 .0000 0.093 .333
Turleysp00 .00000 .0000 0.030 .000
 Total 7012 .171337 .529383 5.510738 .355

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Pierce*sp00 .0000 .000000 .0001400
Garciasp00 .0000 .000000 .0001400
Lemon,Bsp00 .0000 .000000 .0001400
McDanielmr00 .0000 .000000 .0001400
Ferrarese*mr00 .0000 .000000 .0001400
Hurdmr00 .0000 .0002227 .31824246
Burtschymr00 .0000 .0000206 .300171710
Margoneri*sp20 .0001 .5003198 .421222211
Sleater*mr1413 .9291 .0711234 .174262620
Dorishmr31 .3332 .6673178 .47122228
Turleysp00 .0000 .000065 .833773
 Total 1914 .7374 .211910738 .3557011858

CJ Pitching Team Breakdowns -- 1956 West Des Moines Demons
Regular season -- as of 6/20/1956

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Burdettesp 3.89850181840134.113663582564126561
Friend,Bsp 3.62430171710124.112358503683137535
Antonelli*sp 3.40960181830124.11255347316598522
Hoeft*sp 4.22550141430100.110651473481119434
Kindercl 4.1547103500039.056271813758181
McCall*mr 3.135343300037.1491313111336166
Pollet*mr 2.481132000029.0228816112123
Miller,BJmr 3.260111400019.11477673176
Hernandezsp 14.2900060005.21399210032
 Total  3.773631186767112613.264428925717432257472630

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Burdettesp760310160 9.1 1.7 11.0 4.3 0.8 2.6106.2 .663
Friend,Bsp644210720 8.9 2.6 11.7 6.0 0.9 2.3109.5 .640
Antonelli*sp720040560 9.0 2.2 11.3 4.7 0.7 2.1102.8 .636
Hoeft*sp201230720 9.5 3.0 12.7 7.3 1.0 2.4113.0 .623
Kindercl204000330 12.9 3.0 15.9 1.6 1.2 0.5 17.9 .614
McCall*mr100100220 11.8 2.7 14.7 3.1 0.7 1.2 17.5 .647
Pollet*mr011110000 6.8 5.0 12.1 0.3 0.3 0.1 21.4 .589
Miller,BJmr011010010 6.5 2.8 9.3 3.3 1.4 1.2 18.6 .609
Hernandezsp000010000 20.6 3.2 23.8 1.6 0.0 0.5 18.0 .611
 Total 251411912025220 9.4 2.6 12.1 4.7 0.8 1.9  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Burdettesp .679 1.20457 .271228 .406231 .412 58.9 3.9 3.55 3.30
Friend,Bsp .674 1.28401 .274216 .404218 .407 55.1 3.9 3.59 3.54
Antonelli*sp .677 1.25417 .278211 .404211 .404 55.2 4.0 3.60 3.31
Hoeft*sp .741 1.40306 .310193 .445195 .449 53.3 4.8 4.30 4.28
Kindercl .881 1.77156 .32793 .51493 .514 29.2 6.6 6.05 6.46
McCall*mr .825 1.61138 .33379 .47680 .482 24.4 5.9 5.30 5.53
Pollet*mr .610 1.31104 .20247 .38248 .390 10.3 3.2 2.87 2.98
Miller,BJmr .596 1.0360 .18329 .38229 .382 5.9 2.7 2.46 2.60
Hernandezsp1.035 2.6529 .44819 .59419 .594 8.213.0 11.74 11.08
 Total  .710 1.332068 .2841115 .4241124 .427298.0 4.3 3.93 3.84

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Burdettesp184 .22208 .44492 5.182 .250
Friend,Bsp171 .059010 .58880 4.791 .111
Antonelli*sp183 .167011 .61173 4.182 .250
Hoeft*sp143 .21408 .57174 5.3125 .417
Kindercl00 .00000 .0000 0.094 .444
McCall*mr00 .00000 .0000 0.0122 .167
Pollet*mr00 .00000 .0000 0.060 .000
Miller,BJmr00 .00000 .0000 0.030 .000
Hernandezsp00 .00000 .0000 0.021 .500
 Total 6711 .164237 .552319 4.86917 .246

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Burdettesp00 .0000 .000000 .0001800
Friend,Bsp00 .0000 .000000 .0001700
Antonelli*sp00 .0000 .000000 .0001800
Hoeft*sp00 .0000 .000000 .0001400
Kindercl1210 .8332 .1673121 .083353526
McCall*mr74 .5712 .2867255 .200333314
Pollet*mr53 .6002 .4000178 .47120209
Miller,BJmr111.0000 .0001123 .25014144
Hernandezsp00 .0000 .000030 .000663
 Total 2518 .7206 .240116917 .2466710856

CJ Pitching Team Breakdowns -- 1956 Chicago Outlaws
Regular season -- as of 6/21/1956

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Poholskysp 4.1651012122093.08646431651126383
Sislermr 3.7935014140092.28243393662139395
Hackersp 4.7116014143091.21015048928236383
Crimianmr 3.5471013130089.07736352144146367
Littlefeld*mr 4.8235014130084.08553454235134375
Keegansp 3.994212831056.1622825151484242
Johnson,Emr 5.838303100041.2442827152192183
Grimmr 5.8744133400030.2392320131738146
Flowerssp 4.104212200026.13313129874118
Kretlowsp 8.440001500016.02417151192281
Martin,M*mr 0.0010010001.020001004
 Total  4.47402915696961622.1635337309187290104512677

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Poholskysp320300320 8.3 1.5 10.2 4.9 1.2 3.2107.6 .664
Sislermr8621000220 8.0 3.5 12.4 6.0 1.3 1.7106.5 .596
Hackersp510200511 9.9 0.9 11.0 2.7 2.3 3.1 89.4 .691
Crimianmr410400320 7.8 2.1 10.3 4.4 1.4 2.1 98.8 .626
Littlefeld*mr420000830 9.1 4.5 13.6 3.8 1.4 0.8 97.3 .596
Keegansp510010130 9.9 2.4 12.3 2.2 1.3 0.9 28.1 .643
Johnson,Emr000100120 9.5 3.2 13.0 4.5 1.9 1.4 20.6 .596
Grimmr203200230 11.4 3.8 15.8 5.0 0.9 1.3 15.1 .602
Flowerssp021110200 11.3 3.1 14.7 2.7 2.4 0.9 18.4 .657
Kretlowsp000020220 13.5 6.2 19.7 5.1 1.1 0.8 21.9 .579
Martin,M*mr000000000 18.0 0.0 18.0 9.0 0.099.0 10.0 .800
 Total 31156234029201 9.2 2.7 12.2 4.2 1.5 1.6  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Poholskysp .672 1.10301 .246158 .413161 .420 38.3 3.6 3.33 3.05
Sislermr .743 1.27274 .252180 .456190 .481 46.3 4.4 4.04 4.10
Hackersp .820 1.20321 .243200 .522202 .527 54.9 5.3 4.85 4.47
Crimianmr .708 1.10284 .222165 .450169 .460 40.2 4.0 3.66 3.21
Littlefeld*mr .784 1.51285 .253183 .488183 .488 51.5 5.5 4.97 4.89
Keegansp .732 1.37205 .263107 .442107 .442 29.9 4.8 4.30 4.38
Johnson,Emr .830 1.42137 .25597 .53098 .536 27.8 6.0 5.40 5.11
Grimmr .812 1.70111 .32468 .46670 .479 19.5 5.3 5.14 5.69
Flowerssp .937 1.5993 .28069 .58570 .593 19.9 6.6 6.11 6.79
Kretlowsp .988 2.1959 .37347 .58047 .580 16.7 9.4 8.44 8.64
Martin,M*mr1.250 2.003 .6673 .7503 .750 1.520.3 12.15 9.49
 Total  .770 1.322073 .2561277 .4771300 .486344.9 4.9 4.49 4.36

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Poholskysp122 .16706 .50084 7.053 .600
Sislermr140 .00007 .50053 3.880 .000
Hackersp143 .21407 .50063 4.550 .000
Crimianmr130 .00009 .69287 6.7112 .182
Littlefeld*mr130 .00007 .53866 5.193 .333
Keegansp31 .33301 .33320 6.7121 .083
Johnson,Emr00 .00000 .0000 0.0145 .357
Grimmr00 .00000 .0000 0.073 .429
Flowerssp00 .00000 .0000 0.030 .000
