CJ Pitching Team Breakdowns -- 1952 D.C. Knights
Regular season -- as of 9/24/1952

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lemonsp 2.40191003535157269.221591727110219241092
Dicksonsp 3.1610150363563242.1232104855710920121010
Bearden*mr 5.275130363530189.225413611187561519894
nDrewssp 3.489110242471170.2165746631701311704
Byrne*sp 4.20490222240128.2133726055561314571
Delockmr 3.4373061100115.1128584442491213509
Haynesmr 4.382606600088.19648433817910396
Hogue,Bmr 4.74412176100068.178473627755318
Sleater*sp 4.042534900064.2703229232447281
Overmire*mr 5.732413500055.072393518295255
Hillersp 9.49010620012.1251513244067
Bentoncl 7.1101150006.1755411128
 Total  3.8264902215415435111411.114757215994554971241216125

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lemonsp6311010500 7.2 2.4 9.9 3.4 0.6 1.4110.3 .635
Dicksonsp12611001100 8.6 2.1 10.8 4.0 0.7 1.9 96.1 .645
Bearden*mr1240131900 12.1 4.1 16.2 2.7 0.7 0.6 87.8 .590
nDrewssp840420300 8.7 1.6 10.5 3.7 0.7 2.3 97.5 .652
Byrne*sp1151411400 9.3 3.8 13.4 3.9 0.9 1.0 93.8 .583
Delockmr750501100 10.0 3.3 13.7 3.8 0.9 1.2 28.8 .605
Haynesmr440300300 9.8 3.9 14.0 1.7 0.9 0.4 21.5 .587
Hogue,Bmr010200200 10.3 3.6 14.1 0.9 0.7 0.3 18.0 .591
Sleater*sp601100300 9.7 3.2 13.1 3.3 0.6 1.0 21.6 .596
Overmire*mr003000800 11.8 2.9 14.7 0.3 1.5 0.1 23.2 .619
Hillersp000000000 18.2 1.5 19.7 2.9 2.9 2.0 36.0 .625
Bentoncl110000000 9.9 5.7 15.6 1.4 1.4 0.3 22.2 .532
 Total 6733731734900 9.4 2.9 12.5 3.2 0.8 1.1  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lemonsp .579 1.06890 .220380 .348390 .357 82.7 2.7 2.48 2.44
Dicksonsp .649 1.19823 .258395 .391396 .392 98.2 3.6 3.28 3.06
Bearden*mr .827 1.80735 .325438 .490439 .491137.3 6.4 5.86 6.15
nDrewssp .634 1.15586 .259263 .374267 .379 64.9 3.4 3.08 2.97
Byrne*sp .754 1.46443 .271266 .466270 .473 70.9 4.8 4.46 4.44
Delockmr .754 1.47401 .289231 .454236 .464 63.3 4.9 4.45 4.77
Haynesmr .766 1.52329 .264185 .467188 .475 50.1 5.0 4.59 4.80
Hogue,Bmr .715 1.54277 .264135 .425137 .431 37.0 4.6 4.39 4.56
Sleater*sp .736 1.44229 .288124 .441125 .445 34.6 4.8 4.33 4.13
Overmire*mr .849 1.64226 .279129 .506129 .506 39.7 6.3 5.84 5.84
Hillersp1.080 2.1957 .36846 .68746 .687 17.912.1 11.78 10.85
Bentoncl .810 1.7422 .27314 .50014 .500 3.7 5.3 4.75 6.42
 Total  .708 1.375018 .2692606 .4252637 .431689.1 4.3 3.96 3.97

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lemonsp3515 .429725 .714176 5.0143 .214
Dicksonsp356 .171323 .657134 3.8179 .529
Bearden*mr353 .086014 .400159 4.54020 .500
nDrewssp247 .292116 .667101 4.2124 .333
Byrne*sp224 .182011 .50086 3.9142 .143
Delockmr10 .000011.0008 8.03216 .500
Haynesmr00 .00000 .0000 0.03412 .353
Hogue,Bmr00 .00000 .0000 0.0186 .333
Sleater*sp00 .00000 .0000 0.0175 .294
Overmire*mr00 .00000 .0000 0.0146 .429
Hillersp20 .00000 .00010 5.0111.000
Bentoncl00 .00000 .0000 0.0221.000
 Total 15435 .2271190 .584674 4.421586 .400

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lemonsp00 .0000 .000000 .0003500
Dicksonsp00 .0000 .000000 .0003610
Bearden*mr00 .0000 .0000111.0003611
nDrewssp00 .0000 .000000 .0002400
Byrne*sp00 .0000 .000000 .0002200
Delockmr00 .0000 .00016020 .333616012
Haynesmr30 .00031.00064819 .396666629
Hogue,Bmr3117 .54813 .41913514 .400616139
Sleater*sp73 .4293 .42934119 .463494918
Overmire*mr21 .5001 .50002812 .429353516
Hillersp00 .0000 .000021 .500642
Bentoncl31 .3332 .667000 .000552
 Total 4622 .47822 .4781121586 .400154282119

CJ Pitching Team Breakdowns -- 1952 Goat Island Lights
Regular season -- as of 9/24/1952

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMarrerosp 3.01161304240123292.2277116986912619201216
Simmons*sp 3.6314110404031235.122111195801691423997
Grissomsp 3.1617110413841230.2227978191115827988
Truckssp 3.891180292910183.02169079621221221813
Sainmr 3.0786864000126.013848432648614546
Lownsp 5.304101069100113.2139816764551214541
Mastersonsp 5.402473500046.2583128223064215
Hatten*sp 4.870402360044.150282430625208
fFornielessp 1.112201800040.2209522532165
fHughesmr 4.763111700028.136151520604138
Parnell*sp 3.084152500026.12510916805116
Sanchezsp 1.93100700014.01433510457
Wright,Emr 6.7501090009.11487702152
 Total  3.588272311541542091391.01435647554514691841446052

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMarrerosp9733101100 8.5 2.1 10.7 3.9 0.6 1.8 98.5 .633
Simmons*sp740403700 8.5 3.1 11.7 6.5 0.5 2.1 91.9 .625
Grissomsp61203101200 8.9 3.6 12.5 4.5 0.3 1.3 88.4 .605
Truckssp6508211000 10.6 3.0 14.1 6.0 0.6 2.0104.3 .618
Sainmr823400400 9.9 1.9 12.0 3.4 0.4 1.8 28.1 .669
Lownsp730420200 11.0 5.1 16.4 4.4 1.0 0.9 28.9 .553
Mastersonsp310110100 11.2 4.2 15.6 5.8 1.2 1.4 22.3 .588
Hatten*sp100030200 10.2 6.1 16.2 1.2 0.4 0.2 32.9 .573
fFornielessp010100400 4.4 4.9 9.5 1.1 0.7 0.2 32.2 .570
fHughesmr201110100 11.4 6.4 18.1 1.9 0.0 0.3 28.8 .546
Parnell*sp104000100 8.5 5.5 14.0 2.7 0.0 0.5 16.6 .547
Sanchezsp000000000 9.0 3.2 12.2 0.6 0.0 0.2 26.3 .603
Wright,Emr001200200 13.5 6.8 22.2 0.0 1.9 0.0 20.3 .541
 Total 503512311145700 9.3 3.3 12.8 4.5 0.5 1.3  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMarrerosp .632 1.18999 .258457 .376460 .378110.2 3.3 3.05 2.92
Simmons*sp .655 1.28730 .284394 .395398 .399 95.7 3.6 3.29 3.28
Grissomsp .654 1.38771 .284378 .383381 .386 91.6 3.5 3.22 3.57
Truckssp .755 1.52609 .335354 .435362 .445101.9 5.0 4.51 4.80
Sainmr .667 1.30462 .286209 .383213 .390 54.6 3.7 3.51 3.48
Lownsp .821 1.79406 .313270 .499274 .506 80.2 6.2 5.72 6.19
Mastersonsp .829 1.71156 .333108 .502109 .507 33.2 6.5 5.77 6.15
Hatten*sp .769 1.80170 .28297 .46697 .466 27.5 5.6 5.03 5.49
fFornielessp .484 1.03134 .12752 .31553 .321 9.2 2.0 1.84 1.89
fHughesmr .744 1.98111 .32458 .42059 .428 17.2 5.5 4.91 6.19
Parnell*sp .670 1.5692 .27247 .40547 .405 10.9 3.7 3.36 3.62
Sanchezsp .718 1.3651 .27525 .43925 .439 5.6 3.6 3.24 3.39
Wright,Emr1.021 2.2541 .29330 .57732 .615 11.1 9.9 9.59 10.10
 Total  .691 1.404732 .2862479 .4102510 .415642.6 4.1 3.74 3.90

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMarrerosp4012 .300325 .625176 4.42810 .357
Simmons*sp403 .075120 .500208 5.22714 .519
Grissomsp384 .105120 .526165 4.33611 .306
Truckssp291 .034018 .621152 5.2164 .250
Sainmr00 .00000 .0000 0.0189 .500
Lownsp10 .00000 .0003 3.03915 .385
Mastersonsp00 .00000 .0000 0.0145 .357
Hatten*sp60 .00001 .16727 4.5123 .250
fFornielessp00 .00000 .0000 0.010 .000
fHughesmr00 .00000 .0000 0.094 .444
Parnell*sp00 .00000 .0000 0.064 .667
Sanchezsp00 .00000 .0000 0.000 .000
Wright,Emr00 .00000 .0000 0.050 .000
 Total 15420 .130984 .545731 4.721179 .374

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMarrerosp00 .0000 .000031 .3334220
Simmons*sp00 .0000 .000000 .0004000
Grissomsp00 .0000 .000010 .0004131
Truckssp00 .0000 .000000 .0002900
Sainmr118 .7273 .27326026 .433646438
Lownsp1210 .8332 .1672408 .200696830
Mastersonsp117 .6363 .27323217 .531353520
Hatten*sp10 .0000 .0000143 .21423177
fFornielessp00 .0000 .0001194 .211181810
fHughesmr111.0000 .000192 .22217174
Parnell*sp65 .8331 .16702513 .520252517
Sanchezsp00 .0000 .000064 .667772
Wright,Emr20 .00021.000021 .500995
 Total 4431 .70511 .250821179 .374154265134

CJ Pitching Team Breakdowns -- 1952 West Park War Eagles
Regular season -- as of 9/24/1952

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Shantz*sp 2.0122403939146300.223779675614521211197
Klippsteinsp 3.0711120393810237.220491819511024241004
Mizell*sp 3.3312160373721224.02069883991412124964
Bickfordsp 2.819160363622221.0214856980811017943
fJohnson,Domr 4.7559274400106.010869564350116478
Kennedy,Bi*mr 2.925237500089.1643529565638384
Schultz*mr 3.365536400080.1663230492877357
fColemr 3.8835135600067.1543029512348300
fChipman*mr 3.0061195900066.0542522321660290
Landrumsp 4.113311100015.12187542071
Holcombemr 0.0000010001.011000004
 Total  3.0281734115415419121408.212295534735666541091155992

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Shantz*sp76110001500 7.1 1.7 9.1 4.3 0.6 2.6106.9 .645
Klippsteinsp8101520900 7.7 3.6 11.5 4.2 0.9 1.2 93.8 .607
Mizell*sp161116001600 8.3 4.0 12.5 5.7 0.8 1.4 96.7 .599
Bickfordsp1681260700 8.7 3.3 12.1 3.3 0.4 1.0 91.2 .621
fJohnson,Domr6401000600 9.2 3.7 13.7 4.2 0.9 1.2 22.6 .604
Kennedy,Bi*mr200010200 6.4 5.6 12.1 5.6 0.3 1.0 19.1 .581
Schultz*mr410300500 7.4 5.5 13.2 3.1 0.8 0.6 21.5 .558
fColemr310410600 7.2 6.8 14.6 3.1 0.5 0.5 20.2 .526
fChipman*mr220100100 7.4 4.4 11.9 2.2 0.8 0.5 17.4 .580
Landrumsp101000200 12.3 2.9 15.3 2.3 1.2 0.8 21.7 .607
Holcombemr000000000 9.0 0.0 9.0 0.0 0.0 0.0 11.0 .636
 Total 65435411006900 7.9 3.6 11.7 4.2 0.7 1.2  .605

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Shantz*sp .562 0.97965 .224397 .332407 .340 85.2 2.5 2.29 2.11
Klippsteinsp .652 1.26770 .234405 .403410 .408 92.7 3.4 3.16 3.36
Mizell*sp .696 1.36697 .265409 .424415 .430101.3 4.0 3.66 3.84
Bickfordsp .673 1.33770 .265385 .408387 .410 97.1 3.9 3.56 3.39
fJohnson,Domr .713 1.42364 .266199 .416209 .437 55.6 4.6 4.25 4.51
Kennedy,Bi*mr .581 1.34269 .227143 .372143 .372 30.2 3.0 2.74 2.91
Schultz*mr .669 1.43270 .219149 .417152 .426 36.4 4.0 3.67 3.88
fColemr .680 1.56218 .229125 .417129 .430 31.0 4.2 3.73 4.34
fChipman*mr .610 1.30235 .204111 .383112 .386 26.1 3.4 3.21 3.26
Landrumsp .799 1.7060 .31732 .45132 .451 10.8 6.5 5.73 6.01
Holcombemr .750 1.004 .2502 .5002 .500 0.5 4.5 4.05 1.95
 Total  .647 1.274622 .2422357 .3932398 .400564.9 3.5 3.25 3.31

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Shantz*sp3914 .359633 .846172 4.440 .000
Klippsteinsp381 .026026 .684141 3.7217 .333
Mizell*sp372 .054123 .622104 2.8205 .250
Bickfordsp362 .056222 .61197 2.7235 .217
fJohnson,Domr40 .00001 .25011 2.83916 .410
Kennedy,Bi*mr00 .00000 .0000 0.04316 .372
Schultz*mr00 .00000 .0000 0.02210 .455
fColemr00 .00000 .0000 0.0246 .250
fChipman*mr00 .00000 .0000 0.0124 .333
Landrumsp00 .00000 .0000 0.000 .000
Holcombemr00 .00000 .0000 0.000 .000
 Total 15419 .12312105 .682525 3.420869 .332

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Shantz*sp00 .0000 .000000 .0003900
Klippsteinsp00 .0000 .000030 .0003910
Mizell*sp00 .0000 .000000 .0003700
Bickfordsp00 .0000 .000000 .0003600
fJohnson,Domr32 .6670 .00094414 .318747015
Kennedy,Bi*mr73 .4292 .28622368 .222757517
Schultz*mr43 .7500 .00084513 .289646429
fColemr1813 .7225 .278113413 .382565625
fChipman*mr2919 .6559 .31013314 .424595937
Landrumsp21 .5001 .5000104 .400111111
Holcombemr00 .0000 .0000331.000111
 Total 6341 .65117 .2705120869 .332154337135

CJ Pitching Team Breakdowns -- 1952 Texas Aggies
Regular season -- as of 9/24/1952

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rushsp 3.4816120313162227.218710888871402714956
Koslo*mr 2.8314110323191219.220786695476717918
Reynoldssp 3.311680313181217.2176938071149612912
Morenosp 4.0512120303040209.01941039468783115888
fBrecheen*sp 2.391150202063154.1111504136691512607
Nuxhall*mr 3.47462860910114.08854445361107479
Stuartmr 2.8294865100102.06939324341711425
Fox,Hsp 4.487305500088.1102634431241610401
Jones,Samr 7.380202600042.2383935472289208
Connellymr 0.67000510013.17511191257
Atkinssp 2.0811170008.21032310337
 Total  3.419064371541543471397.111896435305046701281125888

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rushsp820550800 7.4 3.4 11.0 5.5 1.1 1.6112.9 .633
Koslo*mr13212101001 8.5 2.2 10.8 3.1 0.3 1.4 97.3 .633
Reynoldssp14201110800 7.3 2.9 10.7 6.2 0.2 2.1107.8 .616
Morenosp1320800800 8.4 2.9 11.6 3.4 1.3 1.1105.5 .625
fBrecheen*sp531400200 6.5 2.1 8.8 4.0 0.9 1.9105.8 .635
Nuxhall*mr240250300 6.9 4.2 11.3 4.8 0.8 1.2 30.3 .595
Stuartmr310410501 6.1 3.8 10.2 3.6 0.6 1.0 23.2 .607
Fox,Hsp225330200 10.4 3.2 13.9 2.4 1.6 0.8 24.2 .613
Jones,Samr311320100 8.0 9.9 18.6 4.6 1.7 0.5 31.4 .507
Connellymr100000100 4.7 7.4 12.1 6.1 0.7 0.8 43.6 .532
Atkinssp100000000 10.4 3.1 13.5 1.0 0.0 0.3 20.0 .557
 Total 65198421804802 7.7 3.2 11.2 4.3 0.8 1.3  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rushsp .652 1.20697 .230393 .411398 .416 93.1 3.6 3.31 3.21
Koslo*mr .608 1.19779 .257325 .354327 .356 79.1 3.2 2.92 2.72
Reynoldssp .576 1.13675 .252310 .340321 .352 72.7 2.9 2.71 2.45
Morenosp .705 1.25703 .232388 .437396 .446 99.9 4.2 3.87 3.83
fBrecheen*sp .565 0.95483 .199214 .353218 .359 43.0 2.5 2.26 2.09
Nuxhall*mr .597 1.24353 .221178 .372180 .376 39.1 3.0 2.78 3.06
Stuartmr .562 1.10330 .188149 .351153 .360 30.0 2.5 2.38 2.34
Fox,Hsp .820 1.51327 .263206 .514209 .521 57.1 5.6 5.23 5.29
Jones,Samr .852 1.99128 .234114 .548117 .563 30.7 6.4 5.82 7.42
Connellymr .588 1.3536 .16723 .40423 .404 4.5 2.9 2.71 2.94
Atkinssp .704 1.5033 .30315 .40515 .405 3.6 3.6 3.36 4.13
 Total  .639 1.214544 .2332315 .3932357 .400547.6 3.5 3.17 3.13

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rushsp316 .194219 .613133 4.3148 .571
Koslo*mr319 .290124 .774133 4.351 .200
Reynoldssp318 .258120 .645145 4.7124 .333
Morenosp304 .133016 .533135 4.51710 .588
fBrecheen*sp206 .300314 .700106 5.3124 .333
Nuxhall*mr91 .11106 .66747 5.2199 .474
Stuartmr10 .00000 .0005 5.0106 .600
Fox,Hsp00 .00000 .0000 0.0145 .357
Jones,Samr00 .00000 .0000 0.053 .600
Connellymr10 .000011.0004 4.000 .000
Atkinssp00 .00000 .0000 0.000 .000
 Total 15434 .2217100 .649708 4.610850 .463

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rushsp00 .0000 .000000 .0003100
Koslo*mr00 .0000 .000000 .0003211
Reynoldssp00 .0000 .000000 .0003100
Morenosp00 .0000 .000000 .0003000
fBrecheen*sp00 .0000 .000000 .0002000
Nuxhall*mr3028 .9332 .0670168 .500605144
Stuartmr178 .4718 .47123214 .438656438
Fox,Hsp10 .00011.00024319 .442555520
Jones,Samr10 .00011.0000127 .58326269
Connellymr00 .0000 .000021 .500541
Atkinssp111.0000 .000031 .333777
 Total 5037 .74012 .240410850 .463154208120

CJ Pitching Team Breakdowns -- 1952 Kansas City Monarchs
Regular season -- as of 9/24/1952

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Pierce*sp 3.2121404039114280.22561091007215319221150
Garciasp 4.5616130403971256.12891551306913622221134
Hudson,Ssp 4.518100393630209.225312910548731212940
Sheasp 3.941274612041196.2192908677821925844
Black,Jcl 3.471841597000176.11698368521091420741
Minner*sp 4.56488431820140.0155827146481818607
Cain*sp 3.888454810065.0683028133296275
Newsommr 4.919433410047.2542826231937212
Judsonmr 3.323123100040.2422115271375186
 Total  4.019955371541542781413.014787276294276651231376089

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Pierce*sp6111510900 8.2 2.3 10.7 4.9 0.6 2.1101.3 .643
Garciasp6209031000 10.1 2.4 12.9 4.8 0.8 2.0 96.7 .646
Hudson,Ssp9628001200 10.9 2.1 13.3 3.1 0.5 1.5 79.8 .650
Sheasp871620800 8.8 3.5 12.6 3.8 0.9 1.1 47.3 .591
Black,Jcl590100800 8.6 2.7 11.3 5.6 0.7 2.1 27.5 .640
Minner*sp931100300 10.0 3.0 13.0 3.1 1.2 1.0 48.8 .623
Cain*sp010300500 9.4 1.8 11.6 4.4 1.2 2.5 19.0 .643
Newsommr310030200 10.2 4.3 14.5 3.6 0.6 0.8 21.6 .608
Judsonmr010010300 9.3 6.0 15.3 2.9 1.5 0.5 22.6 .538
 Total 4641533736000 9.4 2.7 12.3 4.2 0.8 1.6  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pierce*sp .637 1.17901 .263439 .382444 .386102.9 3.3 2.97 2.92
Garciasp .729 1.40898 .297490 .432499 .440136.0 4.6 4.30 4.21
Hudson,Ssp .723 1.44799 .302388 .413396 .421113.0 4.7 4.36 4.27
Sheasp .711 1.37660 .262365 .432371 .440 91.5 4.1 3.77 4.01
Black,Jcl .668 1.25565 .274300 .405301 .406 69.9 3.4 3.21 3.30
Minner*sp .751 1.44494 .277278 .458279 .460 74.6 4.7 4.32 4.64
Cain*sp .724 1.25218 .271118 .429121 .440 31.3 4.3 3.90 3.96
Newsommr .752 1.62167 .30595 .44895 .448 26.2 5.0 4.46 4.96
Judsonmr .839 1.70139 .25299 .53299 .532 27.3 6.0 5.44 5.94
 Total  .707 1.354841 .2802572 .4222605 .428670.1 4.2 3.84 3.91

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Pierce*sp3911 .282428 .718244 6.3104 .400
Garciasp397 .179120 .513259 6.62613 .500
Hudson,Ssp363 .083019 .528202 5.62817 .607
Sheasp204 .200110 .500129 6.4216 .286
Black,Jcl00 .00000 .0000 0.0166 .375
Minner*sp182 .111011 .611102 5.7126 .500
Cain*sp10 .00000 .0004 4.091 .111
Newsommr10 .000011.0004 4.0124 .333
Judsonmr00 .00000 .0000 0.0111 .091
 Total 15427 .175889 .578944 6.114558 .400

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Pierce*sp00 .0000 .000000 .0004011
Garciasp00 .0000 .000000 .0004011
Hudson,Ssp00 .0000 .000220 .0003930
Sheasp74 .5711 .1432158 .533614116
Black,Jcl2615 .57710 .38576032 .533979739
Minner*sp128 .6674 .3333126 .500432517
Cain*sp115 .4554 .3642307 .233484728
Newsommr63 .5003 .5001164 .250343315
Judsonmr32 .6670 .0000101 .100313110
 Total 6537 .56922 .3381714558 .400154279127

CJ Pitching Team Breakdowns -- 1952 West Des Moines Demons
Regular season -- as of 9/24/1952

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Friendsp 4.748210393910239.0260146126878529181062
fBurdettemr 4.638190353561212.024112910968632120931
fKuzava*mr 2.341160313132200.11966452761041018860
Wehmeiersp 4.4513150343442192.12111049576902316854
Nixonsp 5.474546210098.21066160484989438
Hoeft*mr 6.293406210097.113179684247149469
Littlef'ld*mr 4.3339126910087.110046424054820381
Spencer,Gmr 4.8128146000067.16640362628146295
Necciaisp 5.981012920058.2734139313798271
fMartin,M*sp 4.211002421147.05522222813010214
fByerlymr 6.133303110039.2633527211145201
Bell,Bmr 6.12210540025.022171721422116
fHarshman*sp 16.68030730011.12921211401275
Kingmr 12.0001040006.01588231036
 Total  4.705995311541541581382.015688137225805881441436203

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Friendsp124111401100 9.8 3.3 13.5 3.2 1.1 1.0 95.4 .608
fBurdettemr1361215700 10.2 2.9 13.2 2.7 0.9 0.9 88.4 .623
fKuzava*mr10723001100 8.8 3.4 12.4 4.7 0.4 1.4101.7 .604
Wehmeiersp1050300600 9.9 3.6 13.6 4.2 1.1 1.2 91.6 .599
Nixonsp521020501 9.7 4.4 14.0 4.5 0.7 1.0 26.6 .589
Hoeft*mr630620500 12.1 3.9 16.6 4.3 1.3 1.1 29.0 .590
Littlef'ld*mr501110300 10.3 4.1 14.5 5.6 0.8 1.4 20.9 .615
Spencer,Gmr422520200 8.8 3.5 13.0 3.7 1.9 1.1 16.6 .620
Necciaisp321100100 11.2 4.8 16.1 5.7 1.4 1.2 33.2 .603
fMartin,M*sp220710000 10.5 5.4 17.2 2.5 0.0 0.5 31.0 .557
fByerlymr021000100 14.3 4.8 19.1 2.5 0.9 0.5 21.7 .610
Bell,Bmr110010200 7.9 7.6 15.5 1.4 0.7 0.2 83.4 .506
fHarshman*sp111000100 23.0 11.1 34.1 0.0 0.8 0.0 37.0 .498
Kingmr001100100 22.5 3.0 27.0 4.5 1.5 1.5 31.3 .632
 Total 723712401455601 10.2 3.8 14.2 3.8 0.9 1.0  .602

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Friendsp .754 1.45850 .272481 .453492 .463136.4 5.1 4.62 4.72
fBurdettemr .745 1.46777 .283417 .448419 .450115.5 4.8 4.41 4.53
fKuzava*mr .667 1.36667 .279340 .395343 .399 85.7 3.8 3.47 3.56
Wehmeiersp .765 1.49662 .284401 .470404 .473111.5 5.1 4.69 4.78
Nixonsp .760 1.56333 .294203 .463203 .463 56.4 5.2 4.63 4.71
Hoeft*mr .862 1.78360 .325240 .512246 .525 77.0 6.9 6.41 6.76
Littlef'ld*mr .774 1.60278 .331175 .459176 .462 47.5 4.9 4.41 5.30
Spencer,Gmr .770 1.37222 .234141 .478146 .495 37.9 5.0 4.56 4.90
Necciaisp .855 1.77193 .332142 .524143 .528 42.5 6.5 5.86 6.63
fMartin,M*sp .778 1.77166 .33192 .43099 .463 27.0 5.4 4.66 5.97
fByerlymr .928 2.12165 .358112 .557112 .557 37.1 8.1 7.57 8.10
Bell,Bmr .754 1.7289 .22556 .48356 .483 14.5 5.1 4.69 4.94
fHarshman*sp1.214 3.7960 .46752 .69352 .693 22.617.5 16.17 18.61
Kingmr1.171 2.8329 .48323 .63924 .667 11.016.5 14.88 14.68
 Total  .771 1.554851 .2942875 .4632915 .470815.8 5.3 4.78 5.05

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Friendsp391 .026018 .462134 3.4279 .333
fBurdettemr356 .171119 .543155 4.41610 .625
fKuzava*mr313 .097222 .710115 3.7123 .250
Wehmeiersp344 .118215 .441146 4.32611 .423
Nixonsp10 .00000 .0001 1.02410 .417
Hoeft*mr10 .00000 .0007 7.03720 .541
Littlef'ld*mr10 .00000 .00010 10.0198 .421
Spencer,Gmr00 .00000 .0000 0.0116 .545
Necciaisp20 .00001 .5005 2.5179 .529
fMartin,M*sp21 .500121.0007 3.5115 .455
fByerlymr10 .000011.0007 7.0236 .261
Bell,Bmr40 .00001 .25021 5.353 .600
fHarshman*sp30 .00000 .00010 3.3149 .643
Kingmr00 .00000 .0000 0.000 .000
 Total 15415 .097879 .513618 4.0242109 .450

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Friendsp00 .0000 .000000 .0003900
fBurdettemr00 .0000 .000000 .0003500
fKuzava*mr00 .0000 .000000 .0003100
Wehmeiersp00 .0000 .000000 .0003400
Nixonsp84 .5003 .37564322 .512626121
Hoeft*mr40 .0002 .50055022 .440626120
Littlef'ld*mr2012 .6007 .35054216 .381696833
Spencer,Gmr1914 .7375 .26314018 .450606037
Necciaisp21 .5001 .50002511 .44029276
fMartin,M*sp00 .0000 .0000186 .33324228
fByerlymr20 .00021.0001179 .529313010
Bell,Bmr00 .0000 .000010 .000510
fHarshman*sp10 .00011.000010 .000740
Kingmr00 .0000 .0000551.000444
 Total 5631 .55421 .37518242109 .450154338139

CJ Pitching Team Breakdowns -- 1952 Chicago Outlaws
Regular season -- as of 9/24/1952

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Scheibsp 3.6011100292930197.119498795060307849
fKellysp 3.62980282842189.0180957668731815812
Hoopermr 5.196150303000163.01831149485571921745
Podbielanmr 3.96881531432141.0139716254311413608
Scarbor'ghmr 3.82690411622134.113265573455109575
Ridzikmr 2.84770251431114.0104523645511510491
Van Cuyk*sp 4.44290321710107.111471534974915481
Konstantymr 3.7738145820093.011452392414128414
McDonaldmr 5.586314900090.19860564725810413
Brissie*mr 4.636504800070.0775236291863320
Waughmr 5.010202630050.1572928211659222
nWilksmr 2.7615122500029.1249913733124
Werle*mr 1.760021100015.11373241362
Hetkisp 5.4000021005.01043101126
Ostrowski*mr 18.0000130003.0996203021
 Total  4.096589311541541671402.114487886375244851541276163

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Scheibsp4207001200 8.8 2.3 11.4 2.7 1.4 1.2 98.7 .637
fKellysp1131630500 8.6 3.2 12.1 3.5 0.9 1.1103.0 .614
Hoopermr450120601 10.1 4.7 14.9 3.1 1.0 0.7 86.6 .581
Podbielanmr932330400 8.9 3.4 12.5 2.0 0.9 0.6 39.9 .602
Scarbor'ghmr810820500 8.8 2.3 11.7 3.7 0.7 1.6 49.9 .628
