CJ Pitching Team Breakdowns -- 1952 D.C. Knights
Regular season -- as of 9/24/1952
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Lemon | sp | 2.40 | 19 | 10 | 0 | 35 | 35 | 15 | 7 | 269.2 | 215 | 91 | 72 | 71 | 102 | 19 | 24 | 1092 |
| | Dickson | sp | 3.16 | 10 | 15 | 0 | 36 | 35 | 6 | 3 | 242.1 | 232 | 104 | 85 | 57 | 109 | 20 | 12 | 1010 |
| | Bearden* | mr | 5.27 | 5 | 13 | 0 | 36 | 35 | 3 | 0 | 189.2 | 254 | 136 | 111 | 87 | 56 | 15 | 19 | 894 |
| n | Drews | sp | 3.48 | 9 | 11 | 0 | 24 | 24 | 7 | 1 | 170.2 | 165 | 74 | 66 | 31 | 70 | 13 | 11 | 704 |
| | Byrne* | sp | 4.20 | 4 | 9 | 0 | 22 | 22 | 4 | 0 | 128.2 | 133 | 72 | 60 | 55 | 56 | 13 | 14 | 571 |
| | Delock | mr | 3.43 | 7 | 3 | 0 | 61 | 1 | 0 | 0 | 115.1 | 128 | 58 | 44 | 42 | 49 | 12 | 13 | 509 |
| | Haynes | mr | 4.38 | 2 | 6 | 0 | 66 | 0 | 0 | 0 | 88.1 | 96 | 48 | 43 | 38 | 17 | 9 | 10 | 396 |
| | Hogue,B | mr | 4.74 | 4 | 12 | 17 | 61 | 0 | 0 | 0 | 68.1 | 78 | 47 | 36 | 27 | 7 | 5 | 5 | 318 |
| | Sleater* | sp | 4.04 | 2 | 5 | 3 | 49 | 0 | 0 | 0 | 64.2 | 70 | 32 | 29 | 23 | 24 | 4 | 7 | 281 |
| | Overmire* | mr | 5.73 | 2 | 4 | 1 | 35 | 0 | 0 | 0 | 55.0 | 72 | 39 | 35 | 18 | 2 | 9 | 5 | 255 |
| | Hiller | sp | 9.49 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 12.1 | 25 | 15 | 13 | 2 | 4 | 4 | 0 | 67 |
| | Benton | cl | 7.11 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 6.1 | 7 | 5 | 5 | 4 | 1 | 1 | 1 | 28 |
|   | Total |   | 3.82 | 64 | 90 | 22 | 154 | 154 | 35 | 11 | 1411.1 | 1475 | 721 | 599 | 455 | 497 | 124 | 121 | 6125 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Lemon | sp | 6 | 3 | 1 | 10 | 1 | 0 | 5 | 0 | 0 | 7.2 | 2.4 | 9.9 | 3.4 | 0.6 | 1.4 | 110.3 | .635 |
| | Dickson | sp | 12 | 6 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 8.6 | 2.1 | 10.8 | 4.0 | 0.7 | 1.9 | 96.1 | .645 |
| | Bearden* | mr | 12 | 4 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 12.1 | 4.1 | 16.2 | 2.7 | 0.7 | 0.6 | 87.8 | .590 |
| n | Drews | sp | 8 | 4 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 8.7 | 1.6 | 10.5 | 3.7 | 0.7 | 2.3 | 97.5 | .652 |
| | Byrne* | sp | 11 | 5 | 1 | 4 | 1 | 1 | 4 | 0 | 0 | 9.3 | 3.8 | 13.4 | 3.9 | 0.9 | 1.0 | 93.8 | .583 |
| | Delock | mr | 7 | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 10.0 | 3.3 | 13.7 | 3.8 | 0.9 | 1.2 | 28.8 | .605 |
| | Haynes | mr | 4 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 9.8 | 3.9 | 14.0 | 1.7 | 0.9 | 0.4 | 21.5 | .587 |
| | Hogue,B | mr | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10.3 | 3.6 | 14.1 | 0.9 | 0.7 | 0.3 | 18.0 | .591 |
| | Sleater* | sp | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 9.7 | 3.2 | 13.1 | 3.3 | 0.6 | 1.0 | 21.6 | .596 |
| | Overmire* | mr | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 11.8 | 2.9 | 14.7 | 0.3 | 1.5 | 0.1 | 23.2 | .619 |
| | Hiller | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.2 | 1.5 | 19.7 | 2.9 | 2.9 | 2.0 | 36.0 | .625 |
| | Benton | cl | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 | 5.7 | 15.6 | 1.4 | 1.4 | 0.3 | 22.2 | .532 |
|   | Total |   | 67 | 33 | 7 | 31 | 7 | 3 | 49 | 0 | 0 | 9.4 | 2.9 | 12.5 | 3.2 | 0.8 | 1.1 |   | .616 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Lemon | sp | .579 | 1.06 | 890 | .220 | 380 | .348 | 390 | .357 | 82.7 | 2.7 | 2.48 | 2.44 |
| | Dickson | sp | .649 | 1.19 | 823 | .258 | 395 | .391 | 396 | .392 | 98.2 | 3.6 | 3.28 | 3.06 |
| | Bearden* | mr | .827 | 1.80 | 735 | .325 | 438 | .490 | 439 | .491 | 137.3 | 6.4 | 5.86 | 6.15 |
| n | Drews | sp | .634 | 1.15 | 586 | .259 | 263 | .374 | 267 | .379 | 64.9 | 3.4 | 3.08 | 2.97 |
| | Byrne* | sp | .754 | 1.46 | 443 | .271 | 266 | .466 | 270 | .473 | 70.9 | 4.8 | 4.46 | 4.44 |
| | Delock | mr | .754 | 1.47 | 401 | .289 | 231 | .454 | 236 | .464 | 63.3 | 4.9 | 4.45 | 4.77 |
| | Haynes | mr | .766 | 1.52 | 329 | .264 | 185 | .467 | 188 | .475 | 50.1 | 5.0 | 4.59 | 4.80 |
| | Hogue,B | mr | .715 | 1.54 | 277 | .264 | 135 | .425 | 137 | .431 | 37.0 | 4.6 | 4.39 | 4.56 |
| | Sleater* | sp | .736 | 1.44 | 229 | .288 | 124 | .441 | 125 | .445 | 34.6 | 4.8 | 4.33 | 4.13 |
| | Overmire* | mr | .849 | 1.64 | 226 | .279 | 129 | .506 | 129 | .506 | 39.7 | 6.3 | 5.84 | 5.84 |
| | Hiller | sp | 1.080 | 2.19 | 57 | .368 | 46 | .687 | 46 | .687 | 17.9 | 12.1 | 11.78 | 10.85 |
| | Benton | cl | .810 | 1.74 | 22 | .273 | 14 | .500 | 14 | .500 | 3.7 | 5.3 | 4.75 | 6.42 |
|   | Total |   | .708 | 1.37 | 5018 | .269 | 2606 | .425 | 2637 | .431 | 689.1 | 4.3 | 3.96 | 3.97 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Lemon | sp | 35 | 15 | .429 | 7 | 25 | .714 | 176 | 5.0 | 14 | 3 | .214 |
| | Dickson | sp | 35 | 6 | .171 | 3 | 23 | .657 | 134 | 3.8 | 17 | 9 | .529 |
| | Bearden* | mr | 35 | 3 | .086 | 0 | 14 | .400 | 159 | 4.5 | 40 | 20 | .500 |
| n | Drews | sp | 24 | 7 | .292 | 1 | 16 | .667 | 101 | 4.2 | 12 | 4 | .333 |
| | Byrne* | sp | 22 | 4 | .182 | 0 | 11 | .500 | 86 | 3.9 | 14 | 2 | .143 |
| | Delock | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 8 | 8.0 | 32 | 16 | .500 |
| | Haynes | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 34 | 12 | .353 |
| | Hogue,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| | Sleater* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Overmire* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| | Hiller | sp | 2 | 0 | .000 | 0 | 0 | .000 | 10 | 5.0 | 1 | 1 | 1.000 |
| | Benton | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
|   | Total |   | 154 | 35 | .227 | 11 | 90 | .584 | 674 | 4.4 | 215 | 86 | .400 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Lemon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Dickson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 1 | 0 |
| | Bearden* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 36 | 1 | 1 |
| n | Drews | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Byrne* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Delock | mr | 0 | 0 | .000 | 0 | .000 | 1 | 60 | 20 | .333 | 61 | 60 | 12 |
| | Haynes | mr | 3 | 0 | .000 | 3 | 1.000 | 6 | 48 | 19 | .396 | 66 | 66 | 29 |
| | Hogue,B | mr | 31 | 17 | .548 | 13 | .419 | 1 | 35 | 14 | .400 | 61 | 61 | 39 |
| | Sleater* | sp | 7 | 3 | .429 | 3 | .429 | 3 | 41 | 19 | .463 | 49 | 49 | 18 |
| | Overmire* | mr | 2 | 1 | .500 | 1 | .500 | 0 | 28 | 12 | .429 | 35 | 35 | 16 |
| | Hiller | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 6 | 4 | 2 |
| | Benton | cl | 3 | 1 | .333 | 2 | .667 | 0 | 0 | 0 | .000 | 5 | 5 | 2 |
|   | Total |   | 46 | 22 | .478 | 22 | .478 | 11 | 215 | 86 | .400 | 154 | 282 | 119 |
CJ Pitching Team Breakdowns -- 1952 Goat Island Lights
Regular season -- as of 9/24/1952
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Marrero | sp | 3.01 | 16 | 13 | 0 | 42 | 40 | 12 | 3 | 292.2 | 277 | 116 | 98 | 69 | 126 | 19 | 20 | 1216 |
| | Simmons* | sp | 3.63 | 14 | 11 | 0 | 40 | 40 | 3 | 1 | 235.1 | 221 | 111 | 95 | 80 | 169 | 14 | 23 | 997 |
| | Grissom | sp | 3.16 | 17 | 11 | 0 | 41 | 38 | 4 | 1 | 230.2 | 227 | 97 | 81 | 91 | 115 | 8 | 27 | 988 |
| | Trucks | sp | 3.89 | 11 | 8 | 0 | 29 | 29 | 1 | 0 | 183.0 | 216 | 90 | 79 | 62 | 122 | 12 | 21 | 813 |
| | Sain | mr | 3.07 | 8 | 6 | 8 | 64 | 0 | 0 | 0 | 126.0 | 138 | 48 | 43 | 26 | 48 | 6 | 14 | 546 |
| | Lown | sp | 5.30 | 4 | 10 | 10 | 69 | 1 | 0 | 0 | 113.2 | 139 | 81 | 67 | 64 | 55 | 12 | 14 | 541 |
| | Masterson | sp | 5.40 | 2 | 4 | 7 | 35 | 0 | 0 | 0 | 46.2 | 58 | 31 | 28 | 22 | 30 | 6 | 4 | 215 |
| | Hatten* | sp | 4.87 | 0 | 4 | 0 | 23 | 6 | 0 | 0 | 44.1 | 50 | 28 | 24 | 30 | 6 | 2 | 5 | 208 |
| f | Fornieles | sp | 1.11 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 40.2 | 20 | 9 | 5 | 22 | 5 | 3 | 2 | 165 |
| f | Hughes | mr | 4.76 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 28.1 | 36 | 15 | 15 | 20 | 6 | 0 | 4 | 138 |
| | Parnell* | sp | 3.08 | 4 | 1 | 5 | 25 | 0 | 0 | 0 | 26.1 | 25 | 10 | 9 | 16 | 8 | 0 | 5 | 116 |
| | Sanchez | sp | 1.93 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 14.0 | 14 | 3 | 3 | 5 | 1 | 0 | 4 | 57 |
| | Wright,E | mr | 6.75 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 9.1 | 14 | 8 | 7 | 7 | 0 | 2 | 1 | 52 |
|   | Total |   | 3.58 | 82 | 72 | 31 | 154 | 154 | 20 | 9 | 1391.0 | 1435 | 647 | 554 | 514 | 691 | 84 | 144 | 6052 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Marrero | sp | 9 | 7 | 3 | 3 | 1 | 0 | 11 | 0 | 0 | 8.5 | 2.1 | 10.7 | 3.9 | 0.6 | 1.8 | 98.5 | .633 |
| | Simmons* | sp | 7 | 4 | 0 | 4 | 0 | 3 | 7 | 0 | 0 | 8.5 | 3.1 | 11.7 | 6.5 | 0.5 | 2.1 | 91.9 | .625 |
| | Grissom | sp | 6 | 12 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 8.9 | 3.6 | 12.5 | 4.5 | 0.3 | 1.3 | 88.4 | .605 |
| | Trucks | sp | 6 | 5 | 0 | 8 | 2 | 1 | 10 | 0 | 0 | 10.6 | 3.0 | 14.1 | 6.0 | 0.6 | 2.0 | 104.3 | .618 |
| | Sain | mr | 8 | 2 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 9.9 | 1.9 | 12.0 | 3.4 | 0.4 | 1.8 | 28.1 | .669 |
| | Lown | sp | 7 | 3 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 11.0 | 5.1 | 16.4 | 4.4 | 1.0 | 0.9 | 28.9 | .553 |
| | Masterson | sp | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11.2 | 4.2 | 15.6 | 5.8 | 1.2 | 1.4 | 22.3 | .588 |
| | Hatten* | sp | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.2 | 6.1 | 16.2 | 1.2 | 0.4 | 0.2 | 32.9 | .573 |
| f | Fornieles | sp | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4.4 | 4.9 | 9.5 | 1.1 | 0.7 | 0.2 | 32.2 | .570 |
| f | Hughes | mr | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 11.4 | 6.4 | 18.1 | 1.9 | 0.0 | 0.3 | 28.8 | .546 |
| | Parnell* | sp | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 | 5.5 | 14.0 | 2.7 | 0.0 | 0.5 | 16.6 | .547 |
| | Sanchez | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 3.2 | 12.2 | 0.6 | 0.0 | 0.2 | 26.3 | .603 |
| | Wright,E | mr | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 13.5 | 6.8 | 22.2 | 0.0 | 1.9 | 0.0 | 20.3 | .541 |
|   | Total |   | 50 | 35 | 12 | 31 | 11 | 4 | 57 | 0 | 0 | 9.3 | 3.3 | 12.8 | 4.5 | 0.5 | 1.3 |   | .610 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Marrero | sp | .632 | 1.18 | 999 | .258 | 457 | .376 | 460 | .378 | 110.2 | 3.3 | 3.05 | 2.92 |
| | Simmons* | sp | .655 | 1.28 | 730 | .284 | 394 | .395 | 398 | .399 | 95.7 | 3.6 | 3.29 | 3.28 |
| | Grissom | sp | .654 | 1.38 | 771 | .284 | 378 | .383 | 381 | .386 | 91.6 | 3.5 | 3.22 | 3.57 |
| | Trucks | sp | .755 | 1.52 | 609 | .335 | 354 | .435 | 362 | .445 | 101.9 | 5.0 | 4.51 | 4.80 |
| | Sain | mr | .667 | 1.30 | 462 | .286 | 209 | .383 | 213 | .390 | 54.6 | 3.7 | 3.51 | 3.48 |
| | Lown | sp | .821 | 1.79 | 406 | .313 | 270 | .499 | 274 | .506 | 80.2 | 6.2 | 5.72 | 6.19 |
| | Masterson | sp | .829 | 1.71 | 156 | .333 | 108 | .502 | 109 | .507 | 33.2 | 6.5 | 5.77 | 6.15 |
| | Hatten* | sp | .769 | 1.80 | 170 | .282 | 97 | .466 | 97 | .466 | 27.5 | 5.6 | 5.03 | 5.49 |
| f | Fornieles | sp | .484 | 1.03 | 134 | .127 | 52 | .315 | 53 | .321 | 9.2 | 2.0 | 1.84 | 1.89 |
| f | Hughes | mr | .744 | 1.98 | 111 | .324 | 58 | .420 | 59 | .428 | 17.2 | 5.5 | 4.91 | 6.19 |
| | Parnell* | sp | .670 | 1.56 | 92 | .272 | 47 | .405 | 47 | .405 | 10.9 | 3.7 | 3.36 | 3.62 |
| | Sanchez | sp | .718 | 1.36 | 51 | .275 | 25 | .439 | 25 | .439 | 5.6 | 3.6 | 3.24 | 3.39 |
| | Wright,E | mr | 1.021 | 2.25 | 41 | .293 | 30 | .577 | 32 | .615 | 11.1 | 9.9 | 9.59 | 10.10 |
|   | Total |   | .691 | 1.40 | 4732 | .286 | 2479 | .410 | 2510 | .415 | 642.6 | 4.1 | 3.74 | 3.90 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Marrero | sp | 40 | 12 | .300 | 3 | 25 | .625 | 176 | 4.4 | 28 | 10 | .357 |
| | Simmons* | sp | 40 | 3 | .075 | 1 | 20 | .500 | 208 | 5.2 | 27 | 14 | .519 |
| | Grissom | sp | 38 | 4 | .105 | 1 | 20 | .526 | 165 | 4.3 | 36 | 11 | .306 |
| | Trucks | sp | 29 | 1 | .034 | 0 | 18 | .621 | 152 | 5.2 | 16 | 4 | .250 |
| | Sain | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 9 | .500 |
| | Lown | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 39 | 15 | .385 |
| | Masterson | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| | Hatten* | sp | 6 | 0 | .000 | 0 | 1 | .167 | 27 | 4.5 | 12 | 3 | .250 |
| f | Fornieles | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Hughes | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Parnell* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| | Sanchez | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wright,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
|   | Total |   | 154 | 20 | .130 | 9 | 84 | .545 | 731 | 4.7 | 211 | 79 | .374 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Marrero | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 42 | 2 | 0 |
| | Simmons* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 40 | 0 | 0 |
| | Grissom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 41 | 3 | 1 |
| | Trucks | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Sain | mr | 11 | 8 | .727 | 3 | .273 | 2 | 60 | 26 | .433 | 64 | 64 | 38 |
| | Lown | sp | 12 | 10 | .833 | 2 | .167 | 2 | 40 | 8 | .200 | 69 | 68 | 30 |
| | Masterson | sp | 11 | 7 | .636 | 3 | .273 | 2 | 32 | 17 | .531 | 35 | 35 | 20 |
| | Hatten* | sp | 1 | 0 | .000 | 0 | .000 | 0 | 14 | 3 | .214 | 23 | 17 | 7 |
| f | Fornieles | sp | 0 | 0 | .000 | 0 | .000 | 1 | 19 | 4 | .211 | 18 | 18 | 10 |
| f | Hughes | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 9 | 2 | .222 | 17 | 17 | 4 |
| | Parnell* | sp | 6 | 5 | .833 | 1 | .167 | 0 | 25 | 13 | .520 | 25 | 25 | 17 |
| | Sanchez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 4 | .667 | 7 | 7 | 2 |
| | Wright,E | mr | 2 | 0 | .000 | 2 | 1.000 | 0 | 2 | 1 | .500 | 9 | 9 | 5 |
|   | Total |   | 44 | 31 | .705 | 11 | .250 | 8 | 211 | 79 | .374 | 154 | 265 | 134 |
CJ Pitching Team Breakdowns -- 1952 West Park War Eagles
Regular season -- as of 9/24/1952
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Shantz* | sp | 2.01 | 22 | 4 | 0 | 39 | 39 | 14 | 6 | 300.2 | 237 | 79 | 67 | 56 | 145 | 21 | 21 | 1197 |
| | Klippstein | sp | 3.07 | 11 | 12 | 0 | 39 | 38 | 1 | 0 | 237.2 | 204 | 91 | 81 | 95 | 110 | 24 | 24 | 1004 |
| | Mizell* | sp | 3.33 | 12 | 16 | 0 | 37 | 37 | 2 | 1 | 224.0 | 206 | 98 | 83 | 99 | 141 | 21 | 24 | 964 |
| | Bickford | sp | 2.81 | 9 | 16 | 0 | 36 | 36 | 2 | 2 | 221.0 | 214 | 85 | 69 | 80 | 81 | 10 | 17 | 943 |
| f | Johnson,Do | mr | 4.75 | 5 | 9 | 2 | 74 | 4 | 0 | 0 | 106.0 | 108 | 69 | 56 | 43 | 50 | 11 | 6 | 478 |
| | Kennedy,Bi* | mr | 2.92 | 5 | 2 | 3 | 75 | 0 | 0 | 0 | 89.1 | 64 | 35 | 29 | 56 | 56 | 3 | 8 | 384 |
| | Schultz* | mr | 3.36 | 5 | 5 | 3 | 64 | 0 | 0 | 0 | 80.1 | 66 | 32 | 30 | 49 | 28 | 7 | 7 | 357 |
| f | Cole | mr | 3.88 | 3 | 5 | 13 | 56 | 0 | 0 | 0 | 67.1 | 54 | 30 | 29 | 51 | 23 | 4 | 8 | 300 |
| f | Chipman* | mr | 3.00 | 6 | 1 | 19 | 59 | 0 | 0 | 0 | 66.0 | 54 | 25 | 22 | 32 | 16 | 6 | 0 | 290 |
| | Landrum | sp | 4.11 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 15.1 | 21 | 8 | 7 | 5 | 4 | 2 | 0 | 71 |
| | Holcombe | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
|   | Total |   | 3.02 | 81 | 73 | 41 | 154 | 154 | 19 | 12 | 1408.2 | 1229 | 553 | 473 | 566 | 654 | 109 | 115 | 5992 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Shantz* | sp | 7 | 6 | 1 | 10 | 0 | 0 | 15 | 0 | 0 | 7.1 | 1.7 | 9.1 | 4.3 | 0.6 | 2.6 | 106.9 | .645 |
| | Klippstein | sp | 8 | 10 | 1 | 5 | 2 | 0 | 9 | 0 | 0 | 7.7 | 3.6 | 11.5 | 4.2 | 0.9 | 1.2 | 93.8 | .607 |
| | Mizell* | sp | 16 | 11 | 1 | 6 | 0 | 0 | 16 | 0 | 0 | 8.3 | 4.0 | 12.5 | 5.7 | 0.8 | 1.4 | 96.7 | .599 |
| | Bickford | sp | 16 | 8 | 1 | 2 | 6 | 0 | 7 | 0 | 0 | 8.7 | 3.3 | 12.1 | 3.3 | 0.4 | 1.0 | 91.2 | .621 |
| f | Johnson,Do | mr | 6 | 4 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 9.2 | 3.7 | 13.7 | 4.2 | 0.9 | 1.2 | 22.6 | .604 |
| | Kennedy,Bi* | mr | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.4 | 5.6 | 12.1 | 5.6 | 0.3 | 1.0 | 19.1 | .581 |
| | Schultz* | mr | 4 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 7.4 | 5.5 | 13.2 | 3.1 | 0.8 | 0.6 | 21.5 | .558 |
| f | Cole | mr | 3 | 1 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 7.2 | 6.8 | 14.6 | 3.1 | 0.5 | 0.5 | 20.2 | .526 |
| f | Chipman* | mr | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.4 | 4.4 | 11.9 | 2.2 | 0.8 | 0.5 | 17.4 | .580 |
| | Landrum | sp | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12.3 | 2.9 | 15.3 | 2.3 | 1.2 | 0.8 | 21.7 | .607 |
| | Holcombe | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 11.0 | .636 |
|   | Total |   | 65 | 43 | 5 | 41 | 10 | 0 | 69 | 0 | 0 | 7.9 | 3.6 | 11.7 | 4.2 | 0.7 | 1.2 |   | .605 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Shantz* | sp | .562 | 0.97 | 965 | .224 | 397 | .332 | 407 | .340 | 85.2 | 2.5 | 2.29 | 2.11 |
| | Klippstein | sp | .652 | 1.26 | 770 | .234 | 405 | .403 | 410 | .408 | 92.7 | 3.4 | 3.16 | 3.36 |
| | Mizell* | sp | .696 | 1.36 | 697 | .265 | 409 | .424 | 415 | .430 | 101.3 | 4.0 | 3.66 | 3.84 |
| | Bickford | sp | .673 | 1.33 | 770 | .265 | 385 | .408 | 387 | .410 | 97.1 | 3.9 | 3.56 | 3.39 |
| f | Johnson,Do | mr | .713 | 1.42 | 364 | .266 | 199 | .416 | 209 | .437 | 55.6 | 4.6 | 4.25 | 4.51 |
| | Kennedy,Bi* | mr | .581 | 1.34 | 269 | .227 | 143 | .372 | 143 | .372 | 30.2 | 3.0 | 2.74 | 2.91 |
| | Schultz* | mr | .669 | 1.43 | 270 | .219 | 149 | .417 | 152 | .426 | 36.4 | 4.0 | 3.67 | 3.88 |
| f | Cole | mr | .680 | 1.56 | 218 | .229 | 125 | .417 | 129 | .430 | 31.0 | 4.2 | 3.73 | 4.34 |
| f | Chipman* | mr | .610 | 1.30 | 235 | .204 | 111 | .383 | 112 | .386 | 26.1 | 3.4 | 3.21 | 3.26 |
| | Landrum | sp | .799 | 1.70 | 60 | .317 | 32 | .451 | 32 | .451 | 10.8 | 6.5 | 5.73 | 6.01 |
| | Holcombe | mr | .750 | 1.00 | 4 | .250 | 2 | .500 | 2 | .500 | 0.5 | 4.5 | 4.05 | 1.95 |
|   | Total |   | .647 | 1.27 | 4622 | .242 | 2357 | .393 | 2398 | .400 | 564.9 | 3.5 | 3.25 | 3.31 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Shantz* | sp | 39 | 14 | .359 | 6 | 33 | .846 | 172 | 4.4 | 4 | 0 | .000 |
