CJ Pitching Team Totals -- Crackerjack League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Goat Island Lights | 3.15 | 45 | 25 | 14 | 70 | 12 | 643.1 | 592 | 265 | 225 | 223 | 335 | 59 | 66 |
| West Des Moines Demons | 3.77 | 36 | 31 | 18 | 67 | 11 | 613.2 | 644 | 289 | 257 | 174 | 322 | 57 | 47 |
| Cincinnati Rhinos | 3.84 | 33 | 40 | 15 | 73 | 7 | 661.2 | 673 | 335 | 282 | 206 | 360 | 53 | 60 |
| West Park Splinters | 4.01 | 30 | 40 | 14 | 70 | 13 | 628.1 | 663 | 322 | 280 | 227 | 286 | 50 | 59 |
| D.C. Knights | 4.01 | 32 | 40 | 17 | 72 | 9 | 646.0 | 627 | 344 | 288 | 304 | 326 | 61 | 69 |
| Texas Aggies | 4.10 | 30 | 41 | 13 | 71 | 18 | 636.1 | 605 | 334 | 290 | 170 | 325 | 94 | 47 |
| Kansas City Monarchs | 4.40 | 35 | 35 | 14 | 70 | 12 | 630.1 | 669 | 350 | 308 | 234 | 359 | 86 | 59 |
| Chicago Outlaws | 4.47 | 40 | 29 | 15 | 69 | 6 | 622.1 | 635 | 337 | 309 | 187 | 290 | 104 | 51 |
| Totals | 3.97 | 281 | 281 | 120 | 562 | 88 | 5082.0 | 5108 | 2576 | 2239 | 1725 | 2603 | 564 | 458 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Goat Island Lights | 7 | 18 | 27 | 18 | 8 | 0 | 25 | 15 | 2 | 8.3 | 3.1 | 11.7 | 4.7 | 0.8 | 1.5 |
| West Des Moines Demons | 11 | 9 | 25 | 22 | 12 | 0 | 25 | 14 | 3 | 9.4 | 2.6 | 12.1 | 4.7 | 0.8 | 1.9 |
| Cincinnati Rhinos | 8 | 19 | 24 | 13 | 15 | 0 | 34 | 14 | 5 | 9.2 | 2.8 | 12.2 | 4.9 | 0.7 | 1.7 |
| West Park Splinters | 9 | 15 | 38 | 18 | 12 | 3 | 29 | 14 | 2 | 9.5 | 3.3 | 13.0 | 4.1 | 0.7 | 1.3 |
| D.C. Knights | 4 | 32 | 46 | 20 | 14 | 1 | 31 | 18 | 2 | 8.7 | 4.2 | 13.4 | 4.5 | 0.8 | 1.1 |
| Texas Aggies | 8 | 10 | 19 | 18 | 9 | 0 | 36 | 4 | 4 | 8.6 | 2.4 | 11.1 | 4.6 | 1.3 | 1.9 |
| Kansas City Monarchs | 4 | 16 | 27 | 20 | 21 | 0 | 19 | 17 | 1 | 9.6 | 3.3 | 13.1 | 5.1 | 1.2 | 1.5 |
| Chicago Outlaws | 6 | 23 | 29 | 20 | 4 | 0 | 31 | 15 | 5 | 9.2 | 2.7 | 12.2 | 4.2 | 1.5 | 1.6 |
| Totals | 57 | 142 | 235 | 149 | 95 | 4 | 230 | 111 | 24 | 9.0 | 3.1 | 12.4 | 4.6 | 1.0 | 1.5 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Goat Island Lights | .684 | 1.27 | 2098 | .254 | 1143 | .418 | 1161 | .425 | 279.9 | 3.8 | 3.52 | 3.43 |
| West Des Moines Demons | .710 | 1.33 | 2068 | .284 | 1115 | .424 | 1124 | .427 | 298.0 | 4.3 | 3.93 | 3.84 |
| Cincinnati Rhinos | .701 | 1.33 | 2222 | .279 | 1205 | .421 | 1224 | .428 | 314.8 | 4.2 | 3.85 | 3.72 |
| West Park Splinters | .734 | 1.42 | 2168 | .283 | 1205 | .439 | 1220 | .444 | 328.1 | 4.6 | 4.23 | 4.13 |
| D.C. Knights | .728 | 1.44 | 2132 | .265 | 1248 | .437 | 1280 | .448 | 331.7 | 4.5 | 4.16 | 4.31 |
| Texas Aggies | .713 | 1.22 | 2073 | .247 | 1195 | .447 | 1205 | .451 | 304.3 | 4.2 | 3.87 | 3.60 |
| Kansas City Monarchs | .772 | 1.43 | 2058 | .283 | 1303 | .473 | 1319 | .479 | 357.4 | 5.1 | 4.59 | 4.66 |
| Chicago Outlaws | .770 | 1.32 | 2073 | .256 | 1277 | .477 | 1300 | .486 | 344.9 | 4.9 | 4.49 | 4.36 |
| Totals | .727 | 1.34 | 16892 | .269 | 9691 | .442 | 9833 | .448 | 2558.5 | 4.5 | 4.08 | 4.00 |