PN Batting Team Breakdowns -- 1956 Frisco Eagles
Regular season -- as of 6/20/1956

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Virdon*cf .285 .325 .4206828882966422817370012
Moryn*rf .262 .313 .455682757214311334322280020
McMillanss .291 .350 .3726825875742282219305046
Yost3b .185 .347 .2946824846336382158525092
Bruton*cf .266 .295 .41968241641744242211260032
O'Connell2b .210 .311 .3146821044842251231230220
Blaylock,M*1b .289 .355 .4056619055814222118292051
Crandallc .230 .276 .50048174405014233710231001
Cooperc .213 .220 .2813689193015121110000
Williams,Dcf .292 .376 .494458926305181512110010
Small*lf .304 .347 .32647461410014241000
Hunterss .360 .385 .4803325911022130000
fBurkc .692 .692 .692413900033020000
fBoyer,C2b .333 .333 .33353100010000000
 Pitchers  .145 .213 .2266815923512111612472001
 Total  .251 .317 .3856823085798427572762582143261622715

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Virdon*cf68305001030 .745 35.9 4.4 .135 .638 .19121121217
Moryn*rf6830003570 .768 39.6 5.1 .193 .716 .2802812547
McMillanss6828961300 .722 33.6 4.6 .081 .646 .147139648
Yost3b6831843760 .641 30.7 3.8 .109 .687 .371127304
Bruton*cf6825842110 .714 30.3 4.4 .154 .639 .2032510118
O'Connell2b6824540210 .625 22.8 3.6 .105 .589 .262146616
Blaylock,M*1b5121321120 .761 29.6 5.7 .116 .745 .232137716
Crandallc 4818830560 .776 21.9 4.1 .270 .700 .322198745
Cooperc 189101220 .501 5.1 1.9 .067 .361 .07942504
Williams,Dcf1710430320 .871 16.6 6.5 .202 .864 .34884404
Small*lf04900110 .673 5.2 4.2 .022 .545 .06511512
Hunterss02600100 .865 4.2 6.7 .120 .765 .16021212
fBurkc 213000001.385 6.242.1 .0002.250 .0000944
fBoyer,C2b0300000 .667 0.3 4.5 .000 .500 .0000101
 Pitchers 68190161220 .439 8.7 1.5 .082 .360 .151836  
 Total 682592421243330 .702 286.7 4.2 .134 .641 .232168888  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Virdon*cf4.494.24245 .310138 .452138 .452 2.2
Moryn*rf4.414.04239 .255147 .490147 .490 1.3
McMillanss4.253.79233 .313115 .398120 .415 1.6
Yost3b4.683.65197 .203131 .412136 .428 0.9
Bruton*cf3.793.54217 .276112 .434112 .434 2.4
O'Connell2b3.603.09189 .22297 .39697 .396 0.7
Blaylock,M*1b3.232.88160 .31995 .44697 .455 1.6
Crandallc 3.923.63140 .18697 .51698 .521 2.3
Cooperc 2.532.4778 .23126 .28626 .28611.0
Williams,Dcf2.311.9876 .27656 .53856 .538 0.9
Small*lf1.040.9842 .33317 .34718 .367 2.0
Hunterss0.790.7622 .40913 .50013 .500 3.0
fBurkc 3.253.2511 .8189 .6929 .69299.0
fBoyer,C2b0.600.603 .3331 .3331 .333 0.0
 Pitchers 2.792.34127 .16548 .25350 .263 3.9
 Total 38.1233.941979 .2641102 .4251118 .431 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Virdon*cf .224 .257 .313 .57167151115315
Moryn*rf .194 .282 .387 .6696212303989
McMillanss .414 .453 .6381.09158243221454
Yost3b .184 .385 .245 .6304990013145
Bruton*cf .231 .241 .519 .76052124136110
O'Connell2b .182 .294 .205 .499448100470
Blaylock,M*1b .273 .333 .636 .970113101112
Crandallc .227 .320 .545 .86544102041263
Cooperc .167 .167 .167 .333122000000
Williams,Dcf .288 .373 .577 .95052153041174
Small*lf .286 .375 .286 .66172000002
Hunterss .600 .667 .6001.26753000010
fBurkc .667 .667 .6671.33332000101
fBoyer,C2b1.0001.0001.0002.00011000000
 Pitchers  .167 .364 .375 .739244201466
 Total  .248 .333 .428 .76049112220420705961

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Virdon*cf .303 .345 .452 .79722167855231422
Moryn*rf .282 .323 .474 .797213601138341419
McMillanss .255 .320 .295 .6152005142081426
Yost3b .186 .337 .307 .64419937335184447
Bruton*cf .275 .310 .392 .702189521331161016
O'Connell2b .217 .316 .343 .6591663674282423
Blaylock,M*1b .291 .357 .391 .74817952713201727
Crandallc .231 .259 .485 .74413030301025420
Cooperc .221 .228 .299 .527771730112111
Williams,Dcf .297 .381 .378 .7593711001457
Small*lf .308 .341 .333 .6753912100422
Hunterss .300 .300 .450 .750206110203
fBurkc .700 .700 .7001.400107000201
fBoyer,C2b .000 .000 .000 .00020000000
 Pitchers  .141 .177 .200 .3771351931112641
 Total  .252 .313 .373 .6861817457642337188155265

PN Batting Team Breakdowns -- 1956 Alexandria Tornados
Regular season -- as of 6/21/1956

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Boyer,K3b .316 .362 .45568288911608434219303071
Rivera*rf .223 .269 .36168269609283240174510105
Kalinerf .323 .387 .49468269871965484529361051
Kell3b .266 .307 .3876425668708274513233010
Heganc .187 .257 .24961209391110191719361010
Torgeson*1b .277 .404 .3986520657653361444260067
Kazanski2b .260 .280 .333611925080215155171001
Valo*ph .300 .420 .406521604853230153192112
Boyd*1b .299 .382 .41244972980111813110001
Amoros*lf .247 .360 .4715085214331381590310
Bressoudss .309 .339 .34526551701057360010
Olsoncf .212 .263 .250195211200272102000
Ginsberg*c .231 .273 .2561339910036221000
Lumpe*ss .160 .222 .1601825400011220000
Gastallc .111 .111 .11149100011010000
 Pitchers  .149 .179 .174681612440011115571000
 Total  .260 .324 .37068237261610021402972822193201643318

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Boyer,K3b68312021460 .817 44.4 5.6 .139 .755 .22624131316
Rivera*rf6829663540 .630 25.6 3.0 .138 .571 .219199705
Kalinerf6830313750 .882 52.3 7.3 .171 .884 .29430133412
Kell3b6427842730 .693 29.6 4.0 .121 .595 .176159929
Heganc 5523001200 .505 14.4 2.3 .062 .424 .158125215
Torgeson*1b4925000500 .802 34.4 5.8 .121 .820 .330148208
Kazanski2b5420002210 .613 17.6 3.2 .073 .483 .094106418
Valo*ph3919300630 .826 27.9 6.3 .106 .825 .2941065010
Boyd*1b1911220220 .794 15.5 5.7 .113 .746 .23794023
Amoros*lf1510000200 .831 14.8 6.1 .224 .848 .412104004
Bressoudss146011000 .684 7.1 4.8 .036 .605 .10911904
Olsoncf145701100 .513 3.6 2.2 .038 .405 .07721304
Ginsberg*c 104402200 .529 2.7 2.1 .026 .406 .07711003
Lumpe*ss42700000 .382 1.0 1.3-0.000 .286 .0800401
Gastallc 3900000 .222 0.1 0.4 .000 .125 .0000101
 Pitchers 68183151310 .352 5.6 1.0 .025 .243 .056428  
 Total 682654291858250 .694 286.1 4.1 .110 .626 .209161878  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Boyer,K3b4.594.24252 .329150 .481153 .490 1.6
Rivera*rf4.353.96225 .231114 .385115 .389 2.6
Kalinerf4.463.96232 .353162 .535163 .538 1.2
Kell3b4.344.00231 .260112 .403115 .414 1.8
Heganc 3.773.43174 .22471 .30972 .313 1.9
Torgeson*1b3.853.17177 .305126 .504126 .504 0.6
Kazanski2b3.283.15175 .27469 .34570 .350 3.4
Valo*ph3.713.08149 .30996 .49798 .508 0.3
Boyd*1b2.552.2087 .32253 .47353 .473 0.8
Amoros*lf2.001.7073 .24755 .55055 .550 0.6
Bressoudss2.312.1251 .33322 .36722 .367 2.0
Olsoncf3.002.7443 .25615 .26317 .298 5.0
Ginsberg*c 3.383.0039 .23112 .27313 .295 1.0
Lumpe*ss1.501.3923 .1746 .2226 .222 1.0
Gastallc 2.252.258 .1251 .1111 .11199.0
 Pitchers 2.692.37120 .20033 .18034 .18611.4
 Total 39.0334.882059 .2801097 .4131113 .419 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Boyer,K3b .261 .309 .398 .70688233031466
Rivera*rf .160 .216 .284 .500811340211516
Kalinerf .389 .452 .5831.036722872110105
Kell3b .215 .257 .215 .4736514000646
Heganc .167 .261 .250 .51160103106812
Torgeson*1b .333 .419 .407 .827279200347
Kazanski2b .222 .246 .278 .5235412300223
Valo*ph .111 .304 .111 .415182000052
Boyd*1b .265 .342 .368 .71068184016810
Amoros*lf .212 .328 .327 .6555211111399
Bressoudss .500 .500 .5001.000147000410
Olsoncf .267 .313 .267 .579154000313
Ginsberg*c .000 .000 .000 .00010000000
Lumpe*ss .250 .250 .250 .50082000000
Gastallc .000 .000 .000 .00040000000
 Pitchers  .116 .136 .140 .2764351002118
 Total  .236 .301 .325 .6266701582848706497

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Boyer,K3b .340 .385 .480 .865200681305281324
Rivera*rf .250 .292 .394 .68618847526291229
Kalinerf .299 .362 .462 .824197591244351931
Kell3b .283 .324 .445 .7691915470839917
Heganc .195 .255 .248 .50314929800111124
Torgeson*1b .268 .402 .397 .79817948453114019
Kazanski2b .275 .294 .355 .6491383850213314
Valo*ph .324 .435 .444 .8791424653215267
Boyd*1b .379 .471 .517 .9882911400251
Amoros*lf .303 .410 .6971.1073310322560
Bressoudss .244 .279 .293 .5724110010326
Olsoncf .189 .244 .243 .487377200417
Ginsberg*c .237 .279 .263 .542389100622
Lumpe*ss .118 .211 .118 .328172000122
Gastallc .200 .200 .200 .40051000101
 Pitchers  .161 .194 .186 .380118193009439
 Total  .269 .334 .388 .7211702458721732212155223

PN Batting Team Breakdowns -- 1956 Los Angeles Shoeless Joes
Regular season -- as of 6/21/1956

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Minosolf .294 .373 .519702898513514513931188073
Kluszewski*1b .260 .325 .45870288759016404126163000
Wertz*1b .254 .330 .51170280719021464429443000
Niemanlf .325 .408 .568672718818612524639290031
Jones,W3b .274 .377 .42270263721346362944261032
Reesess .263 .332 .3437025166533281926360051
Baker,G2b .237 .282 .3396724558924253015361010
House*c .307 .352 .474592156652928351363000
Triandosc .262 .315 .417521032770311167151000
Covington*lf .378 .455 .48642371410185650100
Morgan,B3b .448 .500 .793252913402413330000
Siebern*lf .167 .250 .2781018320010230000
O'Brien,J2b .250 .250 .250268200023020000
Herzog*lf .400 .400 .400105200020020010
 Pitchers  .157 .222 .2057016626501111412402000
 Total  .271 .342 .4417024686681002292345334253281221207

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Minosolf7033314340 .893 59.0 7.4 .225 .933 .3463215009
Kluszewski*1b70320031320 .783 40.1 4.7 .198 .712 .2882513257
Wertz*1b70312001050 .841 45.1 5.6 .257 .799 .3613014348
Niemanlf6731101830 .977 63.1 8.8 .2441.021 .3953615438
Jones,W3b7031222530 .799 44.5 6.0 .148 .803 .31923111210
Reesess7028470330 .675 30.7 4.2 .080 .619 .1991186013
Baker,G2b6726641660 .621 23.1 3.1 .102 .518 .167158305
House*c 54233021010 .826 33.1 5.6 .167 .742 .2281610269
Triandosc 1611100500 .733 12.2 4.1 .155 .630 .223104313
Covington*lf04401110 .941 8.6 9.2 .1081.000 .27021805
Morgan,B3b332002101.293 10.415.6 .3451.444 .44862355
Siebern*lf32000200 .528 0.8 1.3 .111 .412 .2222501
O'Brien,J2b0910100 .500 0.3 0.9 .000 .286 .0000201
Herzog*lf0500000 .800 1.0 9.1 .0001.000 .2000211
 Pitchers 70194140220 .427 8.8 1.5 .048 .338 .120634  
 Total 702786291471310 .783 370.1 5.2 .170 .736 .2782141088  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Minosolf4.764.13262 .271181 .544189 .568 0.6
Kluszewski*1b4.574.11259 .228158 .494161 .503 0.6
Wertz*1b4.464.00215 .233172 .551175 .561 1.5
Niemanlf4.644.04231 .329193 .621193 .621 0.7
Jones,W3b4.463.76235 .281155 .497156 .500 0.6
Reesess4.063.59219 .288112 .394112 .394 1.4
Baker,G2b3.973.66210 .25798 .36899 .372 2.4
House*c 3.953.64202 .282115 .494118 .506 0.5
Triandosc 2.131.9885 .28250 .45051 .459 2.1
Covington*lf1.050.8832 .40624 .54524 .545 0.8
Morgan,B3b1.281.1624 .45826 .81326 .813 1.0
Siebern*lf2.001.8015 .2007 .3507 .350 1.5
O'Brien,J2b0.350.317 .2862 .2222 .22299.0
Herzog*lf0.500.503 .6672 .4002 .40099.0
 Pitchers 2.772.37139 .18046 .23748 .247 3.3
 Total 39.8035.262138 .2691341 .4811363 .489 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Minosolf .362 .464 .5961.0604717312791
Kluszewski*1b .275 .327 .510 .8375114303536
Wertz*1b .255 .317 .509 .82655142046410
Niemanlf .277 .346 .404 .7504713111852
Jones,W3b .245 .351 .449 .8004912212972
Reesess .340 .367 .362 .7294716100423
Baker,G2b .152 .204 .261 .465467011537
House*c .250 .308 .333 .641123100001
Triandosc .306 .346 .429 .7754915600735
Covington*lf .143 .143 .143 .28671000002
Morgan,B3b .286 .286 .571 .857144101100
Siebern*lf .000 .000 .000 .00030000001
O'Brien,J2b1.0001.0001.0002.00011000100
Herzog*lf .000 .000 .000 .00010000001
 Pitchers  .250 .276 .321 .597287200215
 Total  .271 .331 .429 .76045712422414553746

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Minosolf .281 .355 .504 .8592426810412322217
Kluszewski*1b .257 .325 .447 .772237616013362310
Wertz*1b .253 .333 .511 .844225577017382534
Niemanlf .335 .421 .6031.0242247517511383427
Jones,W3b .280 .383 .416 .799214601134203724
Reesess .245 .325 .338 .66320450433152433
Baker,G2b .256 .300 .357 .65719951913251229
House*c .310 .355 .483 .8372036342935135
Triandosc .222 .288 .407 .69654121039410
Covington*lf .433 .514 .5671.0803013101563
Morgan,B3b .600 .6671.0001.6671593011233
Siebern*lf .200 .294 .333 .627153200022
O'Brien,J2b .143 .143 .143 .28671000202
Herzog*lf .500 .500 .5001.00042000001
 Pitchers  .138 .212 .181 .39313819301121135
 Total  .271 .344 .444 .7882011544781878279216235

PN Batting Team Breakdowns -- 1956 Virginia Cardinals
Regular season -- as of 6/20/1956

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Piersallcf .227 .267 .34567278631126262415241010
Loganss .234 .270 .40167274641937332012252031
Bauerrf .247 .288 .47867251629811303615351032
Sieverslf .244 .310 .447672466014012283625401010
Darkss .240 .264 .305672335682119168281100
White,B*1b .303 .360 .520622216715673522172131116
Shepardc .252 .316 .29338123312019711181000
Plews*2b .257 .303 .425571132962310147221110
Hoak3b .121 .192 .19849911121154890031
Kattc .195 .255 .3332987173031196231211
Gernert1b .177 .241 .304537914103587180110
Kravitz*c .255 .288 .491375514023811340000
dSauerlf .190 .414 .3332821400142632000
Pisonicf .250 .286 .4003820500122160000
 Pitchers  .138 .148 .1766715922301692600000
 Total  .231 .278 .3766722515199326612312201433361462511

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Piersallcf6729822510 .612 25.5 3.1 .119 .514 .176199606
Loganss67293411010 .671 26.9 3.2 .168 .575 .21929110311
Bauerrf6727654760 .766 32.6 4.3 .231 .702 .2952812049
Sieverslf6727705340 .758 35.9 5.0 .203 .725 .3092611027
Darkss67248241020 .569 16.9 2.4 .064 .428 .099117158
White,B*1b5724421310 .880 40.7 6.6 .217 .896 .3172811509
Shepardc 3613931100 .609 12.4 3.5 .041 .516 .13033646
Plews*2b2712201410 .728 13.8 4.2 .168 .648 .239114804
Hoak3b4010230000 .390 4.1 1.3 .077 .358 .18741802
Kattc 259400000 .589 7.5 2.9 .138 .521 .20762915
Gernert1b108701200 .545 5.8 2.3 .127 .478 .22842413
Kravitz*c 65901220 .779 7.2 4.4 .236 .698 .29152702
dSauerlf02900110 .747 3.4 5.2 .143 .833 .4291701
Pisonicf02100210 .686 1.6 2.5 .150 .529 .2001802
 Pitchers 6716311320 .324 3.8 0.7 .038 .214 .050428  
 Total 672452222253220 .654 230.2 3.4 .146 .573 .215180847  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Piersallcf4.454.15252 .226111 .372112 .376 1.6
Loganss4.374.09247 .231122 .416124 .423 2.1
Bauerrf4.123.75214 .238135 .489136 .493 2.3
Sieverslf4.133.67199 .241135 .487136 .491 1.6
Darkss3.703.48210 .26279 .31980 .323 3.5
White,B*1b3.943.56196 .306132 .541135 .553 1.2
Shepardc 3.663.24108 .27847 .33848 .345 1.6
Plews*2b2.141.9889 .29255 .45156 .459 3.1
Hoak3b2.081.8684 .11926 .25526 .255 1.1
Kattc 3.243.0061 .23035 .37236 .383 3.8
Gernert1b1.641.4959 .18631 .35631 .356 2.6
Kravitz*c 1.591.4949 .22430 .50830 .508 1.3
dSauerlf1.040.7517 .17613 .44815 .517 0.5
Pisonicf0.550.5313 .3089 .4299 .429 6.0
 Pitchers 2.432.37100 .21030 .18430 .18430.0
 Total 36.6033.601898 .241990 .4041004 .409 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Piersallcf .274 .297 .403 .7006217311721
Loganss .305 .359 .559 .9195918413542
Bauerrf .246 .271 .632 .90357141351125
Sieverslf .259 .279 .621 .899581530611211
Darkss .260 .283 .300 .5835013200223
White,B*1b .239 .271 .348 .6194611011414
Shepardc .239 .300 .304 .6044611001348
Plews*2b .333 .364 .7141.078217311317
Hoak3b .143 .250 .190 .440213100031
Kattc .667 .667 .6671.33332000000
Gernert1b .158 .273 .158 .431193000033
Kravitz*c .000 .000 .000 .00050000000
dSauerlf .250 .5001.0001.50041001120
Pisonicf .250 .250 .250 .50041000000
 Pitchers  .200 .200 .250 .4504082002015
 Total  .251 .290 .432 .72249512419719492660

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Piersallcf .213 .259 .329 .58721646815171323
Loganss .214 .244 .358 .60321546152415823
Bauerrf .247 .292 .433 .72519448856251330
Sieverslf .239 .319 .394 .713188451106252329
Darkss .235 .259 .306 .5651834362114625
White,B*1b .320 .381 .566 .947175561556181617
Shepardc .260 .326 .286 .61177202004710
Plews*2b .239 .290 .359 .649922231211615
Hoak3b .114 .173 .200 .373708111458
Kattc .179 .242 .321 .56384153039623
Gernert1b .183 .231 .350 .58160111038415
Kravitz*c .280 .315 .540 .85550140231134
dSauerlf .176 .391 .176 .568173000143
Pisonicf .250 .294 .438 .732164001216
 Pitchers  .118 .131 .151 .282119141017245
 Total  .225 .275 .360 .6361756395741942171117276

PN Batting Team Breakdowns -- 1956 Dover Pilgrims
Regular season -- as of 6/21/1956

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lopez3b .239 .274 .392723017212210413214341132
Maxwell*lf .349 .423 .55572281989215484136301221
Rosen3b .243 .307 .40672276676311294126361111
Whisenantcf .196 .262 .34168276541418373122453082
McDougaldss .289 .383 .4066826677926372536395024
Del Grecocf .216 .316 .35171231501524191830475001
Burgess*c .259 .305 .49565220577015263615270000
Nelson,R*1b .257 .316 .4115917545308222314192300
Grothcf .235 .325 .373411022491110914220030
Moss,Lc .211 .294 .47450761620610189100001
DeMaestriss .197 .197 .213216112100450150000
Noren*cf .087 .267 .0872623200011610000
Landrith*c .250 .318 .3001020510001220000
 Pitchers  .117 .178 .13572171200011169494000
 Total  .242 .310 .3907224795998813852952872333762271912

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lopez3b7232352940 .666 29.8 3.3 .153 .567 .2032411826
Maxwell*lf7232221471 .978 67.9 9.6 .2061.037 .3382615629
Rosen3b72306031050 .713 32.8 4.0 .163 .636 .2572011256
Whisenantcf6630421350 .602 25.9 3.0 .145 .559 .246239407
McDougaldss6830801610 .789 42.2 5.7 .117 .759 .24417108310
Del Grecocf6827123120 .667 28.4 4.1 .134 .634 .260218144
Burgess*c 5623821650 .801 31.7 5.0 .236 .734 .3052210905
Nelson,R*1b4819302620 .727 21.8 4.3 .154 .647 .234117207
Grothcf2411701000 .697 14.2 4.9 .137 .705 .304113804
Moss,Lc 118610230 .768 9.9 4.2 .263 .714 .36883603
DeMaestriss146100100 .410 2.3 1.3 .016 .260 .01611303
Noren*cf03001000 .354 1.1 1.3 .000 .381 .2610201
Landrith*c 52200000 .618 2.1 3.7 .050 .533 .1501622
 Pitchers 72208231120 .313 6.0 0.9 .018 .237 .070123  
 Total 722789371749361 .701 304.5 4.1 .149 .640 .246186968  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lopez3b4.494.18264 .235132 .409133 .412 2.4
Maxwell*lf4.473.90240 .346192 .596193 .599 0.8
Rosen3b4.253.83232 .241138 .451139 .454 1.4
Whisenantcf4.474.06226 .204116 .382119 .391 2.0
McDougaldss4.533.91222 .320144 .468149 .484 1.1
Del Grecocf3.823.25185 .249111 .410116 .428 1.6
Burgess*c 3.663.38181 .232124 .521124 .521 1.8
Nelson,R*1b3.272.97150 .24786 .44688 .456 1.4
Grothcf2.852.4980 .28752 .44452 .444 1.6
Moss,Lc 1.721.5261 .16445 .52345 .523 1.1
DeMaestriss2.902.9046 .26113 .21313 .21399.0
Noren*cf1.150.8823 .0878 .2678 .267 0.2
Landrith*c 2.202.0018 .2788 .3648 .364 1.0
 Pitchers 2.892.38145 .13132 .15436 .173 5.4
 Total 38.7434.432073 .2481201 .4311223 .439 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lopez3b .169 .206 .231 .4376511101638
Maxwell*lf .391 .487 .5781.0656425113111210
Rosen3b .242 .329 .371 .7006215012986
Whisenantcf .250 .333 .411 .7445614411875
McDougaldss .327 .397 .423 .8205217310763
Del Grecocf .267 .352 .356 .7074512101475
Burgess*c .286 .276 .536 .812288102506
Nelson,R*1b .226 .314 .323 .637317001444
Grothcf .286 .355 .536 .891288211235
Moss,Lc .250 .341 .528 .8693691031353
DeMaestriss .227 .227 .227 .455225000005
Noren*cf .000 .000 .000 .00040000001
Landrith*c .200 .200 .200 .40051000000
 Pitchers  .031 .114 .031 .1463210000313
 Total  .251 .323 .381 .70453013314515695874

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lopez3b .258 .292 .436 .728236611129261126
Maxwell*lf .336 .403 .548 .952217738112302420
Rosen3b .243 .301 .416 .71721452629321830
Whisenantcf .182 .243 .323 .565220401007231540
McDougaldss .280 .380 .402 .78221460616183036
Del Grecocf .204 .307 .349 .656186381423142342
Burgess*c .255 .309 .490 .799192496013311521
Nelson,R*1b .264 .316 .431 .74714438307191015
Grothcf .216 .314 .311 .625741670071117
Moss,Lc .175 .250 .425 .675407103547
DeMaestriss .179 .179 .205 .3853971005010
Noren*cf .105 .308 .105 .413192000160
Landrith*c .267 .353 .333 .686154100122
 Pitchers  .137 .193 .158 .352139190016636
 Total  .239 .307 .393 .700194946674870218175302

PN Batting Team Breakdowns -- 1956 Spoon River Mudcats
Regular season -- as of 6/20/1956

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Fox*2b .287 .335 .3806830387136156211854163
Musial*1b .309 .358 .504682828713312545223140030
Bell*cf .324 .384 .545682758917412584425272142
Aaronrf .362 .414 .5676826897155104454233021061
Mantle#cf .388 .492 .751672379264247170533701052
Grammas3b .268 .320 .32365235631300232518241021
Smith,HWc .273 .298 .3844517247141115216170001
Williams,W*lf .383 .490 .63050162621636254837130733
Jablonski3b .175 .275 .2984711420503161312164011
Seminickc .209 .303 .372318618204111810212120
Strickland2b .208 .269 .2084324500060240000
fZimmerss .292 .280 .33325247100340110010
Walker*c .150 .150 .250520320012010000
Pyburncf .077 .143 .0772013100070120060
Hale*1b .200 .200 .200810200002000010
 Pitchers  .182 .247 .2046818133400111113513012
 Total  .296 .362 .459682406713121267340138524127318304116

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Fox*2b6832720520 .715 38.5 4.6 .092 .638 .16220115112
Musial*1b68309221390 .862 47.6 6.1 .195 .808 .28728142312
Bell*cf6530310550 .930 57.3 8.0 .222 .938 .3203315018
Aaronrf68297221290 .981 59.1 8.5 .205 .995 .31030152117
Mantle#cf67297251801.243 93.416.3 .3631.595 .5993417838
Grammas3b6526152300 .644 25.6 3.8 .055 .551 .136137619
Smith,HWc 40178001120 .681 15.6 3.1 .110 .526 .140166625
Williams,W*lf47202033501.120 52.012.9 .2471.340 .4752510278
Jablonski3b2413101620 .573 8.7 2.3 .123 .505 .22883404
Seminickc 2310011510 .675 9.2 3.3 .163 .630 .30263213
Strickland2b32600000 .478 1.5 2.1-0.000 .368 .0830502
fZimmerss02501010 .613 2.5 3.8 .042 .529 .0831802
Walker*c 52000000 .400 0.8 1.2 .100 .294 .1002502
Pyburncf11400000 .220 0.6 1.4 .000 .667 .5380101
Hale*1b01000110 .400 0.3 0.8 .000 .333 .1000222
 Pitchers 68215171520 .452 10.0 1.6 .022 .348 .088437  
 Total 682715321870470 .822 395.5 5.8 .163 .790 .2732201105  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Fox*2b4.814.46299 .288133 .407137 .419 0.3
Musial*1b4.544.15260 .288165 .534165 .534 0.6
Bell*cf4.464.04237 .325175 .578177 .584 1.1
Aaronrf4.373.94232 .375175 .589177 .596 1.3
Mantle#cf4.433.54183 .372231 .778231 .778 0.7
Grammas3b4.023.62218 .28994 .36095 .364 1.3
Smith,HWc 3.963.82154 .29972 .40472 .404 2.8
Williams,W*lf4.043.24146 .384139 .688139 .688 0.4
Jablonski3b2.792.4396 .17746 .35150 .382 1.3
Seminickc 3.232.7763 .22242 .42044 .440 2.1
Strickland2b0.600.5620 .2507 .2697 .269 2.0
fZimmerss1.000.9614 .5008 .3208 .32099.0
Walker*c 4.004.0019 .1585 .2505 .25099.0
Pyburncf0.700.6511 .0912 .1432 .143 2.0
Hale*1b1.251.2510 .2002 .2002 .200 0.0
 Pitchers 3.162.66148 .22350 .23353 .247 3.9
 Total 39.9335.382110 .3031346 .4961364 .502 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fox*2b .313 .377 .396 .7734815400543
Musial*1b .240 .250 .360 .6105012002713
Bell*cf .419 .419 .7671.1864318413607
Aaronrf .469 .490 .6331.1234923420724
Mantle#cf .405 .509 .9761.486421711714107
Grammas3b .243 .317 .270 .587379100141
Smith,HWc .273 .273 .394 .667339400802
Williams,W*lf .455 .520 .6821.2022210201633
Jablonski3b .176 .282 .294 .576346101154
Seminickc .143 .250 .143 .393142000223
Strickland2b .000 .000 .000 .00020000000
fZimmerss .000 .000 .000 .00040000002
