PN Batting Team Breakdowns -- 1952 Frisco Eagles
Regular season -- as of 9/24/1952

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
DiMaggiocf .281 .336 .36514763617917012926348854033
Robinson,E*1b .295 .369 .53515461718234038106121583914010
Yost3b .253 .374 .4481546121553752411480113705011
Hemus*ss .245 .356 .4401545521353110199386764120000
Joostss .251 .374 .43915054513724324105851041023030
Kinerlf .247 .390 .58414852212916252110122114768060
McMillanss .249 .312 .38015351912925213547244804331
Seminickc .230 .289 .4361093267516017385926731001
fCourtney*c .291 .354 .463112309902419485829181110
fWilliams,Dilf .235 .312 .26513298233009138163200
Glynn*1b .368 .403 .48570682550112144100011
Stricklandss .197 .246 .246636112001994130010
Tuttlecf .238 .256 .28698421020073130000
Pope*cf .143 .143 .14377100011010000
Schmees*lf .200 .333 .200115100012110000
Halllf .000 .000 .00011000000000000
 Pitchers  .163 .216 .219154416681104343028660000
 Total  .253 .342 .4281545336135124523214833818658694636207

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
DiMaggiocf147695702450 .701 73.6 4.0 .083 .593 .1592923239
Robinson,E*1b1546934013150 .903 122.2 7.3 .240 .900 .33572330812
Yost3b154733305110 .822 111.7 6.5 .194 .849 .3796627408
Hemus*ss1546491013100 .797 90.2 5.6 .196 .788 .3336024319
Joostss150653109120 .813 96.8 6.3 .187 .837 .3835123917
Kinerlf148644006120 .974 129.3 8.7 .3371.085 .5677030508
McMillanss15356700770 .692 62.7 4.3 .131 .623 .22040197214
Seminickc 8435300940 .725 38.8 4.0 .206 .648 .2823314249
fCourtney*c 7034340940 .817 49.6 5.8 .172 .763 .2693414305
fWilliams,Dilf711010410 .577 7.9 2.7 .031 .468 .11232623
Glynn*1b07200210 .888 12.5 7.3 .118 .826 .17663315
Stricklandss56500120 .492 3.8 2.1 .049 .400 .13111503
Tuttlecf64300200 .542 2.6 2.0 .048 .382 .07121255
Pope*cf0700000 .286 0.1 0.6 .000 .167 .0000111
Schmees*lf1600000 .533 0.4 2.8 .000 .500 .2000111
Halllf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 1534601601010 .435 19.9 1.4 .055 .332 .1231591  
 Total 1546094370114850 .770 800.2 5.2 .175 .737 .3014822284  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
DiMaggiocf4.734.33546 .306280 .403284 .409 1.8
Robinson,E*1b4.504.01544 .265388 .560402 .580 0.7
Yost3b4.763.97521 .251387 .528392 .535 0.6
Hemus*ss4.213.58493 .235319 .492339 .522 0.5
Joostss4.353.63420 .269343 .525346 .530 1.0
Kinerlf4.353.53394 .195419 .651427 .663 0.7
McMillanss3.713.39426 .272241 .425245 .432 1.8
Seminickc 3.242.99236 .246168 .476169 .479 2.8
fCourtney*c 3.062.76286 .283172 .501173 .504 0.6
fWilliams,Dilf0.830.7483 .27734 .30937 .336 2.0
Glynn*1b1.030.9757 .42137 .51437 .514 2.5
Stricklandss1.030.9747 .23419 .29219 .292 3.3
Tuttlecf0.440.4339 .25613 .30213 .302 3.0
Pope*cf1.001.006 .1671 .1431 .14399.0
Schmees*lf0.550.454 .2502 .3332 .333 1.0
Halllf1.001.001 .0000 .0000 .000 0.0
 Pitchers 2.992.70362 .177119 .259119 .259 2.4
 Total 39.5734.654465 .2552942 .4833005 .493 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
DiMaggiocf .314 .365 .423 .78817555704151314
Robinson,E*1b .276 .355 .464 .819181501307322114
Yost3b .247 .365 .365 .73017844904183323
Hemus*ss .175 .290 .307 .59716629923162016
Joostss .236 .337 .382 .71915737506152427
Kinerlf .287 .422 .6601.082150433117413522
McMillanss .313 .402 .490 .89214746725202115
Seminickc .282 .417 .538 .9553911103997
fCourtney*c .293 .347 .504 .851133391414281110
fWilliams,Dilf .259 .310 .296 .607277100412
Glynn*1b .308 .357 .308 .665134000212
Stricklandss .133 .235 .333 .569152001323
Tuttlecf .214 .267 .214 .481143000111
Pope*cf .000 .000 .000 .00010000001
Schmees*lf .000 .000 .000 .00000000000
Halllf .000 .000 .000 .00000000000
 Pitchers  .193 .262 .252 .5141192340191119
 Total  .259 .351 .424 .775151539373655213203176

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
DiMaggiocf .269 .325 .343 .6674611241008483571
Robinson,E*1b .303 .374 .564 .93943613221031893725
Yost3b .256 .378 .482 .85943411128520628047
Hemus*ss .275 .385 .497 .88238610622816705625
Joostss .258 .389 .461 .85038810019318708075
Kinerlf .231 .377 .554 .9313728613135817954
McMillanss .223 .274 .336 .610372831808522365
Seminickc .223 .269 .422 .6902876415014501766
fCourtney*c .290 .359 .432 .79117651100530188
fWilliams,Dilf .225 .313 .254 .56671162009714
Glynn*1b .382 .414 .527 .94155215011238
Stricklandss .217 .250 .217 .46746100006210
Tuttlecf .250 .250 .321 .571287200202
Pope*cf .167 .167 .167 .33361000100
Schmees*lf .200 .333 .200 .53351000211
Halllf .000 .000 .000 .00010000000
 Pitchers  .152 .197 .205 .40329745703211747
 Total  .251 .338 .429 .768382195817217159605455518

PN Batting Team Breakdowns -- 1952 California Tornados
Regular season -- as of 9/24/1952

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rizzutoss .274 .335 .357154658180271129345575840239
Williams,Da2b .255 .311 .3441546361622956806243729123
Kell,K3b .311 .371 .4111495981863147857054323010
Rivera*rf .220 .283 .29015456812513655371487021169
Valo*rf .277 .398 .44513548313435512838097110193
fRice,H*lf .282 .320 .41913244412523106457824371032
Torgeson*1b .217 .354 .2831384108915044951863111104
Ginsberg*c .230 .319 .327127382881825433846154612
Heganc .224 .286 .2826117038701101614231100
Coan*lf .120 .192 .190601581912272412182002
Bartirome*1b .267 .281 .320581504042012103120011
fGreengrasslf .286 .370 .4918611232316262314171300
fAmoros*rf .300 .372 .4296370217108108200200
fKattc .156 .156 .20015457200120100000
Wallsrf .150 .190 .27516406011452100000
 Pitchers  .158 .206 .17415438060301292519884000
 Total  .247 .319 .34015453041312218505862861052752432166635

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rizzutoss154726701530 .692 79.6 4.2 .084 .635 .19140235111
Williams,Da2b1547071901590 .655 67.4 3.6 .090 .555 .15640219011
Kell,K3b1496651001960 .782 89.8 5.5 .100 .705 .19242246613
Rivera*rf15462570540 .574 48.9 2.8 .070 .505 .16724165210
Valo*rf135585501380 .843 90.9 6.6 .168 .879 .38152215015
fRice,H*lf10847450780 .739 58.5 4.7 .137 .652 .1943918607
Torgeson*1b109502501220 .637 46.6 3.7 .066 .632 .2901911658
Ginsberg*c 109433101160 .647 39.7 3.5 .097 .573 .2152512545
Heganc 3918610350 .569 14.0 2.8 .059 .467 .14184804
Coan*lf4317200100 .382 5.9 1.1 .070 .310 .13353003
Bartirome*1b4515630100 .601 13.4 3.1 .053 .464 .07364806
fGreengrasslf812700130 .861 21.1 7.0 .205 .864 .330105534
fAmoros*rf47910040 .800 11.8 6.4 .129 .776 .24383003
fKattc 114500000 .356 1.4 1.0 .044 .237 .0442902
Wallsrf104200010 .465 2.2 1.7 .125 .382 .17521101
 Pitchers 154422190620 .380 14.9 1.2 .016 .273 .066466  
 Total 1545946830109610 .659 587.5 3.8 .093 .587 .1983261804  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rizzutoss4.714.27605 .294292 .402296 .408 1.0
Williams,Da2b4.594.13577 .270262 .371271 .383 1.7
Kell,K3b4.464.01569 .315300 .451303 .456 0.6
Rivera*rf4.063.69500 .240213 .341215 .344 1.5
Valo*rf4.333.58465 .262312 .533312 .533 0.1
fRice,H*lf3.593.36406 .293210 .443211 .445 1.5
Torgeson*1b3.642.97380 .224202 .402203 .404 0.4
Ginsberg*c 3.413.01363 .229171 .395175 .404 0.3
Heganc 3.052.79147 .25262 .33363 .339 1.6
Coan*lf2.872.63138 .12342 .24444 .256 1.5
Bartirome*1b2.692.59141 .28451 .32751 .327 4.0
fGreengrasslf1.481.3089 .29269 .54370 .551 1.2
fAmoros*rf1.251.1151 .41238 .48138 .481 2.5
fKattc 3.003.0035 .2009 .2009 .20099.0
Wallsrf2.632.5029 .17213 .31013 .310 5.0
 Pitchers 2.742.47310 .19085 .20189 .211 4.6
 Total 38.6134.444805 .2612331 .3922363 .397 1.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rizzutoss .282 .356 .353 .709156449108188
Williams,Da2b .233 .300 .356 .65614634822101214
Kell,K3b .350 .428 .436 .8631404930314192
Rivera*rf .201 .255 .260 .51415431221201027
Valo*rf .257 .367 .404 .7711092870317194
fRice,H*lf .244 .279 .341 .6214110210324
Torgeson*1b .275 .396 .325 .7214011200580
Ginsberg*c .258 .395 .290 .685318100261
Heganc .223 .282 .289 .57212127501121015
Coan*lf .154 .207 .231 .4381041601220612
Bartirome*1b .255 .269 .304 .573102263105210
fGreengrasslf .222 .300 .356 .6564510002756
fAmoros*rf .278 .381 .389 .770185200334
fKattc .286 .286 .286 .57172000000
Wallsrf .214 .313 .571 .884143011425
 Pitchers  .130 .175 .130 .30692120005332
 Total  .239 .309 .320 .629132031644915135125144

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rizzutoss .271 .328 .359 .68750213618102373950
Williams,Da2b .261 .314 .341 .6554901282134523158
Kell,K3b .299 .353 .404 .7574581372844563530
Rivera*rf .227 .294 .302 .596414941144513843
Valo*rf .283 .407 .457 .864374106285963787
fRice,H*lf .285 .324 .427 .7514031152196752233
Torgeson*1b .211 .350 .278 .628370781304467831
Ginsberg*c .228 .312 .330 .643351801725364014
Heganc .224 .296 .265 .5624911200448
Coan*lf .056 .164 .111 .275543110466
Bartirome*1b .292 .306 .354 .6604814110512
fGreengrasslf .328 .416 .582 .998672231416911
fAmoros*rf .308 .368 .442 .81152165107516
fKattc .132 .132 .184 .3163852002010
Wallsrf .115 .115 .115 .231263000105
 Pitchers  .167 .216 .188 .40328848301201656
 Total  .250 .323 .347 .66939849961744143475402380

PN Batting Team Breakdowns -- 1952 Los Angeles Shoeless Joes
Regular season -- as of 9/24/1952

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Minosolf .310 .389 .447154635197309131206360692212515
Jones,W3b .247 .298 .37815461115113817738440434097
Wertz*rf .265 .361 .4971545921573073191130868832101
Niemanrf .293 .363 .46714958717224324908860754110
Kluszewski*1b .304 .364 .526140578176351223969151263072
Reesess .264 .353 .32015156915013537955756042247
Dittmer*2b .207 .254 .348118319668211314320190040
fTiptonc .188 .295 .340902825310011324141722510
Miksis2b .187 .222 .24910824145821231511150133
fMossc .254 .310 .3357620953504142515252100
Mullin*lf .222 .295 .33376135301011121714110001
Wright,T*lf .264 .362 .4091091102970320917130341
fPramesac .279 .395 .338266819101681310400
fLehner*lf .500 .583 .500910500021200000
 Pitchers  .104 .150 .136154374391010191717803001
 Total  .252 .325 .390154532013422045014370868752259747397838

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Minosolf154727100830 .836 113.8 6.5 .137 .848 .24752284116
Jones,W3b154660501480 .676 65.8 3.7 .131 .590 .2003823109
Wertz*rf1546810015120 .858 105.3 6.3 .231 .849 .37568294010
Niemanrf14966413020100 .829 96.8 5.8 .174 .779 .27851274010
Kluszewski*1b1406320026130 .890 102.8 6.5 .221 .849 .31870304031
Reesess1516601201150 .673 70.6 4.2 .056 .652 .2182118209
Dittmer*2b9034010830 .602 27.3 2.8 .141 .517 .2162111105
fTiptonc 79325001360 .636 27.2 3.0 .152 .579 .301219609
Miksis2b65252001000 .471 10.9 1.4 .062 .354 .108116024
fMossc 4822600440 .645 21.7 3.7 .081 .544 .15397056
Mullin*lf2315010640 .629 12.1 2.9 .111 .527 .207124544
Wright,T*lf612700410 .771 16.4 5.1 .145 .767 .327104502
fPramesac 188100200 .733 9.4 5.0 .059 .706 .25022304
fLehner*lf112000001.083 3.217.4 .0001.400 .2000503
 Pitchers 154434400040 .286 10.3 0.7 .032 .211 .0751151  
 Total 1545971820141730 .715 666.0 4.2 .138 .655 .2433972075  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Minosolf4.724.12563 .327344 .473366 .503 1.1
Jones,W3b4.293.97556 .241271 .411275 .417 1.1
Wertz*rf4.423.84473 .266380 .558383 .562 1.0
Niemanrf4.463.94501 .295334 .503338 .509 1.3
Kluszewski*1b4.514.13529 .289355 .562358 .566 0.5
Reesess4.373.77518 .284257 .389261 .395 0.8
Dittmer*2b2.882.70290 .190131 .385131 .385 0.9
fTiptonc 3.613.13199 .211137 .422139 .428 1.8
Miksis2b2.332.23225 .19671 .28271 .282 1.4
fMossc 2.972.75180 .27285 .37687 .385 1.7
Mullin*lf1.971.78124 .23459 .39359 .393 0.8
Wright,T*lf1.171.0194 .27762 .48862 .488 0.8
fPramesac 3.122.6266 .27336 .44436 .444 0.1
fLehner*lf1.331.1110 .5007 .5837 .583 0.0
 Pitchers 2.822.43334 .11768 .15771 .164 4.7
 Total 38.7734.554662 .2572597 .4352644 .443 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Minosolf .342 .410 .457 .867199681213241815
Jones,W3b .241 .278 .377 .6552125142727109
Wertz*rf .279 .344 .479 .824219611139441937
Niemanrf .331 .410 .542 .952166551217302022
Kluszewski*1b .277 .338 .471 .809206571256351815
Reesess .274 .356 .330 .68621258711162719
Dittmer*2b .067 .125 .067 .192302000323
fTiptonc .176 .291 .257 .547741330181117
Miksis2b .160 .204 .229 .433144236201087
fMossc .184 .273 .327 .599499102655
Mullin*lf .256 .333 .349 .6824311400654
Wright,T*lf .229 .325 .486 .811358302356
fPramesac .212 .317 .212 .5285211000280
fLehner*lf .333 .500 .333 .83331000010
 Pitchers  .119 .153 .151 .303126154004524
 Total  .250 .318 .376 .6941770443791538218162183

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Minosolf .296 .380 .443 .82243612918810394254
Jones,W3b .251 .308 .378 .6863991009610573034
Wertz*rf .257 .370 .507 .8773739619422866751
Niemanrf .278 .343 .437 .78042111712217584053
Kluszewski*1b .320 .378 .556 .93537211923717563311
Reesess .258 .352 .314 .66635792642394841
Dittmer*2b .221 .267 .377 .644289648211401816
fTiptonc .192 .297 .370 .667208407010333055
Miksis2b .227 .250 .278 .5289722201538
fMossc .275 .322 .338 .65916044402191020
Mullin*lf .207 .277 .326 .60392196111197
Wright,T*lf .280 .379 .373 .75375214016127
fPramesac .500 .619 .7501.369168101651
fLehner*lf .571 .625 .5711.19674000110
 Pitchers  .097 .148 .129 .27724824610131256
 Total  .253 .328 .397 .725355089912535105469360414

PN Batting Team Breakdowns -- 1952 Virginia Cardinals
Regular season -- as of 9/24/1952

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lockman*1b .279 .348 .3521546301762155985563483112
Darkss .325 .371 .4091546192013543766839387184
Loganss .284 .347 .35915461217421559153495110210
Bauerrf .278 .347 .438146536149209168111456471132
Westrumc .224 .357 .340133388872407505178872100
Gernert1b .209 .257 .4261213597518020416121792191
Marshall*rf .300 .344 .417110333100281332352161000
Cox3b .250 .283 .299118304761120292213191073
Rhodes*rf .287 .380 .5121222406916112385136430400
Delsing*lf .226 .294 .30095230521211212819233123
Souchocklf .286 .356 .512109213611729294422221000
Walker*c .232 .284 .32070203471202171814151010
Piersallss .236 .340 .336721403350324921241023
Hitchcock3b .229 .283 .254401182711012137102001
Krsnich3b .213 .304 .393686113231910741000
 Pitchers  .186 .215 .21315437670810272113911001
 Total  .263 .328 .37215453621410251358767565347960737123420

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lockman*1b1547091301150 .700 79.5 4.5 .073 .619 .1713122218
Darkss154674907100 .780 95.8 5.9 .084 .716 .15342253715
Loganss154686150950 .707 79.4 4.6 .075 .626 .15731220010
Bauerrf1366029010140 .786 82.4 5.5 .160 .739 .2674523519
Westrumc 98469101360 .697 50.3 4.3 .116 .675 .3173113205
Gernert1b88382001440 .683 35.5 3.2 .217 .619 .2983815306
Marshall*rf8436050250 .761 49.1 5.5 .117 .685 .1803213968
Cox3b111326801310 .582 23.3 2.5 .049 .459 .105139157
Rhodes*rf45276001580 .893 42.8 6.2 .225 .855 .3752912305
Delsing*lf5225200830 .594 18.9 2.7 .074 .492 .152146904
Souchocklf3023600860 .868 37.0 6.2 .225 .825 .3292810905
Walker*c 5622020500 .605 18.3 3.0 .089 .503 .163146507
Piersallss3016420100 .675 17.0 4.1 .100 .640 .24384705
Hitchcock3b3812810210 .538 8.5 2.4 .025 .415 .07623035
Krsnich3b26900100 .698 7.6 4.2 .180 .653 .29562423
 Pitchers 1544021201120 .428 16.1 1.3 .027 .296 .059980  
 Total 1545955770130700 .699 650.4 4.2 .109 .620 .2003731992  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lockman*1b4.604.09590 .290285 .402288 .406 0.8
Darkss4.384.02587 .337292 .433299 .444 1.0
Loganss4.453.97571 .296269 .392279 .407 1.0
Bauerrf4.123.67482 .276291 .483292 .485 0.8
Westrumc 3.532.92295 .271210 .448212 .452 1.1
Gernert1b3.162.97260 .212174 .455176 .461 3.8
Marshall*rf3.273.03329 .295160 .444161 .447 0.3
Cox3b2.762.58293 .259104 .319105 .322 1.5
Rhodes*rf2.261.97185 .308159 .576159 .576 1.2
Delsing*lf2.652.42206 .24888 .34991 .361 1.2
Souchocklf2.171.95182 .286131 .555132 .559 1.0
Walker*c 3.142.90188 .23979 .35980 .364 1.1
Piersallss2.281.94115 .26168 .41569 .421 1.1
Hitchcock3b3.202.95109 .24837 .28939 .305 1.4
Krsnich3b1.010.9056 .21431 .44932 .464 0.6
 Pitchers 2.612.44297 .23693 .23194 .234 7.0
 Total 38.6734.824745 .2792471 .4152508 .421 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lockman*1b .213 .299 .250 .54916435410112020
Darkss .389 .421 .481 .9031626312011894
Loganss .294 .354 .356 .71016348511151410
Bauerrf .310 .395 .451 .8461424472331209
Westrumc .313 .426 .521 .94796301103201914
Gernert1b .215 .271 .415 .687651440313511
Marshall*rf .417 .417 .417 .833125000201
Cox3b .357 .357 .357 .714145000000
Rhodes*rf .290 .380 .452 .832621851110915
Delsing*lf .231 .275 .277 .5526515300635
Souchocklf .290 .372 .607 .97910731818281410
Walker*c .226 .268 .340 .6075312301326
Piersallss .269 .377 .404 .7815214102599
Hitchcock3b .257 .299 .287 .586101261101149
Krsnich3b .207 .233 .310 .544296001512
 Pitchers  .170 .178 .210 .388100172105128
 Total  .276 .340 .387 .728138738366824183130153

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lockman*1b .303 .365 .388 .7544661411745444328
Darkss .302 .354 .383 .7374571382342503034
Loganss .281 .345 .361 .7064491261644383541
Bauerrf .266 .329 .434 .76339410513713833638
Westrumc .195 .334 .281 .615292571304315973
Gernert1b .207 .253 .429 .6822946114017481668
Marshall*rf .296 .341 .417 .75932195281333215
Cox3b .245 .280 .297 .576290711120221319
Rhodes*rf .287 .380 .534 .9141785111011412728
Delsing*lf .224 .301 .309 .61016537911221618
Souchocklf .283 .339 .415 .7541063091116812
Walker*c .233 .290 .313 .6031503590115129
Piersallss .216 .317 .295 .612881940141215
Hitchcock3b .059 .200 .059 .259171000231
Krsnich3b .219 .359 .469 .828327230562
 Pitchers  .192 .228 .214 .44227653600161263
 Total  .258 .323 .366 .689397510271852763470349454

PN Batting Team Breakdowns -- 1952 Oak Ridge Bombers
Regular season -- as of 9/24/1952

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McDougald3b .260 .314 .35515465016912712826245886078
Rosen3b .310 .399 .5371465621742811268810579625557
Grothcf .299 .349 .3771435461632344586339373245
fNoren*lf .227 .301 .3551305071153158615445489051
Campanellac .266 .320 .45513850313414027717638602013
Hatton*2b .212 .304 .29312943392809454454703024
nWoodrf .218 .326 .344124349764510354655461100
nBerryss .204 .280 .27010630462832263430252021
Burgess*c .325 .413 .470118200651324352730120111
Mapes*rf .179 .279 .225821733150124824310001
DeMaestriss .194 .247 .2539417033511121612250000
nNicholson*rf .235 .381 .3824813632505151629423100
nStanky2b .250 .381 .295491323360024628110022
nGaragiola*c .319 .427 .59475692270412131211300
McCosky*lf .095 .197 .1752063620144830000
Nelson*1b .295 .392 .341154413200637100000
fMaxwell*lf .032 .032 .03216311000100190000
Kluttzc .200 .200 .20055100000000000
 Pitchers  .151 .190 .1911544036111112329191140000
 Total  .243 .319 .358154528012831843911562260655470435132933

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
McDougald3b1547161501240 .669 71.4 3.7 .095 .577 .16331231411
Rosen3b1466471014200 .937 119.3 7.9 .228 .956 .36565302015
Grothcf1435924010120 .726 70.8 4.8 .079 .633 .14831206819
fNoren*lf13056100450 .656 57.5 3.9 .128 .602 .2254418007
Campanellac 123547401870 .776 67.7 4.6 .189 .692 .26041229613
Hatton*2b12149220740 .597 40.4 3.1 .081 .528 .2011712788
nWoodrf96405001560 .670 38.8 3.6 .126 .611 .2841912017
nBerryss10634040530 .549 24.2 2.6 .066 .468 .168138215
Burgess*c 3223110240 .883 40.9 7.9 .145 .906 .295199406
Mapes*rf3419700300 .505 11.7 2.2 .046 .432 .17963944
DeMaestriss3718640210 .500 11.1 2.1 .059 .396 .12974334
nNicholson*rf3516800100 .763 22.5 5.8 .147 .800 .360105255
nStanky2b3216770200 .677 17.4 4.3 .045 .670 .25863904
nGaragiola*c 282001101.021 18.110.2 .2751.125 .449114103
McCosky*lf177100110 .372 2.4 1.1 .079 .328 .20631122
Nelson*1b125100000 .733 6.6 5.7 .045 .710 .20521515
fMaxwell*lf123100100 .065 0.0 0.0-0.000 .032 .0000101
Kluttzc 0500000 .400 0.2 1.4 .000 .250 .0000101
 Pitchers 1544391701120 .381 14.3 1.0 .040 .272 .0871377  
 Total 1545928590109700 .677 608.6 3.9 .115 .606 .2193381890  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McDougald3b4.654.22565 .278276 .385282 .394 2.0
Rosen3b4.433.85475 .312381 .589386 .597 0.8
Grothcf4.143.82509 .312245 .414248 .419 0.9
fNoren*lf4.323.90451 .237225 .401234 .417 1.1
Campanellac 3.963.64420 .255267 .488269 .492 1.6
Hatton*2b3.813.36356 .233181 .368184 .374 1.3
nWoodrf3.272.81293 .225175 .432176 .435 0.8
nBerryss3.212.87281 .214112 .329114 .335 0.8
Burgess*c 1.961.69185 .330124 .537124 .537 0.4
Mapes*rf2.402.11141 .21363 .32063 .320 1.3
DeMaestriss1.981.81148 .21655 .29655 .296 2.1
nNicholson*rf3.502.8389 .30381 .48284 .500 1.4
nStanky2b3.412.69128 .25867 .40167 .401 0.4
nGaragiola*c 1.090.9264 .28153 .64654 .659 0.1
McCosky*lf3.553.1559 .08519 .26819 .268 0.4
Nelson*1b3.402.9334 .38222 .43122 .431 1.4
fMaxwell*lf1.941.9412 .0831 .0321 .03299.0
Kluttzc 1.001.005 .2001 .2001 .200 0.0
 Pitchers 2.852.62305 .19796 .21996 .219 6.0
 Total 38.4934.294520 .2582444 .4122479 .418 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McDougald3b .317 .361 .498 .85820565439291320
Rosen3b .338 .436 .6251.06116054959362812
Grothcf .333 .396 .392 .7891535160120155
fNoren*lf .207 .267 .296 .5631352841220918
Campanellac .295 .358 .508 .86612236507141212
Hatton*2b .191 .276 .235 .51268130013814
nWoodrf .224 .358 .306 .66413430013102818
nBerryss .200 .270 .305 .574105214211295
Burgess*c .286 .389 .364 .75377222202137
Mapes*rf .227 .320 .250 .5704410100367
DeMaestriss .196 .275 .261 .535469001554
nNicholson*rf .067 .263 .067 .330151000046
nStanky2b .272 .412 .315 .72792254004226
nGaragiola*c .250 .250 .563 .813164201400
McCosky*lf .118 .211 .294 .505172001122
Nelson*1b .111 .200 .111 .31191000112
fMaxwell*lf .000 .000 .000 .00000000000
Kluttzc .000 .000 .000 .00020000000
 Pitchers  .156 .200 .227 .4271282060112736
 Total  .257 .338 .378 .7161528392471437176182174

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McDougald3b .234 .293 .290 .582445104843333268
Rosen3b .299 .384 .502 .88740212019617695150
Grothcf .285 .329 .372 .7013931121743432432
fNoren*lf .234 .313 .376 .690372872746343630
Campanellac .257 .308 .438 .746381989020622648
Hatton*2b .216 .309 .304 .61336579808414656
nWoodrf .214 .305 .367 .67221546447362728
nBerryss .206 .285 .251 .53619941411222120
Burgess*c .350 .429 .537 .96512343110425175
Mapes*rf .163 .265 .217 .4821292140151824
DeMaestriss .194 .237 .250 .4871242451011721
nNicholson*rf .256 .396 .421 .81712131505162536
nStanky2b .200 .304 .250 .554408200265
nGaragiola*c .340 .470 .6041.07353185039121
McCosky*lf .087 .192 .130 .323464200361
Nelson*1b .343 .439 .400 .8393512200268
fMaxwell*lf .032 .032 .032 .0653110000019
Kluttzc .333 .333 .333 .66731000000
 Pitchers  .149 .185 .175 .35927541510171278
 Total  .237 .311 .350 .66137528911372578430372530

PN Batting Team Breakdowns -- 1952 Spoon River Mudcats
Regular season -- as of 9/24/1952

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Fox,N*2b .292 .328 .35715467719830429147321640105
fEverslf .245 .281 .3401476211522287884427774084
Bell,G*rf .243 .296 .393153606147275186012943763237
Mantle#cf .322 .413 .5141545871894191812588909711662
Musial*cf .345 .459 .538154565195504171181061193002942
Rodriguez3b .277 .348 .323145541150190257795540401014
Koshorekss .296 .338 .35312745313423014750245550135
Astrothc .251 .327 .2738727569410143528193000
Burrisc .182 .219 .234642093850211168222000
Suder2b .203 .248 .24141133273106127101010
Elliottlf .254 .353 .322861183023018151870000
St. Claire#c .182 .243 .2634999182021212830010
Daniels*rf .209 .292 .34942439111125461001
Williams,T*lf .273 .429 .4551311301032330000
Coleman,R*lf .222 .222 .222139200012010000
Combs*ss .750 .7501.25074301020000000
 Pitchers  .183 .229 .2221544097513012935211023022
 Total  .268 .333 .36815453601439242387169467748756431475842

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Fox,N*2b1547251201140 .686 79.0 4.2 .065 .582 .12036242126
fEverslf1436621001960 .620 55.2 3.0 .095 .508 .1453721117
Bell,G*rf153658501491 .689 66.4 3.7 .150 .598 .2155023818
Mantle#cf154679106150 .927 130.2 8.6 .193 .983 .35368302013
Musial*cf1546840012110 .997 144.510.2 .1931.112 .40771304323
Rodriguez3b145607701180 .672 60.4 3.9 .046 .587 .1402117509
Koshorekss1214951307110 .691 55.2 4.3 .057 .610 .12824160013
Astrothc 78309301230 .600 24.1 2.9 .022 .486 .12457518
Burrisc 5421900910 .454 9.2 1.4 .053 .328 .09174917
