PN Batting Team Totals -- Peanut League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Spoon River Mudcats .296 .362 .459240640171312126733852412734116
Los Angeles Shoeless Joes .271 .342 .44124683456681002292334253281207
Alexandria Tornados .260 .324 .370237229761610021402822193203318
Altoona Warriors .254 .312 .380239428360886166126817930684
Frisco Eagles .251 .317 .38523082765798427572582143262715
Quasqueton Carpsuckers .248 .316 .36224072955988610562792343302312
Dover Pilgrims .242 .310 .39024792955998813852872333761912
Virginia Cardinals .231 .278 .37622512315199326612201433362511
Totals .257 .321 .396190852423490075816152523131716254819695

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Spoon River Mudcats68271518303218700 395.5 5.8 .163 .7901105 5.9
Los Angeles Shoeless Joes7027862212914710 370.1 5.2 .170 .7361088 4.9
Alexandria Tornados6826541642918580 286.1 4.1 .110 .626878 4.4
Altoona Warriors71266333183423820 273.8 3.8 .126 .603909 4.0
Frisco Eagles6825921624212430 286.7 4.2 .134 .641888 4.1
Quasqueton Carpsuckers7026891231917550 279.1 3.9 .114 .608872 4.2
Dover Pilgrims7227892273717491 304.5 4.1 .149 .640968 4.1
Virginia Cardinals6724521462222530 230.2 3.4 .146 .573847 3.4
Totals55421340153712441414811 2416.0 4.3 .139 .6527555 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Spoon River Mudcats .82239.9335.382110 .3031346 .4961364 .502 1.1
Los Angeles Shoeless Joes .78339.8035.262138 .2691341 .4811363 .489 1.1
Alexandria Tornados .69439.0334.882059 .2801097 .4131113 .419 1.5
Altoona Warriors .69237.5133.722084 .2621088 .4091121 .421 1.7
Frisco Eagles .70238.1233.941979 .2641102 .4251118 .431 1.5
Quasqueton Carpsuckers .67838.4134.392057 .2631106 .4111118 .416 1.4
Dover Pilgrims .70138.7434.432073 .2481201 .4311223 .439 1.6
Virginia Cardinals .65436.6033.601898 .241990 .4041004 .409 2.3
Totals .71738.5234.4516398 .2679271 .4349424 .442 1.5