PN Fielding Team Breakdowns -- 1956 Frisco Eagles
Regular season -- as of 6/20/1956
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Chuck Stobbs | 15 | 15 | 104.3 | 10 | 16 | 2 | 1 | 28 | .929 |   | 0 | 1 | .000 | 1 |
|   | | Roger Craig | 15 | 15 | 103.7 | 9 | 15 | 0 | 2 | 24 | 1.000 |   | 1 | 1 | .500 | 1 |
|   | | Frank Lary | 15 | 15 | 93.0 | 5 | 12 | 3 | 3 | 20 | .850 |   | 1 | 1 | .500 | 1 |
|   | | Johnny Kucks | 15 | 15 | 95.3 | 3 | 14 | 0 | 2 | 17 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Don Drysdale | 8 | 8 | 54.7 | 3 | 10 | 1 | 1 | 14 | .929 |   | 1 | 3 | .250 | 0 |
|   | | Paul LaPalme | 15 | 0 | 28.0 | 1 | 7 | 0 | 0 | 8 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Ed Roebuck | 34 | 0 | 42.0 | 0 | 7 | 0 | 0 | 7 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Taylor Phillips | 23 | 0 | 31.3 | 2 | 4 | 0 | 1 | 6 | 1.000 |   | 0 | 1 | .000 | 0 |
|   | | Dick Hall | 9 | 0 | 21.7 | 1 | 2 | 0 | 1 | 3 | 1.000 |   | 0 | 1 | .000 | 1 |
|   | | Ted Abernathy | 9 | 0 | 8.7 | 1 | 1 | 0 | 1 | 2 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Jim Brosnan | 16 | 0 | 25.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 174 | 68 | 607.7 | 36 | 88 | 6 | 12 | 130 | .954 |   | 6 | 8 | .429 | 4 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Del Crandall | 48 | 48 | 416.7 | 213 | 14 | 0 | 1 | 227 | 1.000 | 0 | 2 | 5 | .286 | 0 |
|   | | Walker Cooper | 22 | 18 | 168.0 | 85 | 7 | 3 | 1 | 95 | .968 | 2 | 4 | 3 | .571 | 0 |
|   | f | Mack Burk | 3 | 2 | 21.0 | 11 | 2 | 0 | 0 | 13 | 1.000 | 0 | 0 | 0 | .000 | 0 |
|   | | Jim Small | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 |
|   |   | Total | 74 | 68 | 607.7 | 310 | 23 | 3 | 2 | 336 | .991 | 2 | 6 | 8 | .429 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Marv Blaylock | 60 | 51 | 441.3 | 528 | 29 | 4 | 65 | 561 | .993 |   |   |   |   |   |
|   | | Dick Williams | 26 | 17 | 166.3 | 183 | 13 | 2 | 21 | 198 | .990 |   |   |   |   |   |
|   |   | Total | 86 | 68 | 607.7 | 711 | 42 | 6 | 86 | 759 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Danny O'Connell | 68 | 68 | 586.7 | 156 | 254 | 6 | 71 | 416 | .986 |   |   |   |   |   |
|   | | Dick Williams | 8 | 0 | 16.7 | 3 | 7 | 0 | 0 | 10 | 1.000 |   |   |   |   |   |
|   | f | Clete Boyer | 3 | 0 | 4.3 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 79 | 68 | 607.7 | 159 | 261 | 6 | 71 | 426 | .986 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Eddie Yost | 68 | 68 | 607.7 | 38 | 154 | 4 | 13 | 196 | .980 |   |   |   |   |   |
|   |   | Total | 68 | 68 | 607.7 | 38 | 154 | 4 | 13 | 196 | .980 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Roy McMillan | 68 | 68 | 577.7 | 89 | 248 | 11 | 58 | 348 | .968 |   |   |   |   |   |
|   | | Billy Hunter | 16 | 0 | 30.0 | 3 | 14 | 1 | 3 | 18 | .944 |   |   |   |   |   |
|   |   | Total | 84 | 68 | 607.7 | 92 | 262 | 12 | 61 | 366 | .967 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Billy Bruton | 68 | 68 | 582.0 | 140 | 3 | 6 | 0 | 149 | .960 |   |   |   |   |   |
|   | | Jim Small | 12 | 0 | 25.7 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 80 | 68 | 607.7 | 143 | 3 | 6 | 0 | 152 | .961 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Bill Virdon | 68 | 68 | 607.7 | 199 | 6 | 3 | 0 | 208 | .986 |   |   |   |   |   |
|   |   | Total | 68 | 68 | 607.7 | 199 | 6 | 3 | 0 | 208 | .986 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Walt Moryn | 68 | 68 | 607.0 | 135 | 6 | 1 | 2 | 142 | .993 |   |   |   |   |   |
|   | | Jim Small | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 69 | 68 | 607.7 | 135 | 6 | 1 | 2 | 142 | .993 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 68 | 68 | 607.7 | 1823 | 845 | 47 | 87 | 2715 | .983 | 2 |   |   |   |   |
PN Fielding Team Breakdowns -- 1956 Alexandria Tornados
Regular season -- as of 6/21/1956
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Brooks Lawrence | 16 | 15 | 100.7 | 9 | 13 | 2 | 2 | 24 | .917 |   | 5 | 2 | .714 | 0 |
|   | | Willard Schmidt | 14 | 14 | 67.7 | 7 | 11 | 0 | 0 | 18 | 1.000 |   | 2 | 6 | .250 | 0 |
|   | | Pedro Ramos | 10 | 8 | 54.7 | 9 | 8 | 0 | 0 | 17 | 1.000 |   | 3 | 0 | 1.000 | 0 |
|   | | Camilo Pascual | 15 | 15 | 92.3 | 8 | 9 | 0 | 1 | 17 | 1.000 |   | 4 | 3 | .571 | 0 |
|   | | Vito Valentinetti | 43 | 0 | 56.0 | 6 | 9 | 1 | 0 | 16 | .938 |   | 5 | 2 | .714 | 1 |
|   | | Bill Wight | 15 | 15 | 88.0 | 3 | 8 | 1 | 2 | 12 | .917 |   | 2 | 1 | .667 | 0 |
|   | | Erv Palica | 35 | 0 | 50.7 | 5 | 4 | 0 | 0 | 9 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Joe Black | 33 | 0 | 46.3 | 4 | 5 | 0 | 0 | 9 | 1.000 |   | 2 | 1 | .667 | 1 |
|   | | Hersh Freeman | 34 | 0 | 34.7 | 2 | 5 | 0 | 0 | 7 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Troy Herriage | 15 | 1 | 22.0 | 0 | 2 | 0 | 1 | 2 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   |   | Total | 230 | 68 | 613.0 | 53 | 74 | 4 | 6 | 131 | .969 |   | 27 | 15 | .643 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Jim Hegan | 61 | 55 | 506.7 | 277 | 22 | 2 | 1 | 301 | .993 | 0 | 22 | 12 | .647 | 0 |
|   | | Joe Ginsberg | 11 | 10 | 83.3 | 46 | 5 | 1 | 0 | 52 | .981 | 0 | 4 | 3 | .571 | 0 |
|   | | Tom Gastall | 3 | 3 | 23.0 | 14 | 1 | 0 | 0 | 15 | 1.000 | 0 | 1 | 0 | 1.000 | 0 |
|   |   | Total | 75 | 68 | 613.0 | 337 | 28 | 3 | 1 | 368 | .992 | 0 | 27 | 15 | .643 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Earl Torgeson | 49 | 49 | 444.0 | 454 | 38 | 3 | 34 | 495 | .994 |   |   |   |   |   |
|   | | Bob Boyd | 20 | 19 | 169.0 | 204 | 9 | 2 | 16 | 215 | .991 |   |   |   |   |   |
|   |   | Total | 69 | 68 | 613.0 | 658 | 47 | 5 | 50 | 710 | .993 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Ted Kazanski | 61 | 54 | 477.0 | 134 | 174 | 12 | 37 | 320 | .962 |   |   |   |   |   |
|   | | Eddie Bressoud | 24 | 14 | 135.0 | 29 | 56 | 2 | 6 | 87 | .977 |   |   |   |   |   |
|   | | George Kell | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 86 | 68 | 613.0 | 163 | 230 | 14 | 43 | 407 | .966 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | George Kell | 64 | 64 | 572.7 | 23 | 137 | 6 | 7 | 166 | .964 |   |   |   |   |   |
|   | | Jerry Lumpe | 7 | 4 | 40.3 | 7 | 11 | 1 | 1 | 19 | .947 |   |   |   |   |   |
|   |   | Total | 71 | 68 | 613.0 | 30 | 148 | 7 | 8 | 185 | .962 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Ken Boyer | 68 | 68 | 611.0 | 110 | 262 | 18 | 39 | 390 | .954 |   |   |   |   |   |
|   | | Jerry Lumpe | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 69 | 68 | 613.0 | 110 | 262 | 18 | 39 | 390 | .954 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Elmer Valo | 39 | 39 | 350.7 | 84 | 3 | 3 | 0 | 90 | .967 |   |   |   |   |   |
|   | | Karl Olson | 14 | 14 | 119.3 | 24 | 2 | 1 | 1 | 27 | .963 |   |   |   |   |   |
|   | | Sandy Amoros | 17 | 15 | 143.0 | 23 | 1 | 1 | 0 | 25 | .960 |   |   |   |   |   |
|   |   | Total | 70 | 68 | 613.0 | 131 | 6 | 5 | 1 | 142 | .965 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Jim Rivera | 68 | 68 | 611.3 | 190 | 5 | 7 | 1 | 202 | .965 |   |   |   |   |   |
|   | | Karl Olson | 2 | 0 | 1.7 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 70 | 68 | 613.0 | 191 | 5 | 7 | 1 | 203 | .966 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Al Kaline | 68 | 68 | 613.0 | 166 | 1 | 4 | 0 | 171 | .977 |   |   |   |   |   |
|   |   | Total | 68 | 68 | 613.0 | 166 | 1 | 4 | 0 | 171 | .977 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 68 | 68 | 613.0 | 1839 | 801 | 67 | 55 | 2707 | .975 | 0 |   |   |   |   |
PN Fielding Team Breakdowns -- 1956 Los Angeles Shoeless Joes
Regular season -- as of 6/21/1956
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Jack Harshman | 14 | 14 | 109.3 | 8 | 16 | 1 | 0 | 25 | .960 |   | 3 | 6 | .333 | 0 |
|   | | Robin Roberts | 14 | 14 | 79.7 | 10 | 6 | 1 | 0 | 17 | .941 |   | 4 | 2 | .667 | 0 |
|   | | Sal Maglie | 14 | 14 | 103.3 | 6 | 10 | 0 | 1 | 16 | 1.000 |   | 4 | 2 | .667 | 2 |
|   | | Whitey Ford | 14 | 14 | 85.7 | 2 | 13 | 0 | 0 | 15 | 1.000 |   | 8 | 1 | .889 | 1 |
|   | | Sam Jones | 14 | 14 | 80.0 | 4 | 6 | 3 | 0 | 13 | .769 |   | 5 | 8 | .385 | 1 |
|   | | Tom Morgan | 22 | 0 | 25.7 | 4 | 5 | 0 | 0 | 9 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Ray Moore | 17 | 0 | 37.0 | 5 | 3 | 0 | 0 | 8 | 1.000 |   | 2 | 1 | .667 | 0 |
|   | | Johnny O'Brien | 19 | 0 | 27.0 | 2 | 5 | 0 | 0 | 7 | 1.000 |   | 0 | 1 | .000 | 0 |
|   | | Bud Byerly | 21 | 0 | 25.7 | 2 | 4 | 0 | 0 | 6 | 1.000 |   | 3 | 1 | .750 | 1 |
|   | | Don Mossi | 22 | 0 | 28.3 | 2 | 3 | 0 | 0 | 5 | 1.000 |   | 2 | 1 | .667 | 0 |
|   | f | Charlie Beamon | 17 | 0 | 20.0 | 1 | 2 | 0 | 0 | 3 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Red Murff | 5 | 0 | 8.0 | 0 | 3 | 0 | 1 | 3 | 1.000 |   | 0 | 1 | .000 | 0 |
|   |   | Total | 193 | 70 | 629.7 | 46 | 76 | 5 | 2 | 127 | .961 |   | 33 | 24 | .579 | 5 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Frank House | 54 | 54 | 467.3 | 312 | 20 | 2 | 0 | 334 | .994 | 4 | 20 | 13 | .606 | 0 |
|   | | Gus Triandos | 23 | 16 | 162.3 | 88 | 12 | 1 | 2 | 101 | .990 | 1 | 13 | 11 | .542 | 0 |
|   |   | Total | 77 | 70 | 629.7 | 400 | 32 | 3 | 2 | 435 | .993 | 5 | 33 | 24 | .579 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Ted Kluszewski | 70 | 70 | 623.7 | 678 | 60 | 7 | 63 | 745 | .991 |   |   |   |   |   |
|   | | Gus Triandos | 3 | 0 | 5.0 | 5 | 1 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   | | Whitey Herzog | 1 | 0 | 1.0 | 2 | 0 | 0 | 1 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 74 | 70 | 629.7 | 685 | 61 | 7 | 64 | 753 | .991 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Gene Baker | 67 | 67 | 589.7 | 161 | 236 | 13 | 49 | 410 | .968 |   |   |   |   |   |
|   | | Bobby Morgan | 7 | 3 | 35.3 | 9 | 18 | 0 | 1 | 27 | 1.000 |   |   |   |   |   |
|   | | Johnny O'Brien | 3 | 0 | 4.7 | 1 | 2 | 0 | 2 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 77 | 70 | 629.7 | 171 | 256 | 13 | 52 | 440 | .970 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Willie Jones | 70 | 70 | 628.7 | 50 | 131 | 1 | 10 | 182 | .995 |   |   |   |   |   |
|   | | Bobby Morgan | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 71 | 70 | 629.7 | 50 | 131 | 1 | 10 | 182 | .995 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Pee Wee Reese | 70 | 70 | 604.0 | 102 | 266 | 8 | 47 | 376 | .979 |   |   |   |   |   |
|   | | Bobby Morgan | 10 | 0 | 19.0 | 4 | 7 | 0 | 2 | 11 | 1.000 |   |   |   |   |   |
|   | | Johnny O'Brien | 4 | 0 | 6.7 | 2 | 6 | 0 | 2 | 8 | 1.000 |   |   |   |   |   |
|   |   | Total | 84 | 70 | 629.7 | 108 | 279 | 8 | 51 | 395 | .980 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Vic Wertz | 70 | 70 | 623.7 | 131 | 4 | 15 | 0 | 150 | .900 |   |   |   |   |   |
|   | | Whitey Herzog | 3 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Bob Nieman | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 74 | 70 | 629.7 | 132 | 4 | 15 | 0 | 151 | .901 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Minnie Minoso | 70 | 70 | 625.7 | 161 | 4 | 3 | 1 | 168 | .982 |   |   |   |   |   |
|   | | Wes Covington | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Norm Siebern | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 73 | 70 | 629.7 | 162 | 4 | 3 | 1 | 169 | .982 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Bob Nieman | 67 | 67 | 591.7 | 123 | 3 | 1 | 1 | 127 | .992 |   |   |   |   |   |
|   | | Norm Siebern | 6 | 3 | 35.0 | 10 | 0 | 3 | 0 | 13 | .769 |   |   |   |   |   |
|   | | Wes Covington | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 74 | 70 | 629.7 | 135 | 3 | 4 | 1 | 142 | .972 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 70 | 70 | 629.7 | 1889 | 846 | 59 | 68 | 2794 | .979 | 5 |   |   |   |   |
PN Fielding Team Breakdowns -- 1956 Virginia Cardinals
Regular season -- as of 6/20/1956
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Bob Buhl | 17 | 17 | 112.7 | 15 | 21 | 1 | 4 | 37 | .973 |   | 3 | 1 | .750 | 0 |
|   | | Ron Kline | 17 | 17 | 103.3 | 7 | 18 | 3 | 0 | 28 | .893 |   | 8 | 0 | 1.000 | 0 |
|   | | Connie Johnson | 16 | 16 | 101.3 | 10 | 13 | 0 | 0 | 23 | 1.000 |   | 4 | 3 | .571 | 1 |
|   | | Art Ditmar | 15 | 15 | 94.0 | 9 | 13 | 0 | 0 | 22 | 1.000 |   | 4 | 1 | .800 | 1 |
|   | | Billy Loes | 26 | 0 | 39.3 | 4 | 8 | 0 | 0 | 12 | 1.000 |   | 3 | 1 | .750 | 0 |
|   | | Bill Harrington | 11 | 0 | 16.0 | 2 | 4 | 0 | 0 | 6 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Fred Waters | 24 | 0 | 29.7 | 1 | 5 | 0 | 0 | 6 | 1.000 |   | 1 | 1 | .500 | 0 |
|   | | Luis Arroyo | 9 | 0 | 14.0 | 1 | 5 | 0 | 1 | 6 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Sandy Koufax | 14 | 0 | 19.0 | 1 | 5 | 0 | 0 | 6 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Hoyt Wilhelm | 33 | 0 | 39.0 | 0 | 3 | 0 | 0 | 3 | 1.000 |   | 3 | 1 | .750 | 0 |
|   | | Tom LaSorda | 3 | 2 | 11.7 | 1 | 1 | 0 | 0 | 2 | 1.000 |   | 1 | 1 | .500 | 0 |
|   | | Sandy Consuegra | 10 | 0 | 13.7 | 0 | 2 | 0 | 0 | 2 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   |   | Total | 195 | 67 | 593.7 | 51 | 98 | 4 | 5 | 153 | .974 |   | 28 | 9 | .757 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Jack Shepard | 37 | 36 | 311.0 | 151 | 15 | 0 | 3 | 166 | 1.000 | 1 | 20 | 4 | .833 | 0 |
|   | | Ray Katt | 27 | 25 | 214.0 | 108 | 7 | 1 | 0 | 116 | .991 | 0 | 6 | 5 | .545 | 0 |
|   | | Danny Kravitz | 13 | 6 | 68.7 | 38 | 2 | 0 | 1 | 40 | 1.000 | 2 | 2 | 0 | 1.000 | 1 |
|   |   | Total | 77 | 67 | 593.7 | 297 | 24 | 1 | 4 | 322 | .997 | 3 | 28 | 9 | .757 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Bill White | 57 | 57 | 491.0 | 554 | 60 | 2 | 50 | 616 | .997 |   |   |   |   |   |
|   | | Dick Gernert | 14 | 10 | 102.7 | 112 | 6 | 0 | 5 | 118 | 1.000 |   |   |   |   |   |
|   |   | Total | 71 | 67 | 593.7 | 666 | 66 | 2 | 55 | 734 | .997 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Al Dark | 67 | 67 | 587.0 | 173 | 217 | 14 | 44 | 404 | .965 |   |   |   |   |   |
|   | | Herb Plews | 3 | 0 | 6.7 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 70 | 67 | 593.7 | 175 | 217 | 14 | 44 | 406 | .966 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Don Hoak | 44 | 40 | 294.7 | 14 | 82 | 7 | 6 | 103 | .932 |   |   |   |   |   |
|   | | Herb Plews | 46 | 27 | 271.0 | 17 | 75 | 6 | 7 | 98 | .939 |   |   |   |   |   |
|   | | Danny Kravitz | 16 | 0 | 26.3 | 5 | 6 | 0 | 1 | 11 | 1.000 |   |   |   |   |   |
|   | d | Hank Sauer | 1 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 107 | 67 | 593.7 | 36 | 163 | 13 | 14 | 212 | .939 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Johnny Logan | 67 | 67 | 593.7 | 75 | 251 | 12 | 35 | 338 | .964 |   |   |   |   |   |
|   |   | Total | 67 | 67 | 593.7 | 75 | 251 | 12 | 35 | 338 | .964 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Roy Sievers | 67 | 67 | 556.7 | 115 | 5 | 1 | 0 | 121 | .992 |   |   |   |   |   |
|   | | Jim Pisoni | 21 | 0 | 35.0 | 12 | 0 | 0 | 0 | 12 | 1.000 |   |   |   |   |   |
|   | | Dick Gernert | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | d | Hank Sauer | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 90 | 67 | 593.7 | 127 | 5 | 1 | 0 | 133 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Jimmy Piersall | 67 | 67 | 585.7 | 212 | 5 | 2 | 0 | 219 | .991 |   |   |   |   |   |
|   | | Jim Pisoni | 1 | 0 | 8.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 68 | 67 | 593.7 | 215 | 5 | 2 | 0 | 222 | .991 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Hank Bauer | 67 | 67 | 590.0 | 138 | 7 | 5 | 1 | 150 | .967 |   |   |   |   |   |
|   | d | Hank Sauer | 1 | 0 | 3.7 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 68 | 67 | 593.7 | 139 | 7 | 5 | 1 | 151 | .967 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 67 | 67 | 593.7 | 1781 | 836 | 54 | 59 | 2671 | .980 | 3 |   |   |   |   |
PN Fielding Team Breakdowns -- 1956 Dover Pilgrims
Regular season -- as of 6/21/1956
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Wally Burnette | 14 | 14 | 101.0 | 10 | 13 | 1 | 0 | 24 | .958 |   | 3 | 1 | .750 | 1 |
|   | | Red Munger | 14 | 14 | 79.0 | 10 | 7 | 3 | 0 | 20 | .850 |   | 3 | 2 | .600 | 0 |
|   | | Don Gross | 14 | 14 | 100.7 | 6 | 13 | 0 | 3 | 19 | 1.000 |   | 7 | 0 | 1.000 | 1 |
|   | | Frank Sullivan | 15 | 15 | 97.3 | 7 | 9 | 0 | 0 | 16 | 1.000 |   | 6 | 1 | .857 | 0 |
|   | | Art Fowler | 15 | 15 | 102.0 | 7 | 8 | 0 | 2 | 15 | 1.000 |   | 6 | 1 | .857 | 0 |
|   | | Bob Feller | 21 | 0 | 47.0 | 1 | 8 | 1 | 0 | 10 | .900 |   | 1 | 0 | 1.000 | 0 |
|   | | Al Aber | 28 | 0 | 34.7 | 2 | 4 | 0 | 1 | 6 | 1.000 |   | 1 | 2 | .333 | 0 |
|   | | Dixie Howell | 14 | 0 | 18.3 | 0 | 4 | 0 | 0 | 4 | 1.000 |   | 1 | 3 | .250 | 0 |
|   | | Ron Negray | 20 | 0 | 22.0 | 2 | 0 | 1 | 0 | 3 | .667 |   | 1 | 0 | 1.000 | 0 |
|   | | Dave Jolly | 18 | 0 | 18.3 | 1 | 2 | 0 | 0 | 3 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Bob Porterfield | 14 | 0 | 28.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   | 0 | 2 | .000 | 0 |
|   | | Gordon Jones | 7 | 0 | 10.3 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 194 | 72 | 658.7 | 46 | 69 | 6 | 6 | 121 | .950 |   | 29 | 12 | .707 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Smoky Burgess | 62 | 56 | 487.0 | 259 | 19 | 0 | 3 | 278 | 1.000 | 1 | 24 | 6 | .800 | 1 |
|   | | Les Moss | 30 | 11 | 131.7 | 73 | 7 | 0 | 1 | 80 | 1.000 | 0 | 4 | 5 | .444 | 0 |
|   | | Hobie Landrith | 5 | 5 | 40.0 | 19 | 3 | 0 | 0 | 22 | 1.000 | 0 | 1 | 1 | .500 | 0 |
|   |   | Total | 97 | 72 | 658.7 | 351 | 29 | 0 | 4 | 380 | 1.000 | 1 | 29 | 12 | .707 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Rocky Nelson | 48 | 48 | 422.3 | 441 | 45 | 0 | 44 | 486 | 1.000 |   |   |   |   |   |
|   | | Al Rosen | 24 | 24 | 219.3 | 256 | 10 | 2 | 18 | 268 | .993 |   |   |   |   |   |
|   | | Irv Noren | 5 | 0 | 17.0 | 26 | 0 | 0 | 2 | 26 | 1.000 |   |   |   |   |   |
