PN Fielding Team Breakdowns -- 1952 Frisco Eagles
Regular season -- as of 9/24/1952
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | f | Joe Dobson | 32 | 31 | 230.0 | 17 | 38 | 1 | 1 | 56 | .982 |   | 2 | 6 | .250 | 0 |
|   | | Alex Kellner | 31 | 31 | 186.0 | 11 | 35 | 0 | 0 | 46 | 1.000 |   | 3 | 6 | .333 | 3 |
|   | | Chuck Stobbs | 28 | 28 | 153.3 | 14 | 27 | 3 | 2 | 44 | .932 |   | 7 | 2 | .778 | 2 |
|   | | Mickey McDermott | 33 | 32 | 187.0 | 13 | 12 | 2 | 1 | 27 | .926 |   | 14 | 5 | .737 | 0 |
|   | f | Sam Zoldak | 43 | 12 | 126.0 | 15 | 8 | 0 | 0 | 23 | 1.000 |   | 1 | 2 | .333 | 0 |
|   | f | Harry Dorish | 26 | 16 | 120.0 | 4 | 17 | 1 | 1 | 22 | .955 |   | 5 | 2 | .714 | 0 |
|   | | Dutch Leonard | 66 | 0 | 81.7 | 10 | 7 | 1 | 0 | 18 | .944 |   | 1 | 2 | .333 | 0 |
|   | | Johnny Kucab | 49 | 0 | 73.0 | 3 | 12 | 0 | 0 | 15 | 1.000 |   | 5 | 1 | .833 | 0 |
|   | f | Ralph Brickner | 32 | 0 | 52.3 | 5 | 7 | 1 | 1 | 13 | .923 |   | 2 | 0 | 1.000 | 0 |
|   | f | Fred Hutchinson | 35 | 1 | 60.0 | 2 | 8 | 0 | 0 | 10 | 1.000 |   | 2 | 2 | .500 | 0 |
|   | f | Joe Muir | 47 | 2 | 63.3 | 2 | 7 | 0 | 0 | 9 | 1.000 |   | 5 | 2 | .714 | 0 |
|   | | Luis Aloma | 13 | 0 | 17.3 | 3 | 3 | 0 | 0 | 6 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | George Schmees | 6 | 1 | 12.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   |   | Total | 441 | 154 | 1362.0 | 99 | 182 | 9 | 6 | 290 | .969 |   | 49 | 30 | .620 | 5 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Andy Seminick | 94 | 84 | 711.3 | 338 | 30 | 5 | 0 | 373 | .987 | 3 | 28 | 16 | .636 | 1 |
|   | f | Clint Courtney | 85 | 70 | 650.7 | 312 | 28 | 0 | 1 | 340 | 1.000 | 4 | 21 | 14 | .600 | 0 |
|   |   | Total | 179 | 154 | 1362.0 | 650 | 58 | 5 | 1 | 713 | .993 | 7 | 49 | 30 | .620 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Eddie Robinson | 154 | 154 | 1335.0 | 1529 | 122 | 17 | 117 | 1668 | .990 |   |   |   |   |   |
|   | f | Dick Williams | 7 | 0 | 13.0 | 12 | 1 | 1 | 3 | 14 | .929 |   |   |   |   |   |
|   | | Bill Glynn | 1 | 0 | 7.0 | 7 | 1 | 0 | 1 | 8 | 1.000 |   |   |   |   |   |
|   | | George Strickland | 3 | 0 | 6.0 | 7 | 0 | 0 | 1 | 7 | 1.000 |   |   |   |   |   |
|   | | George Schmees | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 166 | 154 | 1362.0 | 1557 | 124 | 18 | 122 | 1699 | .989 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Roy McMillan | 153 | 153 | 1288.7 | 357 | 562 | 35 | 101 | 954 | .963 |   |   |   |   |   |
|   | | George Strickland | 33 | 1 | 73.3 | 21 | 38 | 2 | 5 | 61 | .967 |   |   |   |   |   |
|   |   | Total | 186 | 154 | 1362.0 | 378 | 600 | 37 | 106 | 1015 | .964 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Solly Hemus | 154 | 154 | 1331.3 | 96 | 329 | 29 | 17 | 454 | .936 |   |   |   |   |   |
|   | | George Strickland | 5 | 0 | 12.3 | 0 | 5 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   | f | Dick Williams | 11 | 0 | 17.3 | 0 | 2 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Eddie Yost | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 171 | 154 | 1362.0 | 96 | 337 | 29 | 17 | 462 | .937 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Eddie Joost | 150 | 150 | 1304.7 | 239 | 554 | 47 | 86 | 840 | .944 |   |   |   |   |   |
|   | | George Strickland | 15 | 4 | 57.3 | 9 | 29 | 2 | 7 | 40 | .950 |   |   |   |   |   |
|   |   | Total | 165 | 154 | 1362.0 | 248 | 583 | 49 | 93 | 880 | .944 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Ralph Kiner | 148 | 148 | 1192.3 | 306 | 7 | 18 | 0 | 331 | .946 |   |   |   |   |   |
|   | f | Dick Williams | 66 | 6 | 153.7 | 39 | 0 | 1 | 0 | 40 | .975 |   |   |   |   |   |
|   | | Bill Tuttle | 4 | 0 | 9.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | George Schmees | 2 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Dave Pope | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 221 | 154 | 1362.0 | 347 | 7 | 19 | 0 | 373 | .949 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Dom DiMaggio | 147 | 147 | 1294.0 | 403 | 11 | 15 | 2 | 429 | .965 |   |   |   |   |   |
|   | | Bill Tuttle | 6 | 6 | 50.0 | 14 | 1 | 0 | 0 | 15 | 1.000 |   |   |   |   |   |
|   | f | Dick Williams | 4 | 1 | 16.0 | 9 | 0 | 0 | 0 | 9 | 1.000 |   |   |   |   |   |
|   | | Dave Pope | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 158 | 154 | 1362.0 | 427 | 12 | 15 | 2 | 454 | .967 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Eddie Yost | 154 | 154 | 1252.3 | 261 | 6 | 27 | 0 | 294 | .908 |   |   |   |   |   |
|   | | Bill Tuttle | 75 | 0 | 108.7 | 23 | 0 | 0 | 0 | 23 | 1.000 |   |   |   |   |   |
|   | | George Strickland | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 230 | 154 | 1362.0 | 284 | 6 | 27 | 0 | 317 | .915 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 154 | 154 | 1362.0 | 4086 | 1909 | 208 | 126 | 6203 | .966 | 7 |   |   |   |   |
PN Fielding Team Breakdowns -- 1952 California Tornados
Regular season -- as of 9/24/1952
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Bill Wight | 38 | 38 | 258.0 | 21 | 39 | 2 | 4 | 62 | .968 |   | 3 | 2 | .600 | 0 |
|   | | Hal Newhouser | 35 | 35 | 241.3 | 14 | 37 | 4 | 4 | 55 | .927 |   | 1 | 8 | .111 | 1 |
|   | | Ted Gray | 38 | 38 | 236.7 | 16 | 38 | 1 | 4 | 55 | .982 |   | 5 | 4 | .556 | 0 |
|   | | Bubba Church | 38 | 38 | 193.7 | 15 | 20 | 0 | 0 | 35 | 1.000 |   | 8 | 4 | .667 | 0 |
|   | | Max Lanier | 66 | 2 | 101.3 | 6 | 20 | 0 | 2 | 26 | 1.000 |   | 6 | 1 | .857 | 1 |
|   | | Ewell Blackwell | 53 | 3 | 95.0 | 7 | 15 | 0 | 0 | 22 | 1.000 |   | 8 | 2 | .800 | 0 |
|   | | Randy Gumpert | 62 | 0 | 82.0 | 6 | 10 | 1 | 2 | 17 | .941 |   | 1 | 1 | .500 | 0 |
|   | | Hal Gregg | 38 | 0 | 52.3 | 3 | 10 | 1 | 1 | 14 | .929 |   | 0 | 0 | .000 | 0 |
|   | | Steve Gromek | 58 | 0 | 70.3 | 3 | 7 | 0 | 1 | 10 | 1.000 |   | 3 | 0 | 1.000 | 0 |
|   | | Willard Schmidt | 23 | 0 | 35.7 | 3 | 2 | 0 | 1 | 5 | 1.000 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 449 | 154 | 1366.3 | 94 | 198 | 9 | 19 | 301 | .970 |   | 35 | 22 | .614 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Joe Ginsberg | 116 | 109 | 940.3 | 429 | 30 | 1 | 2 | 460 | .998 | 11 | 25 | 17 | .595 | 0 |
|   | | Jim Hegan | 53 | 39 | 381.0 | 177 | 17 | 2 | 0 | 196 | .990 | 0 | 9 | 5 | .643 | 0 |
|   | f | Ray Katt | 6 | 6 | 45.0 | 25 | 0 | 0 | 0 | 25 | 1.000 | 0 | 1 | 0 | 1.000 | 0 |
|   |   | Total | 175 | 154 | 1366.3 | 631 | 47 | 3 | 2 | 681 | .996 | 11 | 35 | 22 | .614 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Earl Torgeson | 134 | 109 | 1004.3 | 1140 | 79 | 10 | 110 | 1229 | .992 |   |   |   |   |   |
|   | | Tony Bartirome | 48 | 45 | 362.0 | 406 | 30 | 3 | 32 | 439 | .993 |   |   |   |   |   |
|   |   | Total | 182 | 154 | 1366.3 | 1546 | 109 | 13 | 142 | 1668 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Davey Williams | 154 | 154 | 1358.3 | 390 | 524 | 37 | 123 | 951 | .961 |   |   |   |   |   |
|   | | Earl Torgeson | 1 | 0 | 8.0 | 1 | 3 | 1 | 0 | 5 | .800 |   |   |   |   |   |
|   |   | Total | 155 | 154 | 1366.3 | 391 | 527 | 38 | 123 | 956 | .960 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | George Kell | 149 | 149 | 1313.7 | 82 | 366 | 28 | 31 | 476 | .941 |   |   |   |   |   |
|   | f | Ray Katt | 5 | 5 | 44.0 | 6 | 9 | 2 | 1 | 17 | .882 |   |   |   |   |   |
|   | f | Jim Greengrass | 1 | 0 | 8.7 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 155 | 154 | 1366.3 | 88 | 376 | 30 | 32 | 494 | .939 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Phil Rizzuto | 154 | 154 | 1342.7 | 227 | 609 | 39 | 92 | 875 | .955 |   |   |   |   |   |
|   | f | Jim Greengrass | 2 | 0 | 15.0 | 2 | 6 | 0 | 1 | 8 | 1.000 |   |   |   |   |   |
|   | f | Ray Katt | 1 | 0 | 8.7 | 1 | 2 | 1 | 0 | 4 | .750 |   |   |   |   |   |
|   |   | Total | 157 | 154 | 1366.3 | 230 | 617 | 40 | 93 | 887 | .955 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | f | Hal Rice | 115 | 108 | 934.3 | 231 | 12 | 6 | 0 | 249 | .976 |   |   |   |   |   |
|   | | Gil Coan | 44 | 43 | 358.7 | 87 | 1 | 2 | 0 | 90 | .978 |   |   |   |   |   |
|   | f | Sandy Amoros | 11 | 3 | 50.3 | 5 | 1 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   | f | Jim Greengrass | 10 | 0 | 21.7 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Lee Walls | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Earl Torgeson | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 182 | 154 | 1366.3 | 324 | 14 | 8 | 0 | 346 | .977 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Jim Rivera | 154 | 154 | 1325.7 | 448 | 10 | 9 | 0 | 467 | .981 |   |   |   |   |   |
|   | f | Jim Greengrass | 11 | 0 | 34.0 | 17 | 0 | 0 | 0 | 17 | 1.000 |   |   |   |   |   |
|   | f | Sandy Amoros | 4 | 0 | 6.7 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 169 | 154 | 1366.3 | 466 | 10 | 9 | 0 | 485 | .981 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Elmer Valo | 135 | 135 | 1168.0 | 284 | 12 | 19 | 1 | 315 | .940 |   |   |   |   |   |
|   | f | Jim Greengrass | 13 | 8 | 83.3 | 21 | 1 | 0 | 0 | 22 | 1.000 |   |   |   |   |   |
|   | | Lee Walls | 14 | 10 | 99.0 | 19 | 0 | 0 | 0 | 19 | 1.000 |   |   |   |   |   |
|   | f | Hal Rice | 1 | 0 | 8.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | f | Sandy Amoros | 1 | 1 | 8.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 164 | 154 | 1366.3 | 329 | 13 | 19 | 1 | 361 | .947 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 154 | 154 | 1366.3 | 4099 | 1911 | 169 | 149 | 6179 | .973 | 11 |   |   |   |   |
PN Fielding Team Breakdowns -- 1952 Los Angeles Shoeless Joes
Regular season -- as of 9/24/1952
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Warren Hacker | 34 | 34 | 249.3 | 22 | 44 | 0 | 1 | 66 | 1.000 |   | 2 | 6 | .250 | 3 |
|   | | Eddie Yuhas | 34 | 34 | 225.7 | 32 | 24 | 3 | 3 | 59 | .949 |   | 5 | 6 | .455 | 0 |
|   | | Robin Roberts | 34 | 34 | 232.3 | 19 | 36 | 0 | 5 | 55 | 1.000 |   | 10 | 4 | .714 | 0 |
|   | | Sal Maglie | 33 | 33 | 200.7 | 12 | 28 | 2 | 2 | 42 | .952 |   | 5 | 3 | .625 | 1 |
|   | | Tom Morgan | 59 | 0 | 86.0 | 9 | 19 | 0 | 0 | 28 | 1.000 |   | 3 | 1 | .750 | 1 |
|   | | Max Surkont | 19 | 19 | 116.0 | 8 | 18 | 1 | 1 | 27 | .963 |   | 2 | 0 | 1.000 | 0 |
|   | | Al Brazle | 60 | 0 | 73.7 | 6 | 13 | 0 | 2 | 19 | 1.000 |   | 6 | 2 | .750 | 1 |
|   | | Dick Brodowski | 53 | 0 | 83.7 | 5 | 12 | 1 | 2 | 18 | .944 |   | 2 | 1 | .667 | 0 |
|   | | Al Corwin | 48 | 0 | 63.3 | 2 | 10 | 0 | 0 | 12 | 1.000 |   | 1 | 2 | .333 | 0 |
|   | | Dick Fowler | 28 | 0 | 43.3 | 3 | 7 | 1 | 2 | 11 | .909 |   | 1 | 1 | .500 | 0 |
|   | | Charlie Bishop | 5 | 0 | 9.3 | 0 | 3 | 1 | 0 | 4 | .750 |   | 0 | 0 | .000 | 0 |
|   |   | Total | 407 | 154 | 1383.3 | 118 | 214 | 9 | 18 | 341 | .974 |   | 37 | 26 | .587 | 6 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | f | Joe Tipton | 79 | 79 | 696.7 | 343 | 20 | 4 | 3 | 367 | .989 | 2 | 19 | 13 | .594 | 0 |
|   | f | Les Moss | 39 | 34 | 319.0 | 174 | 16 | 2 | 0 | 192 | .990 | 2 | 8 | 9 | .471 | 1 |
|   | f | Johnny Pramesa | 18 | 18 | 161.3 | 75 | 7 | 1 | 0 | 83 | .988 | 2 | 7 | 2 | .778 | 0 |
|   | | Pat Mullin | 19 | 19 | 167.3 | 63 | 5 | 1 | 0 | 69 | .986 | 21 | 2 | 2 | .500 | 0 |
|   | | Tom Wright | 5 | 4 | 39.0 | 15 | 0 | 0 | 0 | 15 | 1.000 | 8 | 1 | 0 | 1.000 | 0 |
|   |   | Total | 160 | 154 | 1383.3 | 670 | 48 | 8 | 3 | 726 | .989 | 35 | 37 | 26 | .587 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Ted Kluszewski | 140 | 140 | 1256.3 | 1440 | 126 | 13 | 116 | 1579 | .992 |   |   |   |   |   |
|   | f | Les Moss | 14 | 14 | 123.0 | 149 | 3 | 4 | 11 | 156 | .974 |   |   |   |   |   |
|   | | Pat Mullin | 1 | 0 | 4.0 | 7 | 0 | 0 | 0 | 7 | 1.000 |   |   |   |   |   |
|   |   | Total | 155 | 154 | 1383.3 | 1596 | 129 | 17 | 127 | 1742 | .990 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Jack Dittmer | 109 | 90 | 799.0 | 194 | 326 | 10 | 58 | 530 | .981 |   |   |   |   |   |
|   | | Eddie Miksis | 95 | 64 | 572.7 | 139 | 229 | 29 | 45 | 397 | .927 |   |   |   |   |   |
|   | | Pat Mullin | 1 | 0 | 5.0 | 2 | 2 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | | Tom Wright | 2 | 0 | 5.7 | 0 | 1 | 0 | 1 | 1 | 1.000 |   |   |   |   |   |
|   | f | Johnny Pramesa | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 208 | 154 | 1383.3 | 335 | 558 | 39 | 104 | 932 | .958 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Willie Jones | 154 | 154 | 1365.3 | 116 | 355 | 15 | 27 | 486 | .969 |   |   |   |   |   |
|   | | Pat Mullin | 1 | 0 | 7.0 | 1 | 2 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | | Eddie Miksis | 1 | 0 | 6.0 | 0 | 1 | 0 | 1 | 1 | 1.000 |   |   |   |   |   |
|   | f | Les Moss | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | f | Paul Lehner | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 158 | 154 | 1383.3 | 117 | 358 | 15 | 28 | 490 | .969 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Pee Wee Reese | 151 | 151 | 1339.3 | 220 | 594 | 26 | 81 | 840 | .969 |   |   |   |   |   |
|   | | Eddie Miksis | 7 | 1 | 26.0 | 6 | 10 | 0 | 3 | 16 | 1.000 |   |   |   |   |   |
|   | | Minnie Minoso | 2 | 2 | 18.0 | 2 | 8 | 1 | 2 | 11 | .909 |   |   |   |   |   |
|   |   | Total | 160 | 154 | 1383.3 | 228 | 612 | 27 | 86 | 867 | .969 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Bob Nieman | 149 | 149 | 1326.0 | 304 | 12 | 19 | 1 | 335 | .943 |   |   |   |   |   |
|   | | Pat Mullin | 7 | 4 | 43.0 | 13 | 0 | 1 | 0 | 14 | .929 |   |   |   |   |   |
|   | f | Paul Lehner | 2 | 1 | 14.0 | 2 | 1 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | | Vic Wertz | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 159 | 154 | 1383.3 | 319 | 13 | 20 | 1 | 352 | .943 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Minnie Minoso | 152 | 152 | 1361.3 | 436 | 5 | 10 | 0 | 451 | .978 |   |   |   |   |   |
|   | | Tom Wright | 3 | 2 | 20.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | f | Paul Lehner | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 156 | 154 | 1383.3 | 439 | 5 | 10 | 0 | 454 | .978 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Vic Wertz | 154 | 154 | 1380.7 | 328 | 9 | 8 | 3 | 345 | .977 |   |   |   |   |   |
|   | | Eddie Miksis | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Tom Wright | 2 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 157 | 154 | 1383.3 | 328 | 9 | 8 | 3 | 345 | .977 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 154 | 154 | 1383.3 | 4150 | 1946 | 153 | 134 | 6249 | .976 | 35 |   |   |   |   |
PN Fielding Team Breakdowns -- 1952 Virginia Cardinals
Regular season -- as of 9/24/1952
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Harry Perkowski | 38 | 38 | 237.7 | 25 | 34 | 1 | 2 | 60 | .983 |   | 3 | 7 | .300 | 1 |
|   | | Billy Loes | 39 | 39 | 217.7 | 24 | 28 | 1 | 0 | 53 | .981 |   | 14 | 5 | .737 | 0 |
|   | | Eddie Lopat | 27 | 27 | 159.7 | 14 | 23 | 1 | 2 | 38 | .974 |   | 5 | 3 | .625 | 2 |
|   | | Hoyt Wilhelm | 93 | 0 | 150.3 | 15 | 16 | 2 | 0 | 33 | .939 |   | 5 | 6 | .455 | 0 |
|   | | Bill Miller | 40 | 19 | 121.0 | 8 | 18 | 2 | 1 | 28 | .929 |   | 3 | 2 | .600 | 0 |
|   | | Howie Pollet | 43 | 19 | 137.7 | 8 | 19 | 1 | 1 | 28 | .964 |   | 1 | 0 | 1.000 | 0 |
|   | | Dizzy Trout | 52 | 12 | 122.0 | 7 | 18 | 1 | 1 | 26 | .962 |   | 4 | 1 | .800 | 1 |
|   | | Willie Ramsdell | 61 | 0 | 91.3 | 5 | 8 | 2 | 1 | 15 | .867 |   | 2 | 1 | .667 | 0 |
|   | f | Ray Moore | 28 | 0 | 45.7 | 3 | 8 | 0 | 0 | 11 | 1.000 |   | 0 | 1 | .000 | 0 |
|   | | Mickey Harris | 25 | 0 | 43.7 | 2 | 5 | 0 | 1 | 7 | 1.000 |   | 0 | 1 | .000 | 0 |
|   | f | Ron Kline | 19 | 0 | 27.0 | 1 | 3 | 0 | 0 | 4 | 1.000 |   | 3 | 0 | 1.000 | 0 |
|   |   | Total | 465 | 154 | 1353.7 | 112 | 180 | 11 | 9 | 303 | .964 |   | 40 | 27 | .597 | 4 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Wes Westrum | 115 | 98 | 882.3 | 477 | 38 | 4 | 1 | 519 | .992 | 18 | 22 | 20 | .524 | 2 |
|   | | Rube Walker | 58 | 56 | 471.3 | 266 | 19 | 2 | 2 | 287 | .993 | 7 | 18 | 7 | .720 | 0 |
|   |   | Total | 173 | 154 | 1353.7 | 743 | 57 | 6 | 3 | 806 | .993 | 25 | 40 | 27 | .597 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Whitey Lockman | 154 | 154 | 1345.7 | 1555 | 129 | 14 | 133 | 1698 | .992 |   |   |   |   |   |
|   | | Dick Gernert | 1 | 0 | 8.0 | 3 | 1 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   |   | Total | 155 | 154 | 1353.7 | 1558 | 130 | 14 | 133 | 1702 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Johnny Logan | 111 | 111 | 955.3 | 268 | 390 | 14 | 87 | 672 | .979 |   |   |   |   |   |
|   | | Al Dark | 43 | 43 | 381.3 | 105 | 154 | 9 | 32 | 268 | .966 |   |   |   |   |   |
|   | | Billy Cox | 2 | 0 | 10.0 | 4 | 2 | 0 | 1 | 6 | 1.000 |   |   |   |   |   |
|   | | Rocky Krsnich | 1 | 0 | 7.0 | 1 | 1 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 157 | 154 | 1353.7 | 378 | 547 | 23 | 120 | 948 | .976 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Billy Cox | 112 | 111 | 820.0 | 63 | 178 | 7 | 11 | 248 | .972 |   |   |   |   |   |
|   | | Billy Hitchcock | 38 | 38 | 273.0 | 19 | 59 | 8 | 9 | 86 | .907 |   |   |   |   |   |
|   | | Rocky Krsnich | 54 | 2 | 134.3 | 10 | 28 | 4 | 5 | 42 | .905 |   |   |   |   |   |
|   | | Steve Souchock | 49 | 3 | 109.3 | 12 | 26 | 1 | 4 | 39 | .974 |   |   |   |   |   |
|   | | Jimmy Piersall | 10 | 0 | 16.0 | 1 | 5 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   | | Dusty Rhodes | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 264 | 154 | 1353.7 | 105 | 296 | 20 | 29 | 421 | .952 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Al Dark | 111 | 111 | 960.3 | 151 | 452 | 28 | 72 | 631 | .956 |   |   |   |   |   |
|   | | Johnny Logan | 44 | 43 | 384.3 | 54 | 165 | 9 | 16 | 228 | .961 |   |   |   |   |   |
|   | | Billy Cox | 3 | 0 | 9.0 | 4 | 8 | 0 | 4 | 12 | 1.000 |   |   |   |   |   |
|   |   | Total | 158 | 154 | 1353.7 | 209 | 625 | 37 | 92 | 871 | .958 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Hank Bauer | 66 | 66 | 557.3 | 130 | 2 | 1 | 0 | 133 | .992 |   |   |   |   |   |
|   | | Dusty Rhodes | 42 | 35 | 317.7 | 71 | 5 | 9 | 0 | 85 | .894 |   |   |   |   |   |
|   | | Willard Marshall | 23 | 23 | 193.7 | 46 | 0 | 0 | 0 | 46 | 1.000 |   |   |   |   |   |
|   | | Jim Delsing | 15 | 13 | 114.7 | 36 | 0 | 1 | 0 | 37 | .973 |   |   |   |   |   |
|   | | Dick Gernert | 15 | 14 | 129.7 | 29 | 0 | 1 | 0 | 30 | .967 |   |   |   |   |   |
|   | | Steve Souchock | 7 | 3 | 37.7 | 8 | 0 | 0 | 0 | 8 | 1.000 |   |   |   |   |   |
|   | | Jimmy Piersall | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 170 | 154 | 1353.7 | 321 | 7 | 12 | 0 | 340 | .965 |   |   |   |   |   |
