PN Pitching Team Breakdowns -- 1956 Frisco Eagles
Regular season -- as of 6/20/1956

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Stobbs*sp 3.88670151532104.1105474512441513421
Craigsp 3.56450151532103.281434144551413427
Kuckssp 4.2566015154195.187464533281119397
Larysp 3.8747015153293.09741403156813397
Drysdalesp 3.29350880054.2462120193649228
Roebuckmr 2.364003400042.0241111122932163
Phillips,T*mr 1.7232122300031.1288614735135
LaPalme*mr 3.861001500028.022161213730121
Brosnanmr 2.880211600025.02288141813108
Hall,Dsp 1.25100900021.21543480481
Abernathysp 2.0811090008.2922510239
 Total  3.453335136868138607.253624723320128962832517

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Stobbs*sp010040220 9.1 1.0 10.1 3.8 1.3 3.7 89.9 .650
Craigsp112440810 7.0 3.8 11.2 4.8 1.2 1.3102.3 .592
Kuckssp102910550 8.2 3.1 12.2 2.6 1.0 0.8 87.3 .612
Larysp112510240 9.4 3.0 12.9 5.4 0.8 1.8 91.2 .629
Drysdalesp131410130 7.6 3.1 11.4 5.9 0.7 1.9100.9 .608
Roebuckmr102220310 5.1 2.6 8.1 6.2 0.6 2.4 16.5 .610
Phillips,T*mr010300110 8.0 4.0 12.9 2.0 0.9 0.5 20.8 .636
LaPalme*mr100120410 7.1 4.2 11.6 2.3 1.0 0.5 29.8 .562
Brosnanmr001010020 7.9 5.0 13.0 6.5 0.4 1.3 26.6 .589
Hall,Dsp011100000 6.2 1.7 8.3 3.3 0.0 2.0 30.4 .668
Abernathysp002100000 9.3 5.2 15.6 1.0 0.0 0.2 15.6 .550
 Total 68133016026200 7.9 3.0 11.4 4.3 0.9 1.4  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Stobbs*sp .724 1.12350 .257192 .456192 .456 45.3 3.8 3.52 3.29
Craigsp .684 1.21310 .216183 .429187 .438 42.1 3.6 3.29 3.39
Kuckssp .735 1.26316 .241173 .436182 .458 43.3 4.1 3.68 3.93
Larysp .734 1.38297 .300172 .433177 .446 46.0 4.5 4.01 4.20
Drysdalesp .657 1.19165 .25590 .39594 .412 19.8 3.1 2.94 3.10
Roebuckmr .493 0.86117 .17949 .30151 .313 9.4 2.0 1.82 1.53
Phillips,T*mr .698 1.34108 .23156 .41559 .437 13.7 3.9 3.54 4.05
LaPalme*mr .661 1.2597 .19649 .40550 .413 12.7 4.0 3.68 3.24
Brosnanmr .659 1.4475 .28044 .40744 .407 10.5 3.8 3.41 3.56
Hall,Dsp .497 0.8868 .22123 .28424 .296 3.7 1.5 1.39 1.46
Abernathysp .718 1.6232 .28116 .41017 .436 4.0 4.2 3.75 4.35
 Total  .686 1.211935 .2451047 .4161077 .428249.7 3.7 3.33 3.38

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Stobbs*sp153 .200210 .66756 3.773 .429
Craigsp153 .20027 .46756 3.7121 .083
Kuckssp154 .26717 .46768 4.563 .500
Larysp153 .20029 .60068 4.561 .167
Drysdalesp80 .00004 .50028 3.563 .500
Roebuckmr00 .00000 .0000 0.094 .444
Phillips,T*mr00 .00000 .0000 0.000 .000
LaPalme*mr00 .00000 .0000 0.093 .333
Brosnanmr00 .00000 .0000 0.040 .000
Hall,Dsp00 .00000 .0000 0.060 .000
Abernathysp00 .00000 .0000 0.051 .200
 Total 6813 .191837 .544276 4.17019 .271

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Stobbs*sp00 .0000 .000000 .0001500
Craigsp00 .0000 .000000 .0001500
Kuckssp00 .0000 .000000 .0001500
Larysp00 .0000 .000000 .0001500
Drysdalesp00 .0000 .000000 .000800
Roebuckmr30 .0000 .0005173 .176343416
Phillips,T*mr1412 .8572 .1430113 .273232321
LaPalme*mr00 .0000 .0000143 .21415152
Brosnanmr111.0000 .0003137 .53816167
Hall,Dsp00 .0000 .000192 .222995
Abernathysp00 .0000 .000061 .167994
 Total 1813 .7222 .11197019 .2716810655

PN Pitching Team Breakdowns -- 1956 Alexandria Tornados
Regular season -- as of 6/21/1956

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lawrencesp 3.31680161500100.21105037285488439
Pascualsp 4.6855015150092.110157482787174405
Wight*sp 4.6055015151088.010846453244311390
Schmidtsp 5.4525014141067.2804441372574318
Valntinetimr 4.023324300056.0622825191374245
Ramossp 2.631301080054.2502116162053233
Palicasp 4.971103500050.2543128271976231
Black,Jmr 4.080523300046.1492521192172210
Freemancl 5.1935123400034.2442320171502166
Herriagesp 5.320201510022.0341713101843109
 Total  4.32264216686821613.069234229423231665472746

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lawrencesp520300540 9.8 2.5 12.6 4.8 0.7 1.9 93.1 .633
Pascualsp431320120 9.8 2.6 12.8 8.5 1.7 3.2103.2 .638
Wight*sp211110300 11.0 3.3 14.4 4.5 0.3 1.4 92.1 .637
Schmidtsp261200620 10.6 4.9 15.8 3.3 0.9 0.7 86.0 .586
Valntinetimr522010130 10.0 3.1 13.0 2.1 1.1 0.7 20.8 .618
Ramossp301301230 8.2 2.6 11.4 3.3 0.8 1.3 83.5 .617
Palicasp103210420 9.6 4.8 14.7 3.4 1.2 0.7 24.7 .594
Black,Jmr215000210 9.5 3.7 13.2 4.1 1.4 1.1 20.2 .608
Freemancl104000120 11.4 4.4 15.8 3.9 0.0 0.9 17.4 .600
Herriagesp200100010 13.9 4.1 18.4 7.4 1.6 1.8 27.8 .597
 Total 271518155125200 10.2 3.4 13.8 4.6 1.0 1.4  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lawrencesp .718 1.37346 .295185 .421188 .428 51.4 4.5 4.14 4.03
Pascualsp .800 1.39271 .310204 .504207 .511 57.6 5.5 5.05 4.82
Wight*sp .760 1.59310 .339172 .441173 .444 49.9 5.2 4.59 4.83
Schmidtsp .821 1.73247 .296156 .491158 .497 46.0 5.9 5.50 5.80
Valntinetimr .755 1.45206 .267113 .461113 .461 31.6 5.0 4.57 4.53
Ramossp .696 1.21189 .23899 .425102 .438 26.0 4.2 3.85 3.25
Palicasp .815 1.60176 .267115 .498117 .506 32.8 5.8 5.24 5.31
Black,Jmr .742 1.47163 .25897 .46297 .462 26.1 4.9 4.56 4.45
Freemancl .746 1.76134 .32872 .43472 .434 21.5 5.4 5.02 4.82
Herriagesp .928 2.0076 .39560 .55061 .560 21.0 8.5 7.72 8.54
 Total  .769 1.512118 .2961273 .4641288 .469363.4 5.3 4.80 4.76

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lawrencesp150 .00009 .60065 4.31711 .647
Pascualsp150 .00006 .40085 5.7122 .167
Wight*sp151 .06708 .53360 4.0178 .471
Schmidtsp141 .07105 .35752 3.7153 .200
Valntinetimr00 .00000 .0000 0.0199 .474
Ramossp80 .00005 .62524 3.070 .000
Palicasp00 .00000 .0000 0.0168 .500
Black,Jmr00 .00000 .0000 0.0113 .273
Freemancl00 .00000 .0000 0.0105 .500
Herriagesp10 .00000 .00011 11.043 .750
 Total 682 .029133 .485297 4.412852 .406

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lawrencesp00 .0000 .000000 .0001610
Pascualsp00 .0000 .000000 .0001500
Wight*sp00 .0000 .000000 .0001500
Schmidtsp00 .0000 .000000 .0001400
Valntinetimr42 .5002 .50052412 .500434316
Ramossp00 .0000 .0000111.0001022
Palicasp20 .0001 .50014918 .36735357
Black,Jmr32 .6671 .3332237 .30433339
Freemancl1512 .8003 .2001165 .313343423
Herriagesp20 .00021.0000159 .60015149
 Total 2616 .6159 .346912852 .4066816266

PN Pitching Team Breakdowns -- 1956 Los Angeles Shoeless Joes
Regular season -- as of 6/21/1956

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Harshman*sp 2.80740141453109.1753534317153428
Magliemr 2.61670141431103.1914230285779430
Ford,W*sp 4.9425014141185.2945547335657382
Jones,Ssp 4.6155014142180.07647415071910361
Roberts,Rsp 5.6515014140079.211458501748149365
Moore,Rsp 2.921001700037.0371412152134157
Mossi,D*mr 2.542212200028.12798102522119
O'Brien,J2b 2.0012101900027.0157615443109
Byerlymr 4.562322100025.23615137723117
Morgan,Tcl 10.522002200025.244323016345133
fBeamonsp 8.102531700020.029181816523103
Murffmr 9.0010050008.01598680143
 Total  4.253238167070116629.265334129724437657592747

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Harshman*sp361140520 6.2 2.6 8.8 5.8 0.4 2.3112.1 .618
Magliemr420400120 7.9 2.4 10.7 5.0 0.6 2.0109.7 .622
Ford,W*sp810340730 9.9 3.5 13.7 5.9 0.5 1.7 99.9 .607
Jones,Ssp581610730 8.6 5.6 14.8 8.0 1.0 1.4102.6 .572
Roberts,Rsp423110830 12.9 1.9 14.9 5.4 1.6 2.8 86.9 .677
Moore,Rsp211000100 9.0 3.6 12.6 5.1 0.7 1.4 31.9 .609
Mossi,D*mr211000000 8.6 3.2 11.8 7.9 0.6 2.5 19.6 .668
O'Brien,J2b010300100 5.0 5.0 11.0 1.3 1.3 0.3 20.7 .557
Byerlymr311010100 12.6 2.5 15.1 2.5 0.7 1.0 18.4 .630
Morgan,Tcl103100200 15.4 5.6 21.4 1.1 1.4 0.2 21.7 .603
fBeamonsp101200300 13.0 7.2 21.1 2.3 0.9 0.3 22.4 .528
Murffmr011000100 16.9 6.8 23.6 9.0 0.0 1.3 35.2 .563
 Total 3324132111037130 9.3 3.5 13.1 5.4 0.8 1.5  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Harshman*sp .541 0.97320 .219143 .334144 .336 28.7 2.3 2.12 1.77
Magliemr .634 1.15334 .251165 .384169 .393 38.8 3.3 3.04 2.84
Ford,W*sp .731 1.48285 .312162 .424165 .432 47.2 4.9 4.46 4.35
Jones,Ssp .783 1.57225 .298171 .474177 .490 45.2 4.9 4.58 5.10
Roberts,Rsp .873 1.64285 .351186 .510187 .512 59.9 6.6 6.09 6.38
Moore,Rsp .709 1.41118 .28868 .43368 .433 17.4 4.3 3.81 3.99
Mossi,D*mr .660 1.3182 .30548 .40348 .403 11.8 3.8 3.38 3.40
O'Brien,J2b .617 1.1183 .13343 .39446 .422 8.8 3.0 2.65 3.13
Byerlymr .820 1.68101 .33756 .47956 .479 17.5 6.1 5.54 5.68
Morgan,Tcl1.080 2.34109 .36786 .64787 .654 31.711.1 9.99 10.18
fBeamonsp .982 2.2578 .34658 .56360 .583 20.7 9.5 8.39 9.05
Murffmr1.056 2.6329 .51726 .60526 .605 9.610.8 9.76 10.18
 Total  .737 1.422049 .2911212 .4411233 .449327.3 4.6 4.21 4.26

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Harshman*sp145 .35738 .57177 5.531 .333
Magliemr143 .214111 .78658 4.140 .000
Ford,W*sp141 .07117 .50063 4.5142 .143
Jones,Ssp142 .14316 .42981 5.8133 .231
Roberts,Rsp140 .00007 .50066 4.774 .571
Moore,Rsp00 .00000 .0000 0.032 .667
Mossi,D*mr00 .00000 .0000 0.041 .250
O'Brien,J2b00 .00000 .0000 0.0221.000
Byerlymr00 .00000 .0000 0.041 .250
Morgan,Tcl00 .00000 .0000 0.075 .714
fBeamonsp00 .00000 .0000 0.021 .500
Murffmr00 .00000 .0000 0.042 .500
 Total 7011 .157639 .557345 4.96724 .358

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Harshman*sp00 .0000 .000000 .0001400
Magliemr00 .0000 .000000 .0001400
Ford,W*sp00 .0000 .000000 .0001400
Jones,Ssp00 .0000 .000000 .0001400
Roberts,Rsp00 .0000 .000000 .0001400
Moore,Rsp20 .0001 .5000107 .70017177
Mossi,D*mr21 .5000 .000351 .200222210
O'Brien,J2b1110 .9091 .0911102 .200191917
Byerlymr42 .5002 .5002166 .37521217
Morgan,Tcl00 .0000 .0000194 .21122223
fBeamonsp103 .3007 .700142 .500171712
Murffmr00 .0000 .000032 .667553
 Total 2916 .55211 .37976724 .3587012359

PN Pitching Team Breakdowns -- 1956 Virginia Cardinals
Regular season -- as of 6/20/1956

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Buhlsp 3.43590171731112.293494352461115475
Klinesp 4.88290171700103.11006056384177452
Johnson,Csp 3.64390161600101.18146412866134416
Ditmar,Asp 3.8365015152094.010043403647109410
Loesmr 7.783312600039.162403415974191
Wilhelmmr 4.383183300039.0512119152623182
Waters*mr 4.850422400029.232171623622144
Koufax*sp 5.681111400019.0241312654286
Harringtonmr 6.190001100016.0191311545369
Arroyo*mr 6.43000900014.0191010443162
Consuegramr 5.930101000013.226229611176
LaSorda*mr 6.94020320011.210999103054
 Total  4.55234412676752593.261734330023726568512617

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Buhlsp310311550 7.4 4.2 11.8 3.7 0.9 0.9 99.5 .588
Klinesp803540840 8.7 3.3 12.5 3.6 0.6 1.1 93.4 .623
Johnson,Csp430611520 7.2 2.5 10.2 5.9 1.2 2.4 94.1 .643
Ditmar,Asp411230520 9.6 3.4 13.2 4.5 1.0 1.3 95.6 .606
Loesmr310100530 14.2 3.4 17.8 2.1 1.6 0.6 25.0 .611
Wilhelmmr310120310 11.8 3.5 15.5 6.0 0.5 1.7 19.8 .612
Waters*mr110210310 9.7 7.0 17.3 1.8 0.6 0.3 21.6 .530
Koufax*sp001010200 11.4 2.8 14.2 2.4 1.9 0.8 20.6 .601
Harringtonmr000010300 10.7 2.8 13.5 2.3 2.8 0.8 20.4 .576
Arroyo*mr000000000 12.2 2.6 14.8 2.6 1.9 1.0 23.8 .617
Consuegramr100200110 17.1 4.0 22.4 0.7 0.7 0.2 27.0 .656
LaSorda*mr110130100 7.7 6.9 15.4 7.7 2.3 1.1 73.7 .557
 Total 28952317241190 9.4 3.6 13.3 4.0 1.0 1.1  .608

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Buhlsp .661 1.29363 .226194 .408197 .415 45.3 3.6 3.26 3.46
Klinesp .692 1.34361 .258185 .409190 .420 50.5 4.3 3.96 3.61
Johnson,Csp .650 1.08303 .224167 .401173 .416 39.9 3.5 3.19 2.91
Ditmar,Asp .754 1.45315 .286187 .456189 .461 51.9 5.0 4.47 4.49
Loesmr1.006 1.96159 .346113 .592114 .597 41.2 9.4 8.49 8.35
Wilhelmmr .794 1.69138 .35583 .45684 .462 26.2 6.0 5.45 5.46
Waters*mr .787 1.85111 .27067 .46569 .479 19.9 6.0 5.44 6.00
Koufax*sp .908 1.5871 .28249 .57049 .570 14.8 6.9 6.29 5.95
Harringtonmr1.003 1.5055 .25544 .63844 .638 12.7 7.2 6.45 6.53
Arroyo*mr .905 1.6451 .31435 .56535 .565 11.4 7.7 6.58 6.78
Consuegramr .923 2.3466 .37937 .48739 .513 15.0 9.4 8.91 10.04
LaSorda*mr .889 1.6331 .22631 .57432 .593 9.0 7.0 6.26 6.33
 Total  .756 1.442024 .2711192 .4551215 .464333.1 5.0 4.55 4.51

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Buhlsp173 .176112 .70650 2.9111 .091
Klinesp170 .00008 .47152 3.1124 .333
Johnson,Csp160 .00007 .43856 3.51210 .833
Ditmar,Asp152 .13309 .60069 4.643 .750
Loesmr00 .00000 .0000 0.075 .714
Wilhelmmr00 .00000 .0000 0.0112 .182
Waters*mr00 .00000 .0000 0.0114 .364
Koufax*sp00 .00000 .0000 0.063 .500
Harringtonmr00 .00000 .0000 0.000 .000
Arroyo*mr00 .00000 .0000 0.0221.000
Consuegramr00 .00000 .0000 0.064 .667
LaSorda*mr20 .00001 .5004 2.010 .000
 Total 675 .075237 .552231 3.48338 .458

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Buhlsp00 .0000 .000000 .0001700
Klinesp00 .0000 .000000 .0001700
Johnson,Csp00 .0000 .000000 .0001600
Ditmar,Asp00 .0000 .000000 .0001500
Loesmr21 .5001 .50002915 .517262611
Wilhelmmr118 .7273 .2732248 .333333318
Waters*mr42 .5002 .500273 .429242414
Koufax*sp21 .5001 .500052 .40014146
Harringtonmr00 .0000 .0000105 .50011115
Arroyo*mr00 .0000 .000032 .667995
Consuegramr10 .00011.000153 .60010103
LaSorda*mr00 .0000 .000000 .000310
 Total 2012 .6008 .40058338 .4586712862

PN Pitching Team Breakdowns -- 1956 Dover Pilgrims
Regular season -- as of 6/21/1956

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fowlersp 3.62630151542102.0122464117491214432
Burnettesp 2.32830141452101.0842826174864405
Gross*mr 3.84350141431100.210346433364811430
Sullivansp 4.1656015153197.1954845206095407
Mungermr 4.6736014140079.0824741293485343
Fellermr 4.603002100047.0472524191168200
Aber*mr 1.823312800034.23110791714141
Porterf'ldsp 4.502011400028.0311414141523125
Negraymr 2.050262000022.017754132287
Jollycl 7.361481800018.11915151495189
Howell,DMmr 4.423301400018.128109493283
Jones,Gmr 6.97000700010.110881122349
 Total  3.803735167272156658.266930427819133164622791

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fowlersp611200410 10.8 1.5 12.4 4.3 1.1 2.9 95.1 .666
Burnettesp310100720 7.5 1.5 9.1 4.3 0.5 2.8 94.8 .669
Gross*mr701110340 9.2 3.0 12.2 5.7 0.7 1.9111.9 .624
Sullivansp610400530 8.8 1.8 11.0 5.5 0.8 3.0 95.9 .643
Mungermr320030230 9.3 3.3 12.6 3.9 0.9 1.2 85.2 .606
Fellermr101101630 9.0 3.6 12.8 2.1 1.1 0.6 31.6 .610
Aber*mr121110000 8.0 2.3 10.6 4.4 0.3 1.9 17.6 .667
Porterf'ldsp022100000 10.0 4.5 14.8 4.8 0.6 1.1 31.1 .589
Negraymr100000110 7.0 1.6 8.6 5.3 0.8 3.3 16.4 .648
Jollycl000000000 9.3 6.9 16.2 4.4 2.5 0.6 19.4 .524
Howell,DMmr130120000 13.7 2.0 16.2 4.4 1.5 2.3 21.4 .627
Jones,Gmr000000010 8.7 9.6 18.3 1.7 1.7 0.2 28.4 .513
 Total 29126127128180 9.1 2.6 11.9 4.5 0.9 1.7  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fowlersp .776 1.36352 .313199 .461201 .465 56.1 5.0 4.46 4.50
Burnettesp .592 1.00333 .234144 .356145 .358 33.0 2.9 2.65 2.10
Gross*mr .717 1.35324 .293187 .435188 .437 49.8 4.4 4.00 3.80
Sullivansp .723 1.18314 .274180 .442184 .452 48.2 4.4 4.01 3.27
Mungermr .733 1.41272 .272155 .452155 .452 41.8 4.7 4.28 4.14
Fellermr .784 1.40163 .25294 .47095 .475 25.1 4.8 4.33 4.43
Aber*mr .634 1.15113 .26554 .38355 .390 11.9 3.0 2.78 2.62
Porterf'ldsp .750 1.6193 .31256 .44857 .456 14.9 4.8 4.31 4.97
Negraymr .590 0.9568 .22132 .36832 .368 6.7 2.7 2.46 2.02
Jollycl .877 1.8061 .23052 .58452 .584 15.0 7.1 6.61 6.95
Howell,DMmr .923 1.7566 .37945 .54246 .554 14.4 7.1 6.38 7.52
Jones,Gmr .888 2.0334 .23528 .57128 .571 7.5 6.5 5.87 7.73
 Total  .723 1.312193 .2761226 .4391238 .444321.7 4.4 3.96 3.77

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fowlersp154 .267210 .66779 5.363 .500
Burnettesp145 .357212 .85757 4.130 .000
Gross*mr143 .21419 .64355 3.995 .556
Sullivansp153 .200110 .66755 3.763 .500
Mungermr140 .00009 .64349 3.563 .500
Fellermr00 .00000 .0000 0.0111.000
Aber*mr00 .00000 .0000 0.095 .556
Porterf'ldsp00 .00000 .0000 0.051 .200
Negraymr00 .00000 .0000 0.041 .250
Jollycl00 .00000 .0000 0.081 .125
Howell,DMmr00 .00000 .0000 0.0111.000
Jones,Gmr00 .00000 .0000 0.051 .200
 Total 7215 .208650 .694295 4.16325 .397

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fowlersp00 .0000 .000000 .0001500
Burnettesp00 .0000 .000000 .0001400
Gross*mr00 .0000 .000000 .0001400
Sullivansp00 .0000 .000000 .0001500
Mungermr00 .0000 .000000 .0001400
Fellermr00 .0000 .0000197 .36821216
Aber*mr21 .5001 .5007166 .375282813
Porterf'ldsp111.0000 .000052 .40014148
Negraymr106 .6004 .400174 .57120209
Jollycl128 .6673 .250043 .750181811
Howell,DMmr10 .00011.000262 .33314149
Jones,Gmr00 .0000 .000061 .167771
 Total 2616 .6159 .346106325 .3977212257

PN Pitching Team Breakdowns -- 1956 Spoon River Mudcats
Regular season -- as of 6/20/1956

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wynnsp 1.6312201515112132.2101282424831111518
Labinecl 3.26740151531107.211348392770109459
Nixonsp 3.75950151520103.192524343471315446
Davis*mr 4.5355015153193.18954475949129422
Rogovinsp 3.51420883159.0582523202586253
Trowbridgemr 3.575152600035.1292214231834162
Collum*mr 4.093122400033.03217159925138
McMahan*mr 3.001001500021.019771153391
Suscemr 4.260051600019.016119775180
Meyer,Rmr 0.90200700010.0911440141
 Total  3.254820126868225614.155826522222731767642610

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wynnsp401220530 6.9 1.6 8.6 5.6 0.7 3.5128.7 .646
Labinecl230210410 9.4 2.3 11.9 5.9 0.8 2.6109.2 .625
Nixonsp011920450 8.0 3.7 12.5 4.1 1.1 1.1109.2 .608
Davis*mr620310810 8.6 5.7 14.6 4.7 1.2 0.8104.4 .563
Rogovinsp400210320 8.8 3.1 12.2 3.8 1.2 1.3103.0 .636
Trowbridgemr501120220 7.4 5.9 13.5 4.6 0.8 0.8 24.1 .569
Collum*mr000200310 8.7 2.5 11.7 2.5 0.5 1.0 19.0 .573
McMahan*mr200000200 8.1 4.7 12.9 2.1 1.3 0.5 21.5 .599
Suscemr000000000 7.6 3.3 10.9 3.3 2.4 1.0 19.3 .615
Meyer,Rmr001000000 8.1 3.6 11.7 3.6 0.0 1.0 17.7 .565
 Total 2364219031150 8.2 3.3 11.8 4.6 1.0 1.4  .609

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wynnsp .553 0.94398 .226172 .332174 .336 36.0 2.4 2.20 2.00
Labinecl .707 1.30350 .294195 .425197 .429 50.7 4.2 3.82 3.76
Nixonsp .710 1.31334 .237191 .428200 .448 47.6 4.0 3.73 4.03
Davis*mr .786 1.59299 .258207 .491210 .498 57.0 5.5 4.95 5.08
Rogovinsp .727 1.32198 .253112 .443114 .451 30.0 4.5 4.11 4.10
Trowbridgemr .667 1.47117 .22268 .42069 .426 16.8 4.0 3.86 3.82
Collum*mr .676 1.24116 .25953 .38455 .399 13.5 3.6 3.31 3.42
McMahan*mr .747 1.4372 .22243 .47343 .473 11.0 4.6 4.23 4.34
Suscemr .753 1.2161 .18041 .51241 .512 9.9 4.6 4.20 4.07
Meyer,Rmr .668 1.3033 .27317 .41517 .415 4.0 3.8 3.27 2.79
 Total  .689 1.281978 .2481099 .4211120 .429273.9 3.9 3.61 3.62

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wynnsp1511 .733214 .93388 5.910 .000
Labinecl153 .200110 .66798 6.552 .400
Nixonsp152 .13307 .46786 5.7104 .400
Davis*mr153 .20018 .53394 6.3135 .385
Rogovinsp83 .37515 .62535 4.443 .750
Trowbridgemr00 .00000 .0000 0.091 .111
Collum*mr00 .00000 .0000 0.0116 .545
McMahan*mr00 .00000 .0000 0.050 .000
Suscemr00 .00000 .0000 0.051 .200
Meyer,Rmr00 .00000 .0000 0.000 .000
 Total 6822 .324544 .647401 5.96322 .349

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wynnsp00 .0000 .000000 .0001500
Labinecl00 .0000 .000000 .0001500
Nixonsp00 .0000 .000000 .0001500
Davis*mr00 .0000 .000000 .0001500
Rogovinsp00 .0000 .000000 .000800
Trowbridgemr85 .6253 .3754176 .353262618
Collum*mr32 .6671 .3334134 .308242412
McMahan*mr00 .0000 .0002147 .50015155
Suscemr85 .6253 .3750123 .25016166
Meyer,Rmr00 .0000 .000072 .286775
 Total 1912 .6327 .368106322 .349688846

PN Pitching Team Breakdowns -- 1956 Quasqueton Carpsuckers
Regular season -- as of 6/21/1956

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Brewersp 3.43950181832126.011061484458118538
Foytacksp 4.32960171700114.210058556275148502
Spahn*sp 3.88790181841113.210966492243244479
Haddix*sp 3.58360161610108.098514327621116440
Gormanmr 2.2042183110061.1552015182066254
Hearnsp 1.702112200037.0308792024148
Staleymr 6.173353300035.045272410852160
Maasmr 4.080101500017.217128871278
Lehman*mr 9.530001200017.0271918964484
 Total  3.81373324707083630.159132226720929978542683

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Brewersp432940750 7.9 3.1 11.6 4.1 0.8 1.3103.3 .633
Foytacksp1213140640 7.8 4.9 12.8 5.9 1.1 1.2113.5 .583
Spahn*sp100120710 8.6 1.7 10.5 3.4 1.9 2.0 91.9 .675
Haddix*sp310300540 8.2 2.3 10.7 5.2 0.9 2.3 97.8 .642
Gormanmr120010110 8.1 2.6 10.7 2.9 0.9 1.1 28.0 .626
Hearnsp012100200 7.3 2.2 9.7 4.9 0.5 2.2 22.6 .648
Staleymr401200230 11.6 2.6 14.7 2.1 1.3 0.8 16.8 .634
Maasmr101120010 8.7 4.1 13.2 3.6 0.5 0.9 19.3 .585
Lehman*mr010000220 14.3 4.8 19.1 3.2 2.1 0.7 25.3 .597
 Total 26991813032210 8.4 3.0 11.7 4.3 1.1 1.4  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brewersp .681 1.22416 .238221 .411230 .428 56.1 3.9 3.61 3.30
Foytacksp .711 1.41350 .246226 .450227 .452 58.6 4.5 4.14 4.01
Spahn*sp .722 1.15389 .219220 .459221 .461 55.8 4.3 3.97 3.66
Haddix*sp .656 1.16337 .258172 .391175 .398 40.1 3.3 3.01 3.15
Gormanmr .635 1.19210 .23399 .39099 .390 22.3 3.2 2.95 3.07
Hearnsp .546 1.05116 .24146 .31147 .318 9.5 2.3 2.08 2.26
Staleymr .850 1.57135 .29680 .50082 .512 26.7 6.9 6.17 5.73
