PN Pitching Team Breakdowns -- 1956 Frisco Eagles
Regular season -- as of 6/20/1956
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Stobbs* | sp | 3.88 | 6 | 7 | 0 | 15 | 15 | 3 | 2 | 104.1 | 105 | 47 | 45 | 12 | 44 | 15 | 13 | 421 |
| | Craig | sp | 3.56 | 4 | 5 | 0 | 15 | 15 | 3 | 2 | 103.2 | 81 | 43 | 41 | 44 | 55 | 14 | 13 | 427 |
| | Kucks | sp | 4.25 | 6 | 6 | 0 | 15 | 15 | 4 | 1 | 95.1 | 87 | 46 | 45 | 33 | 28 | 11 | 19 | 397 |
| | Lary | sp | 3.87 | 4 | 7 | 0 | 15 | 15 | 3 | 2 | 93.0 | 97 | 41 | 40 | 31 | 56 | 8 | 13 | 397 |
| | Drysdale | sp | 3.29 | 3 | 5 | 0 | 8 | 8 | 0 | 0 | 54.2 | 46 | 21 | 20 | 19 | 36 | 4 | 9 | 228 |
| | Roebuck | mr | 2.36 | 4 | 0 | 0 | 34 | 0 | 0 | 0 | 42.0 | 24 | 11 | 11 | 12 | 29 | 3 | 2 | 163 |
| | Phillips,T* | mr | 1.72 | 3 | 2 | 12 | 23 | 0 | 0 | 0 | 31.1 | 28 | 8 | 6 | 14 | 7 | 3 | 5 | 135 |
| | LaPalme* | mr | 3.86 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 28.0 | 22 | 16 | 12 | 13 | 7 | 3 | 0 | 121 |
| | Brosnan | mr | 2.88 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 25.0 | 22 | 8 | 8 | 14 | 18 | 1 | 3 | 108 |
| | Hall,D | sp | 1.25 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 21.2 | 15 | 4 | 3 | 4 | 8 | 0 | 4 | 81 |
| | Abernathy | sp | 2.08 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 8.2 | 9 | 2 | 2 | 5 | 1 | 0 | 2 | 39 |
|   | Total |   | 3.45 | 33 | 35 | 13 | 68 | 68 | 13 | 8 | 607.2 | 536 | 247 | 233 | 201 | 289 | 62 | 83 | 2517 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Stobbs* | sp | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 9.1 | 1.0 | 10.1 | 3.8 | 1.3 | 3.7 | 89.9 | .650 |
| | Craig | sp | 1 | 1 | 2 | 4 | 4 | 0 | 8 | 1 | 0 | 7.0 | 3.8 | 11.2 | 4.8 | 1.2 | 1.3 | 102.3 | .592 |
| | Kucks | sp | 1 | 0 | 2 | 9 | 1 | 0 | 5 | 5 | 0 | 8.2 | 3.1 | 12.2 | 2.6 | 1.0 | 0.8 | 87.3 | .612 |
| | Lary | sp | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 4 | 0 | 9.4 | 3.0 | 12.9 | 5.4 | 0.8 | 1.8 | 91.2 | .629 |
| | Drysdale | sp | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 7.6 | 3.1 | 11.4 | 5.9 | 0.7 | 1.9 | 100.9 | .608 |
| | Roebuck | mr | 1 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 5.1 | 2.6 | 8.1 | 6.2 | 0.6 | 2.4 | 16.5 | .610 |
| | Phillips,T* | mr | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 8.0 | 4.0 | 12.9 | 2.0 | 0.9 | 0.5 | 20.8 | .636 |
| | LaPalme* | mr | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 7.1 | 4.2 | 11.6 | 2.3 | 1.0 | 0.5 | 29.8 | .562 |
| | Brosnan | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7.9 | 5.0 | 13.0 | 6.5 | 0.4 | 1.3 | 26.6 | .589 |
| | Hall,D | sp | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 1.7 | 8.3 | 3.3 | 0.0 | 2.0 | 30.4 | .668 |
| | Abernathy | sp | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.3 | 5.2 | 15.6 | 1.0 | 0.0 | 0.2 | 15.6 | .550 |
|   | Total |   | 6 | 8 | 13 | 30 | 16 | 0 | 26 | 20 | 0 | 7.9 | 3.0 | 11.4 | 4.3 | 0.9 | 1.4 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Stobbs* | sp | .724 | 1.12 | 350 | .257 | 192 | .456 | 192 | .456 | 45.3 | 3.8 | 3.52 | 3.29 |
| | Craig | sp | .684 | 1.21 | 310 | .216 | 183 | .429 | 187 | .438 | 42.1 | 3.6 | 3.29 | 3.39 |
| | Kucks | sp | .735 | 1.26 | 316 | .241 | 173 | .436 | 182 | .458 | 43.3 | 4.1 | 3.68 | 3.93 |
| | Lary | sp | .734 | 1.38 | 297 | .300 | 172 | .433 | 177 | .446 | 46.0 | 4.5 | 4.01 | 4.20 |
| | Drysdale | sp | .657 | 1.19 | 165 | .255 | 90 | .395 | 94 | .412 | 19.8 | 3.1 | 2.94 | 3.10 |
| | Roebuck | mr | .493 | 0.86 | 117 | .179 | 49 | .301 | 51 | .313 | 9.4 | 2.0 | 1.82 | 1.53 |
| | Phillips,T* | mr | .698 | 1.34 | 108 | .231 | 56 | .415 | 59 | .437 | 13.7 | 3.9 | 3.54 | 4.05 |
| | LaPalme* | mr | .661 | 1.25 | 97 | .196 | 49 | .405 | 50 | .413 | 12.7 | 4.0 | 3.68 | 3.24 |
| | Brosnan | mr | .659 | 1.44 | 75 | .280 | 44 | .407 | 44 | .407 | 10.5 | 3.8 | 3.41 | 3.56 |
| | Hall,D | sp | .497 | 0.88 | 68 | .221 | 23 | .284 | 24 | .296 | 3.7 | 1.5 | 1.39 | 1.46 |
| | Abernathy | sp | .718 | 1.62 | 32 | .281 | 16 | .410 | 17 | .436 | 4.0 | 4.2 | 3.75 | 4.35 |
|   | Total |   | .686 | 1.21 | 1935 | .245 | 1047 | .416 | 1077 | .428 | 249.7 | 3.7 | 3.33 | 3.38 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Stobbs* | sp | 15 | 3 | .200 | 2 | 10 | .667 | 56 | 3.7 | 7 | 3 | .429 |
| | Craig | sp | 15 | 3 | .200 | 2 | 7 | .467 | 56 | 3.7 | 12 | 1 | .083 |
| | Kucks | sp | 15 | 4 | .267 | 1 | 7 | .467 | 68 | 4.5 | 6 | 3 | .500 |
| | Lary | sp | 15 | 3 | .200 | 2 | 9 | .600 | 68 | 4.5 | 6 | 1 | .167 |
| | Drysdale | sp | 8 | 0 | .000 | 0 | 4 | .500 | 28 | 3.5 | 6 | 3 | .500 |
| | Roebuck | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Phillips,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | LaPalme* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Brosnan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Hall,D | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Abernathy | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
|   | Total |   | 68 | 13 | .191 | 8 | 37 | .544 | 276 | 4.1 | 70 | 19 | .271 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Stobbs* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Craig | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Kucks | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Lary | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Drysdale | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Roebuck | mr | 3 | 0 | .000 | 0 | .000 | 5 | 17 | 3 | .176 | 34 | 34 | 16 |
| | Phillips,T* | mr | 14 | 12 | .857 | 2 | .143 | 0 | 11 | 3 | .273 | 23 | 23 | 21 |
| | LaPalme* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 14 | 3 | .214 | 15 | 15 | 2 |
| | Brosnan | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 13 | 7 | .538 | 16 | 16 | 7 |
| | Hall,D | sp | 0 | 0 | .000 | 0 | .000 | 1 | 9 | 2 | .222 | 9 | 9 | 5 |
| | Abernathy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 1 | .167 | 9 | 9 | 4 |
|   | Total |   | 18 | 13 | .722 | 2 | .111 | 9 | 70 | 19 | .271 | 68 | 106 | 55 |
PN Pitching Team Breakdowns -- 1956 Alexandria Tornados
Regular season -- as of 6/21/1956
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Lawrence | sp | 3.31 | 6 | 8 | 0 | 16 | 15 | 0 | 0 | 100.2 | 110 | 50 | 37 | 28 | 54 | 8 | 8 | 439 |
| | Pascual | sp | 4.68 | 5 | 5 | 0 | 15 | 15 | 0 | 0 | 92.1 | 101 | 57 | 48 | 27 | 87 | 17 | 4 | 405 |
| | Wight* | sp | 4.60 | 5 | 5 | 0 | 15 | 15 | 1 | 0 | 88.0 | 108 | 46 | 45 | 32 | 44 | 3 | 11 | 390 |
| | Schmidt | sp | 5.45 | 2 | 5 | 0 | 14 | 14 | 1 | 0 | 67.2 | 80 | 44 | 41 | 37 | 25 | 7 | 4 | 318 |
| | Valntineti | mr | 4.02 | 3 | 3 | 2 | 43 | 0 | 0 | 0 | 56.0 | 62 | 28 | 25 | 19 | 13 | 7 | 4 | 245 |
| | Ramos | sp | 2.63 | 1 | 3 | 0 | 10 | 8 | 0 | 0 | 54.2 | 50 | 21 | 16 | 16 | 20 | 5 | 3 | 233 |
| | Palica | sp | 4.97 | 1 | 1 | 0 | 35 | 0 | 0 | 0 | 50.2 | 54 | 31 | 28 | 27 | 19 | 7 | 6 | 231 |
| | Black,J | mr | 4.08 | 0 | 5 | 2 | 33 | 0 | 0 | 0 | 46.1 | 49 | 25 | 21 | 19 | 21 | 7 | 2 | 210 |
| | Freeman | cl | 5.19 | 3 | 5 | 12 | 34 | 0 | 0 | 0 | 34.2 | 44 | 23 | 20 | 17 | 15 | 0 | 2 | 166 |
| | Herriage | sp | 5.32 | 0 | 2 | 0 | 15 | 1 | 0 | 0 | 22.0 | 34 | 17 | 13 | 10 | 18 | 4 | 3 | 109 |
|   | Total |   | 4.32 | 26 | 42 | 16 | 68 | 68 | 2 | 1 | 613.0 | 692 | 342 | 294 | 232 | 316 | 65 | 47 | 2746 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Lawrence | sp | 5 | 2 | 0 | 3 | 0 | 0 | 5 | 4 | 0 | 9.8 | 2.5 | 12.6 | 4.8 | 0.7 | 1.9 | 93.1 | .633 |
| | Pascual | sp | 4 | 3 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 9.8 | 2.6 | 12.8 | 8.5 | 1.7 | 3.2 | 103.2 | .638 |
| | Wight* | sp | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 11.0 | 3.3 | 14.4 | 4.5 | 0.3 | 1.4 | 92.1 | .637 |
| | Schmidt | sp | 2 | 6 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | 10.6 | 4.9 | 15.8 | 3.3 | 0.9 | 0.7 | 86.0 | .586 |
| | Valntineti | mr | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 10.0 | 3.1 | 13.0 | 2.1 | 1.1 | 0.7 | 20.8 | .618 |
| | Ramos | sp | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 3 | 0 | 8.2 | 2.6 | 11.4 | 3.3 | 0.8 | 1.3 | 83.5 | .617 |
| | Palica | sp | 1 | 0 | 3 | 2 | 1 | 0 | 4 | 2 | 0 | 9.6 | 4.8 | 14.7 | 3.4 | 1.2 | 0.7 | 24.7 | .594 |
| | Black,J | mr | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 9.5 | 3.7 | 13.2 | 4.1 | 1.4 | 1.1 | 20.2 | .608 |
| | Freeman | cl | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 11.4 | 4.4 | 15.8 | 3.9 | 0.0 | 0.9 | 17.4 | .600 |
| | Herriage | sp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13.9 | 4.1 | 18.4 | 7.4 | 1.6 | 1.8 | 27.8 | .597 |
|   | Total |   | 27 | 15 | 18 | 15 | 5 | 1 | 25 | 20 | 0 | 10.2 | 3.4 | 13.8 | 4.6 | 1.0 | 1.4 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Lawrence | sp | .718 | 1.37 | 346 | .295 | 185 | .421 | 188 | .428 | 51.4 | 4.5 | 4.14 | 4.03 |
| | Pascual | sp | .800 | 1.39 | 271 | .310 | 204 | .504 | 207 | .511 | 57.6 | 5.5 | 5.05 | 4.82 |
| | Wight* | sp | .760 | 1.59 | 310 | .339 | 172 | .441 | 173 | .444 | 49.9 | 5.2 | 4.59 | 4.83 |
| | Schmidt | sp | .821 | 1.73 | 247 | .296 | 156 | .491 | 158 | .497 | 46.0 | 5.9 | 5.50 | 5.80 |
| | Valntineti | mr | .755 | 1.45 | 206 | .267 | 113 | .461 | 113 | .461 | 31.6 | 5.0 | 4.57 | 4.53 |
| | Ramos | sp | .696 | 1.21 | 189 | .238 | 99 | .425 | 102 | .438 | 26.0 | 4.2 | 3.85 | 3.25 |
| | Palica | sp | .815 | 1.60 | 176 | .267 | 115 | .498 | 117 | .506 | 32.8 | 5.8 | 5.24 | 5.31 |
| | Black,J | mr | .742 | 1.47 | 163 | .258 | 97 | .462 | 97 | .462 | 26.1 | 4.9 | 4.56 | 4.45 |
| | Freeman | cl | .746 | 1.76 | 134 | .328 | 72 | .434 | 72 | .434 | 21.5 | 5.4 | 5.02 | 4.82 |
| | Herriage | sp | .928 | 2.00 | 76 | .395 | 60 | .550 | 61 | .560 | 21.0 | 8.5 | 7.72 | 8.54 |
|   | Total |   | .769 | 1.51 | 2118 | .296 | 1273 | .464 | 1288 | .469 | 363.4 | 5.3 | 4.80 | 4.76 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Lawrence | sp | 15 | 0 | .000 | 0 | 9 | .600 | 65 | 4.3 | 17 | 11 | .647 |
| | Pascual | sp | 15 | 0 | .000 | 0 | 6 | .400 | 85 | 5.7 | 12 | 2 | .167 |
| | Wight* | sp | 15 | 1 | .067 | 0 | 8 | .533 | 60 | 4.0 | 17 | 8 | .471 |
| | Schmidt | sp | 14 | 1 | .071 | 0 | 5 | .357 | 52 | 3.7 | 15 | 3 | .200 |
| | Valntineti | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 9 | .474 |
| | Ramos | sp | 8 | 0 | .000 | 0 | 5 | .625 | 24 | 3.0 | 7 | 0 | .000 |
| | Palica | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 8 | .500 |
| | Black,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Freeman | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| | Herriage | sp | 1 | 0 | .000 | 0 | 0 | .000 | 11 | 11.0 | 4 | 3 | .750 |
|   | Total |   | 68 | 2 | .029 | 1 | 33 | .485 | 297 | 4.4 | 128 | 52 | .406 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Lawrence | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 1 | 0 |
| | Pascual | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Wight* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Schmidt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Valntineti | mr | 4 | 2 | .500 | 2 | .500 | 5 | 24 | 12 | .500 | 43 | 43 | 16 |
| | Ramos | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 10 | 2 | 2 |
| | Palica | sp | 2 | 0 | .000 | 1 | .500 | 1 | 49 | 18 | .367 | 35 | 35 | 7 |
| | Black,J | mr | 3 | 2 | .667 | 1 | .333 | 2 | 23 | 7 | .304 | 33 | 33 | 9 |
| | Freeman | cl | 15 | 12 | .800 | 3 | .200 | 1 | 16 | 5 | .313 | 34 | 34 | 23 |
| | Herriage | sp | 2 | 0 | .000 | 2 | 1.000 | 0 | 15 | 9 | .600 | 15 | 14 | 9 |
|   | Total |   | 26 | 16 | .615 | 9 | .346 | 9 | 128 | 52 | .406 | 68 | 162 | 66 |
PN Pitching Team Breakdowns -- 1956 Los Angeles Shoeless Joes
Regular season -- as of 6/21/1956
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Harshman* | sp | 2.80 | 7 | 4 | 0 | 14 | 14 | 5 | 3 | 109.1 | 75 | 35 | 34 | 31 | 71 | 5 | 3 | 428 |
| | Maglie | mr | 2.61 | 6 | 7 | 0 | 14 | 14 | 3 | 1 | 103.1 | 91 | 42 | 30 | 28 | 57 | 7 | 9 | 430 |
| | Ford,W* | sp | 4.94 | 2 | 5 | 0 | 14 | 14 | 1 | 1 | 85.2 | 94 | 55 | 47 | 33 | 56 | 5 | 7 | 382 |
| | Jones,S | sp | 4.61 | 5 | 5 | 0 | 14 | 14 | 2 | 1 | 80.0 | 76 | 47 | 41 | 50 | 71 | 9 | 10 | 361 |
| | Roberts,R | sp | 5.65 | 1 | 5 | 0 | 14 | 14 | 0 | 0 | 79.2 | 114 | 58 | 50 | 17 | 48 | 14 | 9 | 365 |
| | Moore,R | sp | 2.92 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 37.0 | 37 | 14 | 12 | 15 | 21 | 3 | 4 | 157 |
| | Mossi,D* | mr | 2.54 | 2 | 2 | 1 | 22 | 0 | 0 | 0 | 28.1 | 27 | 9 | 8 | 10 | 25 | 2 | 2 | 119 |
| | O'Brien,J | 2b | 2.00 | 1 | 2 | 10 | 19 | 0 | 0 | 0 | 27.0 | 15 | 7 | 6 | 15 | 4 | 4 | 3 | 109 |
| | Byerly | mr | 4.56 | 2 | 3 | 2 | 21 | 0 | 0 | 0 | 25.2 | 36 | 15 | 13 | 7 | 7 | 2 | 3 | 117 |
| | Morgan,T | cl | 10.52 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 25.2 | 44 | 32 | 30 | 16 | 3 | 4 | 5 | 133 |
| f | Beamon | sp | 8.10 | 2 | 5 | 3 | 17 | 0 | 0 | 0 | 20.0 | 29 | 18 | 18 | 16 | 5 | 2 | 3 | 103 |
| | Murff | mr | 9.00 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 | 15 | 9 | 8 | 6 | 8 | 0 | 1 | 43 |
|   | Total |   | 4.25 | 32 | 38 | 16 | 70 | 70 | 11 | 6 | 629.2 | 653 | 341 | 297 | 244 | 376 | 57 | 59 | 2747 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Harshman* | sp | 3 | 6 | 1 | 1 | 4 | 0 | 5 | 2 | 0 | 6.2 | 2.6 | 8.8 | 5.8 | 0.4 | 2.3 | 112.1 | .618 |
| | Maglie | mr | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 7.9 | 2.4 | 10.7 | 5.0 | 0.6 | 2.0 | 109.7 | .622 |
| | Ford,W* | sp | 8 | 1 | 0 | 3 | 4 | 0 | 7 | 3 | 0 | 9.9 | 3.5 | 13.7 | 5.9 | 0.5 | 1.7 | 99.9 | .607 |
| | Jones,S | sp | 5 | 8 | 1 | 6 | 1 | 0 | 7 | 3 | 0 | 8.6 | 5.6 | 14.8 | 8.0 | 1.0 | 1.4 | 102.6 | .572 |
| | Roberts,R | sp | 4 | 2 | 3 | 1 | 1 | 0 | 8 | 3 | 0 | 12.9 | 1.9 | 14.9 | 5.4 | 1.6 | 2.8 | 86.9 | .677 |
| | Moore,R | sp | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.0 | 3.6 | 12.6 | 5.1 | 0.7 | 1.4 | 31.9 | .609 |
| | Mossi,D* | mr | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 3.2 | 11.8 | 7.9 | 0.6 | 2.5 | 19.6 | .668 |
| | O'Brien,J | 2b | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5.0 | 5.0 | 11.0 | 1.3 | 1.3 | 0.3 | 20.7 | .557 |
| | Byerly | mr | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12.6 | 2.5 | 15.1 | 2.5 | 0.7 | 1.0 | 18.4 | .630 |
| | Morgan,T | cl | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 15.4 | 5.6 | 21.4 | 1.1 | 1.4 | 0.2 | 21.7 | .603 |
| f | Beamon | sp | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 13.0 | 7.2 | 21.1 | 2.3 | 0.9 | 0.3 | 22.4 | .528 |
| | Murff | mr | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16.9 | 6.8 | 23.6 | 9.0 | 0.0 | 1.3 | 35.2 | .563 |
|   | Total |   | 33 | 24 | 13 | 21 | 11 | 0 | 37 | 13 | 0 | 9.3 | 3.5 | 13.1 | 5.4 | 0.8 | 1.5 |   | .612 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Harshman* | sp | .541 | 0.97 | 320 | .219 | 143 | .334 | 144 | .336 | 28.7 | 2.3 | 2.12 | 1.77 |
| | Maglie | mr | .634 | 1.15 | 334 | .251 | 165 | .384 | 169 | .393 | 38.8 | 3.3 | 3.04 | 2.84 |
| | Ford,W* | sp | .731 | 1.48 | 285 | .312 | 162 | .424 | 165 | .432 | 47.2 | 4.9 | 4.46 | 4.35 |
| | Jones,S | sp | .783 | 1.57 | 225 | .298 | 171 | .474 | 177 | .490 | 45.2 | 4.9 | 4.58 | 5.10 |
| | Roberts,R | sp | .873 | 1.64 | 285 | .351 | 186 | .510 | 187 | .512 | 59.9 | 6.6 | 6.09 | 6.38 |
| | Moore,R | sp | .709 | 1.41 | 118 | .288 | 68 | .433 | 68 | .433 | 17.4 | 4.3 | 3.81 | 3.99 |
| | Mossi,D* | mr | .660 | 1.31 | 82 | .305 | 48 | .403 | 48 | .403 | 11.8 | 3.8 | 3.38 | 3.40 |
| | O'Brien,J | 2b | .617 | 1.11 | 83 | .133 | 43 | .394 | 46 | .422 | 8.8 | 3.0 | 2.65 | 3.13 |
| | Byerly | mr | .820 | 1.68 | 101 | .337 | 56 | .479 | 56 | .479 | 17.5 | 6.1 | 5.54 | 5.68 |
| | Morgan,T | cl | 1.080 | 2.34 | 109 | .367 | 86 | .647 | 87 | .654 | 31.7 | 11.1 | 9.99 | 10.18 |
| f | Beamon | sp | .982 | 2.25 | 78 | .346 | 58 | .563 | 60 | .583 | 20.7 | 9.5 | 8.39 | 9.05 |
| | Murff | mr | 1.056 | 2.63 | 29 | .517 | 26 | .605 | 26 | .605 | 9.6 | 10.8 | 9.76 | 10.18 |
|   | Total |   | .737 | 1.42 | 2049 | .291 | 1212 | .441 | 1233 | .449 | 327.3 | 4.6 | 4.21 | 4.26 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Harshman* | sp | 14 | 5 | .357 | 3 | 8 | .571 | 77 | 5.5 | 3 | 1 | .333 |
| | Maglie | mr | 14 | 3 | .214 | 1 | 11 | .786 | 58 | 4.1 | 4 | 0 | .000 |
| | Ford,W* | sp | 14 | 1 | .071 | 1 | 7 | .500 | 63 | 4.5 | 14 | 2 | .143 |
| | Jones,S | sp | 14 | 2 | .143 | 1 | 6 | .429 | 81 | 5.8 | 13 | 3 | .231 |
| | Roberts,R | sp | 14 | 0 | .000 | 0 | 7 | .500 | 66 | 4.7 | 7 | 4 | .571 |
| | Moore,R | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Mossi,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | O'Brien,J | 2b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Byerly | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Morgan,T | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 5 | .714 |
| f | Beamon | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Murff | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
|   | Total |   | 70 | 11 | .157 | 6 | 39 | .557 | 345 | 4.9 | 67 | 24 | .358 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Harshman* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Maglie | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Ford,W* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Jones,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Roberts,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Moore,R | sp | 2 | 0 | .000 | 1 | .500 | 0 | 10 | 7 | .700 | 17 | 17 | 7 |
| | Mossi,D* | mr | 2 | 1 | .500 | 0 | .000 | 3 | 5 | 1 | .200 | 22 | 22 | 10 |
