Team Roster - CS -- 1956 D.C. Knights
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Foster Castleman | 3b | Rp | 25 | .000 | Av | .000 | Av | Av | Pr | Av | Av | Fr | Prone | Normal |
| | Roberto Clemente | rf | Rsp | 21 | .000 | Av | .000 | Av | Vg | Av | Vg | Fr | Fr | Iron | Normal |
| | Joe Collins | lf | Lp | 33 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Vg | Fr | Normal | Normal |
| | Walt Dropo | 1b | Rp | 33 | .000 | Av | .000 | Fr | Vg | Pr | Fr | Av | Pr | Prone | Normal |
| | Billy Gardner | 2b | Rsp | 28 | .000 | Fr | .000 | Fr | Av | Pr | Av | Fr | Fr | Iron | Normal |
| | Jim Gilliam | 2b | Ssp | 27 | .000 | Fr | .000 | Pr | Vg | Av | Ex | Vg | Av | Iron | Normal |
| | Jim King | lf | Lp | 23 | .000 | Vg | .000 | Vg | Fr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Jim Lemon | rf | Rp | 28 | .000 | Ex | .000 | Ex | Fr | Pr | Av | Pr | Fr | Normal | Normal |
| | Willie Miranda | ss | Ssp | 30 | .000 | Pr | .000 | Pr | Fr | Pr | Av | Pr | Fr | Normal | Normal |
| f | Hal Naragon | c | Lsp | 27 | .000 | Fr | .000 | Fr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Dave Philley | 1b | Ssp | 36 | .000 | Fr | .000 | Pr | Av | Pr | Av | Pr | Fr | Normal | Normal |
| | Del Rice | c | Rp | 33 | .000 | Av | .000 | Fr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Roy Smalley | ss | Rp | 30 | .000 | Fr | .000 | Fr | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Tim Thompson | c | Lsp | 32 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Fr | Prone | Normal |
|   | Total |   |   | 29.0 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Jim Coates | mr | R | 23 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 50 | 96 | 34 | Normal | Normal |
| | Rip Coleman | mr | L | 24 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Pr | Ex | Pr | 6 | 0 | 58 | Normal | Normal |
| | Glenn Cox | sp | R | 25 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Ex | | Fr | 43 | 68 | 44 | Normal | Normal |
| | Ike Delock | mr | R | 26 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Pr | Ex | Av | 16 | 0 | 52 | Normal | Iron |
| | Murry Dickson | sp | R | 39 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Vg | Pr | Av | 15 | 7 | 54 | Tough | Normal |
| f | Sonny Dixon | cl | R | 31 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 0 | 92 | 66 | Normal | Normal |
| | Ruben Gomez | sp | R | 28 | .000 | .000 | Pr | Pr | Vg | Av | Fr | Fr | Ex | Av | 1 | 0 | 48 | Normal | Iron |
| | Steve Gromek | mr | R | 36 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | Ex | Pr | 0 | 0 | 53 | Normal | Iron |
| | Jim Hughes | mr | R | 33 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Pr | 26 | 58 | 42 | Normal | Normal |
| | Jim Konstanty | mr | R | 39 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 0 | 53 | 51 | Normal | Normal |
| | Ray Narleski | mr | R | 27 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Av | Vg | 0 | 22 | 66 | Normal | Prone |
| | Steve Ridzik | mr | R | 27 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Vg | Vg | Av | 0 | 0 | 49 | Normal | Iron |
| | Bunky Stewart | mr | L | 25 | .000 | .000 | Vg | Pr | Fr | Pr | Pr | Fr | Ex | Av | 9 | 340 | 48 | Normal | Normal |
| | Bob Wiesler | sp | L | 25 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Av | Av | Av | 16 | 284 | 46 | Normal | Normal |
|   | Total |   |   | 29.1 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Castleman | 3b |   |   |   | Pr/100 | Av/111 |   |   |   |   | | |   |
| | Clemente | rf |   |   |   | Pr/116 | Pr/112 |   |   |   | Vg/195 | Ex | |   |
| f | Coates | mr | Fr/97 |   |   |   |   |   |   |   |   | | |   |
| | Coleman,R | mr | Pr/174 |   |   |   |   |   |   |   |   | | |   |
| | Collins | lf |   |   | Vg/44 |   |   |   | Pr/58 |   | Pr/40 | Fr | |   |
| | Cox | sp | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| | Delock | mr | Fr/161 |   |   |   |   |   |   |   |   | | |   |
| | Dickson | sp | Vg/39 |   |   |   |   |   |   |   |   | | |   |
| f | Dixon | cl | Fr/93 |   |   |   |   |   |   |   |   | | |   |
| | Dropo | 1b |   |   | Fr/62 |   |   |   |   |   |   | | |   |
| | Gardner | 2b |   |   |   | Av/109 | Fr/92 | Fr/92 |   |   |   | | |   |
| | Gilliam | 2b |   |   |   | Ex/82 |   |   | Av/45 | Av/40 | Av/40 | Av | |   |
| | Gomez | sp | Vg/40 |   |   |   |   |   |   |   |   | | |   |
| | Gromek | mr | Pr/43 |   |   |   |   |   |   |   |   | | |   |
| | Hughes | mr | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| | King,J | lf |   |   |   |   |   |   | Av/46 | Fr/46 |   | Av | |   |
| | Konstanty | mr | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| | Lemon,J | rf |   |   |   |   |   |   |   |   | Vg/169 | Av | |   |
| | Miranda | ss |   |   |   |   |   | Vg/96 |   |   |   | | |   |
| f | Naragon | c |   | Pr/93 |   |   |   |   |   |   |   | | Fr | 10 |
| | Narleski | mr | Fr/77 |   |   |   |   |   |   |   |   | | |   |
| | Philley | 1b |   |   | Fr/144 |   | Fr/133 |   | Av/141 | Fr/141 | Av/141 | Fr | |   |
| | Rice | c |   | Av/116 |   |   |   |   |   |   |   | | Av | 0 |
| | Ridzik | mr | Fr/187 |   |   |   |   |   |   |   |   | | |   |
| | Smalley | ss |   |   |   |   |   | Fr/128 |   |   |   | | |   |
| | Stewart | mr | Fr/164 |   |   |   |   |   |   |   |   | | |   |
| | Thompson,T | c |   | Av/133 |   |   |   |   |   |   |   | | Vg | 6 |
| | Wiesler | sp | Av/185 |   |   |   |   |   |   |   |   | | |   |