Team Roster - Dov -- 1956 Spoon River Mudcats
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Hank Aaron | rf | Rsp | 22 | .000 | Ex | .000 | Ex | Ex | Vg | Ex | Pr | Fr | Iron | Terror |
| | Gus Bell | cf | Lsp | 27 | .000 | Vg | .000 | Vg | Ex | Av | Av | Vg | Fr | Iron | Terror |
| | Nellie Fox | 2b | Lsp | 28 | .000 | Pr | .000 | Fr | Ex | Vg | Vg | Av | Fr | Iron | Normal |
| | Alex Grammas | 3b | Rsp | 30 | .000 | Pr | .000 | Pr | Ex | Pr | Av | Pr | Pr | Normal | Normal |
| | Bob Hale | 1b | Lsp | 22 | .000 | Pr | .000 | Fr | Pr | Pr | Pr | Pr | Fr | Normal | Normal |
| | Ray Jablonski | 3b | Rp | 29 | .000 | Av | .000 | Av | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Mickey Mantle | cf | Ssp | 24 | .000 | Ex | .000 | Ex | Vg | Av | Ex | Ex | Fr | Iron | Terror |
| | Stan Musial | 1b | Lsp | 35 | .000 | Vg | .000 | Ex | Vg | Pr | Fr | Vg | Pr | Iron | Terror |
| | Jim Pyburn | cf | Rsp | 23 | .000 | Fr | .000 | Fr | Pr | Pr | Vg | Ex | Av | Normal | Normal |
| | Andy Seminick | c | Rp | 35 | .000 | Vg | .000 | Av | Av | Pr | Pr | Ex | Fr | Normal | Normal |
| | Hal W. Smith | c | Rp | 25 | .000 | Fr | .000 | Pr | Fr | Pr | Fr | Av | Pr | Normal | Normal |
| | George Strickland | 2b | Rsp | 30 | .000 | Fr | .000 | Pr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Rube Walker | c | Lp | 30 | .000 | Fr | .000 | Fr | Pr | Pr | Pr | Pr | Fr | Normal | Normal |
| | Ted Williams | lf | Lp | 37 | .000 | Ex | .000 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| f | Don Zimmer | ss | Rsp | 25 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Vg | Prone | Normal |
|   | Total |   |   | 28.1 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jackie Collum | mr | L | 29 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Pr | Av | Av | 17 | 13 | 49 | Normal | Normal |
| | Jim Davis | mr | L | 31 | .000 | .000 | Vg | Pr | Fr | Pr | Pr | Vg | Av | Av | 12 | 0 | 52 | Normal | Iron |
| f | Ned Garver | sp | R | 30 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Fr | Pr | Av | 13 | 73 | 51 | Normal | Prone |
| f | Art Houtteman | mr | R | 28 | .000 | .000 | Fr | Pr | Pr | Av | Ex | Fr | Av | Pr | 11 | 25 | 46 | Normal | Normal |
| | Clem Labine | cl | R | 29 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Vg | Av | Av | 4 | 0 | 56 | Normal | Iron |
| f | Mike McCormick | sp | L | 17 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Pr | Pr | Av | 0 | 999 | 34 | Normal | Normal |
| | Jack McMahan | mr | L | 23 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Av | Fr | 13 | 22 | 52 | Normal | Normal |
| | Russ Meyer | mr | R | 32 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Fr | Pr | Av | 0 | 12 | 46 | Normal | Prone |
| | Willard Nixon | sp | R | 28 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | Ex | Fr | 21 | 0 | 53 | Normal | Normal |
| | Saul Rogovin | sp | R | 32 | .000 | .000 | Fr | Pr | Pr | Pr | Ex | Fr | Pr | Fr | 9 | 0 | 50 | Normal | Normal |
| | George Susce | mr | R | 24 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Av | Ex | Fr | 0 | 0 | 44 | Normal | Prone |
| | Bob Trowbridge | mr | R | 26 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Vg | Av | Pr | 30 | 26 | 53 | Normal | Normal |
| | Early Wynn | sp | R | 36 | .000 | .000 | Fr | Pr | Pr | Av | Fr | Ex | Ex | Av | 9 | 0 | 56 | Tough | Iron |
|   | Total |   |   | 28.1 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Aaron | rf |   |   |   |   |   |   |   |   | Vg/171 | Ex | |   |
| | Bell | cf |   |   |   |   |   |   |   | Av/66 |   | Vg | |   |
| | Collum | mr | Av/187 |   |   |   |   |   |   |   |   | | |   |
| | Davis | mr | Vg/17 |   |   |   |   |   |   |   |   | | |   |
| | Fox | 2b |   |   |   | Ex/57 |   |   |   |   |   | | |   |
| f | Garver | sp | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Grammas | 3b |   |   |   | Fr/100 | Av/47 | Av/29 |   |   |   | | |   |
| | Hale | 1b |   |   | Fr/208 |   |   |   |   |   |   | | |   |
| f | Houtteman | mr | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Jablonski | 3b |   |   |   |   | Fr/63 |   |   |   |   | | |   |
| | Labine | cl | Fr/146 |   |   |   |   |   |   |   |   | | |   |
| | Mantle | cf |   |   |   |   |   |   |   | Ex/47 |   | Ex | |   |
| f | McCormick | sp | Pr/97 |   |   |   |   |   |   |   |   | | |   |
| | McMahan | mr | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | Meyer,R | mr | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Musial | 1b |   |   | Av/68 |   |   |   | Fr/64 |   | Pr/40 | Fr | |   |
| | Nixon | sp | Vg/62 |   |   |   |   |   |   |   |   | | |   |
| | Pyburn | cf |   |   |   |   |   |   | Fr/80 | Pr/112 | Pr/80 | Av | |   |
| | Rogovin | sp | Av/104 |   |   |   |   |   |   |   |   | | |   |
| | Seminick | c |   | Fr/153 |   |   |   |   |   |   |   | | Av | 1 |
| | Smith,HW | c |   | Ex/101 |   |   |   |   |   |   |   | | Vg | 2 |
| | Strickland | 2b |   |   |   | Av/76 | Av/91 | Vg/84 |   |   |   | | |   |
| | Susce | mr | Pr/130 |   |   |   |   |   |   |   |   | | |   |
| | Trowbridge | mr | Pr/140 |   |   |   |   |   |   |   |   | | |   |
| | Walker | c |   | Fr/102 |   |   |   |   |   |   |   | | Av | 1 |
| | Williams,W | lf |   |   |   |   |   |   | Pr/123 |   |   | Fr | |   |
| | Wynn | sp | Fr/110 |   |   |   |   |   |   |   |   | | |   |
| f | Zimmer | ss |   |   |   | Pr/100 | Av/98 | Av/103 |   |   |   | | |   |